Carroll, Frederick and Washington Rankings

Cross Country 2017

A reminder that these rankings are based on a mathematical formula used by both Montgomery County and West Virginia. In every ranking system there is flaws. This is just one way that is used, and we thought it was a neat way to do it. Use these as a motivator. They are meant to encourage cross country in our county. To understand it better, read about HOW IT WORKS

Girls

==============================================================================================
    Name                 Year School               Points  (last week)  Athlete Record	 Pct
==============================================================================================
  1 Strouse, Brin         11  Urbana                417       (417)       258 -   0     1.000
  2 Miller, Mary          11  Urbana                388       (388)       381 -   7     0.982
  3 Hopkins, MaKenzie      9  Winters Mill          382       (373)       503 -  11     0.979
  4 Rinehart, Heidi       12  Liberty               365       (362)       542 -  13     0.977
  5 Jarman, Sara          10  Urbana                358       (358)       392 -  30     0.929
  6 Bertolette, Megan     10  Walkersville          353       (363)       657 -  26     0.962
  7 Lyons, Maeve          12  Liberty               337       (336)       536 -  19     0.966
  8 Stafford, Eleanor      9  Middletown            332       (332)       499 -  52     0.906
  9 Harper, Camryn        12  Boonsboro             317       (319)       533 -  15     0.973
 10 Hopkins, Kathryn       9  Winters Mill          311       (286)       470 -  44     0.914
 11 Meehan, Phoebe         9  North Hagerstown      309       (290)       337 -  17     0.952
 12 Poulton, Natalie      12  Century               301       (317)       293 -  30     0.907
 13 Tarzy, Alexa          12  Oakdale               295       (299)       393 -  39     0.910
 14 McGillivray, Elly     12  Brunswick             295       (265)       452 -  73     0.861
 15 Waldron, Rachel       11  Catoctin              292       (311)       557 -  35     0.941
 16 Alexander, Emily      11  South Hagerstown      282       (252)       503 -  32     0.940
 17 Brodsky, Colby        12  Century               276       (283)       403 -  49     0.892
 18 Baba, Emily           10  Oakdale               268       (268)       335 -  71     0.825
 19 Nastos, Jordan        10  Liberty               242       (230)       424 -  57     0.881
 20 McGrath, Erin         11  Westminster           241       (234)       450 -  49     0.902
 21 Georgiana, Dellaney   11  Winters Mill          239       (242)       434 -  80     0.844
 22 Gilliam, Maddie       12  Urbana                233       (233)       243 -  72     0.771
 23 Schaffer, Aubrey       9  Oakdale               228       (237)       362 -  70     0.838
 24 Siehler, Grace         9  South Carroll         223       (253)       471 -  76     0.861
 25 Kaleta, Nastassia     11  Middletown            223       (233)       339 -  90     0.790
 26 Connolly, Khelsa      11  Linganore             215       (208)       341 -  76     0.818
 27 Gamble, Madison       11  Oakdale               213       (199)       346 -  86     0.801
 28 Aufdem-Brinke, Kayla  10  Boonsboro             198       (189)       412 - 101     0.803
 29 Luzier, Makenna       11  Boonsboro             193       (190)       428 -  80     0.843
 30 Greenwald, Elise       9  Century               192       (174)       365 - 104     0.778
 31 Spargo, Sammie        10  Liberty               190       (179)       425 - 143     0.748
 32 Yokay, Kate            9  South Carroll         189       (189)       415 - 101     0.804
 33 Ross, Hayley           9  Oakdale               188       (214)       331 - 101     0.766
 34 Luzier, Maggie        12  Boonsboro             186       (195)       460 -  88     0.839
 35 Fliegel, Cara         11  Oakdale               178       (180)       319 - 113     0.738
 36 Shullenbarger,Rebekah  9  Brunswick             177       (157)       377 - 122     0.756
 37 Shekore, Kelsey        9  South Carroll         162       (162)       372 - 144     0.721
 38 Strickland, Emma      10  Catoctin              161       (191)       473 - 119     0.799
 39 Jerwick, Mikaela      12  Smithsburg            159       (174)       496 - 110     0.818
 40 Yockman, Emma         11  Century               155       (149)       250 - 131     0.656
 41 Firlie, Danielle       9  South Carroll         154       (154)       389 - 127     0.754
 42 Rhodes, Jena           9  Brunswick             149       (135)       369 - 200     0.649
 43 Jillson, Casey        10  Winters Mill          146       (151)       159 - 110     0.591
 44 Betancur, Geraldine   11  North Hagerstown      139       (151)       252 -  70     0.783
 45 Hall, Rachel          10  Linganore             136       (163)       398 - 119     0.770
 46 Sobchak, Chloe        11  Century               135       (132)       269 - 117     0.697
 47 Zietowski, Jenna      10  Liberty               134       (144)       509 - 148     0.775
 48 Reilly, Kaitlyn       10  Urbana                130       (130)       220 - 111     0.665
 49 Fenton, Leah          11  Century               120       (120)       347 - 111     0.758
 50 Metz, Erica           12  South Hagerstown      107       (107)        20 -  15     0.571
 51 Wawrzynski, Julia     11  Westminster           107       ( 77)       354 - 145     0.709
 52 Trail, Sarah          10  South Carroll         106       (106)       147 -  49     0.750
 53 Kim, Stephanie        12  Urbana                104       (104)       269 - 147     0.647
 54 Mandich, Maddie       12  Tuscarora              93       (123)       374 - 134     0.736
 55 Salindong, Amy         9  South Carroll          82       ( 82)       272 - 136     0.667
 56 Kartalia, Annie       10  Winters Mill           81       ( 85)       335 - 179     0.652
 57 Bare, Ellie           11  Boonsboro              78       ( 74)       324 - 189     0.632
 58 Auderset, Susannah    11  Urbana                 71       ( 71)       159 - 129     0.552
 59 Karlin, Erika         12  North Hagerstown       66       ( 85)       183 -  91     0.668
 60 Agostini, Samantha     9  Boonsboro              65       ( 65)       110 -  38     0.743
 61 Comeau, Lakota        11  Francis Scott Key      62       ( 69)       388 - 215     0.643
 62 Lansinger, Natalie    12  Liberty                61       ( 46)       152 - 135     0.530
 63 Gabby, Maegan         12  Oakdale                57       ( 48)        82 - 103     0.443
 64 Stevenson, Haley      10  Tuscarora              56       ( 81)       226 - 211     0.517
 65 Mays, Brianna         10  Winters Mill           56       ( 60)       231 - 147     0.611
 66 Detrick, Skylar       11  Williamsport           53       ( 53)       386 - 242     0.615
 67 Schwee, Rylee         11  Oakdale                47       ( 47)       130 -  74     0.637
 68 Noll, Julia           10  Century                46       ( 46)       149 -  85     0.637
 69 Sanford, Caroline     12  Urbana                 45       ( 45)        92 -  87     0.514
 70 Lausch, Anna          12  South Carroll          30       ( 30)       133 -  82     0.619
 71 Myers, Skylar         10  North Hagerstown       28       ( 28)        82 -  62     0.569
 72 Myers, Dallis         10  Clear Spring           23       ( 23)       172 -  99     0.635
 73 Wall, Julia           10  South Carroll          18       ( 18)       201 - 158     0.560
 74 Hogan, Olivia         12  Tuscarora              18       ( 15)       139 - 190     0.422

 

Boys

==============================================================================================
    Name                 Year School               Points  (last week)  Athlete Record	 Pct
==============================================================================================
  1 Belmaggio, Michael    11  Linganore             336       (323)       539 -   1     0.998
  2 Davis, Nathan         12  Urbana                310       (310)       268 -   3     0.989
  3 Neely, Nate           11  North Hagerstown      303       (299)       371 -   4     0.989
  4 Saxon, Daniel         11  Liberty               297       (288)       570 -  22     0.963
  5 Fenton, Zachary       11  Century               289       (288)       486 -  13     0.974
  6 Kercheval, Garrett    11  Smithsburg            285       (265)       604 -  43     0.934
  7 Griffin, Noah         12  Westminster           272       (279)       482 -  21     0.958
  8 Guinn, Kyle           11  Linganore             269       (247)       493 -  48     0.911
  9 Kashima, Woodrow      10  Liberty               267       (254)       611 -  48     0.927
 10 Gasaway, Brandon      12  North Hagerstown      265       (268)       317 -  19     0.943
 11 Lund, Kyle            10  Oakdale               262       (266)       659 -  46     0.935
 12 LeMaster, John        12  Liberty               261       (248)       443 -  45     0.908
 13 Scalzi, Chris         12  South Carroll         250       (234)       432 -  64     0.871
 14 Ferguson, Charlie     11  Westminster           242       (238)       493 -  57     0.896
 15 Spera, Jacob          12  Century               238       (241)       426 -  73     0.854
 16 Straits, Brennan      12  Middletown            236       (241)       431 -  49     0.898
 17 Cave, Jason           11  South Carroll         231       (228)       496 -  68     0.879
 18 Dempsey, Collin       10  Oakdale               228       (239)       650 -  55     0.922
 19 Hartings, Ben         12  Boonsboro             221       (205)       441 -  60     0.880
 20 Huber, Matt           11  Century               218       (238)       429 -  70     0.860
 21 Brawner, Bryson       10  Smithsburg            216       ( NR)       479 - 166     0.743
 22 Frantz, Jack          11  Winters Mill          214       (198)       483 -  79     0.859
 23 Jackson, Andrew       12  Manchester Valley     212       (211)       352 -  72     0.830
 24 Chalker, Iggy         10  Williamsport          209       (227)       670 -  88     0.884
 25 Leonhartt, Matt       12  Liberty               207       (188)       522 - 157     0.769
 26 Schmidt, Henry        11  Boonsboro             206       (230)       513 -  32     0.941
 27 Gore, Sean            12  Winters Mill          204       (195)       469 -  93     0.835
 28 McClellan, Donovan    11  Boonsboro             200       (214)       254 -  38     0.870
 29 Askine, Spencer       12  Linganore             200       (187)       456 -  84     0.844
 30 Staab, William        12  Walkersville          191       (203)       710 - 117     0.859
 31 Cioffi, Will          11  Linganore             189       (169)       374 -  78     0.827
 32 Bavari, Daveen        11  Thomas Johnson        188       (183)       369 -  55     0.870
 33 Martinez, Charlie     12  Urbana                185       (185)       256 -  38     0.871
 34 Landon, Ben           11  Urbana                171       (171)       297 -  60     0.832
 35 Shriner, Collin       11  Oakdale               169       (169)       262 -  46     0.851
 36 Beaumier, Jake        10  Liberty               163       (143)       186 -  81     0.697
 37 Arbaugh, Brandon      12  Westminster           160       (190)       447 -  76     0.855
 38 Havins, Jacob         11  Century               160       (164)       352 - 147     0.705
 39 Eklund, Gunnar        11  Linganore             149       (167)       434 - 106     0.804
 40 Lucas, Jake            9  Liberty               141       (140)       425 - 187     0.694
 41 Mason, Levi           12  Boonsboro             136       (138)       387 - 126     0.754
 42 Cotoia, Kyle          12  Westminster           123       (119)       361 - 162     0.690
 43 Johnson, Theo         11  Century               118       (118)        88 -  38     0.698
 44 Stokes, Nicholas      11  Oakdale               114       (143)       534 - 171     0.757
 45 Hildebrandt, Nicholas 11  Tuscarora             107       (130)       414 - 126     0.767
 46 Poppert, Dylan        12  Thomas Johnson        106       (106)        43 -  45     0.489
 47 Simon, Nicholas       11  Century                99       ( 99)        34 -  23     0.596
 48 Dill, Ben             11  Linganore              97       ( 92)       313 - 134     0.700
 49 Cave, Brendan         10  South Carroll          94       (115)       392 - 192     0.671
 50 Rodoff, Darren        11  Liberty                92       ( 92)       373 - 147     0.717
 51 Lausch, Benjamin      10  South Carroll          88       ( 88)       285 - 207     0.579
 52 Wooden, Eli           11  Urbana                 77       ( 77)       216 - 119     0.645
 53 Wagner, Shane         12  Westminster            74       ( 87)       244 - 212     0.535
 54 Fleming, Jeffery      12  South Carroll          64       ( 76)       234 - 148     0.613
 55 Hatter, Edison        12  Catoctin               26       ( 26)       233 - 140     0.625
 56 Leatherman, Landon     9  Oakdale                12       (  5)        92 - 137     0.402

 

Meets Included:

(note: at least 2 teams from the area must be included in order to be used for rankings)

Brunswick Invite
Interstate Classic
Seahawk Invite
Tri @ Westminster
Howare County Invite
Rebel Invite
Tri @ TJ
Oatlands Invite
Hood HS Invite
Barnhart Invite
Quad @ SC
William and Mary Invite
Quint @ Smithsburg
Run in the Valley
Spiked Shoe Invite
Progressive Invite
Mountain Run
Wildcat Invite
Carlisle Invite
Safari Invite
Crossfire Invite
City Championships
Scorpion Challenge
Wolverine Invite
Urbana Invite
Don Stoner Invite
Westminster Invite
Frank Keyser Invite
Gunpowder Falls Invite
Tri @ SC
Tri @ Manchester Valley
CMC Championships
Carroll County Championships
Frederick County Championships
Washington County Championships
1a West Regional Championships
2a West Regional Championships
3a West Regional Championships
4a North Regional Championships
State Championships