Carroll County All-Time Performance List
Cross County State Championships

TOP PERFORMANCES BY NORTH CARROLL

Girls
=================================================================================
    Name                   Grade School             Year  Class  Finals
=================================================================================
  1 Katie Hursey              11 North Carroll      2005    3A    19:12
  2 Colleen Lawson            11 North Carroll      1999    3A    19:37
  3 Katie Hursey              12 North Carroll      2006    3A    19:50
  4 Colleen Lawson            10 North Carroll      1998    3A    19:56
  5 Tarynn Barker             11 North Carroll      2000    3A    20:07
  6 Amy Watson                11 North Carroll      2004    3A    20:15
  7 Amy Watson                10 North Carroll      2003    3A    20:29
  8 Cheryl Williams           12 North Carroll      2001    3A    20:34
  9 Colleen Lawson            12 North Carroll      2000    3A    20:43
 10 Amy Watson                 9 North Carroll      2002    3A    21:07
 11 Kim Daut                  10 North Carroll      2000    3A    21:09
 12 Tarynn Barker             12 North Carroll      2001    3A    21:13
 13 Molly Donovan             10 North Carroll      2005    3A    21:14
 14 Katy Winemiller           12 North Carroll      2001    3A    21:17
 15 Amy King                  12 North Carroll      2001    3A    21:19
 16 Cheryl Williams           10 North Carroll      1999    3A    21:20
 17 Kristen Hursey             9 North Carroll      2001    3A    21:34
 18 Cheryl Williams           11 North Carroll      2000    3A    21:34
 19 Tarynn Barker             10 North Carroll      1999    3A    21:35
 20 Katie Winemiller          11 North Carroll      2000    3A    21:36
 21 Molly Donovan              9 North Carroll      2004    3A    21:42
 22 Molly Donovan             11 North Carroll      2006    3A    21:48
 23 Boudreau, Hannah          11 North Carroll      2012    1A    21:54.0
 24 Laurel Dukeheart          12 North Carroll      2002    3A    22:00
 25 Heidi Meredith            11 North Carroll      2001    3A    22:10
 26 Kim Daut                  11 North Carroll      2001    3A    22:16
 27 Amy King                  11 North Carroll      2000    3A    22:16
 28 Hannah Boudreau           12 North Carroll      2013    1A    22:27.2
 29 Kara Windsor              10 North Carroll      2005    3A    22:30
 30 Michele Stromberg         12 North Carroll      2009    2A    22:32
 31 Kim Daut                  12 North Carroll      2002    3A    22:33
 32 Amy King                  10 North Carroll      1999    3A    22:39
 33 Molly Donovan             12 North Carroll      2007    4A    22:45
 34 Sandy Wentzel             11 North Carroll      1999    3A    22:46
 35 Kristen Hursey            11 North Carroll      2003    3A    22:53
 36 Kim Daut                   9 North Carroll      1999    3A    23:01
 37 Valerie Mathis            11 North Carroll      1999    3A    23:02
 38 Jessica Dittman           11 North Carroll      2002    3A    23:04
 39 Kristin Hursey            12 North Carroll      2004    3A    23:05
 40 Heidi Meredith            12 North Carroll      2002    3A    23:05
 41 Kristen Hursey            10 North Carroll      2002    3A    23:09
 42 Meghan Myers               9 North Carroll      2003    3A    23:19
 43 Hannah Boudreau           10 North Carroll      2011    1A    23:33.5
 44 Sandra Wentzel            12 North Carroll      2000    3A    23:49
 45 Jessica Dittman           12 North Carroll      2003    3A    23:51
 46 Tinsley Stokes            11 North Carroll      2004    3A    24:00
 47 Mandy Schmitt             11 North Carroll      2006    3A    24:02
 48 Emily Rund                11 North Carroll      2011    1A    24:24.8
 49 Katie Norton              11 North Carroll      2004    3A    24:32
 50 Angie Smith               12 North Carroll      1998    3A    24:32
 51 Luaryn Tiberi              9 North Carroll      2005    3A    24:36
 52 Kristin Duling            11 North Carroll      2003    3A    24:43
 53 Colleen Frances           10 North Carroll      2005    3A    24:44
 54 Jen Bundra                12 North Carroll      1998    3A    24:44
 55 Sandy Wentzel             10 North Carroll      1998    3A    24:47
 56 Jamie Shrader             12 North Carroll      1998    3A    24:48
 57 Amy Malcolm               11 North Carroll      1998    3A    25:01
 58 Shaina Zelesnick          11 North Carroll      2005    3A    25:09
 59 Amy Wineke                11 North Carroll      2003    3A    25:12
 60 Meghan Myers              10 North Carroll      2004    3A    25:29
 61 Ally Hayes                12 North Carroll      2006    3A    25:32
 62 Katelyn Jarkowiec         11 North Carroll      2004    3A    25:37
 63 Sarah Foorhogue           12 North Carroll      1998    3A    25:37
 64 Lauryn Tiberi             10 North Carroll      2006    3A    26:14
 65 Kristen Duling            10 North Carroll      2002    3A    26:24
 66 Shaina Zelesnick          12 North Carroll      2006    3A    26:31
 67 Taylor Spencer             9 North Carroll      2006    3A    26:38

Boys
=================================================================================
    Name                   Grade School             Year  Class  Finals
=================================================================================
  1 Grant Dell                12 North Carroll      2013    1A    16:56.0
  2 Grant Dell                11 North Carroll      2012    1A    17:23.0
  3 J.T. Potter               10 North Carroll      1999    3A    17:28
  4 J.T. Potter               11 North Carroll      2000    3A    17:37
  5 Jeremy Cuno               11 North Carroll      1996    3A    17:38
  6 Andrew Jackson            10 North Carroll      2015    1A    17:42.5
  7 J.T. Potter               12 North Carroll      2001    3A    17:48
  8 Kody Wilson               12 North Carroll      2011    1A    17:54.3
  9 Jeremy Cuno               10 North Carroll      1995    3A    17:55
 10 Jesse Albright            11 North Carroll      2008    4A    17:56
 11 Neil Lagatare             11 North Carroll      1995    3A    18:03
 12 Danny Shugars             11 North Carroll      2000    3A    18:04
 13 Dustin Mathers            10 North Carroll      2006    3A    18:10
 14 Jon Hilbert               12 North Carroll      2004    3A    18:11
 15 Mike Mullinix              9 North Carroll      2001    3A    18:12
 16 Dustin Mathers            11 North Carroll      2007    4A    18:20
 17 Jonathan Hilbert          11 North Carroll      2003    3A    18:20
 18 Keith Dietz               11 North Carroll      2007    4A    18:22
 19 Neil Lagatare             12 North Carroll      1996    3A    18:23
 20 Mitzel, Matt              12 North Carroll      2012    1A    18:25.7
 21 Keith Dietz               12 North Carroll      2008    4A    18:26
 22 Michael Mullinex          11 North Carroll      2003    3A    18:33
 23 Dave Kuhn                 12 North Carroll      1999    3A    18:33
 24 Grant Dell                10 North Carroll      2011    1A    18:34.4
 25 Jeff Easterday            12 North Carroll      2013    1A    18:34.6
 26 Jesse Albright            10 North Carroll      2007    4A    18:36
 27 Joey Gutkoska             11 North Carroll      2008    4A    18:39
 28 Michael Mullinex          12 North Carroll      2004    3A    18:40
 29 Nick Zgorski              12 North Carroll      2005    3A    18:41
 30 Gunnar Eichler            11 North Carroll      2013    1A    18:41.3
 31 Jesse Zito                12 North Carroll      2014    1A    18:45.2
 32 John Hale                 12 North Carroll      1996    3A    18:49
 33 Scott Harden              11 North Carroll      1995    3A    18:49
 34 Dustin Mathers            12 North Carroll      2008    4A    18:50
 35 Robert Pagels             11 North Carroll      2006    3A    18:50
 36 Justin Prajzner            9 North Carroll      1996    3A    18:51
 37 Alex Uglesbee             12 North Carroll      2007    4A    18:59
 38 Joey Gutkoska             12 North Carroll      2009    2A    19:01
 39 Robert Pagels             12 North Carroll      2007    4A    19:07
 40 Joey Gutkoska             10 North Carroll      2007    4A    19:10
 41 Tim Young                  9 North Carroll      2003    3A    19:11
 42 Justin Lipsky                North Carroll      2005    3A    19:12
 43 Colin Fearns              10 North Carroll      2004    3A    19:12
 44 Matt Meagher              11 North Carroll      2012    1A    19:14.9
 45 Kyle Wende                10 North Carroll      2009    2A    19:16
 46 Ian Becker                11 North Carroll      2005    3A    19:18
 47 Nick Zgorski              11 North Carroll      2004    3A    19:19
 48 Wil Hann                  10 North Carroll      1995    3A    19:19
 49 Andrew Jackson             9 North Carroll      2014    1A    19:19.4
 50 Keith Dietz                9 North Carroll      2005    3A    19:20
 51 Nathan Getty              10 North Carroll      2000    3A    19:21
 52 Kevin Donaldson           12 North Carroll      1996    3A    19:21
 53 Matt Mitzel	              11 North Carroll      2011    1A    19:21.1
 54 Jesse Albright            12 North Carroll      2009    2A    19:24
 55 Josh Denford              10 North Carroll      2003    3A    19:24
 56 Keith Dietz               10 North Carroll      2006    3A    19:28
 57 Jeff Easterday            11 North Carroll      2012    1A    19:28.6
 58 Eichler, Gunnar           10 North Carroll      2012    1A    19:32.9
 59 Matt Meagher              10 North Carroll      2011    1A    19:33.9
 60 Josh Denford              12 North Carroll      2005    3A    19:34
 61 Kyle Wende	              12 North Carroll      2011    1A    19:35.1
 62 Tim Young                 12 North Carroll      2006    3A    19:37
 63 Josh Denford              11 North Carroll      2004    3A    19:37
 64 Nick Mancuso              12 North Carroll      1996    3A    19:39
 65 Jesse Zito                11 North Carroll      2013    1A    19:41.0
 66 Mitch Gable               11 North Carroll      2004    3A    19:47
 67 Colin Fearns               9 North Carroll      2003    3A    19:47
 68 David Watson              11 North Carroll      2000    3A    19:48
 69 Dan Keller                   North Carroll      2000    3A    19:48
 70 Joel Galford               9 North Carroll      2014    1A    19:48.1
 71 Justin Prajzner           12 North Carroll      1999    3A    19:49
 72 Gunnar Eichler            12 North Carroll      2014    1A    19:50.1
 73 Kenny Lynch               12 North Carroll      1999    3A    19:53
 74 Tyler D'Agati             11 North Carroll      2013    1A    19:53.2
 75 Jeff Easterday            10 North Carroll      2011    1A    19:53.4
 76 Kyle Wende                 9 North Carroll      2008    4A    19:54
 77 Coty Myers                 9 North Carroll      1999    3A    19:54
 78 Drew Murray                9 North Carroll      2005    3A    19:55
 79 Kyle Blackiston           12 North Carroll      2009    2A    19:58
 80 Craig Dunckleberger       12 North Carroll      1996    3A    20:01
 81 Zackary Levesque          10 North Carroll      2013    1A    20:06.2
 82 Bradley Smink             10 North Carroll      2013    1A    20:07.5
 83 John Hale                 11 North Carroll      1995    3A    20:09
 84 Kyle Blackiston           11 North Carroll      2008    4A    20:10
 85 Kyle Blackiston           10 North Carroll      2007    4A    20:16
 86 Joey Gutkoska              9 North Carroll      2006    3A    20:18
 87 Mitch Gable               10 North Carroll      2003    3A    20:22
 88 Ralph Henry               11 North Carroll      1995    3A    20:23
 89 Mike Shea                  9 North Carroll      2000    3A    20:28
 90 Mike Creaghan             12 North Carroll      2000    3A    20:33
 91 Alex Unglesbee            11 North Carroll      2006    3A    20:36
 92 Ian Becker                12 North Carroll      2006    3A    20:39
 93 Jeremy Brown              12 North Carroll      2009    2A    20:47
 94 Craig Dunkelberger        11 North Carroll      1995    3A    20:48
 95 Gunner Eichler             9 North Carroll      2011    1A    20:53.8
 96 Zackery Levesque          11 North Carroll      2014    1A    20:54.6
 97 John Slane                11 North Carroll      2003    3A    20:55
 98 Robert Pagels              9 North Carroll      2004    3A    21:00
 99 Tyler D'Aguti             12 North Carroll      2014    1A    21:07.5
100 Chris Langowski           11 North Carroll      2008    4A    21:09