Cross Country
1998 Frederick County Championships
At Clear Spring High School
Results
10/31/1998

Boys Varsity
=======================================================================
    Name                         School                  Finals  Points
=======================================================================
  1 Day, Shawn                   Thomas Johnson           16:24     1
  2 Herrick, Scott               Linganore                16:43     2
  3 Moore, Ryan                  Middletown               16:57     3
  4 Dormo, Jeff                  Middletown               17:30     4
  5 Samuel, Mark                 Middletown               17:35     5
  6 Nicholas, Phil               Linganore                17:37     6
  7 Kaunack, James               Thomas Johnson           17:46     7
  8 Gargan, Patrick              Thomas Johnson           17:48     8
  9 Tresselt, Ken                Thomas Johnson           17:50     9
 10 Polatty, Eric                Urbana                   17:51    10
 11 Harrel, Matt                 Middletown               17:52    11
 12 Allen, Doug                  Walkersville             17:54    12
 13 McCully, Chris               Urbana                   17:55    13
 14 McIntosh, Sean               Middletown               17:56    14
 15 Airing, Jason                Linganore                17:57    15
 16 Hoffman, Mike                Brunswick                17:57    16
 17 Somers, Sean                 Middletown               17:59    17
 18 Corsetto, Brett              Urbana                   18:10    18
 19 Spencer, Willie              Thomas Johnson           18:15    19
 20 Kridler, Nick                Middletown               18:23    20
 21 Ladesic, John                Linganore                18:30    21
 22 Fisk, Chad                   Urbana                   18:36    22
 23 Brice, Bryan                 Urbana                   18:42    23
 24 Lee, Jeff                    Thomas Johnson           18:44    24
 25 Roberts, Curtis              Linganore                18:44    25
 26 Wireman, Elliot                                       18:45
 27 Imhof, Chris                 Frederick                18:58
 28 Linton, Jon                  Thomas Johnson           18:59
 29 Long, Fred                   Urbana                   19:01
 30 Crowell, Travis              Linganore                19:05

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=================================================================================
  1  Middletown                  37     3    4    5   11   14   17   20
  2  Thomas Johnson              44     1    7    8    9   19   24
  3  Linganore                   69     2    6   15   21   25
  4  Urbana                      86    10   13   18   22   23
 
Girls Varsity
=======================================================================
    Name                         School                  Finals  Points
=======================================================================
  1 Lowrie, Liz                  Urbana                   19:54     1
  2 Pumphrey, Laura              Middletown               20:17     2
  3 Buzzell, Randy               Middletown               20:27     3
  4 Hayes, Stephanie             Linganore                20:42     4
  5 Harrigan, Kathy              Middletown               20:42     5
  6 Crouse, Cassy                Linganore                20:54     6
  7 Pope, Andrea                 Middletown               20:57     7
  8 Shomette, Amy                Urbana                   20:59     8
  9 Raymond, Brittany            Urbana                   21:01     9
 10 Imming, Molly                Middletown               21:23    10 
 11 Bisnett, Jessica             Middletown               21:28    11
 12 Davis, Evy                   Linganore                21:44    12 
 13 Hawthorne, Jessica           Frederick                21:44    13
 14 Sigsbury, Rachel             Linganore                21:49    14
 15 Unger, Gretchen              Brunswick                21:50    15
 16 Levy, Melissa                Linganore                22:02    16
 17 Kolbfleisch, Lucy            Frederick                22:03    17
 18 Yourishin, Katie             Brunswick                22:05    18 
 19 Galica, Allison              Linganore                22:06    19 
 20 Abel, Nikki                  Urbana                   22:10    20
 21 Robinson, Rebecca            Frederick                22:20    21
 22 Olsen, Inga                  Catoctin                 22:46    22
 23 Tiso, Amy                    Urbana                   22:56    23
 24 Stephen, Colleen             Frederick                22:58    24
 25 Richmond, Karen              Urbana                   23:09    25
 26 Collins, Jessica             Brunswick                23:16    26 
 27 Warwick, Virginia            Urbana                   23:23    27
 28 Abrecht, Becky               Brunswick                23:28    28
 29 Michael, Kelly               Linganore                23:32    29
 30 Cassatt, Andi                Thomas Johnson           23:41    30
 31 Davis, Cammie                Middletown               23:59    31

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=================================================================================
  1  Middletown                  27     2    3    5    7   10   11   31
  2  Linganore                   52     4    6   12   14   16   19   29
  3  Urbana                      60     1    8    9   20   23   24   27