Cross Country
2000 State Championships
At Hereford High School
2A Results
11/6/2000

Boys 3 Mile Run CC
==================================================================================
    Name                    Year  School                    Pace   Finals
==================================================================================
  1 Murphy, Brian            12   Urbana                    5:27  16:23.73
  2 Harrell, Matt            12   Middletown                5:35  16:47.07
  3 Mullaly, James           11   Mt Hebron                 5:38  16:55.68
  4 Sanders, Matt            10   Mt Hebron                 5:41  17:03.43
  5 Winternitz, John         12   Towson                    5:43  17:11.75
  6 Hugus, Paul              11   Loch Raven                5:45  17:15.85
  7 Spencer, Shawn           12   Centennial                5:45  17:16.88
  8 Barresi, Matt            12   Atholton                  5:46  17:18.30
  9 Badders, Paul            12   North Harford             5:46  17:19.39
 10 Manning, Nick            12   Urbana                    5:46  17:20.60
 11 Logie, Michael           12   Northwest                 5:47  17:22.35
 12 Kuehne, Kurt              9   Urbana                    5:47  17:23.79
 13 Polatty, Eric            12   Urbana                    5:48  17:26.53
 14 Brown, Andre             12   Northwest                 5:49  17:29.83
 15 Nicholas, Phil           12   Linganore                 5:51  17:34.57
 16 Faith, Justin            11   Fort Hill                 5:51  17:35.18
 17 Myers, Justin            10   Middletown                5:52  17:37.40
 18 McMenamin, Dan           11   Towson                    5:52  17:38.94
 19 Nuffer, Joe              12   Hammond                   5:53  17:40.58
 20 Walker, Dan              12   Loch Raven                5:54  17:42.00
 21 Dauses, Robbie           10   Loch Raven                5:54  17:44.50
 22 Lipple, Wesley           12   Atholton                  5:56  17:50.54
 23 Keller, Brandon          12   Middletown                5:57  17:51.77
 24 Coconis, John             9   Middletown                5:57  17:52.29
 25 Lebkicher, Kevin         10   Northwest                 6:00  18:00.39
 26 Samuel, Mark             12   Middletown                6:00  18:01.21
 27 Grisier, Kelly           10   Northwest                 6:00  18:02.21
 28 Kampf, Seth              10   Mt Hebron                 6:00  18:02.99
 29 Henry, Joey              12   Centennial                6:01  18:05.99
 30 Bechta, Andrew           10   Centennial                6:03  18:10.40
 31 Moy, Geff                11   Lansdowne                 6:03  18:11.79
 32 O'Donnell, Scott         11   Urbana                    6:04  18:13.01
 33 Cross, Timothy           11   Hereford                  6:04  18:13.82
 34 Vaslow, Zach             10   BCC                       6:04  18:15.68
 35 Dorsey, Paul             12   Middletown                6:05  18:18.63
 36 Castillo, Sean           10   Fort Hill                 6:06  18:20.03
 37 Detwiler, Will           12   Towson                    6:06  18:20.36
 38 Wilson, Robert           11   Fort Hill                 6:07  18:22.43
 39 Thomas, C.R.             10   Linganore                 6:07  18:23.27
 40 Lee, Darrel              11   Linganore                 6:07  18:23.92
 41 Moore, Greg              12   Middletown                6:08  18:24.45
 42 Czabaranek, Nick         11   Centennial                6:08  18:25.18
 43 Ladesic, Peter           12   Linganore                 6:08  18:26.33
 44 Bryce, Brian             12   Urbana                    6:08  18:26.79
 45 Quickel, Matt            11   Linganore                 6:11  18:34.24
 46 Kerwin, John             12   Centennial                6:12  18:37.39
 47 Demoll, Ken              11   Linganore                 6:13  18:39.63
 48 Bennett, Geoff           10   Centennial                6:14  18:43.57
 49 Breen, Andrew            11   Atholton                  6:14  18:44.02
 50 Ramsey, Doug             11   Atholton                  6:15  18:47.40
 51 Kauzlarich, Nathan       11   Edgewood                  6:15  18:48.74
 52 Middleton, Colin         12   Easton                    6:16  18:50.48
 53 Pappas, Paul             12   Atholton                  6:17  18:52.14
 54 Babb, Chris              12   Urbana                    6:17  18:54.06
 55 Rogawski, David           9   Hammond                   6:18  18:55.43
 56 Bauer, Matt              10   North Harford             6:18  18:57.74
 57 Eshbach, Joe             11   James M Bennett           6:19  18:58.86
 58 Cherot, Justin           12   Atholton                  6:19  19:00.51
 59 French, Sayer            12   Centennial                6:20  19:01.94
 60 Mansfield, Tom           10   Hereford                  6:21  19:05.24
 61 Woulfe, Tyler            10   Towson                    6:23  19:11.78
 62 Quinn, Daniel            11   Hereford                  6:24  19:12.99
 63 Seufert, Caleb           11   Northwest                 6:26  19:18.07
 64 Wood, Noah               11   Hammond                   6:26  19:18.98
 65 Aherne, John             11   Northwest                 6:26  19:19.53
 66 Spence, Josh             12   Towson                    6:26  19:20.10
 67 Lindgren, Brett          11   Linganore                 6:26  19:20.55
 68 Forgione, Adam           11   Mt Hebron                 6:26  19:20.94
 69 Rathbone, Tom            10   Northwest                 6:27  19:21.60
 70 Smith, Reilly            10   Atholton                  6:28  19:26.14
 71 Purohit, Vivick          11   Fort Hill                 6:29  19:27.80
 72 Appel, Christopher       10   Mt Hebron                 6:29  19:29.47
 73 Watson, Dave             12   North Harford             6:30  19:30.71
 74 Allison, Richard          9   Queen Anne's County       6:30  19:32.46
 75 Seiler, Chris            12   North Harford             6:31  19:34.78
 76 Lambert, Kevin            9   Mt Hebron                 6:32  19:37.68
 77 Hawkins, Larry           11   Gwynn Park                6:32  19:39.70
 78 Reister, Nate            10   Stephen Decatur           6:33  19:40.45
 79 Mitchell, Chris          11   Towson                    6:34  19:43.28
 80 Fleming, Lucas           12   Fort Hill                 6:34  19:44.97
 81 Gosier, Johnoliver        9   North Harford             6:34  19:45.64
 82 Newcomer, Eric           10   Fort Hill                 6:35  19:46.29
 83 Perzinski, Christopher    9   Hereford                  6:35  19:47.67
 84 Quarles, Jeno            11   Gwynn Park                6:36  19:51.26
 85 Beck, Steve              11   Towson                    6:37  19:52.57
 86 Katz, Gabe               12   Hammond                   6:38  19:54.21
 87 Posey, Aaron             12   Lackey                    6:38  19:55.40
 88 Hagelberg, Daniel        10   Easton                    6:39  19:57.84
 89 Corso, Rob               11   Hammond                   6:39  19:58.25
 90 Oberc, Tim               10   Hereford                  6:39  19:58.60
 91 Jackson, Sean            12   Lansdowne                 6:39  19:59.55
 92 Declue, Steve            11   Catonsville               6:40  20:00.85
 93 Tremellen, Austin        11   Stephen Decatur           6:40  20:02.15
 94 Watson, Brandon          12   Lansdowne                 6:42  20:06.34
 95 Hoffner, Andrew           9   Mt Hebron                 6:42  20:07.72
 96 Boyle, Dan                9   Loch Raven                6:42  20:08.23
 97 Tiburzi, Dustin          10   Hereford                  6:43  20:10.57
 98 Melka, James             12   North Harford             6:44  20:13.74
 99 Schaffer, Chris          11   Central                   6:45  20:15.80
100 Treherne, Mitchell       10   James M Bennett           6:46  20:18.18
101 Mora, Matt                9   Loch Raven                6:46  20:21.04
102 Brown, Ean               10   Easton                    6:53  20:41.14
103 Cooper, Justin           12   Gwynn Park                6:54  20:44.21
104 Charapich, James         12   James M Bennett           6:54  20:44.93
105 Wyatt, Brandon           11   Hereford                  6:55  20:45.54
106 Word, Stephen             9   Gwynn Park                6:55  20:47.95
107 Farmer, Isaac            10   Gwynn Park                6:56  20:49.19
108 Chang, Julius            12   Hammond                   6:56  20:49.54
109 Wilkinson, R.J.          11   Wicomico                  6:57  20:53.14
110 Lobar, Bryan             12   James M Bennett           6:59  20:58.53
111 Cerulli, David           11   James M Bennett           7:03  21:12.23
112 Greene, Brian            10   Loch Raven                7:05  21:18.86
113 McDonald, Dymitrik       12   James M Bennett           7:11  21:33.83
114 Griffin, Blair           12   James M Bennett           7:13  21:39.36
115 Griffith, Lee            11   Stephen Decatur           7:13  21:41.76
116 Stephanos, John          11   Stephen Decatur           7:17  21:53.93
117 Hui, Chris               10   Hammond                   7:28  22:24.77
118 Lowery, Mike             11   Lansdowne                 7:34  22:44.60
119 Martinenza, Brett        10   Stephen Decatur           7:35  22:48.12
120 Metz, Kole               10   Fort Hill                 7:37  22:53.06
121 Sherman, Dustin          11   Stephen Decatur           7:38  22:54.41
122 Goins, Robert            11   Stephen Decatur           7:45  23:15.26
123 Soderblom, Nate           9   Loch Raven                7:45  23:16.65
124 Esposito, Pat            11   Lansdowne                 7:49  23:29.16
125 Davis, Charles           12   Gwynn Park                8:03  24:09.03
126 Lester, Tom               9   Lansdowne                 8:03  24:10.23
127 Zeller, Mike             10   North Harford             8:03  24:10.79
128 Weber, Whit              12   Easton                    8:03  24:12.40
129 Glorioso, John            9   Lansdowne                 8:07  24:21.53
130 Smith, Brad              12   Easton                    8:39  25:58.34
131 Syslo, John              11   Easton                    8:39  25:58.58
132 Reynolds, David           9   Gwynn Park                9:05  27:15.91
133 Gaddy, Devon             10   Gwynn Park                9:05  27:16.11  
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7
================================================================================= 
1    Urbana                      68     1   10   12   13   32   43   52
2    Middletown                  92     2   17   23   24   26   34   40
3    Northwest                  138    11   14   25   27   61   63   67
4    Centennial                 152     7   29   30   41   45   47   57
5    Mt. Hebron                 171     3    4   28   66   70   73   90
6    Atholton                   178     8   22   48   49   51   56   68
7    Linganore                  178    15   38   39   42   44   46   65
8    Towson                     182     5   18   36   59   64   76   82
9    Loch Raven                 233     6   20   21   91   95  105  116
10   Fort Hill                  234    16   35   37   69   77   79  113
11   North Harford              284     9   54   71   72   78   93  120
12   Hammond                    302    19   53   62   83   85  102  110
13   Hereford                   317    33   58   60   80   86   92   99
14   Landsdowne                 435    31   87   89  111  117  119  122
15   Gwynn Park                 453    74   81   97  100  101  118  125
16   James M. Bennett           454    55   94   98  103  104  106  107
17   Easton                     474    50   84   96  121  123  124
18   Stephen Decatur            492    75   88  108  109  112  114  115
 
Girls 3 Mile Run CC
==================================================================================
    Name                    Year  School                    Pace   Finals
==================================================================================
  1 Koch, Cori               11   Towson                    6:29  19:27.64
  2 Mukhina, Anastasia       11   Towson                    6:38  19:54.04
  3 O'Connell, Tricia        11   Catonsville               6:41  20:05.19
  4 Buzzell, Randy           12   Middletown                6:47  20:22.45
  5 Morgan, Rocky            10   Middletown                6:53  20:41.51
  6 Pfeifer, Katie           12   Catonsville               6:58  20:55.68
  7 Shomette, Amie           11   Urbana                    7:00  21:00.07
  8 Eshbach, Caroline         9   James M. Bennett          7:00  21:02.91
  9 Murhpy, Tara             12   Linganore                 7:01  21:06.29
 10 Rohland, Catherine        9   Middletown                7:02  21:08.33
 11 Galindo, Jessica          9   Mt. Hebron                7:03  21:10.75
 12 Harris, Jessica          10   Hereford                  7:04  21:14.04
 13 Pope, Andrea             12   Middletown                7:04  21:15.48
 14 Raymond, Brittany        11   Urbana                    7:06  21:19.55
 15 Schoemer, Amanda         12   Urbana                    7:06  21:20.79
 16 Davis, Evy               12   Linganore                 7:09  21:29.64
 17 Fleming, Stephanie       10   Fort Hill                 7:12  21:38.57
 18 Ritterman, Lauren        11   Mt. Hebron                7:13  21:39.05
 19 Fakory, Darya             9   Mt. Hebron                7:14  21:42.84
 20 Smith, Rachel             9   Hammond                   7:15  21:45.34
 21 Butler, April            12   Gwynn Park                7:16  21:49.08
 22 Clipp, Becky             10   Catonsville               7:17  21:54.22
 23 Joy, Megan               10   Linganore                 7:18  21:55.58
 24 DeClue, Megan             9   Catonsville               7:18  21:55.85
 25 Brown, Sunita            12   Northwest                 7:18  21:56.62
 26 Swink, Mary              11   Blake                     7:18  21:56.88
 27 Sigsbury, Betsy          10   Linganore                 7:18  21:57.73
 28 Dods, Meghan             11   Linganore                 7:22  22:07.38
 29 Boegner, Tamie           10   Hereford                  7:22  22:07.79
 30 Rohland, Maria            9   Middletown                7:23  22:09.15
 31 Pabst, Stephanie          9   Hereford                  7:23  22:10.78
 32 Baker, Bridget           12   Howard                    7:23  22:11.53
 33 Tichnell, Elizabeth      10   Fort Hill                 7:23  22:11.75
 34 Suhrstedt, Leah          10   Centennial                7:25  22:17.84
 35 Cooper, Kristen          10   Linganore                 7:26  22:19.17
 36 Michael, Mary            12   Towson                    7:29  22:28.23
 37 Gillenwater, Jennifer     9   Towson                    7:29  22:29.53
 38 Borleis, Kathleen         9   North Harford             7:30  22:31.61
 39 Clayton, Amanda          10   Linganore                 7:30  22:33.27
 40 Broome, Meredith         11   Urbana                    7:32  22:37.20
 41 Bensley, Kaitlin         10   Fort Hill                 7:32  22:39.94
 42 Torres, Sylvia           10   Walkersville              7:34  22:45.09
 43 Bogese, Catherine        11   Parkside                  7:35  22:47.27
 44 Stettinius, Isabel       12   Hereford                  7:36  22:50.39
 45 Bisnett, Jessica         12   Middletown                7:38  22:54.06
 46 Warwick, Lisa            11   Urbana                    7:38  22:56.49
 47 Lindameyer, Allise        9   Mt. Hebron                7:40  23:02.88
 48 Wachs, Megan             12   Howard                    7:41  23:03.55
 49 Adams, Marguerite        12   Mt. Hebron                7:41  23:05.59
 50 Kessler, Tanya           11   Hammond                   7:44  23:12.78
 51 Baclawski, Brenda        10   Urbana                    7:44  23:13.44
 52 Hollifield, Shanay       11   Lansdowne                 7:46  23:18.21
 53 Gillenwater, Elizabeth   10   Towson                    7:46  23:19.65
 54 Yang, Jennie              9   Centennial                7:47  23:22.28
 55 Doland, Emily            11   Urbana                    7:47  23:23.88
 56 Pumphrey, Laura          12   Middletown                7:49  23:28.88
 57 Kan, Emily               11   Catonsville               7:54  23:42.69
 58 Charon, Sierra           12   Mt. Hebron                7:54  23:43.49
 59 Namazi, Salya            10   Centennial                7:55  23:46.76
 60 Reavis, Rebecca          10   North Harford             7:56  23:48.00
 61 Smith, Kerrie            11   Howard                    7:56  23:48.93
 62 Morris, Robin            10   North Harford             7:56  23:49.63
 63 Ribeiro, Elis            10   Centennial                7:58  23:56.93
 64 McAninch, Erin            9   Mt. Hebron                7:59  23:57.80
 65 Beck, Jennifer           12   Towson                    7:59  23:59.03
 66 Raheem, Aisha            11   Atholton                  8:01  24:05.90
 67 McCarra, Hope            10   North Harford             8:01  24:06.10
 68 Giannini, Neva           10   Southern                  8:04  24:13.83
 69 Sells, Amy               11   Hereford                  8:05  24:16.13
 70 Perez, Kylee              9   Towson                    8:07  24:22.44
 71 Templin, Holly           11   Atholton                  8:07  24:24.89
 72 Reese, Carrie            11   Centennial                8:09  24:29.14
 73 Brant, Jaime             12   Fort Hill                 8:09  24:30.44
 74 Shaw, Andrea              9   Atholton                  8:10  24:32.73
 75 Griffith, Amanda         10   Fort Hill                 8:11  24:35.06
 76 Haack, Sarah             12   Hammond                   8:12  24:37.58
 77 Sauter, Danielle         11   Catonsville               8:13  24:42.51
 78 Bolton, Meghan           10   Atholton                  8:15  24:45.08
 79 Ikizler, Ayse            10   Northwest                 8:15  24:46.12
 80 Hill, Rachel             12   Hereford                  8:15  24:47.40
 81 Orsini, Caitlin          11   Easton                    8:16  24:51.68
 82 Forcino, Sarah           10   Northwest                 8:17  24:53.64
 83 Sing-Norman, Simi        10   Edgewood                  8:18  24:56.43
 84 Fehner, Halley            9   Northwest                 8:19  24:59.97
 85 Zajdel, Kate             11   Fort Hill                 8:20  25:03.39
 86 Starkey, Amber           11   Easton                    8:21  25:04.54
 87 Ryan, Marci              11   Parkside                  8:24  25:15.09
 88 Yu, Amy                   9   Northwest                 8:27  25:23.67
 89 Wilkerson, Beth          11   North Harford             8:28  25:27.89
 90 Shin, Stephanie          10   Centennial                8:31  25:34.95
 91 Peightel, Anne           11   Catonsville               8:31  25:36.16
 92 Bridges, Julia           11   Parkside                  8:33  25:41.38
 93 Anderson, Lora           12   Atholton                  8:37  25:52.04
 94 Hubbard, Amy             11   Queen Anne's County       8:37  25:54.73
 95 Ben-Shlaush, Karen            Rockville                 8:43  26:12.24
 96 Kobler, Michelle         11   Hammond                   8:48  26:27.07
 97 Black, Ashley             9   Easton                    8:51  26:35.74
 98 Starkey, Lauren           9   Easton                    8:52  26:37.43
 99 Toadvine, Nikki           9   Northwest                 8:52  26:38.95
100 Watkins, Erin            12   Hammond                   8:55  26:46.29
101 Turner, Molly            11   Parkside                  8:56  26:49.73
102 Hajiantoni, Argie         9   Howard                    8:57  26:53.24
103 Kirchner, Danielle        9   North Harford             9:01  27:06.38
104 Hedemann, Emily          11   Hereford                  9:04  27:13.74
105 Johnson, Laura           10   Howard                    9:22  28:06.83
106 Bloss, Sarah             10   Fort Hill                 9:26  28:21.11
107 Harmon, Amanda           10   Easton                    9:28  28:25.37
108 Cawood, Stacy            10   Howard                    9:40  29:02.61
109 Stancaviteh, Leah        10   North Harford             9:50  29:31.44
110 Colegrove, Ann Marie     10   Howard                    9:52  29:36.74
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7 
================================================================================= 
1    Middletown                  57     4    5    9   12   27   40   50
2    Linganore                   93     8   15   21   24   25   32   36
3    Catonsville                102     3    6   20   22   51   70   82
4    Urbana                     112     7   13   14   37   41   46   49
5    Towson                     117     1    2   33   34   47   59   63
6    Mt. Hebron                 131    10   17   18   42   44   52   58
7    Hereford                   166    11   26   28   39   62   73   91
8    Fort Hill                  218    16   30   38   66   68   77   93
9    Centennial                 254    31   48   53   57   65   81
10   North Harford              286    35   54   56   61   80   90   96
11   Hammond                    305    19   45   69   84   88
12   Howard                     308    29   43   55   89   92   95   97
13   Northwest                  325    23   72   75   76   79   87
14   Atholton                   345    60   64   67   71   83
15   Easton                     417    74   78   85   86   94