Cross Country
2001 State Championships
At Hereford High School
3A Results
11/10/2001

Boys
================================================================================
    Name                    Year School                          Finals  Points
================================================================================
  1 Stroup, Shane             12 River Hill                    16:02.14     1
  2 Duffy, Billy              12 Dulaney                       16:16.30     2
  3 Sanders, Matt             11 Mt Hebron                     16:24.90     3
  4 Mullaly, James            12 Mt Hebron                     16:35.39     4
  5 Kuehne, Kurt              10 Urbana                        16:41.05     5
  6 Brown, Damien                Kennedy                       16:44.11      
  7 Simpson, Raffaele         12 Patuxent                      16:54.44     6
  8 Chageza, Fanuel           12 Walter Johnson                16:56.71     7
  9 Moore, Jason              12 Wilde Lake                    17:00.35     8
 10 Reedy, Dan                11 South Carroll                 17:03.75     9
 11 Kampf, Seth               11 Mt Hebron                     17:04.66    10
 12 Gygi, David               11 Linganore                     17:07.14    11
 13 Grisier, Kelly            11 Northwest                     17:07.72    12
 14 Diven, Philip             10 South Carroll                 17:08.53    13
 15 Knox, Will                12 Dulaney                       17:10.23    14
 16 Chamberlin, Andrew        12 R. Montgomery                 17:10.93    15
 17 Dewhurst, Robert          12 Seneca Valley                 17:17.97    16
 18 Thomas, CR                11 Linganore                     17:24.66    17
 19 Rathbone, Tom             11 Northwest                     17:25.55    18
 20 Logie, Matt                9 Northwest                     17:26.46    19
 21 Murphy, Ryan              10 Northern C                    17:28.96    20
 22 Anello, Anthony           12 Great Mills                   17:33.09      
 23 Carmer, Andy              11 Dulaney                       17:37.58    21
 24 Bojanov, Emil             11 Dulaney                       17:39.19    22
 25 Ramsey, Andrew            10 Urbana                        17:40.59    23
 26 Lee, Daryl                12 Linganore                     17:44.68    24
 27 Williams, Ryan            11 Northeast                     17:45.00      
 28 Walenciak, Matt           11 Northwest                     17:47.35    25
 29 Isleib, Brian             10 Leonardtown                   17:48.30    26
 30 Potter, J.T.              12 North Carroll                 17:48.70      
 31 Lebkicher, Kevin          11 Northwest                     17:49.18    27
 32 Oelschlaeger, Kurt        10 Seneca Valley                 17:51.10    28
 33 Coughlin, Ryan            12 Severna Park                  17:51.37    29
 34 Hall, Mike                12 Severna Park                  17:54.64    30
 35 Simms, David              10 Walter Johnson                17:58.84    31
 36 May, Ed                   12 La Plata                      18:00.34    32
 37 Novick, Peter             11 Walter Johnson                18:00.85    33
 38 McCoy, Wesley             11 River Hill                    18:01.13    34
 39 Higdon, Mike              10 Patuxent                      18:01.45    35
 40 DiMairo, Ryan             10 Fallston                      18:01.87    36
 41 Alban, Mike               10 Mt Hebron                     18:02.22    37
 42 Saunders, Peter           11 Calvert                       18:02.95      
 43 Pins, Tony                11 R. Montgomery                 18:05.41    38
 44 George, Tim               10 Calvert                       18:06.47      
 45 Smith, Danny               9 Urbana                        18:06.88    39
 46 Rasmussen, Derek          10 Northwest                     18:07.28    40
 47 Baumler, Tyler            10 La Plata                      18:07.90    41
 48 Mullinix, Mike             9 North Carroll                 18:12.25      
 49 Herman, Leroy             12 Leonardtown                   18:15.50    42
 50 Hansen, Warren            11 Linganore                     18:16.78    43
 51 Jura, Jason               10 Dulaney                       18:18.14    44
 52 Schnorf, David            11 Wilde Lake                    18:19.28    45
 53 Bauer, Josh               10 R. Montgomery                 18:19.82    46
 54 Abed, Daniel              11 Severna Park                  18:20.33    47
 55 Demoll, Ken               12 Linganore                     18:20.51    48
 56 Knox, Travis              10 Dulaney                       18:20.96    49
 57 Adams, Mark               11 River Hill                    18:21.64    50
 58 Seufert, Caleb            12 Northwest                     18:23.19    51
 59 Beheler, Nick             12 Urbana                        18:24.33    52
 60 Travers, Paul             10 Patuxent                      18:24.93    53
 61 Glaser, Brian             12 Paint Branch                  18:25.30      
 62 Appel, Chris              11 Mt Hebron                     18:27.78    54
 63 Johnston, Josh            10 Patuxent                      18:28.69    55
 64 Lauenstein, Karl          11 River Hill                    18:29.10    56
 65 Long, Steve               12 Urbana                        18:29.52    57
 66 Thom, Bryan               10 Bel Air                       18:30.16    58
 67 Forgione, Adam            12 Mt Hebron                     18:31.35    59
 68 Yew, Alvin                11 River Hill                    18:33.88    60
 69 Kurman, Matt              10 Walter Johnson                18:34.60    61
 70 Mazzone, Jeff             12 Leonardtown                   18:35.36    62
 71 Hakos, Eric               10 Severna Park                  18:36.18    63
 72 Gardner, Matt             12 Walter Johnson                18:38.40    64
 73 Brady, David              12 McDonough                     18:40.05    65
 74 Dixon, Nathan             12 Patuxent                      18:41.60    66
 75 Steg, Austin              10 Bel Air                       18:45.09    67
 76 Ludington, Sandy          11 Severna Park                  18:46.54    68
 77 Payton, Drew              10 Walter Johnson                18:50.94    69
 78 Brown, Ben                11 Seneca Valley                 18:52.56    70
 79 Eulitt, Patrick           10 Mt Hebron                     18:53.64    71
 80 Nowack, Hans              12 River Hill                    18:53.77    72
 81 Tiffany, Andrew           10 Great Mills                   18:54.97      
 82 Datsko, Brian             11 Fallston                      18:56.22    73
 83 Abel, Graham              10 Urbana                        18:57.29    74
 84 Hetzler, Sean             12 Wilde Lake                    18:57.88    75
 85 Soladay, Tom              12 Walter Johnson                19:00.15    76
 86 Wolynski, Jeff            11 Milford Mill Academy          19:01.03      
 87 Morrissey, Kevin          12 Severna Park                  19:01.45    77
 88 Murray, Padraic           12 Severna Park                  19:02.43    78
 89 McGivney, Jason           12 Northern C                    19:03.18    79
 90 Kindt, Chris              12 South Carroll                 19:03.96    80
 91 Lovett, Tom                  Bel Air                       19:04.61    81
 92 Coffman, Ryan             11 Wilde Lake                    19:05.75    82
 93 Chapman, Nick             12 Northern C                    19:06.31    83
 94 Pzybulck, Andrew           9 Linganore                     19:07.90    84
 95 Hollenberg, Adam          12 South Carroll                 19:09.32    85
 96 Boyle, Brent              12 McDonough                     19:10.93    86
 97 Hundert, Sam              12 Leonardtown                   19:11.62    87
 98 Morris, Leslie            10 McDonough                     19:13.89    88
 99 Kelly, Brett               9 Bel Air                       19:15.25    89
100 Hession, Tim              11 La Plata                      19:17.61    90
101 Lingren, Brett            12 Linganore                     19:19.26    91
102 Houvener, Chris            9 Bel Air                       19:21.01    92
103 Stahly, Mike               9 R. Montgomery                 19:22.09    93
104 Adams, Josh                9 Wilde Lake                    19:22.78    94
105 Plater, Steve             11 Northern C                    19:23.45    95
106 Song, Jon                 11 Wilde Lake                    19:25.49    96
107 Foreman, Rob              11 River Hill                    19:27.85    97
108 Dachille, Garrett         11 Dulaney                       19:28.17    98
109 Smith, Josh               10 Seneca Valley                 19:32.61    99
110 Barnes, R.                10 Westlake                      19:35.68      
111 Schafer, Phil             10 R. Montgomery                 19:37.00   100
112 Chung, Jim                10 R. Montgomery                 19:37.76   101
113 Baker, Carson             11 Urbana                        19:40.30   102
114 Patel, Vishal             10 Seneca Valley                 19:42.14   103
115 Stalter, Jason            11 La Plata                      19:48.11   104
116 Daddio, David             11 Wilde Lake                    19:55.21   105
117 Blonkowski, Tom           11 South Carroll                 19:58.00   106
118 Heihmbach, Rob            12 Fallston                      20:00.27   107
119 Chapman, Nate             11 La Plata                      20:05.70   108
120 Cochran, Chad             11 Fallston                      20:08.51   109
121 Crane, Steve              11 Patuxent                      20:17.56   110
122 Schneider, Pat            12 Seneca Valley                 20:19.69   111
123 Chrest, Matt              12 Bel Air                       20:25.02   112
124 Kennedy, Ben              12 McDonough                     20:29.87   113
125 Szoch, Chris              12 La Plata                      20:38.06   114
126 Hodge, David              10 South Carroll                 20:41.28   115
127 Colaw, Matthew            10 Northern C                    20:55.37   116
128 Olsen, Andrew             10 Patuxent                      20:58.78   117
129 Anderson, David            9 La Plata                      21:05.96   118
130 Goldston, Justin          12 McDonough                     21:07.28   119
131 Abaugh, Darrin            12 South Carroll                 21:08.05   120
132 Guzman, Mike              11 Leonardtown                   21:08.23   121
133 Eliason, Bobby            11 Bel Air                       21:20.77   122
134 Larichiata, Ryan          10 Fallston                      21:21.87   123
135 Hammett, Brennan          10 Leonardtown                   21:23.78   124
136 Smouse, Brandon           11 Leonardtown                   21:28.85   125
137 Baldo, Nick               12 Northern C                    21:53.78   126
138 Hagen, Jon                 9 Seneca Valley                 22:11.56   127
139 Junge, Christopher        10 Northern C                    22:41.12   128

                                   Team Scores                         
=================================================================================
Rank Team                      Total    1    2    3    4    5    6    7
=================================================================================
 1   Northwest                  101    12   18   19   25   27   40   51
 2   Dulaney                    103     2   14   21   22   44   49   98
 3   Mt Hebron                  108     3    4   10   37   54   59   71
 4   Linganore                  143    11   17   24   43   48   84   91  
 5   Urbana                     176     5   23   39   52   57   74  102
 6   Walter Johnson             196     7   31   33   61   64   69   76
 7   River Hill                 201     1   34   50   56   60   72   97
 8   Patuxent                   215     6   35   53   55   66  110  117
 9   Severna Park               237    29   30   47   63   68   77   78
 10  Richard Montgomery         292    15   38   46   93  100  101
 11  South Carroll              293     9   13   80   85  106  115  120 
 12  Wilde Lake                 304     8   45   75   82   94   96  105
 13  Seneca Valley              316    16   28   70   99  103  111  127
 14  Leonardtown                338    26   42   62   87  121  124  125
 15  La Plata                   375    32   41   90  104  108  114  118
 16  Bel Air                    387    58   67   81   89   92  112  122
 17  Northern-Calvert           393    20   79   83   95  116  126  128
 18  Fallston                   448    36   73  107  109  123
 19  McDonough                  471    65   86   88  113  119

Girls
================================================================================
    Name                    Year School                          Finals  Points
================================================================================
  1 St Denis, Ashley          10 Walter Johnson                19:26.98    1
  2 Hendrick, Susan           11 Patuxent                      19:39.28     
  3 Zoltani, Tenke            12 Dulaney                       19:48.88    2
  4 Myers, Christine          12 Dulaney                       20:05.01    3
  5 Funk, Becca               12 Severna Park                  20:14.38    4
  6 Cordani, Emma              9 Urbana                        20:26.14    5
  7 Newton, Stephanie         10 Severna Park                  20:26.76    6
  8 Wieroniey, Anastasia       9 Northern (C)                  20:29.05    7
  9 Serrano, Alba             10 Walter Johnson                20:31.00    8
 10 Shomette, Amie            12 Urbana                        20:32.67    9
 11 Williams, Cheryl          12 North Carroll                 20:33.98   10
 12 Bond, Natalie             10 Dulaney                       20:43.31   11
 13 Lancos, Sarah              9 Mt Hebron                     20:49.56   12
 14 Vincent, Christy          10 Dulaney                       20:53.37   13
 15 McKay, Kellie             11 Franklin                      20:54.39     
 16 Owen, Ashley              10 Westlake                      21:00.45   14
 17 Doland, Emily             12 Urbana                        21:07.41   15
 18 Lindemayer, Elise         10 Mt Hebron                     21:10.57   16
 19 McCarthy, Melissa         12 Mt Hebron                     21:11.64   17
 20 Barker, Tarynn            12 North Carroll                 21:13.24   18
 21 Nickelson, Mackenzie       9 Northwest                     21:14.91   19
 22 Winemiller, Katy          12 North Carroll                 21:17.86   20
 23 King, Amy                 12 North Carroll                 21:19.04   21
 24 Burns, Cate                9 Bel Air                       21:20.50   22
 25 Fullerton, Sarah           9 McDonough                     21:29.58     
 26 Heim, Ashley              11 Severna Park                  21:32.17   23
 27 Hursey, Kristen            9 North Carroll                 21:34.26   24
 28 Pottern, Jamie             9 Walter Johnson                21:35.20   25
 29 Winders, Catherine        11 Dulaney                       21:36.87   26
 30 McGowen, Katrina          12 Mt Hebron                     21:38.66   27
 31 Fakory, Darya             10 Mt Hebron                     21:39.27   28
 32 Dalby, Rachel             12 Annapolis                     21:39.48   29
 33 Warring, Tracy            12 La Plata                      21:43.31   30
 34 Phillips, Kim             10 Walter Johnson                21:47.84   31
 35 Chavis, Anna              10 Walter Johnson                21:48.74   32
 36 Schwartz, Lindsey         12 South Carroll                 22:00.44   33
 37 Yu, Amy                   10 Northwest                     22:02.38   34
 38 Truelove, Shawnna         11 Walter Johnson                22:05.86   35
 39 Winstanley, Annie         10 Severna Park                  22:08.91   36
 40 Meredith, Heidi           11 North Carroll                 22:10.39   37
 41 Eaton, Elly                9 South Carroll                 22:12.74   38
 42 Lapsa, Kaytlin            12 Urbana                        22:13.24   39
 43 Kilkus, Carolyn           12 R Montgomery                  22:13.42   40
 44 Porter, Alexandra          9 Walter Johnson                22:16.19   41
 45 Daut, Kim                 11 North Carroll                 22:16.82   42
 46 Vu, Michelle               9 Urbana                        22:17.06   43
 47 Faulkner, Katie           10 Northern C                    22:19.78   44
 48 Raymond, Brittany         12 Urbana                        22:21.45   45
 49 Agnolutto, Amy            11 Northern C                    22:25.31   46
 50 Loehe, Jessica            11 Mt Hebron                     22:26.66   47
 51 Hardwick, Sarah            9 R Montgomery                  22:28.22   48
 52 Le Claire, Jeanna         10 Westlake                      22:29.92   49
 53 Cook, Kim                 10 Dulaney                       22:32.01   50
 54 Green, Jennifer           11 River Hill                    22:32.39   51
 55 Warfield, Lauren           9 South Carroll                 22:32.60   52
 56 Stalter, Samantha          9 La Plata                      22:34.10   53
 57 Reitz, Jessica            11 Long Reach                    22:36.05     
 58 Engel, Rebekah            11 La Plata                      22:39.57   54
 59 Kelly, Brianna            12 Severna Park                  22:40.05   55
 60 Liebrecht, Alma           12 Paint Branch                  22:41.68   56
 61 Logie, Anne               12 Northwest                     22:44.95   57
 62 Toadvine, Nikki           10 Northwest                     22:45.15   58
 63 Rafeedie, Jessica          9 Northwest                     22:45.37   59
 64 Nicholson, Aubrey          9 R Montgomery                  22:50.80   60
 65 Murphy, Carolyn           11 R Montgomery                  22:52.46   61
 66 Patterson, Emmie          10 R Montgomery                  22:55.09   62
 67 Thurston, Stephanie       10 Leonardtown                   22:56.25   63
 68 Hannum, Katie             10 Severna Park                  22:59.88   64
 69 Hendrick, Jane            12 Patuxent                      23:01.56     
 70 Leitzer, Liz              11 Fallston                      23:05.95   65
 71 Schlegel, Lindsey          9 Severna Park                  23:07.66   66
 72 Baclawski, Brenda         11 Urbana                        23:09.46   67
 73 Beaudwin, Nicole          11 Leonardtown                   23:19.46   68
 74 Torreon, Rhea              9 Annapolis                     23:21.60   69
 75 McSweeney, Mary           11 Fallston                      23:23.76   70
 76 Yew, Calinda              10 River Hill                    23:27.94   71
 77 Holmes, Rashonda          12 Westlake                      23:31.71   72
 78 Cunningham, Anne          10 River Hill                    23:34.21   73
 79 Estevez, Catherine        11 Westlake                      23:35.43   74
 80 Finnigan, Charla          10 River Hill                    23:36.37   75
 81 Hoang, Annie              10 Paint Branch                  23:36.54   76
 82 Fehner, Halley            10 Northwest                     23:40.89   77
 83 Cohen, Jill               12 R Montgomery                  23:48.36   78
 84 Ferguson, Lauren          10 Northwest                     23:52.00   79
 85 Swartzwelder, Anne         9 La Plata                      23:57.84   80
 86 Slatkin, Nicole            9 Paint Branch                  23:58.24   81
 87 McArinch, Erin            10 Mt Hebron                     24:01.06   82
 88 Sullivan, Lindsay          9 River Hill                    24:03.19   83
 89 Thompson, Ashley          11 Westlake                      24:04.65   84
 90 Kramer, Jennifer           9 Paint Branch                  24:05.34   85
 91 Demsky, Lisa              11 Fallston                      24:07.84   86
 92 Dix, Krissy               10 South Carroll                 24:08.68   87
 93 Favin, Jenna              11 R Montgomery                  24:13.43   88
 94 Foreman, Anne              9 River Hill                    24:18.29   89
 95 Jones, Christina          11 Fallston                      24:21.46   90
 96 Jones, Lisa               12 Paint Branch                  24:27.27   91
 97 Debevoise, Nikki          10 Leonardtown                   24:28.54   92
 98 Martin, Beth              10 Leonardtown                   24:29.89   93
 99 McLeaf, Amber              9 Leonardtown                   24:32.14   94
100 Wells, Molly              10 La Plata                      24:35.80   95
101 Loper, Tammy              11 Bel Air                       24:39.44   96
102 Stransky, Megan            9 Bel Air                       24:53.86   97
103 Tabbita, Valerie          10 Westlake                      24:57.24   98
104 Wilson, Briana            11 Northern C                    24:58.33   99
105 Staylor, LoReal            9 Fallston                      24:58.67  100
106 Baitch, Jackie            10 Bel Air                       24:59.16  101
107 Litten, Rachel            11 Northern C                    25:04.24  102
108 Starr, Megan              11 Fallston                      25:04.59  103
109 Milliken, Bess             9 Annapolis                     25:07.70  104
110 Nesseler, Kelly           10 Paint Branch                  25:09.49  105
111 Stroup, Stephanie         12 River Hill                    25:11.00  106
112 Pulliam, Stacy             9 Leonardtown                   25:14.44  107
113 Colao, Danielle           12 Fallston                      25:17.58  108
114 Dyson, Kristen            12 Leonardtown                   25:20.31  109
115 Valcarcel, Emily          11 La Plata                      25:24.15  110
116 Pickett, Theresa          10 South Carroll                 25:24.65  111
117 Bucher, Suzie              9 South Carroll                 25:24.81  112
118 DeVan, Katie               9 Bel Air                       25:32.51  113
119 Williams, Stephanie       10 Westlake                      25:46.95  114
120 Anthony, Laura            10 Bel Air                       25:52.60  115
121 Simison, Katy             11 Annapolis                     26:17.13  116
122 Shultz, Elizabeth         12 Northern C                    26:18.45  117
123 Skwara, Andrea            12 Annapolis                     26:22.27  118
124 Ramesh, Nivi              10 Bel Air                       26:28.87  119
125 Carlton, Sophia           11 Paint Branch                  26:30.45  120
126 Gahm, Natalie             11 South Carroll                 26:41.90  121
127 Sanford, Megan            11 Northern C                    27:11.15  122
128 Bourke, Sara               9 Annapolis                     31:21.01  123

                                   Team Scores                         
=================================================================================
Rank Team                      Total    1    2    3    4    5    6    7
=================================================================================
 1   Dulaney                     55     2    3   11   13   26   50
 2   North Carroll               93    10   18   20   21   24   37   42
 3   Walter Johnson              97     1    8   25   31   32   35   41
 4   Mt Hebron                  100    12   16   17   27   28   47   82
 5   Urbana                     111     5    9   15   39   43   45   67
 6   Severna Park               124     4    6   23   36   55   64   66
 7   Northwest                  227    19   34   57   58   59   77   79
 8   Richard Montgomery         271    40   48   60   61   62   78   88
 9   Westlake                   293    14   49   72   74   84   98  114
10   Northern-Cal               298     7   44   46   99  102  117  122
11   La Plata                   312    30   53   54   80   95  110
12   South Carroll              321    33   38   52   87  111  112  121
13   River Hill                 353    51   71   73   75   83   89  106
14   Paint Branch               389    56   76   81   85   91  105  120
15   Leonardtown                410    63   68   92   93   94  107  109
16   Fallston                   411    65   70   86   90  100  103  108
17   Bel Air                    429    22   96   97  101  113  115  119
18   Annapolis                  436    29   69  104  116  118  123