Cross Country
2006 SC Invite
At South Carroll High School
Results
9/22/2006

Boys 5K Run CC
======================================================================= 
    Name                         School                  Finals  Points
======================================================================= 
  1 Centrowitz, Matthew          Broadneck             16:08.20    1             
  2 Welsh, Jared                 Francis Scott Key     17:06.80    2             
  3 Leathers, Arthur             Francis Scott Key     17:12.50    3             
  4 Zafar, Malik                 Meade                 17:15.70    4             
  5 Bernard, Dylan               Urbana                17:19.00    5             
  6 Wagner, Chris                Fallston              17:41.60    6             
  7 Allen, Brian                 Reservoir             17:45.90    7             
  8 Ropiski, Brandon             Bel Air               17:47.30    8             
  9 Buyer, Jeremy                Broadneck             17:48.80    9             
 10 White, Jordan                Francis Scott Key     17:49.20   10             
 11 Fearns, Colin                Francis Scott Key     17:50.60   11             
 12 Sisler, Jacob                Westminster           17:52.70   12             
 13 Naper, CJ                    South Carroll         17:54.70   13             
 14 Grubby, Michael              Linganore             17:58.30   14             
 15 Adams, Dustin                Clear Spring          17:59.40   15             
 16 Mulhern, Danny               Urbana                18:02.10   16             
 17 Williams, Jake               Reservoir             18:02.40   17             
 18 Hazelton, Jerry              Broadneck             18:07.90   18             
 19 Lohrmann, Alex               Bel Air               18:08.20   19             
 20 Day, Josh                    Meade                 18:10.70   20             
 21 Olsen, Ben                   Broadneck             18:12.20   21             
 22 Stine, Nick                  Urbana                18:13.00   22             
 23 Robinson, Spencer            Broadneck             18:16.20   23             
 24 Horton, Cory                 Clear Spring          18:17.00   24             
 25 Mattson, Elliot              Bel Air               18:18.50   25             
 26 Erickson, Paul               Fallston              18:19.30   26             
 27 Shifler, Ryan                Clear Spring          18:20.40   27             
 28 Findeisen, Doug              South Carroll         18:21.00   28             
 29 Conrad, Jeff                 Fallston              18:21.60   29             
 30 Dulaney, Brendan             Westminster           18:23.30   30             
 31 Steinbach, Ryan              Mt. Hebron            18:25.00   31             
 32 Murdock, Ellery              Urbana                18:27.80   32             
 33 Mathers, Dustin              North Carroll         18:29.30   33             
 34 Dougherty, Pat               Liberty               18:31.90   34             
 35 Holz, Zach                   Francis Scott Key     18:32.40   35             
 36 Stephens, Patrick            Severna Park          18:33.40   36             
 37 Larson, Brian                Centennial            18:35.00   37             
 38 Kelsh, Pat                   Liberty               18:35.40   38             
 39 Zamostny, Jake               South Carroll         18:35.60   39             
 40 Bozzonetti, Matt             Urbana                18:36.50   40             
 41 Symon, Sean                  Mt. Hebron            18:39.90   41             
 42 Slater, Alan                 Fallston              18:45.80   42             
 43 Pagels, Robert               North Carroll         18:47.10   43             
 44 Jones, Roy                   Linganore             18:49.00   44             
 45 Zynda, Avior                 Century               18:49.60   45             
 46 Meadows, Mike                Liberty               18:50.00   46             
 47 Jones, Tim                   Linganore             18:50.40   47             
 48 Nenninger, Cody              South Carroll         18:50.80   48             
 49 Abel, Sean                   Urbana                18:51.50   49             
 50 Wilkins, Mike                Westminster           18:52.20   50             
 51 Pariseault, Paul             Reservoir             18:52.80   51             
 52 Phillips, Stephen            South Carroll         18:55.00   52             
 53 Reddinger, J.P.              Severna Park          18:55.70   53             
 54 Souders, Tim                 Liberty               18:56.20   54             
 55 Wachter, Pat                 Century               18:56.80   55             
 56 Cimiluca, Dan                Broadneck             18:59.80   56             
 57 Grove, Justin                Clear Spring          19:00.50   57             
 58 Cavanaugh, Ryan              Reservoir             19:01.20   58             
 59 Brown, Daniel                Tuscarora             19:01.70   59             
 60 Feinstein, Eric              Centennial            19:02.80   60             
 61 Lokey, Justin                Urbana                19:03.30   61             
 62 Francis, Matt                Centennial            19:03.70   62             
 63 Hunter, Amir                 Meade                 19:04.00   63             
 64 Courter, Ben                 Clear Spring          19:07.50   64             
 65 Cross, Matt                  Bel Air               19:07.80   65             
 66 Zinck, Christian             Severna Park          19:10.20   66             
 67 Mitchell, Andreas            Centennial            19:12.00   67             
 68 League, Chris                Bel Air               19:14.30   68             
 69 Rodriguez, Dan               Liberty               19:16.90   69             
 70 Craig, Shane                 Francis Scott Key     19:18.70   70             
 71 Janesh, Mike                 Mt. Hebron            19:19.10   71             
 72 Dawson, Brett                Century               19:20.10   72             
 73 Mallare, Ben                 Severna Park          19:20.60   73             
 74 Davis, Cody                  Tuscarora             19:21.90   74             
 75 Evans, Mike                  Bel Air               19:23.30   75             
 76 Rasband, Paul                Linganore             19:25.80   76             
 77 Martin, Dan                  South Carroll         19:27.10   77             
 78 Koelzer, Kolten              Broadneck             19:27.50   78             
 79 Kennedy, Colin               Linganore             19:29.30   79             
 80 Frock, Chris                 Winters Mill          19:30.30   80             
 81 Hayden, Alex                 Severna Park          19:30.70   81             
 82 Briguglio, John              Centennial            19:31.20   82             
 83 Novotny, Lyndon              Linganore             19:31.70   83             
 84 Soloman, Andrew              Westminster           19:32.00   84             
 85 John, Brun                   Mt. Hebron            19:32.70   85             
 86 Deitz, Keith                 North Carroll         19:33.50   86             
 87 Tanenbaum, Will              Bel Air               19:35.70   87             
 88 Schwarz, Matt                Centennial            19:36.40   88             
 89 Wachtman, Chris              Centennial            19:37.50   89             
 90 Hughes, Jared                Century               19:38.90   90             
 91 Tiburzi, Sabatino            Fallston              19:43.30   91             
 92 Cortez, Jose                 Westminster           19:43.60   92             
 93 Hughes, Sean                 Century               19:43.90   93             
 94 McDaniels, Chris             Westminster           19:45.90   94             
 95 Mead, Pat                    Century               19:52.10   95             
 96 Schultz, Robert              Frederick             19:52.40   96             
 97 Kumar, Travis                Mt. Hebron            19:53.50   97             
 98 Knight, Tyler                Mt. Hebron            19:56.60   98             
 99 Brus, Thomas                 Severna Park          19:57.20   99             
100 Alex, Kevin                  Tuscarora             19:57.60  100             
101 Carpenter, Tom               Winters Mill          19:58.20  101             
102 Unglesbee, Alex              North Carroll         19:58.70  102             
103 Brinkley, Matthew            Meade                 19:59.20  103             
104 Savage, Joseph               Meade                 20:03.40  104             
105 Young, Tim                   North Carroll         20:05.40  105             
106 Smiles, Dahmar               Meade                 20:05.70  106             
107 Henderson, Jesse             Francis Scott Key     20:06.00  107             
108 Libdan, Christian            Westminster           20:10.40  108             
109 Mroz, Mike                   Fallston              20:11.60  109             
110 Vallenti, Jack               Fallston              20:14.00  110             
111 Omotosho, Olao               Meade                 20:16.40  111             
112 Engler, Alex                 Century               20:17.60  112             
113 Clarkson, Eric               Mt. Hebron            20:18.00  113             
114 Parker, Andrew               Winters Mill          20:18.40  114             
115 Almonte, Alex                Liberty               20:18.80  115             
116 Gutkosha, Joey               North Carroll         20:19.60  116             
117 Tringali, Eric               Winters Mill          20:21.00  117             
118 Brown, Josh                  Archbishop Spalding   20:24.80  118             
119 Claro, R.J.                  Walkersville          20:25.80  119             
120 Acton, Jordan                Walkersville          20:29.30  120             
121 Koontz, Travis               Linganore             20:29.90  121             
122 Patschak, Mike               Walkersville          20:31.60  122             
123 McGillis, Ryan               Winters Mill          20:32.20  123             
124 Wagner, Chris                South Carroll         20:32.80  124             
125 Radford, Tommy               Reservoir             20:37.70  125             
126 Byrne, Kyle                  Clear Spring          20:38.50  126             
127 Drymala, Mark                Severna Park          20:42.90  127             
128 Fox, Chris                   Tuscarora             20:45.60  128             
129 Kozlowski, David             Reservoir             20:46.40  129             
130 Lang, Billy                  North Carroll         20:47.70  130             
131 Rogers, Justin               Walkersville          20:49.20  131             
132 Miller, Wade                 Clear Spring          20:51.10  132             
133 Kalas, Bob                   Archbishop Spalding   20:52.70  133             
134 Hartman, Colin               Walkersville          20:54.60  134             
135 Corrigan, Brian              Archbishop Spalding   20:54.90  135             
136 Cramer, Nick                 Walkersville          20:55.70  136             
137 Ceechotti, Anthony           Frederick             21:10.10  137             
138 Blackner, Christian          Walkersville          21:10.40  138             
139 Kerzel, Matt                 Winters Mill          21:13.00  139             
140 Wilkinson, Reed              Frederick             21:19.90  140             
141 Jamison, Josh                Reservoir             21:25.20  141             
142 Pyle, Pierre                 Archbishop Spalding   21:28.50  142             
143 Hicks, Michael               Tuscarora             21:41.70  143             
144 Hering, Matt                 Tuscarora             21:52.90  144             
145 Desirent, Thomas             Tuscarora             22:07.10  145             
146 Rankin, Foster               Archbishop Spalding   22:08.10  146             
147 Delph, Dory                  Archbishop Spalding   22:14.70  147             
148 Condon, Tyler                Winters Mill          22:26.30  148             
149 Parker, Brad                 Frederick             23:28.90  149             
150 Mevill, Jack                 Frederick             24:56.70  150             
151 Michie, Tres                 Archbishop Spalding   26:45.20  151             
                            
                            Team Scores 
================================================================================= 
Rank Team                      Total
================================================================================= 
1    Francis Scott Key            61                    
2    Broadneck                    72                  
3    Urbana                      115               
4    South Carroll               180                                  
5    Bel Air                     185           
6    Clear Spring                187                       
7    Fallston                    194                             
8    Liberty                     241                
9    Reservoir                   258          
10   Linganore                   260                                 
11   Westminster                 268                
12   Meade                       294            
13   Centennial                  308        
14   Severna Park                309                
15   Mt. Hebron                  325                        
16   Century                     355                   
17   North Carroll               369                          
18   Tuscarora                   504               
19   Winters Mill                535                     
20   Walkersville                626                            
21   Frederick                   672                              
22   Archbishop Spalding         674
     
Girls 5k Run CC 
======================================================================= 
    Name                         School                  Finals  Points 
======================================================================= 
  1 Hursey, Katie                North Carroll         19:36.60    1             
  2 McCarter, Liz                Mt. Hebron            19:43.60    2             
  3 Hill, Kelsey                 Severna Park          19:55.50    3             
  4 Sivaraman, Angeli            Centennial            20:28.20    4             
  5 Dempsey, Sadie               Severna Park          20:55.30    5             
  6 Woodward, Tait               Broadneck             21:02.10    6             
  7 Sykes, Rachel                South Carroll         21:07.30    7             
  8 Zader, Sarah                 Bel Air               21:19.00    8             
  9 Kenealy, Kelsey              Severna Park          21:21.70    9             
 10 Powell, Emily                South Carroll         21:26.40   10             
 11 Grippi, Erin                 Bel Air               21:27.20   11             
 12 Savage, Jasmine              Meade                 21:30.90   12             
 13 Reed, Carly                  Century               21:35.40   13             
 14 Horst, Ashlee                Century               21:41.30   14             
 15 Lewis, Megan                 Urbana                21:46.60   15             
 16 Limbacher, Katie             Broadneck             21:52.00   16             
 17 Fauth, Kelly                 Urbana                21:56.20   17             
 18 Hamill, Carly                Broadneck             21:56.60   18             
 19 Barranco, Kathleen           Severna Park          22:00.30   19             
 20 Ramsburg, Kelly              Urbana                22:05.00   20             
 21 Wang, Alex                   Centennial            22:07.00   21             
 22 Carr, Hannah                 Severna Park          22:09.00   22             
 23 Crouse, Courtney             Linganore             22:14.70   23             
 24 McGovern, Kirsten            Century               22:15.20   24             
 25 Fossaceca, Kathryn           Urbana                22:20.20   25             
 26 Lang, Jessica                Broadneck             22:20.60   26             
 27 Donovan, Molly               North Carroll         22:21.20   27             
 28 Dodd, Martina                Meade                 22:21.70   28             
 29 Gassaway, Jaci               Severna Park          22:22.60   29             
 30 Yep, Beck                    Mt. Hebron            22:24.00   30             
 31 O'Brien, Kristen             Winters Mill          22:25.30   31             
 32 Robinson, Catherine          South Carroll         22:26.40   32             
 33 Pickett, Liz                 Liberty               22:27.70   33             
 34 Weaver, Anna                 South Carroll         22:30.10   34             
 35 Eaton, Allison               Westminster           22:34.60   35             
 36 Darrow, Jackie               Bel Air               22:38.40   36             
 37 McKee, Laura                 Mt. Hebron            22:42.50   37             
 38 Bielski, Taylor              Century               22:44.60   38             
 39 Kistler, Kitty               Walkersville          22:51.20   39             
 40 Robbins, Lisa                Liberty               22:51.60   40             
 41 Strawitch, Amanda            Centennial            22:52.10   41             
 42 Illar, Michelle              Mt. Hebron            22:55.30   42             
 43 Griffin, Katie               Winters Mill          22:56.20   43             
 44 Coleman, Jessa               Urbana                23:04.40   44             
 45 Lambert, Michele             Liberty               23:05.30   45             
 46 Gula, Heather                Linganore             23:09.20   46             
 47 Thompson, Ali Joy            Westminster           23:09.50   47             
 48 Heckman, Chloe               Centennial            23:12.00   48             
 49 McIntyre, Riley              Centennial            23:12.30   49             
 50 Emmerich, Jillian            Linganore             23:12.90   50             
 51 Hart, Allison                Winters Mill          23:13.90   51             
 52 Mead, Katie                  Century               23:14.90   52             
 53 Navin, Melissa               Bel Air               23:15.80   53             
 54 Aird, Leslie                 Urbana                23:16.30   54             
 55 Waldhouser, Courtney         Fallston              23:18.70   55             
 56 Hillman, Christine           Century               23:19.00   56             
 57 Hinchliffe, Kelsey           Bel Air               23:19.70   57             
 58 Hallberg, Katie              Broadneck             23:20.40   58             
 59 Neiderer, Theresa            Mt. Hebron            23:21.50   59             
 60 Patton, Shamika              Frederick             23:24.00   60             
 61 Haddaway, Casey              Westminster           23:25.00   61             
 62 Brown, Jenna                 Westminster           23:26.20   62             
 63 Brosmer, Kara                Mt. Hebron            23:26.90   63             
 64 Gutwald, Cecilia             Fallston              23:29.90   64             
 65 Lin, Pattie                  Centennial            23:33.90   65             
 66 Manion, Erin                 Linganore             23:42.70   66             
 67 Duncan, Teryn                Broadneck             23:44.00   67             
 68 Nordyke, Katie               Urbana                23:47.00   68             
 69 Cyanick, Megan               Westminster           23:49.10   69             
 70 Mason, Christina             Meade                 23:51.60   70             
 71 Neilsen, Chelsey             Century               23:52.00   71             
 72 Bluher, Sarah                Centennial            23:55.70   72             
 73 Ledlow, Christina            Bel Air               23:58.80   73             
 74 Tennyson, Julia              South Carroll         23:59.50   74             
 75 Martin, Jasmine              Meade                 24:01.10   75             
 76 Dodds, Monica                Mt. Hebron            24:04.60   76             
 77 Newton, Meredith             Severna Park          24:09.10   77             
 78 Smith, Shannon               Liberty               24:11.00   78             
 79 Roberds, Casey               Winters Mill          24:12.20   79             
 80 Riesett, Melissa             Broadneck             24:12.90   80             
 81 Bartlett, Felicia            Bel Air               24:19.60   81             
 82 Pulley, Rachel               Linganore             24:33.70   82             
 83 Timberlake, Molly            Liberty               24:35.30   83             
 84 Ballerstadt, Sarah           South Carroll         24:36.80   84             
 85 Russell, Emily               Francis Scott Key     24:37.10                  
 86 Harrison, Kristen            Winters Mill          24:38.40   85             
 87 Laird, Erin                  Westminster           24:40.50   86             
 88 Hollandsworth, Taylor        Fallston              24:40.90   87             
 89 Schmitt, Mandy               North Carroll         24:41.90   88             
 90 Campbell, Kelly              Fallston              24:46.50   89             
 91 Slater, Amber                Winters Mill          24:47.10   90             
 92 Tiberi, Lauren               North Carroll         24:48.90   91             
 93 Traylor, Ashley              Linganore             24:51.00   92             
 94 Conrad, Juleanne             Fallston              24:52.90   93             
 95 Fleischer, Forest            Winters Mill          24:54.70   94             
 96 Aly, Conran                  South Carroll         24:59.20   95             
 97 Canfield, Laura              Clear Spring          24:59.80   96             
 98 Dorsen, Carissa              Reservoir             25:00.40                  
 99 Hayes, Ally                  North Carroll         25:00.80   97             
100 Henretty, Shannon            Liberty               25:06.20   98             
101 Keeney, Lindsey              Walkersville          25:12.90   99             
102 Roskowinski, Nikki           Walkersville          25:18.80  100             
103 Kolbfleisch, Hayley          Frederick             25:19.50  101             
104 Zelesnick, Shaina            North Carroll         25:27.70  102             
105 Vermeulen, Erica             Clear Spring          25:35.60  103             
106 Cooper, Rachel               Reservoir             25:43.00                  
107 Klein, Kelly                 Reservoir             25:44.30                  
108 Mackereth, Laurel            Tuscarora             25:46.80                  
109 Krebs, Cait                  Westminster           25:47.40  104             
110 Bonfiant, Jennifer           Linganore             25:50.90  105             
111 Alange, Kim                  Liberty               25:52.60  106             
112 Lyons, Clare                 Frederick             25:56.00  107             
113 McPherson, Lisa              Fallston              26:00.30  108             
114 Kucharczyk, Amanda           Fallston              26:31.30  109             
115 Frances, Colleen             North Carroll         26:36.90  110             
116 Hames, Megan                 Frederick             26:37.40  111             
117 Leahy, Mary Kate             Francis Scott Key     26:54.70                  
118 Grove, Missie                Clear Spring          27:02.00  112             
119 Burgesser, Amy               Clear Spring          27:06.70  113             
120 Work, Casey                  Walkersville          27:11.70  114             
121 Zenner, Lauren               Frederick             27:32.00  115             
122 Lukes, Lucky                 Meade                 27:51.10  116             
123 Morgan, Katie                Walkersville          27:56.50  117             
124 Orellana, Ileana             Tuscarora             28:10.10                  
125 Valente, Caiti               Tuscarora             28:31.50                  
126 McCormick, Katherine         Clear Spring          28:48.60  118             
127 Stone, Abby                  Walkersville          29:09.80  119             
128 Stebbing, Stephanie          Tuscarora             29:33.40                  
129 Abramson, Nicole             Walkersville          30:04.90  120             
130 Mills, Lindsey               Clear Spring          31:17.00  121             
                                       
                           Team Scores 
================================================================================= 
Rank Team                      Total  
================================================================================= 
1    Severna Park                 58                                             
2    Urbana                      121                                     
3    Broadneck                   124                   
4    Century                     141                             
5    South Carroll               157                                      
6    Centennial                  163                        
7    Bel Air                     165                     
8    Mt. Hebron                  170                              
9    Linganore                   267                                 
10   Westminster                 274                         
11   Liberty                     279                                        
12   Winters Mill                289               
13   Meade                       301                     
14   North Carroll               304                              
15   Fallston                    388                                      
16   Walkersville                469                     
17   Frederick                   494                    
18   Clear Spring                542