Cross Country
2016 Barnhart Invite
At Dulaney High School
Results
9/17/2016
5K

Girls Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jackson, Hayley          12  Patuxent              18:03.91     1
  2 Wesolowski, Kelly        12  Hereford              18:28.95     2
  3 Caldwell, Reilly         12  Middletown            18:43.69     3
  4 Mann, Courtney           12  Howard                18:57.50     4
  5 Kass, Yasmine            11  Paint Branch          19:04.87     5
  6 Holtan, Ada              12  Howard                19:46.35     6
  7 Gaeng, Dorrie            11  Dulaney               19:49.95     7
  8 Shearer, Kelly           11  Hereford              19:50.50     8
  9 Poulton, Natalie         11  Century               19:56.89     9
 10 Prem, Karen              12  Towson                19:57.24    10
 11 Meek, Jessica            12  Dulaney               19:59.12    11
 12 Cross, Rebekah            9  Bel Air               20:01.48    12
 13 Wayson, Emily            10  Notre Dame Prep       20:13.27    13
 14 McNeil, Nyjari           11  Franklin              20:13.65    14
 15 Pirozzi, Adria           12  John Carrol           20:14.17    15
 16 Hawkins, Emily           12  Howard                20:14.94    16
 17 Arena, Avery             12  Century               20:21.85    17
 18 Brodsky, Colby           11  Century               20:22.11    18
 19 Conboy, Sydney           11  Towson                20:22.79    19
 20 Konkus, Emily            10  Hereford              20:30.18    20
 21 White, Eva               10  Catonsville           20:30.78    21
 22 Sheedy, Jaqui            10  Towson                20:31.79    22
 23 Burkoski, Nicole         11  Hereford              20:32.09    23
 24 Squillante, Julia        11  Mountain View         20:33.14    24
 25 Magoon, Emily            12  Howard                20:38.41    25
 26 Gillam, Rosemary         11  John Carrol           20:42.64    26
 27 Yockman, Emma            10  Century               20:42.91    27
 28 Ruffin, Brooke           10  Dulaney               20:45.90    28
 29 Patrick, Mckenzie        11  Franklin              20:47.79    29
 30 Behan, Lillian           11  Hereford              20:56.82    30
 31 Glossinger, Emily        12  Pikesville            20:58.13
 32 Ace, Hannah              12  Hereford              21:03.90    31
 33 Lorenzi, Gabby           12  Notre Dame Prep       21:05.45    32
 34 Denlinger, Emma          12  Hammond               21:06.37
 35 Clinton, Destiny         11  Dulaney               21:12.61    33
 36 Caubo, Kelly             12  Notre Dame Prep       21:14.48    34
 37 Miller, Lauren           11  Towson                21:15.41    35
 38 Melia, Anne              12  Notre Dame Prep       21:18.23    36
 39 Chelapurat, Elbret       10  Notre Dame Prep       21:19.70    37
 40 Coiro, Katie             12  Bryn Mawr             21:25.53    38
 41 Sheehey, Maeve           12  Notre Dame Prep       21:31.01    39
 42 Westerman, Rachael       12  Mountain View         21:32.66    40
 43 Kutz, Cassady            11  Paint Branch          21:33.47    41
 44 Lowenstein, Eva          10  Springbrook           21:35.98    42
 45 Clark, Julia             12  Dulaney               21:36.67    43
 46 Everton, Shannon         12  Century               21:36.99    44
 47 Schwartz, Leah           12  Dulaney               21:45.00    45
 48 Weeren, Hannah           11  Hereford              21:45.88    46
 49 Lilanna, Mischke         12  Loch Raven            21:55.27    47
 50 Demarcy, Briana           9  Franklin              21:56.92    48
 51 Piermattei, Anna         12  Catonsville           22:05.26    49
 52 Leager, Rose             10  Paint Branch          22:08.84    50
 53 Badrian, Kyra            12  Paint Branch          22:13.59    51
 54 Liepinya, Diana          11  Carver A&T            22:14.48    52
 55 Smith, Nicole            11  Patuxent              22:21.89    53
 56 Murray, Briana           12  Howard                22:22.18    54
 57 Keefe, Colleen            3  Notre Dame Prep       22:24.65    55
 58 Torres, Celesley         12  Mountain View         22:25.84    56
 59 Merritt, Julia           12  Bel Air               22:28.86    57
 60 Parts, Celia             11  Towson                22:29.19    58
 61 Watts, Caroline           9  Mountain View         22:33.50    59
 62 Lane, Emily              12  Loch Raven            22:35.20    60
 63 Holman, Madison           9  Paint Branch          22:36.59    61
 64 Dawson, Helen            10  Bryn Mawr             22:40.68    62
 65 Amrhein, Laura           11  John Carrol           22:41.72    63
 66 Abell, Kendall           12  Pikesville            22:43.03
 67 Queeney, Eleanor          9  Catonsville           22:43.92    64
 68 Riggs, Emma              12  Carver A&T            22:49.07    65
 69 Barton, Alexandra        12  Howard                22:52.43    66
 70 Cross, Lydia             11  Bel Air               22:53.93    67
 71 Harrington, Helen        11  Bryn Mawr             22:55.71    68
 72 Roche, Caitlin           10  Towson                22:56.58    69
 73 Sobol, Polina            11  Hammond               23:02.27
 74 Rubio, Natalie           12  Springbrook           23:03.86    70
 75 Kalb, Sharon             10  Catonsville           23:04.68    71
 76 Ruckdeschel, Sydne       10  James Hubert          23:05.21    72
 77 Sabal, Sarah             10  Mountain View         23:05.58    73
 78 Stafford, Sophie         11  Middletown            23:05.94    74
 79 Greenblat, Molly         12  Middletown            23:06.46    75
 80 Chen, Veronica           12  Carver A&T            23:07.16    76
 81 Fisher, Marilyn          10  Middletown            23:08.01    77
 82 Aliev, Annushka           9  Middletown            23:10.61    78
 83 Montgomery, Shaye        12  Century               23:13.54    79
 84 Davie, Lauren            12  Bel Air               23:17.16    80
 85 Weiss, Bridget           11  Bel Air               23:17.96    81
 86 Bridges, Maggie          12  Bel Air               23:20.45    82
 87 Miller, Olivia            9  John F. Kenn          23:20.80
 88 Jacobs, Claire           11  James Hubert          23:21.05    83
 89 Ball, Alice              11  Bryn Mawr             23:21.84    84
 90 Williamson, Emma         11  Howard                23:22.29    85
 91 Trees, Brittany          12  Loch Raven            23:22.59    86
 92 Troy, Caroline           11  Bryn Mawr             23:22.86    87
 93 Kachik, Isabel           10  Century               23:27.39    88
 94 Hay, Shelby               9  Bel Air               23:27.86    89
 95 Acheson, Sierra          12  Mountain View         23:29.61    90
 96 Kaleta, nastassia        10  Middletown            23:30.62    91
 97 Dame, Emily              10  Bryn Mawr             23:33.31    92
 98 Kaiser, Katie            11  McDonogh School       23:35.06
 99 Brune, Caroline          11  Towson                23:44.70    93
100 Rountree, Laurel         11  Carver A&T            23:45.15    94
101 Pan, Jamie               10  Catonsville           23:48.26    95
102 Fitta, Lillian           10  Paint Branch          23:50.40    96
103 Grogan, Grace            11  Dulaney               23:55.18    97
104 Conits, Dimitra          11  John Carrol           23:55.56    98
105 Anani, Chaleen           10  John F. Kenn          23:56.05
106 Hauser, Ali              11  Middletown            23:58.77    99
107 Angel, Emma               9  Catonsville           23:59.01   100
108 Harpin, Lin-Ley              Catonsville           24:06.90   101
109 Jacobs, Grace             9  John F. Kenn          24:15.95
110 Dixon, Anaiya            10  McDonogh School       24:26.05
111 Kilby, Christina         11  Springbrook           24:28.19   102
112 Brockmeyer, Kathle        9  James Hubert          24:31.75   103
113 Deitz, Gwyneth           10  James Hubert          24:40.33   104
114 Smith, Julianna          12  Carver A&T            24:43.49   105
115 Green, Alyssa            12  Carver A&T            24:48.66   106
116 Edgar, Jilly             12  McDonogh School       24:58.02
117 Cobo, Carly              11  John Carrol           25:02.30   107
118 Kronen, Jackie           11  Paint Branch          25:03.11   108
119 Hauchler, Leonie         10  James Hubert          25:03.65   109
120 Spierko, Marisa          12  Manchester Valley     25:07.73   110
121 Morgan, Mackenzie        12  Patuxent              25:09.79   111
122 Ament, Olivia            11  Manchester Valley     25:11.64   112
123 Smith, Josie             11  Patuxent              25:21.33   113
124 Wachs, Mackenzie         11  Franklin              25:23.61   114
125 Palmer, Rebecca          11  Hammond               25:34.87
126 Hernandez, Yohana        11  John F. Kenn          25:47.90
127 Ribeiro, Yordana          9  James Hubert          25:50.12   115
128 Irwin, Lauren            12  Manchester Valley     25:59.13   116
129 Eskinder, Rahel          10  Springbrook           26:04.00   117
130 Wise, Elizabeth          12  Perry Hall            26:14.97
131 Caldwell, Katherin       10  Loch Raven            26:21.01   118
132 Pal, Maya                11  McDonogh School       26:38.16
133 Mervis, Liora            10  Carver A&T            26:48.77   119
134 Kirkland, Diamond        10  Perry Hall            26:51.81
135 Ann Zinkievich, Be       12  James Hubert          27:12.57   120
136 Tesseam, Metasebia        9  Springbrook           27:13.60   121
137 Prince, Shanell          12  Parkville             27:31.53
138 Dioguardo, Emily         11  Franklin              27:41.57   122
139 Johnson, Jasmine          9  Franklin              28:18.47   123
140 Majid, Samar             11  Springbrook           28:30.02   124
141 Rhoads, Allison              Manchester Valley     28:35.28   125
142 Woldesalassie, Eli           Manchester Valley     28:35.73   126
143 Rollins, Cassidy         12  Patuxent              28:40.33   127
144 Benavides, Tracey        10  Springbrook           29:06.74   128
145 Kanithi, Naomi           11  Loch Raven            29:22.92   129
146 Haley, Alexia             9  Franklin              29:38.40   130
147 Boswell, Ellie           10  Manchester Valley     30:01.00   131
148 Mitchell, Lauren         11  Perry Hall            30:30.36

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Hereford                     83    2    8   20   23   30   31   46
   2 Howard                      105    4    6   16   25   54   66   85
   3 Century                     115    9   17   18   27   44   79   88
   4 Dulaney                     122    7   11   28   33   43   45   97
   5 Towson                      144   10   19   22   35   58   69   93
   6 Notre Dame Prep             152   13   32   34   36   37   39   55
   7 Paint Branch                208    5   41   50   51   61   96  108
   8 Mountain View               252   24   40   56   59   73   90
   9 Bel Air                     297   12   57   67   80   81   82   89
  10 Catonsville                 300   21   49   64   71   95  100  101
  11 Middletown                  307    3   74   75   77   78   91   99
  12 John Carrol                 309   15   26   63   98  107
  13 Franklin                    327   14   29   48  114  122  123  130
  14 Bryn Mawr                   339   38   62   68   84   87   92
  15 Carver A&T                  392   52   65   76   94  105  106  119
  16 Patuxent                    405    1   53  111  113  127
  17 Loch Raven                  440   47   60   86  118  129
  18 Springbrook                 452   42   70  102  117  121  124  128
  19 James Hubert Blake          471   72   83  103  104  109  115  120
  20 Manchester Valley           589  110  112  116  125  126  131

Boys Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hengst, Dalton           11  McDonogh School       15:44.38     1
  2 McDermott, Kieran        11  Bel Air               15:53.23     2
  3 Deamer, Nicholas         11  Howard                16:01.60     3
  4 Anderson, Henrik         11  Mountain View         16:07.70     4
  5 Ellis, Jonathan          12  Towson                16:09.50     5
  6 Petrik, Hunter           11  Mount St. Joseph      16:12.45     6
  7 Owens, Matt              11  Dulaney               16:12.70     7
  8 Barbour, Max             12  Loyola-Blakefield     16:30.94     8
  9 Baranoski, Taylor        12  Eastern Tech          16:34.12
 10 Whittaker, Alex          12  Mount St. Joseph      16:34.89     9
 11 Spera, Jacob             11  Century               16:36.99    10
 12 Mccullough, Brian        11  Dulaney               16:44.89    11
 13 Wright, Lucas            12  McDonogh School       16:47.31    12
 14 Antone, Gabe             10  Mount St. Joseph      16:49.23    13
 15 Strzelecki, Graham       12  Catonsville           16:49.54    14
 16 Jones, Brendan           11  Patuxent              16:50.14    15
 17 Dhaurali, Sushant        12  Towson                16:51.11    16
 18 Gray, Ethan              11  Bel Air               16:51.42    17
 19 Sharp, Timmy             12  Mountain View         16:51.96    18
 20 O'Brien, Brendan         11  Dulaney               16:52.26    19
 21 Cole, Zenden             12  Parkville             16:53.58    20
 22 Ozbolt, Alex             11  Dulaney               16:55.13    21
 23 Mcdermott, Riley         11  Middletown            16:55.43    22
 24 Straits, Brennan         11  Middletown            16:55.75    23
 25 Martin, Connor           11  Dulaney               16:56.37    24
 26 Anderson, Steven         12  Paint Branch          16:58.99    25
 27 Johnson, Theo            10  Century               17:01.66    26
 28 Francis, James           11  Calvert Hall          17:02.30    27
 29 Strozyk, Devon           12  Calvert Hall          17:02.78    28
 30 Coffey, Dillon           11  Hereford              17:03.26    29
 31 Harrington, Travis       12  Howard                17:09.98    30
 32 Huber, Matt              10  Century               17:10.59    31
 33 Gilmore, Camden          10  Loyola-Blakefield     17:10.86    32
 34 Gunderson, Ryan          12  Howard                17:11.71    33
 35 Reynolds, Gavin          12  Howard                17:12.98    34
 36 Accardi, Eric            11  Howard                17:13.73    35
 37 Jenks, Erik              12  Howard                17:13.99    36
 38 Voigt, Garrett           12  Boys Latin            17:14.35    37
 39 Costello, Rory           12  Howard                17:15.83    38
 40 Keidel, Garrett          12  Mount St. Joseph      17:16.09    39
 41 Kirkland, Alexande       10  John Carrol           17:17.92    40
 42 Nkere, Aganze            11  Loyola-Blakefield     17:22.07    41
 43 Hung, Brian              12  James Hubert          17:27.39    42
 44 Pindale, Ryan            12  Hereford              17:28.46    43
 45 Fitzgerald, Grayso       10  Archbishop Spalding   17:29.15    44
 46 Renehan, Sean            12  Century               17:29.39    45
 47 Arunkumar, Ebeneze       12  Springbrook           17:30.77    46
 48 Morgan, Jack             12  Towson                17:32.98    47
 49 Eisner, Will             11  McDonogh School       17:36.96    48
 50 Miller, Emerson          12  John F. Kenn          17:38.62    49
 51 Merng, Sam               10  Dulaney               17:39.74    50
 52 Sepulveda, Paul          10  Mountain View         17:40.62    51
 53 Pollack, Evan            11  James Hubert          17:41.36    52
 54 West, Tyler              11  Mountain View         17:42.53    53
 55 Heda, Moti               11  Springbrook           17:42.96    54
 56 Macdonald, Paul           9  Loyola-Blakefield     17:43.20    55
 57 Ngo, Kelvin              12  Middletown            17:45.93    56
 58 Weed, Connor             12  Mountain View         17:51.03    57
 59 Brinker, Andrew          11  Mount St. Joseph      17:51.90    58
 60 Fenton, Zack             10  Century               17:52.85    59
 61 Sweeney, Dietrich        11  Hereford              17:53.21    60
 62 Queen, Joseph            10  Franklin              17:56.17    61
 63 Hammond, Nick            11  Bel Air               17:58.61    62
 64 Lang, Nathan             12  Century               17:58.88    63
 65 Rosner, Eli              11  Franklin              17:59.88    64
 66 Zietowski, Joey          11  Mount St. Joseph      18:00.15    65
 67 Turnbaugh, Sam           12  Hereford              18:00.77    66
 68 Paul, Tyler              11  Towson                18:01.33    67
 69 Nicolaus, Drew           11  Catonsville           18:02.89    68
 70 Wishard, Chase           11  Archbishop Spalding   18:03.99    69
 71 Connolly, Christia       11  Calvert Hall          18:04.35    70
 72 Hill, Dylan              11  Concordia             18:04.66
 73 Nguyen, Chris            12  Paint Branch          18:04.97    71
 74 Johnson, Owen             9  Calvert Hall          18:05.66    72
 75 Maltagliati, Vince       10  Paint Branch          18:06.62    73
 76 Iglesias, Vicente        12  Towson                18:07.06    74
 77 Sullivan, Ronan          10  Loyola-Blakefield     18:07.32    75
 78 Mulugeta, Newell         10  Paint Branch          18:09.24    76
 79 Jackson, Andrew          11  Manchester Valley     18:09.54    77
 80 Witham, Ben              11  Boys Latin            18:09.85    78
 81 Parts, Cory               9  Towson                18:10.20    79
 82 Oates, Rory              12  Calvert Hall          18:11.21    80
 83 Garrettson, Ryan         11  Archbishop Spalding   18:12.97    81
 84 Giorgis, Gideon          11  Paint Branch          18:13.25    82
 85 Huynh, Timothy           11  Catonsville           18:14.14    83
 86 Gaines, Edward           11  Mountain View         18:15.43    84
 87 Havins, Jacob            10  Century               18:16.88    85
 88 Taule, Aaron             11  Pikesville            18:17.76    86
 89 Vargas, Jorge            10  Mountain View         18:19.02    87
 90 Khalsa, Sotantar         10  Pikesville            18:20.15    88
 91 Ezeh, Ifeanyi            12  Hammond               18:24.62    89
 92 Orr, Dylan               12  Franklin              18:24.85    90
 93 Rosner, Louie            11  Franklin              18:25.31    91
 94 Liiva, Aaron             12  James Hubert          18:25.55    92
 95 Armstrong, Tyrell        12  Perry Hall            18:26.18    93
 96 O' Grady, Jack           12  James Hubert          18:26.91    94
 97 Tromble, Seon            11  Franklin              18:28.32    95
 98 Wiggins, Kenny           12  Loyola-Blakefield     18:29.68    96
 99 Bascal, Reynold          11  Springbrook           18:30.71    97
100 Owens, Nick              11  Dulaney               18:31.64    98
101 Sullivan, Ben            11  John Carrol           18:31.85    99
102 Dravvon, Trey            10  Middletown            18:34.11   100
103 Tyler, Sebastian         10  Archbishop Spalding   18:35.25   101
104 Martinez, Jose           11  Lansdowne             18:35.51
105 Dillard, Mathew          11  Middletown            18:38.66   102
106 Levickas, Jack           11  Catonsville           18:40.55   103
107 Hill, Joe                11  Catonsville           18:41.60   104
108 Cannon, Charlie          11  Calvert Hall          18:41.80   105
109 Ferrara, Connor          10  John Carrol           18:45.78   106
110 Verrett, Connor          10  Loyola-Blakefield     18:46.78   107
111 Gigliotti, Gabriel       11  Archbishop Spalding   18:48.38   108
112 Ciattei, Christian       11  Perry Hall            18:49.90   109
113 Bower, Jerry             10  Middletown            18:50.17   110
114 Goode, Eryk              10  Perry Hall            18:50.53   111
115 Chumak, Mykhaylo         12  Pikesville            18:50.96   112
116 Thomas, Alexi            11  McDonogh School       18:52.08   113
117 Cobb Iii, James          12  Paint Branch          18:52.37   114
118 Cohen, Sam               12  Pikesville            18:52.62   115
119 Kaba, Ibrahim            11  Paint Branch          18:53.50   116
120 Petillo, Mikey           12  Boys Latin            18:54.27   117
121 Flook, Daniel            11  Middletown            18:54.79   118
122 Rhodes, Jaden            12  Parkville             18:55.96   119
123 Hannan, Matt             12  Towson                18:56.29   120
124 Mcdermott, John          10  Parkville             18:58.48   121
125 Plowman, Andrew          10  Bel Air               18:58.86   122
126 Wagner, Drew             11  Hereford              19:03.42   123
127 Shire, Konrad            11  Hereford              19:05.79   124
128 Newton, Jacob            12  Manchester Valley     19:06.63   125
129 Trinh, Harry             11  Lansdowne             19:09.86
130 Carty, Charlie           10  Archbishop Spalding   19:12.69   126
131 Leyen, Aidan             12  Calvert Hall          19:13.61   127
132 Hyatt, Sean              11  Franklin              19:14.23   128
133 Ausmus, Jack             12  Bel Air               19:14.83   129
134 Almendra, Jacob          11  Mount St. Joseph      19:15.55   130
135 Galford, Joel            11  Manchester Valley     19:16.33   131
136 Wright, Nate             10  Springbrook           19:19.31   132
137 Delariva, Sebastia       11  Lansdowne             19:21.01
138 Parks, Thomas            12  Patuxent              19:21.29   133
139 Sakhi, John              10  Springbrook           19:23.15   134
140 Rickel, Dan              10  Franklin              19:23.55   135
141 Gillam, James            11  John Carrol           19:30.72   136
142 Owen, Jack               11  McDonogh School       19:30.93   137
143 Chassagne, Maxwell       12  Perry Hall            19:39.75   138
144 Broome, Kendall          11  Hammond               19:40.42   139
145 Erickson, Cole            9  Boys Latin            19:43.03   140
146 Globus, Riley             9  Manchester Valley     19:48.23   141
147 Schilling, Bryce         10  Manchester Valley     19:52.99   142
148 Horch, Liam              11  Catonsville           19:57.33   143
149 Cheuvront, Gunnar         9  Catonsville           20:04.40   144
150 Bundi, William           11  Springbrook           20:04.65   145
151 Mcdermott, Jeremy        12  Manchester Valley     20:04.87   146
152 Rhodes, Jackson          12  Bel Air               20:05.25   147
153 Cohen, Britt             11  Boys Latin            20:05.74   148
154 Burgess, Charlie         10  McDonogh School       20:08.20   149
155 Sheth, Rahil             10  Springbrook           20:09.74   150
156 Fuller, Steven           11  Parkville             20:12.83   151
157 Mcveigh, Matthew         12  James Hubert          20:14.53   152
158 Yodzis, Benjamin         11  Hammond               20:18.14   153
159 Briscoe, Chris           12  Parkville             20:18.69   154
160 Kalins, Jared            12  Patuxent              20:26.10   155
161 Wu, Toby                 11  John Carrol           20:34.56   156
162 Wagner, Eric             10  Carver A&T            20:37.34
163 Benner, Edward           12  John Carrol           20:46.13   157
164 O'Ree, Alexander         12  Perry Hall            20:47.39   158
165 Lowe, Cyrus              12  Patuxent              20:52.94   159
166 Williamson, Amir         12  Carver A&T            20:53.26
167 Lane, Zachary            12  Pikesville            20:55.00   160
168 Spicher, Kyle            12  Hammond               20:58.46   161
169 Hillman, Ethan           12  Patuxent              21:04.95   162
170 Sanchez, Joshua          10  Patuxent              21:08.20   163
171 Odell, Will              11  Boys Latin            21:16.24   164
172 Hua, Justin              11  James Hubert          21:16.91   165
173 Sesay, Marco             12  Loch Raven            21:23.45   166
174 Cineda, Nathan           12  John F. Kenn          21:25.96   167
175 Sterens, Tate            11  Loch Raven            21:26.77   168
176 Morris, Alex             12  James Hubert          21:32.13   169
177 Tumulak-Townsend,        11  Manchester Valley     21:40.64   170
178 Carbo, Josh              12  Hammond               21:49.48   171
179 Antinone, Luke           11  Loch Raven            21:56.45   172
180 Mkpoku, Nnamdi           12  Parkville             22:06.13   173
181 Bagster-Collins, A       10  Loch Raven            22:12.52   174
182 Long, Phillip            12  Parkville             22:14.33   175
183 Harris, Brad             11  Pikesville            22:16.65   176
184 Ewing, Barrett           11  John F. Kenn          23:02.10   177
185 Donato, Elliott          12  Carver A&T            23:02.85
186 Brown, Gerald            11  Carver A&T            23:19.02
187 Gooch, Jesse             11  John F. Kenn          24:09.83   178
188 Uzoma, Victory           12  John F. Kenn          25:12.01   179
189 McKesson, Katrell        10  Loch Raven            26:31.95   180
190 Bell, Raynard            12  John F. Kenn          39:08.66   181

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Dulaney                      82    7   11   19   21   24   50   98
   2 Mount St. Joseph            125    6    9   13   39   58   65  130
   3 Howard                      135    3   30   33   34   35   36   38
   4 Century                     171   10   26   31   45   59   63   85
   5 Mountain View               183    4   18   51   53   57   84   87
   6 Towson                      209    5   16   47   67   74   79  120
   7 Loyola-Blakefield           211    8   32   41   55   75   96  107
   8 Calvert Hall                277   27   28   70   72   80  105  127
   9 Middletown                  303   22   23   56  100  102  110  118
  10 McDonogh School             311    1   12   48  113  137  149
  11 Hereford                    321   29   43   60   66  123  124
  12 Paint Branch                327   25   71   73   76   82  114  116
  13 Bel Air                     332    2   17   62  122  129  147
  14 Catonsville                 372   14   68   83  103  104  143  144
  15 Franklin                    401   61   64   90   91   95  128  135
  16 Archbishop Spalding         403   44   69   81  101  108  126
  17 James Hubert Blake          432   42   52   92   94  152  165  169
  18 Springbrook                 463   46   54   97  132  134  145  150
  19 Boys Latin                  520   37   78  117  140  148  164
  20 John Carrol                 537   40   99  106  136  156  157
  21 Pikesville                  561   86   88  112  115  160  176
  22 Parkville                   565   20  119  121  151  154  173  175
  23 Perry Hall                  609   93  109  111  138  158
  24 Manchester Valley           616   77  125  131  141  142  146  170
  25 Patuxent                    624   15  133  155  159  162  163
  26 Hammond                     713   89  139  153  161  171
  27 John F. Kennedy             750   49  167  177  178  179  181
  28 Loch Raven                  860  166  168  172  174  180

Girls JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Walters, Abby            10  Hereford              21:07.78     1
  2 Bowerman, Emily          10  Dulaney               21:19.63     2
  3 Krug, Rachel             10  Dulaney               21:50.96     3
  4 Grandsire, Maggie         9  Towson                21:54.68     4
  5 Holbrook, Olivia         10  Hereford              22:00.95     5
  6 Francis, Emily           10  Hereford              22:04.73     6
  7 Ferguson, Imani          10  Perry Hall            22:19.50
  8 Chelapurat, Siandr       10  Notre Dame Prep       22:22.09     7
  9 Miller, Reese             9  Hereford              22:30.01     8
 10 Northey, Charlotte        9  Dulaney               22:46.25     9
 11 Ehrman, Marissa          10  Century               22:51.54    10
 12 Faith, Jordan            10  Hereford              22:54.62    11
 13 Klima, Sophia            10  Notre Dame Prep       22:59.12    12
 14 Mcdermott, Riley          9  Bel Air               22:59.61    13
 15 Lang, Kara               10  Century               23:00.00    14
 16 Stange, Emily             9  Towson                23:09.88    15
 17 Smithberger, Laure        9  Notre Dame Prep       23:10.16    16
 18 Noll, Julia               9  Century               23:10.57    17
 19 Deese, Sarah              9  Century               23:17.66    18
 20 Layug, Meghan            10  Notre Dame Prep       23:32.36    19
 21 Schiavone, Margare       10  Notre Dame Prep       23:32.58    20
 22 Johnson, Clare           10  Mountain View         23:33.20    21
 23 Shero, Hannah             9  Mountain View         23:35.02    22
 24 Day, Erin                 9  Dulaney               23:38.52    23
 25 Muratore, Grace          10  Mountain View         23:41.13    24
 26 Zappas, Caroline         10  Towson                23:50.96    25
 27 Miller, Abby             10  Notre Dame Prep       23:53.72    26
 28 O'Brien, Elizabeth        9  Bryn Mawr             23:57.14    27
 29 Bensel, Skylar           10  John Carrol           23:59.16    28
 30 Barbakoff, Dana          10  Hereford              24:00.86    29
 31 Frick, Taylor             9  Century               24:16.70    30
 32 Slomkowski, Sophie        9  Dulaney               24:20.96    31
 33 Madron, Kacie            10  Century               24:21.75    32
 34 McHugh, Ainsley           9  Century               24:22.46    33
 35 Holmquist, Emilie        10  Mountain View         24:23.14    34
 36 Tober, Sandra            10  Towson                24:26.91    35
 37 Clark, Emily             10  Dulaney               24:36.89    36
 38 Bialczak, Kate            9  Dulaney               24:37.14    37
 39 Mexis, Emliy             10  Dulaney               24:37.47
 40 Maclaren, Janna          10  Dulaney               24:37.87
 41 Carson, Abby              9  John Carrol           24:38.14    38
 42 Poffenbarger, Bryn        9  Middletown            24:38.93    39
 43 King, Shannon            10  John Carrol           24:40.57    40
 44 Paul, Kacy                9  Towson                24:46.58    41
 45 Baier, Aubrey            10  Hereford              24:52.24    42
 46 Gamble, Elizabeth        10  Hereford              24:54.52
 47 Chalker, Gabriella        9  Hereford              24:54.71
 48 Jankowski, Ashleig       10  Catonsville           24:59.18
 49 Sharp, Kimberley         10  Mountain View         25:00.14    43
 50 Krucenski, Molly         10  Hereford              25:02.48
 51 Sokol, Mia                9  Notre Dame Prep       25:13.32    44
 52 Chan, Caitlyn             9  Bel Air               25:16.73    45
 53 Griffin, Jaimie           9  Bryn Mawr             25:23.71    46
 54 Dausman, Grace           10  Mountain View         25:25.53    47
 55 Henderson, Savanna        9  Bel Air               25:36.04    48
 56 Vanruiten, Sarah          9  Bel Air               25:36.78    49
 57 Aberle, Grace            10  Notre Dame Prep       25:38.27
 58 Fickensher, Fudi         10  Bryn Mawr             25:40.05    50
 59 Frey, Anna                9  Towson                25:48.70    51
 60 Sterling, Emily          10  John Carrol           25:49.60    52
 61 Atkinson, Megan          12  Middletown            25:49.85    53
 62 Varelli, Caroline         9  Dulaney               25:51.55
 63 Riccardi, Madelyn        10  Century               26:06.01
 64 Becker, Lauren           11  John Carrol           26:36.73    54
 65 Klein, Carolyn           10  Bel Air               27:06.25    55
 66 Tolley, Jena              9  Century               27:16.15
 67 Ndungu, Cherie            9  Concordia             27:16.51
 68 Lucas, Anna               9  Towson                27:20.10    56
 69 Cucuzella, Elizabe        9  Bryn Mawr             27:37.74    57
 70 Kaufman, Morgan          10  Perry Hall            27:46.08
 71 Edmondson, Olivia         9  James Hubert          28:11.58
 72 Roeder, Rebecca          11  Middletown            28:28.48    58
 73 Madari, Ligia             9  Towson                28:30.10
 74 Black, Abigail           10  Manchester Valley     28:52.75
 75 Casale, Isabella         10  Towson                28:59.78
 76 Masters, Bronwyn         10  Towson                29:12.84
 77 Choi, Kirsten             9  Bryn Mawr             29:20.51    59
 78 Hauser, Tessa            10  Middletown            29:49.46    60
 79 Cook, Nadine              9  Perry Hall            30:15.65
 80 Walsh, Hannah            10  Manchester Valley     30:33.41
 81 Richardson, Taylor       10  Perry Hall            31:00.16
 82 Yim, Kendall              9  Bryn Mawr             31:35.82    61
 83 Bhat, Surabhi            10  Middletown            32:32.73    62
 84 Cuneo, Catherine          9  Manchester Valley     34:15.48
 85 Tate, Alicia              9  James Hubert          34:16.50
 86 Davenport, Natalie        9  Manchester Valley     34:19.21
 87 Pyles, Shay              10  James Hubert          37:18.89
 88 Gary, Mya                 9  Bryn Mawr             39:46.29    63

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Hereford                     31    1    5    6    8   11   29   42
   2 Dulaney                      68    2    3    9   23   31   36   37
   3 Notre Dame Prep              74    7   12   16   19   20   26   44
   4 Century                      89   10   14   17   18   30   32   33
   5 Towson                      120    4   15   25   35   41   51   56
   6 Mountain View               144   21   22   24   34   43   47
   7 Bel Air                     210   13   45   48   49   55
   8 John Carrol                 212   28   38   40   52   54
   9 Bryn Mawr                   239   27   46   50   57   59   61   63
  10 Middletown                  272   39   53   58   60   62

Boys JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
