Cross Country
2019 State Championships
At Hereford High School
3a Results
11/9/2019

Girls
========================================================================
    Name                    Year School                   Finals  Points
========================================================================
  1 Olson, Oakley            11  Northern-Calvert       18:49.3     1
  2 Brotherton, Cooper       10  Great Mills            19:21.7     2
  3 Perry, Lindsay           12  C. Milton Wright       19:25.4     3
  4 Morrison, Mackenzie      10  Bel Air                19:38.4     4
  5 Pickett, Elizabeth       10  Bel Air                19:38.5     5
  6 Cummins, Haley           12  C. Milton Wright       19:44.4     6
  7 Goffena, Rubie           10  Manchester Valley      19:45.5
  8 Till, Madeline           11  Towson                 19:46.6     7
  9 Fowler, Blair            10  Chopticon              19:47.6
 10 Mack, Hannah             11  Northern-Calvert       19:49.9     8
 11 Benda, Caroline          11  Hereford               19:58.3     9
 12 Aldana, Isabel            9  Towson                 20:03.9    10
 13 Kasargod, Aanchal        11  Atholton               20:08.7    11
 14 Wilcher, Elise           12  Huntingtown            20:10.8    12
 15 McGeehan, Chloe          10  River Hill             20:11.3    13
 16 Cross, Rebekah           12  Bel Air                20:29.0    14
 17 Benda, Meghan             9  Hereford               20:30.9    15
 18 Setzfand, Abby           11  Northern-Calvert       20:32.4    16
 19 Kitzinge, Katherine      12  River Hill             20:33.9    17
 20 Chan, Sophie             10  Great Mills            20:35.7    18
 21 Quinn, Nia               10  Chesapeake             20:41.8    19
 22 Gorman, Jane             11  Huntingtown            20:42.2    20
 23 Hay, Shelby              12  Bel Air                20:42.7    21
 24 Weaver, Michelle         11  Centennial             20:45.0    22
 25 Talanova, Katerina       11  Centennial             20:46.7    23
 26 Crue, Michaela           12  Edgewood               20:48.6    24
 27 Ives, Jasmine            10  Mt. Hebron             20:49.9
 28 Crowley, Kaitlyn         12  Hereford               20:52.2    25
 29 Finn, Anna               11  Northern-Calvert       20:54.3    26
 30 Toth, Hannah              9  Westminster            20:58.1    27
 31 Jurkovic, Sara           10  Centennial             20:58.8    28
 32 Buddenbohn, Madison      12  Edgewood               20:59.6    29
 33 Sorensen, Norah           9  Towson                 21:00.1    30
 34 Devine, Julia            10  Northern-Calvert       21:05.6    31
 35 Miller, Reese            12  Hereford               21:07.0    32
 36 Healy, Bailey            10  Chesapeake             21:09.2    33
 37 Snider, Estelle           9  Hereford               21:12.8    34
 38 McAnney, Victoria        11  Huntingtown            21:13.6    35
 39 O'Brien, Delaney          9  Westminster            21:13.9    36
 40 Fosburg, Jayden          11  Thomas Johnson         21:14.5
 41 Mielke, Madelyn          10  Centennial             21:15.3    37
 42 Hernandez, Aylene        10  Tuscarora              21:15.4    38
 43 Dolan, Roni              10  Northern-Calvert       21:17.5    39
 44 Demarcy, Briana          12  Franklin               21:18.3
 45 Perrone, Caroline        10  Linganore              21:19.8    40
 46 Rosenberr, Caroline      10  Reservoir              21:20.1    41
 47 Feick, Maya              11  Bel Air                21:20.5    42
 48 Vela, Emely              12  Damascus               21:25.3    43
 49 McDermott, Riley         12  Bel Air                21:27.0    44
 50 Dandridge, Tess          12  Marriotts Ridge        21:33.0
 51 Clark, Leilah            10  Reservoir              21:38.6    45
 52 Zellweger, Avery         11  Towson                 21:40.5    46
 53 Jones, Brooke             9  Magruder               21:41.5
 54 Anders, Marieclaire      12  North Hagerstown       21:42.1    47
 55 Whitehorn-Co, Alexis     12  Damascus               21:43.3    48
 56 Ganzell, Jolie           11  Great Mills            21:43.9    49
 57 Crue, Mary               12  Edgewood               21:44.6    50
 58 Hancock, Emilie          10  Bel Air                21:45.6    51
 59 Taylor, Audrey           10  Westminster            21:47.1    52
 60 Carlisle, Sara           12  Atholton               21:48.2    53
 61 Santhosh, Isha           12  Atholton               21:48.8    54
 62 Lei, Michelle            10  River Hill             21:49.3    55
 63 Romney, Thandi           12  Reservoir              21:51.6    56
 64 Grandsire, Margaret      12  Towson                 21:52.5    57
 65 Noel, Kamerine           12  North Hagerstown       21:54.7    58
 66 Ko, Grace                11  Reservoir              21:56.1    59
 67 McNamara, Kylie          11  Atholton               21:56.4    60
 68 Lubis, Carrie            10  Reservoir              22:05.1    61
 69 Cumber, Alexandra        10  Thomas Johnson         22:05.7
 70 Richardson, Cora         12  Westminster            22:06.0    62
 71 Wilson, Brooke           12  Hereford               22:06.4    63
 72 Doty, Kirsten            10  Huntingtown            22:06.9    64
 73 Decker, Anna             12  Edgewood               22:07.4    65
 74 Borowski, Natalie        10  Huntingtown            22:08.0    66
 75 Van Valke, Bridgette      9  Chesapeake             22:08.9    67
 76 Crippa, Alessandra       10  Towson                 22:09.2    68
 77 Cunningham, Amaya        10  Centennial             22:09.8    69
 78 Kassir, Polina           12  Tuscarora              22:10.4    70
 79 Cornejos, Camilla        10  Damascus               22:11.9    71
 80 Yerger, Stella           11  Atholton               22:12.2    72
 81 Mumm, Nalani             10  Towson                 22:14.5    73
 82 Synowiec, Madison        12  James M. Bennett       22:15.5
 83 McGeehan, Cade            9  River Hill             22:16.5    74
 84 Pham, Isabella           11  Reservoir              22:20.9    75
 85 Stanley, Elizabeth       11  Dundalk                22:25.9
 86 Skinner, Sophia          10  C. Milton Wright       22:26.0    76
 87 Ajith, Apoorva           12  Centennial             22:27.6    77
 88 McMaster, Jenna          11  Huntingtown            22:27.6    78
 89 Dabbs, Mackenzie         12  Centennial             22:33.2    79
 90 Osborne, Cate            11  Frederick              22:43.7    80
 91 Reeves, Lauren            9  River Hill             22:45.3    81
 92 Barrows, Rachel          12  Baltimore Poly         22:49.6    82
 93 Wilson, Piper             9  Northern-Calvert       22:51.0    83
 94 Sforza, Chiara           10  Atholton               22:52.0    84
 95 Kolb, Penelope            9  Atholton               22:56.3    85
 96 Fletcher, Sara           12  Great Mills            22:59.0    86
 97 Xi, Cynthia              10  River Hill             23:00.7    87
 98 Paliyam, Anjali          11  Reservoir              23:00.9    88
 99 Parker, Abigail          12  Linganore              23:07.5    89
100 Farley, Ginny            10  Hereford               23:10.1    90
101 Paap, Kelsey             11  North Hagerstown       23:12.1    91
102 Mikeska, Lainie          11  Chesapeake             23:12.2    92
103 Saulsbury, Delaney       10  Edgewood               23:14.1    93
104 Arbaugh, Maddie          10  Westminster            23:14.7    94
105 Sheriff, Samantha        10  Huntingtown            23:16.4    95
106 Angulo, Alex             11  Frederick              23:17.5    96
107 Mergott, Mary            11  Stephen Decatur        23:19.5
108 Carr, Rachel              9  Damascus               23:19.8    97
109 James, Summer            10  Westminster            23:23.0    98
110 Rambo, Kathryn           12  Edgewood               23:29.0    99
111 Walker, Victoria         12  C. Milton Wright       23:32.0   100
112 Papaioann, Catarina       9  Tuscarora              23:34.7   101
113 Kemp, Kristina           12  Westminster            23:35.3   102
114 Smith, Corrine           12  C. Milton Wright       23:37.1   103
115 Swayne, Ella              9  C. Milton Wright       23:37.8   104
116 Slade, Ava               11  Frederick              23:42.2   105
117 Hall, Abigail             9  Linganore              23:42.4   106
118 Tofigh, Parisa           10  River Hill             23:45.4   107
119 Sanford, Briley           9  Tuscarora              23:51.1   108
120 Wickline, Kendel          9  Frederick              23:55.5   109
121 Abdeddaim, Ihsane        10  Baltimore Poly         24:11.3   110
122 Boseck, Courtney         12  C. Milton Wright       24:11.3   111
123 Snyder, Rachel           10  Chesapeake             24:23.4   112
124 Weisgerber, Lindsey      12  Chesapeake             24:32.8   113
125 Stotelmeyer, Leah         9  North Hagerstown       24:33.4   114
126 Kim, Maiya               10  Frederick              24:33.5   115
127 Dia, Nicole              10  Baltimore Poly         24:46.6   116
128 Boggs, Holly             12  Chesapeake             24:55.5   117
129 Morris, Lydia            11  Great Mills            24:59.1   118
130 Lauret, Camryn           10  Frederick              25:16.6   119
131 Thompson, Maggie         11  Tuscarora              25:25.5   120
132 Smith, Molly             11  Damascus               25:26.2   121
133 Battle, Kayla            10  Baltimore Poly         25:38.9   122
134 Safsten, Kelly           10  Linganore              25:39.4   123
135 Myers, Olivia            11  Linganore              25:51.9   124
136 Sans, Isabel             11  Edgewood               25:58.7   125
137 Stuller, Megan           10  North Hagerstown       26:04.6   126
138 Greer, Stephanie         12  Damascus               26:11.0   127
139 Lin, Michelle            10  Great Mills            26:15.1   128
140 Castle, Alex              9  Great Mills            26:16.8   129
141 Shapiro, Cedar           10  Frederick              26:19.4   130
142 Brown, Chava              9  Tuscarora              26:21.3   131
143 Stroup, Abigail          11  Damascus               26:32.1   132
144 Odedoyin, Auroriwo       10  Baltimore Poly         26:58.4   133
145 Fomena, Glory            11  Baltimore Poly         26:58.7   134
146 Albertson, Leilah         9  North Hagerstown       28:01.4   135
147 Doyle, Allison           11  Tuscarora              28:27.7   136

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
  1  Northern-Calvert            82     1    8   16   26   31   39   83
  2  Bel Air                     86     4    5   14   21   42   44   51
  3  Hereford                   115     9   15   25   32   34   63   90
  4  Towson                     150     7   10   30   46   57   68   73
  5  Centennial                 179    22   23   28   37   69   77   79
  6  Huntingtown                197    12   20   35   64   66   78   95
  7  River Hill                 240    13   17   55   74   81   87  107
  8  Atholton                   250    11   53   54   60   72   84   85
  9  Edgewood                   261    24   29   50   65   93   99  125
 10  Reservoir                  262    41   45   56   59   61   75   88
 11  Westminster                271    27   36   52   62   94   98  102
 12  Great Mills                273     2   18   49   86  118  128  129
 13  C. Milton Wright           288     3    6   76  100  103  104  111
 14  Chesapeake                 323    19   33   67   92  112  113  117
 15  Damascus                   380    43   48   71   97  121  127  132
 16  North Hagerstown           436    47   58   91  114  126  135
 17  Tuscarora                  437    38   70  101  108  120  131  136
 18  Linganore                  482    40   89  106  123  124
 19  Frederick                  505    80   96  105  109  115  119  130
 20  Baltimore Poly             563    82  110  116  122  133  134

Boys
========================================================================
    Name                    Year School                   Finals  Points
========================================================================
  1 Nanjappa, Anish          12  River Hill             15:45.7     1
  2 Sorensen, Peter          11  Towson                 16:03.4     2
  3 Wedding, Zachary         11  Chopticon              16:08.6     3
  4 McGirr, Conor            12  Huntingtown            16:13.5     4
  5 Wedding, Jeffrey         11  Chopticon              16:14.1     5
  6 Camacho-Buc, Antonio      9  Centennial             16:21.0     6
  7 Cole, Jacob              11  Centennial             16:21.7     7
  8 Doughty, Joshua          11  North Point            16:23.3     8
  9 Snyder, Tamrat           12  Damascus               16:38.9     9
 10 Tripp, William           11  Wilde Lake             16:39.9
 11 Hauf, Jake               10  Mt. Hebron             16:44.5    10
 12 Bryant, DeVion           12  North Point            16:46.7    11
 13 Max Crocke, Grayson      11  Marriotts Ridge        16:49.2    12
 14 Krein, Sean              12  River Hill             16:49.6    13
 15 Galindo, Joshua          11  River Hill             16:50.7    14
 16 Zylka, Caleb             12  Bel Air                16:54.5    15
 17 Akakpo, Elom             11  South Hagerstown       16:54.8
 18 Thomas, Matthew          11  Centennial             16:56.0    16
 19 Bank, Andrew             11  Centennial             16:56.4    17
 20 Buck, Carson             12  Linganore              16:57.8    18
 21 Hoffman, Bradley         12  River Hill             17:00.0    19
 22 Key, Bryan               11  C. Milton Wright       17:00.0    20
 23 Foulkes, Thomas          10  Huntingtown            17:00.6    21
 24 Williamson, Cole          9  Linganore              17:03.6    22
 25 Khan, Awais              11  River Hill             17:04.1    23
 26 Fields, Samuel           11  Towson                 17:09.0    24
 27 Sprague, Ben             12  C. Milton Wright       17:12.7    25
 28 Healey, Hayden           11  Chesapeake             17:15.0    26
 29 Amisano, Gabe            12  Northern-Calvert       17:19.2    27
 30 Young, Jeff              12  Tuscarora              17:19.7    28
 31 Wade, Michael            11  Marriotts Ridge        17:21.7    29
 32 King, Cameron            10  Northern-Calvert       17:22.6    30
 33 Handa, Bryce             10  River Hill             17:24.0    31
 34 Kline, Miles             11  Towson                 17:26.1    32
 35 Waller, Jackson          11  Baltimore Poly         17:27.4
 36 Tolson, Ashton            9  C. Milton Wright       17:27.6    33
 37 Pastore, Quentin         12  Towson                 17:29.1    34
 38 Shord, Zachary           10  Atholton               17:30.3    35
 39 Troy, Duncan             12  Hereford               17:30.4    36
 40 Holbrook, William        12  Hereford               17:31.0    37
 41 McShane, Matthew         12  Towson                 17:32.1    38
 42 Caprarola-Bian, Gabe     11  Thomas Johnson         17:33.0
 43 Roden, Greg              12  C. Milton Wright       17:33.1    39
 44 Moyer, Braedon           10  Mt. Hebron             17:34.7    40
 45 Rosas, Mark-anthony      11  Atholton               17:34.7    41
 46 McGreevy, Finn           10  North Hagerstown       17:36.7    42
 47 Giordano, Andrew         12  Bel Air                17:38.4    43
 48 Avila, Fernando          12  North Point            17:38.6    44
 49 Rose, Ryan               12  River Hill             17:38.8    45
 50 Rhodes, Liam             12  Chesapeake             17:39.5    46
 51 Melia, Daniel            11  Towson                 17:40.9    47
 52 Barton, Xander           10  Mt. Hebron             17:42.8    48
 53 Snyder, Nicholas         11  Mt. Hebron             17:43.5    49
 54 Macdonald, Matt          12  Atholton               17:44.0    50
 55 Capozzoli, Peter         12  C. Milton Wright       17:44.0    51
 56 DeValle, Caden           11  Damascus               17:44.6    52
 57 Kampert, Bryce           12  Mt. Hebron             17:48.0    53
 58 Al Naseri, Yousuf        12  James M. Bennett       17:48.0
 59 Wahler, Ryan              9  Towson                 17:49.2    54
 60 Sears, Jack              10  Linganore              17:49.7    55
 61 Peyton, Donovan          10  Aberdeen               17:50.0    56
 62 Reisner, Charlie         12  Centennial             17:53.1    57
 63 Carter, Collin           11  Reservoir              17:53.2    58
 64 Dobson, Zack             10  Northern-Calvert       17:55.0    59
 65 Matias, Jacinto          11  Hereford               17:56.4    60
 66 Ervin, Matthew           12  Bel Air                17:56.9    61
 67 Carter, Paul              9  Mt. Hebron             17:56.9    62
 68 Minus, Mason             11  James Hubert Blake     17:57.4    63
 69 Butts, David             12  North Hagerstown       17:59.1    64
 70 Coleman, Cameron         12  James Hubert Blake     18:00.4    65
 71 Stine, Matt              10  North Hagerstown       18:02.1    66
 72 Ivy, Shane               10  Bel Air                18:03.0    67
 73 Rhoton, Jeremiah         12  Great Mills            18:03.7    68
 74 Martin, Derek            12  James Hubert Blake     18:03.9    69
 75 Heare, Sean              11  Tuscarora              18:05.3    70
 76 Mango, Kevin             11  South Hagerstown       18:05.5
 77 Vissering, Julian        11  Reservoir              18:06.6    71
 78 Kocak, Christopher       10  Marriotts Ridge        18:06.6    72
 79 Moody, Jarom             11  Tuscarora              18:08.9    73
 80 Puls, Connor             10  Reservoir              18:09.3    74
 81 Lau, Brian               11  Marriotts Ridge        18:09.9    75
 82 Faidley, Harrison        11  Huntingtown            18:10.9    76
 83 Cavalier, Jameson        11  Atholton               18:11.2    77
 84 Lim, Josiah               9  Damascus               18:11.8    78
 85 Chapman, William         10  Reservoir              18:12.9    79
 86 Mulcahy, Ethan            9  Atholton               18:15.6    80
 87 Cascone, Ryan             9  Bel Air                18:15.7    81
 88 Martinez, Mario          11  Frederick              18:15.9    82
 89 Audi, Michael            12  James Hubert Blake     18:16.4    83
 90 McCue, Conor             12  Hereford               18:16.7    84
 91 Wilson, Daniel            9  Aberdeen               18:16.7    85
 92 Moulsdale, Zack          12  C. Milton Wright       18:18.4    86
 93 Shields, Grant           12  Atholton               18:18.9    87
 94 Price, Adam              11  North Point            18:20.4    88
 95 Stevenson, Carter        11  Frederick              18:21.1    89
 96 Knoll, Bryce              9  Bel Air                18:22.4    90
 97 Pochettino, Elliott      12  Reservoir              18:23.2    91
 98 Foltz, Sam               11  Northern-Calvert       18:23.8    92
 99 Obuekwe, Kamsi            9  Tuscarora              18:23.9    93
100 Dixon, Ethan             12  Reservoir              18:23.9    94
101 Burgos, Charlie           9  Frederick              18:25.2    95
102 Lella, Vignesh           11  Marriotts Ridge        18:26.6    96
103 Fleck, Grayson           12  Mt. Hebron             18:26.9    97
104 Lascasas, Luke           10  Centennial             18:27.4    98
105 Hoover, Douglas          11  Chopticon              18:27.8    99
106 Cross, Holden             9  Aberdeen               18:28.1   100
107 Turnbaugh, Drew          12  Hereford               18:28.4   101
108 Simmons, Colin           11  Hereford               18:31.5   102
109 Devalle, Colton          11  Damascus               18:32.1   103
110 Wolfe, Connor            12  Chesapeake             18:32.5   104
111 Lyon, James              11  Chopticon              18:32.6   105
112 Kim, Logan               11  Reservoir              18:34.1   106
113 Hunsaker, Zachary        12  Linganore              18:34.5   107
114 Bowser, Clay             11  Chopticon              18:35.1   108
115 Joinville, Billy         10  James M. Bennett       18:38.1
116 Hays, Ian                10  Huntingtown            18:41.1   109
117 Davis, Blake             12  Chopticon              18:43.2   110
118 Brkovich, Thomas         12  Tuscarora              18:43.9   111
119 Yankanich, Fynn          12  Northern-Calvert       18:44.3   112
120 Brennan, Connor          10  Centennial             18:44.4   113
121 Silva, Thomas            12  Frederick              18:51.2   114
122 Robertson, Jacob         11  Hereford               18:55.2   115
123 O'Brien, Shane           12  Atholton               18:57.8   116
124 Kiedrowski, Zachary      11  Aberdeen               18:58.4   117
125 Barber, AJ               12  Northern-Calvert       18:59.2   118
126 Saboy, Garrett            9  Bel Air                18:59.9   119
127 Larson, Joseph           11  Marriotts Ridge        19:00.3   120
128 Jagde, Trevor            11  C. Milton Wright       19:01.9   121
129 Dufrene, Bryce            9  Chopticon              19:03.7   122
130 Downs, Romeo             12  Tuscarora              19:04.8   123
131 Ratchford, Marty         10  Linganore              19:05.0   124
132 Stein, Brandon           10  Northern-Calvert       19:10.0   125
133 Mashek, Kyle             12  Great Mills            19:20.8   126
134 Gotard, Sam              12  Damascus               19:22.1   127
135 Penafiel, Brennan        12  Chesapeake             19:25.1   128
136 Laurence, Kevin          10  Aberdeen               19:27.4   129
137 St Pierre, Jaden          9  Chesapeake             19:29.3   130
138 Zoller, Joseph           8  Marriotts Ridge        19:29.6   131
139 Bartolomeo, Dominic      12  Tuscarora              19:31.3   132
140 Kent, Karl               12  Great Mills            19:31.5   133
141 Cullen, Andrew           11  North Point            19:32.4   134
142 Seskar, Alexander        10  Great Mills            19:32.4   135
143 Gomes, Peter             12  James Hubert Blake     19:32.9   136
144 Newsom, Malachi          10  Chesapeake             19:33.0   137
145 Flint, Ryan              12  North Hagerstown       19:35.1   138
146 Taylor, Jackson          12  Huntingtown            19:35.9   139
147 Sebrosky, Daniel         12  North Hagerstown       19:40.0   140
148 Duncan, Alex             10  North Hagerstown       19:40.1   141
149 Fletcher, Reece          12  North Point            19:52.5   142
150 Denison, Sawyer           9  James Hubert Blake     19:53.2   143
151 Hill, Samuel             12  Huntingtown            19:57.1   144
152 Le, Andrew               12  James Hubert Blake     20:02.2   145
153 Farrell, Nicolas         11  Frederick              20:04.5   146
154 Fee, Evan                12  Huntingtown            20:06.5   147
155 O'Neil, Jacob             9  North Hagerstown       20:13.0   148
156 Knight, Marshall         10  Frederick              20:15.1   149
157 Etzler, Elias            10  Linganore              20:17.1   150
158 Pappas, Nicholas         12  Aberdeen               20:25.8   151
159 Rogers, Johan            12  Frederick              20:30.4   152
160 McMeen, Grayson          11  Chesapeake             20:32.6   153
161 Perera, Dylan            11  Damascus               20:42.2   154
162 Wolfrum, Landon          10  Great Mills            20:43.7   155
163 Arends, Tyler            12  Great Mills            20:46.1   156
164 Knott, Jamie             12  Great Mills            20:46.2   157
165 Recinos, Nick            11  Damascus               20:49.2   158
166 Frist, Ryan              11  Aberdeen               21:26.7   159
167 Hollie, Derrick          12  North Point            21:55.5   160

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
  1  River Hill                  70     1   13   14   19   23   31   45
  2  Centennial                 103     6    7   16   17   57   98  113
  3  Towson                     130     2   24   32   34   38   47   54
  4  C. Milton Wright           168    20   25   33   39   51   86  121
  5  Mt. Hebron                 200    10   40   48   49   53   62   97
  6  Bel Air                    267    15   43   61   67   81   90  119
  7  Atholton                   283    35   41   50   77   80   87  116
  8  Marriotts Ridge            284    12   29   72   75   96  120  131
  9  North Point                285     8   11   44   88  134  142  160
 10  Hereford                   318    36   37   60   84  101  102  115
 11  Chopticon                  320     3    5   99  105  108  110  122
 12  Northern-Calvert           320    27   30   59   92  112  118  125
 13  Linganore                  326    18   22   55  107  124  150
 14  Huntingtown                349     4   21   76  109  139  144  147
 15  Damascus                   369     9   52   78  103  127  154  158
 16  Reservoir                  373    58   71   74   79   91   94  106
 17  Tuscarora                  375    28   70   73   93  111  123  132
 18  James Hubert Blake         416    63   65   69   83  136  143  145
 19  Chesapeake                 434    26   46  104  128  130  137  153
 20  North Hagerstown           450    42   64   66  138  140  141  148
 21  Aberdeen                   487    56   85  100  117  129  151  159
 22  Frederick                  526    82   89   95  114  146  149  152
 23  Great Mills                617    68  126  133  135  155  156  157