Girls Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Colson, Taylor 9 Century 18:43.8 1
2 Gentzel, Cora 11 Smithsburg 19:02.9 2
3 Shord, Gabrielle 11 Atholton 19:27.6 3
4 Wilson, Tianna 12 Atholton 19:44.0 4
5 Mitroka, Emily 11 Century 19:44.4 5
6 Gross, Michaela 12 Smithsburg 19:50.4 6
7 Teague, Reilly 12 Brunswick 19:51.1
8 Ricker, Brooklynn 11 Annapolis 19:57.3 7
9 Matthews, Caroline 12 Boonsboro 20:07.1 8
10 Mitroka, Elizabeth 11 Century 20:08.9 9
11 Mercer, Ruby G. 10 Poolesville 20:15.9 10
12 Hawbecker, Kayla 11 Smithsburg 20:18.0 11
13 O'Neill, Jillian 12 Annapolis 20:20.1 12
14 Potter, Maya 12 Liberty 20:28.8 13
15 Holcombe, Natalie 12 Century 20:35.8 14
16 Barber, Madison 12 Arundel 20:42.6 15
17 Wagner, Ava E. 12 Poolesville 20:43.8 16
18 Boyle, Devon 10 Atholton 20:48.3 17
19 Swyndle, Layla G. 9 Poolesville 20:49.9 18
20 Sangree, Evelyn 12 Western Tech 20:51.7
21 Taylor, Keira 12 Catoctin 20:52.6
22 Jacobs, Sophie 9 Wheaton 20:54.9 19
23 Marrichi, Giada 10 Liberty 20:56.1 20
24 Fisher, Ella 11 Smithsburg 21:02.4 21
25 Ryan, Adelaide 9 Gaithersburg 21:07.7 22
26 Tsambikos, Maggie 10 Westminster 21:09.7 23
27 Weaver, Sophia 10 Atholton 21:12.8 24
28 Morse, Abby 11 Liberty 21:13.8 25
29 Michael, Morgan 11 Westminster 21:17.9 26
30 Prunkl, Charlotte 10 Century 21:18.9 27
31 Mette, Meghan 10 Arundel 21:20.0 28
32 Barnes, Tara 12 Annapolis 21:23.9 29
33 Elam, Zia R. 11 Poolesville 21:34.1 30
34 Antonelli, Emma 11 Annapolis 21:35.4 31
35 Zhang, Kylie Y. 9 Poolesville 21:37.5 32
36 Fernandez, Lindsay 11 Glen Burnie 21:37.8
37 Wills, Samantha 9 Arundel 21:38.0 33
38 McCrae, Anna R. 10 Poolesville 21:39.8 34
39 Nelson, Abianna 12 Century 21:40.8 35
40 Brodsky, Isabel 9 Catoctin 21:41.8
41 Sadd, Christa 12 Clarksburg 21:43.3 36
42 Schurr, Lily 11 Arundel 21:45.8 37
43 Hartlove, Grace 10 Westminster 21:48.2 38
44 Pope, Riley 10 Arundel 21:48.9 39
45 Morrison, Cora 12 Arundel 21:49.6 40
46 Martinez, Denise 11 Wheaton 21:51.1 41
47 Alvarez, Olivia 10 Atholton 21:57.9 42
48 Coleman, Mallory 11 Gaithersburg 22:00.3 43
49 Agius, Claire 11 Century 22:04.0 44
50 Barrett, Eden 11 Annapolis 22:05.5 45
51 Chidambaranathan, Bhavya 9 Poolesville 22:06.5 46
52 Paquette, Anna 10 Arundel 22:07.0 47
53 Brenfleck, Isabella 10 Atholton 22:08.8 48
54 Donovan, Molly 11 Annapolis 22:10.6 49
55 DeWitt, Amelia 9 Atholton 22:10.8 50
56 Michael, Corinne 10 Westminster 22:11.1 51
57 Li, Yifan A. 12 Poolesville 22:23.0
58 Maciejewski, Olivia 12 Liberty 22:23.8 52
59 Bono, Claire 9 Smithsburg 22:26.5 53
60 Owens, Jillian 9 Clarksburg 22:27.0 54
61 Wilson, Elle 11 Westminster 22:30.5 55
62 Davidson, Jordyn 10 Smithsburg 22:31.6 56
63 Neilsen, Avery 9 Liberty 22:33.3 57
64 Lake, Gabriella 11 Atholton 22:35.5
65 Kumazah, Enam 12 Gaithersburg 22:48.5 58
66 Shaheen, Alexa 11 Atholton 22:49.8
67 Pearce, Addison 11 Westminster 22:57.0 59
68 Carroll, Emily 12 Annapolis 23:04.0 60
69 Shehade, Ava 10 Arundel 23:04.9
70 Lovingood, Tess 11 Clarksburg 23:05.3 61
71 Larson, Tessa 11 South Carroll 23:07.0
72 Ajenifuja, Katharina 12 Clarksburg 23:07.9 62
73 Kelly, Madeline 9 Clarksburg 23:09.0 63
74 Ryan, Lily 11 Gaithersburg 23:11.1 64
75 Amaya, Ariana 10 Northwood 23:14.2
76 Benfer, Madeline 12 South Carroll 23:16.0
77 Kumazah, Edem 11 Gaithersburg 23:23.2 65
78 Broske, Cora 12 Liberty 23:24.5 66
79 Shalaby, Ronda 10 Boonsboro 23:27.9 67
80 Ryan, Laurel 9 Gaithersburg 23:34.1 68
81 Bridgeman, Claire 11 Annapolis 23:46.2
82 Haard, Frances 9 Atholton 23:46.8
83 Sompayrac, Anna 12 Liberty 23:52.5 69
84 Whitman, Alayna 12 Arundel 23:54.9
85 Congleton, Eleanor 11 Century 23:57.0
86 Marquis, Ellyse 10 Williamsport 24:00.8
87 Ganske, Camden 10 Westminster 24:02.4 70
88 Wahl, Lola 9 Wheaton 24:17.8 71
89 Streett, Lilah 9 Westminster 24:19.1
90 Bohle, Haylee 12 Glen Burnie 24:21.6
91 Spera, Julia 12 Century 24:25.6
92 Aladeniyi, Moyinoluwa 11 Clarksburg 24:26.5 72
93 Forsbacka, Ava 10 Northwood 24:28.5
94 Gustin, Anna 9 Arundel 24:31.2
95 Cook, Nikita 11 St Maria Goretti 24:35.4
96 Seymour, Adyson 10 Boonsboro 24:43.6 73
97 Shock, Skylar 10 Annapolis 24:43.8
98 Tesfay, Rahwa 12 Wheaton 25:09.1 74
99 Gifford, Jocelyn 11 Century 25:14.6
100 Fluharty, Abigayle 10 St Maria Goretti 25:16.1
101 Partyka, Alexyah 11 Brunswick 25:23.6
102 Teague, Caroline 10 Brunswick 25:37.3
103 Diaz-Barrera, Karla 11 Glen Burnie 25:45.2
104 Sudhakar, Sahi 12 Liberty 25:45.9
105 Melton, Shey 10 Boonsboro 26:13.3 75
106 Moody, Jaida 12 Brunswick 26:25.8
107 Faisal, Faiza 10 Gaithersburg 26:34.6 76
108 Simms, Makiyah 9 Western Tech 26:34.9
109 Frushour, Sarah 12 Boonsboro 26:35.1 77
110 Nitzell, Mia 9 St Maria Goretti 26:58.2
111 Oliva, Maritza 11 Smithsburg 27:42.9 78
112 Garcia, Jasmin 11 Wheaton 28:56.1 79
113 Price, Brianna 10 South Hagerstown 29:02.3
114 Merrimam, Alyssa 9 Williamsport 29:25.1
115 Carey, Alyssa 10 Western Tech 29:29.5
116 Lewis, Miya 9 Smithsburg 29:32.0
117 Jenkins, Willow 9 Williamsport 30:01.3
118 Garnados, Lydia 11 Wheaton 30:16.9 80
119 Distad, Naomi 9 Boonsboro 32:57.8 81
120 Dessalegn, Lucy 10 Western Tech 33:24.0
121 Lake, Catalina 9 Boonsboro 33:45.3 82
122 Arthur, Renjina 9 Wheaton 38:38.1 83
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Century 56 1 5 9 14 27 35 44
2 Atholton 90 3 4 17 24 42 48 50
3 Smithsburg 93 2 6 11 21 53 56 78
4 Poolesville 106 10 16 18 30 32 34 46
5 Annapolis 124 7 12 29 31 45 49 60
6 Arundel 152 15 28 33 37 39 40 47
7 Liberty 167 13 20 25 52 57 66 69
8 Westminster 193 23 26 38 51 55 59 70
9 Gaithersburg 252 22 43 58 64 65 68 76
10 Clarksburg 276 36 54 61 62 63 72
11 Wheaton 284 19 41 71 74 79 80 83
12 Boonsboro 300 8 67 73 75 77 81 82
Boys Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hartranft, Ryan 11 Century 15:27.5 1
2 Lane, Zaiden 12 Arundel 15:43.8 2
3 Schellberg, Gregory 11 Liberty 15:46.7 3
4 Sewell, Thomas 10 Century 15:55.5 4
5 Nichols, Henry 10 Northwood 16:04.0 5
6 Petroski, Noah 12 Liberty 16:05.7 6
7 Riling, Gabriel 12 Catoctin 16:07.0 7
8 Takele, Segni 11 Northwood 16:09.8 8
9 Ahmad, Ayaan 10 Clarksburg 16:11.6 9
10 Kohne, Connor J. 11 Poolesville 16:19.2 10
11 Sangster, Hudson 10 Arundel 16:29.8 11
12 Davidson, Jakob 11 Boonsboro 16:31.3 12
13 Quinn, Malachi 11 Annapolis 16:33.7 13
14 Kebede, Ananya 12 Gaithersburg 16:41.3 14
15 Underwood, Dylan 11 Clarksburg 16:48.1 15
16 Sanchez, Neal 10 Liberty 16:49.4 16
17 Smith, Benjamin 12 Liberty 16:52.3 17
18 Ploeger, Benjamin 10 Wheaton 16:55.0 18
19 Bodmer, Caleb J. 11 Poolesville 16:56.5 19
20 Canadas Fraga, Santiago 12 Catoctin 16:57.5 20
21 Kowalewski, Evan 11 Century 16:58.1 21
22 Gresh, Jesse 11 Liberty 17:00.1 22
23 Takele, Urji 11 Northwood 17:01.7 23
24 Ash, Brayden 10 Westminster 17:02.2 24
25 Mesceda, Stanley 11 Liberty 17:03.3 25
26 Simons, Garrett J. 10 Poolesville 17:05.2 26
27 Dimmerling, Ethan J. 9 Poolesville 17:06.7 27
28 Sadd, Aaron 10 Clarksburg 17:08.2 28
29 Hicks, Elijah 11 Annapolis 17:09.8 29
30 Wang, Bryan 11 Atholton 17:10.9 30
31 Wynkoop, Michael 10 Smithsburg 17:15.4 31
32 Joseph, Sammy 12 Brunswick 17:20.1 32
33 Frattali, Nathan 9 Liberty 17:20.4 33
34 House, Aiden 10 Westminster 17:22.5 34
35 Korn, James (Bo) 9 Mount Airy C 17:23.1
36 Tyus, Mason 8 Arundel 17:31.5 35
37 Hoey, Connor 11 Century 17:34.3 36
38 Kreske, Miles S. 11 Poolesville 17:35.0 37
39 Rosencrance, Jackson 9 Liberty 17:37.9
40 Ghosh, Anil T. 12 Poolesville 17:38.6 38
41 Christensen, Duncan 11 Westminster 17:39.2 39
42 Leitner, Isaac 12 Westminster 17:39.5 40
43 Rankin, Myles 11 Annapolis 17:45.4 41
44 Kidane, Robel 11 Gaithersburg 17:46.3 42
45 Corwine, Morgon 12 Brunswick 17:47.9 43
46 Daniels, Alex D. 10 Poolesville 17:49.6 44
47 Gooding, Jacob 12 South Carroll 17:50.8 45
48 Tully, Gabriel 9 Mount Airy C 17:51.3
49 Hicks, Treuth 9 Annapolis 17:56.0 46
50 Younker, Tyler 11 Smithsburg 17:57.2 47
51 Grimes, Andrew 9 Century 17:57.5 48
52 Bundy, Kieryn 11 Boonsboro 17:58.3 49
53 Vavasseur, Thomas 11 Annapolis 17:59.4 50
54 Fronheiser, Michael 12 Westminster 17:59.9 51
55 Martin, Will 10 Atholton 18:00.5 52
56 Lake, Alex 12 Atholton 18:02.1 53
57 Berhe, Esey 11 Clarksburg 18:03.3 54
58 Walthour, Lucas 12 Liberty 18:04.7
59 Trammel, Furious 12 Catoctin 18:08.9 55
60 McGillivary, Simon 10 Brunswick 18:09.4 56
61 Trouteaud, Keaton A. 9 Poolesville 18:10.6
62 Singh, Praneel 9 Liberty 18:11.8
63 Martin, Jack 10 Atholton 18:12.6 57
64 Whipps, Elijah 10 Atholton 18:14.1 58
65 Klemek, Abraham K. 10 Poolesville 18:15.4
66 Lowe, Preston 10 Atholton 18:16.3 59
67 Adelman, Asher 10 Brunswick 18:17.7 60
68 Purnell, Davis 11 Annapolis 18:20.8 61
69 Partain, Jack P. 10 Poolesville 18:22.4
70 Li, Landen 12 Gaithersburg 18:23.3 62
71 Swisdak, Owen 12 Century 18:24.0 63
72 Sharp, Wyatt 11 Westminster 18:25.5 64
73 McCarthy, Timothy 12 Catoctin 18:26.1 65
74 Chang, Jonathan 10 Clarksburg 18:26.9 66
75 Geary, Joel 10 Clarksburg 18:28.4 67
76 Rogers, James 10 Boonsboro 18:29.3 68
77 Boyce, Dennis 10 Northwood 18:29.9 69
78 Bhatt, Josh 10 Atholton 18:31.6 70
79 Gentzel, Luke 9 Smithsburg 18:31.8 71
80 Tomberlin, Oliver 12 Wheaton 18:32.7 72
81 Ingram, Nathaniel 11 Boonsboro 18:34.7 73
82 Christensen, Grahm 9 Westminster 18:35.6 74
83 Kaba, Chege 11 Arundel 18:36.5 75
84 Mellott, Camilo 10 Smithsburg 18:36.7 76
85 DelRegno, Kyle 11 South Carroll 18:38.4 77
86 Richardson, Jaden 10 Glen Burnie 18:39.0 78
87 Keohan, Ronan 12 Annapolis 18:39.5 79
88 McMinn, Ross 11 Glen Burnie 18:39.8 80
89 Wendimu, Surafel 10 Northwood 18:40.0 81
90 Tedards, Noah 10 Boonsboro 18:45.4 82
91 Reyes, Lucas 12 Smithsburg 18:46.7 83
92 Armes, Thomas 12 Atholton 18:47.7
93 Schwarz, Moishe 12 Arundel 18:49.4 84
94 Contreras, Gabriel 9 Catoctin 18:50.9 85
95 Brown, Graham 10 Annapolis 18:51.3
96 Parde, Adam 10 Brunswick 18:51.7 86
97 Scott, Adrian 9 Western Tech 18:52.5 87
98 Ramsingh, Sanjiv 10 South Carroll 18:53.1 88
99 Godman, Max 9 Westminster 18:53.9
100 Herrera, Giovanni 10 South Hagerstown 18:54.6 89
101 Sommerfeldt, Ashton 9 South Carroll 18:56.3 90
102 Etzler, Ronald 12 Catoctin 18:56.9 91
103 Iheme, Ian 12 Gaithersburg 18:57.9 92
104 Hurd, Ethan 11 Smithsburg 18:58.7 93
105 Gambino, Gregg 11 Westminster 19:00.1
106 Lincoln, Henry 10 Boonsboro 19:00.5 94
107 Walker, Elijah 11 Western Tech 19:01.1 95
108 Lavelle, Salvatore 11 Century 19:01.4 96
109 Myron, Sean 11 Century 19:05.2
110 Kolbe, Kallen 9 Westminster 19:12.9
111 Sayfidinov, Ahri 12 Wheaton 19:15.4 97
112 Medrano, Gio 10 Glen Burnie 19:17.4 98
113 McNeel, Justin 10 Atholton 19:17.6
114 Moleskie, Jack 11 St Maria Goretti 19:25.8 99
115 Witmer, Aden 11 South Hagerstown 19:27.5 100
116 Wilson, Andrew 10 South Carroll 19:28.8 101
117 Walker, Kai 10 Arundel 19:29.6 102
118 Jones, Benjamin 11 Smithsburg 19:29.8 103
119 House, J.W. 11 South Carroll 19:31.1 104
120 Bono, Max 12 Smithsburg 19:33.5
121 Higgins, Charles 10 Smithsburg 19:34.7
122 Nunda, Noel 12 Gaithersburg 19:35.3 105
123 Illidge, Samir 12 Western Tech 19:36.2 106
124 Ketema, Kaleb 9 Wheaton 19:36.4 107
125 Crawford, Seth 10 Brunswick 19:37.0 108
126 Cretella, Justin 10 Atholton 19:37.3
127 Castro Loyola, Andres 10 Wheaton 19:37.9 109
128 Le, Brandon 10 Gaithersburg 19:39.8 110
129 Dennis, Shelby 10 Annapolis 19:43.4
130 Hyde, Carter 12 Northwood 19:43.7 111
131 Belay, David 12 Wheaton 19:51.9 112
132 Sorrells, Franklin 10 Arundel 19:53.8 113
133 Adekoya, Samuel 10 Western Tech 19:56.0 114
134 Chanhataslipo, Cayden 10 Brunswick 19:56.8 115
135 Anderson, Allen 10 St Maria Goretti 20:01.7 116
136 Inman, Gavin 11 Arundel 20:07.6
137 Shalaby, Bassil 11 Boonsboro 20:08.4 117
138 Leips, Luke 11 South Carroll 20:12.5 118
139 DiFranco, Santino 12 South Hagerstown 20:16.6 119
140 Mullen, Evan 11 Brunswick 20:18.3
141 Schwarz, Vonnegut 9 Arundel 20:20.4
142 Gaiser, Ty 11 Brunswick 20:25.8
143 Moorhouse, Ryan 9 South Carroll 20:31.2
144 Fox, Johnathan 12 South Hagerstown 20:36.4 120
145 Martinez, Ryder 9 St Maria Goretti 20:45.0 121
146 Braxton, Damien 10 Arundel 20:51.0
147 Williams, Gabe 10 St Maria Goretti 21:03.3 122
148 Ervin, Adrian 11 Glen Burnie 21:06.3 123
149 Zewdu, Abemelek 12 Wheaton 21:06.8 124
150 Lopes, Braeden 10 South Carroll 21:07.4
151 Duvall, Jacob 10 South Carroll 21:18.4
152 May, Samuel 11 Western Tech 21:22.0 125
153 Burba, Kyle 9 Glen Burnie 21:22.8 126
154 Scott, Liam 11 Catoctin 21:45.7 127
155 Hoyle, Sean 9 Catoctin 22:22.5
156 Mullenax, Joey 12 Williamsport 22:36.7
157 Wilkinson, Sebastian 11 St Maria Goretti 23:03.6 128
158 Calderon, Ares 9 St Maria Goretti 23:24.7 129
159 Wu, Oscar 9 St Maria Goretti 23:28.1 130
160 Bryson, Nate 9 St Maria Goretti 23:32.6
161 Byers, Spencer 10 St Maria Goretti 23:36.5
162 Lauer, Konner 9 Williamsport 26:04.0
163 Vega, Daniel 10 South Hagerstown 26:51.9 131
164 Danvers, Abinadi 12 Williamsport 27:32.5
165 Wassell, Kyrian 9 Smithsburg 33:35.3
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Liberty 64 3 6 16 17 22 25 33
2 Century 110 1 4 21 36 48 63 96
3 Poolesville 119 10 19 26 27 37 38 44
4 Clarksburg 172 9 15 28 54 66 67
5 Annapolis 179 13 29 41 46 50 61 79
6 Northwood 186 5 8 23 69 81 111
7 Westminster 188 24 34 39 40 51 64 74
8 Arundel 207 2 11 35 75 84 102 113
9 Catoctin 232 7 20 55 65 85 91 127
10 Atholton 250 30 52 53 57 58 59 70
11 Brunswick 277 32 43 56 60 86 108 115
12 Boonsboro 284 12 49 68 73 82 94 117
13 Smithsburg 308 31 47 71 76 83 93 103
14 Gaithersburg 315 14 42 62 92 105 110
15 South Carroll 401 45 77 88 90 101 104 118
16 Wheaton 403 18 72 97 107 109 112 124
17 Glen Burnie 505 78 80 98 123 126
18 Western Tech 527 87 95 106 114 125
19 South Hagerstown 559 89 100 119 120 131
20 St Maria Goretti 586 99 116 121 122 128 129 130
Girls JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trainor, Makenna O. 11 Poolesville 21:59.0 1
2 Wu, Anna 11 Century 22:19.4 2
3 Madron, Keegan 11 Century 22:38.2 3
4 Hieatzman, Molly 11 Century 23:45.3 4
5 Keating, Margaret 11 Annapolis 23:50.7
6 Teran, Monica I. 11 Poolesville 24:01.6 5
7 Etemad-far, Malia 9 Annapolis 24:16.3
8 McKenna, Naomi 12 Atholton 24:27.1 6
9 Welch, Lucy 11 Century 24:36.1 7
10 Meyer, Stella M. 12 Poolesville 24:48.3 8
11 Linton, Sophie 11 Century 25:10.3 9
12 Nauroth, Madelyn 9 Arundel 25:11.0
13 Anthony, Celia 10 Century 25:20.8 10
14 Bower, Eleanor 9 Arundel 25:24.3
15 Hobbs, Thandiwe N. 9 Poolesville 25:29.3 11
16 Knaup, Savannah 10 Atholton 25:29.8 12
17 Hall, Mia 10 Westminster 25:59.4 13
18 Grandier, Faith 9 Atholton 26:26.1 14
19 Green, Maya 10 Atholton 26:27.3 15
20 Horner, Reya 9 Atholton 26:30.2 16
21 Haven, Katlyn 9 Century 26:54.6 17
22 Linteris, Anna C. 12 Poolesville 27:03.4 18
23 Wood, Isabella 12 Century 27:03.9
24 Lashar, Sarah 10 Annapolis 27:08.4
25 Roz, Leila 11 Arundel 27:14.4
26 Solovyeva, Anastasia 9 Liberty 27:33.9
27 Guidot, Cassandra 11 Atholton 27:44.6 19
28 Sun, Nina J. 10 Poolesville 27:47.1 20
29 Kemp, Madelyn 11 Century 28:13.0
30 Burke, Lily 9 Westminster 28:17.0 21
31 Reyes, Melody 10 South Hagerstown 28:23.7
32 Henderson, Julie 10 Westminster 28:30.1 22
33 Wilderson, Kaelyn 9 Westminster 28:49.1 23
34 Epstein, Lauren R. 11 Poolesville 29:08.2 24
35 Dagenais, Corinne 9 Century 29:13.2
36 Ghale, Gabby 9 Westminster 29:58.8 25
37 Sangani, Diya 9 Atholton 30:09.9 26
38 Deusa, Madelyn 10 Brunswick 30:41.0
39 Heck, Katie 10 Brunswick 31:05.9
40 Gilbert, Zoe J. 10 Poolesville 31:14.8
41 Sallah, Nafi 9 Smithsburg 31:33.8
42 Chiodini, Vanessa 12 South Hagerstown 32:22.5
43 Pelkey, Meghan 12 Brunswick 32:23.0
44 Guan, Ashley 9 Poolesville 32:25.1
45 Donnally, Hannah 10 Smithsburg 33:07.7
46 Jaffery, Rameela 11 Smithsburg 34:10.3
47 Dessalegn, Mary 11 Western Tech 34:14.5
48 Jankoski, Jenna 11 Atholton 34:51.2
49 Shiavo-Campo, Atlas 11 Northwood 48:12.8
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Century 25 2 3 4 7 9 10 17
2 Poolesville 43 1 5 8 11 18 20 24
3 Atholton 63 6 12 14 15 16 19 26
4 Westminster 104 13 21 22 23 25
Boys JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Feaga, Scott 12 Liberty 16:52.1 1
2 House, Avery 10 Westminster 18:03.1 2
3 Konyar, Eveyn 11 Liberty 18:05.8 3
4 Ketema, Daniel E. 10 Poolesville 18:10.9 4
5 Kim, Jude 10 Liberty 18:32.2 5
6 Khwaja, Rayan 10 Clarksburg 18:33.9 6
7 Moroney, Ciaran T. 9 Poolesville 18:37.5 7
8 Forcey, Samuel 12 Poolesville 18:38.9 8
9 Fielder, Nathan M. 10 Poolesville 18:41.8 9
10 Tang, Paul J. 11 Poolesville 18:45.0 10
11 Kim, Jaden 11 Century 18:45.4
12 Gimbrere, Oliver 10 Poolesville 18:52.3 11
13 Jauquet, William D. 12 Poolesville 18:54.1 12
14 Schwartz, Anatol R. 11 Poolesville 18:55.6
15 Saravanan, Nityan 9 Clarksburg 18:56.0 13
16 Huyhn, Tin 12 Liberty 18:56.9 14
17 Galligan, Jack 11 Century 19:15.6
18 Ramirez Zapata, David 9 Clarksburg 19:20.8 15
19 Harrision, Aidan 10 South Carroll 19:25.6 16
20 Whalen, Aidan 12 Atholton 19:31.1 17
21 Lucks, Christopher 10 Northwood 19:31.3 18
22 Antonishek, Zachary K. 11 Poolesville 19:33.6
23 Dacanay, Alexander L. 9 Poolesville 19:33.8
24 Doto, Theodore R. 10 Poolesville 19:34.3
25 Laur, Josh 11 Westminster 19:35.6 19
26 Vennemann, colin 11 Annapolis 19:36.5 20
27 Salazar, Lorenzo A. 10 Poolesville 19:38.0
28 Svedberg, Colin B. 12 Poolesville 19:40.0
29 Seeda, Rishab 12 Clarksburg 19:40.7 21
30 Nkemaylm, JD 11 Liberty 19:42.9 22
31 Consolla, Andrew J. 9 Poolesville 19:44.9
32 Savino, Benjamin K. 12 Poolesville 19:45.8
33 Shahid, Jibran A. 10 Poolesville 19:46.2
34 Truong, Aidan 9 Clarksburg 19:47.4 23
35 Muttamara, Noah 9 Clarksburg 19:48.3 24
36 Hammaker, Kevin 12 Liberty 19:55.0 25
37 Elder, Sean S. 12 Poolesville 19:56.5
38 Leighton, Brandon 10 Liberty 19:58.2 26
39 Humphreys, Josh 10 Atholton 20:02.1 27
40 Aleman, Jayden 10 Westminster 20:06.7 28
41 Cho, Edwin 11 Clarksburg 20:11.5 29
42 Pabla, Yashbir 9 Clarksburg 20:13.3
43 Niel, Austin 10 Atholton 20:13.8 30
44 Lazo, Philip 12 South Carroll 20:15.8 31
45 Kapoor, Vineet 10 Clarksburg 20:16.7
46 Ilboudo, Abdoul 9 Northwood 20:17.3 32
47 Goldberg, Ethan 11 Wheaton 20:21.3 33
48 Short, Connor 10 Boonsboro 20:23.0 34
49 Miller, Jonah 10 Brunswick 20:24.2 35
50 Paul, Aidan 11 Clarksburg 20:25.0
51 Djigne, Brayal 11 Glen Burnie 20:25.9 36
52 Schaffer, Max 10 Annapolis 20:26.3 37
53 Altamirano, Jackson 9 Clarksburg 20:26.8
54 Arnold, Brendon 10 Brunswick 20:27.1 38
55 Robucci, Tyler 10 Western Tech 20:29.6 39
56 Fisahaye, Amanuel 9 Clarksburg 20:30.1
57 Sebian, AJ 10 Westminster 20:31.1 40
58 Gray, Daniel 10 Northwood 20:33.5 41
59 Gray, Kenneth 10 Northwood 20:34.3 42
60 Siva Subramaniya Sek, Ha 10 Poolesville 20:36.4
61 Witt, Vincent C. 10 Poolesville 20:39.9
62 Chung, Evan 10 Clarksburg 20:42.0
63 Casanova, Italo 9 Clarksburg 20:42.6
64 Byanjankar, Aatish 9 Clarksburg 20:45.0
65 Condon, Evan 11 Annapolis 20:45.6 43
66 Barnes, Nicholas 9 Atholton 20:47.7 44
67 Garrison, Joseph V. 11 Poolesville 20:48.1
68 Wade, Jelani 8 Arundel 20:48.5 45
69 Palacios Vazquez, Gerard 10 Poolesville 20:49.4
70 Cox, Matthew 11 Clarksburg 20:51.5
71 Moore, Dylan 9 Clarksburg 20:52.2
72 Sen, Anish 11 Clarksburg 20:52.9
73 Stauder, Jack 9 Westminster 20:56.2 46
74 Williams, Rowen 9 Brunswick 20:58.9 47
75 Hoff, Miles 10 Westminster 21:01.4 48
76 Lloyd, Jack 11 Boonsboro 21:04.1 49
77 Denevi, Jack 11 Wheaton 21:07.3 50
78 Taylor, Johnathan 10 Northwood 21:08.3 51
79 Thomas, Kaleb 9 Western Tech 21:09.9 52
80 Meissner, Luke 11 Liberty 21:11.0
81 Hiemenz, Lance 9 Wheaton 21:15.3 53
82 Sun, Lawrence T. 12 Poolesville 21:16.0
83 Pope, Maxwell 9 Arundel 21:16.3 54
84 Horton, Sean 12 Liberty 21:16.6
85 Dillen, Dashiell 9 Wheaton 21:16.9 55
86 Liang, Bo-Yuan 9 Poolesville 21:17.8
87 Hamilton, Xavier 11 Liberty 21:18.7
88 Victory, Alexander B. 9 Poolesville 21:20.2
89 Snider, Adam 9 Atholton 21:24.4 56
90 Hickey, Trapper G. 9 Poolesville 21:24.6
91 Few, Simon 9 Century 21:25.0
92 Farley, Demitrius 11 Brunswick 21:26.5 57
93 Seleshi, Sitota 9 Arundel 21:27.5 58
94 Lanning, Benjamin 11 South Carroll 21:30.7 59
95 Stein, Maximilian 9 Arundel 21:31.1 60
96 Coates, Isaiah 10 Glen Burnie 21:32.4 61
97 Sprankle, Harley 10 Boonsboro 21:33.5 62
98 Hamid, Jacob 10 Glen Burnie 21:35.8 63
99 Stinnette, Grant 10 Westminster 21:40.8 64
100 Gabriel, Gustavo 11 Wheaton 21:41.0 65
101 Brown, Terrence I. 10 Damascus 21:42.6
102 Seeda, Sidhant 9 Clarksburg 21:44.6
103 Shullenbarger, Elijah 12 Brunswick 21:46.3 66
104 Kaspar, Orion 10 South Carroll 21:48.4 67
105 Miller, Vincel 10 Century 21:49.6
106 Ghosh, Abhi 11 Poolesville 21:50.2
107 Loge, Alex 9 Westminster 21:58.4
108 Athanas, Caleb 10 Boonsboro 22:02.9 68
109 Li, Justin W. 10 Poolesville 22:06.6
110 Nkemayim, Justin 9 Liberty 22:08.5
111 Nguyen, Minh 11 Clarksburg 22:13.2
112 Stone, Jackson 9 Westminster 22:14.4
113 Kendrick, James 10 Annapolis 22:17.9 69
114 Chenoweth, Dima 11 Westminster 22:18.9
115 Zimmerman, Ethan 11 Glen Burnie 22:19.9 70
116 Pitts, Dominic 9 Westminster 22:20.9
117 Turk, James 9 Wheaton 22:21.3 71
118 Adikari, Enuka 9 Wheaton 22:21.7 72
119 Martin, Dashel B. 10 Poolesville 22:21.9
120 Dupont, Nathaniel 9 South Carroll 22:22.2 73
121 Campbell Oberholtzer, Ra 10 Northwood 22:22.6 74
122 Hornung, Owen 10 Westminster 22:23.5
123 Wray, Nicholas H. 9 Poolesville 22:24.1
124 Sreerama, Parjanya 9 Clarksburg 22:24.3
125 Brown, Ellis 10 Damascus 22:27.1
126 Hagley, Alexander 12 Poolesville 22:27.5
127 Yared, Kidus F. 9 Poolesville 22:31.2
128 Taylor, Charlie 9 Liberty 22:35.0
129 Zewdu, Nathan 11 Wheaton 22:38.3
130 Dolecki, Gavin 10 South Carroll 22:51.0 75
131 House, James 10 Wheaton 22:51.5
132 Pribadi, Indy 10 Clarksburg 22:52.2
