Girls Varsity
==========================================================================
Name Year School Finals Points
==========================================================================
1 Shord, Gabrille 11 Atholton 20:19.9 1
2 Nelson, Kayla 10 Martinsburg 20:38.5 2
3 Yates, Sadie 9 Musselman 20:44.7 3
4 Rice, Kamryn 11 Fort Hill 20:55.6 1
5 Dulaney, Dalija 10 Spring Mills 21:04.2 4
6 Hawbecker, Kayla 11 Smithsburg 21:06.2 2
7 Trautwein, Morgan 12 Allegany 21:39.8 3
8 Bray, Allison 11 Hedgesville 21:51.2 5
9 Boyle, Devon 10 Atholton 22:09.9 6
10 Fisher, Ella 11 Smithsburg 22:40.8 4
11 Ruggles, Morgan 12 Allegany 22:50.3 5
12 Snider, Abigail 11 Hedgesville 23:21.0 7
13 Alvarez, Olivia 10 Atholton 23:28.3 8
14 Weaver, Sophia 10 Atholton 23:39.2 9
15 Bush, Faith 12 Spring Mills 23:43.9 10
16 Haynes, Makaylee 12 Hedgesville 23:45.5 11
17 Kelpy, Hailey 12 Martinsburg 23:53.8 12
18 Rivas, Claire 9 Martinsburg 24:08.9 13
19 Strother, Emma 9 Allegany 24:15.5 6
20 Adams, Madelyn 11 St Maria Goretti 24:16.7
21 Davidson, Jordyn 10 Smithsburg 24:19.1 7
22 Haard, Frances 9 Atholton 24:27.0 14
23 Lake, Gabriella 11 Atholton 24:40.9 15
24 Cook, Nikita 11 St Maria Goretti 24:59.6
25 Haderer, Julianne 10 Hedgesville 24:52.9 16
26 Porter, Phoebe 12 Martinsburg 25:11.7 17
27 Hildebrand, Corinna 9 Allegany 25:18.9 8
28 Robinson, Gabby 11 Saint James 25:25.2 9
29 Tyson, Mikaela 12 Musselman 25:32.6 18
30 Read, Leigha 10 Allegany 25:40.7 10
31 Lattin, Tapanga 12 Hedgesville 25:54.5 19
32 Alkire, Callie 12 Clear Spring 25:57.6
33 Martirano, Riley 9 Spring Mills 26:02.2 20
34 Shalaby, Ronda 10 Boonsboro 26:11.0
35 Chandler, Hannah 11 Hedgesville 26:27.1 21
36 Funkhouser, Ariel 11 Martinsburg 26:43.4 22
37 Lewis, Ashlynn 10 Martinsburg 26:50.4 23
38 Stine, Mya 10 Spring Mills 26:51.6 24
39 Mattocks, Madeleine 11 Fort Hill 27:00.8 11
40 Alli, Daniela 10 Saint James 27:15.1 12
41 Heredia, Julia 12 Saint James 27:15.5 13
42 Carter, Frita 10 Spring Mills 27:29.0 25
43 Cohen, Jezabella 11 Musselman 27:40.2 26
44 Grant, Kaya 10 Musselman 27:40.5 27
45 Lewis, Lily Clear Spring 28:12.1
46 Fluharty, Aigayle 10 St Maria Goretti 28:19.2
47 Palmquist, Skyler 11 Saint James 28:36.5 14
48 Frushour, Sarah 12 Boonsboro 29:09.4
49 Merriman, Alyssa 9 Williamsport 29:27.3
50 Lee, Kimberlyn 11 Hedgesville 29:28.3 28
51 Melton, Shey 10 Boonsboro 29:56.0
52 McKee, Alexis 10 Fort Hill 30:06.6 15
53 Nitzell, Mia 9 St Maria Goretti 30:12.3
54 Judy, Macy 10 Allegany 30:20.0 16
55 Thompson, Haley 12 Williamsport 30:25.7
56 Alvarez, Mia 12 Saint James 30:33.5 17
57 Rigby, Danika 12 Musselman 31:17.3 29
58 Oliva, Maritza 11 Smithsburg 31:39.2 18
59 Henkell, Estella 10 Smithsburg 32:16.3 19
60 Ouedraogo, Amanda 12 Saint James 32:35.4 20
61 Price, Brianna 10 South Hagerstown 32:44.8
62 Nelson, Alice 10 Fort Hill 33:37.3 21
63 Jenkins, Willow 9 Williamsport 33:42.4
64 Ranker, Anna 9 Fort Hill 35:26.1 22
65 Ferguson, Cadence 11 Spring Mills 35:26.6 30
66 Ahmed, Malak 10 Musselman 46:18.9 31
Large School Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Atholton 38 1 6 8 9 14 15
2 Hedgesville 58 5 7 11 16 19 21 28
3 Martinsburg 66 2 12 13 17 22
4 Spring Mills 83 4 10 20 23 24 25 30
5 Musselman 103 3 18 26 27 29 31
Small School Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Allegany 32 3 5 6 8 10 16
2 Smithsburg 50 2 4 7 18 19
3 Saint James 65 9 12 13 14 17 20
4 Fort Hill 70 1 11 15 21 22
Boys Varsity
==========================================================================
Name Year School Finals Points
==========================================================================
1 Tanouye, Donovan 11 Paw Paw 16:59.0
2 Wynkoop, Michael 10 Smithsburg 17:09.4 1
3 Davidson, Jakob 11 Boonsboro 17:09.9 2
4 Wang, Bryan 11 Atholton 17:51.3 1
5 Yates, Silas 11 Musselman 18:08.8 2
6 Moss, Justin 12 Musselman 18:28.0 3
7 Korn, James 9 Mt Airy Christian 18:29.1
8 Long, Dustin 10 Allegany 18:34.1 3
9 Butcher, Andrew 11 Hedgesville 18:40.2 4
10 Bradsher, Dustin 10 Spring Mills 18:56.9 5
11 Tully, Gabriel 9 Mt Airy Christian 18:57.7
12 Jordan, Justin 10 Musselman 18:58.0 6
13 Puffenberger, Braden 12 Fort Hill 18:58.4 4
14 Burton, Jack 11 Hedgesville 19:10.5 7
15 McKee, Ethan 12 Fort Hill 19:16.7 5
16 Ramani, Nikhil 10 Atholton 19:17.9 8
17 Martin, Will 10 Atholton 19:19.0 9
18 Bundy, Kieryn 11 Boonsboro 19:21.6 6
19 Miller, David 12 South Hagerstown 19:36.6 10
20 Thomas, Ethan 9 Martinsburg 19:38.9 11
21 Martin, Jack 10 Atholton 19:39.4 12
22 Stanley, CJ 10 Saint James 19:44.7 7
23 Lake, Alex 12 Atholton 19:46.8 13
24 Whipps, Elijah 10 Atholton 19:47.2 14
25 Wilson, David 12 Spring Mills 19:47.8 15
26 Roche, Gavin 12 Spring Mills 19:58.4 16
27 Hurd, Ethan 11 Smithsburg 20:03.5 8
28 Anderson, Allen 10 St Maria Goretti 20:07.2 9
29 Fleming, Macon 12 Martinsburg 20:07.6 17
30 McNeel, Justin 10 Atholton 20:09.2 18
31 Sauls, Joshua 12 Martinsburg 20:13.4 19
32 Landry, Leo 12 Spring Mills 20:14.1 20
33 Morgan, Caleb 12 Fort Hill 20:14.8 10
34 Blackwell, Branden 11 Hedgesville 20:18.9 21
35 Warfield, Toby 10 Spring Mills 20:20.2 22
36 Martinez, Jose 9 Musselman 20:22.5 23
37 Rogers, James 10 Boonsboro 20:25.0 11
38 Crampton, Gage 10 Clear Spring 20:27.8
39 Null, Daniel 12 Hedgesville 20:31.6 24
40 Reyes, Lucas 12 Smithsburg 20:39.0 12
41 Ingram, Nathaniel 11 Boonsboro 20:39.9 13
42 Rice, Carter 11 Allegany 20:46.3 14
43 Dowd, Timothy 9 Mt Airy Christian 20:47.3
44 Cottam, Andrew 12 Martinsburg 20:47.6 25
45 Martinez, Ryder 9 St Maria Goretti 20:53.1 15
46 Gentzel, Luke 9 Smithsburg 20:55.6 16
47 Coale, Kyle 12 Saint James 20:57.8 17
48 Driggers, Tyler 11 Spring Mills 21:05.1 26
49 Browning, Gabe 12 Allegany 21:06.5 18
50 Spencer, Max 10 Hedgesville 21:14.7 27
51 Moleskie, Jack 11 St Maria Goretti 21:24.9 19
52 Witmer, Aden 11 South Hagerstown 21:25.2 28
53 Reid, Aden 12 Martinsburg 21:25.8 29
54 Spake, Micah 12 Musselman 21:31.3 30
55 DiFranco, Santino 12 South Hagerstown 21:37.8 31
56 Sharpe, Sebastian 11 Allegany 21:42.9 20
57 Ryan, RJ 10 Paw Paw 21:53.2
58 Wilson, Carter 12 Spring Mills 22:00.3 32
59 Campbell, Duncan 12 Hedgesville 22:02.6 33
60 Fox, Johnathan 12 South Hagerstown 22:10.8 34
61 Eisenman, Joey 11 Clear Spring 22:13.1
62 Baker, Jordan 9 Martinsburg 22:14.7 35
63 Higgins, Charles 10 Smithsburg 22:20.4 21
64 Henry, Corbin 11 Martinsburg 22:24.9 36
65 Tabb, Nolan 11 Allegany 22:27.8 22
66 Ampofo, Deron 12 St Maria Goretti 22:57.1 23
67 Jones, Benjamin 11 Smithsburg 23:03.3 24
68 Shalaby, Bassil 11 Boonsboro 23:36.6 25
69 Meader, Joshua 12 Allegany 23:55.7 26
70 Bonnes, Maverick 12 Williamsport 24:16.0
71 Hayes, Aidan 10 Boonsboro 24:25.2 27
72 Williams, Gabe 10 St Maria Goretti 24:25.5 28
73 Morgan, Josh 9 Fort Hill 24:26.3 29
74 Miller, Colton 11 Clear Spring 24:26.8
75 Mullenax, Joey 12 Williamsport 24:41.7
76 Calderon, Area 9 St Maria Goretti 25:20.0 30
77 Poindexter, James 11 Clear Spring 25:28.5
78 Wilkinson, Sebastian 11 St Maria Goretti 25:34.4 31
79 Celeste, Benjamin 10 Saint James 26:17.7 32
80 Farukhzod, Shohin 11 Saint James 26:25.7 33
81 Hang, Adam 11 Saint James 26:27.3 34
82 Hitchings, Dean 10 Hedgesville 26:28.6 37
83 Helmick, Parker 9 Fort Hill 26:31.6 35
84 Billman, Cameron 12 Williamsport 27:15.3
85 Adambu, Emmanuel 10 Saint James 28:15.0 36
86 Jordan, Javen 10 Saint James 28:29.6 37
87 White, Luke 12 Boonsboro 28:56.9 38
88 Vega, Daniel 10 South Hagerstown 29:24.0 38
-- Byers, Spencer 10 St Maria Goretti 25:38.1
-- Wu, Oscar 9 St Maria Goretti 25:51.8
Large School Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Atholton 43 1 8 9 12 13 14 18
2 Musselman 64 2 3 6 23 30
3 Spring Mills 78 5 15 16 20 22 26 32
4 Hedgesville 83 4 7 21 24 27 33 37
5 Martinsburg 101 11 17 19 25 29 35 36
6 South Hagerstown 141 10 28 31 34 38
Small School Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Boonsboro 57 2 6 11 13 25 27 38
2 Smithsburg 58 1 8 12 16 21 24
3 Allegany 77 3 14 18 20 22
4 Fort Hill 83 4 5 10 26 29 35
5 St Maria Goretti 94 9 15 19 23 28 30 31
6 Saint James 129 123 7 17 32 33 34 36 37
Girls JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shaheen, Alexa 11 Atholton 25:06.0 1
2 DeWitt, Amelia 9 Atholton 26:08.3 2
3 Atha, Madison 9 Spring Mills 28:53.5 3
4 Knaup, Savannah 10 Atholton 29:38.6 4
5 Carter, Cybella 9 Spring Mills 29:40.3 5
6 Green, Maya 10 Atholton 29:58.0 6
7 Bediako, Mackayla 10 Saint James 30:44.1 7
8 Horner, Reya 9 Atholton 31:02.1 8
9 Guidot, Cassandra 11 Atholton 31:28.1 9
10 Choiniere, Isabelle 9 Spring Mills 31:40.3 10
11 Zheng, Jacqueline 9 Saint James 32:00.7 11
12 DeLoach, Sabrini 9 Atholton 32:06.3 12
13 Grandier, Faith 9 Atholton 32:13.5
14 Al-Saleh, Layla 9 Saint James 32:33.9 13
15 Ramirez, Yamaya Clear Spring 33:12.5
16 Cross, Rebecca 9 Smithsburg 33:32.0
17 Bragg, Alexis 9 Spring Mills 34:41.0 14
18 Landry, Blanche 11 Spring Mills 35:09.1 15
19 Jankoski, Jenna 11 Atholton 36:49.6
20 Yefimenko, Uli 11 Saint James 37:04.9 16
21 Distad, Naomi 9 Boonsboro 37:59.4
22 Sapp, Athena 10 Saint James 38:56.8 17
23 Fuller, Naomi 9 Atholton 39:50.3
24 Lewis, Miya 9 Smithsburg 40:04.5
25 Liu, Yunxi 10 Saint James 45:41.5 18
26 Geer, Piper 9 Clear Spring 46:18.9
27 Nguyen, Helene 9 Saint James 46:33.0 19
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Atholton 21 1 2 4 6 8 9 12
2 Spring Mills 47 3 5 10 14 15
3 Saint James 64 7 11 13 16 17 18 19
Boys JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Griffin, Isaiah 9 Spring Mills 20:04.9 1
2 Armes, Thomas 12 Atholton 20:12.3 2
3 Campbell, Lochlynn 9 Martinsburg 20:47.9 3
4 Tedards, Noah 10 Boonsboro 20:55.3 4
5 Lincoln, Henry 10 Boonsboro 21:30.2 5
6 Shanmugam, Jayraj 12 Atholton 21:47.6 6
7 Cretella, Justin 10 Atholton 22:04.4 7
8 Barnes, Nicholas 9 Atholton 22:20.0 8
9 Pifer, Caden 11 Allegany 22:38.8 9
10 Mulcahy, Bradley 9 Atholton 22:41.8 10
11 Humphreys, Josh 10 Atholton 22:47.2 11
12 Snider, Adam 9 Atholton 22:49.9 12
13 Kim, Elias 10 Atholton 23:03.1
14 Lloyd, Jack 11 Boonsboro 23:08.3 13
15 Bradsher, Keyshawn 9 Spring Mills 23:23.1 14
16 Gibson, Jude 11 Allegany 23:55.0 15
17 Powell, Landon 10 Spring Mills 24:10.0 16
18 Athanas, Caleb 10 Boonsboro 24:42.8 17
19 Kujenga, Emmanuel 11 Allegany 24:43.8 18
20 Short, Connor 10 Boonsboro 24:48.0 19
21 Kartley, Peter 10 Saint James 24:50.5 20
22 Clark, Jackson 10 Allegany 25:23.9 21
23 Sharpe, Leonardo 9 Allegany 25:32.1 22
24 Driggers, Dylan 9 Spring Mills 25:51.7 23
25 Garcia, Jayden 9 Martinsburg 25:53.5 24
26 Knotts, Aron 9 Martinsburg 26:08.7 25
27 Dada, Ashwin 9 Atholton 26:51.0
28 Cao, Kevin 9 Atholton 26:53.7
29 Stuart, Gebran 11 Saint James 27:22.9 26
30 McRae, Gage 9 Spring Mills 27:46.4 27
31 Cushwa, Calvin 9 Martinsburg 27:48.2 28
32 Riley, Nate 9 Martinsburg 28:27.8 29
33 Pan, Kevin 10 Saint James 28:45.5 30
34 Kolb, Sebastian 9 Atholton 29:36.6
35 Madni, Muaaz 9 Atholton 30:50.2
36 Shippey, Ethan 10 Clear Spring 32:49.3
37 Rhoden, Tyler 12 Saint James 33:43.6 31
38 Conteh, David 12 Saint James 37:30.2 32
39 Nguyen, Paul 9 Saint James 37:34.5 33
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Atholton 33 2 6 7 8 10 11 12
2 Boonsboro 58 4 5 13 17 19
3 Spring Mills 81 1 14 16 23 27
4 Allegany 85 9 15 18 21 22
5 Martinsburg 109 3 24 25 28 29
6 Saint James 139 20 26 30 31 32 33