Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Marrichi, Giada 11 Liberty 21:23.5 1
2 Neilsen, Avery 10 Liberty 21:36.8 2
3 Johnson, Madalyn 10 Francis Scott Key 22:04.1 3
4 Koterba, Madison 11 Francis Scott Key 22:54.3 4
5 Larson, Tessa 12 South Carroll 23:16.1 5
6 Preuss, Asha 10 Liberty 23:21.2 6
7 Morse, Abby 12 Liberty 23:47.3 7
8 Davis, Alexis 9 South Carroll 23:56.6 8
9 Gabel, Camellia 12 South Carroll 24:22.8 9
10 Rhees, Janey 9 South Carroll 24:54.5 10
11 Plumer, Natalie 10 Francis Scott Key 24:59.8 11
12 Tyler, Annabel 12 Francis Scott Key 25:03.7 12
13 Carpenetti, Sophia 12 Liberty 27:08.8 13
14 Queen, Victoria 9 Frederick Douglass-BC 27:14.8
15 Cole, Kayley 9 Liberty 27:26.5 14
16 Griffin, Leila 11 Francis Scott Key 27:36.2 15
17 Kenney, Morgan 12 Francis Scott Key 28:07.0 16
18 Watkins, India 12 Forest Park 28:29.6
19 Henderson, Taniya 11 Forest Park 28:29.7
20 Daniel, Charlotte 9 South Carroll 28:45.1 17
21 Pitts, Kamiya 11 Edmondson-Westside 29:33.2
22 Hamilton, Jolie 12 Forest Park 30:55.3
23 Joyner, Ahmani 11 Frederick Douglass-BC 31:05.6
24 Simione, Jillian 9 South Carroll 32:04.4 18
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Liberty 29 1 2 6 7 13 14
2 Francis Scott Key 45 3 4 11 12 15 16
3 South Carroll 49 5 8 9 10 17 18
Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schellberg, Gregory 12 Liberty 16:15.9 1
2 Sanchez, Neal 11 Liberty 16:29.4 2
3 Gresh, Jesse 12 Liberty 17:02.4 3
4 Lavelle, Dario 9 South Carroll 17:35.0 4
5 Volz, Cody 12 Francis Scott Key 17:50.0 5
6 Bowers, Rylan 12 Francis Scott Key 18:02.1 6
7 Bosley, Brenden 12 Francis Scott Key 18:06.7 7
8 Ramsingh, Sanjiv 11 South Carroll 18:09.7 8
9 Bosley, Torin 9 Francis Scott Key 18:17.3 9
10 Sommerfeldt, Benson 12 South Carroll 18:31.4 10
11 Naylor, Justin 12 Joppatowne 18:41.5
12 DelRegno, Kyle 12 South Carroll 18:44.8 11
13 Lavelle, Salvatore 12 South Carroll 18:48.0 12
14 Holligan, Connor 10 Liberty 18:50.6 13
15 Cooper, Luke 11 Francis Scott Key 19:01.7 14
16 Brown, Cody 9 Francis Scott Key 19:03.3 15
17 Wilson, Andrew 11 South Carroll 19:08.4 16
18 Ceresa, Cody 10 Francis Scott Key 19:12.4 17
19 Mesceda, Stanley 12 Liberty 19:22.3 18
20 Kim, Jude 11 Liberty 19:26.8 19
21 Green, Azion 9 Academy for College 19:29.9 20
22 Brown, Cortez 11 Lake Clifton 19:31.2 21
23 Konyar, Eveyn 12 Liberty 19:38.2 22
24 Moorhouse, Ryan 10 South Carroll 19:40.9 23
25 Smith, Darrell 11 Frederick Douglass-BC 19:45.2
26 Williams, Sean 12 Edmondson-Westside 20:33.2 24
27 Nash, Darnae 12 Joppatowne 20:37.6
28 Betts, Jaden 10 Edmondson-Westside 21:21.8 25
29 Mann, Malik 12 Benjamin Franklin 21:37.7
30 Fields, Kadyn 10 Edmondson-Westside 21:55.5 26
31 Marsh, Khamrin 12 Edmondson-Westside 22:54.4 27
32 Graves, Tristian 10 Edmondson-Westside 22:56.0 28
33 Andrews, Jordan 10 Edmondson-Westside 23:00.3 29
34 Baltimore, Skie 12 Academy for College 23:01.0 30
35 Cooper, Malachi 9 Academy for College 23:15.9 31
36 McGraw, Bernardo 12 National Academy 23:16.6
37 Tucker, Colin 10 Benjamin Franklin 24:02.9
38 Womack, Ja'noah 11 Frederick Douglass-BC 25:06.1
39 Keene, Marcus 12 National Academy 26:07.2
40 Holder, Kanye 11 National Academy 26:09.0
41 West, Kyree 11 Academy for College 26:32.1 32
42 McFall, Julian 9 Academy for College 26:34.2 33
43 Benner, Rashaun 11 Academy for College 26:50.2 34
44 Henderson, Kai-yon 9 National Academy 26:50.3
45 Williiams, Nayshawn 11 Edmondson-Westside 28:13.7 35
46 Gilbert, Tyler 12 Academy for College 28:20.8 36
47 Kobia, Josiah 9 Benjamin Franklin 28:26.9
48 Wees, Anthony 10 Benjamin Franklin 28:40.3
49 Hawkins, Jalen 10 Lake Clifton 28:57.6 37
50 Weston, Cederic 11 Lake Clifton 28:58.3 38
51 Nicholson, Noah 11 Lake Clifton 29:00.6 39
52 Turner, Ashton 12 Lake Clifton 29:02.7 40
53 Nelson, Elijah 12 Lake Clifton 29:03.3 41
54 Luciano, Demari 11 Lake Clifton 29:03.5 42
55 Lateef, Ali 10 Forest Park 29:30.9
56 Proctor, Micheal 10 Forest Park 29:39.7
57 Patrick, Harold 10 Forest Park 29:42.7
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Liberty 37 1 2 3 13 18 19 22
2 Francis Scott Key 41 5 6 7 9 14 15 17
3 South Carroll 45 4 8 10 11 12 16 23
4 Edmondson-Westside 130 24 25 26 27 28 29 35
5 Academy for College 146 20 30 31 32 33 34 36
6 Lake Clifton 175 21 37 38 39 40 41 42