Cross Country
2024 Carlisle Invite
At Carlisle HS
Results
9/28/2024

Girls Champion
=======================================================================
    Name                         School                  Finals  Points
=======================================================================
  1 Brubaker, Sylvia             Juniata                19:16.1
  2 Stellmach, Mackenzie         Annville-Cleona        19:42.5     1
  3 Hayes, Lily                  Northern York          19:51.2     2
  4 Treglia, Sophia              Northeastern           19:57.1
  5 Fruge, Destiny               Bullis School          20:02.8
  6 Heebner, Maria               West Chester East      20:11.7
  7 Chizmar, Cadence             Northern York          20:11.9     3
  8 Stellmach, Lucy              Annville-Cleona        20:14.6     4
  9 Strange, Kinley              Eastern York           20:17.4     5
 10 Horsey, Riley                Archmere               20:23.6     6
 11 Socorso, Helen               Archmere               20:30.8     7
 12 Volpe, Lucia                 Regina Luminis         20:43.8     8
 13 Ressler, Aubrey              Pequea Valley HS       20:44.5     9
 14 Harper, Ellie                Kennett 01             20:48.4
 15 Clever, Katelyn              James Buchanan         20:49.5    10
 16 Scoville, Gianna             Regina Luminis         20:52.5    11
 17 Flinchbaugh, Annette         Eastern York           20:52.7    12
 18 Kretzing, Lila               West Perry             20:53.6
 19 Fabianski, Olivia            Nazareth               20:55.5    13
 20 Herbst, Rachel               Gov. Thomas Johnson    20:55.6    14
 21 Verry, Kate                  Woodgrove              20:59.3    15
 22 Glynn, Delaney               Nazareth               21:04.3    16
 23 Partlow, Madelene            Gov. Thomas Johnson    21:08.8    17
 24 Law, Payton                  West Chester East      21:19.0
 25 Swogger, Cora                Northern York          21:19.2    18
 26 Gabris, Zellie               Regina Luminis         21:25.3    19
 27 Ramirez, Madelyn             Bullis School          21:27.1
 28 Bitler, Ashley               Appoquinimink          21:31.9    20
 29 Shah, Ariya                  Woodgrove              21:32.6    21
 30 Eichelberger, Evelyn         Northern York          21:37.8    22
 31 Barker, Addison              Odessa                 21:40.4
 32 Risser, Megan                Northern York          21:50.4    23
 33 Smith, Raven                 East Pennsboro Area    21:51.1    24
 34 Bell, Lyla                   Archmere               21:51.6    25
 35 Zook, Olivia                 Pequea Valley HS       21:52.5    26
 36 Miller, Brianna              West York Area         21:59.8
 37 Lohr, Madison                Carlisle Christian     22:01.9
 38 Ruggeri, Giana               Appoquinimink          22:07.0    27
 39 Felice, Molly                Archmere               22:08.8    28
 40 Blaker, Sierra               Northeastern           22:10.4
 41 Doran, Kelly                 West Chester East      22:10.5
 42 Ridenour, Abby               St. Joseph's Catholic  22:10.9    29
 43 Saxton, Brianna              Appoquinimink          22:12.4    30
 44 Burrow, River                Shippensburg           22:13.6
 45 Shay, Caitlin                Annville-Cleona        22:16.2    31
 46 Scoville, Aniela             Regina Luminis         22:17.7    32
 47 Wright, Leah                 St. Joseph's Catholic  22:19.1    33
 48 Taggart, Ella                Archmere               22:20.4    34
 49 Nugin, Cassie                Cedar Cliff            22:21.5    35
 50 Skokowski, Adysen            Cedar Cliff            22:21.7    36
 51 Sheaffer, Julia              Trinity 03             22:27.5    37
 52 Wise, Saraya                 Milton Hershey         22:28.6    38
 53 Chambers, Maeve              Nazareth               22:29.8    39
 54 Brubaker, Halana             Eastern York           22:30.4    40
 55 Wirtz, Madison               Susquehannock          22:30.7    41
 56 Shatley, Mariah              Appoquinimink          22:33.5    42
 57 Matthews, Lila               Archmere               22:34.5    43
 58 Shearer, Emily               Annville-Cleona        22:39.2    44
 59 Hana, Mariam                 Eastern York           22:41.0    45
 60 Kearns, Regan                Shalom Christian       22:42.0
 61 Lentz, Eliza                 Covenant Christian     22:42.5
 62 Miranda, Adriana             Woodgrove              22:44.2    46
 63 Niemier, Amy                 Regina Luminis         22:45.0    47
 64 Stewart, Victoria            Milton Hershey         22:45.9    48
 65 Lombardo, Elizabeth          Gov. Thomas Johnson    22:49.0    49
 66 Sagen, Sami                  Covenant Christian     22:49.4
 67 Gorecki, Ruth                Cedar Cliff            22:54.2    50
 68 DePalma, Mia                 Northern York          22:54.2    51
 69 DeGuzman, Tess               Gov. Thomas Johnson    22:57.8    52
 70 Nordhoff, Mia                Pequea Valley HS       23:00.8    53
 71 Jordan, Emma                 Susquehannock          23:01.9    54
 72 Nguyen, Minh                 West York Area         23:02.7
 73 Clark, Heaven                Milton Hershey         23:04.6    55
 74 Miller, Alexa                Cedar Cliff            23:08.5    56
 75 Freimanis, Caroline          Gov. Thomas Johnson    23:12.1    57
 76 Siegrist, Munira             Pequea Valley HS       23:13.5    58
 77 Seemiller, Penelope          Woodgrove              23:14.5    59
 78 Retzlaff, Abby               Susquehannock          23:16.0    60
 79 Derr, Lilyan                 East Pennsboro Area    23:18.6    61
 80 Flinchbaugh, Leah            Eastern York           23:19.1    62
 81 Garbinski, Lilly             James Buchanan         23:21.2    63
 82 Mason, Charli                Bullis School          23:22.0
 83 Atherton, Dora               James Buchanan         23:27.0    64
 84 Oakman, Sarah                James Buchanan         23:27.7    65
 85 Lezon, Anna                  Annville-Cleona        23:39.3    66
 86 Den Herder, Molly            Woodgrove              23:43.5    67
 87 Wright, Brynn                St. Joseph's Catholic  23:44.9    68
 88 Troch, Taylor                Kennard-Dale           23:46.2
 89 Miller, Norah                Covenant Christian     23:46.4
 90 Shelinsky, Kate              Nazareth               23:48.4    69
 91 Jones, Mary                  Newport                23:52.0
 92 Serafin, Juliana             Trinity 03             23:53.4    70
 93 Nishiyama, Taylor            Woodgrove              23:54.6    71
 94 Kidwell, Cara                Northern York          23:55.7    72
 95 Ridenour, Leah               St. Joseph's Catholic  23:55.9    73
 96 Shindler, Delaney            Eastern York           23:56.5    74
 97 Miller, Kirsten              Susquehannock          24:03.3    75
 98 Bowers, Phoebe               Kennard-Dale           24:10.8
 99 Wang, Logan                  Bullis School          24:13.0
100 Lund, Ava                    Susquehannock          24:15.4    76
101 Palma, Kasey                 Archmere               24:27.1    77
102 DiBerardino, Abby            Eastern York           24:28.7    78
103 VanEiken, Katherine          Appoquinimink          24:34.0    79
104 Verbos, Julietta             Trinity 03             24:37.7    80
105 Wallace, Morgan              Odessa                 24:39.2
106 Vaughn, Raylynn              Odessa                 24:42.6
107 Gallo, Chloe                 Cedar Cliff            24:44.5    81
108 Slemp, Tracy                 Susquehannock          24:47.1    82
109 Cotto, Ana                   West Perry             24:47.8
110 Lezon, Nadia                 Annville-Cleona        24:49.6    83
111 Rachuba, Hannah              Nazareth               24:50.4    84
112 Forkin, Olivia               Nazareth               24:56.2    85
113 Besore, Allison              Shalom Christian       24:56.4
114 Deiter, Mikayla              Newport                24:57.9
115 Higginbotham, Sydney         St. Joseph's Catholic  25:08.1    86
116 Penny, Kendall               Appoquinimink          25:13.9    87
117 O'Brien, Eleanor             Trinity 03             25:16.6    88
118 Vasquez, Hope                Shalom Christian       25:22.8
119 Diehl, Graceyn               James Buchanan         25:23.9    89
120 Sanno, Sydney                West Perry             25:26.8
121 Lapp, Carissa                Pequea Valley HS       25:28.1    90
122 Stoltz, Paige                Annville-Cleona        25:30.1    91
123 Burns, Calista               Milton Hershey         25:32.7    92
124 Burdett, Gianna              Regina Luminis         25:34.9    93
125 Miller, Gweneth              Covenant Christian     25:41.0
126 Maiden, Gracie               Appoquinimink          25:48.3    94
127 Savo, Lila                   Trinity 03             25:52.3    95
128 Laskowski, Alex              Upper Dauphin HS       25:55.2
129 Williams, Jasmyn             Milton Hershey         25:56.2    96
130 Hedgcock, Alyssa             West York Area         25:57.7
131 Witmer, Caileigh             Upper Dauphin HS       26:05.3
132 Miller, Mika                 East Pennsboro Area    26:12.2    97
133 Benner, Gabriella            Newport                26:14.1
134 Adler, Sydney                Big Spring             26:19.0
135 Sheaffer, Anna               Trinity 03             26:23.5    98
136 Vernick-Cohen, Lily          Northeastern           26:32.9
137 White, Ryleigh               Odessa                 26:37.9
138 McGinley, Katherine          Trinity 03             27:03.9    99
139 Leone, Amelia                Susquehannock          27:05.1   100
140 Meals, Grace                 James Buchanan         27:23.8   101
141 Briner, Alyssa               East Pennsboro Area    27:39.5   102
142 Luo, Jessie                  East Pennsboro Area    27:53.3   103
143 Wicker, Anna                 Nazareth               28:07.7   104
144 Book, Hannah                 Juniata                28:30.3
145 Tysarczyk, Alexa             Shippensburg           29:06.9
146 Hockenberry, Eliza           Shippensburg           30:16.7
147 Webster, Eleana              Upper Dauphin HS       31:05.4
148 Fake, Kurstyn                Upper Dauphin HS       31:09.7
149 Shull, Karleigh              West Perry             31:50.2
150 Briggs, Jordin               Newport                32:49.1
151 Jacoby, Kelsey               West York Area         32:56.0
152 Monreal, Sophia              Carlisle Christian     33:28.8
153 Knappenberger, Faith         St. Joseph's Catholic  33:53.0   105

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
  1  Northern York               68     2    3   18   22   23   51   72
  2  Archmere                   100     6    7   25   28   34   43   77
  3  Regina Luminis             117     8   11   19   32   47   93
  4  Annville-Cleona            146     1    4   31   44   66   83   91
  5  Eastern York               164     5   12   40   45   62   74   78
  6  Gov. Thomas Johnson        189    14   17   49   52   57
  7  Appoquinimink              198    20   27   30   42   79   87   94
  8  Woodgrove                  208    15   21   46   59   67   71
  9  Nazareth                   221    13   16   39   69   84   85  104
 10  Pequea Valley HS           236     9   26   53   58   90
 11  Cedar Cliff                258    35   36   50   56   81
 12  St. Joseph's Catholic      289    29   33   68   73   86  105
 13  James Buchanan             291    10   63   64   65   89  101
 14  Susquehannock              306    41   54   60   75   76   82  100
 15  Milton Hershey             329    38   48   55   92   96
 16  Trinity 03                 370    37   70   80   88   95   98   99
 17  East Pennsboro Area        387    24   61   97  102  103

Boys Champion
=======================================================================
    Name                         School                  Finals  Points
=======================================================================
  1 Brannon, Jack                West Chester East      16:17.4     1
  2 O'Rourke, Martin             Regina Luminis         16:19.1     2
  3 Simkiss, Gabe                Regina Luminis         16:38.9     3
  4 Abrams, Colin                Bullis School          16:40.6
  5 Hennessy, Jake               West Chester East      16:46.0     4
  6 Wancowicz, Blake             Calvert Hall College   16:46.2     5
  7 Wheaton, Jonathan            Saint Sebastian        16:47.1
  8 Rahsaan Nettey, Rei          Bullis School          16:47.7
  9 Malstrom, Hayden             Calvert Hall College   16:57.4     6
 10 Meleason, Noah               John Handley           16:57.9     7
 11 Heltzel, Burke               Northern York          16:59.8     8
 12 Hall, Tristen                James Buchanan         17:00.0     9
 13 Barnett, Ethan               Odessa                 17:01.1    10
 14 Kuntz, Dom                   Central Cambria        17:01.8    11
 15 Ghim, Miles                  Gov. Thomas Johnson    17:04.9    12
 16 Vrbicek, Hudson              Covenant Christian     17:08.0
 17 Angiullo, Richie             Archmere               17:10.1    13
 18 Doran, Matthew               John Handley           17:10.7    14
 19 Mahon, Aidan                 Archmere               17:11.0    15
 20 Parsons, Owen                Archmere               17:11.9    16
 21 Moore, Rohan                 Northeast Senior       17:13.4
 22 Omopariola, Kaden            Calvert Hall College   17:14.4    17
 23 Baker, Asher                 Big Spring             17:15.1    18
 24 Maccarelli, Chad             Kennard-Dale           17:18.1    19
 25 Zink, Jonah                  Pequea Valley HS       17:19.3    20
 26 Dempsey, Colin               Salesianum School      17:19.3    21
 27 Narvaez, Lincoln             Salesianum School      17:22.2    22
 28 Haycisak, Ethan              Central Cambria        17:28.4    23
 29 Pearson, Skyler              Appoquinimink          17:29.3    24
 30 Fielding, Sam                Salesianum School      17:35.5    25
 31 Wilensky, Ryan               Bullis School          17:37.9
 32 Szpak, James                 Salesianum School      17:38.2    26
 33 Lightfoot, Lincoln           Milton Hershey         17:39.1    27
 34 Merica, Dayne                Eastern York           17:40.2    28
 35 Alder, Michael               Milton Hershey         17:43.5    29
 36 Takacs, Reed                 Central Cambria        17:45.1    30
 37 Gaydos, Tyler                Salesianum School      17:45.2    31
 38 Gagliardi, Owen              West Chester East      17:47.6    32
 39 Wenger, Gavin                Big Spring             17:47.7    33
 40 Castillo, Dominic            Gov. Thomas Johnson    17:48.0    34
 41 McConnell, Derek             Central Cambria        17:48.4    35
 42 Rovner, Gavin                Archmere               17:49.6    36
 43 Hofmann, Aiden               Pequea Valley HS       17:50.3    37
 44 Stewart, Connor              Calvert Hall College   17:51.2    38
 45 Wright, Halston              John Handley           17:52.3    39
 46 Smothers, Casey              Abington Friends       17:52.4    40
 47 Akagi, Justin                Saint Sebastian        17:52.7
 48 Bucalo, Ian                  Susquehannock          17:53.1    41
 49 Thomson, Dru                 West York Area         17:53.2
 50 Walsh, Jack                  Calvert Hall College   17:54.1    42
 51 Slaughter, Finn              John Handley           17:55.2    43
 52 Tubioli, Matthew             Newport                17:55.6    44
 53 Larichiuta, Blake            Calvert Hall College   17:56.6    45
 54 Burinsky, Luke               Kennard-Dale           17:58.0    46
 55 Riling, Noah                 Catoctin               17:58.4
 56 Ross, Caleb                  Susquehannock          17:58.6    47
 57 Kozak, Luke                  Regina Luminis         17:59.7    48
 58 Elliott, Jackson             Susquehannock          18:00.0    49
 59 Trimble, Logan               Susquehannock          18:00.9    50
 60 Doyle, Miles                 Central Cambria        18:01.2    51
 61 Lilley, Ian                  Susquehannock          18:02.1    52
 62 Rudy, Scott                  Gov. Thomas Johnson    18:04.7    53
 63 Lease, Logan                 Susquehannock          18:05.4    54
 64 Chinemilly, Noah             Woodgrove              18:06.2    55
 65 Gilbert, Jordan              Big Spring             18:08.5    56
 66 Hardie, Cullen               Trinity 03             18:14.8    57
 67 Busse, Aiden                 Appoquinimink          18:15.0    58
 68 Otto, Everett                John Handley           18:17.4    59
 69 Brannigan, Sam               Central Cambria        18:18.2    60
 70 Faulkner, Aidan              Susquehanna Township   18:18.7    61
 71 Chung, Micah                 Northern York          18:20.4    62
 72 Kane, Jackson                Cedar Cliff            18:23.3    63
 73 Miller, Wade                 Northern York          18:25.9    64
 74 Weiler, Aaron                Bedford 05             18:26.7    65
 75 Helmeczi, Kaidan             Northeastern           18:27.4    66
 76 Watkins, Kai                 Calvert Hall College   18:33.4    67
 77 Laurento, Brody              West Chester East      18:34.3    68
 78 Diehl, Isaac                 James Buchanan         18:35.7    69
 79 Stephens, Mason              West Perry             18:36.7    70
 80 McCright, Gabriel            Northeastern           18:37.4    71
 81 Obeng, Ernest                Milton Hershey         18:39.9    72
 82 Chen, Roger                  Abington Friends       18:40.1    73
 83 Kane, Shay                   Shalom Christian       18:41.0    74
 84 O'Keefe, Sean                Regina Luminis         18:41.4    75
 85 Phillips, Colin              Archmere               18:44.4    76
 86 Cafazza, Max                 Central Cambria        18:45.0    77
 87 Thomson, Reid                West York Area         18:45.1
 88 Awenowicz, Michael           Woodgrove              18:46.4    78
 89 Bogey, Don                   Archmere               18:47.2    79
 90 Lentz, Heath                 Northeastern           18:47.5    80
 91 Gabris, Martin               Regina Luminis         18:47.7    81
 92 heisey, Logan                Odessa                 18:48.2    82
 93 McKnight, Jonathan           Carlisle Christian     18:49.5    83
 94 Fenton, Caleb                Appoquinimink          18:50.7    84
 95 Suarez, Jayden               Gov. Thomas Johnson    18:52.8    85
 96 Decataldo, Nathan            Odessa                 18:53.0    86
 97 Yeager, Colton               James Buchanan         18:54.2    87
 98 Keller, Holden               Cedar Cliff            18:56.4    88
 99 Quiñones, Augusto            Abington Friends       18:57.2    89
100 Embree, Max                  James Buchanan         18:59.4    90
101 Turner, Aric                 Milton Hershey         18:59.4    91
102 Clabaugh, Landon             Kennard-Dale           18:59.6    92
103 Belle, Derick                Odessa                 19:00.3    93
104 Hackett, Ethan               Pequea Valley HS       19:00.4    94
105 Wanner, Aiden                Pequea Valley HS       19:00.5    95
106 Lehman, Oliver               Big Spring             19:02.9    96
107 Sollenberger, Isaac          Big Spring             19:07.7    97
108 Taylor, Zane                 Cedar Cliff            19:08.1    98
109 Calhoun, Caden               Bedford 05             19:09.2    99
110 Fisher, Aidan                Regina Luminis         19:10.8   100
111 Witt, Dominic                Woodgrove              19:11.7   101
112 Green, Jason                 Abington Friends       19:12.9   102
113 Sylva, Henry                 Abington Friends       19:12.9   103
114 Zahid, Enaan                 Odessa                 19:12.9   104
115 Buffington, Caie             Covenant Christian     19:15.5
116 Miner, Trent                 East Pennsboro Area    19:15.9   105
117 Grasela, Mason               East Pennsboro Area    19:17.3   106
118 Osbaugh, Lennon              Big Spring             19:17.4   107
119 Winters, Zach                Kennard-Dale           19:17.6   108
120 Blayney, Ronan               Trinity 03             19:18.3   109
121 Myers, Nicholas              Susquehanna Township   19:18.7   110
122 Nordhoff, Max                Pequea Valley HS       19:19.8   111
123 Coggins, Gavin               Susquehannock          19:20.0   112
124 Kowalewski, Joshua           West Perry             19:20.3   113
125 Cordell, Logan               Shalom Christian       19:21.9   114
126 Davis, William               Shalom Christian       19:23.4   115
127 Borntreger, Garrett          Appoquinimink          19:24.1   116
128 Brown, Adam                  Northern York          19:25.0   117
129 Lopes, Nicholas              Milton Hershey         19:26.4   118
130 Henry, Levi                  Northeastern           19:28.2   119
131 Pencil, Joseph               Bedford 05             19:29.5   120
132 Derstine, Noah               Shalom Christian       19:30.4   121
133 Decataldo, Aedan             Odessa                 19:30.5   122
134 Ferguson, Tyler              Gov. Thomas Johnson    19:31.1   123
135 Weaver, Josiah               Eastern York           19:32.4   124
136 Barlup, Henry                Newport                19:33.8   125
137 Vincent, Graydon             Pequea Valley HS       19:34.1   126
138 Chung, Alex                  Gov. Thomas Johnson    19:34.9   127
139 Nesbitt, Chase               Bedford 05             19:35.0   128
140 DeCamp, Anthony              Archmere               19:36.1   129
141 Fusco, Jake                  Regina Luminis         19:38.5   130
142 Klose, Carson                East Pennsboro Area    19:38.8   131
143 Mccloskey, Joshua            Odessa                 19:40.4   132
144 Streett, William             Kennard-Dale           19:40.7   133
145 Basso, Robert                West Chester East      19:41.9   134
146 Benner, Jonathon             Newport                19:44.8   135
147 Brubaker, Matthew            Eastern York           19:45.1   136
148 Shearer, Benjamin            Appoquinimink          19:46.5   137
149 Cavanaugh, Brett             Salesianum School      19:48.7   138
150 Brown, Qualyn                Milton Hershey         19:50.9   139
151 Weathington, Graysen         Woodgrove              19:52.1   140
152 Vandzura, Logan              Northeastern           19:53.3   141
153 James, Victory               Milton Hershey         19:53.8   142
154 Hintze, Adam                 Cedar Cliff            19:54.5   143
155 Strite, Aaron                East Pennsboro Area    19:59.2   144
156 Brinkerhoff, Ryan            Abington Friends       20:04.0   145
157 Shipley, Charlie             Saint Sebastian        20:07.2
158 Lamb, Davin                  Woodgrove              20:09.0   146
159 Martin, Ronnie               James Buchanan         20:10.8   147
160 Nelson, Joseph               John Handley           20:12.7   148
161 Deardorff, Adam              West York Area         20:14.1
162 Manrakhan, Maxwell           Appoquinimink          20:15.9   149
163 Matter, Gabriel              Upper Dauphin HS       20:16.2
164 Patterson, Kole              Eastern York           20:17.5   150
165 Banish, Joseph               Woodgrove              20:19.8   151
166 Beck, Ozzren                 Upper Dauphin HS       20:20.1
167 Gardner, Tyler               Newport                20:22.6   152
168 Perry, Connor                Northeastern           20:22.7   153
169 Claudio, Nevin               Susquehanna Township   20:23.1   154
170 Edelman, Bradley             West Chester East      20:23.9   155
171 Hansen, Will                 Kennard-Dale           20:27.3   156
172 Forsyth, Carter              Woodgrove              20:32.0   157
173 Reynolds, Abel               St. Joseph's Catholic  20:33.9   158
174 Smith, Andre                 Saint Sebastian        20:35.7
175 Dong, Ethan                  Shalom Christian       20:35.8   159
176 Gambler, Jackson             Eastern York           20:36.5   160
177 ABRUZZESE, GRADY             Catoctin               20:36.6
178 Culleiton, Theo              Cedar Cliff            20:46.2   161
179 Valore, Dominck              Eastern York           20:51.1   162
180 Metcalf, Adam                West Perry             20:55.0   163
181 Hoyle, Sean                  Catoctin               20:55.3
182 Imes, Matthew                Northern York          21:05.5   164
183 Do, Anthony                  Susquehanna Township   21:07.8   165
184 Keefe, Ashton                Northeastern           21:08.5   166
185 Piette, Landon               Northern York          21:12.9   167
186 Barber, Liam                 Cedar Cliff            21:13.8   168
187 Fluck, Nolan                 Eastern York           21:14.4   169
188 Troland, Daniel              West Chester East      21:15.6   170
189 MOYER, Miles                 Big Spring             21:21.6   171
190 Shanholz, Ayden              James Buchanan         21:27.7   172
191 Predix, Lucas                West Perry             21:29.5   173
192 Vu, Kevin                    West York Area         21:37.7
193 Haas, Charlie                Trinity 03             21:42.5   174
194 Bolster, Joseph              Trinity 03             21:48.3   175
195 Reck, Carter                 Northern York          21:52.6   176
196 Mathes, Parker               Carlisle Christian     21:52.8   177
197 Helman, Ezra                 Shalom Christian       21:55.5   178
198 Cooksey, Ethan               East Pennsboro Area    22:02.7   179
199 Gutekunst, Rowen             Covenant Christian     22:09.9
200 Rea, Ethan                   West Perry             22:15.9   180
201 Foster, Brayden              West Perry             22:23.0   181
202 Vergot, Michael              Trinity 03             22:23.8   182
203 Khan, Isaiah                 Susquehanna Township   22:30.5   183
204 Babski, Riley                Newport                22:32.5   184
205 Walther, Jacob               Appoquinimink          22:35.1   185
206 Yanda, Brodyn                Carlisle Christian     22:37.9   186
207 Chaudhary, Veer              East Pennsboro Area    22:45.0   187
208 Rokita, Thomas               St. Joseph's Catholic  22:45.6   188
209 Rogan, Matt                  St. Joseph's Catholic  22:49.0   189
210 Wilt, Ben                    West Perry             23:02.9   190
211 Teer, Miles                  Kennard-Dale           23:12.9   191
212 Skaugen, Cole                East Pennsboro Area    23:25.5   192
213 Browell, Jared               Bedford 05             23:25.5   193
214 Behrer, Cade                 St. Joseph's Catholic  24:05.2   194
215 Gurung, Nixon                Carlisle Christian     24:40.3   195
216 Johnson, khaira              Susquehanna Township   25:08.2   196
217 Bonislawski, Ethan           St. Joseph's Catholic  25:53.2   197
218 Mouhssin, Zach               Newport                26:23.5   198
219 Shepley, Kellen              Newport                27:45.0   199
220 Monreal, Alex                Carlisle Christian     32:54.0   200

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
  1  Calvert Hall College       108     5    6   17   38   42   45   67
  2  Salesianum School          125    21   22   25   26   31  138
  3  Central Cambria            150    11   23   30   35   51   60   77
  4  Archmere                   156    13   15   16   36   76   79  129
  5  John Handley               162     7   14   39   43   59  148
  6  Regina Luminis             209     2    3   48   75   81  100  130
  7  Susquehannock              239    41   47   49   50   52   54  112
  8  West Chester East          239     1    4   32   68  134  155  170
  9  Big Spring                 300    18   33   56   96   97  107  171
 10  Gov. Thomas Johnson        307    12   34   53   85  123  127
 11  Milton Hershey             337    27   29   72   91  118  139  142
 12  Pequea Valley HS           357    20   37   94   95  111  126
 13  Odessa                     375    10   82   86   93  104  122  132
 14  Kennard-Dale               398    19   46   92  108  133  156  191
 15  James Buchanan             402     9   69   87   90  147  172
 16  Abington Friends           407    40   73   89  102  103  145
 17  Northern York              415     8   62   64  117  164  167  176
 18  Appoquinimink              419    24   58   84  116  137  149  185
 19  Northeastern               477    66   71   80  119  141  153  166
 20  Woodgrove                  520    55   78  101  140  146  151  157
 21  Cedar Cliff                553    63   88   98  143  161  168
 22  Shalom Christian           583    74  114  115  121  159  178
 23  Eastern York               598    28  124  136  150  160  162  169
 24  Bedford 05                 605    65   99  120  128  193
 25  Newport                    640    44  125  135  152  184  198  199
 26  East Pennsboro Area        665   105  106  131  144  179  187  192
 27  Susquehanna Township       673    61  110  154  165  183  196
 28  Trinity 03                 697    57  109  174  175  182
 29  West Perry                 699    70  113  163  173  180  181  190
 30  Carlisle Christian         841    83  177  186  195  200
 31  St. Joseph's Catholic      926   158  188  189  194  197

Girls Challenge
=======================================================================
    Name                         School                  Finals  Points
=======================================================================
  1 Payne, Katie                 Tatnall                17:59.9     1
  2 Stine, Lauren                North Hagerstown       18:09.3     2
  3 Ballinger, Paige             Padua                  18:09.9     3
  4 Bondy, Ana                   Carlisle 03            18:12.9
  5 Kelly, Julia                 Downingtown West       18:15.5     4
  6 Elliott, Caroline            South Lakes            18:15.6     5
  7 Jackson, Devon               State College          18:16.6     6
  8 Bockius, Anna                Padua                  18:22.9     7
  9 Eltz, Lyla                   South Western 03       18:24.9     8
 10 May, Chloe                   Bedford 05             18:26.0
 11 Kelly, Vivian                Georgetown Visitation  18:28.4     9
 12 Anstett, Abigail             Georgetown Visitation  18:29.9    10
 13 Smith, Maeve                 Ocean City HS          18:31.9    11
 14 Magagna, Olivia              Lampeter Strasburg     18:34.1    12
 15 Schwelm, Ruby                Tatnall                18:42.9    13
 16 Drago, Lydia                 Governor Mifflin       18:49.6    14
 17 Sanders, Isabelle            Williamsport Area      18:53.1    15
 18 Cates, Noelle                Loudoun Valley         18:53.7    16
 19 Garner-Valle, Ruby           JP McCaskey            18:56.3    17
 20 Downin, Abby                 Tatnall                19:03.9    18
 21 Rapin, Erin                  Unionville             19:04.3    19
 22 Von Boetticher, Claire       University High        19:10.0    20
 23 Alexander, Eden              Saint Sebastian        19:10.5    21
 24 Castronuovo, Faith           Upper Dublin           19:11.2    22
 25 Rogers, Abigail              University High        19:12.9    23
 26 Care, Chloe                  Ocean City HS          19:13.9    24
 27 Sanders, Madeline            Williamsport Area      19:25.1    25
 28 Grifone, Gabriella           Elizabethtown Area     19:26.5    26
 29 Kerr, Kayla                  Pingry School          19:28.6    27
 30 Hunt, Kira                   Tuscarora (VA)         19:31.2    28
 31 Phelps, Ella                 Loudoun Valley         19:31.7    29
 32 Wadhia, Devyani              State College          19:35.7    30
 33 Servis, Riley                Twin Valley            19:39.3
 34 Main, Carolynn               JP McCaskey            19:40.3    31
 35 Tarpley, Maggie              Downingtown West       19:43.1    32
 36 Noce, Ashlyn                 Altoona Area 06        19:43.8    33
 37 Berman, Sari                 Pingry School          19:44.5    34
 38 Bigger, Julia                State College          19:45.8    35
 39 Dill, Natalie                Great Valley           19:51.1    36
 40 Hnetinka, Sophia             West Chester Rustin    19:51.4
 41 Ryan, Aya                    South Lakes            19:52.1    37
 42 Moschera, Catherine          Tuscarora (VA)         19:52.2    38
 43 Drost, Mary                  Padua                  19:53.1    39
 44 Ronnen, Julia                Pingry School          19:54.4    40
 45 Koons, Madelyn               Chambersburg           19:55.2    41
 46 Keppler, Sofie               Yorktown               19:56.7    42
 47 Biundo, Roselia              University High        19:57.0    43
 48 Ambrogio, Lucy               Pingry School          19:57.2    44
 49 DeAscanis, Teresina          Padua                  19:57.7    45
 50 Ballard, Caroline            University High        19:59.9    46
 51 Rapin, Cara                  Unionville             20:00.2    47
 52 Godfrey, Carly               Ocean City HS          20:01.6    48
 53 Naulty, Caroline             Pingry School          20:02.0    49
 54 Woods, Krissa                Tatnall                20:02.4    50
 55 Tolson, Riley                Ocean City HS          20:02.5    51
 56 Sweigart, Melissa            Governor Mifflin       20:03.6    52
 57 Fink, Ali                    Elizabethtown Area     20:04.8    53
 58 McCrum, Ella                 Juniata Valley         20:05.2
 59 Bahn, Ella                   Spring Grove           20:06.4
 60 Butler, Ava                  Cumberland Valley 03   20:07.0    54
 61 Younkin, Evelyn              State College          20:08.7    55
 62 Heffernan, Brianna           Padua                  20:09.8    56
 63 Wiker, Kenzee                Warwick                20:11.6    57
 64 Boardman, Meryn              Cumberland Valley 03   20:12.5    58
 65 Young, Natalie               Dover                  20:12.8
 66 Brennan, Luca                Georgetown Visitation  20:13.1    59
 67 Peake, Keira                 South Western 03       20:13.8    60
 68 Gormsen, Nora                Georgetown Visitation  20:14.2    61
 69 Lauer, Kennedy               Cumberland Valley 03   20:14.3    62
 70 Patel, Gia                   Great Valley           20:16.5    63
 71 Johnson, Rian                North Hagerstown       20:16.8    64
 72 Malloy, Ellen                Yorktown               20:17.6    65
