Girls Gold Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Donmoyer, Olivia 12 Quince Orchard 19:49.7 1
2 Vastag, Adriana 9 Severn Run 20:18.9
3 Yates, Aniya 10 North Point 20:26.2 2
4 Keller, Adelaide 11 Richard Montgomery 20:39.4 3
5 Partlow, MadeleneKate 10 Thomas Johnson 20:41.6 4
6 George, Kate 11 Chopticon 20:52.5 5
7 Ryan, Adelaide 11 Gaithersburg 21:09.2 6
8 McDonald, Izabella 12 Guilford Park 21:12.9 7
9 DiManno, Tessa 10 Maryvale Prep 21:19.1 8
10 Herbst, Rachel 12 Thomas Johnson 21:22.1 9
11 Keller, Noemi 9 Richard Montgomery 21:22.7 10
12 Lombardo, Elizabeth 10 Thomas Johnson 21:23.2 11
13 Etemad-far, Malia 11 Annapolis 21:39.7 12
14 Mahfoud, Salma 11 Thomas Johnson 21:40.8 13
15 Polk, Kaitlyn 10 Woodlawn 21:42.2
16 Gerbereux, Kate 11 Maryvale Prep 21:44.8 14
17 Rivers, Catherine 12 Roland Park 21:45.2 15
18 Donohue, Ella 9 Roland Park 21:54.2 16
19 Ortega, Johanna 9 Guilford Park 21:54.9 17
20 Collins, Cecilia 12 Maryvale Prep 22:03.2 18
21 Grossman, Maya 11 Richard Montgomery 22:14.2 19
22 Muehlschlegel, Annabel 9 Maryvale Prep 22:29.5 20
23 Shick, Marisa 11 Great Mills 22:37.3 21
24 Tow, Keira 11 Richard Montgomery 22:37.3 22
25 Esche, Allison 11 Chopticon 22:49.1 23
26 Waldron, Molly 12 Roland Park 22:54.3 24
27 Riordan, Elizabeth 9 Jefferson 22:56.1
28 Oliver, Carys 12 Chopticon 23:00.3 25
29 Lin, Yanning 10 Richard Montgomery 23:01.6 26
30 Wadhams, Sascha 12 Richard Montgomery 23:14.4 27
31 Kirkendall, Nina 9 Thomas Johnson 23:15.8 28
32 Morrison, Cora 11 Arundel 23:17.5 29
33 Turturro, Vivien 11 Richard Montgomery 23:25.2 30
34 Carhart, Grace 11 Maryvale Prep 23:35.1 31
35 Baier, Greta 12 Maryvale Prep 23:37.5 32
36 Dike, Mena 10 Roland Park 23:39.8 33
37 Innocenti, Addie 9 Thomas Johnson 23:55.0 34
38 Floro, Carmen 9 Quince Orchard 23:57.9 35
39 Sampson, Maritza 12 Woodlawn 24:03.3
40 Douez, Ava 12 Thomas Johnson 24:10.6 36
41 Freimanis, Caroline 11 Thomas Johnson 24:12.4
42 Sekerak, Molly 12 Jefferson 24:13.6
43 Cartier, Madison 9 Chopticon 24:13.7 37
44 Lyons, Brooke 12 Quince Orchard 24:15.9 38
45 Solomon, Aliyah 12 Woodlawn 24:25.9
46 Virago, Bat 10 Catonsville 24:33.4
47 Falcon, Lila 12 Roland Park 24:36.0 39
48 Strickland, Christina 11 Chopticon 24:38.0 40
49 Joy, Jasmine 10 Annapolis 24:47.7 41
50 Luengas, Litzy 12 Annapolis 24:48.8 42
51 Hastings, Eliana 10 Roland Park 24:50.1 43
52 Hoot, Shirley 12 Great Mills 24:50.3 44
53 Eberle, Madison 12 Chopticon 24:51.2 45
54 Walters, Addilyn 9 Quince Orchard 24:53.7 46
55 Syeda, Humaira 12 Quince Orchard 25:09.9 47
56 Miller, Rebecca 12 Old Mill 25:11.4 48
57 Pratt, Makayla 11 Roland Park 25:16.1 49
58 Larocque, Samantha 11 Severn Run 25:16.4
59 Black, Ahmya 10 Severn Run 25:18.2
60 Eastman, Larkin 10 Guilford Park 25:23.0 50
61 Angelo, Libby 11 Arundel 25:23.8 51
62 Burkholder, Madelyn 10 Annapolis 25:27.8 52
63 Thomas, Sanai 12 North Point 25:32.2 53
64 Hernandez, Bella 9 Catonsville 25:34.4
65 Gustin, Anna 11 Arundel 25:41.1 54
66 Gagnon, Laila 12 Chopticon 25:41.9 55
67 Bristol, Allison 10 Arundel 25:44.1 56
68 Nauroth, Madelyn 11 Arundel 25:50.5 57
69 Danso, Kori 10 Springbrook 25:57.4 58
70 Levelle, Penelope 9 Annapolis 26:01.5 59
71 Baker, Madison 11 Chopticon 26:07.5
72 Schafer, Elly 9 Gaithersburg 26:11.0 60
73 Durum, Rita 11 Thomas Johnson 26:12.5
74 Shock, Skylar 12 Annapolis 26:13.8 61
75 Counts, Lauren 12 North Point 26:19.0 62
76 Anderson, Arianna 11 Arundel 26:27.4 63
77 Watts, Lila 10 Arundel 26:30.7 64
78 Patel, Radhikaben 10 North County 26:43.5
79 Cazalet, Ernestine 10 Severn Run 26:45.8
80 Berhane, Aedan 9 Springbrook 26:47.9 65
81 Slawinski, Cameron 12 Chopticon 27:00.0
82 Sarabia, Marely 12 Guilford Park 27:20.4 66
83 Stull, Taylor 11 Jefferson 27:26.9
84 Buchner, Lily 10 Quince Orchard 27:35.1 67
85 Anderson, Avery 12 Great Mills 27:37.8 68
86 Miller, Samantha 12 Old Mill 27:39.0 69
87 Thompson, Katherine 9 Springbrook 28:02.2 70
88 Wasson, Leilani 10 North Point 28:05.7 71
89 Ehilen, Onoseta 9 Springbrook 28:08.9 72
90 Thompson, Dayna 12 North Point 28:14.3 73
91 B. Noumedem, Paris 10 Springbrook 28:21.2 74
92 Cao, Khuc 9 Springbrook 28:23.1 75
93 Lucas, Alessandra 11 Annapolis 28:35.9 76
94 Thompson, Theresa 9 Springbrook 29:05.4 77
95 Autrey, Jordan 12 Old Mill 29:29.9 78
96 Gupte, Niyati 12 Quince Orchard 29:37.1 79
97 Aung, Nadia 12 Quince Orchard 29:42.2
98 Angelo, Zoey 9 Arundel 29:51.1
99 Bowers, Layla 9 Annapolis 29:55.4
100 Matthews, Ava 12 Guilford Park 29:57.6 80
101 Lizama, Rosa 11 Gaithersburg 30:22.5 81
102 Bugbee, Hailey 11 Gaithersburg 30:45.8 82
103 Lynn Ogunniyi, Sarah 9 Gaithersburg 30:51.4 83
104 Abate, Naomi 9 Gaithersburg 31:09.8 84
105 Alcantara, Allison 10 North Point 31:15.9 85
106 F Amare, Ydidiya 11 Springbrook 31:21.5
107 Seskar, Catherine 10 Great Mills 31:21.9 86
108 Miele, Daniela 11 Jefferson 31:29.6
109 Oben, Lorraine 9 Gaithersburg 31:55.5 87
110 Gebresilassie, Hanone 10 Springbrook 32:25.8
111 Rivera, Elise 12 Old Mill 32:27.6 88
112 DeSavage, Marivella 9 Great Mills 34:23.0 89
113 Bower, Avery 9 Arundel 34:41.8
114 Lashar, Sarah 12 Annapolis 34:46.1
115 Riley, Jordyn 12 North Point 35:07.8 90
116 Sirder, Raya 11 Annapolis 35:10.8
117 Price, Casey 9 North Point 35:37.1
118 Ashley, Aubrey 9 North Point 36:00.4
119 Uquillas, Carolina 9 Gaithersburg 39:19.9
120 Shah, Sania 11 Gaithersburg 39:20.1
121 Idiah, Rui 9 Old Mill 42:13.2 91
--- Miller, Anycia 9 North County DNF
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Thomas Johnson 65 4 9 11 13 28 34 36
2 Richard Montgomery 80 3 10 19 22 26 27 30
3 Maryvale Prep 91 8 14 18 20 31 32
4 Roland Park 127 15 16 24 33 39 43 49
5 Chopticon 130 5 23 25 37 40 45 55
6 Quince Orchard 167 1 35 38 46 47 67 79
7 Annapolis 206 12 41 42 52 59 61 76
8 Guilford Park 220 7 17 50 66 80
9 Arundel 247 29 51 54 56 57 63 64
10 North Point 261 2 53 62 71 73 85 90
11 Great Mills 308 21 44 68 86 89
12 Gaithersburg 312 6 60 81 82 83 84 87
13 Springbrook 339 58 65 70 72 74 75 77
14 Old Mill 374 48 69 78 88 91
Boys Gold Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wilt, Carson 12 North Hagerstown 16:54.7 1
2 Call, Landon 12 North Hagerstown 16:55.8 2
3 Ghim, Miles 11 Thomas Johnson 16:59.5 3
4 Kelm, Alexander 11 Bowie 17:00.7 4
5 Cratin, Zachary 9 Marriotts Ridge 17:07.9 5
6 Castillo, Dominic 11 Thomas Johnson 17:14.2 6
7 Fernandez, Ryan 12 Arundel 17:15.9 7
8 Becker, Ethan 9 Marriotts Ridge 17:19.2 8
9 Haugen, Inder 11 Richard Montgomery 17:22.6 9
10 Blank, John 12 Old Mill 17:23.1 10
11 Levens, Grant 12 Walter Johnson 17:29.5 11
12 Allen, Mason 12 Chopticon 17:30.7 12
13 Tyus, Mason 12 Arundel 17:41.4 13
14 Huang, Evan 11 Richard Montgomery 17:50.0 14
15 Wexler, Dashiell 10 Thomas Johnson 17:55.2 15
16 Hicks, Treuth 11 Annapolis 17:58.1 16
17 Harris, Kayden 11 Linganore 17:59.4 17
18 Philogene, Darly 11 Springbrook 18:02.1 18
19 Smith, Marlin 11 Great Mills 18:03.5 19
20 Berry, Tyler 12 Chopticon 18:06.9 20
21 Sanchez, Erasmo 10 Thomas Johnson 18:07.4 21
22 Teal, Charlie 10 South River 18:09.5 22
23 Mercier, John 11 Great Mills 18:16.1 23
24 McKenna, Declan 12 South River 18:17.0 24
25 Rudy, Scott 11 Thomas Johnson 18:18.9 25
26 Collins, Luke 12 Linganore 18:24.5 26
27 R Mays, Jonah 12 Springbrook 18:25.0 27
28 Snow, John 12 Walter Johnson 18:25.8 28
29 Wachsmuth, Logan 12 North Point 18:30.8 29
30 Hodge, Evan 11 Quince Orchard 18:37.6 30
31 Nwankwo, Kaosisochi 10 Springbrook 18:38.3 31
32 Tiede, Cole 12 Chopticon 18:38.7 32
33 Cockerham, Ryan 10 Chopticon 18:39.0 33
34 Colavito, Joseph 10 Gaithersburg 18:39.8 34
35 Lewis, Parker 11 Guilford Park 18:40.8 35
36 Hanscom, Paul 12 Walter Johnson 18:41.0 36
37 Heydt, Jamey 11 South River 18:44.6 37
38 Bucco, Connor 12 Arundel 18:47.5 38
39 Espinal, Liam 10 Bowie 18:49.4 39
40 Bizimana, Elwin 9 Marriotts Ridge 18:49.8 40
41 Denihan, Connor 10 Great Mills 18:52.2 41
42 Skinner, Henry 9 Quince Orchard 18:52.4 42
43 Silberglied, Jeremy 12 Walter Johnson 18:53.0 43
44 Weaver, Jeffrey 9 Marriotts Ridge 18:53.7 44
45 Reidy, Luke 11 South River 18:53.8 45
46 Tremel, Charlie 12 South River 18:54.4 46
47 Longobardi, Colton 12 Chopticon 18:58.1 47
48 Silberglied, Evan 10 Walter Johnson 18:58.3 48
49 Anderson, Allen 12 North Hagerstown 18:58.6 49
50 Hinshaw, Devin 10 Quince Orchard 19:00.3 50
51 Doughty, Jack 10 North Point 19:00.5 51
52 Ponraj, Adhi 12 Richard Montgomery 19:05.4 52
53 Savvas, Paul 10 Great Mills 19:07.0 53
54 Vogel, Kaden 11 Linganore 19:07.1 54
55 Heath, Sean 9 Gaithersburg 19:09.9 55
56 Weaver, Matthew 11 Marriotts Ridge 19:13.7 56
57 Lama, Toshan 12 Thomas Johnson 19:13.9 57
58 Libeau, Evan 10 Richard Montgomery 19:16.0 58
59 Schwaner, John 12 Chopticon 19:17.5 59
60 Salguero, Alex 11 Frederick 19:17.6 60
61 Kinsinger, Peter 10 Richard Montgomery 19:17.8 61
62 Mccall, Sammuel 11 North Point 19:18.4 62
63 Rhodes, Andy 12 Marriotts Ridge 19:18.8 63
64 Phillips, Jack 12 Annapolis 19:21.8 64
65 Taylor, Jaden 11 Arundel 19:22.9 65
66 Eliason, Lawrence 12 Guilford Park 19:23.9 66
67 Maroju, Arya 10 Marriotts Ridge 19:25.1 67
68 Velumuri, Sirhith 11 Marriotts Ridge 19:28.8
69 Wockley, Aaron 12 Quince Orchard 19:30.2 68
70 Fleming, Jack 12 Marriotts Ridge 19:31.3
71 Tewedros, Dagmawi 10 Springbrook 19:34.8 69
72 Salvia, Nico 12 Guilford Park 19:36.4 70
73 Toevs, Thomas 11 Walter Johnson 19:37.4 71
74 Ayalew, Leoul 11 Springbrook 19:37.9 72
75 Assefa, Emmanuel 10 Marriotts Ridge 19:39.3
76 McConnaughhay, Carson 10 South River 19:40.7 73
77 Kocher, Nolan 11 North Hagerstown 19:41.2 74
78 Gonzales, David 12 Quince Orchard 19:41.7 75
79 Manzoli, Liam 11 South River 19:41.8 76
80 Sanchez, Angel 11 Richard Montgomery 19:43.6 77
81 Oppelt, Reese 10 Springbrook 19:43.8 78
82 Wojenski, Mitchell 10 Arundel 19:46.2 79
83 Mills, Tennyson 11 Gaithersburg 19:47.5 80
84 Grimm, William 11 South River 19:48.5
85 Washecka, Ryan 11 Walter Johnson 19:55.5 81
86 Nash, Gray 10 Arundel 19:56.7 82
87 Walls, J'shaun 10 North Point 20:01.8 83
88 Robinson, Carter 10 Walter Johnson 20:03.1
89 Cassano, Adam 12 Walter Johnson 20:03.5
90 Lyman, Evan 10 Annapolis 20:04.3 84
91 Mallett, Raymond 10 Chopticon 20:04.7 85
92 Marshall, Luke 12 Quince Orchard 20:07.6 86
93 Portillo, Emilio 12 Quince Orchard 20:08.0 87
94 Kurdi, Jermain 10 Guilford Park 20:09.8 88
95 Espinal, Lael 12 Bowie 20:10.0 89
96 Guy, Richard 11 Guilford Park 20:11.4 90
97 Sullivan, Colton 12 Linganore 20:12.0 91
98 Dean, Gavin 11 Chopticon 20:12.1
99 Mason, Jaden 11 Chopticon 20:13.3
100 Moss, Roan 9 Frederick 20:15.5 92
101 Mills, Kirk 10 Thomas Johnson 20:18.4 93
102 Gray, Charles 11 Richard Montgomery 20:27.4 94
103 Boecher, Garrett 12 Chopticon 20:29.0
104 Ananfack, Blake-Louis 11 Springbrook 20:30.7 95
105 Lanasa, Christian 12 Quince Orchard 20:35.1
106 Wright, Matthew 11 North Point 20:36.3 96
107 Roundtree, Andrew 11 North Point 20:38.9 97
108 Soriano, Jonah 12 North Point 20:40.1 98
109 Wade, Jelani 12 Arundel 20:42.8 99
110 Moore, Lucas 11 North Hagerstown 20:43.9 100
111 Zander, Max 12 Thomas Johnson 20:49.1
112 Adkins, Quynn 10 Thomas Johnson 20:49.4
113 Ferguson, Bryce 11 Thomas Johnson 20:50.5
114 Onuaku, Chisom 12 Bowie 20:50.5 101
115 Yeheyis, Yitbark 12 Springbrook 20:50.6
116 Wiley, Uriah 9 Frederick 20:53.5 102
117 McCormick, Ian 11 Guilford Park 20:57.5 103
118 Marshall, Benjamin 11 Richard Montgomery 20:58.9
119 Simmons, Russell 10 Frederick 21:02.1 104
120 Smith, Gage 10 North Point 21:02.5
121 Fisher, Isaiah 11 Old Mill 21:04.5 105
122 Schlosser, Owen 11 Great Mills 21:10.5 106
123 Cozart, Donald 12 North Point 21:13.0
124 Jones, Aidan 9 Old Mill 21:15.5 107
125 Butler, Jamel 12 Bowie 21:17.0 108
126 Parker, Keith 12 Guilford Park 21:22.3 109
127 Cretella, Anthony 11 Linganore 21:24.8 110
128 Parada, Daniel 12 Frederick 21:29.5 111
129 Salako, Tolulope 12 Springbrook 21:30.1
130 Holliday, Zander 11 South River 21:30.4
131 Gould, Aidan 12 Guilford Park 21:34.4
132 Paultre, Xavier 9 Walter Johnson 21:39.6
133 Iglesias, Gabriel 10 Gaithersburg 21:43.1 112
134 Singh, Prabhjot 11 Guilford Park 21:43.2
135 Arevalo, Andrew 11 Frederick 21:44.1 113
136 Aigbogun, Osahenrumwen 11 Frederick 21:45.6 114
137 Leintu, Brendan 9 Gaithersburg 21:51.3 115
138 Calix, Erik 11 Frederick 21:52.4
139 Bugg, Grant 12 Frederick 21:54.9
140 Ashurst, Nathaniel 11 Springbrook 21:56.0
141 Singh, Rehan 10 South Hagerstown 21:57.8
142 Leng, Evan 10 Arundel 21:58.5
143 Wilson, Kai 11 Bowie 22:05.1 116
144 Huang, Ethan 10 Arundel 22:12.5
145 Wilson, Ian 11 Great Mills 22:21.4 117
146 Blakenship, Cody 10 Meade 22:26.0 118
147 Lenham, Caleb 12 Annapolis 22:26.4 119
148 Brown, Ian 10 Annapolis 22:26.7 120
149 Kline, Ryan 11 Guilford Park 22:37.1
150 Kendrick, James 12 Annapolis 22:40.9 121
151 Zangmeister, Levi 10 Gaithersburg 22:42.1 122
152 Sauer, Charles 11 Old Mill 22:44.5 123
153 Vinson, Caius 9 Old Mill 22:44.9 124
154 Vone-Lee, Kevin 10 Great Mills 22:55.2 125
155 Carino, Maximus 11 North Point 23:10.0
156 Mayorga, Anderson 11 Annapolis 23:10.1 126
157 Morgan, Gabe 10 Great Mills 23:13.9
158 Plummer, Zaine 12 Great Mills 23:32.5
159 Leahy, Aiden 9 Old Mill 23:43.1 127
160 Baker, Alexander 9 Old Mill 23:45.1 128
161 Johnson, Gage 10 Great Mills 23:54.3
162 Vavasseur, Andrew 9 Annapolis 25:24.2
163 Fore, Liam 9 Gaithersburg 25:39.4 129
164 Lacey, Gavin 11 Meade 26:03.5 130
165 Redman, Semaj 10 South Hagerstown 27:09.1
166 Lewin, Jalani 12 Meade 29:54.0 131
167 Moises, Abel 12 Meade 30:49.5 132
168 Bentivegna, Alec 11 Meade 38:37.5 133
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Thomas Johnson 70 3 6 15 21 25 57 93
2 Chopticon 144 12 20 32 33 47 59 85
3 Marriotts Ridge 153 5 8 40 44 56 63 67
4 Walter Johnson 166 11 28 36 43 48 71 81
5 South River 174 22 24 37 45 46 73 76
6 Richard Montgomery 194 9 14 52 58 61 77 94
7 Arundel 202 7 13 38 65 79 82 99
8 Springbrook 217 18 27 31 69 72 78 95
9 North Hagerstown 226 1 2 49 74 100
10 Great Mills 242 19 23 41 53 106 117 125
11 Quince Orchard 265 30 42 50 68 75 86 87
12 Linganore 298 17 26 54 91 110
13 North Point 321 29 51 62 83 96 97 98
14 Bowie 341 4 39 89 101 108 116
15 Guilford Park 349 35 66 70 88 90 103 109
16 Gaithersburg 396 34 55 80 112 115 122 129
17 Annapolis 403 16 64 84 119 120 121 126
18 Frederick 469 60 92 102 104 111 113 114
19 Old Mill 469 10 105 107 123 124 127 128
20 Meade 644 118 130 131 132 133
Girls Maroon Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mesfin, Abigail 11 Oakton 18:55.4 1
2 Finnegan, Eleanor 9 Thomas S Wootton 19:18.9 2
3 Philp, Makenzie 9 North Hagerstown 19:42.4
4 Osher, Maya 12 Urbana 19:58.1 3
5 Philp, Caroline 9 North Hagerstown 20:12.2
6 Zadora, Eleanor 11 Howard 20:17.4 4
7 Phillips, Makenzie 12 South River 20:22.9 5
8 Smith, Fiona 11 Mt de Sales 20:23.6 6
9 Campbell, Catherine 12 Dulaney 20:37.3 7
10 Nelson, Dempsey 10 Hereford 20:37.6 8
11 Jacobson, Kylie 10 Hereford 20:43.3 9
12 Barber, Natalie 10 Urbana 20:45.3 10
13 Bacinski, Mary 11 Mt de Sales 21:00.2 11
14 Miner, Kate 10 Urbana 21:00.8 12
15 Ramanan, Anna 10 North Hagerstown 21:06.4
16 Brill, Charlie 11 Hereford 21:07.9 13
17 Burrell, Sophie 12 Oakton 21:08.4 14
18 Kemp, Josephine 11 Good Counsel 21:11.3 15
19 Bacinski, Eva 11 Mt de Sales 21:11.5 16
20 Davies, Brenna 10 Urbana 21:16.5 17
21 Lin, Nicole 11 Dulaney 21:19.5 18
22 Subramaniam, Anya 9 Marriotts Ridge 21:20.4 19
23 Mitchell, Johanna 12 Oakdale 21:22.3 20
24 Scrom, Morgan 12 Leonardtown 21:26.5 21
25 Gregory, Olivia 12 Frederick 21:27.9 22
26 Bammel, Siena 12 Mt de Sales 21:30.5 23
27 Floyd, Emma 12 Marriotts Ridge 21:31.0 24
28 Dickerson, Olivia 9 Thomas S Wootton 21:32.6 25
29 Nguyen, Natalie 12 Oakton 21:32.7 26
30 McWilliams, Ivy 9 Frederick 21:33.9 27
31 Waters, Katelyn 10 Crofton 21:36.2 28
32 Hall, Jordan 11 Leonardtown 21:36.8 29
33 Blackburn, Ava 11 Good Counsel 21:41.2 30
34 Blodnikar, Alexandra 12 Leonardtown 21:43.6 31
35 Delaney, Kathryn 12 Dulaney 21:45.7 32
36 McCarty, Natalie 10 Walter Johnson 21:46.0 33
37 Gaskill, Hope 10 Good Counsel 21:48.3 34
38 Eberly, Katie 9 Leonardtown 21:48.4 35
39 Van Lierop, Catherine 11 Towson 21:49.7 36
40 Jo Gallaher, Kaitlyn 12 Crofton 21:54.0 37
41 Borleis, Audrey 12 Urbana 21:55.8 38
42 Wells, Annalise 11 Oakdale 22:01.6 39
43 Blake, Audrey 12 Walter Johnson 22:10.8 40
44 VanSickle, Aubrey 12 Chesapeake-AA 22:12.1 41
45 Linkie, Ann 12 Walter Johnson 22:16.3 42
46 Ro, Junie 12 Marriotts Ridge 22:16.5 43
47 Mason, Marcela 11 Montgomery Blair 22:17.8 44
48 Friess, Yasmeena 12 Frederick 22:18.4 45
49 Bacon, Lillian 11 Leonardtown 22:19.4 46
50 Mauldin, Marguerite 9 Montgomery Blair 22:25.5 47
51 Wadhams, Eva 9 Montgomery Blair 22:25.5 48
52 Dunsmore, Paige 12 Good Counsel 22:27.3 49
53 Chawaf, Alya 11 Dulaney 22:30.4 50
54 Bizri, Nayla 10 Good Counsel 22:31.6 51
55 Abraskin, Addison 10 Hereford 22:31.9 52
56 Hudson, Julia 10 Crofton 22:32.8 53
57 Mager, Charlotte 11 Howard 22:33.7 54
58 Greene, Sophie 11 South River 22:35.1 55
59 Valekha, Nicole 11 Dulaney 22:36.6 56
60 Okunoren, Milan 10 Howard 22:37.0 57
61 Braniff, Morgan 9 Thomas S Wootton 22:46.8 58
62 Bates, Amriel 11 Thomas S Wootton 22:47.6 59
63 Manseau, Jeannette 12 Broadneck 22:48.2 60
64 Ring, Anna 9 Mt de Sales 22:49.5 61
65 Warner, Quincy 11 Crofton 22:50.3 62
66 King, Kara 11 Oakdale 22:52.3 63
67 Heymann, Maya 10 Walter Johnson 22:53.2 64
68 Keenan, Kaia 9 Montgomery Blair 22:53.4 65
69 Barberena, Briana 11 Urbana 22:54.3 66
70 Greten, Heidi 12 Dulaney 22:54.8 67
71 Sowards, Chaselyn 11 Good Counsel 22:57.1 68
72 Li, Erica 9 Marriotts Ridge 22:58.5 69
73 Desai, Alisha 10 Oakton 22:58.7 70
74 Phillips, Sienna 9 South River 22:59.7 71
75 Hall, Annabelle 12 Broadneck 23:00.8 72
76 Qin, Cindy 11 Howard 23:02.0 73
77 Lisa, Julia 12 Leonardtown 23:04.0 74
78 Arrington, Danica 12 Frederick 23:04.5 75
79 Simmons, Julia 10 Broadneck 23:05.3 76
80 Granados, Emma 9 Oakton 23:09.5 77
81 Kern, Sydney 11 Crofton 23:13.6 78
82 Crawford, Reilly 9 South River 23:14.3 79
83 Spencer, Alexis 9 Walter Johnson 23:18.8 80
84 Vosburg, Alexandra 11 Chesapeake-AA 23:19.9 81
85 Uribe, Monica 11 Oakton 23:20.0 82
86 Milsovic, Samantha 12 Frederick 23:21.4 83
87 Hubbell, Brenna 10 Hereford 23:21.6 84
88 Hultman, Helen 11 Walter Johnson 23:21.9 85
89 Querry, Shelby 12 Oakdale 23:23.6 86
90 Wood, Eleanor 11 Leonardtown 23:25.6 87
91 Fleishman, Audrey 9 Broadneck 23:26.0 88
92 Mahata, Simrik 12 Thomas S Wootton 23:26.3 89
93 Benton, Brynn 9 Oakdale 23:26.5 90
94 Selander, Ida 11 Oakton 23:36.0 91
95 Verderaime, Juliette 12 Hereford 23:36.4 92
96 Peterson, Kalina 11 Thomas S Wootton 23:37.0 93
97 Breslin, Josephine 10 Montgomery Blair 23:37.3 94
98 Krensky, Leah 11 Walter Johnson 23:38.2 95
99 Carr, Ellie 12 Hereford 23:38.3 96
100 Funk, Mia 9 Broadneck 23:38.6 97
101 Fernandez, Elaina 12 Towson 23:46.0 98
102 Killila, Molly 12 South River 23:47.4 99
103 Kee, Katherine 9 Thomas S Wootton 23:48.1 100
104 Morales, Bianca 10 Crofton 23:48.3 101
105 Wells, Lizzie 12 Oakdale 23:52.3 102
106 Pham, Catherina 11 Mt de Sales 23:56.9 103
107 Ademiju, Temi 11 Howard 24:01.0 104
108 Watanabe, Andrea 9 Montgomery Blair 24:03.6 105
109 Helms, Eliana 10 Crofton 24:05.6 106
110 Sunderland, Gray 9 Mt de Sales 24:07.8 107
111 Quirk, Amelia 12 Hereford 24:08.3
112 Smith, Amelia 10 Chesapeake-AA 24:09.0 108
113 Neuman, Sienna 10 Walter Johnson 24:12.3
114 Hartlove, Grace 12 Hereford 24:12.4
115 Jackson, Maya 11 Good Counsel 24:12.6 109
116 Romano, Antje 12 Frederick 24:12.8 110
117 Whynock, Sadie 12 Broadneck 24:13.2 111
118 Jelen, Delaney 9 Montgomery Blair 24:13.6 112
119 Johnson, Alexa 11 Broadneck 24:14.5 113
120 Johnson, Harper 9 Broadneck 24:16.8
121 Messina, Isabella 10 Hereford 24:18.0
122 Serre, Emilie 9 Marriotts Ridge 24:19.7 114
123 Permisohn, Brooke 9 Chesapeake-AA 24:22.6 115
124 Sitoski, Cristin 10 Chesapeake-AA 24:25.3 116
125 Zielinski, Rachel 11 Walter Johnson 24:27.4
126 Park, Olivia 12 Frederick 24:29.1 117
127 Nepomnyashchiy, Olivia 10 Towson 24:33.7 118
128 Rivas, Peyton 12 Broadneck 24:35.9
129 Heller Padilla, Helen 11 Crofton 24:37.7
130 Rivera, Corrine 9 Chesapeake-AA 24:37.8 119
131 Herdrich, Jessica 10 Broadneck 24:38.5
132 Powers, Josie 11 Oakdale 24:40.8 120
133 Derbyshire, Elora 12 Montgomery Blair 24:40.8
134 Kauflin, Kyleigh 10 Urbana 24:41.1 121
135 Rossi, Kaylin 12 Oakton 24:42.2
136 Nephew, Amara 9 Montgomery Blair 24:51.9
137 Fulchiron, Simone 10 Oakdale 24:54.5
138 Byle, Margaret 12 Leonardtown 24:55.2
139 Meekins, Hazel 10 Marriotts Ridge 25:09.5 122
140 Louis, Hannah 10 Thomas S Wootton 25:14.9
141 De La Oliva, Mia 10 Good Counsel 25:15.6
142 Bray, Lucia 11 Towson 25:16.4 123
143 Kral, Natalie 12 Towson 25:17.0 124
144 Spaulding, Cadence 11 Chesapeake-AA 25:24.3 125
145 Netla, Isha 11 Marriotts Ridge 25:28.5 126
146 Minich, Stella 9 South River 25:31.8 127
147 Stallings, Hailee 12 Chesapeake-AA 25:32.2
148 Woodburn, Natalie 9 Leonardtown 25:37.3
149 Scheffy, Anna 10 Towson 25:38.6 128
150 Flaherty, Kaitlin 12 South River 25:40.3 129
151 Thorpe, Gabrielle 11 Howard 25:41.4 130
152 Shish, Ela-Lucia 9 Good Counsel 25:42.9
153 Woodard, Isabella 11 Mt de Sales 25:53.5
154 Hunter, Malia 9 Oakdale 25:58.1
155 Charland, Surah 10 Howard 26:06.5 131
156 Backer, Isabel 12 Towson 26:11.7 132
157 Starr, Jillian 11 Howard 26:26.0
158 Hwang, Rebecca 12 Thomas S Wootton 26:26.1
159 Benemerito, Isabella 11 Howard 26:33.3
160 Deters, Haylie 12 Chesapeake-AA 26:41.4
161 Higgins, Grace 11 Walter Johnson 26:50.4
162 Rau, Kayla 10 Chesapeake-AA 26:50.4
163 Eaton, Minhae 12 Towson 37:40.4
--- Holland, Lucy 12 Montgomery Blair DNF
--- Lent, Lilee 11 Leonardtown DNF
--- Lewis, Sophie 12 Oakton DNF
--- Hanna, Denise 10 Crofton DNF
--- DiMonte, Maya 11 Oakdale DNF
--- Russell, Elisabeth 12 Crofton DNF
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Urbana 80 3 10 12 17 38 66 121
2 Mt de Sales 117 6 11 16 23 61 103 107
3 Leonardtown 162 21 29 31 35 46 74 87
4 Dulaney 163 7 18 32 50 56 67
