Virginia Tech Invite
At Virginia Tech University
1/27-28/2012

Women 55 Meter Dash
===================================================================
    National: @  6.68  1996        A. Latimer (Co.) & A. Williams (Cal.)       
        Meet: *  7.03  2009        Aurieyall Scott (Eleanor Roosevelt)         
   NBal Qual: N  7.24                                                          
   AAA State: A  7.35                                                          
    AA State: a  7.55                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, J'Den           12 Wakefield               N 7.10q  3 
  2 Carr, Alyn                11 Blacksburg              N 7.17q  1 
  3 Stevens, Chelsie          12 Elizabeth Se            N 7.21q  2 
  4 Watkins, Rachel           12 Tuscarora               A 7.27q  1 
  5 Ramsey, Lexus             10 Bowie                   A 7.30q  5 
  6 Morton, Meshala           10 Mountain Vie            A 7.30q  8 
  7 Lathern, Tericka          12 Suitland                A 7.31q  1 
  8 Duncan, Abby              11 Boonsboro               A 7.34q  3 
  9 McClain, Mia              11 Nansemond Ri            a 7.36   6 
 10 Bateman, Zakiya           10 Glass, E. C.            a 7.37   4 
 11 Richard, Jamesha          12 Western Branch          a 7.38   7 
 12 Greene, Tanesha           12 Landstown               a 7.43   7 
 13 Snipes, Gabrielle         10 King's Fork             a 7.44   3 
 14 Bowman, Courtney          12 Ballou                  a 7.45   1 
 15 Dixon, Mykael             12 Milford Mill            a 7.47   3 
 16 Hatcher, Lakin            09 McDonogh Sch            a 7.47   5 
 17 Forbes, De'Ana            11 Washington,             a 7.47   7 
 18 Revely, Olivia            10 Glass, E. C.            a 7.47   6 
 19 Rashid, Milika            12 Nansemond Ri            a 7.54   4 
 20 Williams, Anna            JR Edison                  a 7.55   8 
 21 Woodridge, Jade           12 Archbishop C              7.56   3 
 22 Mumford, Ila              09 Parkland                  7.57   1 
 23 Morris, Akia              11 Harrisonburg              7.59   3 
 24 Robinson, Jasmine         09 Elizabeth Se              7.67   5 
 25 Klosterman, Laura         11 Oakdale                   7.71   8 
 26 Clark, Taylor             11 Wise                      7.72   3 
 27 Coleman, Emma             10 Winston Chur              7.77   7 
 28 Epps, Micah               11 Dunbar                    7.78   4 
 28 Smith, Tamara             11 Pulaski Coun              7.78   5 
 30 Melnicki, Mary Rose       10 Walter Johns              7.81   7 
 31 Johnson, Bria             11 Middle Creek              7.84   4 
 32 Toliver, Aesia            12 Fluvanna Cou              7.87   5 
 33 Cook, Jori                11 Eleanor Roos              7.88   2 
 34 Gupta, Ellen              10 Walkersville              7.89   5 
 34 Hicks, Hicks              10 Glen Allen                7.89   3 
 36 Fox, April                12 Clover Hill               7.91   6 
 37 Daughtry, Caitlin         11 Godwin, Mill              7.96   6 
 38 Carter, Jordan            11 Cosby                     8.01   1 
 39 Bradley, Kenedy           11 Marion Senio              8.01   2 
 40 Martin, Hollie            12 Lord Botetou              8.02   8 
 41 Lanoue, Maggie            12 Spotswood                 8.03   4 
 42 Coleman, Ces              11 Largo                     8.05   2 
 43 Coleman, Amani            12 Sweet Home                8.06   1 
 44 Saunders, Errin           11 Richard Montgome          8.21   2 
 45 Frazier, Da'Laycia        10 Christiansbu              9.28   5 
 
Women 55 Meter Dash
================================================================
    National: @  6.68  1996        A. Latimer (Co.) & A. Williams (Cal.)       
        Meet: *  7.03  2009        Aurieyall Scott (Eleanor Roosevelt)         
   NBal Qual: N  7.24                                                          
   AAA State: A  7.35                                                          
    AA State: a  7.55                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Williams, J'Den           12 Wakefield                 7.08N 
  2 Carr, Alyn                11 Blacksburg                7.13N 
  3 Watkins, Rachel           12 Tuscarora                 7.25A 
  4 Morton, Meshala           10 Mountain Vie              7.25A 
  5 Stevens, Chelsie          12 Elizabeth Se              7.28A 
  6 Ramsey, Lexus             10 Bowie                     7.35A 
  7 Duncan, Abby              11 Boonsboro                 7.36a 
  8 Lathern, Tericka          12 Suitland                  7.41a 
Preliminaries
  9 McClain, Mia              11 Nansemond Ri                    
 10 Bateman, Zakiya           10 Glass, E. C.                    
 11 Richard, Jamesha          12 Western Branch                  
 12 Greene, Tanesha           12 Landstown                       
 13 Snipes, Gabrielle         10 King's Fork                     
 14 Bowman, Courtney          12 Ballou                          
 15 Dixon, Mykael             12 Milford Mill                    
 16 Hatcher, Lakin            09 McDonogh Sch                    
 17 Forbes, De'Ana            11 Washington,                     
 18 Revely, Olivia            10 Glass, E. C.                    
 19 Rashid, Milika            12 Nansemond Ri                    
 20 Williams, Anna            JR Edison                          
 21 Woodridge, Jade           12 Archbishop C                    
 22 Mumford, Ila              09 Parkland                        
 23 Morris, Akia              11 Harrisonburg                    
 24 Robinson, Jasmine         09 Elizabeth Se                    
 25 Klosterman, Laura         11 Oakdale                         
 26 Clark, Taylor             11 Wise                            
 27 Coleman, Emma             10 Winston Chur                    
 28 Epps, Micah               11 Dunbar                          
 28 Smith, Tamara             11 Pulaski Coun                    
 30 Melnicki, Mary Rose       10 Walter Johns                    
 31 Johnson, Bria             11 Middle Creek                    
 32 Toliver, Aesia            12 Fluvanna Cou                    
 33 Cook, Jori                11 Eleanor Roos                    
 34 Gupta, Ellen              10 Walkersville                    
 34 Hicks, Hicks              10 Glen Allen                      
 36 Fox, April                12 Clover Hill                     
 37 Daughtry, Caitlin         11 Godwin, Mill                    
 38 Carter, Jordan            11 Cosby                           
 39 Bradley, Kenedy           11 Marion Senio                    
 40 Martin, Hollie            12 Lord Botetou                    
 41 Lanoue, Maggie            12 Spotswood                       
 42 Coleman, Ces              11 Largo                           
 43 Coleman, Amani            12 Sweet Home                      
 44 Saunders, Errin           11 Richard Montgome                
 45 Frazier, Da'Laycia        10 Christiansbu                    
 
Women 300 Meter Dash
===================================================================
    National: @ 36.96  2006        Francena McCorory (Virginia)                
        Meet: * 36.96  2006        Francena McCorory (Bethel)                  
   NBal Qual: N 40.84                                                          
   AAA State: A 41.16                                                          
    AA State: a 43.31                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Graham, Ariah             12 Wakefield                38.83N  1 
  2 Seymour, Kiah             12 Archbishop C             38.95N  1 
  3 Franklin, Autumne         12 McDonogh Sch             39.54N  2 
  4 Cuffee, Anise             12 Bethel                   40.38N  1 
  5 Moses, Racquel            12 Milford Mill             40.50N  3 
  6 Anyanwu, Christeen        10 Eleanor Roos             40.96A  1 
  7 Williams, Ebony           09 Parkland                 41.02A  3 
  8 Wiles, Kendell            10 Blacksburg               41.02A  2 
  9 Bowman, Courtney          12 Ballou                   41.11A  5 
 10 Spigner, Myshale          10 Parkland                 41.13A  3 
 11 Snipes, Gabrielle         10 King's Fork              41.51a  4 
 12 King, Brittini            11 Tabb                     41.52a  3 
 13 Duncan, Abby              11 Boonsboro                41.63a  5 
 14 Moseley, Alexandra        10 Cosby                    41.77a  2 
 15 Hill, Virginia            12 Battlefield              41.97a  5 
 16 George, Janice            12 Bowie                    42.02a  4 
 17 Barnes, Kaitlyn           12 Western Guil             42.29a  8 
 18 Parks, Milan              12 Western Branch           42.47a  6 
 19 Adams, Dasia              11 Richard Montgome         42.66a  5 
 20 Anderson, Imoni           11 Glen Allen               42.71a  7 
 21 griffin, india            10 Suitland                 42.88a  6 
 22 Klosterman, Laura         11 Oakdale                  43.00a  9 
 23 Williams, Bryana          10 Riverdale Ba             43.10a  4 
 24 Gainous, Sydney           11 Wise                     43.16a 10 
 25 Young, Diana              10 Clover Hill              43.45   8 
 26 Johnson, Bria             11 Middle Creek             43.46   8 
 27 Brown, Greer              12 Fluvanna Cou             43.47  13 
 28 Latillaide, Morgan        11 Williams, T.             43.50   9 
 29 Kilgore, Briauna          11 Elizabeth Se             43.50   6 
 30 Hubert, Bailee            12 Mountain Vie             43.57   7 
 31 Shartel, Rowan            12 Annandale                43.73   8 
 32 Anderson, Bria            10 Godwin, Mill             43.79   9 
 33 Watkins, Rachel           12 Tuscarora                43.79   5 
 34 Green, Tiana              12 Laurel                   44.04   2 
 35 Sherfey, Heather          12 Turner Ashby             44.17   7 
 36 Idler, Tenni              10 Walter Johns             44.18  12 
 37 Coleman, Emma             10 Winston Chur             44.35   8 
 38 McCoy, Tara               10 Christiansbu             44.50   7 
 39 Morris, Akia              11 Harrisonburg             44.52  10 
 40 Schroers, Nicole          11 Rockbridge C             44.56  13 
 41 Watson, Alesha            12 Sherando                 44.99   7 
 42 Jones, Mikalah            09 Liberty (Bed             45.09   4 
 43 Brady, Kelly              12 Linganore                45.16  11 
 44 McCarty, Katie            10 Marion Senio             45.18  11 
 45 Peace, Winona             09 Albert Einst             45.20  12 
 46 Green, Miya               10 Forestville              45.46  10 
 47 Epps, Micah               11 Dunbar                   45.48   3 
 48 Martin, Logan             10 Patrick Coun             45.52  11 
 49 Izard, Melanie            09 Sweet Home               45.71  12 
 50 McCloud, Alexis           12 Pulaski Coun             45.71  10 
 51 Shelton, Miranda          10 Stafford                 46.09  11 
 52 Kendall, Brittany         11 South County             46.22  10 
 53 Crisler, Ely              11 Western Albe             46.44  12 
 54 Coatney, Tyana            10 Colonial For             46.70   9 
 55 Lanoue, Maggie            12 Spotswood                46.98  12 
 56 Nagel, Christina          10 West Springf             47.11   9 
 57 Lucas, Claiborne          12 Henry, Patri             47.55   4 
 -- Lea, Tyra                 10 Wakefield                   DQ   2 
 -- Greene, Tanesha           12 Landstown                   DQ   1 
 
Women 500 Meter Dash
===================================================================
    National: @ 1:10.30  2008        Chanelle Price (Pennsylvania)             
        Meet: * 1:11.53  2004        Devon Williams (Towson Catholic)          
   NBal Qual: N 1:17.00                                                        
   AAA State: A 1:17.77                                                        
    AA State: a 1:22.17                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Patillo, Tiana            11 Wakefield              1:14.01N  1 
  2 Majors, Felecia           11 South County           1:15.21N  1 
  3 Hayes, Sidney             10 McDonogh Sch           1:16.07N  2 
  4 Moore, Maya               12 Bethel                 1:16.41N  1 
  5 Wiles, Kendell            10 Blacksburg             1:16.41N  1 
  6 Freeland, London          10 Dunbar                 1:16.59N  1 
  7 Francis, Samantha         10 Rustburg               1:17.33A  3 
  8 Logan *, Julia            10 Clover Hill            1:18.38a  5 
  9 Jones, Dejah              10 Wakefield              1:18.64a  2 
 10 Morrison, Erin            09 Parkland               1:18.83a  2 
 11 Ngondi, Carole            12 Eleanor Roos           1:18.93a  2 
 12 Metzger, Jayden           11 Cosby                  1:19.08a  1 
 13 Steinly, Savannah         10 Catoctin               1:19.92a  4 
 14 Farrar, Devonni           10 Largo                  1:20.03a  3 
 15 Barnes, Kaitlyn           12 Western Guil           1:20.34a  5 
 16 McEntire, Alexis          12 West Springf           1:20.43a  3 
 17 Westerholm, Jenny         12 Mountain Vie           1:20.61a  3 
 18 Syers, Serwaa             11 Elizabeth Se           1:20.69a  5 
 19 Middleton, Kiearia        11 Nansemond Ri           1:20.88a  8 
 20 Ehrenpreis, Vanessa       12 Harrisonburg           1:21.10a  5 
 21 Brumfield, Chafin         12 Spotswood              1:21.16a  5 
 22 Taiwo, Tise               11 Richard Montgome       1:21.28a  4 
 23 Johnson, Zuwena           11 Riverdale Ba           1:21.38a  3 
 24 Smith, Heather            11 Great Bridge           1:21.53a  2 
 25 Briscoe, Tnaja            11 Colonial For           1:21.60a  5 
 26 Kline, Maddy              09 Fluvanna Cou           1:21.61a  7 
 27 Wright, Chelsea           12 Western Branch         1:22.14a  8 
 28 Hill, Jasmine             10 Battlefield            1:22.50   2 
 29 Moore, Nisha              11 Sherando               1:22.53   6 
 30 Pittman, Kelsey           11 Western Albe           1:22.63   4 
 31 Turner, Madison           11 Abingdon               1:22.98   7 
 32 George, Janice            12 Bowie                  1:23.01   4 
 33 O'Brien, Jessica          12 Clarksburg             1:23.78   6 
 34 Schroers, Nicole          11 Rockbridge C           1:24.15   7 
 35 Smith, Samantha           10 Patrick Coun           1:24.47   6 
 36 Ayua, Julia               11 Amherst Coun           1:25.45   8 
 37 Woynicz, Sarah            12 Middle Creek           1:25.60   4 
 38 Kim, Juhee                10 Winston Chur           1:25.91   6 
 39 Walters, Glenn            10 Glen Allen             1:25.98   7 
 40 Spear, Amber              11 Linganore              1:26.42   6 
 41 Thompson, Brie            11 Tuscarora              1:27.45   7 
 42 Green, Miya               10 Forestville            1:28.17   8 
 43 Ball, Jamyra              09 Fleming, Wil           1:29.92   7 
 44 Hill, Danielle            10 King's Fork            1:30.59   3 
 45 Catron, Leanna            11 Marion Senio           1:33.40   6 
 
Women 1000 Meter Run
================================================================
    National: @ 2:43.40  2005        Sarah Bowman (Virginia)                   
        Meet: * 2:52.38  2005        Katie Doswell (St. Catherine's)           
   NBal Qual: N 2:58.00                                                        
   AAA State: A 3:02.78                                                        
    AA State: a 3:12.65                                                        
    Name                    Year School                  Finals 
================================================================
  1 Moye*, Megan              12 Cosby                  2:49.76* 
  2 Bethel, Carolyn           11 Hidden Valle           2:55.36N 
  3 Johnston*, Marie          11 Midlothian             2:56.94N 
  4 Schaedel, Sydney          10 Williams, T.           2:59.29A 
  5 Shupe, Alyssa             09 Jefferson Fo           3:01.18A 
  6 Francis, Samantha         10 Rustburg               3:03.39a 
  7 Farina, Katie             12 Western Albe           3:04.62a 
  8 Nelson, Crystal           12 Millbrook              3:05.24a 
  9 Grove, Ellison            10 Battlefield            3:05.48a 
 10 Oputa, Angelina           12 Elizabeth Se           3:06.27a 
 11 Wittich, Maddie           11 West Springf           3:07.65a 
 12 Parrish, Libby            09 St. Catherin           3:07.82a 
 13 Wells, Alex               12 Wakefield              3:08.33a 
 14 Redd, Alaina              12 Cosby                  3:08.42a 
 15 Delapaz, Elena            12 Richard Montgome       3:08.78a 
 16 Allen, Elise              11 Eleanor Roos           3:09.04a 
 17 Daley, Abbey              11 Clarksburg             3:09.64a 
 18 Romano, Sabrina           12 Annandale              3:09.76a 
 19 Jaeger, Lauren            12 Blacksburg             3:09.81a 
 20 Brugnoli, Nicole          10 Middle Creek           3:10.05a 
 21 Breen, Sarah              12 Walter Johns           3:10.33a 
 22 Garbarini, Laura          10 Liberty (Bed           3:10.94a 
 23 Tucker, Kayla             09 Riverdale Ba           3:11.64a 
 24 Benfer, Katharine         10 Godwin, Mill           3:12.48a 
 25 Hutchens, Victoria        11 Patrick Coun           3:15.04  
 26 Wiggins, Danisha          12 Parkland               3:15.38  
 27 Boyles, Caitlin           11 Largo                  3:16.06  
 28 Bland *, Katie            12 Atlee                  3:16.91  
 29 Bishop, Katie             12 Western Branch         3:17.37  
 30 Albright, Albright        10 Lakeland               3:18.34  
 31 Athey, Breauna            11 Catoctin               3:18.43  
 32 Lane, Jessi               10 Oakdale                3:18.51  
 33 Weinreich, Jessica        10 Winston Chur           3:18.62  
 34 Ludwig, Nicole            11 Linganore              3:18.71  
 35 Lindie, Nicole            11 Bowie                  3:18.84  
 36 Hawkins, Ella             12 Boonsboro              3:19.49  
 37 Pettyjohn, Amanda         11 Amherst Coun           3:20.64  
 38 Branch, Amanda            10 Western Guil           3:20.94  
 39 Powers, Emma              11 Clover Hill            3:22.24  
 40 Doyle, Aileen              9 Sweet Home             3:22.77  
 41 Kinka, Lauren             09 Princess Ann           3:24.64  
 42 Lundeen, Lundeen          11 Glass, E. C.           3:25.57  
 43 Bossong, Stephanie        11 Fluvanna Cou           3:25.72  
 44 Brown, Kate               11 Stafford               3:26.64  
 45 Valdes, Bibiana           11 High Point             3:27.11  
 46 Lanoue, Allison           09 Spotswood              3:27.25  
 47 McMurry, Pauline          09 Albert Einst           3:29.92  
 48 Kelley, Caitlin           11 Harrisonburg           3:31.56  
 49 Burleson, Sidney          11 Sherando               3:43.09  
 50 Ballowe, Abigail          12 Nelson Count           3:54.79  
 -- Albright, Jamee           10 Lakeland                    DQ  
 
Women 1600 Meter Run
================================================================
    National: @ 4:38.5h  1972        Debbie Heald (California)                 
        Meet: * 4:53.37  2004        Sarah Bowman (Fauquier)                   
   NBal Qual: N 4:56.28                                                        
   AAA State: A 5:14.25                                                        
    AA State: a 5:29.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Buss, Kate                12 Blacksburg             5:15.82a 
  2 Briales, Ariel            11 Princess Ann           5:17.34a 
  3 Birnbaum, Kate            10 Cosby                  5:19.95a 
  4 Dalton, Erin              12 Godwin, Mill           5:19.97a 
  5 Shupe, Alyssa             09 Jefferson Fo           5:22.18a 
  6 Oputa, Angelina           12 Elizabeth Se           5:23.01a 
  7 Douma, Nicole             10 Fluvanna Cou           5:23.82a 
  8 Young, Jacqui             12 Clarksburg             5:24.07a 
  9 Walker, Jenna             11 Colonial For           5:24.58a 
 10 Sperry, Katie             10 Glen Allen             5:24.60a 
 11 Hanger, Grace             10 Richard Montgome       5:29.10  
 12 Taylor, Annie             09 Western Albe           5:30.22  
 13 Walker, Alyssa            12 Northside              5:30.53  
 14 Tinsley, Rachel           FR Edison                 5:33.19  
 15 Shortell, Destin          10 Spotswood              5:33.91  
 16 Cunningham, Kortney       09 Boonsboro              5:36.15  
 17 Oh, So Young              11 Wakefield              5:36.40  
 18 Knechtel, Karly           12 Millbrook              5:36.87  
 19 Sullivan, Momo            12 West Springf           5:38.10  
 20 Crist, Danielle           12 Rustburg               5:38.76  
 21 Hartman, Laura            12 Linganore              5:39.92  
 22 Knox, Maggie              12 Abingdon               5:42.25  
 23 Edwards, Katherine        10 Oakdale                5:42.59  
 24 Roshitsh, Kaley           10 Lord Botetou           5:43.74  
 25 Ortega, Alexandria        09 Sweet Home             5:43.87  
 26 Matais, Katherine         12 Western Branch         5:44.36  
 27 Flynn, Kennedy            10 Liberty (Bed           5:44.45  
 28 Wright, Kayla             09 Douglass-PG            5:45.28  
 29 Barr, Casey               12 Tuscarora              5:45.66  
 30 Rogers, Katie             09 Sherando               5:45.73  
 31 Myers, Kristen            11 Catoctin               5:46.85  
 32 Hensel, Emilee            12 Middle Creek           5:48.77  
 33 Orikogbo *, Bimbola       10 Clover Hill            5:50.49  
 34 Morgan, Sierra            12 Bethel                 5:51.88  
 35 Schwennesen, Hannah       11 Battlefield            5:53.55  
 36 Latham, Jordan            11 Parkland               5:58.93  
 37 Johnson, Nina             09 High Point             5:59.90  
 38 Goodstein, Erin           11 Harrisonburg           6:11.85  
 39 Molina, Susana            11 Albert Einst           6:21.91  
 40 Abed, Haneen              12 Fleming, Wil           6:51.17  
 41 Ballowe, Abigail          12 Nelson Count           6:55.87  
 -- Morris, Caroline          12 Monroe, Jame               DNF  
 
Women 1 Mile Run
================================================================
    National: @ 4:38.50  1972        Debbie Heald (California)                 
        Meet: * 5:00.31  2011        Megan Moye (Cosby)                        
   NBal Qual: N 4:58.00                                                        
   AAA State: A 5:16.07                                                        
    AA State: a 5:30.91                                                        
    Name                    Year School                  Finals 
================================================================
  1 Ficenec, Kimberley        12 Mountain Vie           4:55.68N 
  2 Fortner, Katie            10 Cave Spring            5:00.06* 
  3 Morales, Frances          10 Colonial For           5:06.45A 
  4 Evans, Skylar             12 Midlothian             5:07.40A 
  5 Alcorta, Caroline         10 West Springf           5:07.51A 
  6 Barnes, Charde            11 Bowie                  5:10.29A 
  7 Srour, Lucy               09 Winston Chur           5:13.22A 
  8 Brown, Hannah             12 Blacksburg             5:20.51a 
 
Women 3200 Meter Run
================================================================
    National: @  9:55.92  1991        Melody Fairchild (Colorado)              
        Meet: * 10:39.66  2006        Catherine White  (Northside)             
   NBal Qual: N 10:51.23                                                       
   AAA State: A 11:18.00                                                       
    AA State: a 11:51.71                                                       
    Name                    Year School                  Finals 
================================================================
  1 Dickerson, Dickerson      11 Midlothian            11:07.99A 
  2 Buss, Kate                12 Blacksburg            11:08.41A 
  3 Nelson, Crystal           12 Millbrook             11:13.12A 
  4 Barnes, Charde            11 Bowie                 11:23.65a 
  5 Sherman, Allison          11 Christiansbu          11:39.12a 
  6 Smythe, Shannon           12 Williams, T.          11:39.70a 
  7 Arwood, Tabby             12 Lebanon               11:47.21a 
  8 Manuel, Manuel            12 Colonial For          11:49.12a 
  9 Knox, Maggie              12 Abingdon              11:51.66a 
 10 Carter, Nicole            11 Battlefield           11:52.14  
 11 Mulroy*, Meghan           12 Midlothian            11:52.95  
 12 Blum, Lindsey             11 Cosby                 11:56.95  
 13 Oh, So Young              11 Wakefield             12:03.41  
 14 Sullivan, Momo            12 West Springf          12:05.53  
 15 Marshall, Allison         12 Princess Ann          12:07.77  
 16 Hutchens, Victoria        11 Patrick Coun          12:09.98  
 17 Gates, Kersten            11 Woodson, W.           12:10.14  
 18 Hensel, Emilee            12 Middle Creek          12:13.75  
 19 Ducharme, Alice           10 Western Albe          12:14.95  
 20 Wood*, Katie              12 Godwin, Mill          12:17.28  
 21 Cline, Taylor             12 Lord Botetou          12:17.57  
 22 Valentine, Kelsey         11 Catoctin              12:19.37  
 23 Burger, Devon             09 Fluvanna Cou          12:22.13  
 24 Tinsley, Tara             SR Edison                12:25.32  
 25 Sloan, Nancy              11 Clover Hill           12:28.86  
 26 Barr, Casey               12 Tuscarora             12:30.18  
 27 Dalton, Kerri             11 Cave Spring           12:31.51  
 28 Justice, Justice          12 Western Branch        12:31.67  
 29 Funkhouser, Heather       12 Spotswood             12:41.80  
 30 O'Hagan, Rosemary         11 St. Catherin          12:42.46  
 31 Rogers, Katie             09 Sherando              12:45.16  
 32 Ullrich, Bre              10 Oakdale               12:48.28  
 33 Raab, Julie               10 Harrisonburg          12:52.21  
 34 Flynn, Kennedy            10 Liberty (Bed          12:54.46  
 35 Garland, Genevieve        10 Winston Chur          13:01.39  
 36 Lee-Shapiro, Elka         10 Richard Montgome      13:28.03  
 -- Logan, Lauren             10 Albert Einst               DNF  
 
Women 55 Meter Hurdles
===================================================================
    National: @  7.48  1980        Candy Young (Pennsylvania)                  
        Meet: *  7.95  2005        T. Lewis (Western) & D. Davis (SE Ral)      
   NBal Qual: N  8.44                                                          
   AAA State: A  8.64                                                          
    AA State: a  9.26                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lott, Leah                11 Landstown               N 8.14q  3 
  2 Franklin, Autumne         12 McDonogh Sch            N 8.22q  1 
  3 Moses, Racquel            12 Milford Mill            N 8.33q  5 
  4 Dally, Laura              12 Walter Johns            N 8.41q  1 
  5 Lorick, Modesty           11 Douglass-PG             A 8.51q  4 
  6 Tucker, Taylor            11 Elizabeth Se            A 8.54q  6 
  7 Forbes, De'Ana            11 Washington,             A 8.61q  4 
  8 Smith, Heather            11 Great Bridge            a 8.67q  7 
  9 Remsberg, Adell           11 Oakdale                 a 8.74   3 
 10 Brown, Greer              12 Fluvanna Cou            a 8.76   3 
 11 Jackson, Erika            12 Glass, E. C.            a 8.82   6 
 12 Cook, Jori                11 Eleanor Roos            a 8.90   2 
 13 Seymour, Kiah             12 Archbishop C            a 8.91   6 
 14 Sullivan, Maggie          10 Boonsboro               a 8.93   5 
 15 Atcherson, Eva-Mallay     12 Elizabeth Se            a 8.93   7 
 16 Wilson, Nialah            11 Lord Botetou            a 9.01   1 
 17 Smith, Denisha            11 Cosby                   a 9.01   2 
 18 Babashak, Alice            9 Midlothian              a 9.01   5 
 19 Stone, Hannah             12 Catoctin                a 9.08   1 
 20 Lipka, Michelle           10 West Springf            a 9.10   4 
 21 Myrtle, Cara              11 Turner Ashby            a 9.14   4 
 22 Brown, Kristina           SR Edison                  a 9.22   7 
 23 Roark, Kellsey            12 Heritage (Ly            a 9.24   5 
 24 Heath, Devin              12 Western Branch            9.27   7 
 25 Oliver, Genesis           09 Bowie                     9.29   3 
 26 Ford, Jasmine             11 Parkland                  9.34   1 
 27 Weddle, Kristen           11 Abingdon                  9.34   2 
 28 Dang*, Lisa               12 Clover Hill               9.46   6 
 29 Mckeller, Patrice         12 Tuscarora                 9.48   3 
 30 Silva, Sabrina            09 Winston Chur              9.54   6 
 31 Stallings, Asheigh        12 Maryvale Pre              9.62   4 
 32 Banks, Candice            11 Sherando                  9.66   2 
 33 Worrell, Brittany         10 Pulaski Coun              9.72   5 
 34 Newcomb, Adrian           12 Blacksburg                9.75   1 
 35 Adams, Taelor             12 Harrisonburg              9.96   6 
 36 Fisher, Desiree           12 Wakefield                10.14   2 
 37 Cooper, Jasmine           11 Amherst Coun             10.30   4 
 -- Johnson, Deja             09 Dunbar                      FS   3 
 -- Anyangwe, Noella          12 Clarksburg                  DQ   6 
 
Women 55 Meter Hurdles
================================================================
    National: @  7.48  1980        Candy Young (Pennsylvania)                  
        Meet: *  7.95  2005        T. Lewis (Western) & D. Davis (SE Ral)      
   NBal Qual: N  8.44                                                          
   AAA State: A  8.64                                                          
    AA State: a  9.26                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Lott, Leah                11 Landstown                 8.06N 
  2 Franklin, Autumne         12 McDonogh Sch              8.09N 
  3 Moses, Racquel            12 Milford Mill              8.30N 
  4 Dally, Laura              12 Walter Johns              8.44N 
  5 Smith, Heather            11 Great Bridge              8.56A 
  6 Tucker, Taylor            11 Elizabeth Se              8.61A 
  7 Forbes, De'Ana            11 Washington,               8.64A 
Preliminaries
  5 Lorick, Modesty           11 Douglass-PG                     
  9 Remsberg, Adell           11 Oakdale                         
 10 Brown, Greer              12 Fluvanna Cou                    
 11 Jackson, Erika            12 Glass, E. C.                    
 12 Cook, Jori                11 Eleanor Roos                    
 13 Seymour, Kiah             12 Archbishop C                    
 14 Sullivan, Maggie          10 Boonsboro                       
 15 Atcherson, Eva-Mallay     12 Elizabeth Se                    
 16 Wilson, Nialah            11 Lord Botetou                    
 17 Smith, Denisha            11 Cosby                           
 18 Babashak, Alice            9 Midlothian                      
 19 Stone, Hannah             12 Catoctin                        
 20 Lipka, Michelle           10 West Springf                    
 21 Myrtle, Cara              11 Turner Ashby                    
 22 Brown, Kristina           SR Edison                          
 23 Roark, Kellsey            12 Heritage (Ly                    
 24 Heath, Devin              12 Western Branch                  
 25 Oliver, Genesis           09 Bowie                           
 26 Ford, Jasmine             11 Parkland                        
 27 Weddle, Kristen           11 Abingdon                        
 28 Dang*, Lisa               12 Clover Hill                     
 29 Mckeller, Patrice         12 Tuscarora                       
 30 Silva, Sabrina            09 Winston Chur                    
 31 Stallings, Asheigh        12 Maryvale Pre                    
 32 Banks, Candice            11 Sherando                        
 33 Worrell, Brittany         10 Pulaski Coun                    
 34 Newcomb, Adrian           12 Blacksburg                      
 35 Adams, Taelor             12 Harrisonburg                    
 36 Fisher, Desiree           12 Wakefield                       
 37 Cooper, Jasmine           11 Amherst Coun                    
 -- Johnson, Deja             09 Dunbar                          
 -- Anyangwe, Noella          12 Clarksburg                      
 
Women 4x200 Meter Relay
===================================================================
    National: @ 1:35.86  2003        Poly (California)                         
        Meet: * 1:38.27  2009        Eleanor Roosevelt                         
   NBal Qual: N 1:45.50                                                        
   AAA State: A 1:46.76                                                        
    AA State: a 1:51.01                                                        
    School                                               Finals  H#
===================================================================
Finals
  1 Wakefield                                           1:38.35N  1 
  2 Bethel                                              1:43.39N  1 
  3 Parkland                                            1:43.65N  1 
  4 Milford Mill                                        1:43.81N  3 
  5 Cosby                                               1:44.06N  1 
  6 Bowie                                               1:44.34N  2 
  7 Elizabeth Seton                                     1:44.99N  1 
  8 Western Branch                                      1:45.58A  1 
  9 Nansemond River                                     1:45.70A  2 
 10 Tuscarora                                           1:46.19A  3 
 11 Glass, E. C.                                        1:46.34A  3 
 12 Mountain View                                       1:47.90a  2 
 13 Eleanor Roosevelt                                   1:48.40a  3 
 14 Wise                                                1:48.43a  4 
 15 Edison High School                                  1:48.67a  3 
 16 Largo                                               1:48.75a  2 
 17 Suitland                                            1:48.84a  4 
