Indoor Track and Field
2018 Ed Bowie Invite
@ PG Sports Complex
Results
12/8/2018

Girls 55 Meter Dash
======================================================================
    Name             Year School                  Seed    Prelims  H#
======================================================================
Preliminaries
  1 Wright, Taylor     12 Northwest               7.12       7.32q 13
  2 Watkins, Malia     12 Frederick Douglass      7.23       7.37q  5
  3 Smith, Victoya     10 Frederick Douglass      7.82       7.46q  1
  4 Minor, Tenae       12 Mergenthaler            7.28       7.47q  7  7.466
  5 McKeithan, Ahmya   11 McKinley Tech           7.35       7.47q  6  7.469
  6 Exum, Nya          12 Central                 7.40       7.48q  8
  7 Hampton, Hadassah  12 Henry A. Wise           7.35       7.51q  1
  8 Ritter, Jaiden     12 Mt. Hebron              7.12       7.53q 14
  9 Addo, Rakyia       10 Dunbar                  7.46       7.54   9
 10 Ingram, Abriana    11 Eleanor Roosevelt       7.77       7.55   9
 11 Hillard, Aujhille  12 Mergenthaler            7.40       7.57   3
 12 Wright, Savannah   11 Oxon Hill               7.51       7.58   3
 13 Franklin, Geligne  12 James Hubert            7.50       7.60   4
 14 Evans, Raven        9 C.D. Hylton             7.60       7.61   1
 15 McCall, Trinity    11 Fairfax                 7.48       7.62   4
 16 Mcshepard, Elyse   12 Surrattsville           7.59       7.63   6
 17 Lefevre, Dardlie   12 Tuscarora               7.63       7.64  14
 18 Sharps, Maleah     11 Old Mill                7.90       7.67   5
 19 Gibbs, Vera        11 McKinley Tech           7.40       7.71  10  7.708
 19 Lawson, Alexandra  12 Fairfax                 7.38       7.71  12  7.708
 21 Johnson, Lenea     12 Dunbar                  7.27       7.73  11
 22 Grant, Trovania    11 Suitland                7.70       7.74   6  7.735
 23 McCarthy, Desiree  12 Gaithersburg            7.68       7.74   5  7.737
 24 Washington, Tahmi  12 Henry A. Wise           7.66       7.81  13
 25 Pierre, Garcelle   10 Mt. Hebron              7.67       7.84  14  7.831
 25 Johnson, Jordan    12 Tuscarora               7.71       7.84   8  7.831
 27 Koger, Dianna      10 Bowie                   7.68       7.84  11  7.835
 28 Skeete-ridley, Qu  12 St. Vincent             7.50       7.84   9  7.837
 28 Bangura, Saida     11 Bladensburg             7.80       7.84   4  7.837
 30 Hamilton, Khriste  12 George C. Ma            7.52       7.85  10
 31 Adewami, Adekanso  11 Parkdale                7.89       7.86  14
 32 Smith, Gabrielle   12 Damascus                7.78       7.87   4  7.864
 33 Gardner, Alexus    12 Oxon Hill               7.84       7.87  11  7.867
 34 Juwillie, Mariel   12 Clarksburg              7.64       7.89  13
 35 Myers, Kayla       10 C.H. Flowers            7.70       7.90   1  7.893
 36 Odoms, Malia        9 Largo                   7.60       7.90   7  7.894
 37 Agarwal, Sierra    12 Walter Johnson          7.75       7.92   3  7.911
 38 Falana, Olabisi    12 Parkdale                7.90       7.92   6  7.918
 39 Dawson, Alicia     12 St. John's              7.50       7.93   2  7.922
 40 Smith, Malinda     12 Notre Dame Prep         8.24       7.93   5  7.924
 41 Augustine, Kaylee  11 Osbourn                 7.97       7.94  10  7.940
 41 Pack, Azaria       11 Osbourn                 7.80       7.94   9  7.940
 43 Williamson, Kirst  10 Hammond                 8.40       7.95   3
 44 Reeves, Kaleaha     9 Delcastle               7.80       7.96   3
 45 Bidgell, Angel     11 Old Mill                7.72       7.98  10  7.978
 46 Babb, Tori         11 Eleanor Roosevelt       7.92       7.98  12  7.980
 47 Khurana, Saachi    12 Oakton                  8.17       8.00  11
 48 Avent, Jocelyn     10 Laurel                  8.00       8.02   3  8.011
 49 Miranda, Zoe       11 Hammond                 8.50       8.02   2  8.017
 50 Umekwe, Ogechi     10 DuVal                   7.70       8.04  12  8.031
 51 Redding, Olivia    12 Oakton                  7.92       8.04   8  8.035
 52 Govan, Taeviana    12 Damascus                8.37       8.04   6  8.038
 53 Nguekeng Tsobeng,  12 Gaithersburg            7.80       8.05   6
 54 Blackwell, Donni   11 C.H. Flowers            8.03       8.06   3  8.051
 55 Berliner, Isabell  12 George C. Ma            8.09       8.06   8  8.057
 56 Bohannon, Gabby     9 C.D. Hylton             8.00       8.07   4
 57 Bolden, Kareen     12 Largo                   7.60       8.08  11  8.079
 58 House, Ashley      12 Digital Harbor          7.69       8.08   7  8.080
 59 Eggleston, Kelsey   9 St. Vincent             7.80       8.10   2
 60 Berry, Tamyra      10 Northwest               7.88       8.11  13  8.103
 61 Moore, Makare      10 Herndon                 8.12       8.12   1
 62 Sims, Jessica      12 Gwynn Park              7.80       8.14   8  8.134
 63 Chamberlin, Charl  12 South River             8.10       8.14   6  8.135
 64 Howerton, Chante    9 Fairmont Heights        8.40       8.19   9
 65 Lawson, Rajanae    11 Washington L            8.35       8.21   1
 66 Washington, Angel  10 Bowie                   7.87       8.23   5
 67 Jefferson, Kira     9 Delcastle               8.00       8.25   2
 68 Hailey, Faith      10 Bladensburg             8.20       8.28  14  8.277
 69 Kashkooli, Daniel   9 Montgomery Blair        8.40       8.28  10  8.278
 70 Campbell, Brianna  10 Herndon                 8.25       8.29  11  8.281
 71 Baker, Arriana     11 Crossland Hi            8.70       8.29   3  8.283
 72 Marousek, Elaina   10 Notre Dame Prep         8.24       8.32  14
 73 Watts, Ayiana      12 Northwestern            8.51       8.34   2  8.336
 74 Bohrer, Payton     12 Urbana High             7.88       8.34  13  8.338
 75 Calabrese, Kelsey  12 Urbana High             7.88       8.35  14
 76 Weaver, Sydney      9 Washington L            8.60       8.41   9
 77 Martin, Aminah     12 St. John's              8.00       8.43   4
 78 Merchant, Isabell   9 Falls Church            8.10       8.48  12  8.471
 79 Isola, Emelia      10 Walter Johnson          8.25       8.48   7  8.474
 80 Kitchen, Quanell   11 Montgomery Blair        8.40       8.50   8
 81 Gragnani, Mariana  12 Langley                 8.17       8.53   7
 82 Jensen, Danielle   11 South River             7.80       8.61  12
 83 Rowley, Payton     12 Maryvale Prep           8.20       8.66   5
 84 Green, Diamond     11 Friendly                8.40       8.67  12
 85 Nguyen, Hazel      12 Falls Church            8.00       8.68   9
 86 Willis, Niyera      9 Queen Anne's            7.90       8.71   1
 87 Parker, Shayla     10 Clarksburg              8.50       8.72   4
 88 Strong, Sidney     12 Long Reach              7.54       8.74   8
 89 Porter, Jasmine    10 Friendly                9.00       8.79   8
 90 Dixon, McKenzie    10 Suitland                7.90       8.93   7
 91 Maye, Sidney       11 Digital Harbor          7.60       8.98   5
 92 Windus, Sara       10 Langley                 8.79       9.30  10
 93 James, Kenyatta     9 Crossland Hi            9.00       9.47  12
 94 Burns, Rachel      12 Catoctin                9.20       9.74   6
 95 Rickerd, Zoe        9 Catoctin               10.00       9.76  11
 96 Andrades, Dairy    12 Fairmont Heights       11.00      10.70   5
 -- Ogunbode, Elizabe  10 High Point              9.90         DQ   7  out of lane 8.108

Girls 55 Meter Dash
==========================================================================
    Name             Year School               Prelims     Finals  Points
==========================================================================
Finals
  1 Wright, Taylor     12 Northwest               7.32       7.16   10
  2 Watkins, Malia     12 Frederick Douglass      7.37       7.41    8
  3 Smith, Victoya     10 Frederick Douglass      7.46       7.43    6    7.426
  4 McKeithan, Ahmya   11 McKinley Tech           7.47       7.43    5    7.430
  5 Minor, Tenae       12 Mergenthaler            7.47       7.47    4
  6 Ritter, Jaiden     12 Mt. Hebron              7.53       7.51    3
  7 Hampton, Hadassah  12 Henry A. Wise           7.51       7.55    2

Girls 300 Meter Dash
=============================================================================
    Name             Year School                  Seed     Finals  H# Points
=============================================================================
  1 Holman, Ziyah      11 Georgetown D           41.00      41.18  20  10
  2 Watkins, Malia     12 Frederick Douglass     40.35      41.90  20   8
  3 Sabbakhan, Alahna  12 St. John's             43.50      42.14  15   6
  4 Woodrum, Kaelyn    12 Mergenthaler           41.50      42.34  19   5
  5 McKeithan, Ahmya   11 McKinley Tech          41.12      42.35  19   4
  6 Matthews, Sierrah  10 Mt. Hebron             42.31      42.54  18   3
  7 Auderset, Ella     10 Urbana                 43.20      42.62  16   2
  8 McCall, Trinity    11 Fairfax                41.59      42.95  19   1
  9 Hampton, Hadassah  12 Henry A. Wise          40.00      42.96  20
 10 Brown, Cori        12 Northwest              40.86      43.17  20
 11 Ritter, Jaiden     12 Mt. Hebron             40.53      43.22  20
 12 Lefevre, Dardlie   12 Tuscarora              42.71      43.28  17
 13 Bombata, Tracy     11 Central                50.00      43.43   4
 14 Bell-Barnes, Rayo  10 Dunbar                 42.71      43.62  17
 15 Epstein, Elizabet  10 George C. Ma           44.10      43.66  14
 16 Franklin, Geligne  12 James Hubert           42.80      43.67  17
 17 Chambers, Macemia  12 Crossland              43.71      43.77  15
 18 Rather, Myah       12 Oxon Hill              44.22      43.78  14
 19 Khurana, Saachi    12 Oakton                 47.59      43.83   8
 20 Lawson, Alexandra  12 Fairfax                41.68      43.99  19
 21 Brown, Melady      12 McKinley Tech          42.30      44.32  18
 22 Tetteh, Mariah     12 Digital Harbor         42.05      44.34  18
 23 Padgham, Kamylin   11 St. Vincent            45.30      44.37  12
 24 Adewami, Adekanso  11 Parkdale               44.00      44.45  14
 25 Devaughn, Chanell  10 Mergenthaler           43.00      44.49  16
 26 Bidgell, Angel     11 Old Mill               44.71      44.72  13
 27 Jordan, Amaya      10 Oxon Hill              44.74      45.00  13  44.993
 28 Moore, Arielle     10 Langley                49.60      45.00   5  44.996
 29 McCormick, Jessic   9 Falls Church           46.50      45.08   9
 30 Smith, Gabrielle   12 Damascus               43.70      45.32  15
 31 Chambers, Kendra   12 Largo                  44.50      45.40  13
 32 Stern, Katherine   12 Herndon                44.04      45.41  14
 33 Signou, Agnes      11 Cardozo                45.30      45.45  12
 34 Duckett, Naimah    10 Suitland               46.94      45.47   9
 35 Morrell, Lily      12 Urbana                 43.20      45.48  16
 36 Hilligoss, Ally    11 Walter Johnson         42.96      45.52  16
 37 Williams, Jasmine  11 Clarksburg             46.15      45.54  10
 38 Redding, Olivia    12 Oakton                 45.13      45.55  12
 39 Govan, Taeviana    12 Damascus               49.54      45.56   5
 40 Summerville, Thal  11 Digital Harbor         42.59      45.61  17
 41 Chamberlin, Charl  12 South River            44.45      45.64  13
 42 Thomas, Alana      11 Justice                45.34      45.68  12  45.673
 43 Diggs, Courtney    11 C.D. Hylton            42.31      45.68  18  45.680
 44 Offutt, Mia        11 Surrattsville          47.14      45.78   8
 45 Grier, KeAsya      10 C.H. Flowers           44.90      45.81  13
 46 Mboob, Agi         12 Northwest              41.80      45.84  19
 47 Federovich, Mia     9 Falls Church           46.50      45.89   9
 48 Sharps, Maleah     11 Old Mill               45.50      45.92  11
 49 Joseph, Makalia    12 Potomac High           45.75      45.93  11  45.925
 50 Blair, Purahtee    11 Northwestern           43.28      45.93  16  45.929
 51 Shields, Brooke    12 Clarksburg             43.29      45.96  15
 52 Bennett, Junae     10 Eleanor Roosevelt      44.50      46.04  13
 53 Jones-Suggs, Maka  10 George C. Ma           43.39      46.26  15
 54 Turkson, Ivana     10 C.D. Hylton            43.50      46.32  15
 55 Nguekeng Tsobeng,  12 Gaithersburg           48.00      46.49   7
 56 Jones, Nya         12 Surrattsville          45.63      46.55  11
 57 Williams, Brandy   11 Potomac High           51.93      46.58   2
 58 Harvey, Micaiah     9 Long Reach             45.00      46.71  12
 59 Reis, Cassandra    12 Langley                47.96      47.06   8
 60 Reilly, Gabrielle  10 Walter Johnson         47.00      47.11   9
 61 Adedje, Theodora   10 Bladensburg            46.00      47.25  10
 62 Eggleston, Kelsey   9 St. Vincent            45.60      47.47  11
 63 Mata, Karina       10 Osbourn                49.96      47.56   4
 64 Inyang, Idorenyin  10 Bladensburg            48.00      47.64   7
 65 Johnson, Anaiya     9 Henry A. Wise          44.00      47.80  14
 66 Mcilwain, Arie     10 C.H. Flowers           47.00      47.91   9
 67 Brackett, Samarie  10 Gwynn Park             49.51      47.99   5
 68 Asonye, Ijeoma     12 DuVal                  42.00      48.06  19
 69 Hamro, Layla       10 Hammond                53.00      48.20   2
 70 Stevenson, Haley   11 Tuscarora              45.87      48.22  10
 71 Vigliotta, Emilie  10 Montgomery Blair       50.76      48.24   3
 72 Gomez, Jada        12 Bowie                  46.95      48.25   9
 73 Majerowicz, Skyle  10 Maryvale Prep          47.10      48.30   8
 74 Bowes, Valentina   10 Herndon                49.34      48.50   5
 75 Jensen, Danielle   11 South River            45.00      48.53  12
 76 Black, Kayla       12 Largo                  46.00      48.77  10
 77 Wilkinson, Paige   12 Maryvale Prep          48.00      48.81   7
 78 Serrano, Catherin  10 St. John's             50.00      48.90   4
 79 Jackson, Tayla     11 Friendly               48.13      48.93   7
 80 Turner, Naziyah     9 Queen Anne's           49.00      49.01   6
 81 McCarthy, Desiree  12 Gaithersburg           47.83      49.38   8
 82 Meuse, Kate        11 Montgomery Blair       50.34      49.45   3
 83 Knapp, Sofia       10 James Hubert           53.40      49.56   2
 84 Howerton, Chante    9 Fairmont Heights       53.00      49.71   2
 85 Richardson, Court  11 Northwestern           49.50      49.72   5
 86 Nkansah, Maureen    9 Laurel                 45.50      49.74  11
 87 Montilus, Tracey   10 Suitland               49.61      49.87   5
 88 Toogood, Kaylin    10 Central                46.00      49.94  10
 89 Guy-Wright, Kyasi  12 Delcastle              47.21      50.22   8
 90 Kinard, Chyna      10 Delcastle              50.00      50.37   4
 91 Martinez, Karlie   12 Catoctin               50.00      50.44   4
 92 Manley, Sanaa      11 Gwynn Park             49.08      50.59   6
 93 Bundu, Sonah       10 Parkdale               49.18      50.62   6
 94 Smith, Alexia      11 Notre Dame Prep        51.00      50.69   3
 95 Back, Gracey        9 Notre Dame Prep        51.00      50.98   3
 96 Nyim-Asar, Vivian  11 High Point             49.00      51.21   6
 97 Baker, Sara        12 Catoctin               50.42      52.84   3
 98 Wilkinson, Sabrin   9 Crossland              46.00      53.43  10
 99 Hernandez, Cateri  11 Osbourn                54.40      55.74   1
100 Bah, Isatu          9 The Internat           58.00    1:00.43   1
 -- Green, Aiona       11 Dunbar                 42.58         FS  18

Girls 500 Meter Dash
=============================================================================
    Name             Year School                  Seed     Finals  H# Points
=============================================================================
  1 Ashiogwu, K.C.     11 Gaithersburg         1:30.00    1:18.66  10  10
  2 Holman, Ziyah      11 Georgetown D         1:18.00    1:19.34  19   8
  3 Bir, Grace E       11 George C. Ma         1:18.30    1:19.85  19   6
  4 Winston, Autumn    11 Frederick Douglass   1:22.08    1:19.93  16   5
  5 Kameka, Melissa    12 Damascus             1:20.82    1:19.95  17   4
  6 Snyder, Maya       11 Langley              1:20.01    1:20.03  17   3
  7 Samrhouni, Abla    12 Herndon              1:18.65    1:20.11  18   2
  8 Kameka, Samantha   12 Damascus             1:23.60    1:20.13  15   1    1:20.121
  9 McKeithan, Caliya  12 McKinley Tech        1:18.44    1:20.13  18        1:20.123
 10 Mozie, Jordan      10 Henry A. Wise        1:17.00    1:20.82  19
 11 Peoples, Cyan      12 James Hubert         1:22.53    1:21.22  15
 12 Corbin, Adalin     10 Eleanor Roosevelt    1:23.00    1:21.34  15
 13 Matthews, Sierrah  10 Mt. Hebron           1:21.88    1:22.38  16
 14 Wyatt, JahMei      10 Clarksburg           1:19.49    1:22.43  18
 15 Green, Aiona       11 Dunbar               1:17.64    1:22.87  19
 16 Brown, Melady      12 McKinley Tech        1:20.89    1:23.08  17
 17 Onyenyeonwu, Nico  11 Oxon Hill            1:22.23    1:23.42  16
 18 Forrester, Stepha  12 Oxon Hill            1:21.53    1:23.58  16
 19 Williams, Ayana    12 Eleanor Roosevelt    1:22.06    1:23.82  16
 20 Harris, Syparia    12 Suitland             1:21.33    1:24.26  17
 21 Treacy, Lauren     11 Langley              1:21.48    1:24.30  17
 22 Lee, Anabelle R    12 George C. Ma         1:23.58    1:24.68  15
 23 Abedin, Lara       11 Mt. Hebron           1:27.35    1:25.06  11
 24 Tung, Isabella     12 Northwest            1:20.00    1:25.10  18
 25 McFarland, Mikayl   9 C.D. Hylton          1:25.00    1:25.55  13
 26 Frierson, Tiana    12 Suitland             1:24.51    1:25.80  14
 27 Johnson, Zenobia   10 St. John's           1:29.00    1:25.89  11
 28 LaFrance, Maia     12 St. John's           1:24.99    1:26.08  14
 29 Woodrum, Kaelyn    12 Mergenthaler         1:20.27    1:26.29  17
 30 Chambers, Macemia  12 Crossland            1:32.19    1:26.81   8
 31 Signou, Agnes      11 Cardozo              1:27.18    1:27.13  11
 32 Garvey, Michaela   10 Urbana               1:24.99    1:27.40  14
 33 Jordyn, Evans       9 C.D. Hylton          1:24.00    1:27.57  14
 34 Geiszler, Katrina   9 Fairfax              1:34.90    1:27.68   7
 35 Lewis, Kelly       11 South River          1:30.30    1:27.89   9
 36 Frederick, Gabrie   9 St. Vincent          1:30.00    1:27.92   9
 37 Woodrum, Emma      10 Justice              1:26.00    1:28.09  12
 38 Ephraim, Miracel   10 C.H. Flowers         1:27.00    1:28.10  12
 39 Hope, Lakia        12 Digital Harbor       1:24.00    1:28.62  14
 40 Williams, Brandy   11 Potomac High         1:44.95    1:28.90   3
 41 Allen, Ani         10 C.H. Flowers         1:27.51    1:29.39  11
 42 Starkey, Diana     10 Bowie                1:31.70    1:29.49   8
 43 Oni, Olajumoke     10 Parkdale             1:25.50    1:30.05  13
 44 Clark, Shiyenne    10 Old Mill             1:45.90    1:30.10   3
 45 Johnson, Tianna    12 Bladensburg          1:30.00    1:30.59   9
 46 White, Tianna      10 James Hubert         1:34.23    1:30.68   7
 47 Latino, Gabby      10 Oakton               1:35.14    1:30.69   6
 48 Minsona, Jacky     10 Largo                1:25.00    1:31.26  14
 49 Harris, Bouvonna   12 High Point           1:25.90    1:31.33  13
 50 Coen, Katharina    10 Hammond              1:50.00    1:31.43   1  1:31.427
 51 Morton, Mikiah      9 Friendly             1:27.00    1:31.43  12  1:31.428
 52 Afful, Grace       10 Laurel               1:23.00    1:31.57  15
 53 Kimbembe, Joelle    9 Tuscarora            1:36.70    1:32.24   5
 54 Chambers, Kendra   12 Largo                1:26.00    1:32.73  12
 55 Rwaga, Hope        10 Gaithersburg         1:37.75    1:33.04   5
 56 Cerasoli, Olivia   12 Maryvale Prep        1:30.00    1:33.30  10
 57 Layug, Meghan      12 Notre Dame Prep      1:33.00    1:33.58   7
 58 Martin, Micayla    11 Potomac High         1:54.00    1:34.31   1
 59 Shaw, Daijah       11 Mergenthaler         1:38.25    1:34.77   5
 60 George, Madison    11 Fairfax              1:36.30    1:34.84   6
 61 Nichols, Rachel    10 Tuscarora            1:40.30    1:35.77   4
 62 Lee, Rayya          9 Frederick Douglass   1:35.00    1:35.86   6
 63 Bradley, Zakia     11 Northwestern         1:30.21    1:36.14   9
 64 Burd, Rylee        10 Catoctin             1:35.00    1:36.51   6
 65 Fuscaldo, Kelly    10 Notre Dame Prep      1:36.00    1:36.89   6
 66 Harris, Sydney     11 Central              1:33.00    1:37.43   7
 67 Whitaker, Laila    10 St. Vincent          1:40.00    1:37.84   4
 68 Toogood, Kaylin    10 Central              1:32.15    1:37.86   8
 69 Randall, A'Nya     11 Surrattsville        1:31.79    1:37.92   8
 70 Reeves, Karlise     9 Delcastle            1:30.00    1:38.58  10
 71 Mboup, Nafeesah    11 Northwestern         1:27.49    1:38.68  11
 72 Diggs, Alexis      10 Old Mill             1:45.60    1:39.24   3
 73 Ward, Jaiden       10 Delcastle            1:30.00    1:39.89   9
 74 Cissokho, Khady    11 High Point           1:32.80    1:40.51   7
 75 Pineda, Yeimmy      9 Laurel               1:29.00    1:43.43  10
 76 Danielski, Elizab   9 Montgomery Blair     1:43.10    1:43.52   3
 77 Williamson, Jessi  10 Hammond              1:49.37    1:44.38   2
 78 Flynn, Cora         9 Walter Johnson       1:48.00    1:44.53   2
 79 Senh, Fatoumata    10 Bladensburg          1:42.06    1:46.20   4
 80 Ford, Samiyah      11 Crossland            1:48.90    1:47.63   2
 81 Moten, Kyia         9 Fairmont Heights     1:42.00    1:51.56   4
 82 Bah, Isatu          9 The Internat         1:45.00    2:00.67   3
 83 Fitzhugh, Serenit  11 Friendly             1:30.00    2:09.45  10

Girls 800 Meter Run
===================================================================================
    Name             Year School                  Seed     Finals  H# Points
===================================================================================
  1 Auderset, Ella     10 Urbana               2:22.00    2:26.71   7  10
  2 Jones, Taylor      12 Henry A. Wise        2:21.45    2:35.77   7   8
  3 Abedin, Lara       11 Mt. Hebron           2:28.39    2:37.21   7   6
  4 Miller, Mary       12 Urbana               2:29.00    2:39.06   7   5
  5 Rodriguez, Cather  12 Montgomery Blair     2:44.22    2:39.58   5   4
  6 Rodriguez, Samant   9 Montgomery Blair     2:44.23    2:40.44   5   3
  7 Suh, Nadia         11 Eleanor Roosevelt    2:45.81    2:41.12   3   2
  8 Coen, Katharina    10 Hammond              2:50.00    2:41.45   3   1
  9 Anderson, Isabell   9 Old Mill             2:40.97    2:41.84   5
 10 Stark, Victoria    11 Langley              2:40.40    2:41.92   5
 11 Lyons, Decoda       9 Henry A. Wise        2:35.00    2:43.61   6
 12 Chorzempa, Celia   10 St. John's           2:50.00    2:43.63   2
 13 Bah, Mariama       11 Bowie                2:38.86    2:43.72   6
 14 Claytor, Niyah      9 C.D. Hylton          2:30.00    2:43.96   7
 15 Okunola, Jaylene   10 C.H. Flowers         2:32.05    2:44.62   7
 16 Barnes, Jade       10 Largo                2:39.62    2:46.06   6
 17 Saneman, Mackenzi   9 Maryvale Prep        2:45.00    2:46.51   4
 18 Lewis, Tiana       12 C.D. Hylton          2:25.00    2:47.18   7
 19 Meade, Kate        12 Fairfax              2:45.00    2:47.53   4
 20 Lee, Kiara          9 Suitland             3:00.00    2:47.88   1
 21 Wehberg, Haley     10 Maryvale Prep        2:40.00    2:47.95   5
 22 McCarthy, Sydney   10 George C. Ma         2:41.02    2:48.02   5
 23 Darnell, Haley     11 South River          2:45.00    2:48.59   4
 24 Blank, Sarah       12 Old Mill             2:48.20    2:48.68   3
 25 Stewart, Lauren    11 C.H. Flowers         2:45.00    2:48.74   3
 26 Spence, KeAsia      9 Mergenthaler         2:37.00    2:49.03   6
 27 Grant, Riley        9 Justice              2:55.94    2:49.05   2
 28 Love, Christine    10 Clarksburg           2:49.05    2:49.59   3
 29 Nahom, Katie       10 Fairfax              2:45.00    2:50.49   4
 30 Frederick, Gabrie   9 St. Vincent          2:45.00    2:51.34   4
 31 Harris, Assata     10 Long Reach           3:10.00    2:51.38   1
 32 Derr, Diamond      12 Suitland             2:44.47    2:51.58   4
 33 Sullivan, Carolin  10 George C. Ma         2:30.00    2:51.75   7
 34 Rojas, Angell      11 Clarksburg           2:55.83    2:52.75   2
 35 Smith, Amira       11 Parkdale             2:46.24    2:53.19   3
 36 Amos, Aliyaha      11 Friendly             2:52.22    2:53.34   2
 37 Wolverton, Sabrin  12 Gaithersburg         2:45.00    2:54.14   4
 38 Hernandez, Kather  11 Bladensburg          3:04.80    2:55.54   1
 39 Nguyen, Yvonne     10 Northwest            2:48.00    2:55.74   3
 40 Williams, Brenna    9 Catoctin             2:50.00    2:56.01   2
 41 sauger, Zoe        10 Oakton               2:45.00    2:56.30   4
 42 Wayson, Emily       9 Notre Dame Prep      2:38.00    2:56.71   6
 43 Martin, Micayla    11 Potomac High         2:50.00    2:57.52   2
 44 Bufkin, Cecily     11 Washington L         2:45.00    2:58.16   3
 45 Rowland, Sarah      9 St. John's           2:53.00    2:59.83   2
 46 Nepomuceno, Melin  10 Delcastle            2:45.00    2:59.95   4
 47 Smith, Geneva      11 Walter Johnson       2:59.00    3:00.04   2
 48 Shaw, Daijah       11 Mergenthaler         2:50.39    3:00.25   2
 49 Ndiaye, Khady       9 Tuscarora            3:08.00    3:00.63   1
 50 Elekalachi, Nnenn  10 DuVal                2:40.00    3:01.87   5
 51 Davis, Aysia       10 Gwynn Park           3:10.70    3:02.86   1
 52 Kaba, Fanta        10 Parkdale             3:00.67    3:04.28   1
 53 Flynn, Cora         9 Walter Johnson       2:48.00    3:05.58   3
 54 Walker, Khandi      9 Frederick Douglass   2:45.00    3:08.44   3
 55 Andrade, lisbeth   10 Gwynn Park           3:13.20    3:09.68   1
 56 Morgan, Danielle    9 Delcastle            2:45.00    3:12.75   4
 57 Lee, Amanda        11 Falls Church         2:45.00    3:16.39   3
 58 Crudup, Nuria       9 Friendly             3:20.00    3:16.83   1
 59 Holsendorff, Lali   9 McKinley Tech        2:53.00    3:20.17   2
 60 Gillam, Louisa      9 Notre Dame Prep      2:38.00    3:24.28   6
 61 Castro, Maria      10 Crossland            3:45.90    3:47.92   2

Girls 1600 Meter Run
=============================================================================
    Name             Year School                  Seed     Finals  H# Points
=============================================================================
  1 Edelman, Zoe       10 Washington L         5:45.89    5:24.48   5  10
  2 Whitehorn-Coriz,   11 Damascus             5:17.23    5:35.85   6   8
  3 Jackson, Avery     11 Clarksburg           5:46.84    5:37.18   5   6
  4 Voilet, Megan       9 Oakton               5:40.00    5:37.80   6   5
  5 May, Kelly         10 South River          5:35.00    5:37.95   6   4
  6 Bergeron, Madelin  11 Herndon              5:40.00    5:38.15   5   3
  7 Watts, Javon       11 C.H. Flowers         5:28.00    5:38.42   6   2
  8 Lee, Morgan        12 South River          5:35.00    5:40.46   6   1
  9 McDonnell, Karly    9 Urbana               5:32.00    5:40.84   6
 10 Robling, Lydia     11 Urbana               5:44.00    5:47.21   5
 11 Morales, Sophia    10 Walter Johnson                  5:47.74   4
 12 Warren, Nia        10 Digital Harbor       5:23.00    5:48.83   6
 13 Smith, Lena G      11 George C. Ma         5:35.62    5:48.91   6
 14 Wehberg, Haley     10 Maryvale Prep        5:45.00    5:51.30   5
 15 Anderson, Isabell   9 Old Mill             5:52.51    5:51.99   4
 16 Middleton, Genevi  10 Langley              5:45.10    5:54.39   5
 17 Turner, Amyra      10 Suitland             5:48.00    5:58.48   5
 18 Branham, Marissa   12 Northwest            5:39.86    5:58.75   6
 19 Gillam, Louisa      9 Notre Dame Prep      6:05.00    6:01.46   4
 20 Gerbereux, Riley    9 Maryvale Prep        6:00.00    6:01.88   4
 21 Bergreen, Caylee   12 Mt. Hebron           5:46.52    6:06.00   5  6:05.999
 22 Lightsey, Anna      9 Damascus             5:55.00    6:06.00   4  6:06.000
 23 Deigh, Manuela     11 C.H. Flowers         6:03.79    6:10.18   4
 24 Harrod, Aalayah     9 Henry A. Wise        7:00.00    6:12.96   2
 25 Phillips, Marisa    9 Falls Church         6:50.00    6:13.19   2
 26 Ellison, Louisa    11 Eleanor Roosevelt    6:20.00    6:13.27   3
 27 Kante, Fatoumata   12 High Point           6:09.94    6:14.86   3
 28 Budzyn, Claudia    11 Fairfax              6:07.60    6:15.62   3
 29 Yao, Helen         10 Oakton               5:50.65    6:16.18   5
 30 Carey, Elise       12 Justice              5:55.38    6:17.84   4
 31 Riley, Hannah       9 Walter Johnson       6:20.00    6:18.70   3
 32 Balmer, Erin       10 Suitland             6:00.35    6:20.72   4
 33 Rowland, Sarah      9 St. John's           6:10.00    6:21.35   3
 34 Weaver, Megan      11 Notre Dame Prep      6:28.02    6:22.70   3
 35 Riley, Frances     11 Montgomery Blair    14:13.00    6:23.71   1
 36 Osborne, Ashley    10 Northwest            6:10.00    6:24.47   3
 37 Vasquez, Escarlen  12 Osbourn              6:43.62    6:25.43   2
 38 McCormick, Megan   11 Falls Church         6:14.70    6:26.28   3
 39 Sadd, Kayla        12 Clarksburg           5:59.80    6:26.36   4
 40 D'Antonio, Maggie  10 St. John's           6:18.00    6:27.78   3
 41 Spence, KeAsia      9 Mergenthaler         6:00.00    6:28.01   4
 42 Swann, Adriana     11 Delcastle            6:15.00    6:37.64   3
 43 Aucoin, Kristina   11 Herndon              6:01.82    6:38.89   4
 44 Hynes, Maile        9 Mt. Hebron           6:33.00    6:46.16   2
 45 Villanueva, Stefa  12 Justice              6:19.26    6:46.48   3
 46 Carter, Allyson    10 Old Mill             6:48.10    6:46.95   2
