Indoor Track & Field
2018 Howard Winterfest Invite
At PG Sports Complex
12/15/2017
Results

Girls 55 Meter Dash
============================================================================
 Meet Record: &  7.00  12/18/2004  Phobay Kutu-Akoi, Kennedy
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Taylor Wright             12 Northwest               7.10       7.38q 19
  2 Malia Watkins             12 Frederick Do            7.37       7.44q 16  7.440
  2 Angel Young               12 Western Tech                       7.44q 10  7.440
  4 Leah Murray               11 Bowie                   7.61       7.47q 11
  5 Blaire Ridgely            12 Mount Hebron            7.44       7.48q 11  7.480
  5 Edeline Davies            12 Mt  de Sales            7.23       7.48q 18  7.480
  5 Sydney Robinson           12 River Hill              7.31       7.48q 17  7.480
  8 Victoya Smith             10 Frederick Do            7.43       7.49q 12
  9 Jordan Burzynski          12 Mountain Vie                       7.50q  8
 10 Jaiden Ritter             12 Mount Hebron            7.51       7.53q  5
 11 Ahmya McKeithan           11 McKinley Tec            7.43       7.55q 13  7.550
 11 Kasie Ogwulu              11 Walkersville            7.60       7.55q  6  7.550
 13 Tyenje Onyejekwe          11 C.H. Flowers            7.59       7.56q  2  7.555
 14 Rakyia Addo                9 Dunbar (Dc)             7.46       7.56q  9  7.560
 15 Lenea Johnson             12 Dunbar (Dc)             7.54       7.57q  3  7.570
 15 Janasia Buckner            9 River Hill              7.60       7.57q  8  7.570
 17 Daynah Desir              11 Henry E. Lac            7.69       7.60   6
 18 Melady Brown              12 McKinley Tec            7.51       7.62   6  7.620
 18 Alexandra Lawson          12 Fairfax                 7.71       7.62  16  7.620
 20 Jacquelyn Person          10 North Point             8.11       7.63   5  7.630
 20 Vera Gibbs                11 McKinley Tec            7.71       7.63  15  7.630
 20 Savannah Wright           11 Oxon Hill               7.58       7.63   1  7.630
 23 Bernardette Molokwu       12 Oakland Mill            7.55       7.66   2  7.651
 24 Jasmine Forbes            12 North Point             7.81       7.66   4  7.660
 25 Oluwaseun Sule            12 Oakland Mill            7.39       7.67  15  7.670
 25 Sanaa Sharps              10 Henry A Wise            7.80       7.67  11  7.670
 27 Lakia Hope                12 Digital Harb            7.40       7.68  14  7.680
 27 Ma'Kayla Handy            12 St Charles              7.90       7.68   8  7.680
 27 Daija Yisrael             12 Potomac (McL            7.47       7.68   8  7.680
 27 Ella Godswill             11 Randallstown            7.74       7.68  13  7.680
 31 Ijeoma Asonye             12 DuVal                   7.50       7.69   7
 32 Adekansola Adewami        11 Parkdale                7.86       7.71   2  7.704
 33 Araoluwa Omitowoju         9 River Hill              8.00       7.71  18  7.710
 34 Kierra Marshall           11 Academy Of T            7.64       7.72  15
 35 Olabisi Falana            12 Parkdale                7.90       7.73   6
 36 Hannah Dintino            12 Westminster             7.80       7.74   9  7.740
 36 Kailah Beveridge          10 Huntingtown             7.64       7.74  14  7.740
 36 Sidney Strong             12 Long Reach              8.74       7.74  16  7.740
 36 Chandler Ransome          11 Central-PG                         7.74  15  7.740
 40 Trinity McCall            11 Fairfax                 7.62       7.76  12  7.760
 40 Ari Mcilwain              10 C.H. Flowers            7.70       7.76  17  7.760
 42 Melanie Barger             9 Linganore                          7.77  11
 43 Grayson Fipps             12 South Carrol            7.60       7.78  10  7.780
 43 Breyonna Young            10 Reservoir               7.59       7.78   3  7.780
 45 Aniyah Nelson             12 Atholton                7.63       7.79  13
 46 Aliyah Hopper             12 Tuscarora               7.84       7.80   2
 47 Sydney Haynes             12 Bishop McNam            7.58       7.82   1
 48 Alice Adarkwa             11 Northwest               7.45       7.83  10
 49 Tahmi Washington          12 Henry A Wise            7.70       7.86  19
 50 Tiana Barnes              12 Wilde Lake              8.02       7.87  11
 51 Nevaeh Nelson             11 Wilde Lake              7.96       7.88  15
 52 Halimatou Diallo          10 Paint Branch            7.60       7.89   4  7.890
 52 Daria Haynie               9 Centreville             7.94       7.89  13  7.890
 54 Amaya Jordan              10 Oxon Hill               7.65       7.90  16  7.900
 54 Sonah Bundu               10 Parkdale                7.92       7.90  10  7.900
 54 Britney Oliva             11 Governor Tho            8.08       7.90   8  7.900
 57 Sequoyah Gorham            9 Centreville             8.14       7.91   3
 58 Maliyah Anderson          11 Tuscarora               7.94       7.93  11
 59 Madeline Bell             10 Winston Chur            7.98       7.95  17
 60 Khaya Yankey              11 Potomac (McL            7.91       7.97   9  7.970
 60 Amarhi Queen-Jones        12 Westlake                7.99       7.97  18  7.970
 60 J'Nai Knox                11 Bryn Mawr               7.70       7.97  19  7.970
 63 Doreen Okeh               10 Howard                  7.65       7.98  17  7.980
 63 Zoe Miranda               11 Hammond                 8.02       7.98  12  7.980
 65 Samiyah Green              9 Kipp DC Coll            8.15       7.99   2  7.988
 66 Haley Stevenson           11 Tuscarora               7.96       7.99  14  7.990
 66 Thalia Summerville        11 Digital Harb            7.53       7.99   4  7.990
 68 Makalia Joseph            12 Potomac (Oxo            8.00       8.01  19  8.010
 68 Marian Akinleye           11 Randallstown            7.94       8.01  12  8.010
 70 Princess Asante            9 Paint Branch            7.80       8.02   8  8.020
 70 Faith Kandie              10 Howard                  7.85       8.02   1  8.020
 72 Elizabeth Sampson         10 Northwood               7.60       8.03   5  8.030
 72 Trinti Cephas              9 Oxon Hill               7.70       8.03  18  8.030
 72 Alexis Rosati              9 Century                 8.00       8.03  15  8.030
 75 Tristen Clark              9 St Charles              8.23       8.04   4  8.040
 75 Kirstin Williams          10 Hammond                            8.04   5  8.040
 75 Jen Bacon                  9 Largo                   7.60       8.04   7  8.040
 75 Demi Holt                  9 Suitland                7.70       8.04  18  8.040
 79 Gabby Stapleton           10 McDonogh                7.80       8.06   6  8.060
 79 Jordyn Walker             11 Springbrook             7.89       8.06   4  8.060
 81 Blessing-Bonn Makieu      10 John F Kenne                       8.07   2  8.062
 82 Maya Vereen               10 Oakland Mill            8.43       8.07  10  8.070
 83 Brooke Hurst              10 Chesapeake-A                       8.08   2  8.074
 84 Sanai' Haythe             10 Bishop McNam            8.05       8.08  10  8.080
 85 Elizabeth Long            11 Stafford                           8.09  10  8.090
 85 Leah Powell                9 Northern                7.96       8.09  16  8.090
 87 Camile White              12 Westminster             7.89       8.10   3  8.100
 87 Desiree Guy-Williams      12 Westlake                8.10       8.10   6  8.100
 87 Candice Samba             10 Hammond                            8.10   5  8.100
 90 Mia MacKenzie             12 South Carrol            8.07       8.11   9
 91 Mayme Okoro               10 DuVal                   7.80       8.14  10
 92 Kyasia Guy-Wright         12 Delcastle Vo            7.80       8.15   7  8.150
 92 Jaaclyn Vilereal          11 Archbishop S            8.00       8.15  16  8.150
 94 Sabrina Phan              10 Westminster             8.00       8.19  13
 95 Abigail Ofori             12 Bladensburg             7.90       8.21   7
 96 Jordan Venning            11 Mountain Vie                       8.24   9  8.240
 96 Jade Sumter               10 Kipp DC Coll                       8.24  13  8.240
 98 Faith Hailey              10 Bladensburg             8.28       8.27   5
 99 Naomi Smith               12 Howard                  7.80       8.29  12
100 Chante Howerton            9 Fairmont Hei            8.19       8.31   2  8.305
101 Torie Grant               12 Bladensburg             7.80       8.31   5  8.310
101 Sarah Fan                  9 Marriotts Ri                       8.31   1  8.310
103 Jaydra Grant              12 Governor Tho            8.35       8.32   7
104 Jocelyn Smallwood         10 Eastern                            8.33  17
105 Zoee Henderson            10 Marriotts Ri                       8.34  13  8.340
105 Ann Audrey Ezi             9 Georgetown V            8.16       8.34   1  8.340
107 Jazney Grady              11 Chesapeake-A            8.22       8.35   3
108 Paige Nagle               10 Southern-AA             8.30       8.37   6
109 Quwayne Kimani             9 Kipp DC Coll                       8.38  12
110 Halle Bonfigli             9 Archbishop S            8.50       8.43  13  8.430
110 Nilah Williamson          10 Mountain Vie                       8.43  11  8.430
112 Nicole Walutes            11 Georgetown V            8.11       8.45   4
113 Jayda Brown               10 Patapsco                7.85       8.46   1
114 Makayla Bell              11 Long Reach                         8.52   6
115 Raven Washington          12 Eastern                            8.55   4
116 Amya Snowden              10 Governor Tho                       8.58  16
117 Nalani Baez                9 Western Tech                       8.64   9
118 Seanise Lyles             12 Potomac (Oxo            8.00       8.66  19  8.660
118 Na'Jai Hall               11 John F Kenne                       8.66  12  8.660
120 Audrey Mullins            11 Marriotts Ri                       8.72  15
121 Hailey Moore              10 Southern-AA             8.50       8.73  12
122 Rania Jones               12 Mount Vernon                       8.77   8
123 Summer Green              10 Patapsco                8.00       8.80  17  8.800
123 Olivia Dart               12 Catoctin                9.00       8.80  18  8.800
125 Malia Odoms                9 Largo                   7.60       8.81   9
126 Gia Morgan                 9 Potomac (Oxo                       8.95  14
127 Sydney Harris             11 Central-PG                         8.96   1
128 Ciara Pusey               12 Eastern                 8.54       9.05  14
129 Maria Love                 9 Southern-AA             9.00       9.09  17
130 Celeste Ampaah            11 Long Reach                         9.26   7
131 Jeitam Diolomou            9 John F Kenne                       9.60   7
132 Kiyah Gunter               9 Fairmont Hei                       9.93   3
133 Catherine Braxton          9 Roosevelt              10.36      10.12  18
134 Dairy Andrades            12 Fairmont Hei           10.70      10.18  16
135 Angy Nyajok                9 Roosevelt              10.60      10.43  17
136 Lucia Runkles              9 Catoctin                9.60      10.95  19

Girls 55 Meter Dash
===================================================================================
 Meet Record: &  7.00  12/18/2004  Phobay Kutu-Akoi, Kennedy
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Malia Watkins             12 Frederick Do            7.44       7.30   2  10
  2 Sydney Robinson           12 River Hill              7.48       7.40   2   8
  3 Angel Young               12 Western Tech            7.44       7.42   2   5.50
  3 Ahmya McKeithan           11 McKinley Tec            7.55       7.42   1   5.50
  5 Jordan Burzynski          12 Mountain Vie            7.50       7.44   1   3.50
  5 Victoya Smith             10 Frederick Do            7.49       7.44   2   3.50
  7 Edeline Davies            12 Mt  de Sales            7.48       7.46   2   2
  8 Leah Murray               11 Bowie                   7.47       7.49   2   0.50
  8 Jaiden Ritter             12 Mount Hebron            7.53       7.49   1   0.50
 10 Janasia Buckner            9 River Hill              7.57       7.50   1
 11 Kasie Ogwulu              11 Walkersville            7.55       7.51   1
 12 Rakyia Addo                9 Dunbar (Dc)             7.56       7.54   1
 13 Tyenje Onyejekwe          11 C.H. Flowers            7.56       7.60   1
 14 Lenea Johnson             12 Dunbar (Dc)             7.57       7.62   1
 15 Blaire Ridgely            12 Mount Hebron            7.48       7.64   2

Girls 300 Meter Dash
===================================================================================
 Meet Record: & 40.29  12/16/2016  Cameron Hinton, Franklin
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cori Brown                12 Northwest              41.80      41.95  31  10
  2 Sierrah Matthews          10 Mount Hebron           42.54      42.00  30   8    41.999
  3 Victoya Smith             10 Frederick Do                      42.00   4   6    42.000
  4 Ahmya McKeithan           11 McKinley Tec           42.35      42.06  30   5
  5 Morgan Nasir              10 Atholton               43.05      42.12  29   4
  6 Jaiden Ritter             12 Mount Hebron           40.53      42.29  31   3
  7 Edeline Davies            12 Mt  de Sales           44.30      42.39  25   2
  8 Nyela Williams            12 Bishop McNam           43.18      42.64  29   1
  9 Melady Brown              12 McKinley Tec           44.32      42.86  25
 10 Olivia Garner             12 Westlake               42.82      43.01  30  43.009
 11 Kasie Ogwulu              11 Walkersville           43.27      43.01  29  43.010
 12 Trinity McCall            11 Fairfax                42.95      43.07  30
 13 Lexi Winkler              12 South Carrol           43.48      43.08  28
 14 Dejah Tinsley             12 DuVal                  41.00      43.09  31
 15 Fajr Kelly                10 Roosevelt              42.00      43.11  31
 16 Jordan Burzynski          12 Mountain Vie                      43.32   4
 17 Hannah Dintino            12 Westminster            43.94      43.36  27
 18 Taylor Williams           12 Henry E. Lac           43.00      43.48  29
 19 Dianna Koger              10 Bowie                  43.08      43.49  29
 20 Aiona Green               11 Dunbar (Dc)            41.13      43.79  31
 21 Blaire Ridgely            12 Mount Hebron           42.70      43.80  30  43.797
 22 Julia Watt                12 Hereford               44.85      43.80  23  43.800
 23 Sarah Simon               10 Century                45.02      43.88  22
 24 Hannah Tarver             12 Atholton               43.55      44.09  28
 25 Adeola Opadina            10 Reservoir              44.00      44.13  26
 26 Laila Gaynor              10 Western Tech                      44.27   3
 27 Jasmine Forbes            12 North Point            44.20      44.29  25
 28 Vera Gibbs                11 McKinley Tec           43.78      44.30  28  44.300
 28 Aiyanna King              11 Stafford               46.04      44.30  18  44.300
 30 Ma'Kayla Handy            12 St Charles             43.90      44.37  27
 31 Araoluwa Omitowoju         9 River Hill             44.80      44.45  23
 32 Bernardette Molokwu       12 Oakland Mill           45.77      44.49  20
 33 Kerrianne Smith           12 Dover                  44.50      44.58  24
 34 Laura Schmidt             10 Hereford               44.78      44.63  23
 35 Kelly Lewis               11 South River            45.50      44.72  21
 36 Julia Clark               12 Justice                42.30      44.73  31
 37 Indiyah Taylor            10 C.H. Flowers           44.00      44.78  25
 38 Zaria Wilson              10 St Charles             44.00      44.79  26
 39 Adekansola Adewami        11 Parkdale               44.45      44.80  24
 40 J'Nai Knox                11 Bryn Mawr              47.45      44.84  15
 41 Jacquelyn Person          10 North Point            44.84      44.86  23
 42 Emma Strickland           11 Catoctin               45.10      44.87  22
 43 Sidney Strong             12 Long Reach             43.71      44.89  28
 44 Margot Labrecque          12 Potomac (McL           44.16      44.94  25
 45 Saniya Simmons             9 Henry A Wise           44.00      45.03  27
 46 Emily McArthur            12 Colgan                 43.89      45.05  27
 47 Naimah Duckett            10 Suitland               45.47      45.09  21
 48 Kierra Marshall           11 Academy Of T           45.54      45.12   3
 49 Halimatou Diallo          10 Paint Branch           44.00      45.13  26
 50 Miracle Moody             10 Dunbar (Dc)            44.40      45.17  25
 51 Janasia Buckner            9 River Hill             44.65      45.23  24
 52 Alexis Rosati              9 Century                           45.25   1
 53 Lakia Hope                12 Digital Harb           44.00      45.26  26
 54 Janiya Greenfield         11 Westlake               43.42      45.27  29
 55 Sanaa Sharps              10 Henry A Wise           42.90      45.28  30  45.274
 56 Dencia Phillips           12 Paint Branch           46.00      45.28  18  45.280
 57 Sydney Haynes             12 Bishop McNam           45.88      45.31  19  45.309
 58 Micaiah Harvey             9 Long Reach             46.71      45.31  16  45.310
 58 Emma Woodrum              10 Justice                45.50      45.31  21  45.310
 60 Makalia Joseph            12 Potomac (Oxo           45.93      45.34  19
 61 Davina Gyimah             10 Reservoir              45.50      45.52  21
 62 Emma Tilson               12 McDonogh               47.50      45.54  14
 63 Ciara Lott                11 Oakland Mill           45.22      45.58  22  45.580
 63 Nicole Onyenyeonwu        11 Oxon Hill              45.75      45.58  20  45.580
 65 Ayana Sirleaf              9 Dunbar (Dc)            47.20      45.62  15
 66 Trinytee Jacobs           12 Huntingtown            44.00      45.78  27
 67 Raven Kennedy              9 Westlake               45.00      45.87  22
 68 Elizabeth Sampson         10 Northwood              44.50      45.89  24  45.890
 68 Morgan Fique              12 Westminster            46.00      45.89  18  45.890
 70 Jordyn Walker             11 Springbrook            47.50      45.97  14
 71 Zoe Miranda               11 Hammond                           46.02   3
 72 Maeve Murray              10 Georgetown V           46.00      46.09  19  46.086
 73 Samiyah Green              9 Kipp DC Coll                      46.09   7  46.090
 73 Savannah Silter           12 Linganore                         46.09   8  46.090
 75 Tori Kestel               12 Academy Of T           45.93      46.11  19
 76 Khaya Yankey              11 Potomac (McL           46.33      46.25  17
 77 Zhane Norris              11 Calvert                46.79      46.26  16
 78 Michaela Greene            9 Howard                 45.76      46.30  20
 79 Alice Adarkwa             11 Northwest              43.51      46.37  28
 80 Marian Akinleye           11 Randallstown           49.14      46.42  12
 81 Kacie Hoyle                9 Northern               45.57      46.49  20
 82 Alexandra Watson          12 Georgetown V           47.00      46.51  16
 83 Lauren Hackett             9 Century                47.26      46.57  15
 84 Khatira Witherspoon       12 Milford Mill           44.00      46.64  26
 85 Sophia Cinotti            10 Reservoir              46.00      46.70  18
 86 Brianna Douglas           12 Calvert                46.25      46.72  17
 87 Comfort Fapohunda         12 John F Kenne                      46.77   4
 88 Angel Christou            12 Wilde Lake             44.00      46.88  26
 89 Nofisat Aina              10 DuVal                  50.00      46.93  11
 90 Alana Oppermann           10 Oakland Mill           47.88      46.95  13
 91 Jordan Johnson            12 Tuscarora              47.23      47.00  15  47.000
 91 Kendra Chambers           12 Largo                  45.50      47.00  21  47.000
 93 Sekai Jones               10 Oxon Hill              44.59      47.01  24
 94 Tianna Johnson            12 Bladensburg            45.80      47.12  20
 95 Maliyah Anderson          11 Tuscarora              47.53      47.18  14
 96 Kaleaha Reeves             9 Delcastle Vo           47.00      47.21  15
 97 Sonah Bundu               10 Parkdale               50.62      47.32  10
 98 Elizabeth Baggett          9 Winston Chur           46.38      47.38  17
 99 Makenzie Nash              9 Southern-AA            53.00      47.57   9
100 Layla Hamro               10 Hammond                48.20      47.61  13  47.610
100 Alexus Gardner            12 Oxon Hill              44.68      47.61  24  47.610
102 Phylicity Brown           11 Wilde Lake             45.80      47.64  20
103 Nilah Williamson          10 Mountain Vie                      47.69   5
104 Valerie Boards             9 Walkersville           46.00      47.70  18
105 Saida Bangura             11 Bladensburg            44.70      47.72  23
106 Camile White              12 Westminster            45.20      47.74  22
107 Sarina Guevara            10 Potomac (Oxo           50.00      47.82  11
108 Jenna Mcdermott           12 South Carrol           45.00      48.02  22
109 Nicole Walutes            11 Georgetown V           47.00      48.03  16
110 Jeciana Riviera            9 Mount Vernon                      48.10   2
111 Megan Boyce                9 Marriotts Ri                      48.16   6
112 Alexa Cox                 10 Howard                 46.10      48.19  17
113 Ambrie Kagel              10 Marriotts Ri                      48.31   2
114 Miranda Byrd              10 Patapsco               52.56      48.36  10
115 Jordan Venning            11 Mountain Vie                      48.45   6
116 Kissiah Landham            9 John F Kenne                      48.46   2
117 Mashiya Jennings          11 Henry E. Lac           47.82      48.47  14
118 Britney Oliva             11 Governor Tho                      48.52   6
119 Saniya Holmes             11 Randallstown                      48.53   9
120 Kaylin Toogood            10 Central-PG             49.94      48.56  12
121 Jasmine Shanks            11 Largo                  47.00      48.91  16
122 Caroline Ford             10 Glenelg                47.50      49.03  14
123 Emily Goline              11 Walkersville           46.50      49.07  17
124 Kira Jefferson             9 Delcastle Vo           50.00      49.11  11
125 Chante Howerton            9 Fairmont Hei           49.71      49.19  12
126 Sarah Fan                  9 Marriotts Ri           58.00      49.20   8
127 Aniyah Jeter              10 Parkdale               50.00      49.43  10  49.430
127 elizabeth Rajnik          10 Linganore                         49.43   3  49.430
129 Faith Hailey              10 Bladensburg            50.00      49.72  11
130 Catalina Escalante        12 Winston Chur           48.20      49.73  13
131 Annette Reynolds          11 Long Reach                        49.81   7
132 Amanda Tokam               9 Centreville            47.34      49.97  15
133 Sam Silverman             12 Bryn Mawr              52.24      49.98  10
134 Raven Washington          12 Eastern                           50.02   6
135 Sanay Harrison-Ramirez    12 Roosevelt              46.00      50.05  19
136 Jaaclyn Vilereal          11 Archbishop S           49.00      50.09  12
137 Tracey Montilus           10 Suitland               49.87      50.26  12
138 Amira Johnson              9 Delcastle Vo           52.00      50.28  10
139 Jacqueline Braxton         9 Roosevelt              46.00      50.43  19
140 Rylee Burd                10 Catoctin               47.50      50.56  14
141 Hadja Diallo              11 Western Tech                      50.65   5
142 Hailey Moore              10 Southern-AA            50.00      50.67  11
143 Jade Sumter               10 Kipp DC Coll                      50.75   7
144 Alexis Mills              10 Linganore                         50.89   6
145 Stecy Dondjeu             10 Springbrook            49.00      50.97  12
146 Charlotte Solomon         10 Middletown                        51.20   8
147 Maria Love                 9 Southern-AA            55.00      51.27   8
148 Kimberly Williams          9 Suitland               53.00      51.33   9  51.330
148 Tania Willis              11 Potomac (Oxo         1:00.00      51.33   8  51.330
150 Fatoumata Diallo          11 Randallstown        55:00.00      51.34   8  51.340
150 Halle Bonfigli             9 Archbishop S           49.00      51.34  13  51.340
152 Camryn Craig               9 Mount Vernon                      51.79   4
153 Brenna Kjorness           10 Mount Vernon                      52.11   3
154 Aissatou Diallo           10 Western Tech                      52.78   7
155 Summer Green              10 Patapsco               54.45      52.99   9
156 Olivia Lynch               9 Patapsco               53.26      53.46   9
157 Nakeila Hopkinson         12 Fairmont Hei                      54.63   5
158 Andrea West               11 Eastern                           54.84   3
159 Bobbi-Jean Bickerton      10 Governor Tho                      54.85   1
160 Chandler Ransome          11 Central-PG             43.43      55.55  28
161 Alyssa Malasky            10 Catoctin               47.00      55.84  16
162 Lavender Bent              9 Eastern                           57.15   1
163 Samaya Godbee              9 Kipp DC Coll           53.47      58.34   9
 -- Ashley House              12 Digital Harb           45.50         DQ  21  Out of Lane

Girls 500 Meter Dash
===================================================================================
 Meet Record: & 1:15.31  12/12/2015  Nyjari McNeil, Franklin
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bella Whittaker           11 Mt  de Sales         1:16.97    1:16.67  14  10
  2 Catherine Hyman           11 Potomac (McL                    1:17.93   2   8
  3 Fajr Kelly                10 Roosevelt            1:19.00    1:19.17  13   6
  4 Caliyah McKeithan         12 McKinley Tec         1:18.11    1:19.60  14   5
  5 Sierrah Matthews          10 Mount Hebron         1:22.38    1:21.54  12   4
  6 Taylor Jones              12 Henry A Wise         1:21.00    1:22.11  13   3
  7 Jalyn Hill                12 Bishop McNam         1:22.54    1:22.15  12   2
  8 Lauryn Lewis              12 North Point          1:22.62    1:22.18  12   1
  9 Sydney Robinson           12 River Hill           1:17.81    1:22.79  14
 10 Megan O'Neill             12 South Carrol         1:23.00    1:22.95  11
 11 Jeilani Harvey            10 St Charles           1:22.00    1:23.20  13
 12 Lavonda Douglas           12 Dunbar (Dc)          1:23.00    1:23.38  12
 13 Brooke Hurst              10 Chesapeake-A         1:22.43    1:23.46  12
 14 Dardlie Lefevre           12 Tuscarora            1:28.84    1:24.11   7
 15 A'Nya Ramsey              10 Bishop McNam         1:26.89    1:24.14   8
 16 Julia Clark               12 Justice              1:20.18    1:24.52  13
 17 Orlandra Chambers         12 Largo                1:23.00    1:24.55  11
 18 Syparia Harris            12 Suitland             1:24.26    1:24.84  10
 19 Emily McArthur            12 Colgan               1:20.50    1:24.87  13
 20 Mikayla Moxley             9 Linganore                       1:24.96   2
 21 Dejah Tinsley             12 DuVal                1:18.00    1:25.03  14
 22 Tamia Howard              12 John F Kenne                    1:25.08   2
 23 Laila Gaynor              10 Western Tech         1:26.00    1:25.23   9
 24 Blessing Inyana           12 Dunbar (Dc)          1:24.00    1:25.42  10
 25 Jen Barranco              12 Hereford             1:25.19    1:25.62   9
 26 Summer Morrison           11 Century              1:26.86    1:26.24   8
 27 Nia Warren                10 Digital Harb         1:26.00    1:26.48   9
 28 Gabrielle Collins         12 North Point          1:29.00    1:26.60   7
 29 Lillian Baumann           10 Reservoir            1:24.00    1:26.65  11
 30 Katelyn Herberholz         9 Reservoir            1:30.00    1:26.75   6
 31 Mariah Tetteh             12 Digital Harb         1:25.00    1:26.80  10
 32 Lizzie Lopez               9 Hereford             1:28.50    1:26.85   7
 33 Dagny Fisher              11 Georgetown V         1:23.00    1:26.97  11
 34 Tiana Frierson            12 Suitland             1:25.00    1:27.24  10
 35 Alexis Croft              11 Mount Hebron         1:24.00    1:27.51  10
 36 Emily Brefo               12 Atholton             1:24.50    1:27.57  10
 37 Aliyah Proctor            12 Henry E. Lac         1:24.00    1:27.60  10
 38 Natalie Lewis             11 Mount Hebron         1:25.00    1:28.07   9
 39 Aiona Green               11 Dunbar (Dc)          1:16.00    1:28.20  14
 40 Dacoda Lyons               9 Henry A Wise         1:25.00    1:28.28   9
 41 Kaila Spence               9 Glenelg              1:29.00    1:28.46   7
 42 Comfort Ziah              11 Randallstown         1:25.00    1:28.62   9
 43 Sydney Ashley             11 South Carrol         1:25.00    1:28.89  10
 44 Ellie Campbell             9 Georgetown V         1:26.00    1:28.93   9
 45 Karrinton Owens           10 Mountain Vie                    1:29.05   1
 46 Charlotte Chamberlin      12 South River          1:27.50    1:29.23   8
 47 Helen Dawson              12 Bryn Mawr            1:27.00    1:29.24   8
 48 Diana Starkey             10 Bowie                1:29.49    1:29.33   7
 48 Miracel Ephraim           10 C.H. Flowers         1:25.00    1:29.33   9
 50 Aiyanna King              11 Stafford                        1:29.37   1
 51 Isabelle Gillcrist        10 Westminster          1:30.34    1:29.55   6
 52 Megan Gunther             11 Oakland Mill         1:34.00    1:29.82   5
 53 Jasmine Mann              12 St Charles           1:30.72    1:30.36   6
 54 Katrina Geiszler          10 Fairfax              1:27.68    1:30.40   7
 55 Kaylan Fagan              10 Winston Chur         1:30.62    1:30.49   6
 56 Rachel Waldron            12 Catoctin             1:28.80    1:30.54   7
 57 Lindsay Marks             12 Westminster          1:34.31    1:30.74   4
 58 Olajumoke Oni             10 Parkdale             1:30.05    1:30.97   6
 59 Doussou Koroma            10 Centreville          1:26.67    1:31.07   8
 60 Brandy Williams           11 Potomac (Oxo         1:40.00    1:31.19   3
 61 Aleza Seth                10 Delcastle Vo         1:23.00    1:31.34  11
 62 Jadia Roney               11 Randallstown         1:32.00    1:31.37   5
 63 Sophia Castillo           12 Mount Vernon                    1:31.53   1
 63 Hannah Burgee              9 Southern-AA          1:40.00    1:31.53   3
 65 Aislinn Cortez            12 Oxon Hill            1:27.58    1:31.88   8
 66 Sophie Hood               11 Bryn Mawr            1:25.00    1:31.96   9
 67 Idorenyin Inyang          10 Bladensburg          1:30.00    1:32.38   6
 68 Amira Smith               11 Parkdale             1:27.00    1:33.03   8
 69 Madison George            11 Fairfax              1:34.84    1:33.36   4
 70 Danielle Morgan            9 Delcastle Vo         1:25.00    1:33.43   9
 71 Chisom Obioha             10 Howard               1:29.80    1:33.45   6
 72 Renee Skeene              10 Western Tech         1:40.00    1:33.67   3
 73 Arianna Marshall           9 Oakland Mill         1:32.00    1:33.73   5
 74 Georgia Spangler          10 Chesapeake-A         1:24.15    1:33.85  10
 75 Olivia Porter              9 Oakland Mill         1:33.22    1:34.14   5
 76 Kaylin Toogood            10 Central-PG           1:37.86    1:34.87   4
 77 Karlie Martinez           12 Catoctin             1:35.00    1:35.00   4
 78 Abigail McRea             12 Middletown           1:32.00    1:35.25   5
 79 Brynn Poffenbarger        11 Middletown           1:31.00    1:35.75   5
 80 Rachael Morrison          10 North Point          1:33.00    1:36.47   5
 81 Kayla Black               12 Largo                1:32.00    1:37.12   5
 82 Jaiden Ward               10 Delcastle Vo         1:39.89    1:37.26   3
 83 Theodora Adedje           10 Bladensburg          1:27.00    1:39.24   8
 84 Alexandra Crosby           9 Linganore                       1:39.29   1
 85 Milana Gurvich             9 Glenelg              1:34.00    1:39.49   4
 86 Stecy Dondjeu             10 Springbrook          1:31.00    1:40.49   6
 87 Ashley Beall               9 Southern-AA          1:50.00    1:41.03   3
 88 Jessica Williamson        10 Hammond              1:44.38    1:41.55   3
 89 Ciana Manuel               9 Oxon Hill            1:35.65    1:41.69   4
 90 Rayya Lee                  9 Frederick Do         1:35.86    1:42.31   4
 91 Na'Jai Hall               11 John F Kenne                    1:42.62   1
 92 Ayra Islam                 9 Mount Vernon                    1:42.69   1
 93 Armani Carter             10 Kipp DC Coll                    1:43.09   2
 94 Erin Hopper                9 Wilde Lake           1:28.00    1:43.19   7
 95 Breonna Sidburry          10 Henry E. Lac         1:30.00    1:43.58   6
 96 Chacoia Wilkes            11 McKinley Tec         1:27.00    1:45.80   8
 97 Bridget Junghans           9 Academy Of T                    1:46.30   1
 98 Molly Malloy              10 Southern-AA          1:38.00    1:46.46   4
