Indoor Track & Field
2018 Liberty Invite
At Liberty University
1/12-13/2018
Results

Girls 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ward, Nyla                   Williams, T.            7.14       7.25q  6
  2 Penn, Del'Nique              Parkland                7.29       7.32q 12
  3 Thompson Rowe, Alyssa        Lexington               7.60       7.37q  4
  4 Weathersby, Talasjah         Galileo                 7.26       7.42q  7
  5 Patterson, Alexis            Parkland                7.25       7.45q  8
  6 Jenkins, Glenda              Freedom (W)             7.46       7.54q  5
  7 Lefevre, Dardlie             Tuscarora               7.41       7.55q  8
  8 Lane, Jade                W9 Glass, E. C.            7.54       7.56q 10  7.560
  9 Blakeney, Janae              Salem (S)               7.40      J7.56q 12  7.560
 10 Dundy, Journe                Colonial For            7.68       7.59q  4
 11 Tolliver, Shamara            Parkland                7.48       7.67q 11
 12 Johnson, Jordan              Rock Ridge                         7.68q  2  7.671
 13 Small, Taylor                South County            7.63       7.68q  2  7.676
 14 Sherman, Georgia             Robinson, Ja            7.85       7.68q  3  7.677
 15 Jeffries, Nicolia            Fleming, Wil            7.35       7.68q  6  7.679
 16 Konadu, Rhema                South Lakes             7.70       7.69q  1
 17 Alderman, Haley          W11 Chantilly               7.64       7.70   9
 18 Morris, Emmatee              Fleming, Wil            7.70       7.71  12
 19 Simon, Kennedy               Rock Ridge                         7.73   4  7.727
 20 Thomas, Madison              Rock Ridge                         7.73   7  7.729
 21 Gonzalez, Fizzy              Albemarle               7.90       7.76   2  7.754
 22 Ekeh, Lucy                   Randallstown            7.80       7.76  10  7.756
 23 Buck, Laurel                 Chantilly               7.71       7.79   2
 24 Goldstein, Zoey              South County            7.54       7.81  13  7.804
 24 Myrthil, Teresa              Robinson, Ja            7.80       7.81   7  7.804
 26 Allen, Ty'Asia               Freedom (W)             7.68       7.81  12  7.807
 27 Smith, Alyssa                South Lakes             7.80       7.82   9
 28 Johnson, Alyse               Herndon                 7.86       7.83   7
 29 Bradby, Ziya                 Durham Schoo            7.84       7.84   3
 30 Wardlaw, Kennedy             Charlottesvi            7.73       7.85   1  7.842
 31 Stevenson, Haley             Tuscarora               7.94       7.85  12  7.844
 31 Wynn, Sequoia             W9 Glass, E. C.            7.67       7.85   4  7.844
 33 Harper, Sydney               Harrisonburg            7.66       7.86   3
 34 Bennett, Taylor              Lexington               8.00       7.87   1
 35 Hopper, Aliyah               Tuscarora               7.79       7.89  13
 36 Oulds, Samen                 Magna Vista             8.21       7.90   1
 37 Anderson, Maliyah            Tuscarora               7.87       7.91   5  7.901
 38 Wright, Jade                 Rock Ridge                         7.91   1  7.908
 38 Mazzarell, Landry            Marvin Ridge            8.00       7.91   4  7.908
 40 McGarry, Raelyn              Nelson Count            7.80       7.95   1
 41 Han, Alice               W11 Chantilly               7.60       7.96  10
 42 Spangler, Jenna              Robinson, Ja            7.82       8.00   5
 43 Morrison, Emily              Parkland                7.99       8.01   6
 44 Davis, Sohmer                Colonial For            7.99       8.02   5  8.012
 45 Johnson, Cherie              Tuscarora               8.14       8.02   6  8.016
 46 Murphy, Grace                Marvin Ridge            7.98       8.03  11
 47 Grant, Makayla               Warren Count            8.02       8.05  11  8.043
 48 Parker, Aniya                Tuscarora               8.29       8.05  10  8.047
 49 Brown, Ny'Lasia              Lexington               7.90       8.06  10
 50 Bolivar, Hardee              Tuscarora               7.94       8.08   6
 51 Schumaecker, Simone          Cave Spring                        8.11   3
 52 Shartzer, Abby               Hidden Valle                       8.12  13  8.115
 53 Hairston, Niayla             Durham Schoo            7.80       8.12   8  8.118
 54 Luhn, Elena                  Harrisonburg            7.86       8.13   8  8.122
 55 Nakamura, Ally               Jefferson, T            8.26       8.13   9  8.127
 56 Logan, Raven                 Colonial For            8.14       8.14   2
 57 Bush, Kendra              W9 Chantilly               8.24       8.16  11
 58 Belfort, Heather             Lake Braddoc            8.40       8.17   4  8.163
 59 Moyer, Asia                  Magna Vista             8.33       8.17  12  8.167
 60 Youngdahl, Sophia            Rockbridge C            8.05       8.17   2  8.168
 60 Ding, Tammy                  Jefferson, T            8.47       8.17   1  8.168
 62 Graves, Maliah               Durham Schoo            7.80       8.19   4
 63 Winkleman, Maile             Lake Braddoc            7.90       8.20   3
 64 Danalache, Otilia            Jefferson, T            8.16       8.22   9  8.212
 65 Allison, Megan               South Lakes             8.20       8.22  10  8.217
 66 Mason, Cierra                Colonial For            8.08       8.24   3
 67 Bucci, Bridgett              Western Albe            8.28       8.30  11  8.298
 67 Castro, Iris                 Williams, T.            7.94       8.30  10  8.298
 69 Thomas, Sarah                Robinson, Ja            8.30       8.32   4
 70 Ward, Miracle            W10 Glass, E. C.            7.98       8.33  12  8.321
 71 Gallant, Chandler            Lake Braddoc            8.30       8.33   1  8.322
 72 Rostagni, Alma               Durham Schoo            8.24       8.35   9  8.345
 73 Roby, Zoe                W10 Chantilly               8.44       8.35  13  8.350
 74 Jordan, Aaliya               Harrisonburg            8.45       8.39  11
 75 Taylor, Denay                Williams, T.            8.24       8.41   3
 76 Gotay, Larissa               Harrisonburg            8.54       8.42  13  8.416
 77 Wetzel, Grace                Cave Spring                        8.42   2  8.419
 78 Thompson, Lindsey            Loudoun Coun            8.74       8.44   8
 79 Alleyne, Taranye'            Hidden Valle                       8.45   7
 80 MacAdam, Alanna              Harrisonburg            8.28       8.48   8
 81 Habibi, Tina                 South Lakes             8.45       8.52   9
 82 Franco, Sierra               Parkland                8.50       8.55   8
 83 Van Blarcom, Nina            Marvin Ridge            8.50       8.56   5
 84 Bowes, Valentina             Herndon                 8.00       8.65   3
 85 Richards, Jamie              South Lakes             8.30       8.68   6
 86 Yoder, Carrie                Harrisonburg            8.37       8.79   7
 87 McKeown, Jenna               Cave Spring                        9.09   7
 88 Pollard, Jai'Laiya           Parkland                           9.11   7
 89 Tribble, Aaliyah             Hidden Valle                       9.18   6
 90 Brooks, Bailey               Brookville                        10.09   2

Girls 55 Meter Dash
============================================================================
    Name                     Age Team                 Prelims     Finals  H#
============================================================================
Finals
  1 Ward, Nyla                   Williams, T.            7.25       7.22   2
  2 Thompson Rowe, Alyssa        Lexington               7.37       7.35   2
  3 Penn, Del'Nique              Parkland                7.32       7.38   2
  4 Weathersby, Talasjah         Galileo                 7.42       7.44   2
  5 Lefevre, Dardlie             Tuscarora               7.55       7.46   2
  6 Lane, Jade                W9 Glass, E. C.            7.56       7.49   1
  7 Blakeney, Janae              Salem (S)               7.56       7.57   2
  8 Dundy, Journe                Colonial For            7.59       7.58   1
  9 Tolliver, Shamara            Parkland                7.67       7.59   1
 10 Johnson, Jordan              Rock Ridge              7.68       7.61   1
 11 Jenkins, Glenda              Freedom (W)             7.54       7.63   2
 12 Small, Taylor                South County            7.68       7.74   1
 13 Konadu, Rhema                South Lakes             7.69       7.75   1
 14 Jeffries, Nicolia            Fleming, Wil            7.68       7.78   1
 15 Sherman, Georgia             Robinson, Ja            7.68       7.79   1

Boys 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cole, Kai                    Williams, T.            6.44       6.56q  6
  2 Roseboro, Jacquez            Parkland                6.59       6.59q  9
  3 Bangura, Ibrahim             Williams, T.            6.44       6.64q 12
  4 McLendon, Sam                South County            6.64       6.66q 10
  5 Johnson, Zion                Southern Gui            6.68       6.68q  4
  6 Jones, Stephen               South Lakes             6.68       6.70q  5
  7 Hanifi, Yousoff              Lake Braddoc            6.80       6.71q  5
  8 Randolph, Christian          Fleming, Wil            6.60       6.73q  7
  9 Logan, Vinson                Colonial For            6.73       6.74q  9
 10 Dorsey, Jamoni               Rock Ridge                         6.78q  2
 11 Starr, Daniel                Albemarle               7.00       6.80q 10
 12 Bedford, Christian           Randallstown            6.80       6.81q  8
 13 Miles, Justin                Parkland                6.85       6.84q  7
 14 Tsai, Eric               M11 Chantilly               6.64       6.86q 11
 15 Ferrell, Ali                 Halifax Coun            6.79       6.89q  2
 16 Bowman, Daniel               South County            6.87       6.90q  6  6.895
 17 Ndiaye, Pape                 South Lakes             6.90       6.90  10  6.896
 18 Kang, Ian                    Jefferson, T            6.86       6.91   8  6.904
 18 Altenburg, Sean              Robinson, Ja            6.70       6.91   7  6.904
 20 Ray, Elliot                  Herndon                 6.80       6.92  10
 21 Gilbert, Dacda               Rustburg                6.91       6.93   9
 22 Thomas, Ryan                 Loudoun Coun            6.80       6.94   4
 23 Winston, Lael                Liberty Chri            6.92       6.95   2  6.943
 23 Black, Jaelan                Colonial For            6.95       6.95  12  6.943
 25 Blackston, Robert            Southern Gui            6.79       6.95   3  6.949
 26 Huddleston, Jack             Loudoun Coun            6.80       6.95   3  6.950
 27 Hu, Brian                    Jefferson, T            7.24       6.96  11  6.957
 28 Iferrica, Timothy            Cave Spring                        6.96   3  6.958
 29 Stanton, Bradley             Marvin Ridge            6.90       6.96   3  6.959
 30 Von Storch, Joe              Charlottesvi            6.96       6.98   8
 31 Manns, Ryan                  Marvin Ridge            7.00       7.00   1  6.994
 32 Odedina, Justin          M10 Glass, E. C.            6.82       7.00  11  6.995
 33 Ahmed, Hanan                 Herndon                 6.90       7.01   5  7.001
 34 Petty, Chris                 Randallstown            6.70       7.01   2  7.009
 35 Eckard, Jared                Turner Ashby            7.24       7.04   5  7.035
 36 Adams, Chris                 Lake Braddoc            6.80       7.04   4  7.037
 37 Claye, Kyle                  Freedom (W)                        7.04  10  7.038
 38 Adams, Andre                 Lake Braddoc            7.10       7.04   1  7.040
 39 Lockhart, Kie                Harrisonburg            6.96       7.05  12
 40 Abston, Treyvon          M11 Staunton Riv            7.15       7.08  11
 41 Neal, Isaiah                 Magna Vista             7.18       7.10   8
 42 Yun, Jonathan                Robinson, Ja            7.14       7.12   9  7.112
 43 Stewart, Owen                Harrisonburg            6.95       7.12   1  7.118
 44 Freeman, Michael             Marvin Ridge            7.11       7.14  10  7.133
 45 William, Justin              Magna Vista                        7.14   1  7.138
 46 Seefried, Jacob              Harrisonburg            7.29       7.15   8
 47 Reinhart, Sam                Marvin Ridge            6.80       7.18  10  7.173
 48 Ding, Frank                  Jefferson, T            7.11       7.18   7  7.174
 49 Moore, Aaron                 Hidden Valle                       7.20   6
 50 Wilson, Jeremiah             Salem (S)               7.88       7.21  11  7.201
 51 Moriarty, Connor             Albemarle               7.10       7.21  10  7.209
 52 Sanchez, Solis               Lake Braddoc            6.91       7.23   1  7.222
 53 Atkins, Ty                   Magna Vista             7.44       7.23   8  7.225
 54 Abdulrahmen, Mohammed        Herndon                 6.90       7.25   7
 55 Tomlin, Elijah               Rock Ridge                         7.26   7
 56 Cooker, Anwar                Rock Ridge                         7.27   3
 57 Dewey, Nate                  Liberty Chri            7.34       7.29   5  7.284
 58 Smith, Ron                   Magna Vista             7.55       7.29   6  7.290
 59 Ugochukwu, Nathan            Fleming, Wil            7.10       7.30   7
 60 Jan, Sherzoy                 Jefferson, T            7.09       7.31   6  7.303
 61 Huynh, D.J               M10 Chantilly               7.04       7.31   5  7.306
 62 Dempsey, Matthew             Parkland                           7.31   2  7.308
 63 Ramos, Erik                  Robinson, Ja            7.20       7.32   2
 64 Quick, Tyler                 Turner Ashby            7.10       7.33  11  7.327
 65 Jackson, Noah                Cave Spring                        7.33   9  7.328
 66 Washington, Maurice          Albemarle               7.00       7.34  11
 67 Cardwell, Chris              Rustburg                6.91       7.35   5
 68 Lewe, Aidan               M8 Chantilly               7.44       7.36   4
 69 Kimbrough, Mason             Turner Ashby            7.34       7.37  12
 70 Young, Mani                  Albemarle               7.10       7.38   4
 71 Sebenick, Matthew            Robinson, Ja            7.20       7.39   3
 72 Parrot-Reid, Austin          Lake Braddoc            7.40       7.42   1  7.412
 72 McClain, Bruce               Albemarle               7.05       7.42   6  7.412
 74 Shapiro, Will                South Lakes             7.20       7.43   7
 75 Bowers, Samuel               Parkland                8.00       7.51  12
 76 Roqueta-Pelaez, Johan        Harrisonburg            7.35       7.53   4  7.527
 77 Brocato, Jack                Albemarle               7.20       7.53  12  7.528
 78 Farrell, Kyle            M10 Staunton Riv            7.40       7.54   4
 79 McMillan, Josh               Brookville              7.53       7.56   3
 80 Deligianis-Niemi, Philip     South Lakes             7.20       7.57  12
 81 Kakule, Israel               Harrisonburg            7.19       7.58   6
 82 Riggs, Ibn                   Durham Schoo            7.50       7.59   9
 83 Williams, Curtis             South County            7.60       7.69   9
 84 Snyder, Jacob                Hidden Valle                       7.73   5
 85 Greer, Charles               South County            7.84       7.74   6
 86 Egnor, Brandon               Hidden Valle                       7.76   2

Boys 55 Meter Dash
============================================================================
    Name                     Age Team                 Prelims     Finals  H#
============================================================================
Finals
  1 Cole, Kai                    Williams, T.            6.56       6.48   2
  2 Bangura, Ibrahim             Williams, T.            6.64       6.50   2
  3 Roseboro, Jacquez            Parkland                6.59       6.52   2
  4 Randolph, Christian          Fleming, Wil            6.73       6.74   2
  5 Johnson, Zion                Southern Gui            6.68       6.74   2
  6 Miles, Justin                Parkland                6.84       6.78   1
  7 Hanifi, Yousoff              Lake Braddoc            6.71       6.79   2
  8 McLendon, Sam                South County            6.66       6.80   2
  9 Logan, Vinson                Colonial For            6.74       6.81   1
 10 Bowman, Daniel               South County            6.90       6.83   1
 11 Dorsey, Jamoni               Rock Ridge              6.78       6.85   1
 12 Ferrell, Ali                 Halifax Coun            6.89       6.85   1
 13 Jones, Stephen               South Lakes             6.70       6.86   2
 14 Bedford, Christian           Randallstown            6.81       6.88   1
 15 Tsai, Eric               M11 Chantilly               6.86       6.95   1
 -- Starr, Daniel                Albemarle               6.80         FS   1

Girls 300 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Patterson, Alexis            Parkland               40.90      40.51  20
  2 Gregory, Mary                South Lakes            41.80      41.25  20
  3 Ward, Nyla                   Williams, T.           41.44      41.37  20
  4 Johnson, Jordan              Rock Ridge                        42.18   2
  5 Goldstein, Zoey              South County           43.74      42.29  16
  6 Lefevre, Dardlie             Tuscarora              42.15      42.38  20
  7 Bacon, Cecelia           W11 Chantilly              42.27      42.43  19
  8 Conyers, Alyssa              South County           43.00      42.48  18
  9 Jones, Lauren                South County           43.14      42.87  17
 10 Small, Taylor                South County           42.85      43.08  19
 11 Medders, Jorja               Marvin Ridge           42.10      43.15  20
 12 Weathersby, Talasjah         Galileo                42.56      43.42  19
 13 Tolliver, Shamara            Parkland               43.50      43.48  17
 14 Mazzarell, Landry            Marvin Ridge           44.50      43.49  14
 15 Obenwa, Louisa               Williams, T.           43.24      43.54  17
 16 Grebe, Catie                 Albemarle              43.10      43.57  18
 16 Wynn, Sequoia             W9 Glass, E. C.           42.78      43.57  19
 18 Robertson, Hannah            West Springf           43.04      43.59  18
 19 Lozano, Gabby                West Springf           43.54      43.68  17
 20 Williams, Jordyn             Colonial For           44.95      43.78  12
 21 Spangler, Mary               Robinson, Ja           43.30      43.79  17
 22 Liriano, Niya                South County           43.00      43.89  19
 23 Post, Nicole                 South Lakes            43.80      44.04  16
 24 Simon, Kennedy               Rock Ridge                        44.08   2
 25 Ofosu-Davis, Nyera           West Springf           44.54      44.09  14
 26 Mayberry, Rachel             West Springf           43.84      44.10  16
 27 Conroy, Miranda           W8 Chantilly              45.06      44.10  11
 28 Bradby, Ziya                 Durham Schoo           46.54      44.12   8
 29 Bock, Anna                   West Springf           44.84      44.24  13
 30 Ziah, Comfort                Randallstown           47.50      44.24   5
 31 Stern, Katherine             Herndon                43.00      44.24  18
 32 Morris, Emmatee              Fleming, Wil           44.90      44.28  13
 33 Markoff, Natalie             Tuscarora              44.69      44.29  14
 34 Davis, Peyton                Lake Braddoc           44.50      44.34  14
 35 Alexander, Serenity          Parkland               44.00      44.46  15
 36 Babcock, Taylor              Robinson, Ja           45.00      44.53  12
 37 Oguamena, Kendra             Williams, T.           43.04      44.55  18
 38 Gonzalez, Fizzy              Albemarle              43.30      44.55  17
 39 Carter-Ogden, Nyla        W9 Chantilly              44.33      44.59  15
 40 Luhn, Elena                  Harrisonburg           44.98      44.68  12
 41 Addison, Mikayla             Williams, T.           44.04      44.74  15
 42 Fleenor, Caroline            Lake Braddoc           43.90      44.77  16
 43 Johnson, Alyse               Herndon                44.50      44.77  14
 44 Eick, Leah                   Rustburg               43.12      44.82  18
 45 Griffin, Nia                 West Springf           44.44      44.86  15
 46 Griffiths, Arrianne          Randallstown           48.00      44.88   4
 47 Sandidge, Claire             Liberty Chri           46.00      44.91  10
 48 Ropers, Katie                Marvin Ridge           44.80      44.97  13
 49 Belle, Kristin               Robinson, Ja           45.40      44.99  10
 50 Smith, Alyssa                South Lakes            45.30      45.05  11
 51 Allen, Ty'Asia               Freedom (W)            45.64      45.14  10
 52 Konadu, Rhema                South Lakes            44.70      45.32  14
 53 Yarbrough, Alisha            Freedom (W)            44.77      45.33  13
 54 Carter, D'Coya               Magna Vista            45.32      45.35  10
 55 Jenkins, Glenda              Freedom (W)            42.17      45.36  19
 56 Murphy, Grace                Marvin Ridge           45.30      45.36  11
 57 Dewey, Shae                  Liberty Chri           47.00      45.44   6
 58 Browne, Kennedy              Williams, T.           43.94      45.47  16
 59 Stevenson, Haley             Tuscarora              46.80      45.57   7
 60 Rayle, Aly                   South Lakes            44.20      45.64  15
 61 Beard, Sarah                 Robinson, Ja           43.95      45.75  16
 62 Blank, Anna                  Albemarle              46.10      45.81   9
 63 Birle, Susannah              Charlottesvi           41.93      45.83  20
 64 Graves, Maliah               Durham Schoo           47.00      45.84   6
 65 Hairston, Jordan             Magna Vista            45.00      45.92  11
 66 Snider, Ashley               Albemarle              46.00      45.96   9
 67 Wright, Jade                 Rock Ridge                        45.99   2
 68 Pardo, Alana                 South Lakes            46.40      46.03   8
 69 Wardlaw, Kennedy             Charlottesvi           46.25      46.09   8
 70 Harper, Sydney               Harrisonburg           46.97      46.11   7
 71 Williams, Kristen            South Lakes            47.80      46.12   5
 72 Davis, Sohmer                Colonial For           46.24      46.17   8
 73 Gallant, Chandler            Lake Braddoc           46.00      46.23   9
 74 Watson, Myja                 Amherst Coun           45.00      46.26  12
 75 Hopper, Aliyah               Tuscarora              47.98      46.33   5
 76 Ward, Miracle            W10 Glass, E. C.           47.44      46.45   5
 77 Hyman, A'Rai                 Williams, T.           44.04      46.46  15
 78 Saunders, DeShawna           Fleming, Wil           47.24      46.56   6
 79 McCracken, Jamie             Lake Braddoc           47.00      46.60   6
 80 Cutler, Alynne               Jefferson, T           47.62      46.64   5
 81 Casto, Bailey                Amherst Coun           45.00      46.66  12
 82 Zhang, Anna                  Jefferson, T           47.31      46.71   5
 83 Roberts, Carissa             Harrisonburg           47.47      46.76   5
 84 Habte Mariam, Sellas         Herndon                46.00      46.81   9
 85 Rostagni, Alma               Durham Schoo           47.10      46.82   6
 86 Camacho, Malina              Albemarle              46.00      46.86   9
 87 Backes, Madalyn              West Springf           45.84      46.86  10
 88 Shapiro, Molly               South Lakes            47.20      46.97   6
 89 Montgomery, Skylar           South Lakes            46.90      47.01   7
 90 Kluegel, Emma                Robinson, Ja           46.00      47.03   9
 91 Roney, Jadia                 Randallstown           51.00      47.07   2
 92 Ekeh, Lucy                   Randallstown           47.00      47.10   7
 93 Castro, Iris                 Williams, T.           44.94      47.19  12
 94 Anderson, Maliyah            Tuscarora              46.90      47.32   7
 95 Coates, Bainca               Randallstown           49.00      47.34   3
 96 Habibi, Tina                 South Lakes            47.00      47.50   7
 97 Hairston, Niayla             Durham Schoo           46.80      47.51   8
 98 Barbero, Marissa          W9 Chantilly              48.16      47.81   4
 99 Abbey, Olivia                South Lakes            48.70      47.83   3
100 Williams, Nya                Fleming, Wil           47.20      47.85   6
101 Thomas, Madison              Rock Ridge                        47.88   1
102 Beck, Jataysha               Fleming, Wil           48.10      47.90   4
103 Hodson, Baylee               Cave Spring                       48.17   1
104 Gilbert, Alison              South Lakes            49.80      48.28   3
105 Grant, Makayla               Warren Count                      48.55   1
106 Carbaugh, Alison             Robinson, Ja           48.00      48.55   4
107 Holloway, Aaliyah            Durham Schoo           47.24      48.64   5
108 Gentry, Nora                 Williams, T.           45.24      48.75  11
109 Tinsley, Keana               Magna Vista                       48.75   2
110 Messi, Stephanie             Loudoun Coun           45.73      48.79  10
111 Carbaugh, Carolyn            Robinson, Ja           48.37      48.96   4
112 Huynah, Nali                 Jefferson, T           49.01      49.04   3
113 Wetzel, Grace                Cave Spring                       49.24   1
114 Bowes, Valentina             Herndon                45.00      49.34  11
115 Yang, Mia                    Jefferson, T           50.40      49.53   3
116 Yoder, Carrie                Harrisonburg           48.98      49.58   3
117 Snoh, Blamo                  Durham Schoo           48.20      49.68   4
118 Anoma, Amiya                 Randallstown           47.00      49.90   6
119 Richards, Jamie              South Lakes            49.00      50.12   3
120 Runion, Makayla              Harrisonburg           50.66      50.51   2
121 Schumaecker, Simone          Cave Spring                       51.22   2
122 Miller, Fiona                Hidden Valle                      51.46   2
123 Cundiff, Sophia              Hidden Valle                      52.79   1
124 Epperly, Kylee           W10 Staunton Riv                      54.60   1
125 Bryson, Aria                 Parkland               50.00      56.77   3
126 Brooks, Bailey               Brookville                      1:01.84   1
 -- Houston, Katelyn             Albemarle              46.20         DQ   8  6+ steps

Boys 300 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Hayes, Savien                Parkland               34.30      34.95  21
  2 Jackson, Tajai               Fleming, Wil           35.01      35.53  21
  3 Bangura, Ibrahim             Williams, T.           36.84      35.70  19
  4 Littlejohn, Joseph           Parkland               35.58      36.07  21
  5 Deskins, Ed                  Colonial For           36.12      36.40  21
  6 Britt, Josh                  West Springf           36.84      36.43  19
  7 Cole, Kai                    Williams, T.           36.44      36.52  20
  8 Starr, Daniel                Albemarle              38.60      36.77  13
  9 Huddleston, Jack             Loudoun Coun           36.85      36.79  19
 10 Eaton, Anthony               Williams, T.           36.24      36.97  20
 10 Wallace, Alex                South Lakes            37.00      36.97  18
 12 Hairston, Jaylen             Cave Spring            41.43      36.99   5
 13 Spring, Perry                Lake Braddoc           37.80      37.16  17
 14 Bannister, Corey             Freedom (W)                       37.18   2
 15 Hedrick, Matthew             Southern Gui           37.80      37.24  17
 16 Sakyi, Terrence              Williams, T.           35.84      37.31  21
 17 Martin, Robert               Fleming, Wil           36.90      37.34  19
 18 Harris, Kelvin               Williams, T.           36.54      37.35  20
 19 Logan, Vinson                Colonial For           36.84      37.37  20
 20 Kirk, Nathan                 Liberty Chri           37.00      37.46  18
 21 Hunter, Bryson               Liberty Chri           36.84      37.49  19
 22 Ndiaye, Pape                 South Lakes            38.20      37.52  15
 23 Bell, Jeremiah               Liberty Chri           37.33      37.53  18
 24 Hanifi, Yousoff              Lake Braddoc           36.70      37.57  20
 25 Haworth, Mathieson           Charlottesvi           38.68      37.65  13
 26 Miles, Justin                Parkland               37.90      37.65  17
 27 Von Storch, Joe              Charlottesvi           38.31      37.66  14
 28 Bedford, Christian           Randallstown           38.00      37.78  15
 29 Reinhart, Sam                Marvin Ridge           37.10      37.78  18
 30 Randell, Devonte             Colonial For           38.42      37.87  14
 31 Duran-Diaz, Jonathan     M11 Chantilly              38.26      37.96  15
 32 Iferrica, Timothy            Cave Spring                       38.04   2
 33 Savage, Bobby                Marvin Ridge           38.39      38.04  14
 34 Terry, Rahquan               Parkland               38.00      38.10  16
 35 Perkins, Jaquon              Magna Vista            39.85      38.12   8
 36 Acosta, Samuel               West Springf           37.64      38.14  17
 37 Mason, Adam                  Chantilly              38.46      38.15  14
 38 Claton, Tajha                Magna Vista            39.45      38.21  10
 39 Futia, Jacob                 Marvin Ridge           37.81      38.22  17
 40 Berris, William              Colonial For           36.97      38.27  19
 41 Davis, Kenneth               Halifax Coun           39.57      38.29   9
 42 Gibbs, Dominic               West Springf           37.24      38.32  18
 43 Mahajan, Vikrant             Jefferson, T           39.04      38.32  11
 44 Bowman, Darrius              Halifax Coun           39.21      38.42  11
 45 Williams, Ola                Amherst Coun           38.00      38.44  16
 46 Srayi, Otman                 South Lakes            39.50      38.48  10
 47 Ali-Musa, Tijani             South Lakes            38.30      38.59  14
 48 Crisp, Brandon               South Lakes            38.20      38.64  15
 49 Hicks, Marthell              Rock Ridge                        38.70   1
 50 Moreland, Adam               Charlottesvi           39.35      38.72  10
 51 Kumi-Darfour, Kojo           South Lakes            39.00      38.73  12
 52 Brown, Davonte           M10 Chantilly              39.51      38.78  10
 53 Tam, Andrew              M11 Chantilly              39.70      38.80   9
 54 Kruppa, Michael              Jefferson, T           39.54      38.81   9
 55 Baptiste, Sherrod            Williams, T.           37.14      38.82  18
 56 Koroma, Ibraham              South County           39.54      38.82   9
 57 Rodriguez, Gerson            Freedom (W)            38.04      38.85  15
 58 Witt, Brady                  Turner Ashby           38.94      38.88  13
 59 Manns, Ryan                  Marvin Ridge           38.48      38.91  14
 60 Nzamba, Caelan               South Lakes            39.60      38.91   9
 61 Ferguson, Tyler          M11 Glass, E. C.           39.01      38.98  12
 62 Mitchell, Noah               Herndon                39.00      38.99  12
 63 Bostic, Calvin               Rock Ridge                        39.03   1
 64 Hackett, Chayden             Albemarle              38.00      39.06  16
 65 Breiner, Garrett             Cave Spring                       39.12   1
 66 Hester, Markus               West Springf           39.04      39.13  11
 67 Seefried, Jacob              Harrisonburg           37.90      39.14  17
 68 Claye, Kyle                  Freedom (W)                       39.19   2
 69 Adams, Andre                 Lake Braddoc           39.50      39.22  10
 70 Dorsey, Jamoni               Rock Ridge                        39.24   2
 71 Levy-Myers, Asher            South Lakes            41.00      39.32   6
 72 Winston, Lael                Liberty Chri           39.92      39.32   8
 73 Olivier, Marc                Liberty Chri           38.50      39.37  13
 74 Napolitano, Nicky            South Lakes            38.50      39.39  13
 75 Nilamdeen, Anfaz             Albemarle              38.30      39.45  15
 76 Smith, Aidan                 South Lakes            39.30      39.46  11
 77 Abston, Treyvon          M11 Staunton Riv           40.02      39.53   7
 78 Arnold, Nathan               Lake Braddoc           39.00      39.59  12
 79 Asghar, Saeed            M11 Chantilly              39.99      39.61   8
 80 Bane, Cameron                Herndon                38.00      39.64  16
 81 Hwang, Minyoung              Jefferson, T           41.10      39.65   5
 82 Pandal, Carlos           M11 Chantilly              41.02      39.67   6
 83 Asady, Arthur                Lake Braddoc           38.00      39.67  16
 84 Gray, Dionte                 Randallstown           40.00      39.80   7
 85 Tomlin, Elijah               Rock Ridge                        39.95   1
 86 Faroun, Ammar                South Lakes            39.20      39.98  11
 87 Carden, Tavontae             Halifax Coun           39.53      40.17  10
 88 Shapiro, Will                South Lakes            41.00      40.18   6
 89 Ray, Elliot                  Herndon                38.00      40.25  16
 90 Laquindanum, Mikko           South Lakes            41.50      40.56   5
 91 Williams, Russian            Robinson, Ja           40.00      40.57   7
 92 Quarles, Nicholas            Fleming, Wil           39.04      40.58  13
 93 Dowell, Chandler             Parkland               42.00      40.60   3
 94 Cooker, Anwar                Rock Ridge                        40.87   1
 95 Petty, Chris                 Randallstown           39.00      40.88  12
 96 Lavalee, Graydon             Lake Braddoc           42.00      40.91   4
