Indoor Track & Field
Icebox Invite
At PG Sports Complex
12/29/2025
Results

Girls 60 Meter Dash
====================================================================
    Name                    Year School                      Prelims
====================================================================
Preliminaries
  1 Jordyn Harriston         11    Oakland Mills                7.87
  2 Gabby Grant              11    Urbana                       7.97
  3 Rozelyn Sarfo            10    Oakland Mills                8.00
  4 Makayla Hunt             12    Baltimore City               8.01
  5 Grace Nyembo             11    Digital Harbor               8.06
  6 Jamison Smith            12    Reservoir                    8.06
  7 Trinity Mclaurin         11    Oakdale                      8.08
  8 Wynter Cephus            11    South Hagerstown             8.11
  9 Naima Butler             12    Hammond                      8.11
 10 Jakiya Roundtree         12    St Frances Academy           8.14
 11 Kamsiyochi Onyeukwu      11    Liberty                      8.14
 12 Trinity Savage           11    South Hagerstown             8.15
 13 Isabella Jacoby          11    Northeast-AA                 8.18
 14 Amira Nurse              12    C.H. Flowers                 8.19
 15 Tori Andrews             10    Maryvale Prep                8.19
 16 Maddie Roque             11    Urbana                       8.20
 16 Madison Davis            11    St Frances Academy           8.20
 18 Jordyn Summers           11    Frederick                    8.21
 19 Tiwalade Olumide         11    Howard                       8.22
 20 Heather Twum             12    Oakdale                      8.24
 21 Sarai Owusu               9    Westminster                  8.25
 22 Davina Fotzeu            10    Howard                       8.25
 23 Ma'Kyhia Bassett          9    Digital Harbor               8.25
 24 Kymora Epps-Ramiro       11    Long Reach                   8.31
 25 Taylor Flynn             12    Long Reach                   8.37
 26 Cara Vickery             10    Maryvale Prep                8.38
 27 Favour Onyeka-Ben        12    School Without Walls         8.41
 28 Madison Summers          12    Winters Mill                 8.63
 29 Eden Taylor              11    Eastern Tech                 8.65
 30 Funmi Adelaja            11    Francis Scott Key            8.68
 31 Paris Priestley          11    McKinley Technology          8.70
 32 Madison Parks            12    Allegany                     8.70
 33 Lenaya Conyers           12    Dunbar                       8.71
 34 Yiskah Gonzales          12    Hammond                      8.75
 35 Tinuola Ojo              11    Eastern Tech                 8.81
 36 Amyiah Alford            10    Northeast-AA                 8.81
 37 Fatou Dione              10    Dunbar                       8.82
 38 Raegan Harris            10    School Without Walls         8.84
 39 Layla Butler             12    Oxon Hill                    8.87
 40 Maleiya Pankey           10    Old Mill                     8.87
 41 Avery Walsh               9    Mt de Sales                  8.88
 42 Makayla Montaque         10    Oxon Hill                    8.98
 43 Amaya Dorsey              9    Frederick                    8.98
 44 Toni Oyebanji            10    Winters Mill                 8.99
 45 Amel Goosby              12    Reservoir                    9.01
 46 Nylah Ward                9    La Plata                     9.05
 47 Naomi Marshall           10    Georgetown Visitation        9.11
 48 Layla Moore               9    Southern-AA                  9.12
 49 Angel Hansen             12    Southern-AA                  9.14
 50 Adrienne Moseley         10    Georgetown Visitation        9.25
 51 Isabel Bran Pena         11    Old Mill                     9.33
 52 Yasmeen Johnson          12    Sussex Tech                  9.38
 53 Brooke Seay              11    Park                         9.41
 54 Ava Kuadey               11    Chapelgate Christian         9.58
 55 Jacklynn Gaumer          12    Allegany                     9.66
 56 Ni'jae Chandler           9    Sussex Tech                  9.91
 57 Abigail Diggs            11    Chapelgate Christian        10.06
 58 Elda Kassahun             9    Park                        11.43
 59 Kalea Foley               9    Southern Garrett            11.76

Girls 60 Meter Dash
====================================================================
    Name                    Year School                       Finals
====================================================================
Finals
  1 Grace Nyembo             11    Digital Harbor               7.91
  2 Jordyn Harriston         11    Oakland Mills                7.92
  3 Gabby Grant              11    Urbana                       8.01
  4 Rozelyn Sarfo            10    Oakland Mills                8.03
  5 Makayla Hunt             12    Baltimore City               8.03
  6 Jamison Smith            12    Reservoir                    8.07

Girls 200 Meter Dash
====================================================================
    Name                    Year School                       Finals
====================================================================
  1 Favor Okunola            12  C.H. Flowers                  25.37
  2 Grace Nyembo             11  Digital Harbor                25.76
  3 Kendall Hall             12  Long Reach                    25.83
  4 Rozelyn Sarfo            10  Oakland Mills                 25.90
  5 Autumn Gravette          11  Oxon Hill                     25.99
  6 Kieran Murray            12  Georgetown Visitation         26.05
  7 Jordyn Harriston         11  Oakland Mills                 26.09
  8 Tiwalade Olumide         11  Howard                        26.21
  9 Trinity Savage           11  South Hagerstown              26.35
 10 Gabby Grant              11  Urbana                        26.41
 11 Skyla Bunn                9  Oxon Hill                     26.47
 12 Makayla Hunt             12  Baltimore City                26.56
 13 Rachael Lee              12  Westminster                   26.69
 14 Vivian Joyner            10  McKinley Technology           26.79
 15 Elianna Dougan           10  Urbana                        26.80
 16 Reia Stock-Heard         11  School Without Walls          26.80
 17 Isabella Jacoby          11  Northeast-AA                  26.83
 18 Ann Hodges               12  Georgetown Visitation         26.84
 19 Sarah Opara              12  Hammond                       26.86
 20 Kiley Okechukwu          11  Reservoir                     26.99
 21 Naima Butler             12  Hammond                       27.19
 22 Tori Andrews             10  Maryvale Prep                 27.27
 23 Kamsiyochi Onyeukwu      11  Liberty                       27.44
 24 Sarai Owusu               9  Westminster                   27.45
 25 Davina Fotzeu            10  Howard                        27.57
 26 Marley Shaw              12  Southern-AA                   27.66
 27 Favour Onyeka-Ben        12  School Without Walls          27.70
 28 A'Myiah Milligan         10  Baltimore City                27.95
 29 Wynter Cephus            11  South Hagerstown              28.05
 30 Taylor Flynn             12  Long Reach                    28.11
 31 Johanna Jackman          11  Old Mill                      28.13
 32 Phoenix Griffith         11  Digital Harbor                28.45
 33 Funmi Adelaja            11  Francis Scott Key             28.47
 34 Janelle Laughner         10  Reservoir                     28.49
 35 Charley Keilholtz        10  Catoctin                      28.80
 36 Armara Bates             10  McKinley Technology           28.84
 37 Molly Dunne               9  Maryvale Prep                 29.18
 38 Tinuola Ojo              11  Eastern Tech                  29.43
 39 Jemia Pollitt            12  Dunbar                        29.50
 40 Xyla Freeman             10  Northeast-AA                  29.83
 41 Avery Walsh               9  Mt de Sales                   29.90
 42 Madison Easley           10  Dunbar                        30.05
 43 Miah Abernathy            9  Frederick                     30.25
 44 Stella Petrelli          10  Oakdale                       30.25
 45 Morgan Booth             11  Oakdale                       30.33
 46 Kaydense Cox             11  Catoctin                      30.49
 47 Nathasha Ayewoh           9  Old Mill                      30.70
 48 Mollie Schiavone         11  Southern-AA                   31.12
 49 Briley Linaburg          12  Allegany                      31.33
 50 Julia Nkafu              11  Park                          31.50
 51 Kimberly Darasaw          9  C.H. Flowers                  31.86
 52 Kateri Benedictis        11  Winters Mill                  32.76
 53 Jaylynn Burns             9  Manchester Valley             33.01
 54 Jacklynn Gaumer          12  Allegany                      33.86
 55 Iris Cooney               9  Winters Mill                  34.37
 56 Kierstin Brooks          11  Chapelgate Christian          34.41
 57 Kalea Foley               9  Southern Garrett              34.62
 58 Dakota Scott              9  La Plata                      42.24

Girls 400 Meter Dash
====================================================================
    Name                    Year School                       Finals
====================================================================
  1 Kieran Murray            12  Georgetown Visitation          56.87
  2 Kendall Hall             12  Long Reach                     58.06
  3 Ann Hodges               12  Georgetown Visitation          58.27
  4 Rachael Lee              12  Westminster                  1:00.01
  5 London Pulley            10  Baltimore City               1:00.23
  6 Skyla Bunn                9  Oxon Hill                    1:00.25
  7 Payton Buchanan          10  Oakland Mills                1:00.49
  8 Maddie Roque             11  Urbana                       1:01.57
  9 Alana Andrews            10  Maryvale Prep                1:01.63
 10 Katherine DiPietro       10  Southern-AA                  1:02.03
 11 Angelyn Quansah          12  Oakdale                      1:02.11
 12 Jillian Krause           11  Hammond                      1:02.46
 13 Brooklynn Murrell        11  Baltimore City               1:03.33
 14 Rayelis Martinez         12  Oakland Mills                1:03.43
 15 Maya Di Monte            11  Oakdale                      1:04.71
 16 Jasmine Alston           11  Reservoir                    1:05.03
 17 Nebe Okeke               11  School Without Walls         1:05.22
 18 Savannah Stevenson       11  Sussex Tech                  1:05.34
 19 Bijou Blum                9  Maryvale Prep                1:05.52
 20 Sarah Bergeron           11  Liberty                      1:05.78
 21 Kamryn Key                9  Howard                       1:05.80
 22 Brenna Davies            10  Urbana                       1:05.81
 23 Laela Collins            10  Hammond                      1:06.93
 24 Katherine Christian      12  Frederick                    1:07.67
 25 Moyo Akinmola            12  Reservoir                    1:07.95
 26 Funmi Adelaja            11  Francis Scott Key            1:08.07
 27 Gabrielle Walker         11  Dunbar                       1:08.12
 28 Ava Wren                  9  C.H. Flowers                 1:08.28
 29 Breleigh Diggs           12  Howard                       1:08.52
 30 Savannah Burns            9  Westminster                  1:08.57
 31 Riley Haffey             10  Liberty                      1:08.82
 32 Catherina Pham           11  Mt de Sales                  1:09.01
 33 Isabelle Williams        10  Northeast-AA                 1:09.20
 34 Cayden Wilson            12  Eastern Tech                 1:09.30
 35 Kendall Tittle           11  Francis Scott Key            1:09.46
 36 Alaina Norton            12  Long Reach                   1:10.34
 37 Charlene Nelson          11  C.H. Flowers                 1:10.64
 38 Adalynn Mucker           10  Catoctin                     1:11.17
 39 Zaria Sass               11  Eastern Tech                 1:11.23
 40 Tia Nunez-Arroyo         10  McKinley Technology          1:11.45
 41 Kirsten Clark            10  Dunbar                       1:11.62
 42 Julia Nkafu              11  Park                         1:11.81
 43 Ajayah Alexander         12  South Hagerstown             1:12.24
 44 Milan Samey              10  John R Lewis                 1:13.08
 45 Gracie Taylor            10  Winters Mill                 1:13.08
 46 Madison Parks            12  Allegany                     1:13.23
 47 Keenan Lewis              9  Southern-AA                  1:13.64
 48 Jaylynn Burns             9  Manchester Valley            1:13.78
 49 Isabel Brodsky           11  Catoctin                     1:14.13
 50 Toyi Raly                11  Digital Harbor               1:14.49
 51 Kaylee Omps               9  South Hagerstown             1:16.13
 52 Carla DeBerry            10  Southern Garrett             1:16.17
 53 Madisyn Moran            10  Allegany                     1:17.66
 54 Sharon Garcia Gonza       9  Sussex Tech                  1:22.48
 55 Kaydence Deihl            9  La Plata                     1:22.83
 56 Olivia Williams           9  Chapelgate Christian         1:23.53
 57 Rui Idiah                 9  Old Mill                     1:26.64
 -- Jameer Jones              9  Digital Harbor                    DQ

Girls 800 Meter Dash
====================================================================
    Name                    Year School                       Finals
====================================================================
  1 Olivia Baker             12  Catoctin                    2:23.42
  2 Kate Miner               10  Urbana                      2:27.44
  3 Aspen Yorek              10  Oakland Mills               2:27.70
  4 Ellory Ridenour           9  Georgetown Visitation       2:32.47
  5 Morgan Lefevre           12  John R Lewis                2:33.94
  6 Madison Turner           11  McKinley Technology         2:35.20
  7 Audrey Borleis           12  Urbana                      2:38.30
  8 Lillian Mangum            9  Bryn Mawr                   2:40.76
  9 Katelynn Hunt            10  Baltimore City              2:41.19
 10 Carleigh Shane           10  Baltimore City              2:42.82
 11 Danica Arrington         12  Frederick                   2:43.70
 12 Eleanor Zadora           11  Howard                      2:44.27
 13 Caelyn O'Brien           12  Eastern Tech                2:45.62
 14 Elizabeth Cross           9  Catoctin                    2:46.13
 15 Jillian Starr            11  Howard                      2:46.98
 16 Erica Lin                 9  Northeast-AA                2:47.44
 17 Amy Cattungal             9  Mt de Sales                 2:48.82
 18 Anna Ring                 9  Mt de Sales                 2:49.44
 19 Corinna Hilderbrand      11  Allegany                    2:49.74
 20 Annalise Wells           11  Oakdale                     2:50.17
 21 Tsambika Avgerinos       12  Eastern Tech                2:50.59
 22 Haley Gray               11  Northeast-AA                2:50.79
 23 Rebecca Romero           10  La Plata                    2:52.77
 24 McNeely Bosley            9  Southern Garrett            2:54.09
 25 Jenavieve Todd            9  Oakdale                     2:54.38
 26 Carla DeBerry            10  Southern Garrett            2:54.38
 27 Grayson Sigmon           10  Manchester Valley           2:55.14
 28 Tessa Tullock             9  Chapelgate Christian        2:55.46
 29 Tristan Kiser            12  Francis Scott Key           2:55.68
 30 Emily Beck               11  Westminster                 2:56.43
 31 Madelyn Puryear           9  Liberty                     3:01.50
 32 Evanna Anthony           11  Dunbar                      3:03.39
 33 Rachel Oyedeji           12  Oakland Mills               3:04.97
 34 Jane Owolabi              9  C.H. Flowers                3:10.09
 35 Isabella Della Porta      9  Hammond                     3:13.56
 36 Camden Ganske            12  Westminster                 3:13.57
 37 Kaidyn-Rose Anderson     10  St Frances Academy          3:14.21
 38 Amelia Liston            10  La Plata                    3:14.23
 39 Izabella Vallanding      11  Winters Mill                3:16.10
 40 Jordyn Bemah             12  Chapelgate Christian        3:16.74
 41 Danika Haskins           10  Dunbar                      3:17.13
 42 Ava Degroat               9  Sussex Tech                 3:26.50
 43 Adeline Faga             12  Sussex Tech                 4:00.08

Girls 1 Mile Run
====================================================================
    Name                    Year School                       Finals
====================================================================
  1 Helena Kelly             10  Georgetown Visitation       5:25.49
  2 Aspen Yorek              10  Oakland Mills               5:28.89
  3 Mary Bacinski            11  Mt de Sales                 5:32.64
  4 Laura Melinciuc          11  Liberty                     5:37.89
  5 Olivia Gregory           12  Frederick                   5:41.18
  6 Solveig Wartchow         12  McKinley Technology         5:43.05
  7 Leah Scarzello            9  Oakdale                     5:44.75
  8 Yasmeena Hassen Fri      12  Frederick                   5:56.96
  9 Naveena Harry            10  Eastern Tech                6:01.35
 10 Emma Austin              11  Manchester Valley           6:02.57
 11 Daniela Gomez            12  Urbana                      6:03.02
 12 Maeve McNulty             9  Mt de Sales                 6:04.15
 13 Abigail Forster          11  Urbana                      6:05.78
 14 Caelyn O'Brien           12  Eastern Tech                6:10.36
 15 Maggie Tsambikos         12  Westminster                 6:11.31
 16 Giada Marrichi           12  Liberty                     6:17.72
 17 Rihan Abdulaziz          11  John R Lewis                6:23.09
 18 Leigha Read              12  Allegany                    6:24.77
 19 Rebecca Romero           10  La Plata                    6:26.42
 20 Erica Lin                 9  Northeast-AA                6:26.81
 21 Natalie Richmond         10  Winters Mill                6:27.15
 22 Tessa Tullock             9  Chapelgate Christian        6:27.37
 23 McNeely Bosley            9  Southern Garrett            6:27.47
 24 Penelope Blair           11  Westminster                 6:27.73
 25 Corinna Hilderbrand      11  Allegany                    6:29.34
 26 Surah Charland           10  Howard                      6:33.59
 27 Ramata Jalloh            11  C.H. Flowers                6:37.58
 28 Alexis Horichs            9  Winters Mill                6:40.60
 29 Zora Mazelev              9  Oakland Mills               6:41.92
 30 Haley Gray               11  Northeast-AA                6:47.13
 31 Kyleigh McGee            10  Oakdale                     6:56.10
 32 Audrey McKay             11  Howard                      7:06.15
 33 Jeliekatu Jalloh         10  South Hagerstown            7:17.14
 34 Amelia Liston            10  La Plata                    7:29.93
 35 Zoe McGlone               9  C.H. Flowers                7:53.79

Girls 2 Mile Run
====================================================================
    Name                    Year School                       Finals
====================================================================
  1 Fiona Smith              11  Mt de Sales                11:32.27
  2 Kate Miner               10  Urbana                     11:34.86
  3 Eva Bacinski             11  Mt de Sales                11:35.29
  4 Audrey Borleis           12  Urbana                     12:18.95
  5 Eleanor Zadora           11  Howard                     12:36.17
  6 Ysebelle Soto            12  Frederick                  12:40.77
  7 Ella Linera Felicia      10  Reservoir                  12:50.43
  8 Olivia Watts             11  Manchester Valley          12:54.09
  9 Maggie Tsambikos         12  Westminster                13:10.18
 10 Kara Richmond            11  Winters Mill               13:28.32
 11 Kara King                11  Oakdale                    13:38.31
 12 Leigha Read              12  Allegany                   13:42.19
 13 Penelope Blair           11  Westminster                13:51.07
 14 Shayla Gomez             10  Sussex Tech                14:11.79
 15 Kayley Cole              10  Liberty                    14:12.29
 16 Tykara Mcclain           11  McKinley Technology        14:21.77
 17 Carla Luna-Gomez         10  Sussex Tech                14:55.50
 18 Taylor Kitzmiller        10  Southern Garrett           15:14.69
 19 Jordan Autrey            12  Old Mill                   15:45.00
 -- Charlotte Carter         11  Liberty                         DNF
 -- Ramata Jalloh            11  C.H. Flowers                     DQ
 -- Zoe McGlone               9  C.H. Flowers                     DQ
 -- Gwen Ghiglieri           10  Oakdale                          DQ

Girls 60 Meter Hurdles
====================================================================
    Name                    Year School                      Prelims
====================================================================
Preliminaries
  1 Alejandra Williams       12  C.H. Flowers                   9.11
  2 Reia Stock-Heard         11  School Without Walls           9.18
  3 Ava Carr                 11  Howard                         9.46
  3 Chloe Thomas             12  Maryvale Prep                  9.46
  5 Sarah Opara              12  Hammond                        9.51
  6 London Simons            12  Maryvale Prep                  9.61
  7 Vivian Joyner            10  McKinley Technology            9.68
  8 Fathia Bakare            12  Old Mill                       9.69
  9 Taylor Moorer            12  Baltimore City                 9.79
 10 Jordyn Harriston         11  Oakland Mills                  9.83
 11 Marley Shaw              12  Southern-AA                    9.94
 12 Layla Murphy             11  C.H. Flowers                   9.97
 13 Shaniyah Edwards         12  Digital Harbor                10.31
 14 Mariah Marshall          10  Northeast-AA                  10.42
 15 Miah Abernathy            9  Frederick                     10.56
 16 Sarah Chlebda            12  Oakdale                       10.60
 17 Natalie Hilmer           11  Mt de Sales                   10.80
 18 Nevah Graham             11  Northeast-AA                  11.08
 19 Aliyah Williams          10  Urbana                        11.29
 20 Elianna Dougan           10  Urbana                        11.36
 21 Kendall Shirey           10  Howard                        11.37
 22 Cordelia Israel          10  Allegany                      11.46
 23 Stella Petrelli          10  Oakdale                       11.57
 24 Toyi Raly                11  Digital Harbor                11.95
 25 Kayla Robinson           11  Oakland Mills                 11.97
 26 Sophia Birdsell          11  Westminster                   12.46
 27 Ngozi Emeonye            11  Baltimore City                12.50
 28 Kashawna Gray            11  Dunbar                        12.94
 29 Keenan Lewis              9  Southern-AA                   13.04
 30 Messina Barbe            12  Winters Mill                  13.67
 31 Eden Taylor              11  Eastern Tech                  17.10
 -- Dimyia Smith             10  Allegany                         DQ

Girls 60 Meter Hurdles
====================================================================
    Name                    Year School                       Finals
====================================================================
Finals
  1 Alejandra Williams       12  C.H. Flowers                   9.04
  2 Chloe Thomas             12  Maryvale Prep                  9.04
  3 Reia Stock-Heard         11  School Without Walls           9.16
  4 Ava Carr                 11  Howard                         9.39
  5 London Simons            12  Maryvale Prep                  9.62
 -- Sarah Opara              12  Hammond                         DNF

Girls 4x400 Meter Relay
====================================================================
    School                                                    Finals
====================================================================
  1 Oakland Mills                                            4:08.31
      1) Payton Buchanan 10              2) Rozelyn Sarfo 10
      3) Jordyn Harriston 11             4) Rayelis Romero 12
  2 Baltimore City                                           4:13.17
      1) Brooklynn Murrell 11            2) Carleigh Shane 10
      3) Taylor Moorer 12                4) London Pulley 10
  3 Westminster                                              4:17.15
      1) Inioluwa Agboyinu 9             2) Savannah Burns 9
      3) Avery Peltzer 10                4) Peniel Oluwasuji 9
  4 Hammond                                                  4:19.25
      1) Jayah Powell 12                 2) Sarah Opara 12
      3) Naima Butler 12                 4) Jillian Krause 11
  5 McKinley Technology                                      4:21.46
      1) Addyson Kennedy 10              2) Vivian Joyner 10
      3) Madison Turner 11               4) Solveig Wartchow 12
  6 Southern-AA                                              4:22.55
      1) Maya Voorhees 12                2) Katherine DiPietro 10
      3) Addison Kadjeski 11             4) Marley Shaw 12
  7 C.H. Flowers                                             4:24.36
      1) Alejandra Williams 12           2) Favor Okunol 12
      3) Amira Nurse 12                  4) Layla Murphy 11
  8 Long Reach                                               4:26.49
      1) Kendall Hall 12                 2) Taylor Flynn 12
      3) Alaina Norton 12                4) Briana Amay 11
  9 Maryvale Prep                                            4:28.42
      1) Molly Dunne 9                   2) Bijou Blum 9
      3) Tori Andrews 10                 4) Layla Omopariol 10
 10 School Without Walls                                     4:28.44
      1) Reia Stock 11                   2) Nebe Okeke 11
      3) Emiliana Cabrera 9              4) Zoe Date 11
 11 Dunbar                                                   4:33.02
      1) Kashawna Gray 11                2) Gabrielle Walker 11
      3) Madison Easley 10               4) Fatou Dione 10
 12 Howard                                                   4:35.01
      1) Breleigh Diggs 12               2) Kendall Shirey 10
      3) Blossom Kemakolam 10            4) Kamryn Key 9
 13 Oakdale                                                  4:37.52
      1) Sarah Chlebd 12                 2) Annalise Wells 11
      3) Lizzie Wells 12                 4) Morgan Booth 11
 14 Old Mill                                                 4:40.81
      1) Serenity Gray 11                2) Fathia Bakare 12
      3) Johanna Jackman 11              4) Toyin Akinfolarin 11
 15 Digital Harbor                                           4:56.32
      1) Grace Nyembo 11                 2) Phoenix Griffith 11
      3) Toyi Raly 11                    4) Hailee Stratton 10
 16 Winters Mill                                             5:15.14
      1) Alexis Horichs 9                2) Leah Bosley 9
      3) Natalie Richmond 10             4) Gracie Taylor 10

Girls 1600 Meter Sprint Medley Relay
====================================================================
    School                                                    Finals
====================================================================
  1 Maryvale Prep                                            4:22.63
      1) London Simons 12                2) Cara Vickery 10
      3) Chloe Thomas 12                 4) Alana Andrews 10
  2 Liberty                                                  4:30.94
      1) Kamsiyochi Onyeukwu 11          2) Riley Haffey 10
      3) Laura Melinciuc 11              4) Sarah Bergeron 11
  3 Catoctin                                                 4:30.95
      1) Leyna Durrschmidt 12            2) Kaydense Cox 11
      3) Charley Keilholtz 10            4) Olivia Baker 12
  4 Frederick                                                4:40.93
      1) Kessy Panou Kwadjambou 12       2) Katherine Christian 12
      3) Jordyn Summers 11               4) Yasmeena Hassen Friess 12
  5 Oakdale                                                  4:42.79
      1) Heather Twum 12                 2) Trinity Mclaurin 11
      3) Angelyn Quansah 12              4) Maya Di Monte 11
  6 Northeast-AA                                             4:45.27
      1) Nevah Graham 11                 2) Isabelle Williams 10
      3) Lucianna McGonigal 12           4) Teigan Kelly-Turner 12
  7 Reservoir                                                4:49.28
      1) Moyo Akinmol 12                 2) Kiley Okechukwu 11
      3) Amel Goosby 12                  4) Ella Feliciano 10
  8 Baltimore City                                           4:52.18
      1) A'Myiah Milligan 10             2) Makayla Hunt 12
      3) Jayla Pulley 10                 4) Katelynn Hunt 10
  9 Manchester Valley                                        4:53.11
      1) Elizabeth Harris 9              2) Zoe Lettau 11
      3) Kaylee Sczepuch 11              4) Olivia Watts 11
 10 Southern-AA                                              4:58.96
      1) Layla Moore 9                   2) Kat Hansen 12
      3) Angel Hansen 12                 4) Isabelle Bowman 12
 11 Eastern Tech                                             4:58.99
      1) Tinuola Ojo 11                  2) Eden Taylor 11
      3) Zaria Sass 11                   4) Tsambika Avgerinos 12
 12 Urbana                                                   5:00.94
      1) Tolu Daramol 10                 2) Delaney Holt 9
      3) Emana Rehemtul 11               4) Giuliana Siguenz 10
 13 Sussex Tech                                              5:01.12
      1) Grace Betancourt 9              2) Acadia Coughenour 10
      3) Yaretzi Vivar 10                4) Savannah Stevenson 11
 14 School Without Walls                                     5:04.45
      1) Zoe Date 11                     2) Zora White 11
      3) Laila Ukaegbu 9                 4) Alexis Ukaegbu 9
 15 Westminster                                              5:22.75
      1) Karmen Tates 12                 2) Sarai Owusu 9
      3) Rachael Lee 12                  4) Mackenzie Murray 9
 16 Dunbar                                                   5:26.34
      1) Lenaya Conyers 12               2) Ashlynn Harrson 9
      3) Kirsten Clark 10                4) Danika Haskins 10
 17 Old Mill                                                 5:28.24
      1) Serenity Gray 11                2) Maleya Pankey 10
      2) Zoe Hoskins 9                   4) Jordan Autrey 12
 18 C.H. Flowers                                             5:30.32
      1) Toluwalope Amusan 11            2) Adanna Anudu 9
      3) Inez Rogers 10                  4) Janet Abigobun 11
 19 Francis Scott Key                                        5:46.45
      1) Oxana Ruiz 12                   2) Makeyah Gordon 9
      3) Kendall Tittle 11               4) Tru Haddock 9
 20 Winters Mill                                             5:56.47
      1) Makayla Dockery 9               2) Shelby Sacks 12
      3) Iris Cooney 9                   4) Kateri Benedictis 11
 21 Chapelgate Christian                                     6:03.65
      1) Abigail Diggs 11                2) Kierstin Brooks 11
      3) Ava Kuadey 11                   4) Jordyn Bemah 12
 22 Southern Garrett                                         6:04.79
      1) Kalea Foley 9                   2) Carla DeBerry 10
      3) McNeely Bosley 9                4) Taylor Kitzmiller 10
 23 Allegany                                                 6:05.87
      1) Surae Stewart 10                2) Cordelia Israel 10
      3) Jacklynn Gaumer 12              4) Madisyn Moran 10
 -- Digital Harbor                                               DNF
      1) Ze'Niyah Brown 12               2) Cameron Butler 10
      3) Skyy Graham 9                   4) Phoenix Griffith 11
 -- Oakland Mills                                                 DQ
      1) Gianna Osei-Bonsu 11            2) Mackensey Smith 12
      3) Rachel Oyedeji 12               4) Kayla Robinson 11

Girls Distance Medley Relay
====================================================================
    School                                                    Finals
====================================================================
  1 Southern-AA                                             13:44.68
      1) Addison Kadjeski 11             2) Mollie Schiavone 11
      3) Maya Voorhees 12                4) Katherine DiPietro 10
  2 Frederick                                               13:53.81
      1) Ysebelle Soto 12                2) Danica Arrington 12
      3) Yasmeena Hassen Friess 12       4) Olivia Gregory 12
  3 Liberty                                                 14:13.90
      1) Giada Marrichi 12               2) Sarah Bergeron 11
      3) Laura Melinciuc 11              4) Ava Snyder 10
  4 Oakdale                                                 14:28.80
      1) Annalise Wells 11               2) Lizzie Wells 12
      3) Leah Scarzello 9                4) Morgan Booth 11
  5 Urbana                                                  14:47.66
      1) Lauren Scaldaferri 9            2) Reese Paul 11
      3) Brenna Davies 10                4) Paige Rollins 9
  6 Oakland Mills                                           15:12.35
      1) Abby Tecleab 12                 2) Kayla Robinson 11
      3) Rachel Oyedeji 12               4) Carly Arauz 12
  7 Westminster                                             15:41.29
      1) Camden Ganske 12                2) Kerrington Chalk 9
      3) Mackenzie Murray 9              4) Emily Beck 11
  8 Howard                                                  15:59.11
      1) Audrey McKay 11                 2) Jillian Starr 11
      3) Isabella Benemerito 11          4) Surah Charland 10
 -- Sussex Tech                                                   DQ
      1) Ava Degroat 9                   2) Jehoiada Raymond 10
      3) Adeline Fag 12                  4) Sharon Gonzalez 9
 -- Manchester Valley                                             DQ
      1) Emma Austin 11                  2) Zoe Lettau 11
      3) Grayson Sigmon 10               4) Kaylee Sczepuch 11

Girls High Jump
====================================================================
    Name                    Year School                       Finals
====================================================================
  1 Ava Morales              11  Frederick                   5-06.00
  2 Ava Staley               11  Winters Mill                5-04.00
  3 Ava Carr                 11  Howard                      5-04.00
  4 Maya Voorhees            12  Southern-AA                 5-02.00
  5 Jordyn Summers           11  Frederick                   5-00.00
  6 Jaidah Ezcaman           11  Urbana                      4-10.00
  6 Abigail Matti            11  Winters Mill                4-10.00
  8 Nyia Bedell              12  Howard                      4-10.00
  9 Sarah Chlebda            12  Oakdale                     4-10.00
 10 Phoenix Griffith         11  Digital Harbor              4-08.00
 10 Hailee Stratton          10  Digital Harbor              4-08.00
 10 Elon Smith               11  Dunbar                      4-08.00
 13 Shiloh Green             12  Maryvale Prep               4-08.00
 14 Armara Bates             10  McKinley Technology         4-08.00
 15 Sydney Elder             11  Maryvale Prep               4-08.00
 16 Ava Rankin               12  Oxon Hill                   4-06.00
 17 Shanelle Darko           12  Oakland Mills               4-06.00
 18 Tobi Adeniyi             11  Oakland Mills               4-06.00
 19 Kerrington Chalk          9  Westminster                 4-04.00
 19 Janelle Laughner         10  Reservoir                   4-04.00
 21 Tatiana Owens            12  Catoctin                    4-04.00
 22 Torri Stith              11  Baltimore City              4-02.00
 22 Stella Petrelli          10  Oakdale                     4-02.00
 24 Briley Linaburg          12  Allegany                    4-00.00
 25 Kat Hansen               12  Southern-AA                 4-00.00

Girls Long Jump
====================================================================
    Name                    Year School                       Finals
====================================================================
  1 Jordyn Summers           11  Frederick                  17-08.75
  2 Alejandra Williams       12  C.H. Flowers               17-06.75
  3 Karmen Tates             12  Westminster                17-06.50
  4 Jaidah Ezcaman           11  Urbana                     16-08.75
  5 Nyia Bedell              12  Howard                     16-08.25
  6 Jamison Smith            12  Reservoir                  16-07.25
  7 London Simons            12  Maryvale Prep              16-06.75
  8 Jasmine Alston           11  Reservoir                  16-04.50
  9 Keelyn Scannell          11  Mt de Sales                16-04.00
 10 Carlee Thoner            10  Maryvale Prep              15-05.50
 11 Tobi Adeniyi             11  Oakland Mills              15-04.25
 12 Victoria Ogunniyi        12  C.H. Flowers               15-04.00
 13 Tayden White             12  Howard                     15-02.25
 14 Ava Staley               11  Winters Mill               14-10.75
 15 Madison Parks            12  Allegany                   14-10.75
 16 Trinity Mclaurin         11  Oakdale                    14-09.00
 17 Aliyah Williams          10  Urbana                     14-08.50
