4a East Regional Championships
At North County High School
Results
5/14/1998

Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals
=======================================================================
Preliminaries
  1 Allen, Jackie            11  Old Mill                  12.5 Q
  2 Bennett, Markisha        11  Arundel                   12.7 Q
  3 Bayly, Thea              12  Westminster               13.0 Q
  4 Ryans, Tyisha            10  Queen Anne                13.0 Q
  5 Thomas, Shania           10  Queen Anne                12.8 q
  6 Patton, Arleaver         11  Glen Burnie               13.0 q
  7 Ford, Creaner             9  North County              13.2 q
  8 Belt, Dawn               11  Arundel                   13.2 q
  9 Matthews, Courtney        9  Glen Burnie               13.0
 10 Schoenbeck, Ashley        9  Westminster               13.3
 10 Valentine, Donita        12  Meade                     13.3
 12 Yuvienco, Evette         10  North County              13.4
 13 Cannon, Triphina          9  Glen Burnie               13.5
 14 Waltz, Nikki              9  Westminster               13.7
 15 Moton, Tai                9  Meade                     13.8
 15 Jones, Shadonna          12  Annapolis                 13.8
 17 Sewell, Tiffany          10  Queen Anne                13.9
 18 Conteh, Nasokah           9  Annapolis                 14.2
 18 Lemon, Kim               11  North County              14.2
 20 Peoples, Heather         10  Severna Park              14.3
 21 Burton, Tai              12  Meade                     14.4
 22 Sethi, Monica             9  Severna Park              14.5
 23 Saleem, Ameenah          12  Chesapeake                14.7
 24 Yates, Dionne            11  Annapolis                 14.8
 25 Newton, Debbie           12  Chesapeake                16.2

Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Allen, Jackie            11  Old Mill                  12.5    10
  2 Bennett, Markisha        11  Arundel                   12.6     8
  3 Ryans, Tyisha            10  Queen Anne                12.6     6
  4 Bayly, Thea              12  Westminster               12.8     4
  5 Patton, Arleaver         11  Glen Burnie               13.1     2
  6 Thomas, Shania           10  Queen Anne                13.1     1
  7 Ford, Creaner             9  North County              13.3
  8 Belt, Dawn               11  Arundel                   13.7

Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Preliminaries
  1 Fowlkes, Nayuette        12  North County              26.3 Q
  2 Friday, Kim              10  Severna Park              26.5 Q
  3 Ryans, Tyisha            10  Queen Annes               26.6 Q
  4 Yuvienco, Evette         10  North County              27.8 Q
  5 Sims, Kirsten             9  Old Mill                  27.1 q
  6 Imhoff, Rachael           9  Westminster               27.1 q
  7 Valentine, Donita        12  Meade                     27.2 q
  8 Osborne, Camille          9  Meade                     28.1 q
  9 Godwin, DelRhea          11  Glen Burnie               27.2
 10 Shannon, Ayana           11  Annapolis                 27.5
 11 Matthews, Courtney        9  Glen Burnie               27.6
 12 Schoenbeck, Ashley        9  Westminster               28.2
 13 Cannon, Triphina          9  Glen Burnie               28.5
 14 Waltz, Nikki              9  Westminster               28.6
 15 Snowden, Lisa            12  Annapolis                 28.8
 16 Price, Chenel            10  Chesapeake                28.9
 17 Conteh, Nasokah           9  Annapolis                 29.2
 18 Hummilsine, Kerry        11  Arundel                   29.4
 19 Kelly, Leigh             10  Severna Park              29.9
 19 Lemon, Kim               11  North County              29.9
 21 Saleem, Ameenah          12  Chesapeake                30.0
 22 Garczynski, Kelly         9  Severna Park              30.1
 23 Plourdeine, Amyry        10  Arundel                   32.8
 24 Newton, Debbie           12  Chesapeake                35.1

Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fowlkes, Nayuette        12  North County              26.0    10
  2 Friday, Kim              10  Severna Park              26.1     8
  3 Ryans, Tyisha            10  Queen Annes               26.9     6
  4 Imhoff, Rachael           9  Westminster               27.0     4
  5 Sims, Kirsten             9  Old Mill                  27.4     2
  6 Valentine, Donita        12  Meade                     27.5     1
  7 Yuvienco, Evette         10  North County              28.3
  8 Osborne, Camille          9  Meade                     28.8

Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zaruba, Sarah            12  North County              59.1    10
  2 Friday, Kim              10  Severna Park            1:00.1     8
  3 Pratt, Jessica           12  North County            1:00.7     6
  4 Patton, Arleaver         11  Glen Burnie             1:01.3     4
  5 Valentine, Donita        12  Meade                   1:02.5     2
  6 Jenkins, Salene          12  North County            1:02.6     1
  7 Anderson, Ruby           12  Arundel                 1:04.5
  8 Rebert, Cindy            11  Westminster             1:06.7
  9 Cebo, Sonia              11  Arundel                 1:08.7
 10 Price, Chenel            10  Chesapeake              1:08.8
 11 Backhaus, Sarah          11  Westminster             1:09.7
 12 Martin, Kristy           10  Westminster             1:10.3
 13 Manns, Christine         12  Meade                   1:13.2
 14 Herman, Beth             10  Annapolis               1:14.1

Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Seagraves, Heather       10  Old Mill                2:27.3    10
  2 Sloan, Katie             11  Glen Burnie             2:30.0     8
  3 Masterson, Erin           9  Annapolis               2:30.2     6
  4 Vigliotti, Beth          11  Westminster             2:30.4     4
  5 Bott, Julie              12  Severna Park            2:31.0     2
  6 James, Rhandi            10  North County            2:32.7     1
  7 Voss, Kelly              12  Old Mill                2:33.6
  8 Thompson, Mindy          10  Arundel                 2:37.8
  9 Hepburn, Kelly           12  Severna Park            2:38.7
 10 Cebo, Sonia              11  Arundel                 2:38.9
 11 Backhaus, Sarah          11  Westminster             2:39.2
 12 Martinko, Kristen         9  Severna Park            2:39.4
 13 Durham, Sarah            10  Chesapeake              2:45.3
 14 Anderson, Ruby           12  Arundel                 2:45.5
 15 Stoughton, Christie      11  Chesapeake              2:46.2
 16 Lishman, Jen             11  Westminster             2:47.2
 17 Amos, Lexi               10  Annapolis               2:49.7
 18 Rafferty, Miriam         11  Old Mill                2:52.5
 19 Scheitlin, Kelsey         9  North County            2:56.7
 20 Hannah, Jennifer         10  Meade                   3:05.9
 21 Martin, Carendo           9  Meade                   3:07.6
 22 Kameika, Nikki           10  Chesapeake              3:16.2
 23 Dunnock, Kristen          9  North County            3:16.3

Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sloan, Katie             11  Glen Burnie             5:16.7    10
  2 Seagraves, Heather       10  Old Mill                5:29.8     8
  3 Komar, Mandy             10  Westminster             5:37.1     6
  4 Nugent, Jenna            11  Severna Park            5:38.5     4
  5 Masterson, Erin           9  Annapolis               5:43.7     2
  6 Chwah, Becky             11  Severna Park            5:50.9     1
  7 Wallace, Melissa         11  Severna Park            5:53.7
  8 Harris, Elizabeth        10  Arundel                 5:54.3
  9 Rahorn, Amanda           10  Arundel                 5:56.9
 10 Price, Jessica            9  Westminster             6:00.7
 11 Fox, Allison             11  Arundel                 6:06.5
 12 Brown, Amanda            11  Old Mill                6:17.9
 13 Cole, Emily               9  Annapolis               6:23.3
 14 Scheitlin, Kelsey         9  North County            6:33.6
 15 Brenneman, Jennie         9  Annapolis               6:33.8
 16 Stinchomb, Erin          11  Queen Anne              6:54.6
 17 Dunnock, Kristen          9  North County            7:24.7
 18 Schaffer, Amanda         11  Chesapeake              8:09.4

Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sloan, Katie             11  Glen Burnie            12:10.1    10
  2 Henshaw, Kate             9  Westminster            12:16.5     8
  3 Rahorn, Amanda           10  Arundel                12:28.2     6
  4 Jacobs, Rachel            9  Severna Park           12:42.1     4
  5 Chase, Jaaime            10  Severna Park           12:42.2     2
  6 Sowa, Bonnie             11  Severna Park           13:03.5     1
  7 Klima, Kristy            12  Glen Burnie            13:08.9
  8 Komar, Mandy             10  Westminster            14:00.4
  9 Tukarski, Janina         11  Arundel                14:09.4
 10 Nickel, Alice             9  Old Mill               14:16.2
 11 Gordon, Sinead           11  Annapolis              14:21.2
 12 Slattery, Ellen           9  Arundel                14:25.1

Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals
=======================================================================
Preliminaries
  1 Acker, Keli              11  Annapolis                 16.1 Q
  2 Tukarski, Eva             9  Arundel                   16.9 Q
  3 Beard, Alicia            10  Old Mill                  16.7 q
  4 Kuchera, Becky           11  Westminster               17.7 q
  5 Curry, Deitrich          11  Glen Burnie               17.6 q
  6 White, Emily             11  Westminster               18.5 q
  7 Ridgway, Becky           10  Westminster               17.7 q
  8 Brunson, Tiffany         10  Glen Burnie               20.1 q
  9 White, Jessica            9  Glen Burnie               20.0
 10 Kelly, Leigh             10  Severna Park              20.4

Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Acker, Keli              11  Annapolis                 16.1    10
  2 Curry, Deitrich          11  Glen Burnie               16.8     8
  3 Beard, Alicia            10  Old Mill                  16.8     6
  4 Tukarski, Eva             9  Arundel                   17.0     4
  5 Kuchera, Becky           11  Westminster               17.7     2
  6 White, Emily             11  Westminster               17.8     1
  7 Ridgway, Becky           10  Westminster               18.0
  8 Brunson, Tiffany         10  Glen Burnie               18.2

Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Simmons, Kienda          12  Annapolis                 45.2    10
  2 Bayly, Thea              12  Westminster               45.6     8
  3 Tukarski, Eva             9  Arundel                   48.2     6
  4 Curry, Deitrich          11  Glen Burnie               48.7     4
  5 Masterson, Katie         11  Annapolis                 51.8     2
  6 Ridgway, Becky           10  Westminster               52.8     1
  7 McGettigan, Jeannetta     9  Westminster               53.2
  8 Picard, Marisa            9  Severna Park              54.4
  9 Dotson, Corrie           10  Old Mill                  59.1
 10 Chalmers, Caitlin         9  Severna Park            1:01.6
 -- Silva, Jen               10  Severna Park                DQ

Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Arundel                                                50.3    10
  2 Old Mill                                               50.5     8
  3 North County                                           50.6     6
  4 Queen Anne                                             51.2     4
  5 Annapolis                                              51.2     2
  6 Westminster                                            51.8     1
  7 Meade                                                  55.3
  8 Severna Park                                           55.9
  9 Chesapeake                                             59.7
 -- Glen Burnie                                              DQ

Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Queen Anne                                           1:46.6    10
  2 North County                                         1:47.3     8
  3 Old Mill                                             1:47.4     6
  4 Annapolis                                            1:47.6     4
  5 Glen Burnie                                          1:54.6     2
  6 Meade                                                1:55.5     1
  7 Severna Park                                         1:56.6
 -- Westminster                                              DQ
 -- Arundel                                                  DQ

Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North County                                         4:09.3    10
  2 Annapolis                                            4:14.3     8
  3 Glen Burnie                                          4:16.7     5
  3 Severna Park                                         4:16.7     5
  5 Old Mill                                             4:17.9     2
  6 Arundel                                              4:23.0     1
  7 Meade                                                4:29.3
  8 Westminster                                          4:38.3

Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Severna Park                                        10:02.8    10
  2 Westminster                                         10:13.9     8
  3 North County                                        10:19.9     6
  4 Queen Anne                                          10:27.2     4
  5 Old Mill                                            10:47.2     2
  6 Annapolis                                           10:54.6     1
  7 Glen Burnie                                         11:34.6
  8 Meade                                               11:40.9
  9 Chesapeake                                          12:19.8
 10 Arundel                                             13:17.5

Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Godwin, DelRhea          11  Glen Burnie            5-02.00    10
  2 Handel, Anne             11  Annapolis              5-02.00     8
  3 Bierman, Stacy           12  Old Mill               5-00.00     6
  4 Bornman, Jenn            11  Severna Park           4-10.00     4
  5 Seagraves, Heather       10  Old Mill               4-10.00     1.5
  5 Kuchera, Becky           11  Westminster            4-10.00     1.5
  7 Sewell, Tanika            9  North County           4-08.00
  8 Dotson, Corrie           10  Old Mill               4-06.00
  9 Lebonitz, Jen             9  Severna Park           4-04.00
 -- Umholtz, Elizabeth       11  Glen Burnie                 NH
 -- Firman, Maryalice        10  Westminster                 NH
 -- Wright, Natalie          11  Queen Anne                  NH
 -- Ford, Creaner             9  North County                NH
 -- Cooks, RaMeicha          11  Queen Anne                  NH

Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Reese, Cindy             12  Westminster           10-00.00    10
  2 Britt, Kirbie            10  Queen Anne             8-06.00     8
  3 Hosey, Anne              10  Old Mill               7-06.00     5
  3 Huver, Alyssa             9  Westminster            7-06.00     5
  5 Silva, Jen               10  Severna Park           7-06.00     2
  6 Jacobs, Amy              12  North County           7-00.00     1
  7 Farley, Courtney          9  Westminster            6-06.00
  7 King, Danielle           11  Glen Burnie            6-06.00
 -- Chalmers, Caitlin         9  Severna Park                NH
 -- Snyder, Erin             10  Severna Park                NH

Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Godwin, DelRhea          11  Glen Burnie           17-03.00    10
  2 Imhoff, Rachael           9  Westminster           16-03.00     8
  3 Ryan, Jackie             11  Glen Burnie           16-01.00     6
  4 Allen, Jackie            11  Old Mill              15-10.50     4
  5 Reese, Cindy             12  Westminster           15-08.50     2
  6 Gordon, Sinead           11  Annapolis             15-07.50     1
  7 Sewell, Tanika            9  North County          15-01.75
  8 Ford, Creaner             9  North County          14-03.50
  9 Foster, Jenn             11  Arundel               14-02.50
 10 Newton, Dorazita         12  Queen Anne            13-11.50
 11 Firman, Maryalice        10  Westminster           13-11.00
 12 Wright, Natalie          11  Queen Anne            13-09.00
 13 Price, Chanel            10  Chesapeake            13-08.50
 14 Sewell, Tiffany          10  Queen Anne            13-07.50
 15 Conteh, Nasokah           9  Annapolis             13-06.00
 16 Peoples, Heather         10  Severna Park          12-08.00
 17 Saleem, Ameenah          12  Chesapeake            12-04.25
 18 Garcznski, Kelly          9  Severna Park          12-01.50
 19 Sethi, Monica             9  Severna Park          10-11.50
 20 Shaffer, Amanda          11  Chesapeake            10-07.25

Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Komar, Mandy             10  Westminster           34-07.25    10
  2 Johnson, Nakia           12  Old Mill              33-07.00     8
  3 Godwin, DelRhea          11  Glen Burnie           32-08.75     6
  4 Thomas, Shania           10  Queen Anne            32-08.50     4
  5 Beard, Alicia            10  Old Mill              32-02.00     2
  6 Thomas, Latoya           10  Queen Anne            31-06.75     1
  7 Ford, Creaner             9  North County          30-09.75
  8 Reese, Cindy             12  Westminster           30-06.00
  9 Jones, Shadonna          12  Annapolis             30-04.50
 10 Foster, Jenn             11  Arundel               30-01.75
 11 Sewell, Tanika            9  North County          29-10.50
 12 Firman, Maryalice        10  Westminster           29-04.00
 13 Ryan, Jackie             11  Glen Burnie           29-02.00
 14 Handel, Anne             11  Annapolis             28-10.00
 15 McCarthy, Alison         10  Severna Park          26-09.75

Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sperdito, Susan          11  Glen Burnie           34-01.75    10
  2 O'Connell, Laura         12  Queen Anne            28-09.25     8
  3 Hester, Jessica          10  Westminster           28-04.00     6
  4 Hester, Emily            10  Westminster           27-07.00     4
  5 Vauls, Dorothy           12  Chesapeake            27-02.50     2
  6 Commodore, Felecia        9  Queen Anne            27-01.00     1
  7 Yates, Dionne            11  Annapolis             26-10.75
  8 Strauss, Shannon         12  Westminster           26-02.00
  9 Vauls, Patricia          12  Chesapeake            25-06.00
 10 Stafford, Joyell         11  Annapolis             24-09.50
 11 Armitage, Julie          11  Meade                 24-01.50
 12 Mistretta, Jen           10  Severna Park          23-08.00
 13 Dove, April              10  Arundel               21-10.00
 14 Dotson, Rebekah          11  Old Mill              21-00.25
 15 Cooks, RaMeicha          11  Queen Anne            20-09.75
 16 Smith, Tiffany           10  North County          20-02.00
 17 Hudson, Sabrina          12  Chesapeake            19-03.00
 18 Brown, Rachel            12  North County          19-01.50
 19 Wilbur, Maggie           10  Severna Park          18-11.25

Girls Discus
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hester, Jessica          10  Westminster             105-10    10
  2 Sperdito, Susan          11  Glen Burnie              95-10     8
  3 Hster, Emily             10  Westminster              95-06     6
  4 Selby, Katie              9  Westminster              81-03     4
  5 Bierman, Stacy           12  Old Mill                 78-01     2
  6 Dotson, Rebekah          11  Old Mill                 76-07     1
  7 Vauls, Dorothy           12  Chesapeake               73-06
  8 O'Connell, Laura         12  Queen Anne               71-04
  9 Armitage, Julie          11  Meade                    70-01
 10 Vauls, Patricia          12  Chesapeake               68-10
 11 Stafford, Joyell         11  Annapolis                65-05
 12 Newton, Dorazita         12  Queen Anne               60-10
 13 Lentz, Susan             10  Chesapeake               58-03
 14 Dove, April              10  Arundel                  57-10
 15 Hannah, Jennifer         10  Meade                    52-01
 16 Mistretta, Jen           10  Severna Park             50-06
 17 Brown, Rachel            12  North County             49-07
 18 Wilbur, Maggie           10  Severna Park             45-07
 19 Smith, Tiffany           10  North County             44-09

Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals
=======================================================================
PRELIMINARIES
  1 Powers, Tyrone           12  North County              11.0 Q
  2 Mackell, Eddie           11  North County              11.1 Q
  3 Johnson, Rayvon          10  Annapolis                 11.1 Q
  4 Green, Toby              12  Old Mill                  11.4 Q
  5 Slider, Charles          12  Meade                     11.2 q
  6 Copes, Richard           12  Queen Anne                11.4 q
  7 Haygood, Cedric          10  Glen Burnie               11.4 q
  8 Green, Terrance          11  Glen Burnie               11.5 q
  9 Grow, Richard            12  Queen Anne                11.4
 10 Reed, Alex                9  Meade                     11.5
 11 Hayes, Chad              12  Westminster               11.6
 11 Wise, Anthony            11  Meade                     11.6
 11 James, Otis              11  North County              11.6
 14 Smalls, Jamel             9  Westminster               11.7
 14 Owens, Charles           12  Chesapeake                11.7
 16 Johnson, Allen           11  Queen Anne                12.2
 16 Jones, Curtis            12  Annapolis                 12.2
 18 Hunt, Dwayne             11  Annapolis                 12.9

Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
FINALS
  1 Mackell, Eddie           11  North County              10.7    10
  2 Powers, Tyrone           12  North County              11.1     8
  3 Green, Toby              12  Old Mill                  11.3     6
  4 Johnson, Rayvon          10  Annapolis                 11.3     4
  5 Haygood, Cedric          10  Glen Burnie               11.5     2
  6 Slider, Charles          12  Meade                     11.7     1
  7 Copes, Richard           12  Queen Anne                11.7
  8 Green, Terrance          11  Glen Burnie               11.7

Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals
=======================================================================
PRELIMINARIES
  1 Mackett, Eddie           11  North County              22.2 Q
  2 Adkins, Norman           12  Chesapeake                22.4 Q
  3 Creek, Albert            12  Annapolis                 22.9 Q
  4 Wise, Anthony            11  Meade                     23.1 Q
  5 Powers, Tyrone           12  North County              22.7 q
  6 Washington, Novell       12  Westminster               23.1 q
  7 James, Otis              11  North County              23.2 q
  8 Smith, Andrew            11  Meade                     23.3 q
  9 Rich, Antoine            12  Glen Burnie               22.8
 10 Wharton, RAynor          12  Queen Anne                23.3
 11 Kreitzer, Andrew         12  Old Mill                  23.5
 12 Johnson, Allen           11  Queen Anne                23.9
 12 Hayes, Chad              12  Westminster               23.9
 14 Wright, Kevin            11  Annapolis                 24.3
 15 Preston, Keith           10  Chesapeake                24.4
 16 Menchey, Ron             12  Westminster               24.7
 17 Eswards, David           12  Old Mill                  24.9
 18 Death, Matt               9  Chesapeake                27.2
 -- Haygood, Cedric          10  Glen Burnie                 DQ

Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
FINALS
  1 Mackett, Eddie           11  North County              22.0    10
  2 Powers, Tyrone           12  North County              22.5     8
  3 Adkins, Norman           12  Chesapeake                22.5     6
  4 Washington, Novell       12  Westminster               22.6     4
  5 Creek, Albert            12  Annapolis                 23.1     2
  6 James, Otis              11  North County              23.7     1
  7 Smith, Andrew            11  Meade                     24.8
  8 Wise, Anthony            11  Meade                     33.1

Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mackell, Eddie           11  North County              50.2    10
  2 Adkins, Norman           12  Chesapeake                52.8     8
  3 Yuvienco, Michawn        12  North County              52.9     6
  4 Scott, Aaron             11  Old Mill                  53.5     4
  5 Powers, Tyrone           12  North County              53.6     2
  6 Buerger, Joe             10  Severna Park              53.7     1
  7 Parker, Chester          10  Glen Burnie               55.2
  7 Magruder, Sharif         12  Glen Burnie               55.2
  9 Garrett, Jim             11  Westminster               55.4
 10 Cook, Dominique           9  Westminster               57.1
 11 Madden, Reggie            9  Old Mill                  57.3
 12 Williams, Vernon         12  Annapolis                 59.0
 13 Whitehurst, Joel          9  Annapolis                 59.2
 14 Death, Matt               9  Chesapeake              1:00.2
 15 Keil, Seth                9  Old Mill                1:00.4
 16 Jenkins, Bryan            9  Arundel                 1:00.7
 17 Taylor, Mike              9  Meade                   1:00.9
 18 Wilson, Nate             10  Arundel                 1:03.1
 19 Blass, Jeff               9  Arundel                 1:07.0

Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rogers, Andy             11  Annapolis               2:01.2    10
  2 Thillet, Victor          10  Old Mill                2:02.8     8
  3 Wisniewski, Brad         12  North County            2:03.0     6
  4 Rae, Mike                12  Queen Anne              2:03.4     4
  5 Edwards, Bernie          11  Severna Park            2:03.9     2
  6 Thomas, John             12  Meade                   2:04.4     1
  7 Dyer, Chris              11  Arundel                 2:06.4
  8 Myhill, Eric             10  Severna Park            2:07.3
  9 Keil, Jeremy             12  Old Mill                2:07.4
 10 Arnwine, Steve           10  Glen Burnie             2:08.1
 11 Beall, Jeremy            11  Severna Park            2:08.6
 12 Singh, Sachin            10  North County            2:09.7
 13 Benge, Adam              11  Chesapeake              2:10.3
 14 Roberts, Quinton         10  Meade                   2:10.4
 15 Bair, Ross               12  Westminster             2:12.3
 15 Bates, Kyle              10  Westminster             2:12.3
 17 Thomas, Kenny            12  Meade                   2:13.1
 18 McNamee, Joseph          10  Queen Anne              2:14.2
 19 Krueger, Tom              9  North County            2:14.9
 20 Bunce, Brian              9  Glen Burnie             2:15.1
 21 Owens, Richard           10  Annapolis               2:15.4
 22 Goldsmith, Jacob         11  Annapolis               2:16.5
 23 Frank, Dany               9  Chesapeake              2:19.5
 24 Keane, Dan               12  Arundel                 2:19.7
 25 Bowley, Nick             10  Old Mill                2:23.5

Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thillett, Victor         10  Old Mill                4:29.9    10
  2 Davis, Josh              10  Westminster             4:34.0     8
  3 Rae, Mike                12  Queen Anne              4:34.1     6
  4 Edwards, Bernie          11  Severna Park            4:35.0     4
  5 Skipper, Greg            12  Glen Burnie             4:35.2     2
  6 Thomas, John             12  Meade                   4:38.1     1
  7 Gilbert, Tristan         10  Westminster             4:41.7
  8 Rogers, Andy             11  Annapolis               4:43.2
  9 Morris, Ben              11  Annapolis               4:44.6
 10 O'Connell, Jesse         10  Westminster             4:54.5
 10 Wisniewski, Brad         12  North County            4:54.5
 12 Moore, Chris             11  Severna Park            4:55.6
 13 Roberts, Quinton         10  Meade                   4:55.9
 14 Marvel, Justin            9  Severna Park            4:59.7
 15 McNamee, Joseph          10  Queen Anne              5:00.5
 16 Johnstone, Jamie          9  Arundel                 5:04.5
 17 Hacker, Jason            11  North County            5:04.6
 18 Kirby, Ryan               9  Old Mill                5:05.1
 19 Keane, Dan               12  Arundel                 5:11.2
 20 Bonn, Brian               9  Glen Burnie             5:15.5
 21 McAndrew, Mike           11  Annapolis               5:17.0
 22 Thomas, David            10  Meade                   5:27.4
 23 Pratt, Tim                9  North County            5:32.0

Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thillett, Victor         10  Old Mill                9:52.5    10
  2 Santucci, Jason          11  Westminster             9:58.8     8
  3 Warner, Todd             11  Arundel                10:01.6     6
  4 Morris, Ben              11  Annapolis              10:02.6     4
  5 Thomas, John             12  Meade                  10:10.8     2
  6 Ostrye, Matt             11  Severna Park           10:12.7     1
  7 Davis, Josh              10  Westminster            10:17.4
  8 Dyer, Chris              11  Arundel                10:22.4
  9 Ensler, Doug             12  Severna Park           10:39.5
 10 Pool, Kevin               9  Westminster            10:46.7
 11 Krehnbrink, Sam          11  Severna Park           11:12.1
 12 Haas, Craig               9  Arundel                11:23.1
 13 Kirby, Ryan               9  Old Mill               11:30.2
 14 Brandt, Justin            9  Meade                  11:35.8
 14 Tores, Jason             12  Old Mill               11:35.8
 16 Dandy, Martin            11  Annapolis              11:40.5
 17 Hemsley, William          9  Queen Anne             11:53.8
 18 Trevillian, James         9  North County           11:55.0
 19 Pratt, Tim                9  North County           11:57.8
 20 Peirpoint, Joseph        10  Glen Burnie            12:01.9
 21 Masterson, Andy           9  Annapolis              12:03.9
 22 Tang, Vince              11  North County           12:17.5
 23 Custodio, Aria            9  Meade                  12:59.9

Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals
=======================================================================
PRELIMINARIES
  1 Mahoney, Mardy           12  North County              14.5 Q
  2 Barnes, Sonny            10  Annapolis                 15.3 Q
  3 White, Aaron             12  Meade                     15.4 Q
  4 Craig, Jared             10  Westminster               15.5 Q
  5 Joyce, James             12  Westminster               15.6 q
  6 Larson, Erik             12  North County              15.7 q
  7 Mitchell, Demario        11  Glen Burnie               15.7 q
  8 Scott, Chris             11  North County              15.9 q
  9 Hinton, David            10  Queen Anne                16.1
 10 Sherman, Tim             10  Meade                     16.2
 11 Lohnes, Eric             12  Westminster               16.6
 12 Taylor, Mike              9  Meade                     16.8
 13 Petrocky, Greg           12  Severna Park              17.0
 14 Burnett, Barry            9  Glen Burnie               19.7

Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
FINALS
  1 Mahoney, Mardy           12  North County              14.5    10
  2 Barnes, Sonny            10  Annapolis                 15.2     8
  3 White, Aaron             12  Meade                     15.4     6
  4 Craig, Jared             10  Westminster               15.4     4
  5 Larson, Erik             12  North County              15.5     2
  6 Joyce, James             12  Westminster               15.9     1
  7 Scott, Chris             11  North County              16.4
  8 Mitchell, Demario        11  Glen Burnie               18.4

Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Larson, Erik             12  North County              40.0    10
  2 Huston, Ken              12  Annapolis                 42.0     8
  3 Mitchell, Demario        11  Glen Burnie               42.1     5
  3 Barnes, Sonny            10  Annapolis                 42.1     5
  5 Scott, Chris             11  North County              42.7     2
  6 Green, Brandon           11  Annapolis                 42.9     1
  7 Craig, Jared             10  Westminster               43.4
  8 Joyce, James             12  Westminster               43.8
  8 Petrosky, Greg           12  Severna Park              43.8
 10 Lohnes, Eric             12  Westminster               44.2
 11 Krumins, Jason           10  Old Mill                  44.9
 12 White, Aaron             12  Meade                     45.4
 13 Collins, Kelvin           9  Old Mill                  45.8
 14 Parker, Chester          10  Glen Burnie               46.4
 15 Burnett, Barry            9  Glen Burnie               47.0
 16 Stagg, Greg              10  North County              47.3
 17 Taylor, Mike              9  Meade                     47.5
 18 Sherman, Tim             10  Meade                     48.2
 19 Goldbeck, Brian          11  Arundel                   50.6

Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North County                                           44.5    10
  2 Westminster                                            44.8     8
  3 Meade                                                  44.8     6
  4 Queen Anne                                             45.1     4
  5 Old Mill                                               45.2     2
  6 Annapolis                                              45.7     1
  7 Arundel                                                46.9
  8 Glen Burnie                                            48.8
  9 Chesapeake                                             50.6
 10 Severna Park                                           51.1

Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
