NC, Middletown, FSK, Walkesville @ Smithsburg
Results
3/27/2007

 
BOYS							
Smithsburg	    108.0 						
Middletown	      92.5 			
FSK		      70 
North Carroll	      67.5 	
Walkersville	     39
 

GIRLS							
Middletown		124 				
North Carroll		116 				
Walkersville		68.5 			
FSK				38 			
Smithsburg	    30.5
 

BOYS 100m dash			    BOYS 200m dash			    BOYS 400m dash	
10.6	Brown, SMI		    22.6	Brown, SMI		    51.4	Becker, NC
11.1	Watkins, WAL		23.3	Becker, NC		    52.4	Watkins, WAL
11.3	Edwards, SMI		23.4	Craig, SMI		    52.7	Parker, MID
11.5	Thompson, SMI		23.5	Little, WAL		    53.1	Schaeffer, MID
11.6	Roberts, WAL		24.0	Castillo, WAL		53.4	Mitchell, NC
11.7	Thomas, FSK		    24.4	Mitchell, NC		54.2	Ochang FSK
11.7	Bastille, WA		24.4	Castillo, MID		55.0	Popper, SMI
11.7	Westfall, NC		25.2	Thomspon, SM		55.5	Johnson, MID
11.8	Leeks, WA		    25.2	Leeks, WA		    56.2	Fritz, MID
11.8	Kessler, MID		25.3	Weller, SM		    56.2	Hanise, NC
11.8	Plumley, SM		    25.5	Evans, FSK		    57.3	Gunther, MID
12.0	Kunz, NC		    25.7	Fritz, MID		    57.8	Peters, MID
12.0	Evans, NC		    25.9	Maxham, MID		    57.9	Bellows, NC
12.0	Strong, NC		    26.0	Hampton, WA		    58.4	Higginbothan, W
12.4	Hampton, WA		    26.2	Rauer, NC		    59.0	Thomas, FSK
12.5	Achuku, NC		    26.6	Roeckley, MID		59.8	Rauer, NC
12.5	Damuth, SM		    26.7	Brown, WA		    60.2	Haines, MID
12.6	Lawrence, SM		27.1	Blake, MID		    60.5	Maxam, MID
12.7	Akers, SM		    27.2	Praether, MID		61.6	Pointer, WA
12.8	Higginbottom, WA	27.2	Boltom, WA		    61.6	Praether, MID
12.8	Ronnie, WA		    27.5	Boyner, WA		    61.7	??, MID
12.9	Parks, SM		    27.8	Rhoney, WA		    62.0	Meek, MID
13.0	Drennan, NC		    27.8	Kupinis, NC		    64.4	Leib, MID
13.0	Constantine, FSK	27.9	Pardo, NC		    65.0	Rota, MID
13.2	Pardo, NC		    27.9	Yee, MID		    65.2	Noelle, MID
13.4	Thomas, NC		    28.1	Duley, FSK		    69.3	Burns, MID
13.4	Remington, MID		28.5	Marx, SM		    69.5	Fereos, MID
13.4	Marx, SM		    28.5	Pulara, MID		    69.8	Ackers, WA
13.5	Poist, NC		    28.6	Baer, SM			
13.5	Leib, MID		    28.9	Leib, MID			
13.6	Repino, NC		    29.1	Rhoda, MID			
13.7	Beatty, NC		    29.2	Keene, SM			
13.8	Hutto, WA		    29.4	Thomas, NC			
13.9	Osik, SMI		    29.5	Beatty, NC			
14.0	Baer, SM		    29.5	Hutto, WA			
14.1	Jacques, MID		29.5	Purgulla, WA			
14.1	Queen, FSK		    29.6	Thomas, FSK			
14.3	Thomas, FSK		    29.7	Weir, Sm			
14.3	Slick SM		    29.8	Constantine, FSK			
14.4	Keene, SM		    30.1	Becker, WA			
			                30.6	England, WA			
			                30.7	Barnes, MID			
			                30.9	Robert, WA			
			                33.3	Collin, WA			
                            35.4	Morales, WA			
			                47.0	Binge, WA			

BOYS 800m run			    BOYS 1600m run			    BOYS 3200m run	
2:09	Parker, MID		    4:39	Boyle, MID		    10:08	Welsh, FSK
2:10	Ferns, FSK		    4:45	Ferns, FSK		    10:20	Leathers, FSK
2:11	Boyer, MID		    4:49	Centofonti, SMI		10:27	Holz, FSK
2:13	Brinton, MID		4:50	Green, MID		    10:40	Centofonti, SMI
2:13	Green, MID		    4:52	Holtz, FSK		    10:44	Mathers, NC
2:14	Frank, MID		    5:02	Dickinson, WA		11:10	Dickinson, WA
2:14	Henderson, FSK		5:03	Foland, MID		    11:22	Owens, MID
2:16	Wilson, MID		    5:04	Hartman, WA		    11:40	Hartman, WA
2:16	Dooley, FSK		    5:05	Craig, FSK		    11:42	Pawuksa, MID
2:17	Lebedda, MID		5:07	Wilson, SMI		    11:42	Cox, MID
2:18	Raines, MID		    5:11	Bauer, SMI		    11:47	Gutkoska, NC
2:18	Ghilday, WA		    5:15	Cross, SMI		    11:52	Zeller, WA
2:19	Zenowitz, MID		5:17	Stull, MID		    11:54	Cramer, WA
2:20	Butler, FSK		    5:20	Guldoay, WA		    11:55	Cross, SMI
2:20	Foland, MID		    5:21	Blacknire, WA		11:56	Allbright, NC
2:21	McKenney, MID		5:23	Dietz, NC		    11:51	Dietz, NC
2:21	Machilik, MID		5:30	Cramer, WA			
2:22	Winner, FSK		    5:44	Scott, SMI			
2:22	Cross, SMI		    5:56	Shriver, SMI			
2:23	Kelley, MID		    6:00	Watson, FSK			
2:24	Stuchowitz, MID		6:15	Rutlin, MID			
2:24	Binzer, MID		    6:28	Schaeffer, MID			
2:24	Craig, FSK						
2:25	Scott, SMI		    Stopwatch malfunction on these:				
2:30	Clara, WA		    Summers, MID				
2:32	Bell, MID		    Higgaman, MID				
2:33	Bolatov, MID		Claro, WA				
2:36	Watson, FSK		    Zeller, WA				
2:37	Spears, NC		    Winter, FSK				
2:39	Dorsey, MID		    Davis, NC				
2:46	Dietz, NC		    Gragola, MID				
			                Merrill, NC				

BOYS HH			            BOYS 300m H			        BOYS 4x100m relay	
15.2	Campbell, SMI		43.7	Henning, FSK		45.8	MID
17.2	Smith, WAL		    44.2	Kipler, MID		    46.0	SMI
17.2	Murray, MID		    45.1	Walsh, WAL		    46.5	NC
17.5	Henning, FSK		46.7	Murray, MID		    47.4	WAL
17.7	Welch, MID		    47.1	Jeffries, FSK		49.1	FSK
18.4	Campbell, NC		47.5	Welch, MID			
18.6	Israel, WA		    48.3	Young, NC			
18.6	Tucker, MID		    49.0	Shriver, FSK			
18.7	Young, NC		    51.4	Tucker, MID			
19.1	Jeffries, FSK		51.6	Hup, WA			
20.7	Druzinsky, NC		55.2	Brown, MID			
23.2	Achucu, NC		    71.7	Dellatons, WAL			

BOYS 4x200m relay	    BOYS 4x400m relay	    BOYS 4x800m relay	
1:36.3	NC		        3:34	NC		        8:39.0	SMI
1:42.7	FSK		        3:42	SMI		        8:45.5	MID
1:44.9	SMI		        3:46	FSK		        8:48.3	FSK
1:54.2	WAL		        3:50	MID		        8:51.1	NC
1:41.1	NC		        4:02	WAL		        9:28.6	WAL
1:52.1	SMI		        4:07	FSK		        10:19	SMI
1:56.6	WAL		        4:09	FSK			        NC
1:58.6	WAL		        4:11	FSK			
			            4:12	MID			
			            4:14	MID			
			            4:34	MID			
			            4:36	MID			
			            4:40	WAL			
			            4:43	MID			

BOYS Shot Put			    BOYS Discus			        BOYS Long Jump	
49'8.5"	Burden, NC		    117'5"	Barnhart, SMI		19'4"	Thomas, FSK
47'2.25"Davis, SMI		    114'3"	Rohrer, SMI		    18'4.5"	Campbell, SMI
44'1.5"	Gilbert, WAL		108'6"	Adami, NC		    18'3"	Young, NC
44'0.5"	McKoy, MID		    107'3"	Lulie, MID		    17'11.5"Leeks, WAL
42'9"	Adarin, NC		    105'10"	Rittelmeyer, WAL	17'10.75"Westfall, NC
41'09.25"Lulie, MID		    105'02"	Adami, NC		    17'10.5"Kachlov, MID
40'04.5"Rohrer, SM		    103'10"	C.Davis, SMI		17'10"	Marfut, SMI
40'03.5" Scarff, WA		    103'08"	McCVoy, MID		    17'08"	Gilligan, MID
38'04.25"Mercer, NC		    102'06"	Burdin, NC		    17'04"	Watkins, WA
36'10"	Barnhart, SM		102'00"	Gilligan, MID		17'00.5"Haines, MID
36'08.5"Melvin, WA		    96'04"	Gilbert, WA		    16'05.5"Walsh, WA
36'00.25"March, NC		    92'11"	Bauer, SMI		    16'02.5"Blaim, MID
34'10"	Helmick, MI		    85'03"	March, NC		    16'02"	Smith, WA
33'02"	Mallory, MID		82'02"	Mercer, NC		    16'00.5"Popper, SMI
32'08"	Rittelmeyer, WA		81'11"	Destefano, NC		15'11"	Brownfield, WA
32'08"	Deicitover, WA		81'00"	Melvin, WA		    14'11"	Butler, FSK
32'03.5"Dayhoff, WA		    76'10"	Wisner, FSK		    14'10"	Brinton, MID
32'02"	Leach, SMI		    76'03"	Queen, FSK		    14'06"	Gorge, FSK
31'05.5"Lowe, MID		    76'01"	Hansboro, FSK		13'07.5"Casadonte, WAL
31'04.5"Destefano, NC		75'04"	Delatore, WA			
30'11"	Laderer, NC		    72'10"	Mallery, MID			
30'00.5"Brown, WA		    70'00"	Slick, SMI			
29'04"	Queen, FSK		    69'09"	Lowe, MID			
29'00.5"McClanathan, SM		65'01"	Showe, SMI			
28'09.5"Whitt, SMI		    64'00"	Helmick, MID			
28'00"	Wisner, FSK		    63'05"	McCarty, NC			
27'05"	McCarty, NC		    61'00"	Eastwood, WA			
25'07.5"Craft, NC		    60'09"	Dankhoff, WA			
24'04"	M.Davis, SMI		58'08"	Laderer, NC			
24'01"	Luber, NC		    55'06"	Craft, NC			
23'05"	Delatorre, WA						
22'03"	Eastwood, WA						

BOYS Triple Jump		    BOYS High Jump			    BOYS Pole Vault	
39'7"	Campbell, SMI		6'3"	Harris, MID		    13'0"	Souders, SMI
38'4"	Thomas, FSK		    5'10"	Kachalov, MID		12'0"	Adami, NC
36'2"	Gilligan, MID		5'4"	Blain, MID		    12'0"	Edelman, MID
35'11"	Young, NC		    5'4"	Roelkey, MID		11'0"	Kepler, MID
35'5"	Smith, WAL		    5'4"	Cambell, NC		    10'6"	Roberts, WAL
34'07"	Brinton, MID		5'04"	Scott, WA		    10'00"	Haines, WAL
33'09"	Welch, MID		    5'02"	Brownfield, WA		10'00"	Pargels, NC
32'05"	Blaim, MID		    5'02"	Butler, FSK		    10'00"	Elder, NC
30'11.5"Gorge, FSK		    5'00"	Brinton, MID		10'00"	Evans, MID
29'04.5"Hampton, WAL		5'00"	Edelman, MID		10'00"	Bell, MID
28'10.5"Thomas, FSK		    4'10"	Winter, FSK		    10'00"	Wren, SMI
27'11"	Kositan, FSK		4'10"	Popper, SMI		    9'06"	Binzer, MID
			                4'10"	Young, NC		    9'00"	Pellegrino, SM
						                                9'00"	Thompson, SMI
						                                9'00"	Colbert, MID
						                                8'06"	Shriver, FSK
						                                8'06"	Hansbrough, FSK
						                                8'06"	Rausch, WA
						                                8'06"	Yee, MID
						                                8'00"	Dextras, WA
						                                7'06"	Rodrick, WA
						                                7'00"	Derrenbacker, WA
						

GIRLS 100m dash			    GIRLS 200m dash			    GIRLS 400m dash	
12.8	Zimmerman, MID		25.7	Hurd, NC		    58.5	Kottle, MID
13.0	McCartle, NC		27.0	Bird, FSK		    58.5	Hurd, NC
13.5	Craig, SMI		    28.8	Young, WA		    61.3	Crumbaugh, NC
13.9	Young, WA		    29.1	Craig, SMI		    61.8	Bird, FSK
14.0	Vaughn, FSK		    29.1	Durham, WA		    62.2	Nicholas, MID
14.3	Kershner, WA		29.8	Wagaman, SMI		64.0	Buchert, MID
14.3	Bradshaw, MID		29.9	Keeney, MID		    67.3	Keeney, MID
14.5	McCleskie, WA		30.1	Kennedy, NC		    71.0	Luipersbeck, SMI
14.7	Wolf, SMI		    30.6	Bradshaw, MID		74.0	Breen, SMI
14.7	Wall, NC		    31.2	Young, SMI		    76.0	Lehe, FSK
14.8	Kunz, NC		    31.2	Russell, MID		77.5	Rishell, SMI
14.8	Russell, MID		31.8	Torres, NC		    80.1	Banzhoff, SMI
14.8	Young, SMI		    32.0	Boring, MID		    82.0	Wisz, SMI
14.9	Torres, NC		    32.1	George, FSK			
15.0	King, SM		    32.5	Hurd, FSK			
15.0	Haines, WA		    32.8	King SMI			
15.1	Davidson, NC		33.3	Davidson, NC			
15.4	Johnson-Urluh, WA	33.6	Goss, NC			
15.5	Mulie, FSK		    34.5	Stall, MID			
15.6	George, FSK		    35.3	Matthews, NC			
15.6	Goss, NC		    35.8	Ramey, FSK			
15.6	Filler, WA		    36.1	Starkey, FSK
15.8	Ramey, FSK		    36.4	Estrada, NC
15.8	Stall MID		    36.7	Workman, NC
15.8	Durran, NC		    37.0	Mann, FSK
15.9	Cecil, WA		    38.3	Mullen, NC
16.0	Foley, WA			
16.0	Golub, WA			
16.1	Verdi, MID			
16.1	Matthews, NC			
16.6	Starkey, FSK			
16.6	Bronstein, MID			
17.1	Estrada, NC			
17.1	Mann, FSK			
17.5	Muller, NC			
18.2	Workman, NC			

GIRLS 800m run			    GIRLS 1600m run			    GIRLS 3200m run	
2:27	Hursey, NC		    5:22	Hursey, NC		    12:58	Bickler, NC
2:32	Clements, MID		5:39	Wilson, MID		    12:59	Donovan, NC
2:33	Wilson, MID		    5:42	Thomas, NC		    13:01	Lange, MID
2:34	Nichols, MID		5:48	Lange, MID		    13:15	Connelly, SMI
2:35	Ahalt, MID		    5:55	Ahalt, MID		    13:20	Tice, MID
2:46	Mancini, SMI		6:11	K.Ahalt, MID		13:47	Gastalle, MID
2:49	Samm, NC		    6:12	Mancini, SMI		13:51	Kroll, MID
2:51	Coch, WA		    6:23	Hobbs, WA		    14:06	Binzer, MID
2:56	Zelesnick, NC		6:29	Koch, WA		    14:21	K.Ahalt, MID
3:02	Dodd, WA		    6:30	Gough, WA		    15:22	Abramson, WA
3:06	Karne, MID		    6:31	Herman, NC		    15:27	Ache, WAL
3:07	Herman, NC		    6:53	Lewis, SMI		    15:35	Mullins, WA
3:09	Bauer, SMI		    7:00	Bauer, SMI			
3:11	Binzer, MID		    7:04	Hornesky. NC			
3:12	Wisz, SMI		    7:10	Hayes, NC			
3:13	Emighetty, NC		7:11	Stone, WA			
3:15	Stone, WA		    7:38	Hovis, SMI			
3:18	Hayes, NC		    7:44	Varanauskas, NC			
3:23	Reeder, MID		    7:51	Roeder, MID			
3:54	Grout, SMI		    8:39	Grout, SMI			

GIRLS HH			        GIRLS 300m H			    GIRLS 4x100m relay	
15.6	Shapelow, WA		46.1	Shapelow, WA		55.5	FSK
15.7	Klipp, WA		    46.8	Klipp, WA		    56.3	NC
16.8	Laurens, WA		    50.3	Hollins, NC		    56.5	WAL
16.9	Hollins, NC		    51.3	Papuchis, MID		57.3	SMI
17.1	Luecke, MID		    51.5	Lukey, MID		    58.0	MID
17.8	Callum, NC		    53.7	Martin, SMI			
18.9	Martin, SMI		    53.7	Cullum, NC			
19.4	Mathers, NC		    56.9	Hargreaves, SMI			
20.0	Davidson, NC		61.7	Gastley, MID			
20.2	Hildebrand, WA						
21.7	Gastley, MID						
22.0	Black, SMI						

GIRLS 4x200m relay	        GIRLS 4x400m relay	        GIRLS 4x800m relay	
1:47.2	MID		            4:09.3	NC		            10:18.7	MID
1:51.8	NC		            4:13.5	MID		            11:01.5	NC
1:59.9	WAL		            4:46.4	FSK			        SMI
2:02.1	FSK		            4:51.3	WAL			        WAL
2:03.3	SMI		            5:02.5	SMI		            11:30	MID
2:05.6	SMI						
2:08.4	WAL					                            timer trouble	
2:14.5	WAL						
2:18.2	WAL						

GIRLS Shot Put			    GIRLS Discus			    GIRLS Long Jump	
29'07.5"Klipp, WA		    96'11"	Kittel, SMI		    15'11.75"Zimmerman, MID
29'05.5"Kittel, SMI		    88'09"	Winder, FSK		    15'11.5"Hurd, NC
29'01.25"Wunder, FSK		86'04"	Klipp, WA		    15'04.5"Cautle, MID
27'08.25"Heard, FSK		    68'03"	Baile, FSK		    15'04.5"Wreiden, MID
27'05"	Baile, FSK		    65'07"	Guerrero, NC		14'04.5"Kistler, WA
26'11"	Guerrero, NC		57'03"	Stein, FSK		    13'11.5"Vaughn, FSK
26'01"	Ramey, FSK		    57'03"	Heard, FSK		    13'01.25"Liriano, WA
25'01"	Bach, NC		    54'05"	Thomas, MID		    13'00"	Bigner, NC
24'05.5"Buhrman, MID		53'10"	Ramey, FSK		    12'07.5	Barnes, WA
24'02"	Stein, FSK		    53'09"	Hennesse, NC		12'05"	Black, SMI
23'05"	Major, FSK		    53'07"	Buhrman, MID		12'02"	Duran, NC
23'00"	Thomas, MID		    52'05"	Welte, SMI		    12'00"	Cavey, NC
22'10.5"Hennesse, NC		52'03"	Stoner, NC		    11'07.5"Malinowski, NC
22'05"	Rohrer, SMI		    51'11"	Major, FSK		    11'02.5"Banzhoff, SMI
21'06"	Seabold, MID		51'00"	Bainstein, MID		10'01"	Miley, FSK
21'05.5"Braunstein, MID		49'01"	Seabold, MID			
20'10"	Welte, SMI		    48'11"	Bach, NC			
20'09"	Colao, NC		    48'11"	Rohrer, SMI			
20'04"	Stoner, NC		    47'06"	Smith, SMI			
19'08"	Smith, SMI		    38'00"	Colao, NC			
18'11.5"Harmon, NC		    36'06"	Harmon, NC			

Triple Jump			        High Jump			        Pole Vault	
33'06"	Zimmerman, MID		4'08"	Wreiden, MID		8'0"	Thomas, NC
27'09.5"Malinowski, NC		4'06"	Redding, MID		7'6"	Hemme, MID
27'07"	Bolcik, MID		    4'04"	Darr, MID		    7'6"	Koz, MID
27'06"	Doarnbeger, NC		4'04"	Rogers, NC		    6'6"	Henney, SMI
27'04"	Kistler, WA		    4'04"	Gestley, MID		6'6"	Glorioso, WA
26'11.5"Cavey, NC		    4'04"	Bolcik, MID		    5'6"	Kopp, MID
25'07.75"Orsburn, NC		4'02"	King, NC			
			                4'02"	Coddington, WA			
			                4'00"	Torres, NC			
			                4'00"	Sirbaugh, NC
			                4'00"	Kistler, WA
			                3'08"	Zelesnick, NC