2011 1A West Regional Championships
At Manchester Valley High School
Results
5/20/2011

Girls 100 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Klosterman, Laura         10 Oakdale                12.72      12.74Q  NWI  3 
  2 Hurd, Erika               11 Manchest. Valley       12.64      12.91Q  NWI  2 
  3 Duncan, Abby              10 Boonsboro              12.19      13.06Q  NWI  1 
  4 Cardone, Mia              10 Smithsburg             12.93      13.30Q  NWI  4 
  5 Murphy, Whitney           12 Northern-G             13.07      13.41Q  NWI  5 
  6 Schwab, Sophie            10 Southern-G             13.54      13.37q  NWI  4 
  7 Kadin, Sharlana           12 Boonsboro              13.04      13.48q  NWI  5 
  8 Rishell, Carrie           12 Smithsburg             13.83      13.59q  NWI  5 
  9 Saylor, Shaleigh          12 Catoctin               13.89      13.69   NWI  5 
 10 Donovan, Megan            11 Manchest. Valley       13.80      13.73   NWI  3 
 11 Suder, Megan              12 Williamsport           13.55      13.77   NWI  3 
 12 Wagner, Amanda            10 Fort Hill              13.75      13.83   NWI  2 
 13 Dodge, Rhiannon            9 Northern-G             13.65      13.93   NWI  1 
 14 Watts, Destiny             9 Brunswick              13.90      13.95   NWI  4 
 15 Gallagher, Madi            9 Northern-G             13.60      14.06   NWI  2 
 16 Pratt, Alex               10 Allegany               13.74      14.08   NWI  1 
 17 Skrabak, Katie             9 Smithsburg             14.85      14.09   NWI  4 
 18 Hamilton, Ciara           11 Allegany               14.34      14.26   NWI  1 
 19 Sines, Samantha            9 Mountain Ridge         15.50      14.35   NWI  1 
 20 Wilkinson, Claire         12 Southern-G             14.14      14.44   NWI  2 
 21 Shives, Alisa             10 Hancock                14.14      14.68   NWI  3 
 22 Stains, Elizabeth          9 Williamsport           14.40      14.76   NWI  1 
 23 Moore, Kieanna             9 Oakdale                14.93      14.94   NWI  5 
 24 Crum, Hayley               9 Catoctin               14.97      15.11   NWI  5 
 25 York, Troie                9 Fort Hill              14.74      15.32   NWI  2 
 26 Booth, Leighann            9 Clear Spring           15.10      15.33   NWI  4 
 27 Witmer, Claire            11 Allegany               15.94      15.38   NWI  3 
 28 Bain, Morgan              10 Hancock                15.32      15.50   NWI  3 
 29 Joy, Taylor                9 Catoctin               15.61      15.60   NWI  2 
 30 Neimic, Ashton            10 Fort Hill              15.35      15.91   NWI  2 
 31 Pietryga, Katrina         11 Clear Spring           15.60      15.92   NWI  1 
 32 Whiteman, Morgan          11 Mountain Ridge         16.27      15.94   NWI  5 
 33 Diamond, Olivia            9 Mountain Ridge         16.00      17.22   NWI  4 
 
Girls 100 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Duncan, Abby              10 Boonsboro              13.06      12.36   NWI  10   
  2 Hurd, Erika               11 Manchest. Valley       12.91      12.45   NWI   8   
  3 Klosterman, Laura         10 Oakdale                12.74      12.60   NWI   6   
  4 Cardone, Mia              10 Smithsburg             13.30      12.93   NWI   4   
  5 Kadin, Sharlana           12 Boonsboro              13.48      13.40   NWI   2   
  6 Schwab, Sophie            10 Southern-G             13.37      13.41   NWI   1   
  7 Rishell, Carrie           12 Smithsburg             13.59      13.52   NWI 
  8 Murphy, Whitney           12 Northern-G             13.41      13.62   NWI 
 
Girls 200 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Klosterman, Laura         10 Oakdale                26.00      26.97Q  NWI  3 
  2 Duncan, Abby              10 Boonsboro              25.40      27.38Q  NWI  2 
  3 Wright, Maryah             9 Oakdale                27.23      27.63Q  NWI  4 
  4 Johnson, Lauren           10 Williamsport           25.34      28.35Q  NWI  1 
  5 Wren, Sarah               12 Smithsburg             27.24      28.36Q  NWI  5 
  6 Barnes, Chanel            11 Fort Hill              27.74      27.76q  NWI  3 
  7 Schwab, Sophie            10 Southern-G             27.84      28.26q  NWI  2 
  8 Phillips, Natalie         11 Manchest. Valley       27.30      28.41q  NWI  5 
  9 Watts, Destiny             9 Brunswick              28.60      28.44   NWI  2 
 10 Woodley, Arianna           9 Manchest. Valley       28.24      28.73   NWI  1 
 11 Murphy, Whitney           12 Northern-G             27.52      28.78   NWI  4 
 12 Gallagher, Madi            9 Northern-G             28.54      29.11   NWI  1 
 13 Saylor, Shaleigh          12 Catoctin               28.71      29.12   NWI  3 
 14 Fiery, Rayne               9 Clear Spring           29.00      29.20   NWI  5 
 15 Lohman, Victoria          10 Brunswick              29.00      29.45   NWI  5 
 16 Dodge, Rhiannon            9 Northern-G             28.88      29.50   NWI  4 
 17 Smothers, Ashley          12 Boonsboro              30.54      29.59   NWI  1 
 18 Wilkinson, Claire         12 Southern-G             29.74      29.75   NWI  2 
 19 Skrabak, Katie             9 Smithsburg             30.74      30.02   NWI  2 
 20 Shives, Alisa             10 Hancock                29.50      30.81   NWI  3 
 21 Stains, Elizabeth          9 Williamsport           29.10      31.06   NWI  4 
 22 Tiller, Theresa           10 Clear Spring           31.70      31.16   NWI  4 
 23 Rudisill, Natalie         10 Williamsport           31.10      31.21   NWI  4 
 24 Crum, Hayley               9 Catoctin               31.20      31.23   NWI  5 
 25 York, Troie                9 Fort Hill              31.51      31.62   NWI  5 
 26 Eisel, Jacy                9 Mountain Ridge         31.80      31.98   NWI  2 
 27 Julian, Joy                9 Catoctin               31.93      32.10   NWI  1 
 28 Africa, Karlee            10 Mountain Ridge         31.00      34.60   NWI  3 
 29 Swick, Samantha            9 Fort Hill              33.84      34.71   NWI  1 
 30 Santander, Jenny          10 Brunswick              35.00      35.27   NWI  2 
 
Girls 200 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Duncan, Abby              10 Boonsboro              27.38      26.14   NWI  10   
  2 Klosterman, Laura         10 Oakdale                26.97      26.64   NWI   8   
  3 Wright, Maryah             9 Oakdale                27.63      27.24   NWI   6   
  4 Barnes, Chanel            11 Fort Hill              27.76      27.32   NWI   4   
  5 Wren, Sarah               12 Smithsburg             28.36      27.49   NWI   2   
  6 Schwab, Sophie            10 Southern-G             28.26      27.50   NWI   1   
  7 Phillips, Natalie         11 Manchest. Valley       28.41      27.82   NWI 
  8 Johnson, Lauren           10 Williamsport           28.35      28.64   NWI 
 
Girls 400 Meter Dash 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Duncan, Abby              10 Boonsboro              58.94      59.73   5  10   
  2 Steinly, Savannah          9 Catoctin               59.86    1:00.95   5   8   
  3 Cronise, Emily            10 Boonsboro            1:00.41    1:01.73   5   6   
  4 Klosterman, Laura         10 Oakdale              1:00.65    1:02.45   5   4   
  5 Wright, Maryah             9 Oakdale              1:03.73    1:03.57   5   2   
  6 Germain, Taylor           10 Southern-G           1:04.64    1:04.68   4   1   
  7 Baytop, Ciara             10 Manchest. Valley     1:05.09    1:05.53   4 
  8 Thompson, Sarah            9 Smithsburg           1:07.09    1:05.86   3 
  9 Wilson, Erica              9 Mountain Ridge       1:07.09    1:06.04   4 
 10 Garner, Cayla              9 Clear Spring         1:04.00    1:06.13   5 
 11 Felker, Casey              9 Mountain Ridge       1:06.09    1:06.23   4 
 12 Palmer, Sierra            10 Manchest. Valley     1:06.72    1:06.35   4 
 13 Knepper, Aleks            10 Mountain Ridge       1:06.60    1:06.94   4 
 14 Murphy, Ashley             9 Northern-G           1:07.80    1:07.10   3 
 15 Johnson, Lauren           10 Williamsport         1:00.74    1:07.44   5 
 16 Bartlett, Savannah        11 Brunswick            1:07.00    1:07.64   4 
 17 Keefer, Lauren            11 Southern-G           1:09.24    1:08.07   3 
 18 Yoder, Morgan             11 Northern-G           1:09.06    1:08.22   3 
 19 Hammer, Gabriella          9 Oakdale              1:07.95    1:08.48   3 
 20 Williams, Jocelyn         11 Northern-G           1:09.20    1:08.99   3 
 21 Rudisill, Natalie         10 Williamsport         1:07.70    1:09.19   3 
 22 Delosier, Lyndsie         12 Smithsburg           1:11.74    1:10.25   2 
 23 Green, Emily              10 Fort Hill            1:10.14    1:11.27   3 
 24 Snyder, Emily             12 Williamsport         1:04.40    1:11.53   4 
 25 Pittman, Autumn            9 Hancock              1:11.34    1:13.22   2 
 26 Griffin, Angie            10 Brunswick            1:17.00    1:15.80   1 
 27 Metal, Megan               9 Catoctin             1:16.00    1:17.26   2 
 28 Didawick, Krista          11 Hancock              1:15.60    1:17.53   2 
 29 Abouelatta, Mennwa         9 Brunswick            1:16.00    1:22.07   2 
 30 Friend, Allison           12 Southern-G           1:21.24    1:23.29   1 
 31 Flowers, Lindsay          10 Hancock              1:18.40    1:25.73   1 
 
Girls 800 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steinly, Savannah          9 Catoctin             2:21.28    2:26.94   10   
  2 Stout, Kaelii             12 Williamsport         2:30.15    2:28.54    8   
  3 Cronise, Emily            10 Boonsboro            2:27.60    2:29.53    6   
  4 Doane, Rachel             11 Boonsboro            2:31.83    2:32.67    4   
  5 Arnone, Casey             11 Williamsport         2:34.40    2:32.92    2   
  6 Barnes, Renee             11 Williamsport         2:29.04    2:33.49    1   
  7 Currie, Erin               9 Oakdale              2:38.64    2:34.49  
  8 Lane, Jessica              9 Oakdale              2:39.94    2:35.15  
  9 Moore, Amy                12 Boonsboro            2:29.85    2:35.23  
 10 Garner, Cayla              9 Clear Spring         2:37.00    2:38.57  
 11 Edwards, Katherine         9 Oakdale              2:38.02    2:38.59  
 12 Raines, Sarah              9 Mountain Ridge       2:45.30    2:38.76  
 13 Ganoe, Maria               9 Northern-G           2:43.67    2:40.12  
 14 Weissgerber, Karisa       10 Southern-G           2:44.10    2:41.68  
 15 Reikie, Chelsea           10 Fort Hill            2:45.00    2:44.90  
 16 Brack, Cara               10 Southern-G           2:51.20    2:45.77  
 17 Cline, Taylor             11 Smithsburg           2:39.73    2:46.73  
 18 Riesco, Madilyn            9 Northern-G           2:44.20    2:47.36  
 19 Baker, Carlin             10 Fort Hill            2:50.00    2:48.01  
 20 Pettner, Morgan            9 Clear Spring         2:49.00    2:48.51  
 21 Wilson, Caitlyn           10 Smithsburg           2:41.64    2:50.38  
 22 Walch, Nicole             10 Southern-G           2:55.30    2:53.59  
 23 Parandhamaia, Ashley      10 Northern-G           2:59.00    2:55.34  
 24 Green, Emily              10 Fort Hill            2:52.00    2:55.73  
 25 Wolf, Sarah                9 Catoctin             2:59.50    2:57.41  
 26 Johnson, Ashley           12 Mountain Ridge       3:05.14    3:02.37  
 27 Myers, Jessica             9 Clear Spring         3:02.00    3:02.58  
 28 Griffin, Angie            10 Brunswick            3:00.00    3:09.73  
 29 Castro, Sidney            11 Mountain Ridge       2:58.00    3:13.90  
 30 Hixon, Jaclyn             11 Hancock              3:07.68    3:14.65  
 31 Flowers, Lindsay          10 Hancock              3:12.87    3:19.89  
 32 Lagratta, Taylor          10 Allegany             3:30.00    3:25.04  
 
Girls 1600 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cunningham, Kortney        9 Boonsboro            5:28.07    5:28.32   10   
  2 Johnson, Lauren           11 Smithsburg           5:34.61    5:30.04    8   
  3 Zielinski, Sarah          10 Boonsboro            5:35.70    5:35.43    6   
  4 Offstein, Madison          9 Mountain Ridge       5:48.17    5:42.93    4   
  5 Edwards, Katherine         9 Oakdale              5:46.95    5:46.24    2   
  6 Myers, Kristen            10 Catoctin             5:52.30    5:56.99    1   
  7 Reikie, Chelsea           10 Fort Hill            6:07.00    5:59.71  
  8 Stracka, Kailey            9 Smithsburg           6:13.88    6:03.12  
  9 Dobrzanski, Zoie          12 Williamsport         6:09.34    6:06.02  
 10 Weissgerber, Karisa       10 Southern-G           6:06.00    6:08.69  
 11 Walters, Cori              9 Oakdale              6:20.04    6:11.76  
 12 Carper, Hayley             9 Oakdale              6:20.11    6:13.14  
 13 Cunningham, Kimberly       9 Williamsport         6:27.00    6:25.93  
 14 Cronise, Lauren           11 Boonsboro            6:11.37    6:25.95  
 15 Rosser, Rosemary          11 Northern-G           6:30.00    6:28.84  
 16 Zambreny, Jessica         12 Allegany             6:29.10    6:28.97  
 17 Strite, Dorothy           11 Williamsport         6:11.82    6:29.00  
 18 Flinn, Rebecca             9 Southern-G           6:22.10    6:32.42  
 19 Daniels, Gabrielle         9 Northern-G           6:29.00    6:37.81  
 20 Ashby, Katie              12 Manchest. Valley     6:23.00    6:42.39  
 21 Stuck, Gina               12 Southern-G           6:29.20    6:43.28  
 22 Yearling, Emily            9 Mountain Ridge       6:56.36    6:48.07  
 23 Seavolt, Courtney         10 Clear Spring         6:50.00    6:53.05  
 24 Collings, Maddy           10 Brunswick            6:49.00    6:55.28  
 25 Parker, Ashley             9 Fort Hill            6:55.00    7:00.35  
 26 Stewart, Clarissa          9 Mountain Ridge       6:55.00    7:04.88  
 27 Dehart, Brittney           9 Smithsburg           7:16.20    7:08.59  
 28 Lexi, Holtzman             9 Clear Spring         7:19.00    7:12.55  
 29 Lagratta, Taylor          10 Allegany             7:26.00    7:35.14  
 30 Klotz, Jessica            10 Northern-G           7:48.00    7:37.82  
 31 Mann, Sarah                9 Hancock              7:03.29    7:45.35  
 -- Laamanen, Alice           10 Catoctin             6:08.00        DNF  
 
Girls 3200 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zielinski, Sarah          10 Boonsboro           11:52.83   11:55.77   10   
  2 Johnson, Lauren           11 Smithsburg          11:52.35   12:04.61    8   
  3 Cunningham, Kortney        9 Boonsboro           12:54.20   12:22.70    6   
  4 Ullrich, Breanna           9 Oakdale             12:51.51   12:39.23    4   
  5 Valentine, Kelsey         10 Catoctin            12:34.44   12:54.24    2   
  6 Hott, Allie                9 Williamsport        13:08.21   12:54.52    1   
  7 Bach, Sarah               10 Manchest. Valley    12:48.00   13:02.25  
  8 Foreman, Emily            12 Mountain Ridge      13:05.86   13:03.99  
  9 Boward, Victoria           9 Williamsport        13:03.74   13:05.74  
 10 McCarthy, Kirsten         10 Manchest. Valley    12:44.00   13:06.65  
 11 Walch, Nicole             10 Southern-G          14:01.00   13:46.55  
 12 Jaworski, Claire          10 Oakdale             14:05.23   13:49.70  
 13 Weaver, Julia             10 Southern-G          14:17.78   13:54.28  
 14 Baker, Carlin             10 Fort Hill           13:27.00   14:02.42  
 15 Castro, Sidney            11 Mountain Ridge      13:46.99   14:10.60  
 16 Goge, Ashley              12 Williamsport        13:57.89   14:10.74  
 17 Ozcan, Nilufer            10 Mountain Ridge      14:10.17   14:11.04  
 18 Zambreny, Jessica         12 Allegany            14:16.70   14:16.45  
 19 Carpenter, Christine      10 Northern-G          14:31.20   14:18.85  
 20 Reed, Sarah               10 Fort Hill           14:30.00   14:27.02  
 21 Dignan, Katie             11 Northern-G          14:49.80   14:40.49  
 22 Zahm, Emma                10 Smithsburg          14:47.39   14:49.27  
 23 Salatto, Marissa           9 Oakdale             15:00.00   14:55.35  
 24 Griffith, Kyra             9 Southern-G          14:45.00   15:03.05  
 25 Joe, Jessica               9 Fort Hill           15:58.00   15:40.77  
 26 Thomas, Anna              11 Hancock             15:46.71   17:16.13  
 -- Nitza, Bridgette          12 Boonsboro           14:00.00        DNF  
 
Girls 100 Meter Hurdles 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sullivan, Maggie           9 Boonsboro              15.51      16.05Q  NWI  4 
  2 Remsberg, Adell           10 Oakdale                16.24      16.52Q  NWI  2 
  3 Gates, Amanda             12 Manchest. Valley       16.24      16.62Q  NWI  1 
  4 Yurko, Leah               10 Fort Hill              16.10      17.00Q  NWI  3 
  5 Miller, Katie             12 Boonsboro              16.53      17.11q  NWI  1 
  6 Nunnally, Andrea          10 Williamsport           17.10      17.22q  NWI  3 
  7 Johnson, Emily            11 Hancock                16.72      17.31q  NWI  2 
  8 Dilandro, Dominique       10 Smithsburg             18.10      17.86q  NWI  3 
  9 Engram, Kelsey            10 Oakdale                18.82      18.54   NWI  1 
 10 Brant, Amie               12 Allegany               17.64      18.82   NWI  4 
 11 Shelton, Mikaela          10 Clear Spring           18.94      18.96   NWI  2 
 12 Smith, Lindsey            12 Southern-G             18.24      19.12   NWI  2 
 13 Gordon, Ashley            12 Southern-G             19.44      19.35   NWI  2 
 14 Hoffman, Aimee            12 Hancock                19.56      19.49   NWI  1 
 15 Mouridsen, Maria          12 Williamsport           20.84      19.51   NWI  2 
 16 Hackett, Ashley           11 Northern-G             19.03      19.69   NWI  3 
 17 Key, Victoria             10 Williamsport           20.60      19.85   NWI  4 
 18 Taube, Murphy              9 Allegany               20.14      19.88   NWI  2 
 19 Himes, Lyndsay            11 Hancock                19.11      20.12   NWI  4 
 20 Layton, Brittney          11 Catoctin               20.33      20.13   NWI  3 
 21 Buffenmyer, Taylor        10 Mountain Ridge         19.19      20.15   NWI  4 
 22 Gittere, Samantha         10 Southern-G             19.44      20.19   NWI  3 
 23 Caraher, Jenna             9 Brunswick              20.00      20.47   NWI  1 
 24 Bennett, Sydney            9 Northern-G             18.30      20.70   NWI  1 
 25 Witt, Bryce                9 Mountain Ridge         20.81      20.89   NWI  3 
 26 Weant, Kylie              10 Catoctin               21.39      21.02   NWI  1 
 27 Stumbaugh, Ashlee         11 Fort Hill              20.70      21.52   NWI  4 
 28 Metal, Megan               9 Catoctin               22.00      22.23   NWI  3 
 29 Tiller, Theresa           10 Clear Spring           22.40      22.45   NWI  4 
 30 McCallister, Andrea       10 Mountain Ridge         21.54      22.57   NWI  1 
 31 Mittag, Diana             12 Smithsburg             21.66      22.74   NWI  2 
 
Girls 100 Meter Hurdles 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Sullivan, Maggie           9 Boonsboro              16.05      15.51   NWI  10   
  2 Gates, Amanda             12 Manchest. Valley       16.62      15.80   NWI   8   
  3 Remsberg, Adell           10 Oakdale                16.52      16.13   NWI   6   
  4 Yurko, Leah               10 Fort Hill              17.00      16.45   NWI   4   
  5 Johnson, Emily            11 Hancock                17.31      16.72   NWI   2   
  6 Miller, Katie             12 Boonsboro              17.11      16.73   NWI   1   
  7 Dilandro, Dominique       10 Smithsburg             17.86      17.60   NWI 
  8 Nunnally, Andrea          10 Williamsport           17.22      18.53   NWI 
 
Girls 300 Meter Hurdles 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sullivan, Maggie           9 Boonsboro              47.56      47.66   5  10   
  2 Yurko, Leah               10 Fort Hill              49.00      48.99   5   8   
  3 Jerwick, Jonelle          12 Smithsburg             49.32      49.21   5   6   
  4 Twigg, Alyssia            11 Fort Hill              50.90      50.13   5   4   
  5 Brant, Amie               12 Allegany               49.04      50.19   5   2   
  6 Gaines, Erin              11 Williamsport           51.67      50.88   4   1   
  7 Smith, Lindsey            12 Southern-G             51.44      51.53   5 
  8 Gulnac, Allison           12 Williamsport           51.59      51.72   5 
  9 Remsberg, Adell           10 Oakdale                49.95      51.75   5 
 10 Murphy, Ashley             9 Northern-G             51.83      51.76   4 
 11 Reed, Suzanne             12 Smithsburg             52.35      52.08   4 
 12 Dilandro, Dominique       10 Smithsburg             52.14      52.99   4 
 13 Chalkley, Zora            11 Boonsboro              51.61      53.27   4 
 14 Woodley, Arianna           9 Manchest. Valley       51.62      53.31   4 
 15 Engram, Kelsey            10 Oakdale                53.83      53.79   3 
 16 Mouridsen, Maria          12 Williamsport           54.83      54.04   3 
 17 Raines, Sarah              9 Mountain Ridge         53.69      54.72   3 
 18 Demarais, Megan            9 Catoctin               54.87      55.13   3 
 19 Pridemore, Stephanie      10 Oakdale                53.68      55.79   3 
 20 Keefer, Lauren            11 Southern-G             56.84      56.26   2 
 21 Gordon, Ashley            12 Southern-G             57.04      57.05   2 
 22 Fink, Brooke               9 Northern-G             54.94      57.40   3 
 23 Hoffman, Aimee            12 Hancock                55.78      57.41   2 
 24 Buffenmyer, Taylor        10 Mountain Ridge         57.29      57.63   2 
 25 Pittman, Autumn            9 Hancock                55.32      58.06   3 
 26 Bennett, Sydney            9 Northern-G             55.00      58.14   3 
 27 Witt, Bryce                9 Mountain Ridge       1:01.43      59.00   1 
 28 Layton, Brittney          11 Catoctin               59.69      59.73   2 
 29 Taube, Murphy              9 Allegany               59.14    1:00.04   2 
 30 Stumbaugh, Ashlee         11 Fort Hill              59.90    1:01.21   2 
 31 Shelton, Mikaela          10 Clear Spring         1:01.00    1:03.94   1 
 
Girls 4x100 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Manchester Valley  'A'                              50.56      51.49   2  10   
     1) Gates, Amanda 12                2) Donovan, Megan 11              
     3) Phillips, Natalie 11            4) Hurd, Erika 11                 
  2 Boonsboro  'A'                                      51.94      52.20   2   8   
     1) Kadin, Sharlana 12              2) Miller, Katie 12               
     3) Fiola, Jaclyn 12                4) Duncan, Abby 10                
  3 Smithsburg  'A'                                     52.32      52.51   2   6   
     1) Cardone, Mia 10                 2) Rishell, Carrie 12             
     3) Sowers, Desiree 10              4) Wren, Sarah 12                 
  4 Northern Garrett  'A'                               52.79      52.60   2   4   
     1) Murphy, Whitney 12              2) McKenzie, Terra 12             
     3) Dodge, Rhiannon 9               4) Kling, Chelsi 12               
  5 Oakdale  'A'                                        52.84      53.57   2   2   
     1) Engram, Kelsey 10               2) Remsberg, Adell 10             
     3) Wright, Maryah 9                4) Pridemore, Stephanie 10        
  6 Williamsport  'A'                                   54.21      53.73   2   1   
     1) Nunnally, Andrea 10             2) Suder, Megan 12                
     3) Gulnac, Allison 12              4) Palmer, Erin 9                 
  7 Southern Garrett  'A'                               53.60      53.98   2 
     1) Mossman, Summer 12              2) Watson, Tess 10                
     3) Wilkinson, Claire 12            4) Schwab, Sophie 10              
  8 Catoctin  'A'                                       56.26      55.11   1 
     1) Layton, Brittney 11             2) Demarais, Megan 9              
     3) Reynolds, Breana 12             4) Saylor, Shaleigh 12            
  9 Allegany  'A'                                       57.54      56.02   1 
     1) Pratt, Alex 10                  2) Hamilton, Ciara 11             
     3) Witmer, Claire 11               4) Brant, Amie 12                 
 10 Mountain Ridge  'A'                                 55.79      56.06   1 
     1) Wilson, Haylee 10               2) Wagoner, Paige 11              
     3) Williams, Kayla 12              4) Lewis, Erin 12                 
 11 Hancock  'A'                                        55.11      56.32   1 
     1) Golden, Cortney 12              2) Childers, Ally 10              
     3) Mann, Brooke 10                 4) Hull, Jenna 12                 
 12 Clear Spring  'A'                                   58.50      58.95   1 
     1) Pietryga, Katrina 11            2) Booth, Leighann 9              
     3) Tiller, Theresa 10              4) Fiery, Rayne 9                 
 13 Fort Hill  'A'                                      53.50      59.89   2 
     1) Swick, Samantha 9               2) Neimic, Ashton 10              
     3) York, Troie 9                   4) Wagner, Amanda 10              
 
Girls 4x200 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boonsboro  'A'                                    1:49.00    1:50.91   2  10   
     1) Kadin, Sharlana 12              2) Fiola, Jaclyn 12               
     3) Sullivan, Maggie 9              4) Cronise, Emily 10              
  2 Williamsport  'A'                                 1:52.80    1:51.67   2   8   
     1) Suder, Megan 12                 2) Gulnac, Allison 12             
     3) Gaines, Erin 11                 4) Barnes, Renee 11               
  3 Smithsburg  'A'                                   1:49.52    1:51.76   2   6   
     1) Cardone, Mia 10                 2) Rishell, Carrie 12             
     3) Trueblood, Emily 12             4) Wren, Sarah 12                 
  4 Fort Hill  'A'                                    1:52.80    1:51.81   2   4   
     1) Conley, Sydney 10               2) Twigg, Alyssia 11              
     3) Yurko, Leah 10                  4) Barnes, Chanel 11              
  5 Northern Garrett  'A'                             1:51.27    1:51.82   2   2   
     1) Murphy, Whitney 12              2) McKenzie, Terra 12             
     3) Gallagher, Madi 9               4) Kling, Chelsi 12               
  6 Manchester Valley  'A'                            1:50.16    1:52.58   2   1   
     1) Woodley, Arianna 9              2) Gates, Amanda 12               
     3) Donovan, Megan 11               4) Phillips, Natalie 11           
  7 Southern Garrett  'A'                             1:52.50    1:54.38   2 
     1) Germain, Taylor 10              2) Watson, Tess 10                
     3) Wilkinson, Claire 12            4) Schwab, Sophie 10              
  8 Hancock  'A'                                      1:57.89    1:56.88   1 
     1) Childers, Ally 10               2) Johnson, Emily 11              
     3) Mann, Brooke 10                 4) Hull, Jenna 12                 
  9 Mountain Ridge  'A'                               1:56.10    1:57.25   2 
     1) Wilson, Haylee 10               2) Wagoner, Paige 11              
     3) Sines, Samantha 9               4) Williams, Kayla 12             
 10 Oakdale  'A'                                      2:00.44    1:59.90   1 
     1) Engram, Kelsey 10               2) Bromhal, Erin 9                
     3) Reimnitz, Emily 10              4) Pridemore, Stephanie 10        
 11 Catoctin  'A'                                     1:59.60    2:00.10   1 
     1) Layton, Brittney 11             2) Crum, Hayley 9                 
     3) Reynolds, Breana 12             4) Demarais, Megan 9              
 
Girls 4x400 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boonsboro  'A'                                    4:12.30    4:13.41   2  10   
     1) Alves, Meghan 10                2) Sullivan, Maggie 9             
     3) Chalkley, Zora 11               4) Cronise, Emily 10              
  2 Catoctin  'A'                                     4:17.32    4:14.26   2   8   
     1) Myers, Kristen 10               2) Stone, Hannah 11               
     3) Valentine, Kelsey 10            4) Steinly, Savannah 9            
  3 Williamsport  'A'                                 4:18.08    4:20.55   2   6   
     1) Suder, Megan 12                 2) Price, Julia 10                
     3) Gulnac, Allison 12              4) Gaines, Erin 11                
  4 Manchester Valley  'A'                            4:24.73    4:21.12   2   4   
     1) Baytop, Ciara 10                2) Palmer, Sierra 10              
     3) Shanks, Anna 9                  4) Shrader, Shelby 10             
  5 Smithsburg  'A'                                   4:25.78    4:23.69   2   2   
     1) Delosier, Lyndsie 12            2) Trueblood, Emily 12            
     3) Thompson, Sarah 9               4) Cline, Taylor 11               
  6 Mountain Ridge  'A'                               4:31.80    4:25.75   2   1   
     1) Wilson, Erica 9                 2) Felker, Casey 9                
     3) Knepper, Aleks 10               4) Offstein, Madison 9            
  7 Oakdale  'A'                                      4:29.00    4:26.13   2 
     1) Hammer, Gabriella 9             2) Blanchard, Katrina 9           
     3) Bromhal, Erin 9                 4) Wright, Maryah 9               
  8 Fort Hill  'A'                                    4:34.00    4:28.45   1 
     1) Barnes, Chanel 11               2) Reikie, Chelsea 10             
     3) Conley, Sydney 10               4) Twigg, Alyssia 11              
  9 Northern Garrett  'A'                             4:44.50    4:35.57   1 
     1) Murphy, Ashley 9                2) Williams, Jocelyn 11           
     3) Yoder, Morgan 11                4) McKenzie, Terra 12             
 10 Southern Garrett  'A'                             4:33.00    4:35.71   2 
     1) Germain, Taylor 10              2) Gordon, Ashley 12              
     3) Keefer, Lauren 11               4) Smith, Lindsey 12              
 11 Hancock  'A'                                      4:39.34    4:36.94   1 
     1) Mann, Brooke 10                 2) Johnson, Emily 11              
     3) Childers, Ally 10               4) Mabey, Sydniy 10               
 12 Brunswick  'A'                                    4:40.00    4:45.04   1 
     1) Bartlett, Savannah 11           2) Lohman, Victoria 10            
     3) Farmer, Sarah 9                 4) Watts, Destiny 9               
 
Girls 4x800 Meter Relay 1A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Boonsboro  'A'                                   10:13.94   10:09.74   10   
     1) Rickerds, Katie 11              2) Alves, Meghan 10               
     3) Doane, Rachel 11                4) Moore, Amy 12                  
