1A West Regional Championships
At Smithsburg High School
Results
5/16/2014



Girls 100 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Reason, Gabby             11 Smithsburg             12.51      12.87Q  NWI  3 
  2 Woodley, Arianna          12 Manchest. Valley       12.97      13.02Q  NWI  1 
  3 Badders, Susie            12 Manchest. Valley       12.91      13.14Q  NWI  2 
  4 Leahy, Liz                10 Manchest. Valley       13.40      13.38q  NWI  2 
  5 Jenkins, Tawney           11 Allegany               13.54      13.44q  NWI  3 
  6 Merrick, Marley           10 Southern Garrett       13.11      13.58q  NWI  1 
  7 Montgomery, Sam           10 Fort Hill              13.54      13.76q  NWI  3 
  8 Staley, Samantha          12 Clear Spring           13.64      13.83q  NWI  2 
  9 Reid, Caylin              11 Clear Spring           13.75      13.87q  NWI  1 
 10 Gardner, Tessa             9 Northern Garrett       13.84      13.90q  NWI  1 
 11 Warnick, Shannon          11 Northern Garrett       13.85      14.00q  NWI  2 
 12 Warn, Jinny                9 Northern Garrett       14.25      14.11q  NWI  3 
 13 Skrabak, Katie            12 Smithsburg             14.00      14.15   NWI  3 
 14 Exline, Mercedes           9 Hancock                14.81      14.69   NWI  2 
 15 Ashenfelter, Rebecca      11 Fort Hill              14.75      14.78   NWI  1 
 16 Gillespie, Katheryn        9 Smithsburg             14.74      14.91   NWI  1 
 17 Middleton, Faith          10 Fort Hill              15.64      15.41   NWI  3 
 18 Fontaine, Christine       11 Brunswick              16.41      16.42   NWI  3 
 19 Trovinger, Whitney        10 Hancock                17.19      17.49   NWI  2 
 -- Ammons, Maddi              9 Clear Spring           14.62        DNS   NWI  2 
 
Girls 100 Meter Dash 1A
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Reason, Gabby             11 Smithsburg             12.87      12.89   NWI  2  10   
  2 Badders, Susie            12 Manchest. Valley       13.14      13.04   NWI  2   8   
  3 Woodley, Arianna          12 Manchest. Valley       13.02      13.18   NWI  2   5.50
  3 Merrick, Marley           10 Southern Garrett       13.58      13.18   NWI  2   5.50
  5 Jenkins, Tawney           11 Allegany               13.44      13.22   NWI  2   4   
  6 Leahy, Liz                10 Manchest. Valley       13.38      13.44   NWI  2   3   
  7 Montgomery, Sam           10 Fort Hill              13.76      13.59   NWI  1   2   
  8 Staley, Samantha          12 Clear Spring           13.83      14.00   NWI  1   1   
  9 Reid, Caylin              11 Clear Spring           13.87      14.14   NWI  1 
Preliminaries
 10 Gardner, Tessa             9 Northern Garrett       13.90                     
 11 Warnick, Shannon          11 Northern Garrett       14.00                     
 12 Warn, Jinny                9 Northern Garrett       14.11                     
 13 Skrabak, Katie            12 Smithsburg             14.15                     
 14 Exline, Mercedes           9 Hancock                14.69                     
 15 Ashenfelter, Rebecca      11 Fort Hill              14.78                     
 16 Gillespie, Katheryn        9 Smithsburg             14.91                     
 17 Middleton, Faith          10 Fort Hill              15.41                     
 18 Fontaine, Christine       11 Brunswick              16.42                     
 19 Trovinger, Whitney        10 Hancock                17.49                     
 -- Ammons, Maddi              9 Clear Spring            DNS                      
 
Girls 200 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Badders, Susie            12 Manchest. Valley       26.50      26.73Q  NWI  2 
  2 Reason, Gabby             11 Smithsburg             26.26      27.21Q  NWI  3 
  3 Warnick, Tiffany          10 Northern Garrett       27.34      27.25Q  NWI  1 
  4 Jenkins, Tawney           11 Allegany               28.85      28.05q  NWI  1 
  5 Montgomery, Sam           10 Fort Hill              28.70      28.47q  NWI  3 
  6 Staley, Samantha          12 Clear Spring           28.74      28.51q  NWI  2 
  7 Warn, Jinny                9 Northern Garrett       29.14      28.91q  NWI  2 
  8 Chenoweth, Lindsey         9 Manchest. Valley       28.39      28.97q  NWI  2 
  9 Warnick, Shannon          11 Northern Garrett       29.02      29.23q  NWI  1 
 10 Legeer, Sierra            11 Southern Garrett       30.56      29.52q  NWI  3 
 11 Reid, Caylin              11 Clear Spring           28.44      29.68q  NWI  3 
 12 Weissgerber, Holly        11 Southern Garrett       30.20      30.13q  NWI  3 
 13 Altieri, Halley           11 Brunswick              31.62      34.07   NWI  2 
 14 Madison, Goldie           10 Clear Spring           35.20      34.54   NWI  2 
 15 Fontaine, Christine       11 Brunswick              36.24      34.65   NWI  3 
 -- Woodley, Arianna          12 Manchest. Valley       27.12        DNS   NWI  1 
 -- Martin, Lambrielle        11 Smithsburg             35.05        DNS   NWI  1 
 -- Schmeider, Quinn           9 Smithsburg             33.04        DNS   NWI  1 
 
Girls 200 Meter Dash 1A
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Reason, Gabby             11 Smithsburg             27.21      26.36   NWI  2  10   
  2 Badders, Susie            12 Manchest. Valley       26.73      27.22   NWI  2   8   
  3 Warnick, Tiffany          10 Northern Garrett       27.25      27.53   NWI  2   6   
  4 Jenkins, Tawney           11 Allegany               28.05      27.69   NWI  2   5   
  5 Montgomery, Sam           10 Fort Hill              28.47      28.86   NWI  2   4   
  6 Chenoweth, Lindsey         9 Manchest. Valley       28.97      29.03   NWI  1   3   
  7 Warn, Jinny                9 Northern Garrett       28.91      29.15   NWI  1   2   
  8 Staley, Samantha          12 Clear Spring           28.51      29.26   NWI  2   1   
  9 Warnick, Shannon          11 Northern Garrett       29.23      30.33   NWI  1 
 -- Reid, Caylin              11 Clear Spring           29.68        DNS   NWI  1 
 -- Legeer, Sierra            11 Southern Garrett       29.52        DNS   NWI  1 
 -- Weissgerber, Holly        11 Southern Garrett       30.13        DNS   NWI  1 
Preliminaries
 13 Altieri, Halley           11 Brunswick              34.07                     
 14 Madison, Goldie           10 Clear Spring           34.54                     
 15 Fontaine, Christine       11 Brunswick              34.65                     
 -- Schmeider, Quinn           9 Smithsburg              DNS                      
 -- Woodley, Arianna          12 Manchest. Valley        DNS                      
 -- Martin, Lambrielle        11 Smithsburg              DNS                      
 
Girls 400 Meter Dash 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Walsch, Molly             11 North Carroll        1:01.41    1:01.42   3  10   
  2 Warnick, Tiffany          10 Northern Garrett     1:03.24    1:01.55   3   8   
  3 Dodge, Rhiannon           12 Northern Garrett     1:02.12    1:03.42   3   6   
  4 Mann, Sarah               12 Hancock              1:04.84    1:04.64   3   5   
  5 Thompson, Sarah           12 Smithsburg           1:08.33    1:06.36   2   4   
  6 Cheatwood, Emily          10 Manchest. Valley     1:05.52    1:06.38   3   3   
  7 Lewallen, Sydney           9 Brunswick            1:07.20    1:06.48   3   2   
  8 Gray, Natalie              9 Allegany             1:08.33    1:08.01   3   1   
  9 Faust, Rachael            11 Smithsburg           1:09.31    1:08.39   2 
 10 Yommer, Hailey             9 Northern Garrett     1:10.84    1:11.03   2 
 11 Browning, Molly           10 Southern Garrett     1:12.25    1:11.55   2 
 12 Lindsay, Erica             9 Smithsburg           1:11.21    1:11.79   2 
 13 Altieri, Halley           11 Brunswick            1:09.56    1:12.05   2 
 14 Hudgins, Maddi            10 Manchest. Valley     1:15.34    1:13.34   1 
 15 Mccagh, Caeley            10 Allegany             1:15.22    1:14.25   1 
 16 Sealover, Kayla            9 Manchest. Valley     1:16.67    1:14.37   1 
 17 Graff, Hannah             10 Clear Spring         1:14.64    1:14.66   2 
 18 Linaburg, Dana            10 Fort Hill            1:17.40    1:15.16   1 
 19 Bailey, Claudia           10 Allegany             1:21.07    1:17.87   1 
 20 Ardinger, Ashley           9 Clear Spring         1:23.50    1:20.14   1 
 
Girls 800 Meter Run 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Walsch, Molly             11 North Carroll        2:22.20    2:27.05   2  10   
  2 Leisher, Katie            11 Manchest. Valley     2:22.63    2:27.86   2   8   
  3 Miller, Nikki             10 Manchest. Valley     2:31.85    2:29.07   2   6   
  4 Grove, Brett               9 Smithsburg           2:33.95    2:30.54   2   5   
  5 Garrison, Michala         11 Fort Hill            2:35.06    2:30.56   2   4   
  6 Mann, Sarah               12 Hancock              2:35.40    2:38.83   2   3   
  7 Ganoe, Maria              12 Northern Garrett     2:42.83    2:43.11   2   2   
  8 Lowe, Elizabeth           11 Fort Hill            2:41.85    2:48.70   2   1   
  9 Ropp, Hannah              10 Brunswick            2:47.32    2:49.02   1 
 10 Swift, Sam                 9 Southern Garrett     2:54.69    2:49.95   1 
 11 Busciemi, Natalie         10 Brunswick            2:46.43    2:50.76   2 
 12 Zahm, Fiona               10 Smithsburg           2:42.61    2:50.77   2 
 13 Ingram, Grace              9 Southern Garrett     2:51.58    2:52.58   1 
 14 Buckbee, Kaylee            9 Allegany             2:42.68    2:52.90   2 
 15 Rosner, Zoe               11 North Carroll        2:58.70    2:55.42   1 
 16 Mccagh, Caeley            10 Allegany             2:59.99    2:57.37   1 
 17 Jay, Lakiya                9 Fort Hill            2:45.69    2:58.88   2 
 18 Hudgins, Maddi            10 Manchest. Valley     2:52.80    3:01.11   1 
 19 Homberg, Heather          11 Southern Garrett     2:53.51    3:03.29   1 
 20 Barnhart, Joelle          10 Clear Spring         3:18.72    3:07.12   1 
 21 Yost, Kaitlyn              9 Clear Spring         3:20.60    3:14.47   1 
 22 Rodriguez, Tatiana        11 Smithsburg           3:12.85    3:18.76   1 
 -- Gallagher, Madi           12 Northern Garrett     2:40.40        DNS   2 
 -- Ardinger, Ashley           9 Clear Spring         3:20.74        DNS   1 
 -- Smith, Kaitlyn             9 Northern Garrett     2:46.64        DNS   1 
 
Girls 1600 Meter Run 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leisher, Katie            11 Manchest. Valley     5:06.93    5:15.03   2  10   
  2 Miller, Nikki             10 Manchest. Valley     5:36.77    5:37.14   2   8   
  3 Boudreau, Hannah          12 North Carroll        5:48.75    5:39.00   2   6   
  4 Buckbee, Kaylee            9 Allegany             5:42.21    5:41.69   2   5   
  5 Brauer, Rachael           12 Brunswick            5:57.88    5:49.69   2   4   
  6 Garrison, Michala         11 Fort Hill            6:02.70    5:50.13   2   3   
  7 Moholt, Mallory            9 Smithsburg           5:49.90    5:52.28   2   2   
  8 Ingram, Grace              9 Southern Garrett     6:34.50    6:16.93   1   1   
  9 Rosner, Zoe               11 North Carroll        6:35.00    6:18.15   1 
 10 Keefer, Katie             10 Southern Garrett     6:18.10    6:19.52   2 
 11 Tilden, Kirsten            9 Smithsburg           6:30.42    6:21.03   1 
 12 Merritt, Emily            12 Smithsburg           6:35.10    6:24.90   1 
 13 Lowe, Elizabeth           11 Fort Hill            6:21.99    6:26.40   2 
 14 Mccagh, Caeley            10 Allegany             6:20.78    6:30.15   2 
 15 Kurek, Hannah             11 Manchest. Valley     6:18.00    6:31.52   2 
 16 Fink, Brooke              12 Northern Garrett     6:39.20    6:37.85   1 
 17 Tasker, Shay              10 Southern Garrett     6:36.86    6:37.92   1 
 18 House, Andrea              9 Northern Garrett     6:48.78    6:45.58   1 
 19 Schneider, Abby            9 Northern Garrett     6:43.87    6:47.49   1 
 20 Zarnes, Bella             10 Allegany             7:07.76    6:48.52   1 
 21 Barnhart, Joelle          10 Clear Spring         6:48.03    7:08.61   1 
 22 Thompson, Jordan          11 Fort Hill            7:13.34    7:21.42   1 
 23 Edwards, Claire           10 Brunswick            6:57.20    7:23.32   1 
 -- Irwin, Lauren              9 North Carroll        6:26.38        DNS   2 
 
Girls 3200 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Leisher, Katie            11 Manchest. Valley    11:10.63   11:45.31   10   
  2 Boudreau, Hannah          12 North Carroll       12:56.33   12:45.55    8   
  3 Buckbee, Kaylee            9 Allegany            12:40.69   12:51.94    6   
  4 Moholt, Mallory            9 Smithsburg          13:09.92   13:27.07    5   
  5 Anaya, Noemi              11 Smithsburg          13:14.40   14:00.71    4   
  6 Moon, Briella              9 Fort Hill           13:46.79   14:02.49    3   
  7 Bambrick, Melanie         10 Brunswick           13:51.10   14:06.62    2   
  8 Lahay, Ashley             10 Southern Garrett    14:06.00   14:17.20    1   
  9 Naylor, Annika            10 Southern Garrett    14:38.99   14:23.16  
 10 Delaney, Hannah            9 Clear Spring        15:09.65   14:36.76  
 11 Black, Kayla              12 Manchest. Valley               14:37.64  
 12 Griffith, Kyra            12 Southern Garrett    15:25.63   15:25.90  
 13 Zarnes, Bella             10 Allegany            15:53.62   15:45.42  
 14 Werner, Emily             10 Northern Garrett    16:43.78   15:55.63  
 15 Rowan, Emily              12 Smithsburg          17:53.68   16:13.58  
 16 Phillips, Bethany          9 Northern Garrett    17:35.74   17:34.71  
 -- Harbaugh, Jade            11 Fort Hill           16:02.91        DNS  
 
Girls 100 Meter Hurdles 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Cianfarini, Haley         12 North Carroll          15.01      15.43Q  NWI  3 
  2 Gerhold, Emma             12 Smithsburg             17.00      16.88Q  NWI  1 
  3 Murphy, Ashley            12 Northern Garrett       16.64      16.90Q  NWI  2 
  4 Gray, Natalie              9 Allegany               19.73      18.03q  NWI  2 
  5 Brehm, Alexa              11 Fort Hill              17.74      18.10q  NWI  1 
  6 Harvey, Jaiden            11 Southern Garrett       18.48      18.33q  NWI  2 
  7 Xayavong, Maiah           10 Manchest. Valley       19.34      18.69q  NWI  3 
  8 Yarnall, Melanie          10 Fort Hill              20.09      19.44q  NWI  2 
  9 Pawlus, Sabrina           10 Manchest. Valley       19.62      19.69q  NWI  3 
 10 Hartney, Haley            11 Smithsburg             19.92      20.25q  NWI  1 
 11 Linden, Kelsie            10 Smithsburg             20.08      20.50q  NWI  1 
 12 Anderson, Katira          10 Manchest. Valley       21.51      20.95q  NWI  3 
 13 White, Gabriella           9 Northern Garrett       22.45      21.94   NWI  3 
 
Girls 100 Meter Hurdles 1A
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Cianfarini, Haley         12 North Carroll          15.43      15.17   NWI  2  10   
  2 Murphy, Ashley            12 Northern Garrett       16.90      16.46   NWI  2   8   
  3 Gerhold, Emma             12 Smithsburg             16.88      17.22   NWI  2   6   
  4 Gray, Natalie              9 Allegany               18.03      17.79   NWI  2   5   
  5 Harvey, Jaiden            11 Southern Garrett       18.33      17.99   NWI  2   4   
  6 Brehm, Alexa              11 Fort Hill              18.10      18.02   NWI  2   3   
  7 Xayavong, Maiah           10 Manchest. Valley       18.69      18.68   NWI  1   2   
  8 Pawlus, Sabrina           10 Manchest. Valley       19.69      19.29   NWI  1   1   
  9 Yarnall, Melanie          10 Fort Hill              19.44      19.53   NWI  1 
 -- Hartney, Haley            11 Smithsburg             20.25        DNS   NWI  1 
 -- Linden, Kelsie            10 Smithsburg             20.50        DNS   NWI  1 
 -- Anderson, Katira          10 Manchest. Valley       20.95        DNS   NWI  1 
Preliminaries
 13 White, Gabriella           9 Northern Garrett       21.94                     
 
Girls 300 Meter Hurdles 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Cianfarini, Haley         12 North Carroll          47.30      46.51   3  10   
  2 Murphy, Ashley            12 Northern Garrett       49.49      50.04   3   8   
  3 Gray, Natalie              9 Allegany               54.39      52.08   3   6   
  4 Harvey, Jaiden            11 Southern Garrett       54.24      53.49   3   5   
  5 Pawlus, Sabrina           10 Manchest. Valley       54.37      54.21   3   4   
  6 Linden, Kelsie            10 Smithsburg             55.65      54.34   2   3   
  7 Brehm, Alexa              11 Fort Hill              54.70      54.83   2   2   
  8 Layman, Anna               9 Southern Garrett       54.35      55.93   3   1   
  9 Hartney, Haley            11 Smithsburg           1:00.02      58.58   1 
 10 Travis, Jian              10 Southern Garrett       55.17      59.46   2 
 11 Yarnall, Melanie          10 Fort Hill              58.70    1:00.87   2 
 12 Anderson, Katira          10 Manchest. Valley     1:00.68    1:02.56   1 
 13 Nash, Kayla               10 Manchest. Valley       58.98    1:02.93   2 
 14 White, Gabriella           9 Northern Garrett       57.64    1:05.15   2 
 15 Creamer, Morgan            9 Fort Hill            1:14.67    1:11.63   1 
 -- Taber, Kori               11 Smithsburg             59.75         DQ   1 
 
Girls 4x100 Meter Relay 1A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Smithsburg  'A'                                     52.73      52.30   10   
     1) David, Haley 11                 2) Fauntleroy, Kate 11            
     3) Skrabak, Katie 12               4) Reason, Gabby 11               
  2 Manchester Valley  'A'                              50.87      52.77    8   
     1) Chenoweth, Lindsey 9            2) Badders, Susie 12              
     3) Rickabaugh, Jamie 12            4) Leahy, Liz 10                  
  3 Clear Spring  'A'                                   56.12      56.22    6   
     1) Ammons, Maddi 9                 2) Staley, Samantha 12            
     3) Kreps, Sami 10                  4) Reid, Caylin 11                
  4 Southern Garrett  'A'                               57.04      56.78    5   
     1) Weissgerber, Holly 11           2) Travis, Jian 10                
     3) Keefer, Katie 10                4) Merrick, Marley 10             
  5 Fort Hill  'A'                                      57.21      56.99    4   
     1) Ashenfelter, Rebecca 11         2) Garlitz, Lexy 10               
     3) Brehm, Alexa 11                 4) Montgomery, Sam 10             
  6 Northern Garrett  'A'                               53.90      57.32    3   
     1) Warn, Jinny 9                   2) Gardner, Tessa 9               
     3) Brobst, Rachel 10               4) Warnick, Shannon 11            
  7 Hancock  'A'                                      1:00.30    1:03.51    2   
     1) Mitchell, Jenna 10              2) Trovinger, Whitney 10          
     3) Allen, Alexandrea 11            4) Exline, Mercedes 9             
 
Girls 4x200 Meter Relay 1A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Smithsburg  'A'                                   1:56.15    1:55.96   10   
     1) David, Haley 11                 2) Fugate, Jacey 10               
     3) Burk, Corinne 11                4) Morales, Rebekah 11            
  2 Northern Garrett  'A'                             1:54.70    1:56.31    8   
     1) Warn, Jinny 9                   2) Gardner, Tessa 9               
     3) Brobst, Rachel 10               4) Warnick, Shannon 11            
  3 Manchester Valley  'A'                            1:56.00    1:57.42    6   
     1) Chenoweth, Lindsey 9            2) Denford, Gabby 10              
     3) Rickabaugh, Jamie 12            4) Wood, Jaci 9                   
  4 Southern Garrett  'A'                             1:57.30    1:58.07    5   
     1) Weissgerber, Holly 11           2) Swift, Sam 9                   
     3) Travis, Jian 10                 4) Merrick, Marley 10             
  5 Fort Hill  'A'                                    2:01.08    2:00.31    4   
     1) Ashenfelter, Rebecca 11         2) Yarnall, Melanie 10            
     3) Brehm, Alexa 11                 4) Montgomery, Sam 10             
 -- Clear Spring  'A'                                 2:10.23         DQ  
     1) Ammons, Maddi 9                 2) Graff, Hannah 10               
     3) McAffrey, Anna 10               4) Madison, Goldie 10             
 
Girls 4x400 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northern Garrett  'A'                             4:25.12    4:21.03   2  10   
     1) Warnick, Tiffany 10             2) Gallagher, Madi 12             
     3) Riesco, Madilyn 12              4) Dodge, Rhiannon 12             
  2 North Carroll  'A'                                4:23.10    4:21.29   2   8   
     1) Boudreau, Hannah 12             2) Cianfarini, Haley 12           
     3) Walsch, Molly 11                4) Harrell, Shanelle 12           
  3 Smithsburg  'A'                                   4:34.81    4:30.12   2   6   
     1) Thompson, Sarah 12              2) Fugate, Jacey 10               
     3) David, Haley 11                 4) Reason, Gabby 11               
  4 Manchester Valley  'A'                            4:29.29    4:33.23   2   5   
     1) Wood, Jaci 9                    2) Cheatwood, Emily 10            
     3) Henneman, Kelsey 10             4) Murphy, Keeley 12              
  5 Brunswick  'A'                                    4:43.96    4:41.98   1   4   
     1) Lewallen, Sydney 9              2) Catoe, Maria 11                
     3) Brauer, Racel 12                4) Ropp, Hannah 10                
  6 Fort Hill  'A'                                    4:43.54    4:45.09   2   3   
     1) Jay, Lakiya 9                   2) Lowe, Elizabeth 11             
     3) Moon, Briella 9                 4) Garrison, Michala 11           
  7 Allegany  'A'                                     4:55.23    4:49.69   1   2   
     1) Jenkins, Tawney 11              2) Mccagh, Caeley 10              
     3) Gray, Natalie 9                 4) Buckbee, Kaylee 9              
  8 Southern Garrett  'A'                             4:54.80    4:56.04   1   1   
     1) Layman, Anna 9                  2) Longest, Alex 10               
     3) Flinn, Rebecca 12               4) Browning, Molly 10             
 
Girls 4x800 Meter Relay 1A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Manchester Valley  'A'                           10:36.00   10:14.53   10   
     1) Cheatwood, Emily 10             2) Miller, Nikki 10               
     3) Henneman, Kelsey 10             4) Leisher, Katie 11              
  2 Northern Garrett  'A'                            10:44.59   10:23.53    8   
     1) Riesco, Madilyn 12              2) Ganoe, Maria 12                
     3) Smith, Kaitlyn 9                4) Gallagher, Madi 12             
  3 Smithsburg  'A'                                  10:57.32   10:31.29    6   
     1) Grove, Brett 9                  2) Stracka, Kailey 12             
     3) Zahm, Fiona 10                  4) Gerhold, Emma 12               
  4 North Carroll  'A'                               11:02.56   10:37.23    5   
     1) Boudreau, Hannah 12             2) Harrell, Shanelle 12           
     3) Irwin, Lauren 9                 4) Walsch, Molly 11               
  5 Fort Hill  'A'                                   10:43.57   10:45.48    4   
     1) Lowe, Elizabeth 11              2) Moon, Briella 9                
     3) Jay, Lakiya 9                   4) Garrison, Michala 11           
  6 Brunswick  'A'                                   10:53.83   11:08.39    3   
     1) Busciemi, Natalie 10            2) Ropp, Hannah 10                
     3) Brauer, Racel 12                4) Bambrick, Melanie 10           
  7 Southern Garrett  'A'                            11:28.00   12:11.60    2   
     1) Harpole, Alicia 11              2) Miller, Shannon 9              
     3) Thayer, Jessica 9               4) Homberg, Heather 11            
 
Girls High Jump 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gardner, Tessa             9 Northern Garrett     5-00.00    4-09.00      1.44m  10   
  2 Warnick, Tiffany          10 Northern Garrett     4-10.00    4-09.00      1.44m   8   
  3 Sagoe, Sandra             11 Smithsburg           4-10.00    4-07.00      1.39m   6   
  4 Fauntleroy, Kate          11 Smithsburg           4-04.00    4-07.00      1.39m   5   
  5 Fink, Brooke              12 Northern Garrett     4-08.00    4-03.00      1.29m   4   
  6 Leahy, Liz                10 Manchest. Valley     4-06.00    4-01.00      1.24m   3   
  7 Black, Kayla              12 Manchest. Valley     4-02.00    4-01.00      1.24m   2   
 -- Graff, Hannah             10 Clear Spring         4-02.00         NH            
 -- Catoe, Maria              11 Brunswick            4-06.00         NH            
 -- Kurek, Hannah             11 Manchest. Valley     4-04.00         NH            
 
Girls Pole Vault 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gerhold, Emma             12 Smithsburg          10-06.00   11-05.00      3.47m  10   
  2 Brown, Ashley             12 Smithsburg           8-07.00    9-00.00      2.74m   8   
  3 Baughman, Hailley         11 Manchest. Valley     7-07.00    8-00.00      2.43m   6   
  4 Legeer, Sierra            11 Southern Garrett     8-00.00    8-00.00      2.43m   5   
  5 Blake, Eryn                9 Smithsburg           5-07.00    6-06.00      1.98m   4   
  6 Altieri, Halley           11 Brunswick            5-07.00    6-06.00      1.98m   3   
  7 Xayavong, Maiah           10 Manchest. Valley     6-06.00    6-00.00      1.82m   2   
  8 Henneman, Kelsey          10 Manchest. Valley                6-00.00      1.82m   1   
  9 Mitchell, Jenna           10 Hancock              5-00.00    5-00.00      1.52m 
 
Girls Long Jump 1A
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Woodley, Arianna          12 Manchest. Valley    17-05.25   15-04.25   NWI     4.67m  10   
  2 Leahy, Liz                10 Manchest. Valley    15-10.50   15-04.00   NWI     4.67m   8   
  3 Murphy, Ashley            12 Northern Garrett    15-04.00   14-08.25   NWI     4.47m   6   
  4 Fauntleroy, Kate          11 Smithsburg          15-01.00   14-06.75   NWI     4.43m   5   
  5 Murphy, Keeley            12 Manchest. Valley    15-00.50   14-05.00   NWI     4.39m   4   
  6 Riesco, Madilyn           12 Northern Garrett    14-09.00   13-09.50   NWI     4.20m   3   
  7 Burk, Corinne             11 Smithsburg          14-02.00   13-06.50   NWI     4.12m   2   
  8 Dodge, Rhiannon           12 Northern Garrett    15-00.00   13-05.75   NWI     4.10m   1   
  9 Black, Brianna            11 Smithsburg          13-09.50   13-04.75   NWI     4.08m 
 10 Legeer, Sierra            11 Southern Garrett    13-00.50   12-06.25   NWI     3.81m 
 11 Jenkins, Tawney           11 Allegany            13-00.50   12-03.50   NWI     3.74m 
 12 Longest, Alex             10 Southern Garrett    12-08.25   12-02.75   NWI     3.72m 
 13 Exline, Mercedes           9 Hancock             12-09.50   11-03.00   NWI     3.42m 
 14 McAffrey, Anna            10 Clear Spring        11-09.00   11-00.25   NWI     3.35m 
 15 Mitchell, Jenna           10 Hancock             10-10.00   10-05.75   NWI     3.19m 
 16 Linaburg, Dana            10 Fort Hill           11-04.00    9-04.75   NWI     2.86m 
 
Girls Triple Jump 1A
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Badders, Susie            12 Manchest. Valley    35-02.00   35-00.00   NWI    10.66m  10   
  2 Sagoe, Sandra             11 Smithsburg          32-04.00   32-03.25   NWI     9.83m   8   
  3 Murphy, Ashley            12 Northern Garrett    31-05.00   31-07.25   NWI     9.63m   6   
  4 Gerhold, Emma             12 Smithsburg          31-03.50   31-05.50   NWI     9.58m   5   
  5 Fauntleroy, Kate          11 Smithsburg          32-04.50   31-03.00   NWI     9.52m   4   
  6 Ganoe, Maria              12 Northern Garrett    30-06.50   30-02.75   NWI     9.21m   3   
  7 Ropp, Hannah              10 Brunswick           28-03.00   29-03.50   NWI     8.92m   2   
  8 Gerhold, Christa          10 Manchest. Valley    29-09.00   28-09.75   NWI     8.78m   1   
  9 Yommer, Hailey             9 Northern Garrett    28-03.25   28-04.25   NWI     8.64m 
 10 Cheatwood, Emily          10 Manchest. Valley    27-07.00   28-00.25   NWI     8.54m 
 
Girls Shot Put 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Krebs, Katie              10 Manchest. Valley    38-07.00   35-01.00     10.69m  10   
  2 Claar, Lydia              11 Allegany            28-09.00   30-07.50      9.33m   8   
  3 Felicia, Kaneena          11 Northern Garrett    28-07.00   30-03.00      9.22m   6   
  4 Murphy, Keeley            12 Manchest. Valley    28-07.00   29-03.25      8.92m   5   
  5 Wood, Jaci                 9 Manchest. Valley    29-09.00   28-11.50      8.82m   4   
  6 Snyder, Bri-anna          11 Northern Garrett    28-07.00   27-03.75      8.32m   3   
  7 Jackson-Hamilton, Taylor  11 Smithsburg          25-08.00   27-01.50      8.26m   2   
  8 Bachtell, Jensen           9 Smithsburg          24-05.00   25-11.75      7.91m   1   
  9 Mathers, Maddie            9 North Carroll       24-04.00   25-10.00      7.87m 
 10 Dawson, Jaden             11 Fort Hill           24-11.75   24-06.50      7.48m 
 11 Black, Alaina             10 Smithsburg          27-10.25   24-05.50      7.45m 
 12 Stewart, Elizabeth        11 Hancock             24-04.00   23-00.50      7.02m 
 13 Swindell, Hannah           9 Hancock             27-08.50   22-11.25      6.99m 
 14 Middleton, Rashana        12 Fort Hill           23-04.00   22-05.75      6.85m 
