3A North Regional Championships
At North Harford High School
Results
5/17/2014



Event 301  Girls 4x800 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
Finals
  1 North Harford                                      10:23.24  
     1) Baca, Alyssa 11                 2) Mirajfary, Tessa 12            
     3) Newlon, Sidney 11               4) Klapka, Courtney 9             
  2 C. Milton Wright                                   10:24.96  
     1) Coughlin, Megan 12              2) Koga, Pam 10                   
     3) Martin, Emma 11                 4) Rogers, Shannon 12             
  3 Westminster                                        10:32.85  
     1) Moberly, Erin 11                2) Ozgun, Holly 12                
     3) Mann, Jordan 11                 4) Finn, Erin 11                  
  4 Towson                                             10:43.46  
     1) Admiraal, Johanna 10            2) Chestney, Isabella 11          
     3) Davis, Gabrielle 10             4) Eastman, Emily 10              
  5 Patapsco                                           10:53.76  
     1) Angel-lopez, Jessica 10         2) Carter, Emma 11                
     3) Dosch, Dresden 11               4) Johnson, Angela 10             
  6 Bel Air                                            11:47.96  
     1) Davie, Lauren 10                2) Hayward, Joy 10                
     3) Auer, Olivia 11                 4) Bellissimo, Abigail 9          
 
Event 302  Boys 4x800 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 Edgewood                                            8:16.60  
     1) Dzambasow, Michael 12           2) Dzambasow, David 10            
     3) Gash, Langston 11               4) Parker, Aaron 11               
  2 North Harford                                       8:25.53  
     1) Fransham, Nick 11               2) Asch, Justin 12                
     3) Boegner, Ben 12                 4) Fiser, Ian 11                  
  3 Aberdeen                                            8:26.99  
     1) Nichols, Steven 11              2) Kraus, Dalton 10               
     3) Romero, Victor 10               4) Rivers, Frank 10               
  4 C. Milton Wright                                    8:46.96  
     1) Anderson, Max 12                2) Defrieze, Devin 11             
     3) Ensor, Brad 11                  4) Foulks, Mike 10                
  5 Westminster                                         8:55.59  
     1) Keck, Chandler 12               2) Arbaugh, Ben 12                
     3) Martin, Mitch 12                4) Rodriguez, Zach 12             
  6 Bel Air                                             8:56.07  
     1) Ingram, Eric 11                 2) Sims, Casey 11                 
     3) Brito, Ethan 11                 4) Knoll, Justin 12               
  7 Woodlawn                                            8:59.21  
     1) Kent, Isaiah 10                 2) Rashad, Lemon 11               
     3) Tittle, Ira 11                  4) Kent, Isaac 10                 
  8 Towson                                              9:09.07  
     1) Bender, Luke 11                 2) Bolster, John 12               
     3) Kastner, John 11                4) Kavanagh, James 11             
  9 Franklin                                            9:17.78  
     1) Abueg, Christian 10             2) Goins, Tim 10                  
     3) Herman, Max 9                   4) Sidhu, Venae 10                
 10 Patapsco                                            9:38.80  
     1) Brooks, Brady 10                2) Price, Dominick 12             
     3) Yoon, Jayvon 11                 4) Garner, Austin 9               
 11 Dundalk                                            10:04.24  
     1) Alegiojo, Ronel 10              2) Allen, Bradley 9               
     3) Williams, Kyle 9                4) Zouita, Iliass 10              
 
Event 303  Girls 100 Meter Hurdles 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Spencer, Medinah          12 Milford Mill             14.97Q  NWI  4 
  2 Alabi, Yinka              11 Milford Mill             15.56Q  NWI  3 
  3 Woodson, Elon             11 Milford Mill             16.03Q  NWI  1 
  4 Zeberlein, Brooke         11 C. Milton Wright         17.31Q  NWI  2 
  5 Riley, Bethany            12 C. Milton Wright         17.39q  NWI  2 
  6 Hudson, Eleanor           10 Towson                   17.48q  NWI  3 
  7 Davenport, Krishauna       9 Parkville                17.55q  NWI  1 
  8 Glendenning, Erin         11 Westminster              17.99q  NWI  4 
  9 Hamblin, Nyiesha          10 Edgewood                 18.51   NWI  3 
 10 Wilson, Harley             9 Bel Air                  19.13   NWI  1 
 11 Strassman, Jessica        10 Towson                   20.38   NWI  3 
 12 Hylock, Veronica          11 Patapsco                 20.56   NWI  4 
 13 Maple, Margit             10 Towson                   21.12   NWI  1 
 14 LaMastra, Shannon         10 C. Milton Wright         22.67   NWI  2 
 15 Childs, Morgan             9 Parkville                22.72   NWI  2 
 16 Rice, Brianna             10 Dundalk                  29.41   NWI  1 
 
Event 303  Girls 100 Meter Hurdles 3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Spencer, Medinah          12 Milford Mill             14.69   NWI  1 
  2 Alabi, Yinka              11 Milford Mill             14.95   NWI  1 
  3 Woodson, Elon             11 Milford Mill             15.52   NWI  1 
  4 Riley, Bethany            12 C. Milton Wright         16.25   NWI  2 
  5 Zeberlein, Brooke         11 C. Milton Wright         16.34   NWI  1 
  6 Hudson, Eleanor           10 Towson                   16.98   NWI  2 
  7 Davenport, Krishauna       9 Parkville                17.07   NWI  2 
  8 Glendenning, Erin         11 Westminster              17.57   NWI  2 
 
Event 304  Boys 110 Meter Hurdles 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sneed, Izaiah             11 Edgewood                 15.40Q  NWI  3 
  2 Gibson, Kion              11 Aberdeen                 15.71Q  NWI  2 
  3 Klopcic, Jt               11 C. Milton Wright         16.76Q  NWI  1 
  4 Baia, Brendan             10 Towson                   17.24q  NWI  3 
  5 Hicks, Kyle               12 Westminster              17.36q  NWI  1 
  6 Chestney, Wilson           9 Towson                   17.72q  NWI  2 
  7 Rawlings, Bryan           12 Dundalk                  18.42q  NWI  1 
  8 Shriver, Ryan             10 Westminster              18.97q  NWI  2 
  9 Skeen, Colin               9 Towson                   19.04   NWI  3 
 10 Daffron, Greg             12 North Harford            20.96   NWI  3 
 11 Siryon, Varmah             9 Dundalk                  21.00   NWI  2 
 12 Hayes, Derek               9 Parkville                21.09   NWI  1 
 13 Matthews, Tanner          10 Westminster              21.34   NWI  1 
 14 Higgins, Desmond          12 Dundalk                  22.51   NWI  1 
 15 Mcfarland, Zion            9 Parkville                23.10   NWI  2 
 
Event 304  Boys 110 Meter Hurdles 3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Sneed, Izaiah             11 Edgewood                 14.97   NWI  1 
  2 Gibson, Kion              11 Aberdeen                 15.89   NWI  1 
  3 Hicks, Kyle               12 Westminster              16.45   NWI  2 
  4 Baia, Brendan             10 Towson                   16.61   NWI  1 
  5 Klopcic, Jt               11 C. Milton Wright         16.79   NWI  1 
  6 Chestney, Wilson           9 Towson                   17.29   NWI  2 
  7 Shriver, Ryan             10 Westminster              18.74   NWI  2 
  8 Rawlings, Bryan           12 Dundalk                  18.99   NWI  2 
 
Event 305  Girls 100 Meter Dash 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Riggins, Christina         9 C. Milton Wright         12.76Q  NWI  5 
  2 Okeke, Kamtochi           10 Towson                   13.05Q  NWI  3 
  3 Hawkins, Capria            9 Milford Mill             13.13Q  NWI  2 
  4 Moore, Destiny            11 Milford Mill             13.35Q  NWI  4 
  5 Reid, Cierra              11 Aberdeen                 13.59Q  NWI  1 
  6 Smith, Tori               12 C. Milton Wright         13.47q  NWI  2 
  7 Wills, Mackenzie          10 Bel Air                  13.60q  NWI  4 
  8 Cuffee, Alexis            12 C. Milton Wright         13.61q  NWI  1 
  9 Clinton, Elianna          10 Patapsco                 13.65   NWI  5 
 10 Keemer, Deja              11 Milford Mill             13.70   NWI  4 
 11 Brown, Diandra            10 Edgewood                 13.94   NWI  1 
 12 Real, Atiya                9 Aberdeen                 14.03   NWI  1 
 13 Keene, Breanna            12 Bel Air                  14.05   NWI  2 
 14 Awakey, Maxine            12 Patapsco                 14.17   NWI  5 
 15 Edmondson, Faith          12 Aberdeen                 14.20   NWI  4 
 16 Beckles, Ashley            9 Franklin                 14.55   NWI  3 
 17 Owusu, Vanessa             9 Edgewood                 14.59   NWI  2 
 18 Moore, Alina               9 Franklin                 14.60   NWI  3 
 19 Carter, Kirsten            9 Franklin                 14.63   NWI  1 
 20 Bass, Jalisa              10 Edgewood                 14.95   NWI  4 
 21 Engelhaupt, Emily         10 North Harford            15.00   NWI  5 
 22 O'Sullivan, Lauren         9 North Harford            15.08   NWI  1 
 23 Boliek, Hayley            10 North Harford            15.14   NWI  4 
 24 Brown, Tatyana             9 Woodlawn                 16.37   NWI  5 
 
Event 305  Girls 100 Meter Dash 3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Riggins, Christina         9 C. Milton Wright         12.20   NWI  1 
  2 Okeke, Kamtochi           10 Towson                   12.58   NWI  1 
  3 Hawkins, Capria            9 Milford Mill             12.85   NWI  1 
  4 Moore, Destiny            11 Milford Mill             12.93   NWI  1 
  5 Wills, Mackenzie          10 Bel Air                  13.21   NWI  2 
  6 Smith, Tori               12 C. Milton Wright         13.24   NWI  2 
  7 Cuffee, Alexis            12 C. Milton Wright         13.49   NWI  2 
  8 Reid, Cierra              11 Aberdeen                 13.59   NWI  2 
 
Event 306  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Orion              11 Milford Mill             11.56Q  NWI  5 
  2 Bailey, Tylor             11 Westminster              11.57Q  NWI  4 
  3 Davis, Carlos              9 Westminster              11.58Q  NWI  2 
  4 Riggins, Matt             11 C. Milton Wright         11.59Q  NWI  6 
  5 Whilden, Joe              11 Bel Air                  11.65Q  NWI  1 
  6 Jones, John               12 Franklin                 11.99Q  NWI  3 
  7 Jones, Devin              12 Parkville                11.64q  NWI  6 
  8 Wills, Ryan               10 Bel Air                  11.70q  NWI  4 
  9 Gordon, Lamont            12 Patapsco                 11.78   NWI  6 
 10 Boyd, Fernandes           12 Edgewood                 11.83   NWI  5 
 11 Meynisse, Mark            11 Aberdeen                 11.85   NWI  1 
 12 Godfrey, Brian             9 Bel Air                  11.93   NWI  5 
 13 Jackson, Thomas           12 Patapsco                 12.06   NWI  6 
 14 Dennis, Keyonia           12 Parkville                12.15   NWI  1 
 15 Hayes, Kokoe              10 Milford Mill             12.22   NWI  4 
 16 Faniel, Jason             10 Milford Mill             12.24   NWI  2 
 17 Brodrik, Malik            10 Edgewood                 12.34   NWI  2 
 18 Boykin, Dramel            11 Aberdeen                 12.38   NWI  4 
 19 Hollimon, Miles            9 Franklin                 12.40   NWI  3 
 20 Smith, Will                9 Franklin                 12.58   NWI  6 
 21 Barber, Noah              10 Patapsco                 12.64   NWI  2 
 22 Richardson, Michael       10 Westminster              12.87   NWI  1 
 23 Chung, Nicholas           11 Towson                   12.99   NWI  1 
 24 Cross, Dave               12 Dundalk                  13.29   NWI  2 
 -- Montgomery, Freddie       11 C. Milton Wright           DNF   NWI  3 
 
Event 306  Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Riggins, Matt             11 C. Milton Wright         11.32   NWI  1 
  2 Jones, Orion              11 Milford Mill             11.40   NWI  1 
  3 Whilden, Joe              11 Bel Air                  11.51   NWI  2 
  4 Bailey, Tylor             11 Westminster              11.60   NWI  1 
  5 Wills, Ryan               10 Bel Air                  11.70   NWI  2 
  6 Jones, John               12 Franklin                 11.81   NWI  2 
  7 Jones, Devin              12 Parkville                11.83   NWI  2 
  8 Davis, Carlos              9 Westminster              12.15   NWI  1 
 
Event 307  Girls 1600 Meter Run 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Welsh, Casey              10 North Harford          5:32.10   2 
  2 Taylor, Valerie            9 North Harford          5:33.17   2 
  3 Bankole, Victoria         10 Edgewood               5:35.24   2 
  4 Dosch, Dresden            11 Patapsco               5:37.12   2 
  5 Kernan, Colleen           11 Westminster            5:41.28   2 
  6 O'Connor, Maeve            9 Towson                 5:42.06   2 
  7 Voelker, Hannah           12 Towson                 5:47.87   2 
  8 Chestney, Isabella        11 Towson                 5:49.27   2 
  9 Cole, Nevillia            11 Parkville              5:51.00   2 
 10 Quesinberry, Erica        11 Westminster            5:54.07   1 
 11 Koga, Courtney            10 C. Milton Wright       5:55.16   1 
 12 Bowditch, Emma             9 Aberdeen               5:56.16   2 
 13 Martin, Emma              11 C. Milton Wright       5:56.96   2 
 14 Holliger, Kaylee          10 North Harford          5:58.14   2 
 15 Wagner, Jillian            9 Westminster            6:02.64   1 
 16 Dermer, Merritt           12 Franklin               6:06.43   1 
 17 Goldsborough, Rachel       9 Edgewood               6:09.04   1 
 18 Carter, Emma              11 Patapsco               6:15.13   1 
 19 League, Elena              9 Aberdeen               6:18.84   1 
 20 Fell, Natalie              9 Bel Air                6:21.47   1 
 21 Hayward, Joy              10 Bel Air                6:22.74   1 
 22 Weimer, Tiffany           12 Edgewood               6:23.59   1 
 23 Sacks, Morgan             10 Franklin               6:24.44   1 
 24 Pernasilice, Ashley       12 Bel Air                6:29.43   1 
 25 Agronin, Lucy             10 Franklin               7:31.50   1 
 
Event 308  Boys 1600 Meter Run 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leon, Jordan              11 Milford Mill           4:27.10   2 
  2 Thomas, Hudson            12 Towson                 4:31.17   2 
  3 Fransham, Nick            11 North Harford          4:34.44   2 
  4 Parsons, Jesse            11 Westminster            4:34.75   2 
  5 Gash, Langston            11 Edgewood               4:40.66   2 
  6 Fiser, Ian                11 North Harford          4:43.60   2 
  7 Dzambasow, Michael        12 Edgewood               4:44.15   2 
  8 Busiak, Chris             11 North Harford          4:51.55   2 
  9 Dipietro, Sam              9 Westminster            4:55.88   2 
 10 Sims, Casey               11 Bel Air                4:56.13   1 
 11 Bender, Luke              11 Towson                 4:56.69   2 
 12 Brito, Ethan              11 Bel Air                4:59.83   2 
 13 Brooks, Brady             10 Patapsco               4:59.86   2 
 14 Reed, Nathan              10 Aberdeen               5:00.00   1 
 15 Defrieze, Devin           11 C. Milton Wright       5:01.18   1 
 16 Ingram, Eric              11 Bel Air                5:01.91   1 
 17 Teie, Ethan               11 Franklin               5:09.25   1 
 18 Dzambasow, David          10 Edgewood               5:10.09   2 
 19 Brown, Karson             10 Dundalk                5:13.25   1 
 20 Darrowalla, Cyrus         11 Westminster            5:15.17   1 
 21 Price, Dominick           12 Patapsco               5:16.22   1 
 22 Nichols, Steven           11 Aberdeen               5:18.17   1 
 23 Benjamin, Omar             9 Woodlawn               5:31.50   1 
 24 Allen, Bradley             9 Dundalk                5:43.37   1 
 
Event 309  Girls 4x200 Meter Relay 3A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Milford Mill Academy                                1:45.78   2 
     1) Alabi, Yinka 11                 2) Amaefule, Adaeze 12            
     3) Miller, Jada 10                 4) Moseley, Ciara 11              
  2 C. Milton Wright                                    1:46.73   2 
     1) Cuffee, Alexis 12               2) Gray, Sydney 9                 
     3) Koga, Pam 10                    4) Rhodes, Sydney 11              
  3 Patapsco                                            1:50.06   2 
     1) Awakey, Maxine 12               2) Huston, Symone 12              
     3) Myrick, Mercedes 12             4) Ohm-kasa, Spruill 11           
  4 Towson                                              1:53.57   2 
     1) Isaacs, Daryn 10                2) Kunkel, Monu 10                
     3) Okeke, Kamfechi 10              4) Okeke, Kamtochi 10             
  5 Franklin                                            1:55.95   1 
     1) Beckles, Ashley 9               2) Carter, Kirsten 9              
     3) Gunby, Mica 9                   4) Moore, Alina 9                 
  6 North Harford                                       1:56.53   1 
     1) Clark, Molly 11                 2) Rydzewski, Elizabeth 9         
     3) Dolinar, Juliet 12              4) Engelhaupt, Emily 10           
  7 Westminster                                         1:56.82   2 
     1) Glendenning, Erin 11            2) Mcdaniel, Kaitlin 10           
     3) Peckoo, Logan 11                4) Davis, Brittany 10             
  8 Edgewood                                            1:57.57   1 
     1) Barbieri, Isabella 10           2) Oniyle, Afi 12                 
     3) Tucker, Aria 11                 4) Wright, Maria 9                
  9 Dundalk                                             2:12.18   1 
     1) Lujan, Maria 10                 2) Ngugi, Sweetteen 10            
     3) Slusser, Anna 10                4) Taylor, Samantha 10            
 -- Bel Air                                                  DQ   2 
     1) Lohrman, Rachel 12              2) Bowen, Samantha 10             
     3) Keene, Brittany 12              4) Wills, Mackenzie 10            
 
Event 310  Boys 4x200 Meter Relay 3A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Milford Mill Academy                                1:31.36   2 
     1) Gaines, Hayes 11                2) Johnson, Jonathan 10           
     3) Jones, Orion 11                 4) Kilette, Kyle 11               
  2 Edgewood                                            1:32.73   2 
     1) Foster, Matthew 12              2) Middlebrook, Jeremy 11         
     3) Sneed, Izaiah 11                4) Teagle, Devon 12               
  3 Parkville                                           1:33.06   2 
     1) Wittler, Daniel 11              2) Jones, Isaiah 10               
     3) Dennis, Keyonia 12              4) Jones, Devin 12                
  4 Franklin                                            1:33.45   2 
     1) Jeon, Paul 12                   2) Jones, John 12                 
     3) Jones, Warren 12                4) Mays, Rj 10                    
  5 C. Milton Wright                                    1:33.55   2 
     1) Reynolds, Kevin 12              2) Klopcic, Jt 11                 
     3) Bailey, Josh 9                  4) King, Kenny 11                 
  6 Patapsco                                            1:34.93   1 
     1) Garriques, Aldrin 9             2) Gordon, Lamont 12              
     3) Jackson, Thomas 12              4) Prioleau, Quante 12            
  7 Bel Air                                             1:36.69   1 
     1) Carbaugh, Michael 11            2) Godfrey, Brian 9               
     3) Thomas, Anferne 10              4) Tolson, Collin 11              
  8 Westminster                                         1:37.32   2 
     1) Fernekees, Dillion 12           2) Davis, Carlos 9                
     3) Unger, Eli 12                   4) Bailey, Tevin 11               
  9 Aberdeen                                            1:37.37   1 
     1) Ponce-mercado, Kevin 12         2) Bucci, Wyatt 12                
     3) Lyons, Karl 10                  4) Gibson, Kion 11                
 10 Towson                                              1:38.49   1 
     1) Baia, Brendan 10                2) Chestney, Wilson 9             
     3) Chung, Nicholas 11              4) Duzhikhin, Matvei 9            
 11 Woodlawn                                            1:38.54   1 
     1) Dennis, Glenn 10                2) Lucas, Tyson 12                
     3) Scott, Karon 11                 4) Williams, Devin 12             
 12 North Harford                                       1:42.89   1 
     1) Beck, Patrick 10                2) Biedermann, Austin 9           
     3) Conway, Ryan 11                 4) Schott, Nathaniel 11           
 
Event 311  Girls 400 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brown, Toni               12 Milford Mill             56.06   5 
  2 Amaefule, Adaeze          12 Milford Mill             59.58   5 
  3 Gillchrist, Georgia       10 Westminster            1:02.38   5 
  4 Grier, Michaela           11 Milford Mill           1:02.43   5 
  5 Davis, Gabrielle          10 Towson                 1:04.40   5 
  6 Kushner, Tori             12 Westminster            1:06.51   4 
  7 Stevenson, Lindsay         9 C. Milton Wright       1:06.98   3 
  8 Lawrence, T'Mya            9 Edgewood               1:07.31   3 
  9 Ohm-kasa, Spruill         11 Patapsco               1:07.77   2 
 10 Real, Atiya                9 Aberdeen               1:08.07   4 
 11 Edmondson, Faith          12 Aberdeen               1:08.20   5 
 12 Baca, Alyssa              11 North Harford          1:08.26   4 
 13 Tillman, Mikaela          10 North Harford          1:08.58   3 
 14 Dobbs, Naomi              11 Edgewood               1:09.61   3 
 15 Hylock, Veronica          11 Patapsco               1:10.09   3 
 16 Lindsay, Mariel            9 C. Milton Wright       1:10.99   2 
 17 Newlon, Sidney            11 North Harford          1:11.08   4 
 18 Kotrla, Megan             12 Bel Air                1:11.81   3 
 19 Oniyle, Afi               12 Edgewood               1:18.83   2 
 
Event 312  Boys 400 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Teagle, Devon             12 Edgewood                 50.63   5 
  2 Dixon, Devin              11 Woodlawn                 50.88   5 
  3 Meynisse, Mark            11 Aberdeen                 51.11   5 
  4 Johnson, Jonathan         10 Milford Mill             52.18   5 
  5 Boyd, Fernandes           12 Edgewood                 52.37   4 
  6 Berry, Darin              12 Franklin                 52.40   5 
  7 Evans, Cody               11 Westminster              52.80   4 
  8 Marriott, Justice         12 Woodlawn                 52.97   3 
  9 Romero, Victor            10 Aberdeen                 54.49   3 
 10 Asch, Justin              12 North Harford            54.55   5 
 11 Stokes, Stephen           10 Parkville                54.99   3 
 12 Steele, Garvin             9 Westminster              55.20   2 
 13 Maina, Fadhili             9 Franklin                 55.65   2 
 14 Egbujonuma, Ignatius      12 Parkville                55.67   3 
 15 Langan, Alex              10 Westminster              56.00   2 
 16 Sadowski, Ty              11 North Harford            56.22   3 
 17 Kent, Isaiah              10 Woodlawn                 57.15   2 
 18 Guan, Justin              11 Bel Air                  57.45   2 
 19 Parker, Aaron             11 Edgewood                 58.74   4 
 20 Boegner, Ben              12 North Harford            59.38   3 
 21 Porter, Kevin             12 Bel Air                1:00.76   1 
 22 Spruill, Saaq              9 Patapsco               1:02.06   1 
 23 Ruffin, Diontez           10 Patapsco               1:03.04   1 
 
Event 313  Girls 3200 Meter Run 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Admiraal, Johanna         10 Towson                12:00.80  
  2 Voelker, Hannah           12 Towson                12:11.14  
  3 Davis, Regan              11 North Harford         12:15.85  
  4 Kernan, Colleen           11 Westminster           12:17.35  
  5 Silton, Miriam            12 C. Milton Wright      12:17.88  
  6 Mercer, Sally             10 Towson                12:33.75  
  7 Tidey, Megan              12 North Harford         12:40.85  
  8 Shephard, Ellen           12 North Harford         12:47.74  
  9 Coughlin, Megan           12 C. Milton Wright      12:53.83  
 10 Goldsborough, Rachel       9 Edgewood              12:57.95  
 11 Haldorsen, Kamilla        10 Westminster           13:07.70  
 12 O'Neill, Kelley           12 C. Milton Wright      13:17.19  
 13 Sullivan, Emma            10 Edgewood              15:20.48  
 
Event 314  Boys 3200 Meter Run 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fransham, Nick            11 North Harford         10:03.93   2 
  2 Arbaugh, Bradley          10 Westminster           10:09.63   2 
  3 Gash, Langston            11 Edgewood              10:19.76   2 
  4 Parts, Vaughn             10 Towson                10:19.91   2 
  5 Dowley, Calen             12 North Harford         10:25.77   2 
  6 Arbaugh, Ben              12 Westminster           10:31.34   2 
  7 Kirby, Dylan              12 Towson                10:32.12   2 
  8 Anderson, Max             12 C. Milton Wright      10:43.25   2 
  9 Munson, Matt              10 North Harford         10:45.72   2 
 10 Ensor, Brad               11 C. Milton Wright      10:51.39   2 
 11 Cole, Zenden               9 Parkville             10:55.70   2 
 12 Connelly, Kenny           10 Bel Air               10:57.87   2 
 13 Gorski, Ben               10 Edgewood              11:22.71   2 
 14 Burgess, Tyler            12 Edgewood              11:41.94   2 
 
Event 315  Girls 300 Meter Hurdles 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Spencer, Medinah          12 Milford Mill             44.31   3 
  2 Alabi, Yinka              11 Milford Mill             44.77   3 
  3 Hudson, Eleanor           10 Towson                   48.54   3 
  4 Zeberlein, Brooke         11 C. Milton Wright         49.60   3 
  5 Wilson, Harley             9 Bel Air                  50.99   2 
  6 Rydzewski, Elizabeth       9 North Harford            52.57   2 
  7 St. John, Kiersten        10 Bel Air                  52.90   3 
  8 Anderson, Aubrey          10 C. Milton Wright         54.56   2 
  9 LaMastra, Shannon         10 C. Milton Wright         54.91   2 
 10 Strassman, Jessica        10 Towson                   56.29   2 
 11 Maple, Margit             10 Towson                   56.50   1 
 12 Hylock, Veronica          11 Patapsco                 59.25   1 
 
Event 316  Boys 300 Meter Hurdles 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sneed, Izaiah             11 Edgewood                 39.99   5 
  2 Jones, Warren             12 Franklin                 40.46   5 
  3 Hicks, Kyle               12 Westminster              41.90   5 
  4 Savage, Isaiah            11 Milford Mill             42.22   4 
  5 Chestney, Wilson           9 Towson                   42.62   4 
  6 Gibson, Kion              11 Aberdeen                 42.76   5 
  7 Dennis, Glenn             10 Woodlawn                 43.06   4 
  8 Baia, Brendan             10 Towson                   43.16   4 
  9 Rawlings, Bryan           12 Dundalk                  44.09   4 
 10 Reynolds, Connor          12 C. Milton Wright         44.96   4 
 11 Klopcic, Jt               11 C. Milton Wright         45.50   5 
 12 Beck, Patrick             10 North Harford            45.87   3 
 13 Skeen, Colin               9 Towson                   46.58   3 
 14 Litter, Rowan             11 North Harford            47.56   2 
 15 Kent, Isaac               10 Woodlawn                 48.22   2 
 16 Shriver, Ryan             10 Westminster              48.39   3 
 17 Matthews, Tanner          10 Westminster              48.49   3 
 18 Kraus, Dalton             10 Aberdeen                 49.15   3 
 19 Turner, Reginald          10 Woodlawn                 49.18   1 
 20 Fink, Ian                  9 C. Milton Wright         49.70   3 
 21 Daffron, Greg             12 North Harford            50.76   2 
 22 Mcfarland, Zion            9 Parkville                52.20   1 
 
Event 317  Girls 200 Meter Dash 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Toni               12 Milford Mill             25.44Q  NWI  5 
  2 Okeke, Kamtochi           10 Towson                   26.29Q  NWI  1 
  3 Jackson, Imani            12 Franklin                 26.68Q  NWI  4 
  4 Moore, Destiny            11 Milford Mill             27.15Q  NWI  2 
  5 Edmondson, Faith          12 Aberdeen                 28.04Q  NWI  3 
  6 Clinton, Elianna          10 Patapsco                 27.36q  NWI  5 
  7 Gillchrist, Georgia       10 Westminster              27.51q  NWI  2 
  8 Davenport, Krishauna       9 Parkville                28.08q  NWI  3 
  9 Keene, Brittany           12 Bel Air                  28.17   NWI  5 
 10 Murphy, Dashia            12 Aberdeen                 28.69   NWI  1 
 11 Brown, Diandra            10 Edgewood                 28.71   NWI  1 
 12 Keene, Breanna            12 Bel Air                  28.76   NWI  4 
 13 Longe, Satia               9 Patapsco                 29.10   NWI  4 
 14 Sturtz, Natalie            9 Westminster              29.59   NWI  5 
 15 Real, Atiya                9 Aberdeen                 29.59   NWI  3 
 16 Owusu, Vanessa             9 Edgewood                 30.11   NWI  1 
 17 Moore, Alina               9 Franklin                 30.13   NWI  4 
 18 Beckles, Ashley            9 Franklin                 30.24   NWI  5 
 19 O'Sullivan, Lauren         9 North Harford            30.60   NWI  2 
 20 Davis, Brittany           10 Westminster              30.65   NWI  2 
 21 Boliek, Hayley            10 North Harford            31.01   NWI  5 
 22 Jones, April              10 North Harford            31.04   NWI  1 
 23 Miller, Savannah          10 Edgewood                 31.55   NWI  3 
 24 Brown, Tatyana             9 Woodlawn                 32.90   NWI  4 
 
Event 317  Girls 200 Meter Dash 3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Brown, Toni               12 Milford Mill             24.15   NWI  1 
  2 Okeke, Kamtochi           10 Towson                   25.29   NWI  1 
  3 Jackson, Imani            12 Franklin                 25.32   NWI  1 
  4 Moore, Destiny            11 Milford Mill             26.77   NWI  1 
  5 Clinton, Elianna          10 Patapsco                 26.92   NWI  2 
  6 Gillchrist, Georgia       10 Westminster              27.04   NWI  2 
  7 Davenport, Krishauna       9 Parkville                28.02   NWI  2 
  8 Edmondson, Faith          12 Aberdeen                 28.34   NWI  2 
 
Event 318  Boys 200 Meter Dash 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Davis, Carlos              9 Westminster              22.72Q  NWI  4 
  2 Meynisse, Mark            11 Aberdeen                 22.91Q  NWI  1 
  3 Teagle, Devon             12 Edgewood                 22.93Q  NWI  2 
  4 Whilden, Joe              11 Bel Air                  23.18Q  NWI  6 
  5 Riggins, Matt             11 C. Milton Wright         23.34Q  NWI  5 
  6 Johnson, Jonathan         10 Milford Mill             23.80Q  NWI  3 
  7 Bailey, Tylor             11 Westminster              22.98q  NWI  1 
  8 Middlebrook, Jeremy       11 Edgewood                 23.15q  NWI  4 
  9 Dixon, Devin              11 Woodlawn                 23.25   NWI  6 
