Girls 300 Meter Hurdles Relay 4 Required
============================================================================
Meet Record: # 44.61 4/11/2015 Alexus Pyles, Clarksburg
Name Year School Seed Finals H#
============================================================================
Finals
1 Ike, Oluchi 12 C.H. Flowers 43.64 46.14 11
2 Hicks, Dyonne 12 C.H. Flowers 45.54 46.75 9
3 Lee, Lucy 10 Winston Chur 46.44 46.78 11
4 James, Deandra 12 C.H. Flowers 46.94 48.37 8
5 Ameer, Simone 11 Georgetown D 48.96 48.44 10
6 Hamilton, Kayla 12 Mt de Sales 46.34 48.56 11
7 Estep, Autumn 12 Perryville 50.64 49.40 11
8 James, Nelana 12 C.H. Flowers 46.94 49.45 10
9 Trussell, Kameryn 12 Suitland 47.64 50.64 12
10 Teramoto, Elaina 12 Winston Chur 50.03 51.21 10
11 Frazier, Kevelyn 10 Mt de Sales 53.64 51.30 8
12 Brinker, Jessica 12 Mt de Sales 49.36 51.94 10
13 Wills, Korinne 11 George Mason 51.98 3
14 Gallagher, Katie 10 Linganore 51.48 52.24 9
15 Clark, Kailyn 9 Tuscarora 56.14 52.66 7
16 Randall, Robyn 10 Mt de Sales 53.74 52.90 7
17 Willing, Nicole 10 Sidwell Frie 52.00 53.08 9
18 Fredell, Lucy 11 Sidwell Frie 54.14 53.13 8
19 Asbury, Eliza 9 Winston Chur 51.14 53.50 9
20 Ogbemudia, Britney 10 Winston Chur 56.15 53.58 7
21 Burnett, Madison 10 Northern 55.34 54.00 7
22 Mathews, Morgan 9 Linganore 54.10 3
23 Liles, Emma 11 Walt Whitman 54.69 2
24 Sevier, Blaise 12 George Mason 54.71 1
25 Hayes-Puttfarcken, Amand 12 Sherwood 53.94 55.13 12
26 Frierson, Tiana 9 Suitland 52.50 55.16 1
27 Nseliema, Angie 11 Clarksburg 55.24 55.36 7
28 McGraw, Chloe 9 Perryville 57.64 55.50 5
29 Garner, Jasmine 10 Calvert 55.51 1
30 Walker, Gennelle 9 Suitland 52.60 56.00 1
31 Ware, Lacie 12 Suitland 56.09 12
32 DiFuccia, Rachel 10 Perryville 1:02.94 56.15 4
33 Roberge, Renee 10 Tuscarora 54.74 56.27 8
34 Follis, Alanah 10 Linganore 58.17 56.28 5
35 Peloff, Leah 10 Sherwood 56.84 56.57 12
36 McCutchen, Kailee 9 Perryville 57.34 56.72 6
37 Zargham, Sara 11 Georgetown D 58.08 57.25 6
38 Gaskin, Chosyn 11 John F Kenne 57.84 57.51 6
39 McCloskey, Kaitlyn 9 Calvert 56.90 57.53 6
40 Matton, Clara 10 George Mason 57.65 2
41 Ubadiniru, Kimberly 12 John F Kenne 57.70 3
42 Douglas, Brianna 9 Calvert 54.70 58.25 8
43 Portillo, Andrea 10 Tuscarora 1:02.14 59.20 4
44 Timar-Wilcox, Estelle 10 George Mason 59.22 4
45 Delvalle, Jade 9 Northern 53.74 59.39 8
46 Feldman, Lulu 11 Georgetown D 1:00.14 1:00.22 4
47 Slater, Sophie 9 Walt Whitman 1:01.85 1:00.23 4
48 Dhir, Alisha 9 Walt Whitman 1:02.06 1:00.28 3
49 Brandon, Sasha 11 John F Kenne 4:00.14 1:00.37 4
50 Salwen, Maddi 9 Georgetown D 1:03.20 1:00.67 3
51 Chatterji-Len, Kasey 10 Walt Whitman 59.43 1:01.17 5
52 Ihegihu, Ellie 9 Sidwell Frie 1:04.04 1:01.28 1
53 Raby, Ashlynne 10 Northern 56.54 1:02.17 6
54 Dahlberg, Maddie 9 Calvert 1:02.34 2
55 Pilot, Isabella 10 Sherwood 1:04.94 1:02.84 12
56 Nakamura, Samantha 9 Sherwood 1:07.12 12
57 Thomas, Madison 10 Linganore 1:07.43 2
58 Tubera, Marlene 12 John F Kenne 1:11.33 1
Girls 2000 Meter Steeplechase
=========================================================================
Meet Record: # 7:23.48 4/9/2011 Anna Ryba, Walt Whitman
Name Year School Seed Finals
=========================================================================
1 Reicin, Julia 11 Winston Chur 7:26.62 7:38.51
2 Kreiner, Bella 12 Catoctin 8:05.00 7:47.08
3 Deresky, Sarah 10 Northern 8:06.90
4 Perella, Lillie 11 Catoctin 8:04.00 8:10.59
5 Peterson, Michaela 11 Bethesda-Che 8:13.37
6 Boyer, Isabel 11 Georgetown D 8:25.90
7 Tyrrell, Caroline 11 South River 8:45.00 8:28.13
8 Athwal, Kmaljeet 11 Tuscarora 8:30.04
9 Chance, Sophie Southern-AA 7:25.00 9:05.49
10 Pannullo, Emma 12 Walter Johns 7:00.00 9:24.65
11 Gretschel, Regina 12 Montgomery B 9:28.14
12 Temeles, Eliana 10 Trinity Scho 9:30.00 9:29.34
13 Berger, Rosemarie 10 Perryville 9:10.00 9:30.85
14 Kronheim, Lauren 12 Bethesda-Che 9:32.88
15 Matton, Clara 10 George Mason 9:53.95
Girls 4x100 Meter Relay
============================================================================
Meet Record: # 48.91 4/13/2002 Gaithersburg
Hill, Curtis, Marsh, Warren
School Seed Finals H#
============================================================================
1 Paint Branch 'A' 49.14 50.40 5
2 C.H. Flowers 'A' 52.14 51.24 5
3 Clarksburg 'A' 51.94 53.27 5
4 Georgetown Day 'A' 54.64 53.51 3
5 North Point 'A' 52.74 53.88 4
6 Walter Johnson 'A' 52.14 53.93 5
7 Montgomery Blair 'A' 53.64 54.28 4
8 Sidwell Friends 'A' 53.84 55.03 4
9 Damascus 'A' 54.14 55.12 4
10 George Mason Middle Sr 'A' 54.44 55.14 3
11 Walt Whitman 'A' 55.00 55.23 3
12 Perryville 'A' 55.14 55.51 3
13 Severna Park 'A' 54.74 55.53 3
14 Linganore 'A' 55.54 1
15 Bethesda-Chevy Chase 'A' 55.14 55.60 2
16 John F Kennedy 'A' 51.14 55.62 5
17 North County 'A' 55.14 56.09 2
18 Tuscarora 'A' 56.14 1
19 Northwood 'A' 58.14 56.95 2
20 Winston Churchill 'A' 54.14 57.20 3
21 Catoctin 'A' 58.53 1
22 Sherwood 'A' 56.74 1:00.23 2
23 Grace Brethren Christian 'A' 1:00.62 1
24 Southern-AA 'A' 1:05.14 1:01.75 1
-- Suitland 'A' 50.34 DNF 5
-- Northern 'A' 52.94 DQ 4
Girls 4x200 Meter Relay
============================================================================
Meet Record: # 1:44.26 1995 Paint Branch
School Seed Finals H#
============================================================================
1 C.H. Flowers 'A' 1:42.00 1:43.71# 5
2 Clarksburg 'A' 1:45.00 1:46.55 5
3 Paint Branch 'A' 1:44.00 1:46.91 5
4 Damascus 'A' 1:49.00 1:48.67 5
5 Perryville 'A' 1:51.00 1:51.08 4
6 Suitland 'A' 1:46.20 1:51.09 5
7 Brentsville District 'A' 1:55.00 1:51.17 3
8 Severna Park 'A' 1:52.00 1:51.29 4
9 Georgetown Day 'A' 1:51.60 1:54.23 4
10 Montgomery Blair 'A' 1:51.00 1:54.80 4
11 Calvert 'A' 2:00.00 1:55.43 1
12 North Point 'A' 1:55.00 1:55.57 2
13 Walter Johnson 'A' 1:50.00 1:55.75 4
14 South River 'A' 1:55.00 1:56.30 2
15 George Mason Middle Sr 'A' 1:53.00 1:57.16 3
16 Bethesda-Chevy Chase 'A' 1:54.00 1:57.52 3
17 Northern 'A' 1:53.50 1:57.90 3
18 Linganore 'A' 1:55.00 1:57.97 2
19 Winston Churchill 'A' 1:55.00 1:58.59 3
20 Catoctin 'A' 2:05.00 1:59.77 1
21 John F Kennedy 'A' 1:50.00 2:00.30 4
22 Sherwood 'A' 1:57.00 2:00.50 2
23 North County 'A' 1:54.00 2:01.69 3
24 Walt Whitman 'A' 2:03.58 5
25 Sidwell Friends 'A' 2:00.00 2:05.75 1
26 Grace Brethren Christian 'A' 2:07.26 1
27 Northwood 'A' 2:10.00 2:09.85 1
28 Southern-AA 'A' 1:56.00 2:16.07 2
Girls 4x400 Meter Relay
============================================================================
Meet Record: # 3:53.31 4/9/2011 Old Mill
K. Terrell, A. Franklin, J. Freeman, T. Parson
School Seed Finals H#
============================================================================
1 C.H. Flowers 'A' 3:57.00 3:59.88 3
2 North Point 'A' 4:16.00 4:04.83 2
3 Walter Johnson 'A' 4:09.00 4:11.52 3
4 Montgomery Blair 'A' 4:19.00 4:11.74 2
5 Bethesda-Chevy Chase 'A' 4:16.00 4:13.66 2
6 Northern 'A' 4:10.60 4:13.67 2
7 Paint Branch 'A' 3:58.00 4:14.63 3
8 Brentsville District 'A' 4:12.00 4:16.08 3
9 Northwood 'A' 4:25.00 4:16.88 1
10 Clarksburg 'A' 4:40.00 4:17.25 1
11 Winston Churchill 'A' 4:14.00 4:17.29 2
12 South River 'A' 4:16.50 4:18.89 2
13 Tuscarora 'A' 4:09.00 4:20.11 1
14 Sidwell Friends 'A' 4:10.00 4:21.16 3
15 Georgetown Day 'A' 4:20.00 4:25.84 1
16 Walt Whitman 'A' 4:12.00 4:35.45 3
17 Linganore 'A' 4:30.00 4:36.16 1
18 Sherwood 'A' 4:20.00 4:38.46 3
19 George Mason Middle Sr 'A' 4:33.00 4:43.71 3
20 Suitland 'A' 4:00.50 4:43.86 3
21 Southern-AA 'A' 4:50.00 4:45.25 1
Girls 4x800 Meter Relay
============================================================================
Meet Record: # 9:31.48 1997 Good Counsel
School Seed Finals H#
============================================================================
1 Walter Johnson 'A' 9:38.00 9:41.64 2
2 North Point 'A' 10:08.00 9:42.48 2
3 Bethesda-Chevy Chase 'A' 9:39.00 9:43.46 2
4 C.H. Flowers 'A' 9:45.00 9:45.55 2
5 Mt de Sales 'A' 9:55.00 9:48.37 2
6 Walt Whitman 'A' 10:00.00 10:07.23 2
7 Sherwood 'A' 10:04.00 10:09.36 2
8 Montgomery Blair 'A' 10:08.00 10:09.99 2
9 Winston Churchill 'A' 10:00.00 10:11.04 2
10 South River 'A' 10:10.00 10:11.08 2
11 Severna Park 'A' 10:10.00 10:15.68 2
12 Brentsville District 'A' 10:26.00 10:16.0h 1
13 Tuscarora 'A' 10:03.00 10:19.58 2
14 Suitland 'A' 10:15.60 10:25.02 2
15 George Mason Middle Sr 'A' 10:45.00 10:26.0h 1
16 Paint Branch 'A' 10:20.00 10:30.2h 1
17 Northern 'A' 10:40.00 10:31.5h 1
18 Georgetown Day 'A' 11:05.00 11:00.4h 1
19 Calvert 'A' 11:20.00 11:03.6h 1
20 Linganore 'B' 11:53.26 2
21 Sidwell Friends 'A' 11:25.00 12:07.8h 1
-- Linganore 'A' 11:20.00 NT 1
-- Bethesda-Chevy Chase 'B' NT 1
-- Clarksburg 'A' 10:45.00 NT 1
-- Northwood 'A' NT 1
-- Southern-AA 'A' 12:00.00 NT 1
-- Oakdale 'A' 10:54.00 NT 1
-- Trinity School At Meadow View 'A' 11:40.00 NT 1
-- Perryville 'A' 12:44.00 NT 1
Girls 4x1600 Meter Relay Seeded Sec.
=========================================================================
Meet Record: # 21:57.95 4/9/2011 Walt Whitman
C. Elmendorf, E. Frank, A. Phillips, A. Ryba
School Seed Finals
=========================================================================
1 Walter Johnson 'A' 22:00.00 21:59.74
2 Bethesda-Chevy Chase 'A' 21:40.00 22:24.63
3 Northern 'A' 21:55.00 22:30.98
4 Severna Park 'A' 23:00.00 22:43.52
5 Georgetown Day 'A' 23:00.00 22:43.62
6 Tuscarora 'A' 22:30.00 23:08.93
7 Walt Whitman 'A' 23:10.15
8 Northern 'B' 23:20.00 23:46.34
9 Winston Churchill 'A' 23:10.00 23:47.55
10 Sherwood 'A' 23:36.00 24:02.73
11 Montgomery Blair 'A' 23:45.00 24:04.73
12 Bethesda-Chevy Chase 'B' 23:40.00 24:31.31
13 Walter Johnson 'B' 24:00.00 24:31.42
14 George Mason Middle Sr 'A' 24:40.00 25:10.14
15 North Point 'A' 24:30.00 25:11.65
16 South River 'A' 24:25.00 25:21.86
17 Georgetown Day 'B' 25:00.00 25:22.54
18 Calvert 'A' 24:45.00 25:55.29
19 Suitland 'A' 26:00.00 26:03.50
20 Clarksburg 'A' 24:30.00 27:54.10
Girls 1600 Sprint Medley
============================================================================
Meet Record: # 4:14.64 1996 Good Counsel
School Seed Finals H#
============================================================================
1 Clarksburg 'A' 4:30.00 4:19.40 4
2 Brentsville District 'A' 4:17.00 4:19.48 5
3 Paint Branch 'A' 4:28.00 4:21.83 5
4 Suitland 'A' 4:20.10 4:24.86 5
5 Northwood 'A' 4:40.00 4:29.50 3
6 Severna Park 'A' 4:36.60 4:30.27 4
7 Walter Johnson 'A' 4:45.00 4:35.80 2
8 Southern-AA 'A' 4:45.00 4:37.09 3
9 South River 'A' 4:39.00 4:37.68 3
10 Winston Churchill 'A' 4:28.00 4:39.18 4
11 Bethesda-Chevy Chase 'A' 4:23.00 4:39.38 5
12 Damascus 'A' 4:40.00 4:41.26 3
13 Montgomery Blair 'A' 5:25.00 4:42.82 1
14 Northern 'A' 4:30.00 4:42.83 4
15 Sherwood 'A' 4:12.00 4:48.19 5
16 Walt Whitman 'A' 5:00.00 4:50.98 2
17 Calvert 'A' 4:45.00 4:55.05 2
18 C.H. Flowers 'A' 4:40.00 4:57.28 3
19 Georgetown Day 'A' 5:10.00 4:59.32 1
20 North Point 'A' 4:37.00 5:01.79 4
21 Tuscarora 'A' 5:03.51 1
22 Linganore 'A' 5:10.00 5:13.41 1
23 Catoctin 'A' 5:33.00 5:13.76 1
24 Perryville 'A' 4:50.00 5:17.33 2
25 George Mason Middle Sr 'A' 4:48.00 5:19.55 2
26 North County 'A' 5:00.00 5:24.78 2
27 Sidwell Friends 'A' 5:36.44 1
Girls Distance Medley
=========================================================================
Meet Record: # 12:36.56 4/9/2011 Walter Johnson
A. Bosse, C. Bouvet, S. Breen, T. Swift
School Seed Finals
=========================================================================
1 Tuscarora 'A' 12:54.10 12:37.48
2 Walter Johnson 'A' 12:35.00 12:52.44
3 Severna Park 'A' 13:00.00 12:52.47
4 Northern 'A' 12:50.00 13:03.71
5 Georgetown Day 'A' 13:10.00 13:09.41
6 Sherwood 'A' 13:30.00 13:24.05
7 North Point 'A' 13:15.00 13:29.59
8 Calvert 'A' 13:17.00 13:47.96
9 Clarksburg 'A' 14:45.00 14:02.75
10 South River 'A' 13:35.00 14:03.19
11 Catoctin 'A' 13:30.00 14:09.82
12 Winston Churchill 'A' 14:32.00 14:58.85
13 Montgomery Blair 'A' 13:20.00 15:07.06
14 Southern-AA 'A' 15:00.00 15:18.01
15 C.H. Flowers 'A' 14:00.00 15:18.09
16 Suitland 'A' 15:20.00 15:40.89
17 George Mason Middle Sr 'A' 16:00.00 16:11.92
18 Trinity School At Meadow View 'A' 14:10.00 17:01.91
19 Perryville 'A' 16:30.00 17:05.08
Girls 4x100 Meter Shuttle Hurdle
============================================================================
Meet Record: # 1:06.29 2000 Good Counsel
Outtz, Blausein, Heard, Thompson
School Seed Finals H#
============================================================================
1 George Mason Middle Sr 'A' 1:13.00 1:16.65 5
2 Tuscarora 'A' 1:18.56 1
3 John F Kennedy 'A' 1:30.00 1:19.19 3
4 Walter Johnson 'A' 1:20.00 1:19.29 4
5 Sidwell Friends 'A' 1:20.00 1:20.17 4
6 Walt Whitman 'A' 1:22.69 1
7 Perryville 'A' 1:18.00 1:24.20 5
8 Northern 'A' 1:20.10 1:24.81 4
9 Southern-AA 'A' 1:28.00 1:24.86 3
Girls High Jump Relay 2 Athletes
=========================================================================
Meet Record: # 10-07 4/3/2004 Paint Branch
Name Year School Seed Finals
=========================================================================
1 Trembly, Amy 11 Northern 5-00.00 5-00.00
1 White, Bianca 12 Bethesda-Che 4-10.00 5-00.00
3 Grant, Dejah 9 C.H. Flowers 5-04.00 4-10.00
3 Teixeira, Tatiana 11 Winston Chur 4-10.00 4-10.00
3 Phillips, Esme 12 Walter Johns 5-02.00 4-10.00
6 Faucher, Kloe 12 Clarksburg 5-00.00 4-08.00
6 Conway, Alexandra 12 Winston Chur 4-08.00 4-08.00
6 Grossman, Sofia 9 Sherwood 4-06.00 4-08.00
9 Gerber, Becky 11 Northern 4-08.00 4-06.25
9 Abbott, Helena 9 Walter Johns 4-06.00 4-06.25
11 McGlynn, Audrey 10 South River 4-08.00 4-06.00
11 McWilliams, Kenydi 11 C.H. Flowers 4-10.00 4-06.00
11 McAlpine, Courtney 11 Tuscarora 4-11.00 4-06.00
11 McCloskey, Alyssa 10 Clarksburg 4-08.00 4-06.00
15 Juliano, Olivia 10 Bethesda-Che 4-10.00 4-04.50
16 Harner, Kayla 12 Linganore 4-04.00 4-04.00
16 Zeckowski, Gwendolyn 10 South River 4-06.00 4-04.00
16 Lyons, Josephine Southern-AA 4-00.00 4-04.00
16 Sawyer, Anna 11 George Mason 4-02.00 4-04.00
16 Broughman, Katelyn 11 Perryville 4-04.00 4-04.00
16 Pratt, Raven 10 Southern-AA 4-02.00 4-04.00
16 Buller, Meredith 9 Mt de Sales 4-06.00 4-04.00
23 Kahe, Emmanuela 12 Sherwood 4-06.00 4-02.25
24 Lewis, Iyanna 9 Sidwell Frie 4-02.00 4-02.00
24 Lyde, Nalani 9 Sidwell Frie 4-04.00 4-02.00
24 Wolfe, Emily 9 Linganore 4-00.00 4-02.00
24 Wills, Korinne 11 George Mason 4-06.00 4-02.00
28 Murphy, Erinbeth 11 Perryville 4-02.00 4-00.00
28 Howard, Colleen 10 Mt de Sales 4-06.00 4-00.00
28 Robinson, Lauryn 11 Tuscarora 4-04.00 4-00.00
-- Miller, Desiree 9 North Point NH
-- Igwebuike, Precious 12 Paint Branch NH
-- Bazzie, Ilene 9 John F Kenne NH
-- Turay, Blossom 9 John F Kenne NH
-- Matthew, Quinn 10 Suitland NH
-- Mitchall, D'Mirah 9 Suitland NH
-- Jacobs, Tamir 12 Paint Branch NH
-- Johnson, Ayanna 10 North County 4-08.00 NH
-- Moore, Grace 9 North Point 4-10.00 NH
-- Pinkowski, Katherine 10 Calvert 4-02.00 NH
-- Fliegel, Cara 9 Oakdale 4-08.00 NH
-- Bandy, Amira 9 Oakdale NH
-- Ford, Kennedy 10 Calvert NH
-- Scott, Umaya 10 North County NH
Girls Pole Vault Relay 2 Athletes
=========================================================================
Meet Record: # 19-00 2002 Urbana
Name Year School Seed Finals
=========================================================================
1 Zeckowski, Gwendolyn 10 South River 8-06.00 10-00.00
2 Pyles, Brionne 11 Clarksburg 9-00.00 9-00.00
2 Kelly, Paiton 12 Perryville 9-00.00 9-00.00
2 Evans, Paige 11 Clarksburg 10-00.00 9-00.00
5 Doda, Liz 12 Mt de Sales 8-00.00 7-06.00
5 Scheppelmann, Erica 12 Perryville 7-06.00 7-06.00
5 Randall, Robyn 10 Mt de Sales 7-00.00 7-06.00
8 Andrews, Tiana 12 Southern-AA 7-00.00
9 Creswell, Jillian 10 South River 7-00.00 6-06.25
10 Garg, Deeya 9 Montgomery B 6-00.00
-- Lyons, Josephine Southern-AA NH
-- Schoener, Fionna 12 Severna Park 10-00.00 NH
-- Barnard, Jessica 11 Severna Park 10-00.00 NH
-- Gudat, Makenna 10 Oakdale 6-07.00 NH
Girls Long Jump Relay 2 Athletes
=========================================================================
Meet Record: # 33-07.50 1985 Palmer, Evans, Magruder
Name Year School Seed Finals
=========================================================================
1 Pyles, Alexus 12 Clarksburg 17-05.50
2 Louk, Sarah 11 Clarksburg 16-06.00 17-04.50
3 James, Nelana 12 C.H. Flowers 17-00.00 17-00.50
4 Ameer, Simone 11 Georgetown D 16-09.00 16-06.00
5 Osafo-Dedey, Nicole 11 Paint Branch 15-01.00 15-01.50
6 Fairfax, Regina 12 Georgetown D 15-05.00 15-01.00
7 Heard, Olivia 9 Sidwell Frie 16-08.00 14-07.00
8 Holden, Dystinee 11 Suitland 15-09.00 14-06.50
9 Mccarty, Shannon 11 Walter Johns 13-11.75 14-06.00
10 Weaver, Ashley 9 Winston Chur 15-01.50 14-05.25
11 Trembly, Amy 11 Northern 13-07.00 14-05.00
11 Rexroth, Kayla 12 Northern 14-11.00 14-05.00
13 Harper, Katie 9 North Point 12-00.00 14-03.00
14 Gaskin, Chosyn 11 John F Kenne 14-00.00 14-02.50
15 Faccone, Isabella 11 Bethesda-Che 14-01.50
16 Griebl, Lilyrose 9 Walter Johns 13-03.00 13-11.25
17 Mathews, Morgan 9 Linganore 14-06.00 13-09.50
18 Matthew, Quinn 10 Suitland 15-07.00 13-05.50
19 Doukoure, Adama 10 John F Kenne 13-00.00 13-02.75
20 Harrison, Sydney 12 Tuscarora 13-02.50
21 Sims, Katie 12 Montgomery B 12-10.00 13-02.00
22 Nguyen, Han 12 Northwood 13-01.50
23 Murphy, Erinbeth 11 Perryville 12-09.25 13-00.50
24 Pratt, Iyana 11 Southern-AA 12-09.50
25 Dahlberg, Maddie 9 Calvert 13-00.00 12-05.00
26 Campbell, Caelan 10 Sidwell Frie 15-09.50 12-03.75
27 Kreiner, Bella 12 Catoctin 12-03.25
28 Brevard, Destiny 9 Grace Brethr 11-00.50 12-02.25
29 Howorth, Sarah 10 Tuscarora 12-02.00
30 Desmarattes, Dominique 10 Northwood 12-00.50
31 Andrews, Cheyanne Southern-AA 10-07.00 12-00.00
32 Harner, Kayla 12 Linganore 11-11.25
33 Johnson, Monet 9 North Point 10-08.00 9-08.25
34 Andrade, Tion Calvert 9-07.00
-- Dart, Olivia 9 Catoctin ND
-- Parker, Jordan 9 Grace Brethr 10-06.00 ND
-- Garagiola, Erica 9 Oakdale ND
-- Doane, Brooke 11 Perryville 15-08.50 ND
-- Nuama, Nikki 12 Paint Branch 16-05.00 ND
-- Bloomgarden, Nicole 10 George Mason 15-08.00 ND
-- McCracken, Alaina 12 Oakdale 16-11.50 ND
-- Moran, Alyssa 12 Sherwood 16-06.00 ND
-- Hinson, Ryley 11 C.H. Flowers 14-00.00 ND
-- Williams, Diamond 9 George Mason 14-05.00 ND
-- Lopez, Brenda 12 Bethesda-Che 13-00.00 ND
-- Grossman, Sofia 9 Sherwood 15-08.00 ND
-- Kan, Elisabeth 12 Winston Chur 15-05.00 ND
Girls Triple Jump Relay 2 Athletes
=========================================================================
Meet Record: # 69-04 4/14/2007 Seton Keough
Name Year School Seed Finals
=========================================================================
1 Jacobs, Tamir 12 Paint Branch 36-00.00 38-00.50
2 Pyles, Alexus 12 Clarksburg 39-00.00 36-03.00
3 Woode, Denise 12 Damascus 36-06.00 33-09.75
4 Evans, Paige 11 Clarksburg 33-08.00
5 Ameer, Simone 11 Georgetown D 33-03.00 33-00.00
6 James, Nelana 12 C.H. Flowers 31-08.00 31-06.00
6 Weaver, Ashley 9 Winston Chur 29-08.50 31-06.00
8 Bestman, Janise Paint Branch 31-00.75
9 Holland, Jasmine 9 Northern 31-04.00 31-00.50
10 Hawkins, Michaela 9 Northern 30-05.50 30-05.00
11 McAlpine, Courtney 11 Tuscarora 30-04.00
12 Fairfax, Regina 12 Georgetown D 32-03.50 29-07.50
13 Griebl, Lilyrose 9 Walter Johns 27-10.00 29-06.25
14 Hicks, Dyonne 12 C.H. Flowers 31-00.00 29-00.75
15 Fritsch, Amy 12 George Mason 29-05.00 28-06.50
16 Harrison, Sydney 12 Tuscarora 28-04.75
17 Harper, Katie 9 North Point 28-08.00 28-04.50
18 Conway, Alysa 11 Perryville 28-00.50 28-00.25
19 Guion, Claire 10 Walter Johns 23-07.00 27-08.50
20 Faccone, Isabella 11 Bethesda-Che 27-04.00
21 McCutchen, Kailee 9 Perryville 27-00.00
22 Faccone, Gabriella 9 Bethesda-Che 24-05.00 25-08.50
23 Johnson, Monet 9 North Point 23-10.00 22-00.50
24 Coppock, Sarah 12 George Mason 28-00.00 20-11.50
-- Jacob, Mia 10 Damascus 29-05.50 ND
-- Pratt, Raven 10 Southern-AA 24-06.00 ND
-- Johnson, Monique 11 Oakdale 31-03.00 ND
-- Zina, Assita 9 John F Kenne ND
-- Bonner, Zamora 10 Grace Brethr ND
-- Busick, Rachel 12 Southern-AA ND
-- Vasquez, Kisairy 10 John F Kenne ND
-- Oliva, Kiara 11 Calvert ND
-- Sims, Katie 12 Montgomery B 22-03.25 ND
-- Francoise, Zoe 9 Calvert ND
-- McCracken, Alaina 12 Oakdale 35-00.00 ND
-- Kan, Elisabeth 12 Winston Chur 35-00.50 ND
-- Kahe, Emmanuela 12 Sherwood 32-07.00 ND
-- Mitchall, D'Mirah 9 Suitland ND
-- Wilson, Wendy 11 Suitland ND
-- Moran, Alyssa 12 Sherwood 35-05.00 ND
Girls Shot Put Relay 2 Athletes
=========================================================================
Meet Record: # 71-00 1984 Govenor, Reeder, Howard
Name Year School Seed Finals
=========================================================================
1 Brown, Samirah 10 Northern 30-05.00 31-08.00
2 Isiaq, Aminah 12 Georgetown D 30-11.00 31-06.00
3 Newby, Alanna 12 C.H. Flowers 34-07.50 31-00.00
4 Bestman, Janise Paint Branch 33-04.50 30-05.50
5 Koroye, Toni 10 Walter Johns 31-11.50 30-03.00
6 Trenkle, Caitlin 12 Walter Johns 29-05.00 29-08.00
7 Cevis, Jarah 10 Perryville 33-00.00 29-00.00
8 Robinson, Alexandria 11 Grace Brethr 28-09.75 27-02.00
9 Miller, Jillian 12 Perryville 28-03.00 26-11.50
10 Cool, Julia 12 Catoctin 27-05.75 26-07.50
11 Ngwafang, Sofilia Paint Branch 30-01.00 26-07.00
12 Loveless, Alanis 12 Northern 32-05.00 26-04.00
13 Aguilar, Taylor 11 Severna Park 29-08.00 26-02.50
14 Thomas, Emily 12 Winston Chur 28-07.50 25-05.50
14 Pegram, Julissa 12 Clarksburg 26-04.00 25-05.50
16 Thomas, Micaelah 9 C.H. Flowers 28-00.00 25-04.50
17 Wilson, Beth 12 Severna Park 28-03.75 24-10.00
18 Bazzie, Ilene 9 John F Kenne 24-05.50
19 Amaya, Lisett 11 George Mason 27-00.00 24-00.00
20 Brenner, Svetlana 11 Linganore 27-01.00 23-11.00
21 Tubera, Marlene 12 John F Kenne 29-04.00 23-10.00
22 Coates, Kiera Southern-AA 23-07.50
23 Valerien, Deanna 12 North County 23-01.00 23-02.00
24 Rudisill, Jacqui 12 South River 23-00.00 22-10.00
25 Sierra, Hannah 10 North County 21-11.00
26 Nesbitt, Malayna 12 Georgetown D 23-02.00 20-11.00
27 Ihegihu, Ellie 9 Sidwell Frie 21-07.25 20-09.00
28 Wolf, Renee 12 Winston Chur 24-08.50 20-08.00
29 Kalai, Jordan 10 Sidwell Frie 21-00.00 20-07.50
30 Johnson, Rylie 9 Sherwood 20-03.00
31 Hewitson, Grace 11 Linganore 17-08.00 20-02.00
32 Sax, Brigid 9 South River 19-00.00 19-09.00
33 Margaronis, Artemis 9 Bethesda-Che 19-00.00 19-06.50
34 Bernett, Darrien 11 Grace Brethr 28-04.75 19-03.50
35 Jenkins, Casey 9 George Mason 18-00.00 18-10.50
36 Macher, Abbie 9 Bethesda-Che 18-06.50 18-09.00
37 Williams, Natalee 10 Catoctin 20-02.50 18-08.50
38 Woody, Shanda 9 Suitland 18-01.00 18-08.00
39 Andrews, Tiana 12 Southern-AA 24-01.00 17-02.00
-- Marinaccio, Alyssa 9 Damascus 20-01.00 ND
-- Case, Sarah 10 Oakdale 31-03.00 ND
-- Parris, Lalique 12 Tuscarora 31-05.00 ND
-- Raumann, Katelynn 10 Oakdale 28-03.00 ND
-- Diallo, Coumba 10 Suitland 36-00.00 ND
-- Goldberg, Rachel 12 Sherwood 31-10.00 ND
-- Maloney, Teana 9 North Point 20-09.00 ND
-- Harrison, Sydney 12 Tuscarora 23-08.00 ND
-- Boykin, Madison 10 Damascus 20-02.00 ND
-- Appiah, Benny Clarksburg 27-00.50 ND
-- Anderson, Tyra 12 North Point 25-10.00 ND
Girls Discus Throw Relay 2 Athletes
=========================================================================
Meet Record: # 222-11.50 2002 Lucas, Spurrier, Thomas Johnson
Name Year School Seed Finals
=========================================================================
1 Parris, Lalique 12 Tuscarora 91-08 97-04
2 Hunt, Alanna 12 C.H. Flowers 100-00 97-00
3 Trenkle, Caitlin 12 Walter Johns 95-10 96-05
4 Newby, Alanna 12 C.H. Flowers 04-01.50 96-04
