Bullis Bulldog Invite
At Bullis School
Results
4/14/2018

Girls 100 Meter Dash
=================================================================================
Top 12 Advance by Time
 Meet Record: ! 11.59  4/15/2017   Daija Lampkin, Middletown H
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Smith, Jaida              12 Frederick Hi           11.67      11.92q  1.9  9
  2 Goffe, Toshel             11 Paul Robeson           11.93      11.96q  1.1 15
  3 Valmon, Maya              10 Holton-Arms            11.97      11.99q  3.3 21
  4 Carter, Kori              11 Nansemond Ri           11.99      12.03q  1.1 11
  5 Ballard, Na'Taja           9 Western Bran           13.00      12.07q  0.6  3
  6 Cook, Jonae               12 Norristown             12.10      12.23q  1.0 20
  7 Davis, Aja                11 Lower Merion           12.18      12.32q  2.1  1
  8 Johnson, Crystal          12 Western Tech           12.32      12.33q  1.3 10
  9 Thompson, Destiny         12 Henry E. Lac           12.64      12.36q  2.1  6
 10 Rauf, Indira              12 Gwynn Park H           12.28      12.38q  1.8  4
 11 Gaines, Jadalyn           12 Western Bran           12.43      12.39q  0.9 18
 12 Lawson, Alexandra         11 Fairfax                12.26      12.43q  0.8 14
 13 Desir, Daynah             10 Henry E. Lac           12.95      12.44   1.8  4
 14 Tucker, Sydney            10 Union Cathol           12.50      12.46   1.3 23  12.451
 15 Jeffery, Dominique        12 Henry E. Lac           12.20      12.46   0.8 19  12.458
 16 Nyakiti, Dorcas           12 Frederick Hi           12.93      12.47   2.3  7
 17 Glass, Jon                12 Bullis Schoo           12.84      12.50   1.1 15
 18 Laylor, Tatiyana          12 Penn Wood              12.41      12.54   1.4  2  12.533
 18 Brooks, Eliza             12 Neumann Gore           12.24      12.54   2.3  7  12.533
 20 Garner, Olivia            11 Westlake Hig           11.90      12.54   0.9 17  12.538
 21 Scott-McKoy, Tre'Breh     11 Nansemond Ri                      12.56   2.3  7
 22 Freeman, Lauryn           11 Nansemond Ri           12.89      12.59   1.0 20  12.582
 23 Braxton, Jordan           11 Riverdale Ba           12.48      12.59   0.6  3  12.589
 24 Venters, Jada             11 Western Bran           12.74      12.62   1.1 11
 25 Minor, Tenae              11 Mergenthaler           12.20      12.65   1.9 12
 26 Edwards, Saani            11 Smyrna High            12.65      12.68   1.8  4
 27 Burkley, Brianna          12 Saint Anthon           12.60      12.70   1.3 10
 28 Peoples, Cyan             11 James Hubert           12.33      12.71   1.6 16
 29 LaMons, Shaneese          11 Smyrna High            12.51      12.73   1.4 22
 30 Vaughan, Nia              12 Mills Godwin           12.65      12.76   0.8 14
 31 French, Ciara             12 Columbia HS                       12.77   0.8 14
 32 Ofotan, Jewel             10 The Field Sc           12.75      12.82   3.3 21  12.817
 33 Alexander, Kira           12 Union Cathol           12.70      12.82   1.1  5  12.819
 34 Lee, Breanna              11 Penn Wood              13.93      12.85   1.1 24  12.844
 35 James, Teliyah            10 Norristown             12.30      12.85   1.1 25  12.846
 35 Handy, Ma'Kayla           11 St. Charles            12.54      12.85   1.9 13  12.846
 37 Morris, Emmatee            9 William Flem           12.70      12.90   0.8 19  12.894
 38 Wilson, Keshyrah          10 Western Bran           12.70      12.90   1.9 12  12.896
 39 Milliner, Ayanna          10 Great Mills            12.91      12.90   0.8 19  12.899
 40 Stovall, Bailie            9 Friends' Cen           12.99      12.91   1.6 16  12.902
 41 Brown, Kelsey             12 Battlefield            13.09      12.91   1.4 22  12.905
 42 Reynolds, Brielle          9 Mergenthaler           12.75      12.92   1.1 15
 43 Addison, Mikayla          12 T.C. William           12.97      12.95   1.3 10
 44 Greenfield, Janiya        10 Westlake Hig           12.55      12.98   1.2  8
 45 Costen, Victoria          12 Friendly Hig           12.83      12.99   0.9 17
 46 Snell, Bria               11 Banneker Hig           12.50      13.02   1.9 13
 47 Stewart, Shanell          11 Danbury High           13.14      13.03   1.3 23
 48 Smith, Lauren             12 Osbourn Park           12.71      13.04   1.0 20
 49 Jordan, Avery              9 Union Cathol           12.70      13.05   2.3  7
 50 Ndiki Mahop, Sharon       10 Western Bran                      13.10   1.2 26
 51 Dyer, Danielle            10 Bullis Schoo           12.60      13.11   1.4  2  13.106
 52 Delafosse, Aniella        11 Bullis Schoo                      13.11   1.2 26  13.108
 53 Marin, Anesia             10 Paul Robeson           12.60      13.12   0.6  3
 54 Pommells, Christal         9 Northeast Se           12.91      13.13   1.1  5
 55 Okonkwo, Mary Jane         9 Riverdale Ba           12.90      13.14   2.1  1
 56 Hillard, Aujhille         11 Mergenthaler           12.60      13.16   0.9 18  13.152
 57 Ryals, Deja               10 William Penn           13.44      13.16   1.9 12  13.154
 58 Kirk, Makiah              11 Suitland Hig           13.80      13.26   1.1  5  13.251
 59 Davis, Cameron            12 Friendly Hig           12.60      13.26   1.6 16  13.256
 60 Smith, Autumn             11 Baltimore Ci           13.24      13.26   1.2  8  13.260
 61 Allen, Ty'asia            11 Freedom (Woo           13.04      13.29   1.9 13
 62 Romaine, Sierra           10 Smyrna High            13.88      13.30   1.8  4
 63 Brownridge, Taniyah        9 Western Bran                      13.32   1.1 24
 64 Walker, Halle             10 T.C. William           13.41      13.34   1.1  5
 65 Wilkerson, Danielle       10 St. Mary's R           13.38      13.36   2.1  6  13.356
 65 Colley, Rohey             10 Stone Ridge            13.40      13.36   2.3  7  13.356
 67 McLean, Kiera              9 St. Stephen'           13.32      13.36   1.6 16  13.358
 68 Chaney, Kennedy           12 Frederick Hi           12.85      13.37   1.1 25
 69 Suckie, Nicoleen          10 Paul Robeson           12.50      13.38   1.4 22
 70 Butler, Samantha          12 Delaware Mil           13.09      13.39   1.4 22
 71 Rogers, Mackenzie         11 Delaware Mil           13.51      13.43   1.9  9
 72 Romaine, Asha             11 Holton-Arms            13.25      13.45   1.1 24  13.444
 73 Epps, Aniya               11 Western High                      13.45   1.1 25  13.446
 74 Turnbull, Alysia          10 Saint Anthon           13.45      13.50   2.1  1
 75 McQuillan, Abby           10 Battlefield            13.60      13.51   1.1 15  13.507
 76 Reid, Azariah             10 Bullis Schoo                      13.51   0.8 19  13.509
 77 Aina, Nofisat              9 DuVal High S           13.50      13.53   1.1 11
 78 Brown, Ceanna              9 Western Tech           12.94      13.55   0.8 14  13.541
 79 George, Errisa             9 Franklin Hig           13.90      13.55   1.3 10  13.550
 80 Hall, Kyla                12 Arundel High           13.07      13.57   1.3 23  13.561
 81 Haynes, Sydney            11 Bishop McNam           13.00      13.57   1.2  8  13.569
 81 Mbagwu, Catherine         10 DuVal High S           13.00      13.57   1.4  2  13.569
 83 scrivner, abrielle        10 Arundel High           13.30      13.58   0.9 18
 84 Chichester, Nadia         10 Banneker Hig           13.31      13.60   1.4  2
 85 Taka, Asini               10 James Hubert           13.64      13.61   1.1 11
 86 Francis, Brittany         12 East Orange            12.91      13.63   1.9 12
 87 Jackson, Kaloni           10 Freedom (Woo           13.39      13.69   1.8  4
 88 Forrest, Talore           12 Westlake Hig           12.84      13.74   3.3 21  13.731
 89 Greene, Maya              10 Western High           13.53      13.74   1.9  9  13.735
 90 Banks, Angel               9 Norristown             13.00      13.77   1.2 26  13.763
 91 Lagana, Sophia            12 Saint Anthon           13.14      13.77   1.9 13  13.769
 92 Koudou, Bianca            10 East Orange            13.60      13.78   1.1 25
 93 Reil, Elena               10 Holton-Arms            14.00      13.81   1.1 25
 94 Duhaney, Amielia           9 Owings Mills           14.25      13.82   0.6  3
 95 Umekwe, Ogechi             9 DuVal High S           13.77      13.84   2.1  1  13.832
 96 Ross, Kim                 10 Stone Ridge            13.77      13.84   0.8 19  13.835
 97 Mcclain, Asiyah           11 Danbury High           13.37      13.87   1.3 10
 98 Roussaw, Imira             9 Neumann Gore           13.89      13.89   2.1  6
 99 Collins, Temiyah           9 Western Bran           12.80      13.90   1.9  9
100 Johnson, Kamryn            9 Northeast Se           13.86      13.95   0.8 14  13.947
101 Samooy, Lowe              10 Penn Wood              12.95      13.95   2.1  6  13.950
102 Daniels, Kyla             10 Great Mills            13.54      14.00   0.9 17  13.994
103 Greeson, Caroline         10 Fairfax                13.50      14.00   1.1 15  13.997
104 Hendrix, Jahirah          10 Glasgow                           14.11   1.2 26
105 Grooms, Jasmine            9 Elizabeth Se           14.50      14.12   1.3 23
106 Waller, Loren             10 Battlefield            14.27      14.14   1.2  8
107 Gray, Sydney              12 James Hubert           13.40      14.18   0.8 14  14.177
107 Shields, Jasmine          11 Bishop McNam           15.21      14.18   0.9 18  14.177
109 Powell, London            11 Elizabeth Se           14.31      14.19   1.9 13
110 Demory, Martina            9 Western Bran           12.80      14.21   1.9  9
111 Freitas, Julie             9 Mills Godwin           13.65      14.23   1.0 20
112 Bailey, MJ                 9 Maret School                      14.25   1.1 11
113 Jones, Emma               11 Gwynn Park H           14.32      14.27   1.3 23  14.263
114 Bolden, Kemari            10 Washington L           13.90      14.27   1.6 16  14.265
115 Carlos, Kutina            12 St. Mary's R           13.80      14.40   1.9 12
116 White, Anaya               9 Baltimore Ci           14.24      14.47   0.9 18
117 Small, Bryonna             9 Girard Colle           13.50      14.48   3.3 21  14.471
118 Cledera, Christine        10 Danbury High           14.14      14.48   1.4  2  14.474
119 Dominique, Chanice        11 Western High           14.41      14.55   1.4 22
120 Turner, Paige              9 Delaware Mil           15.35      14.56   1.6 16
121 Roberts, Diamine          10 William Penn           15.13      14.57   0.6  3  14.561
122 Phelps, Dominique         12 Riverdale Ba           14.88      14.57   1.9 13  14.564
123 Link, Lena                 9 Western Tech           14.44      14.74   1.4 22
124 Stepanyan, Maria           9 Sidwell Frie           15.03      14.78   1.2  8
125 Geno, Olivia              10 Maret School                      14.85   1.9 12
126 Reid, Arian               10 Elizabeth Se           13.45      14.89   1.1 25
127 Achee, Onike              10 Columbia HS            13.50      14.90   1.0 20
128 Taylor, Kassidi            8 Glasgow                           14.93   1.2 26  14.921
129 Dixon, Mackenzie           9 Suitland Hig           15.34      14.93   1.4  2  14.926
130 Clinton, Angel            10 Western Bran                      14.96   1.1 24
131 Paulsen, Amelia           11 Sidwell Frie           14.60      14.97   1.1 24
132 Childs, Madison           12 Washington L           15.67      15.25   1.3 10
133 Ellis, Blair              12 Maret School                      15.33   1.0 20
134 Coleman, Kari             12 Washington L           15.80      16.04   2.1  6
135 Orji, Ifeoma              10 Columbia HS            13.50      16.11   0.9 17
136 White, Makayla            10 Somerset Pre        15:00.00      17.61   1.1 24
 -- Ward, Nyla                11 T.C. William           12.21         FS   1.1  5

Girls 100 Meter Dash
========================================================================================
 Meet Record: ! 11.59  4/15/2017   Daija Lampkin, Middletown H
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Carter, Kori              11 Nansemond Ri           12.03      11.70   3.5  2  10
  2 Smith, Jaida              12 Frederick Hi           11.92      11.79   3.5  2   8
  3 Goffe, Toshel             11 Paul Robeson           11.96      11.83   3.5  2   6
  4 Valmon, Maya              10 Holton-Arms            11.99      11.85   3.5  2   5
  5 Thompson, Destiny         12 Henry E. Lac           12.36      12.05   3.0  1   4
  6 Cook, Jonae               12 Norristown             12.23      12.11   3.5  2   3
  7 Johnson, Crystal          12 Western Tech           12.33      12.16   3.0  1   2
  8 Davis, Aja                11 Lower Merion           12.32      12.21   3.0  1   1
  9 Lawson, Alexandra         11 Fairfax                12.43      12.36   3.0  1
 10 Gaines, Jadalyn           12 Western Bran           12.39      12.38   3.0  1
 11 Rauf, Indira              12 Gwynn Park H           12.38      12.42   3.0  1

Girls 200 Meter Dash
========================================================================================
 Meet Record: ! 23.63  4/15/2017   Daija Lampkin, Middletown H
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Davies, Thelma            11 Girard Colle           23.85      24.45   0.7 13  10
  2 Russell, Masai            12 Bullis Schoo           24.68      24.47   0.4 14   8
  3 Smith, Jaida              12 Frederick Hi           23.95      24.64   0.7 13   6
  4 Cain, Kelisa              12 St. Mary's R           24.20      24.78   0.7 13   5
  5 Colbert, Tylar            12 Franklin Hig           24.40      24.92   0.7 13   4
  6 Walbrook, Sarah           11 Bullis Schoo           25.12      25.01   0.8  2   3
  7 Hinton, Cameron           12 Franklin Hig           24.96      25.08   0.7 13   2
  8 Phillips, Leah            10 Bullis Schoo                      25.32   0.5  1   1
  9 Jeffery, Dominique        12 Henry E. Lac           24.84      25.34   0.7 13
 10 Thompson, Destiny         12 Henry E. Lac           25.70      25.55   0.5 11
 11 Garner, Olivia            11 Westlake Hig           25.72      25.67   0.6 10  25.661
 12 Evans, Khamil             11 Union Cathol           25.40      25.67   0.5 11  25.663
 13 Brown, Kaira              11 Kent Place S           25.01      25.69  -0.2 12
 14 Desir, Daynah             10 Henry E. Lac           26.54      25.76   0.9  8
 15 Pearce, Ashley            12 Glasgow                25.28      25.83  -0.2 12
 16 Jenkins, Glenda           12 Freedom (Woo           25.16      25.91  -0.2 12
 17 Harpe, Lakendra           12 Sussex Techn           25.59      25.97   0.5 11  25.967
 18 Lawson, Alexandra         11 Fairfax                25.15      25.97  -0.2 12  25.970
 19 Peoples, Cyan             11 James Hubert           25.06      26.00  -0.2 12
 20 McCall, Trinity           10 Fairfax                26.46      26.07   0.8  9
 21 Braxton, Jordan           11 Riverdale Ba           26.09      26.38   0.6 10
 22 Laylor, Tatiyana          12 Penn Wood              25.78      26.42   0.6 10
 23 Johnson, Ayanna           12 Bullis Schoo                     x26.47   0.5  1
 24 Smith, Lauren             12 Osbourn Park           27.04      26.50   0.2  6
 25 Kelly, Fajr                9 T Roosevelt            26.98      26.59   0.2  6
 26 Harris, Syparia           11 Suitland Hig           26.50      26.63   0.8  9  26.621
 27 Franklin, Geligne         11 James Hubert           26.74      26.63   0.9  8  26.628
 28 Matthews, Tiera           12 Glasgow                27.94      26.79   0.4  4
 29 Nyakiti, Dorcas           12 Frederick Hi           27.53      26.83   0.4  5
 30 Ogawa, Megan              11 Osbourn Park           27.44      26.85   0.4  5
 31 Tinsley, Dejah            11 DuVal High S           25.00      26.89  -0.2 12  26.888
 32 Samooy, Lowe              10 Penn Wood              26.50      26.89   0.8  9  26.889
 33 Mcfadden, Kayla           10 Penn Wood              26.58      26.91   0.9  8
 34 Greenfield, Janiya        10 Westlake Hig           26.70      26.97   0.9  8
 35 Jeffers, Jordyn           11 Bullis Schoo                     x26.99   0.5  1
 36 Addison, Mikayla          12 T.C. William           26.88      27.01   NWI  7
 37 Moore, Nina               10 Episcopal              27.14      27.03   0.4 14
 38 Snell, Bria               11 Banneker Hig           25.41      27.04   0.5 11
 39 Pommells, Christal         9 Northeast Se           27.01      27.07   0.2  6
 40 Handy, Ma'Kayla           11 St. Charles            26.34      27.11   0.8  9
 41 Munroe, Selena            11 Benedictine            26.75      27.21   NWI  7
 42 Morris, Emmatee            9 William Flem           26.54      27.24   0.9  8
 43 Dyer, Danielle            10 Bullis Schoo           26.80     x27.27   NWI  7  27.264
 44 Butler, Nyha              10 Saint Anthon           27.61      27.27   0.4  4  27.267
 45 Williams, Nyela           11 Bishop McNam           26.24      27.47   0.8  9
 46 Ribadeneira, Carmela       9 Episcopal                         27.48   0.4 14
 47 Hefferon, Mikayla         10 St. Mary's R           27.43      27.55   0.4  5
 48 Wilson, Zaria              9 St. Charles            28.44      27.65   0.8  2
 49 Clark, Kayla              10 Elizabeth Se           27.69      27.82   0.4  4
 50 McDonnell, Brianna        12 Arundel High           27.21      27.87   0.4  5
 51 Haynes, Sydney            11 Bishop McNam           27.10      27.97   0.2  6
 52 Hart, Brianna             12 Fairfax                26.95      27.99   NWI  7
 53 peterson, paige            9 Arundel High           28.52      28.03   0.8  2
 54 Jackson, Kaloni           10 Freedom (Woo           28.54      28.08   0.8  2  28.073
 55 Allen, Ty'asia            11 Freedom (Woo           27.97      28.08   0.5  3  28.075
 56 Mbagwu, Catherine         10 DuVal High S           26.00      28.16   0.6 10
 57 Henry, Nazareth           12 Battlefield            27.63      28.33   0.4  4
 58 Stinson, Caitlin          10 Battlefield            28.54      28.34   0.4 14
 59 smith, christal           10 Arundel High           28.11      28.37   0.5  3
 60 Rivera, Natasha            9 Battlefield            26.79      28.45   NWI  7
 61 Conteh, Margaret           9 Girard Colle           27.00      28.51   0.2  6
 62 Emery, Alexis              9 Bullis Schoo                     x28.53   0.6 10
 63 Muhammad, Aliyah          10 Bullis Schoo           28.00     x28.60   0.5  3
 64 Mitchell, D'Mirah         12 Suitland Hig           27.59      28.61   0.4  4  28.604
 65 Jackson, Erin             10 St. Mary's R           27.30      28.61   0.4  5  28.605
 66 Thornton, Lillie           9 Bullis Schoo                     x28.74   0.9  8
 67 Johnson, Kamryn            9 Northeast Se           28.99      28.79   0.8  2
 68 McMillan, Yvonne          11 Benedictine            27.43      28.84   0.4  5
 69 Dodson, Mayla              9 Riverdale Ba           28.83      29.26   0.4 14
 70 Okoro, Mayme               9 DuVal High S           27.00      29.77   0.2  6
 71 Grooms, Jasmine            9 Elizabeth Se           30.00      29.90   0.8  2
 72 Gunn, Brianne             10 Elizabeth Se                      29.91   0.5  1
 73 Moran, Myalynn            10 Glasgow                           31.07   0.5  1
 74 Dixon, Mackenzie           9 Suitland Hig           29.20      33.15   0.4 14

Girls 400 Meter Dash
===================================================================================
 Meet Record: ! 55.08  4/15/2017   Kasey Ebb, St. John's C
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Holman, Ziyah             10 Georgetown D           55.14      55.35  20  10
  2 Hinton, Cameron           12 Franklin Hig           54.53      55.48  20   8
  3 Leonard, Sierra           11 Bullis Schoo           56.19      56.00  19   6
  4 Perry, Mykala             10 Neumann Gore           54.70      56.25  20   5
  5 Johnson, Jasmine          10 Franklin Hig           56.90      56.93  18   4
  6 Phillips, Leah            10 Bullis Schoo           56.81      56.99  20   3
  7 Brown, Kaira              11 Kent Place S           55.30      57.12  20   2
  8 Moore, Elicia             11 Penn Wood              56.80      57.40  19   1
  9 Harpe, Lakendra           12 Sussex Techn           58.18      57.61  18
 10 Pearce, Ashley            12 Glasgow                56.78      57.73  19
 11 Kelly, Fajr                9 T Roosevelt            59.20      57.84  17
 12 Reckling, Briana          12 Columbia HS            56.50      58.02  19
 13 Evans, Khamil             11 Union Cathol           55.74      58.50  20
 14 Burkley, Brianna          12 Saint Anthon           59.45      58.82  16
 15 Harris, Jada              12 Western Bran           58.45      58.86  18
 16 Frederick, Nia            10 Bullis Schoo           59.35      58.89  17
 17 Toodles, Shaniyh          10 Penn Wood              59.50      58.96  16
 18 Beringer, Virginia         9 James Monroe           59.50      59.11  16
 19 Matthews, Tiera           12 Glasgow              1:01.66      59.15  13
 20 Freeman, Lauryn           11 Nansemond Ri           59.65      59.34  16
 21 Krcik, Arianna            12 Northeast Se           58.32      59.44  18
 22 Franklin, Geligne         11 James Hubert           58.72      59.72  19
 23 Watts, Sanaiya            11 Agnes Irwin          1:00.00      59.99  15
 24 Carter, Kaelyn            11 Baltimore Ci         1:00.14    1:00.21  15
 25 Brown, Kamani             10 Paul Robeson           59.50    1:00.28  16
 26 Tinsley, Dejah            11 DuVal High S           57.00    1:00.30  18
 27 Wiggins, Nylah             9 Western Bran         1:03.51    1:00.32  10
 28 Gaffney, Kelly            12 Saint Anthon         1:00.60    1:00.41  14
 29 Tucker, Sydney            10 Union Cathol           58.50    1:00.94  18
 30 Hefferon, Mikayla         10 St. Mary's R         1:01.11    1:00.97  14
 31 Jones, Sanaa              10 Smyrna High          1:03.01    1:01.05  11
 32 Cannon, Alanni             9 St. Joseph's           59.24    1:01.14  17
 33 Foss, Noelle               9 Riverdale Ba         1:04.37    1:01.15   9
 34 Hines, Asia               12 Gwynn Park H           59.56    1:01.45  16
 35 Rivera, Natasha            9 Battlefield          1:01.13    1:01.74  13
 36 Yarbray, Micah            11 William Penn         1:08.55    1:02.02   5
 37 Henry, Nazareth           12 Battlefield          1:02.24    1:02.10  12
 38 Goodman, Raven            12 Western Bran         1:00.50    1:02.23  14
 39 Signou, Agnes             10 Cardozo High         1:06.09    1:02.34   7
 40 Thomas, Asharee           11 Western Bran         1:03.51   x1:02.37  10
 41 McGinnis, Morgan          10 Elizabeth Se         1:03.00    1:02.39  11
 42 McMillan, Yvonne          11 Benedictine          1:05.22    1:02.51   8
 43 Ross, Brianna             12 Friendly Hig         1:02.18    1:02.62  12
 44 Turk, Olivia              12 Danbury High         1:00.29    1:02.63  15
 45 Stinchcomb, Carrie         9 James Monroe         1:00.70    1:02.64  14
 46 Seipio, Natalee           11 Danbury High           59.85    1:02.66  15
 47 Searcy, Jada              11 William Penn         1:02.94    1:02.98  11
 48 Womble, Olivia            10 Fairfax              1:03.20    1:03.31  10
 49 Jessie, Jurnee             9 Norristown           1:03.00    1:03.43  11
 50 Asonye, Ijeoma            11 DuVal High S           59.00    1:03.49  17
 51 togba, sumaya              9 Arundel High         1:02.78    1:03.55  12
 52 Ross, Kayla               11 Baltimore Ci         1:02.23    1:03.66  12
 53 Witherspoon, Khatira      11 Milford Mill         1:04.75    1:03.77   9  1:03.762
 54 LaMons, Shaneese          11 Smyrna High          1:02.00    1:03.77  21  1:03.767
 55 Johnson, Kimberly          9 Neumann Gore         1:00.43    1:03.91  14
 56 Morris, Emmatee            9 William Flem         1:06.54    1:04.04   6
 57 Sarkisian, Leah           12 Danbury High           58.61    1:04.11  17
 58 Haskins, Alia             12 Riverdale Ba         1:03.57    1:04.19  10  1:04.188
 59 Simmons, Regan             9 Episcopal            1:05.60    1:04.19   8  1:04.190
 60 York, Alexandra           10 Osbourn Park         1:04.01    1:04.25   9
 61 Keller, Allison           12 Arundel High         1:04.75    1:04.38   9
 62 Ellis, Jazmyn             10 Neumann Gore         1:04.87    1:04.51   8
 63 Campbell, Ciara           10 Sidwell Frie         1:04.85    1:04.66   8
 64 Thomas, Janeyah            9 William Flem         1:02.10    1:04.74  21  1:04.733
 65 Hennings, Alexis          10 Western Bran                   x1:04.74   1  1:04.734
 66 El, Yasmine               10 Osbourn Park         1:04.65    1:04.76   9
 67 Cobey, Lila               11 James Monroe         1:01.37    1:04.91  13
 68 Hyman, A`rai               9 T.C. William         1:01.84    1:05.02  13
 69 Williams, Nyela           11 Bishop McNam         1:00.29    1:05.09  15
 70 Haynes, Sydney            11 Bishop McNam         1:05.94    1:05.17   7
 71 Klick, Maria               9 Holton-Arms          1:07.50    1:05.18   5
 72 Freitas, Julie             9 Mills Godwin           59.87    1:05.28  15
 73 Williams, Nia             10 Columbia HS          1:01.00    1:05.29  14
 74 Wiley, TaMira             11 Bishop McNam         1:13.53    1:05.37   3
 75 Seth, Aleza                9 Delcastle Hi         1:05.00    1:05.41   8
 76 Jennings, Mashiya         10 Henry E. Lac         1:06.53    1:05.42   6
 77 Wyatt, Jada               10 Delcastle Hi         1:03.00    1:05.54  11
 78 Lyde, Nalani              11 Sidwell Frie         1:02.17    1:05.55  12
 79 Mark, Kimberly            10 East Orange          1:06.00    1:05.66   7
 80 Odom, Asia                11 East Orange          1:03.54    1:06.01  10
 81 Mccammon, Roche           11 St. Joseph's         1:05.99    1:06.17   7  1:06.161
 82 Twedt, Kayla              11 Holton-Arms          1:04.51    1:06.17   9  1:06.164
 83 Duckett, Naimah            9 Suitland Hig         1:09.26    1:06.19   5
 84 Gentry, Nora              10 T.C. William         1:03.37    1:06.51  10
 85 Diaz, Michelle            10 Freedom (Woo         1:08.59    1:06.76   5
 86 O'Hara, Saige             10 Battlefield          1:05.00    1:06.81   8
 87 Jones, Amarhi             11 Westlake Hig         1:06.22    1:06.87   7
 88 Brackett, Samarie          9 Gwynn Park H         1:06.43    1:07.07   6
 89 Clark, Kayla              10 Elizabeth Se         1:11.81    1:07.32   4
 90 Cameron, Kennedy           9 Bullis Schoo                   x1:07.34   1
 91 Butler, Samantha          12 Delaware Mil         1:06.89    1:07.55   6
 92 denning, laila            10 Arundel High         1:06.97    1:07.85   5
 93 Amos, Aliyaha             10 Friendly Hig         1:09.72    1:08.02   4
 94 Grooms, Jasmine            9 Elizabeth Se         1:09.00    1:08.14   5
 95 Greeson, Caroline         10 Fairfax              1:10.00    1:08.61   4
 96 White, Tannia              9 James Hubert         1:11.74    1:08.94   4
 97 Green, Aliyah             12 Delcastle Hi         1:01.40    1:09.28  13
 98 Peoples, Natalie           9 Stone Ridge          1:03.00    1:09.34  11
 99 Manley, Sanaa             10 Gwynn Park H         1:13.20    1:09.47   3
100 Jordan, Ahmari            11 Suitland Hig         1:06.50    1:09.85   6
101 Diallo, Aissatou           9 Western Tech         1:12.24    1:10.23   3
102 Stuteley, Saidai          10 Owings Mills         1:10.70    1:10.36   4
103 Ndikum, Mirielle           9 DuVal High S         1:06.00    1:10.51   7  1:10.504
103 Skeene, Renee              9 Western Tech         1:12.74    1:10.51   3  1:10.504
105 Long-Hughey, Desteni       9 Great Mills                     1:10.66   2
106 Rice, Maris                9 Maret School                    1:11.13   1
107 fu, katherine              9 Maret School                    1:12.62   2
108 Tiler, Daemai             10 Owings Mills                    1:13.31   2
109 Graham, Dashaye           10 Henry E. Lac         1:13.00    1:13.35   3
110 Vazquez, Sierra            9 Battlefield          1:02.84   x1:13.58  12
111 Beckles, T'Kirah           9 St. Joseph's         1:15.00    1:14.44   3
112 Reid, Arian               10 Elizabeth Se         1:15.12   x1:16.91   2
 -- Hendrix, Jahirah          10 Glasgow              1:09.34         FS   4

Girls 800 Meter Run
===================================================================================
 Meet Record: ! 2:14.26  4/15/2017   Nyjari McNeil, Franklin Hig
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mcneil, Nyjari            12 Franklin Hig         2:07.34    2:10.43!  5  10
  2 Morant, Leena             10 Union Cathol         2:11.74    2:13.50!  5   8
  3 Frederick, Nia            10 Bullis Schoo         2:16.69    2:14.19!  5   6
  4 Wilson, Dasia             11 Neumann Gore         2:14.18    2:15.44   5   5
  5 Carroll, Kyra             12 Penn Wood            2:13.64    2:16.96   5   4
  6 Hickson, Kami  Joi        10 Neumann Gore         2:14.40    2:18.78   5   3
  7 Emmens, Jalissa           11 Delcastle Hi         2:19.48    2:19.47   4   2
  8 Cetta, Francesca          10 Holton-Arms          2:17.87    2:20.19   5   1
  9 Kelly, Fajr                9 T Roosevelt          2:23.00    2:21.98   4
 10 Wright, Ariana             9 Bullis Schoo         2:20.13    2:23.01   4
 11 Jackson, Morgan           10 Union Cathol         2:23.50    2:23.07   4
 12 Patterson, Ashleigh       10 Union Cathol         2:20.50    2:24.04   4
 13 Hathaway, Paige           12 Episcopal            2:22.28    2:24.12   4
 14 Wusinich, Rebecca         10 Friends' Cen         2:25.74    2:24.15   4
 15 Peterson, Sherisse         9 Neumann Gore         2:20.47    2:24.48   4
 16 Krcik, Arianna            12 Northeast Se         2:26.09    2:27.23   4
 17 Watts, Sanaiya            11 Agnes Irwin          2:17.81    2:28.77   5
 18 Thornton-Fillyaw, Tamryn  11 Armor Academ         2:19.00    2:29.18   4
 19 wingeart, lindsay         10 Arundel High         2:27.42    2:30.96   4
 20 Ramsey, A'Nya              9 Bishop McNam         2:35.51    2:31.23   3
 21 Rashad, Zuri              12 Paint Branch         2:30.00    2:31.74   3
 22 Barnes, Bahiyyah          11 Mills Godwin         2:25.72    2:32.13   4
 23 Schnetzler, Waverly       12 Osbourn Park         2:25.72    2:32.46   4
 24 krol, annah               10 Arundel High         2:32.40    2:32.51   3
 25 Wingate, Ashleigh          9 Battlefield          2:35.00    2:33.46   3
 26 Patrick, Mckenzie         12 Franklin Hig         2:31.10    2:36.26   3
 27 Brown, Madison            10 Paul Robeson         2:17.00    2:37.13   5
 28 Guiterrez, Hannah          9 Stone Ridge          2:40.10    2:39.74   2
 29 Wilson, Zaida             10 Paul Robeson         2:34.48    2:40.58   3
 30 braveboy, shaunda         11 DuVal High S         2:40.00    2:41.05   2
 31 Wikiera, Amy              12 Battlefield          2:35.00    2:41.11   3
 32 Nesmith, Sabria            9 Battlefield          2:40.00    2:42.30   2
