Scorpion Classic
At Oakland Mills High School
Results
4/20/2018

Girls 100 Meter Dash
===================================================================================
   Scorp Rec: & 12.09  4/15/2016   Jamila Brown, Wilde Lake
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Seaman, Jada                 McDonogh               12.14      12.26   9  10
  2 Ruffin, Amanda               Glenelg Coun           12.78      12.64   8   8
  3 Peoples, Cyan                James Hubert           12.71      12.67   9   6    12.667
  4 Davies, Edeline              Mt  de Sales           12.30      12.67   9   5    12.670
  5 Dorsey, Jenae                Franklin               12.48      12.73   9   4
  6 Flack, Morgan                Mount Hebron           13.00      12.74   8   3
  7 Tabugbo, Adaobi              Reservoir              12.83      12.81   8   2
  8 Diggs, Aniya                 Glenelg Coun           12.60      12.89   9   1
  9 Franklin, Geligne            James Hubert           13.44      12.93   7
 10 Collins, Imani               Reservoir              12.78      13.00   9
 11 Bartlett, Eileen             Our Lady Of            12.66      13.06   9
 12 Molokwu, Bernadette          Wilde Lake             13.18      13.18   8
 13 Baker, Chelsea               River Hill             13.57      13.36   6
 14 Flynn, Grace                 Mt  de Sales           13.43      13.39   7
 15 Taitt, Asha                  Reservoir              13.24      13.50   8
 16 Barnes, Tiana                Wilde Lake             13.52      13.52   7
 17 Wells-White, Jade            McDonogh               13.49      13.54   7
 18 Campbell, Mariah             River Hill             13.24      13.60   8
 19 Swaim, Morghan               Glenelg Coun           13.60      13.65   6
 20 Puleo, Emma                  Southern-AA            13.70      13.69   5
 21 Nelson, Nevaeh               Wilde Lake             13.54      13.72   6
 22 Taylor, Kylie                Bryn Mawr              13.75      13.74   5
 23 Lott, Ciara                  Oakland Mill           13.55      13.77   6  13.761
 24 Murray, Tahlea               Howard                 13.94      13.77   4  13.770
 25 Carter, Kennedi              Southern-AA            13.64      13.78   6  13.771
 26 Taylor, Jennifer             Mt  de Sales           13.66      13.78   6  13.773
 27 Moris, Lindsey               Sherwood               13.84      13.78   4  13.775
 28 Albrecht, Bailey             Maryvale Pre           13.50      13.78   7  13.780
 29 Grey, Sydney                 James Hubert           13.84      13.81   4
 30 Lewis, Natalie               Mount Hebron           13.93      13.88   4
 31 Pierre, Garcelle             Mount Hebron           13.39      13.89   8
 32 Cornish, Kennedy             Our Lady Of            13.69      13.91   5
 33 Alcorn, Kiley                Winters Mill           14.11      13.93   3
 34 Harvey, Ashley               Oakland Mill           13.77      13.95   5
 35 George, Errisa               Franklin               13.55      13.97   6
 36 Angerome, Connie             Archbishop S           13.80      14.04   4
 37 Vereen, Maya                 Oakland Mill           13.90      14.08   4
 38 Heinrich, Elena              Bryn Mawr              13.94      14.10   4
 39 Samba, Candice               Hammond                14.12      14.13   3
 40 Scott, Zoe                   River Hill             14.04      14.14   3
 41 Villereal, Jaclyn            Archbishop S           13.70      14.15   5
 42 Kandie, Faith                Howard                 13.99      14.19   3
 43 Nichols, Jashira             Long Reach             14.04      14.21   3
 44 Ho, Trish                    John Carroll           15.40      14.29   1
 45 Miranda, Zoe                 Hammond                14.10      14.32   3
 46 Smithson, Maya               Long Reach             14.14      14.36   2
 47 Williams, Azariah            Franklin               14.24      14.38   2
 48 Schwartz, Christina          Our Lady Of            14.23      14.43   2
 49 Snead, Jenna                 Archbishop S           14.10      14.49   3
 50 Musumeci, Alisa              Sherwood                          14.54   1
 51 Barrow, Camryn               John Carroll           14.40      14.57   2  14.564
 52 Majerowicz, Skyler           Maryvale Pre           13.80      14.57   5  14.568
 53 Cox, Kaylin                  Maryvale Pre           13.80      14.75   5
 54 Bell, Shelby                 Southern-AA                       15.20   1
 55 Castle-Smith, Gabrielle      Centennial                        15.39   1
 56 Haines, Katelin              Winters Mill           16.14      16.62   1
 57 Cucuzzella, Elizabeth        Bryn Mawr              14.30      16.64   2

Girls 200 Meter Dash
===================================================================================
   Scorp Rec: & 24.91  4/20/2018   Jada Seaman, McDonogh Sch
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Robinson, Sydney             River Hill             25.98      26.23  10  10
  2 Phillips, Noelani            James Hubert           24.34      26.38  10   8
  3 Flack, Morgan                Mount Hebron           26.91      26.41   9   6
  4 Ruffin, Amanda               Glenelg Coun           26.50      26.60   9   5
  5 Strong, Sidney               Long Reach             26.36      26.61   9   4
  6 Johnson, Jasmine             Franklin               26.74      26.64   9   3
  7 Diggs, Aniya                 Glenelg Coun           26.28      26.84   9   2
  8 Collins, Imani               Reservoir              25.95      27.04  10   1
  9 Davies, Edeline              Mt  de Sales           25.68      27.15  10
 10 Friar, Valerie               John Carroll           28.80      27.30   6
 11 Taka, Aisini                 James Hubert           28.64      27.83   6
 12 Molokwu, Bernadette          Wilde Lake             28.89      27.87   5
 13 Baker, Chelsea               River Hill             27.66      27.90   8
 14 Reed, Milan                  Our Lady Of            26.84      27.92   9
 15 Ettienne, Caitlyn            Our Lady Of                       28.06   7
 16 Lott, Ciara                  Oakland Mill           27.53      28.42   8
 17 Nelson, Nevaeh               Wilde Lake             28.40      28.43   7
 18 Lewis, Natalie               Mount Hebron           28.47      28.48   6
 19 Slattery, Meaghan            Mt  de Sales           27.99      28.60   8
 20 Young, Breyonna              Reservoir              27.90      28.71   8
 21 Bartlett, Eileen             Our Lady Of            27.00      28.72   9
 22 Barnes, Tiana                Wilde Lake             28.59      28.73   6
 23 Buchanan, Emma               Maryvale Pre           27.50      28.79   8
 24 Campbell, Mariah             River Hill             28.87      28.84   5
 25 Oppermann, Alana             Oakland Mill           28.83      28.99   6
 26 Murray, Tahlea               Howard                 28.98      29.16   5  29.156
 27 Mapara, Priya                Centennial             29.34      29.16   4  29.158
 28 Gillis, Taylor               Glenelg Coun           27.25      29.17   8
 29 Yates, Reagan                Sherwood               29.74      29.24   2
 30 Claffey, Sinead              Sherwood               28.94      29.28   5
 31 Pierre, Garcelle             Mount Hebron           28.32      29.34   7
 32 Taylor, Jennifer             Mt  de Sales           27.44      29.47   8
 33 Saenz, Leslie                Reservoir              28.00      29.49   7
 34 Angerome, Connie             Archbishop S           28.40      29.59   7
 35 Sodergreen, Juliet           Archbishop S           29.70      29.66   3
 36 Allen, Jessica               Franklin               29.50      29.70   4
 37 Brecher, Vanesa              Bryn Mawr              28.00      29.81   7
 38 Cox, Alexa                   Howard                 28.91      29.84   5
 39 Hamro, Layla                 Hammond                29.39      29.85   4
 40 Alcorn, Kiley                Winters Mill           29.70      29.95   3
 41 Brickhouse, Amaiya           Centennial             29.74      29.99   3
 42 Britt, Dajanae               Hammond                29.41      30.00   4
 43 Hooks, Leanie                Hammond                30.08      30.21   2
 44 Miller, Shelby               Archbishop S           29.60      30.31   3
 45 Cox, Kaylin                  Maryvale Pre           28.50      30.40   6
 46 Smithson, Maya               Long Reach             29.67      30.56   3
 47 Babkir, Aneisa               Centennial             30.80      30.82   2
 48 Paylor, Veronica             Winters Mill           30.00      31.00   2
 49 Marosy, Madison              Southern-AA            32.00      31.01   2
 50 Saiontz, Lilly               Bryn Mawr              31.50      31.15   2
 51 Kothenbeutel, Ashlee         John Carroll           29.50      31.19   4
 52 Hess, Faith                  John Carroll           29.00      31.42   5
 53 Boswell, Elayna              Manchester V           29.41      31.53   4
 54 Remond, Alexandra            Sherwood               32.34      32.19   1
 55 Laur, Hailey                 Winters Mill                      33.40   1
 56 Jalisi, Inara                Bryn Mawr              31.00      34.07   2
 57 Lozano, Lluvia               Southern-AA            37.04      34.11   1

Girls 400 Meter Dash
===================================================================================
   Scorp Rec: & 56.18  4/20/2018   Nyjari McNeil, Franklin Hig
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Jasmine             Franklin               56.90      57.92   7  10
  2 Robinson, Sydney             River Hill             57.93      59.39   7   8
  3 Franklin, Geligne            James Hubert           59.72      59.74   7   6
  4 Strong, Sidney               Long Reach           1:00.68    1:00.18   6   5
  5 Avontins, Emma               Bryn Mawr            1:00.00    1:00.67   6   4
  6 Powell, Deirdre              Bryn Mawr              59.00    1:00.84   7   3
  7 Radebaugh, Emma              Maryvale Pre         1:01.00    1:01.95   6   2
  8 Somuah, Chrithans            Reservoir            1:01.30    1:02.33   6   1
  9 Opadina, Adeola              Reservoir            1:02.05    1:02.99   6
 10 Hinton, Cameron              Franklin               54.63    1:03.42   7
 11 Brown, Phylicity             Wilde Lake           1:06.65    1:03.47   3
 12 Reed, Milan                  Our Lady Of          1:02.21    1:03.53   4
 13 Okolo, Sage                  Bryn Mawr            1:04.92    1:03.59   4
 14 Benson, Riley                Mount Hebron         1:05.80    1:03.68   4
 15 Good, Ashley                 Glenelg Coun         1:02.20    1:03.90   4
 16 Oppermann, Alana             Oakland Mill         1:06.26    1:03.91   3
 17 Croft, Alexis                Mount Hebron         1:04.33    1:04.17   4
 18 Dzubak, Madison              River Hill           1:10.70    1:04.31   1
 19 Boutselis, Katerina          Mt  de Sales         1:01.30    1:04.89   6
 20 Gibeault, Alex               Our Lady Of          1:17.00    1:05.12   1
 21 Albrecht, Bailey             Maryvale Pre         1:03.00    1:05.18   4
 22 Gyimah, Davina               Reservoir            1:03.10    1:05.39   4
 23 Christou, Angel              Wilde Lake           1:06.24    1:05.75   4
 24 Abii, Sochi                  Our Lady Of          1:08.00    1:05.92   3
 25 Kistner, Emma                Mt  de Sales         1:06.00    1:06.14   4
 26 Friar, Valerie               John Carroll         1:08.00    1:06.26   3
 27 Obioha, Chisomaga            Howard               1:07.61    1:07.05   3
 28 Yates, Reagan                Sherwood             1:07.14    1:07.15   3
 29 Nissen, Esther               Glenelg Coun         1:07.50    1:07.67   3
 30 Keating, Carolyn             Glenelg              1:07.80    1:07.71   3
 31 Claffey, Sinead              Sherwood             1:06.54    1:07.90   3
 32 Babkir, Aneisa               Centennial           1:10.01    1:07.91   2
 33 Seldon, Merina               Oakland Mill         1:08.02    1:07.93   3
 34 Williams, Kaisle             Hammond              1:07.01    1:07.99   3
 35 Hooks, Leanie                Hammond              1:09.19    1:08.39   2
 36 Cox, Alexa                   Howard               1:10.33    1:08.50   2
 37 Silver, Amanda               Howard               1:11.02    1:10.22   1
 38 Horvath, Brianna             Southern-AA                     1:10.29   1
 39 White, Tannia                James Hubert         1:08.94    1:10.75   2
 40 Sodergreen, Juliet           Archbishop S         1:09.00    1:11.55   2
 41 Wetzel, Carly                River Hill           1:09.71    1:11.65   2
 42 Jones, Kelly                 Archbishop S         1:10.00    1:12.28   2
 43 Laur, Hailey                 Winters Mill                    1:12.31   1
 44 Hickman, Christine           Franklin             1:13.64    1:12.74   1
 45 Eiland, Lorraine             Oakland Mill         1:12.00    1:12.81   1
 46 Blundell, Marley             Southern-AA          1:10.54    1:12.98   2
 47 Moore, Hailey                Southern-AA          1:13.00    1:14.55   1
 48 Heckman, Rayna               Archbishop S         1:10.00    1:15.55   2
 49 Smith, Jules                 John Carroll         1:28.00    1:20.32   1

Girls 800 Meter Run
===================================================================================
   Scorp Rec: & 2:12.84  4/20/2018   Nyjari McNeil, Franklin Hig
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McNeil, Nyjari               Franklin             2:10.43    2:10.55&  3  10
  2 Whittaker, Bella             Mt  de Sales         2:18.00    2:19.56   3   8
  3 Tiamfook, Jasmine            River Hill           2:22.00    2:21.74   3   6
  4 Facius, Samantha             Mt  de Sales         2:17.80    2:22.27   3   5
  5 Powell, Deirdre              Bryn Mawr            2:20.00    2:27.80   3   4
  6 Combs, Allysa                Archbishop S         2:28.53    2:29.41   3   3
  7 Bamgbose, Rachel             Our Lady Of          2:35.00    2:30.91   3   2
  8 Talanova, Katerina           Centennial           2:37.89    2:32.13   3   1
  9 Good, Ashley                 Glenelg Coun         2:30.00    2:33.18   3
 10 Avontins, Emma               Bryn Mawr            2:23.00    2:33.43   3
 11 Rathbun, Isabelle            Mount Hebron         2:39.62    2:33.52   3
 12 Miller, Marina               Bryn Mawr            2:30.00    2:34.02   3
 13 Getka, Amelia                Mt  de Sales         2:28.60    2:34.89   3
 14 Gorny, Emily                 Howard               2:41.15    2:35.24   2
 15 Khleif, Raaya                River Hill           2:35.00    2:35.84   3
 16 Gillam, Rosemary             John Carroll         2:35.00    2:35.90   3
 17 Abedin, Lara                 Mount Hebron         2:37.64    2:36.81   3
 18 Eliker, Amanda               Howard               2:41.06    2:37.62   2
 19 Benson, Riley                Mount Hebron         2:43.27    2:37.64   2
 20 Baumann, Lillian             Reservoir            2:35.00    2:38.20   3
 21 Hyde, Kate                   Reservoir            2:38.00    2:39.15   3
 22 Johnson, Sydney              Glenelg Coun         2:45.00    2:40.33   2
 23 Monroe, Helen                Centennial           2:43.78    2:40.54   2
 24 Knight, Sarah                Archbishop S         2:40.00    2:40.82   2
 25 Miller, Olivia               Sherwood             2:45.90    2:41.57   2
 26 Trang, Christy               Sherwood             2:40.27    2:41.80   2
 27 Shi, Annie                   River Hill           2:42.29    2:41.92   2
 28 Robertson, Caroline          Albert Einst         2:40.56    2:42.83   2
 29 Weaver, Michelle             Centennial           2:44.56    2:44.36   2
 30 Smiraglia, Mia               Reservoir            2:41.00    2:46.11   2
 31 Skalski, Madeline            Archbishop S         2:45.00    2:46.15   2
 32 Anthony, Alicia              Howard               2:43.55    2:46.47   2
 33 Mendez, Megan                Glenelg Coun         2:50.00    2:46.57   2
 34 Rosas, Adriana               Wilde Lake           2:48.22    2:47.48   2
 35 Mutschler, Madilyn           Maryvale Pre         2:50.00    2:50.79   2
 36 Ruckdeschel, Sydney          James Hubert         3:05.00    2:51.64   1
 37 Ginsburg, Rebecca            Sherwood             2:53.72    2:53.32   1
 38 Charles-Orellana, Antoin     Hammond              3:01.35    2:55.60   1
 39 Bati, Lukabed                Albert Einst         2:57.92    2:58.88   1
 40 Lane, Abbie                  Winters Mill         3:05.00    3:01.94   1
 41 Lalomia, Grace               Maryvale Pre         3:05.00    3:02.50   1
 42 Becker, Lauren               John Carroll         3:01.50    3:03.42   1
 43 Bibbs, Tylaha                Oakland Mill         2:58.88    3:04.25   1
 44 Hebert, Holly                Oakland Mill         3:08.68    3:06.26   1
 45 Bitner-Parish, Kiley         Wilde Lake           3:14.98    3:07.14   1
 46 Zorbach, Kelly               Maryvale Pre         3:03.00    3:07.31   1
 47 Portillo, Yulianna           James Hubert         3:14.00    3:11.07   1
 48 Estrella, Dafne              Southern-AA          3:08.59    3:13.22   1
 49 Darby, Maura                 Southern-AA          3:19.11    3:15.07   1
 50 Ribeiro, Yordana             James Hubert         3:20.00    3:19.31   1
 51 Smith, Sarah                 Southern-AA                     3:37.27   1

Girls 1500 Meter Run
===================================================================================
   Scorp Rec: & 4:44.64  4/15/2016   Brit Lang, Oakland Mill
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Facius, Samantha             Mt  de Sales         4:37.00    4:46.78   3  10
  2 Tiamfook, Jasmine            River Hill           4:58.00    4:57.82   3   8
  3 Combs, Allysa                Archbishop S         5:00.00    5:00.08   3   6
  4 Beyer, Emily                 Mount Hebron         5:02.74    5:03.55   3   5
  5 Knights, Hilerie             Our Lady Of          5:05.00    5:10.55   3   4
  6 Demarcy, Briana              Franklin             5:10.00    5:11.13   3   3
  7 Hopkins, Kathryn             Winters Mill         5:20.00    5:15.27   3   2
  8 Gorny, Emily                 Howard               5:18.00    5:16.11   3   1
  9 Eliker, Amanda               Howard               5:16.00    5:17.14   3
 10 Getka, Amelia                Mt  de Sales         5:00.00    5:20.37   3
 11 Kitzinger, Katherine         River Hill           5:26.00    5:22.65   2
 12 Patrick, Mckenzie            Franklin             5:04.00    5:22.91   3
 13 Gillam, Rosemary             John Carroll         5:22.00    5:23.36   3
 14 Melesko, Katie               Glenelg              5:00.00    5:23.40   3
 15 Anthony, Alicia              Howard               5:20.00    5:23.44   3
 16 Hopkins, Makenzie            Winters Mill         5:30.00    5:23.97   2
 17 Amrhein, Laura               John Carroll         5:24.00    5:26.23   3
 18 Knight, Sarah                Archbishop S         5:20.00    5:26.64   3
 19 Littlefield, Laura           Glenelg Coun         5:45.00    5:28.33   2
 20 Bergreen, Caylee             Mount Hebron         5:30.68    5:33.31   2
 21 Shumate, Alexis              Glenelg              5:15.00    5:33.73   3
 22 Grimes, Kathryn              Glenelg              5:10.00    5:33.80   3
 23 Hyde, Kate                   Reservoir            5:20.00    5:34.49   3
 24 Donaldson, Alexa             Sherwood             5:43.50    5:35.19   2
 25 Zhang, Joyce                 Centennial           5:35.00    5:36.29   2
 26 Cline, Gracie                Archbishop S         5:45.00    5:37.17   2
 27 Shimeall, Caroline           Centennial           5:35.00    5:37.63   2
 28 Jacobs, Ella                 James Hubert         5:31.00    5:37.76   2
 29 Georgiana, Dellaney          Winters Mill         5:45.00    5:38.31   2
 30 Watriss, Isabelle            Bryn Mawr                       5:39.85   1
 31 Rosas, Adriana               Wilde Lake           5:35.00    5:39.88   2
 32 Kreh, Jordan                 Hammond                         5:40.76   1
 33 Smiraglia, Mia               Reservoir            5:45.00    5:42.05   2
 34 Pontzer, Joy                 Mt  de Sales         5:25.00    5:44.57   2
 35 Uppalapati, Kavya            Bryn Mawr                       5:44.72   1
 36 Gustafson, Ellie             Mount Hebron         5:40.00    5:49.65   2
 37 Miller, Olivia               Sherwood             5:56.00    5:55.46   2
 38 Magin, Mary Beth             Sherwood             5:58.80    5:56.01   2
 39 Robertson, Caroline          Albert Einst         6:00.00    6:02.75   1
 40 Ruckdeschel, Sydney          James Hubert         6:25.00    6:04.48   1
 41 Romney, Thandi               Reservoir            6:15.00    6:06.26   1
 42 White, Marlee                Maryvale Pre         6:10.00    6:19.78   1
 43 Bitner-Parish, Kiley         Wilde Lake                      6:20.35   1
 44 Brosh, Meredith              John Carroll         6:30.00    6:21.58   1
 45 Zorbach, Kelly               Maryvale Pre         6:15.00    6:24.50   1
 46 Estrella, Dafne              Southern-AA                     6:29.07   1
 47 Becker, Holly                Maryvale Pre         6:30.00    6:32.71   1
 48 Parkin, Heather              Albert Einst         6:30.00    6:35.24   1
 49 Ribeiro, Yordana             James Hubert         6:55.00    6:38.92   1

Girls 3000 Meter Run
================================================================================
   Scorp Rec: & 10:18.16  4/15/2016   Brit Lang, Oakland Mill
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hopkins, Kathryn             Winters Mill        11:20.00   11:10.42   10
  2 Kindbom, Sara                Howard              11:40.00   11:24.47    8
  3 Patrick, Mckenzie            Franklin            11:20.00   11:24.61    6
  4 Hopkins, Makenzie            Winters Mill        11:50.00   11:30.94    5
  5 Williams, Jessie             Albert Einst        12:10.00   11:36.10    4
  6 Konstanzer, Meah             Reservoir           11:45.00   11:41.83    3
  7 Grafov, Maira                Mount Hebron        11:27.45   11:46.61    2
  8 Maloney, Jordan              Mount Hebron        11:36.76   11:46.83    1
  9 Thomas, Marisa               Centennial          12:00.00   11:47.53
 10 Georgiana, Dellaney          Winters Mill        12:25.00   11:54.81
 11 Donaldson, Alexa             Sherwood            12:15.00   11:55.28
 12 Kosloski, Erin               Mt  de Sales        12:15.00   12:00.11
 13 Reading, Zoe                 Wilde Lake          13:00.00   12:01.67
 14 Wolven, Corynne              Glenelg                        12:02.20
 15 Radford, Madison             Howard              11:45.00   12:05.51
 16 Jacobs, Ella                 James Hubert        12:45.00   12:11.19
 17 Barrett, Christina           Reservoir                      12:13.32
 18 Robinson, Olivia             Bryn Mawr                      12:14.52
 19 Franks, Anabelle             Bryn Mawr                      12:33.29
 20 Garcia-Truong, Anna- Mar     Our Lady Of                    12:36.46
 21 Ralston, Maggie              Our Lady Of         12:00.00   12:37.25
 22 Oravec, Kate                 Archbishop S        12:30.00   12:40.69
 23 Cucchiaro, Shannon           Mount Hebron        12:43.53   12:45.82
 24 Ko, Grace                    Reservoir           13:15.00   13:05.31
 -- Pontzer, Joy                 Mt  de Sales        12:15.00        DNF
 -- Bosenberg, Camila            Mt  de Sales        12:20.00        DNF

Girls 100 Meter Hurdles
===================================================================================
   Scorp Rec: & 15.28  4/4/2014    Caitlin Alley, Seton Keough
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tabugbo, Adaobi              Reservoir              15.01      15.36   6  10
  2 Martin-Palmer, Tajah         Long Reach             18.08      16.72   5   8
  3 Hall, Jannah                 Reservoir              17.20      16.96   6   6
  4 Kothenbeutel, Ashlee         John Carroll           16.90      16.97   6   5
  5 Faye, Kimayah                Reservoir              17.40      17.27   5   4
  6 Chuku, Chika                 John Carroll           16.83      17.47   6   3
  7 Brown, McCall                Our Lady Of            17.16      17.63   6   2
  8 Randall, Robin               Mt  de Sales           17.88      17.76   5   1
  9 Beams, Ada                   River Hill             17.67      17.90   5
 10 Buller, Meredith             Mt  de Sales           17.93      18.13   5
 11 Manno, Katelynd              Manchester V           17.33      18.14   6
 12 Johnson, Gabriella           Our Lady Of            18.88      18.22   4
 13 Efinda, Destiny              Mount Hebron           17.76      18.29   5
 14 Katulski, Hanna              Mt  de Sales           17.99      18.40   5
 15 Stith, Jada                  Our Lady Of            19.04      18.59   4
 16 Nedd, Krissy                 McDonogh                          18.84   1
 17 Reidlin, Sarah               Southern-AA            19.00      19.02   4
 18 Olasimbo, Teni               Mount Hebron           18.86      19.14   4
 19 Slaughter, Cecilia           Bryn Mawr              19.69      19.39   3
 20 Brecher, Vanesa              Bryn Mawr              20.40      19.47   2
 21 Odutola, Boluwatiwi          Howard                 18.46      19.49   4
 22 Clay, Meredith               Southern-AA            21.74      19.90   2
 23 Alcorn, Kiley                Winters Mill           19.46      20.25   3
 24 Parham, Sydney               Howard                 20.30      20.39   3
 25 Sims, Saniyah                Southern-AA            21.84      20.43   2
 26 Landreth, Ashley             Sherwood               19.54      20.82   3
 27 Johnson, Hailey              Sherwood               19.64      20.97   3
 28 Poirier, Olivia              Mount Hebron           20.29      21.02   3
 29 Castle-Smith, Gabrielle      Centennial             21.05      21.26   2
 30 Mundi, Naahdia               Hammond                22.10      22.18   2
 31 Mikuchi, Kate                Bryn Mawr              22.60      22.36   2

Girls 300 Meter Hurdles
===================================================================================
   Scorp Rec: & 45.09  4/20/2018   Tylar Colbert, Franklin Hig
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Chuku, Chika                 John Carroll           47.49      47.87   6  10
  2 Parris, Katherin             Reservoir              49.63      48.68   6   8
  3 Hamilton, Lexi               Mt  de Sales           49.01      49.29   6   6
  4 Yang, Marilyn                Our Lady Of            49.14      49.54   6   5
  5 Remond, Alina                Sherwood               50.68      50.51   6   4
  6 Brown, McCall                Our Lady Of            54.00      51.02   4   3
  7 Nilan, Claire                Mt  de Sales           51.52      51.61   5   2
  8 Beams, Ada                   River Hill             52.29      52.06   5   1
  9 Ricketts, Sarah              Reservoir              50.50      52.13   6
 10 Coakley, Aly                 Mount Hebron           54.00      52.28   4
 11 Abii, Sochi                  Our Lady Of            52.09      52.94   5
 12 Messenger, Sophie            Mt  de Sales           53.00      53.21   5
 13 Gyimah, Davina               Reservoir              52.30      53.23   5
 14 Efinda, Destiny              Mount Hebron           52.00      53.36   5
 15 Manno, Katelynd              Manchester V           50.30      53.40   6
 16 Odutola, Boluwatiwi          Howard                 52.98      54.21   5
 17 Reynolds, Annette            Long Reach             53.10      54.37   4
 18 Knight, Jada                 Oakland Mill           57.14      54.53   3
 19 Brecher, Vanesa              Bryn Mawr              55.00      54.68   3
 20 Johnson, Leah                Archbishop S           53.90      54.85   4
 21 Karasack, Lauren             Centennial             55.88      55.27   3
 22 Porter, Meghan               Mount Hebron           55.00      55.77   4
 23 Gunther, Megan               Oakland Mill           56.73      56.01   3
 24 Peck, Elayna                 Archbishop S           59.00      57.13   2
 25 Johnson, Hailey              Sherwood               54.68      57.33   4
 26 Eiland, Lorraine             Oakland Mill           58.59      57.58   2
 27 Lalomia, Grace               Maryvale Pre           56.50      58.07   3
 28 Clay, Meredith               Southern-AA          1:03.04      58.36   1
 29 Sims, Saniyah                Southern-AA            57.45      59.19   2
 30 Reidlin, Sarah               Southern-AA            59.20      59.46   2
 31 Williams, Jessie             Albert Einst                    1:00.01   1
 32 Ashbeck, Alaina              Archbishop S         1:00.00    1:01.41   2

Girls 4x100 Meter Relay
===================================================================================
   Scorp Rec: & 49.46  4/17/2015   Wilde Lake
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Reservoir  'A'                                      49.00      51.28   3  10
     1) Tabugbo, Adaobi                 2) Collins, Imani
     3) Taitt, Asha                     4) Young, Breyonna
  2 Mt  de Sales  'A'                                   50.72      52.24   3   8
     1) Flynn, Grace                    2) Slattery, Meaghan
     3) Taylor, Jennifer                4) Davies, Edeline
  3 Bryn Mawr  'A'                                      53.00      52.74   2   6
     1) Heinrich, Elena                 2) Taylor, Kylie
     3) Griffin, Jaimie                 4) Okolo, Sage
  4 Oakland Mills  'A'                                  52.14      52.97   3   5
     1) Harvey, Ashley                  2) Sule, Oluwaseun
     3) Oppermann, Alana                4) Lott, Ciara
  5 Wilde Lake  'A'                                     53.00      53.19   3   4
     1) Warren, Sasha                   2) Molokwu, Bernadette
     3) Nelson, Nevaeh                  4) Barnes, Tiana
  6 Franklin  'A'                                       51.50      53.90   3   3
     1) Williams, Azariah               2) Carrington, Aisha
     3) George, Errisa                  4) Allen, Jessica
  7 Hammond  'A'                                        55.11      54.49   1   2
     1) Burns, Makenna                  2) Williams, Kaisle
     3) Williams, Dominique             4) Williams, Kirstin
  8 River Hill  'A'                                     53.93      54.65   2   1
     1) Campbell, Mariah                2) Baker, Chelsea
     3) Scott, Zoe                      4) Mazzella, Miranda
  9 Mount Hebron  'A'                                   52.71      55.02   3
     1) Pierre, Garcelle                2) Lewis, Natalie
     3) Madden, Caitlin                 4) Gallman, Casandra
 10 Archbishop Spalding  'A'                            55.00      56.42   2
     1) Snead, Jenna                    2) Angerome, Connie
     3) Sodergreen, Juliet              4) Villereal, Jaclyn
 11 Southern-AA  'A'                                    58.00      56.91   1
     1) Findley, Lauren                 2) O'Brien, Kayleigh
     3) Moore, Hailey                   4) Bell, Shelby
 12 Sherwood  'A'                                       54.80      57.92   2
     1) Moris, Lindsey                  2) Remond, Alexandra
     3) Wooden, Gabreilla               4) Yates, Reagan
 13 Howard  'A'                                                    58.29   1
     1) Schwatka, Sierra                2) Buell, Holly
     3) Green, Gabby                    4) Dembele, Assa
 14 John Carroll  'A'                                   54.00    1:01.86   2
     1) Hare, Paige                     2) Sutton, Mary
     3) Amato, Ashley                   4) Paradiso, Katherine

Girls 4x400 Meter Relay
===================================================================================
   Scorp Rec: & 3:57.37  4/20/2018   Franklin High School, Franklin Hig
                         T Colbert, C Hinton, J Johnson, N McNeil
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mt  de Sales  'A'                                 4:05.00    4:11.07   2  10
     1) Boutselis, Katerina             2) Hamilton, Lexi
     3) Facius, Samantha                4) Whittaker, Bella
  2 Bryn Mawr  'A'                                    4:20.00    4:11.24   2   8
     1) Avontins, Emma                  2) Okolo, Sage
     3) Seymour, Charlotte              4) Powell, Deirdre
  3 Mount Hebron  'A'                                 4:08.00    4:12.64   2   6
     1) Flack, Morgan                   2) Lewis, Natalie
     3) Benson, Riley                   4) Croft, Alexis
  4 Maryvale Prep  'A'                                4:15.00    4:16.61   2   5
     1) Radebaugh, Emma                 2) Buchanan, Emma
     3) Albrecht, Bailey                4) Majerowicz, Skyler
  5 Reservoir  'A'                                    4:12.00    4:18.06   2   4
