Gator Invite
At Reservoir High School
Results
4/27/2019

Girls 100 Meter Dash Gator
============================================================================
EE/GATOR REC: & 11.80  4/26/2014   Shania Collins, Huntingtown
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Watkins, Malia               Frederick Do           11.78      12.18q  1
  2 Depry, Madison               Wheaton High           12.14      12.23q  2
  3 Sobratti, Jada               Frederick              12.30      12.24q  3
  4 Forbes, Jasmine              North Point            12.67      12.35q 15
  5 Dintino, Hannah              Westminster            12.74      12.46q 11
  6 Smith, Victoya               Frederick Do           12.60      12.49q 12
  7 Vezzosi, Emma                Leonardtown            12.54      12.52q  9
  8 Lee, Karis                   Winston Chur           12.46      12.55q  6
  9 Buckner, Janasia             River Hill             12.47      12.57q  7
 10 Diggs, Aniya                 Glenelg Coun           12.57      12.59q 10
 11 Addo, Rakyia                 Dunbar                 12.88      12.62q  3
 12 Sule, Oluwaseun              Oakland Mill           12.39      12.63q  4  12.626
 13 Sharps, Malea                Old Mill               12.67      12.63q 15  12.630
 14 Beveridge, Kailah            Huntingtown            12.80      12.65q 10
 15 Bright, Zakaiyah             Quince Orchard         12.59      12.68q 11
 16 White, Camile                Westminster            13.04      12.70q  9
 17 Sheriff, Sitta               North Hagerstown       12.72      12.73  13
 18 Reid, Malaya                 Frederick              13.14      12.75  11  12.747
 19 Ruffin, Amanda               Glenelg Coun           12.41      12.75   5  12.749
 20 Pope, Anita                  Calvert                12.64      12.77  13
 21 Nelson, Aniyah               Atholton               12.71      12.79  14
 22 Fipps, Grayson               South Carroll          12.64      12.83  14  12.826
 23 Umrani, Safiya               Reservoir              13.16      12.83  12  12.829
 24 Poole, Taylor                North Point            12.84      12.86   6
 25 Taitt, Asha                  Reservoir              12.82      12.87   9
 26 Omitowoju, Araoluwa          River Hill             12.74      12.89  12
 27 Brown, Casey                 Notre Dame Prep        13.00      12.90   8
 28 Moravansky, Sarah            Linganore              12.92      12.91   2
 29 Friedman, Nathalie           Notre Dame Prep        12.50      12.94   8  12.932
 30 Ferguson, Kayla              Atholton               13.20      12.94  14  12.934
 31 Strong, Sidney               Long Reach             12.84      12.94   7  12.938
 32 Nelson, Nevaeh               Wilde Lake             12.98      12.95   4
 33 Browne, Sameria              North Hagerstown       13.00      13.01   7
 34 Gray, Macoreya               Maurice J. M           13.31      13.03   8
 35 Falana, Olabisi              Parkdale               12.90      13.05   2  13.044
 35 Murray, Amiyah               Dunbar                 12.98      13.05   5  13.044
 37 Jones, Jahanah               Northern-Cal           13.54      13.10   1
 38 Smith, Malinda               Notre Dame Prep        12.90      13.12   1
 39 Salindong, Amy               South Carroll          13.22      13.17  15
 40 Robinson, Maddy              Maryvale Pre           12.86      13.18   5  13.171
 41 Akindolie, Toyosi            Reservoir              13.54      13.18   1  13.174
 42 Adewami, Adekansola          Parkdale               13.12      13.18  10  13.180
 43 McLean, Kiera                St. Stephen'           13.23      13.25  14
 44 Burrell, Taylor              Howard High            13.28      13.29  10
 45 Dixon, Eyana                 La Plata               12.90      13.30   1
 46 Hawthorne, Yani              Liberty                13.23      13.31  15
 47 Best, Jordyn                 North Point                       13.32  11
 48 Mayor, Breanne               Leonardtown            13.94      13.34   8
 49 Akinde, Tami                 St. Andrew's           13.63      13.38   7  13.371
 50 Daugherty, Kirsten           Huntingtown            13.54      13.38   2  13.379
 51 Toussaint, Stephanie         Dover                  13.45      13.40   6
 52 Arneson, Payton              Linganore              13.72      13.41  14
 53 Brewer, Aniah                Towson                 13.44      13.42   7
 54 Keita, Maissa                Bethesda-Che           12.84      13.44   8
 55 Edwards, Sydney              Old Mill               13.47      13.46   5  13.455
 56 Powell, Leah                 Northern-Cal           13.67      13.46  10  13.460
 57 Williams, Kirstin            Hammond                13.73      13.48  15
 58 Malcolm, Nyrel               St. Paul's S           13.24      13.50  12
 59 Edwards, Emoni               Dover                  13.65      13.54   9  13.531
 60 Sanders, Gabby               Chesapeake S           13.98      13.54   7  13.535
 61 Ofori, Abigail               Bladensburg            13.61      13.55   6
 62 Grey, Racquell               St. Stephen'           13.70      13.57  13
 63 Cornelio, Dasia              Bethesda-Che           13.64      13.60   8
 64 Bangura, Saida               Bladensburg            13.59      13.64   5
 65 Lockley, Gianna              Broadneck              14.29      13.65   1
 66 Koerner, Danielle            Centennial                        13.68   7
 67 King, Jasmine                Hammond                13.59      13.69   4
 68 Kandie, Faith                Howard High            13.68      13.74  11
 69 Norton, Alexandra            Stone Ridge            14.12      13.75   5
 70 Gapen, Katie                 Old Mill               13.93      13.77   9
 71 Musumeci, Alisa              Sherwood               13.24      13.79  13
 72 Farmer, Laurel               Paint Branch           13.54      13.87   2
 73 Harris, Tatiana              Aberdeen               13.69      13.88  12
 74 Hill, Hannah                 Severna Park           13.84      13.92  12
 75 Bottom, Katie                North County                      13.96   9  13.952
 76 Miller, Abby                 Maryvale Pre           13.90      13.96  10  13.955
 77 Waugh, Gabi                  Bryn Mawr              14.56      13.97   6
 78 Bell, Makayla                Long Reach             14.20      13.98   3
 79 Khan, Ayana                  Paint Branch           14.84      14.04  12
 80 Burger, Maia                 Liberty                12.98      14.10   6
 81 Escalante, Catalina          Winston Chur           13.74      14.23  13
 82 LeFauve, Jolie               Stone Ridge                       14.27  11
 83 Golli, Andrea                James Hubert           14.34      14.29   2
 84 Wilkes, Abby                 Chesapeake S           14.53      14.33   5
 85 Miller, Carmen               Francis Scot           13.30      14.34   9
 86 Ruddick, Hayley              Archbishop S           14.68      14.41   8
 87 Isaac, Modupe                Overlea                14.84      14.46  10
 88 Mcduffie, Tyasia             Oakland Mill           14.42      14.49   3
 89 Brickhouse, Amaiya           Centennial             14.68      14.50   7
 90 Canagarajah, Christa         Sherwood               15.04      14.54  13
 91 Cook, Kayla                  Archbishop S           15.00      14.59  15
 92 Scott, Sabaina               Montgomery B           14.88      14.66  13
 93 Rollins, Monique             Aberdeen                          14.92   6
 94 Manley, Sanaa                Gwynn Park             14.26      14.98   2
 95 Fearon, Ashley               James Hubert           14.44      14.99   4
 96 Rogers, Massa                Overlea                14.84      15.00  11
 97 Guariglia, Kylee             La Plata                          15.16  14
 98 Garces, Aiyana               Maurice J. M                      15.64   4
 99 Cheji, Kaoutar               Dundalk                15.24      15.72  11
100 Pearce, Sierra               Dundalk                15.64      15.94   9
101 Zemil, Lila                  Bryn Mawr                         18.79   8

Girls 100 Meter Dash Gator
===================================================================================
EE/GATOR REC: & 11.80  4/26/2014   Shania Collins, Huntingtown
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Sobratti, Jada               Frederick              12.24      12.09   1  10
  2 Watkins, Malia               Frederick Do           12.18      12.12   1   8
  3 Depry, Madison               Wheaton High           12.23      12.21   1   6
  4 Vezzosi, Emma                Leonardtown            12.52      12.34   1   5
  5 Diggs, Aniya                 Glenelg Coun           12.59      12.38   2   4
  6 Addo, Rakyia                 Dunbar                 12.62      12.43   2   3
  7 Dintino, Hannah              Westminster            12.46      12.44   1   2
  8 Smith, Victoya               Frederick Do           12.49      12.45   1   1
  9 Bright, Zakaiyah             Quince Orchard         12.68      12.50   2
 10 Beveridge, Kailah            Huntingtown            12.65      12.55   2
 11 Forbes, Jasmine              North Point            12.35      12.58   1
 12 Sharps, Malea                Old Mill               12.63      12.66   2
 13 White, Camile                Westminster            12.70      12.69   2
 14 Buckner, Janasia             River Hill             12.57      12.72   2
 15 Lee, Karis                   Winston Chur           12.55      12.73   1

Girls 200 Meter Dash Gator
===================================================================================
EE/GATOR REC: & 24.35  4/26/2014   Jamila Brown, Wilde Lake
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Watkins, Malia               Frederick Do           24.67      24.51%  1  10
  2 Depry, Madison               Wheaton                25.35      24.54%  1   8
  3 Sobratti, Jada               Frederick              25.48      24.69%  1   6
  4 Lyles, Kyra                  Quince Orchard         25.53      25.11   1   5
  5 Forbes, Jasmine              North Point            25.61      25.41   1   4
  6 Diggs, Aniya                 Glenelg Coun           25.60      25.62   1   3
  7 Green, Aiona                 Dunbar                 26.09      26.08   2   2
  8 Dintino, Hannah              Westminster            26.04      26.09   2   1
  9 White, Camile                Westminster            27.11      26.22   5
 10 Strong, Sidney               Long Reach             25.96      26.25   2
 11 Buckner, Janasia             River Hill             26.15      26.31   2
 12 Umrani, Safiya               Reservoir              26.90      26.32   4
 13 Pope, Anita                  Calvert                26.44      26.33   3
 14 Martin, Alexis               Quince Orchard         26.54      26.37   3
 15 Sharps, Malea                Old Mill               25.86      26.46   1
 16 Lewis, Lauryn                North Point            26.84      26.48   4
 17 Radebaugh, Emma              Maryvale Prep          26.82      26.58   4
 18 Watkins, Sheliece            Frederick Do           25.84      26.61   1
 19 Addo, Rakyia                 Dunbar                 26.20      26.67   2
 20 Friedman, Nathalie           Notre Dame Prep        26.50      26.71   3
 21 Harvey, Micaiah              Long Reach             26.82      26.73   3  26.726
 22 Parker, Kassidy              Dover                  26.58      26.73   3  26.730
 23 Omitowoju, Araoluwa          River Hill             26.23      26.74   2  26.735
 24 Rosati, Alexis               Century                26.83      26.74   4  26.738
 25 Gray, Macoreya               Maurice J. M           27.98      26.77   7
 26 Winkler, Lexi                South Carroll                     26.87   4
 27 Hoyle, Kacie                 Northern-Cal           27.14      26.94   5
 28 Clark, Shiyenne              Old Mill               27.33      26.98   6
 29 Scher, Sydney                Liberty                27.73      27.02   7
 30 Kuehn, Madeline              Towson                 27.71      27.05   7
 31 Nelson, Nevaeh               Wilde Lake             26.95      27.12   4
 32 Brewer, Aniah                Towson                 28.30      27.16   8  27.152
 33 McLean, Kiera                St. Stephen'           27.17      27.16   5  27.153
 34 Hawthorne, Yani              Liberty                27.36      27.23   6
 35 Muja, Ella                   Leonardtown                       27.33  15
 36 King, Jordan                 Bryn Mawr              28.80      27.36  10
 37 Nelson, Aniyah               Atholton               26.49      27.41   3
 38 Edwards, Emoni               Dover                             27.42   6
 39 Griffin, Jazelle             Dover                             27.48   5
 40 Hawkins, Ilana               James Hubert           27.54      27.49   6
 41 Burrell, Taylor              Howard                 28.84      27.53  10
 42 Wilson, Molly                Broadneck              27.07      27.60   5
 43 Salindong, Amy               South Carroll          28.37      27.63   9
 44 Sanders, Gabby               Chesapeake S                      27.64  15
 45 Cinotti, Sophia              Reservoir              28.46      27.69   9
 46 Davies, Myah                 Linganore              28.33      27.70   8
 47 Grey, Racquell               St. Stephen'           28.17      27.72   8
 48 Keita, Maissa                Bethesda-Che           28.55      27.74   9
 49 Ruffin, Amanda               Glenelg Coun           26.14      27.83   2
 50 Buchanan, Emma               Maryvale Prep          27.33      27.86   5  27.851
 51 Sitler, Savannah             Linganore              28.00      27.86   7  27.853
 52 Hamro, Layla                 Hammond                28.70      27.87   9
 53 Ferguson, Riley              Leonardtown            28.03      27.97   8
 54 Brackett, Samarie            Gwynn Park             28.12      28.00   8
 55 Cornelio, Dasia              Bethesda-Che           29.09      28.04  11
 56 Hill, Hannah                 Severna Park           29.65      28.19  12
 57 Smith, Isabella              Huntingtown            28.74      28.25  10
 58 Malcolm, Nyrel               St. Paul's S           27.33      28.28   6
 59 Snyder, Kira                 Leonardtown            29.83      28.37  12
 60 Kandie, Faith                Howard                 28.23      28.40   8
 61 Sadler, Ashley               Stone Ridge            28.06      28.43   8
 62 Sparks, Stefany              Stone Ridge            28.53      28.50   9
 63 Khan, Ayana                  Paint Branch           29.14      28.54  11
 64 Bangura, Saida               Bladensburg            27.90      28.56   7  28.551
 65 Marshall, Arianna            Oakland Mill           29.19      28.56  11  28.557
 66 Davis, Aysia                 Gwynn Park             29.21      28.61  11
 67 Lewis, Destiny               Northern-Cal           28.44      28.69   9
 68 Lockley, Gianna              Broadneck              28.55      28.87   9
 69 Camp, Alexandria             Maurice J. M                      28.91  12
 70 Farmer, Laurel               Paint Branch           27.67      29.10   6
 71 Hooks, Leanie                Hammond                28.39      29.24   9
 72 Leanarda, Sarah              Francis Scot           28.90      29.27  10
 73 Ferguson, Micah              Notre Dame Prep                   29.33   6
 74 Ruddick, Hayley              Archbishop S           30.46      29.66  13
 75 Wosenu, Ruth                 Wheaton                31.14      29.67  13
 76 Borowski, Natalie            Huntingtown            30.24      29.84  12
 77 Rogers, Massa                Overlea                31.04      29.91  13
 78 Claudet, Jennifer            Winston Chur           28.22      29.92   8
 79 Mbolembe, Keren              John F. Kenn           31.34      29.93  13
 80 Mcduffie, Tyasia             Oakland Mill           30.39      29.97  12
 81 Scott, Sabaina               Montgomery B           31.09      30.02  13
 82 Rollins, Monique             Aberdeen               29.34      30.62  11
 83 White, Tannia                James Hubert           32.54      30.64  14
 84 Gonzalez, Cecilia            Montgomery B           28.88      30.67  10
 85 Groom, Jasmine               Sherwood                          31.16  12  31.154
 86 Cook, Kayla                  Archbishop S           31.00      31.16  13  31.158
 87 Kane, Melissa                North County                      31.42   7
 88 Morinigo-Spalding, Alexi     Sherwood               32.64      31.56  14
 89 Guariglia, Kylee             La Plata               33.04      31.67  14
 90 Lynch, Kelli                 South River            29.00      31.96  10
 91 Cheji, Kaoutar               Dundalk                32.60      32.51  14
 92 Leydecker, Chelsey           Chesapeake S                      32.57  15
 93 Leheny, Sophie               Bryn Mawr              33.20      33.00  15
 94 Zamora, Kassandra            North County           33.00      37.12  14

Girls 400 Meter Dash Gator
===================================================================================
EE/GATOR REC: & 55.90  4/27/2019   Isabella Whittaker, Mount De Sal
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Whittaker, Isabella          Mount De Sal           56.04      55.90&  1  10
  2 Winston, Autumn              Frederick Do           56.83      59.00   1   8
  3 Moxley, Mikayla              Linganore              59.53    1:00.10   1   6
  4 Diggs, Aniya                 Glenelg Coun           59.98    1:00.65   1   5
  5 Smith, Victoya               Frederick Do         1:00.21    1:01.17   2   4
  6 Nasir, Morgan                Atholton               59.45    1:01.44   1   3
  7 Winkler, Lexi                South Carroll        1:00.67    1:01.54   3   2
  8 Collins, Gabrielle           North Point          1:01.00    1:01.65   3   1
  9 Staub, Phoenix               Frederick            1:00.08    1:01.66   2
 10 Opadina, Adeola              Reservoir            1:00.97    1:01.75   3
 11 Holland, Jasmine             Northern-Cal         1:00.22    1:01.76   2
 12 Lewis, Lauryn                North Point          1:00.18    1:01.77   2
 13 Branch, Tarin                North Hagerstown     1:00.79    1:01.79   3
 14 Rosati, Alexis               Century              1:00.07    1:02.14   2
 15 Wilson, Molly                Broadneck            1:02.34    1:02.52   5
 16 Radebaugh, Emma              Maryvale Prep        1:00.45    1:02.65   2
 17 Abedin, Lara                 Mt. Hebron H         1:02.51    1:02.89   5
 18 Gaynor, Laila                Western Tech           59.12    1:02.91   1
 19 Scher, Sydney                Liberty              1:01.56    1:02.96   4
 20 Nosko, Renee                 Leonardtown          1:00.74    1:03.00   3
 21 Harvey, Micaiah              Long Reach           1:00.44    1:03.01   2
 22 Iyer, Anjali                 Winston Chur         1:01.19    1:03.10   4
 23 Houle, Lydia                 Westminster          1:02.49    1:03.15   5
 24 Mba, Chidinma                Century              1:02.00    1:03.35   4
 25 Boyce, Madelyn               South Carroll        1:02.68    1:03.56   5
 26 Kuehn, Madeline              Towson               1:03.94    1:03.71   6
 27 Dickerson, Camille           North Point          1:03.44    1:03.74   6
 28 Hawkins, Ilana               James Hubert         1:04.12    1:03.95   6
 29 Kaneko, Katie                Sherwood             1:02.54    1:03.95   5
 30 Koerner, Danielle            Centennial           1:02.03    1:03.99   4
 31 Howard, Tamia                John F. Kennedy      1:00.00    1:04.04   1
 32 Brefo, Emily                 Atholton             1:02.50    1:04.11   5
 33 Brackett, Samarie            Gwynn Park           1:03.51    1:04.45   6
 34 Buchanan, Emma               Maryvale Prep        1:01.79    1:04.52   4
 35 Lewis, Natalie               Mt. Hebron H         1:02.25    1:04.62   4
 36 Ahuja, Nimrit                Howard               1:03.64    1:04.79   6
 37 Marks, Lindsay               Westminster          1:05.26    1:04.84   7
 38 Inyang, Blessing             Dunbar               1:01.76    1:04.97   4
 39 Dewan, Brie                  Westminster          1:05.10    1:05.10   6
 40 Burgoon, Claire              Liberty              1:04.30    1:05.13   6
 41 Elizabeth Kabe, Marie-       Wheaton              1:02.88    1:05.27   5
 42 Zaleski, Sabrina             Reservoir            1:05.58    1:05.32   7
 43 Lewis, Diamond               Northern-Cal         1:02.23    1:05.51   4
 44 Hooks, Leanie                Hammond              1:05.63    1:05.72   7
 45 Daniels, Cheyenne            La Plata             1:01.39    1:05.76   4
 46 Gapen, Katherine             Old Mill             1:06.58    1:05.82   8
 47 Trowern, Grace               Stone Ridge          1:05.99    1:05.85   7
 48 Stuart, Leah                 Notre Dame Prep      1:01.00    1:05.91   3
 49 Haas, Abby                   Bethesda-Che         1:03.59    1:06.04   6
 50 Davies, Gemma                Linganore            1:04.44    1:06.28   6
 51 Bowers, Tamia                Wheaton              1:02.65    1:06.47   5
 52 Whalen, Kristin              Stone Ridge          1:05.55    1:06.61   7
 53 Palmer, Geneva               Montgomery B         1:07.39    1:06.62   8
 54 Doty, Kirsten                Huntingtown          1:02.00    1:06.65   4
 55 Ashley, Sydney               South Carroll        1:03.00    1:06.70   5
 56 Armstrong, Taliah            Overlea              1:08.55    1:06.93   9
 57 Peyton, Eliana               Aberdeen             1:03.07    1:06.97   5
 58 Marshall, Arianna            Oakland Mill         1:05.75    1:06.99   7
 59 Snyder, Kira                 Leonardtown          1:07.34    1:07.36   8
 60 Christou, Angel              Wilde Lake           1:03.83    1:07.42   6
 61 Osafo-Dedey, Brianna         Paint Branch         1:07.74    1:07.68   9
 62 Rodriquez, Catherine         Paint Branch         1:07.44    1:07.72   8
 63 Kashkooli, Danielle          Montgomery B         1:06.91    1:08.15   8
 64 Schrand, Ava                 South River          1:06.00    1:08.20   7
 65 Trang, Christy               Sherwood             1:06.24    1:08.29   8
 66 Watson, Bria                 Huntingtown          1:06.94    1:08.33   8
 67 Obioha, Chisomaga            Howard               1:04.95    1:08.53   6
 68 Stanley, Elizabeth           Dundalk              1:09.94    1:08.67  10
 69 Reed, Natalie                Broadneck            1:06.96    1:08.80   8
 70 Korie, Ugomma                Western Tech         1:08.00    1:08.85   9
 71 Djapa, Teresa                Parkdale             1:07.76    1:09.03   9
 72 Lee, Rayelle                 Hammond              1:08.04    1:09.06   9
 73 Kargbo, Zainab               High Point           1:06.00    1:09.13   7
 74 Valerio, Keyla               Dover                1:07.47    1:09.20   8
 75 Aguilar, Lauren              Severna Park         1:05.65    1:09.39   7
 76 Brickhouse, Amaiya           Centennial           1:06.94    1:09.48   8
 77 Reicin, Jordyn               Winston Chur         1:06.74    1:09.68   8
 78 Haynes, Izetta               Maurice J. M         1:08.00    1:10.14   9
 79 Reynolds, Annette            Long Reach           1:10.00    1:10.51  10
 80 White, Tannia                James Hubert         1:08.94    1:11.56   9
 81 Mullen, Samantha             Old Mill             1:09.60    1:12.17  10
 82 Jones, Laquaya               Dover                1:07.85    1:12.29   9
 83 Jeter, Aniyah                Parkdale             1:14.24    1:13.22  10
 84 O'Brien, Isabel              Sherwood             1:08.90    1:13.36   9
 85 Siska, Sarah                 Severna Park         1:12.20    1:14.46  10
 86 Gueye, Salmata               John F. Kennedy      1:08.00    1:15.42   9
 87 Reynolds, Sierra             Chesapeake S                    1:25.65  10
 88 Reyes, Makaylah              Chesapeake S                    1:26.98  10
 89 Humphreys, Emma              Bethesda-Che                    1:28.64  10
 90 Zamora, Kassandra            North County         1:15.00    1:29.34  10

Girls 800 Meter Run Gator
===================================================================================
EE/GATOR REC: & 2:13.80  4/27/2013   Jessica Harris, Mt. de Sales
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Till, Madeline               Towson               2:20.85    2:18.51   1  10
  2 Facius, Samantha             Mount De Sal         2:15.72    2:19.61   1   8
  3 Olson, Oakley                Northern-Cal         2:23.30    2:23.36   1   6
  4 Kelleher, Fiona              Bethesda-Che         2:25.70    2:23.86   1   5
  5 Capizzi, Juliana             Bethesda-Che         2:26.58    2:24.86   1   4
  6 Ahuja, Nimrit                Howard               2:24.76    2:26.79   1   3
  7 Iyer, Anjali                 Winston Chur         2:22.30    2:27.12   1   2
  8 Steier, Hailey               Liberty              2:24.97    2:27.16   1   1
  9 Anderson, Marieclaire        North Hagerstown     2:26.82    2:27.64   1
 10 Gorny, Emily                 Howard               2:24.57    2:28.05   1
 11 Snyder, Emily                Leonardtown          2:25.20    2:28.17   1
 12 Cambon, Grace                Severna Park         2:39.83    2:29.09   3
 13 O'Neill, Kelsie              Severna Park         2:27.00    2:29.50   1
 14 Coen, Katharina              Hammond              2:30.28    2:30.40   2
 15 Rodriguez, Samantha          Montgomery B         2:31.82    2:31.21   2
 16 O'Neill, Megan               South Carroll        2:25.22    2:31.53   1
 17 Douglas, Brittney            Calvert              2:26.31    2:31.92   1
 18 Degrezia, Gabriella          Atholton             2:27.00    2:32.07   1
 19 Khanjua, Tahra               Bryn Mawr            2:33.00    2:32.51   2
 20 Denius, Grace                Broadneck            2:35.30    2:33.48   2
 21 Jones, Jasmine               Broadneck            2:28.03    2:33.64   1
 22 Brefo, Emily                 Atholton             2:25.95    2:33.98   1
 23 Whalen, Katie                St. Stephen'         2:30.23    2:34.01   2
 24 Santhosh, Isha               Atholton             2:28.00    2:34.41   1
 25 Bauer, Hannah                Century              2:34.64    2:34.48   2
 26 Rodriguez, Catherine         Montgomery B         2:30.03    2:34.50   2
 27 Gorman, Mary                 Huntingtown          2:30.81    2:34.75   2
 28 Wawrzynski, Julia            Westminster          2:29.16    2:34.79   2
 29 Cavanaugh, Sam               Howard               2:30.00    2:34.94   2
 30 Mutchler, Emily              Calvert              2:31.20    2:35.03   2
 31 Hurley, Madeleine            Broadneck            2:27.44    2:35.05   1
 32 Brennan, Kayla               Calvert              2:30.67    2:35.92   2
 33 Geiger, Rachel               Leonardtown          2:37.17    2:36.47   3
 34 Wenholz, Caitlyn             Oakland Mill         2:22.61    2:36.55   1
 35 Fagan, Kaylan                Winston Chur         2:39.00    2:37.56   3
 36 Douglass, Morgan             South River          2:36.69    2:38.14   3
 37 Brown, Virginia              Bethesda-Che         2:36.00    2:38.36   3
 38 Richardson, Cora             Westminster          2:34.41    2:38.54   2
 39 Sirman, Eva                  Huntingtown          2:43.00    2:38.57   4
 40 Noel, Kamerine               North Hagerstown     2:36.44    2:39.57   3
 41 Crippa, Alessandra           Towson               2:37.70    2:39.60   3
 42 Rouix, Christine             Glenelg High         2:40.00    2:39.78   3
 43 Stuart, Leah                 Notre Dame Prep      2:30.00    2:39.95   2
 44 Rodriquez, Catherine         Paint Branch         2:34.53    2:40.04   2
 45 Parker, Kaylan               Dover                2:40.35    2:40.10   3
 46 Vicente, Masia               North Point          2:38.20    2:40.11   3
 47 Trang, Christy               Sherwood             2:37.70    2:41.12   3
 48 Konstanzer, Meah             Reservoir            2:36.55    2:41.32   3
 49 Cooper, Mackenzie            River Hill           2:44.74    2:41.64   4
 50 Gustafson, Lauren            Mt. Hebron H         2:42.72    2:41.79   4
 51 Ives, Jasmine                Mt. Hebron H         2:40.64    2:41.98   3
 52 Quaerna, Corinne             Maryvale Prep                   2:42.06   3
 53 Mendez, Megan                Glenelg Coun         2:39.31    2:42.26   3
 54 Madron, Kacie                Century              2:38.46    2:42.34   3
 55 Velasco, Nadia               Wheaton              2:49.41    2:42.96   4
 56 Lehr, Lydia                  Winston Chur         2:39.22    2:43.73   3
 57 Gravell, Emily               Sherwood             2:45.60    2:43.90   4
 58 Guiterrez, Hannah            Stone Ridge          2:36.00    2:44.20   3
 59 Fenton, Leah                 Century              2:43.00    2:44.43   4
 60 Walker, Diarah               Frederick            2:43.21    2:44.75   4
 61 Jones, Ashley                Dover                2:33.07    2:45.40   2
 62 Burgoon, Claire              Liberty              2:38.51    2:46.25   3
 63 Miller, Olivia               John F. Kennedy      2:42.00    2:46.48   4
 64 Zhang, Joyce                 Centennial           2:46.90    2:47.60   4
 65 Doty, Kirsten                Huntingtown          2:31.30    2:47.61   2
 66 Toner, Megan                 Stone Ridge                     2:48.87   2
 67 Stange, Emily                Towson               2:43.70    2:49.13   4
 68 Whaling, Phoebe              Wheaton              2:48.61    2:49.56   4
 69 Lewis, Natalie               North County         2:46.58    2:51.27   4
 70 Watriss, Isabelle            Bryn Mawr                       2:52.02   2
 71 Spagnolo, Avery              South River          2:52.26    2:52.13   5
 72 Bryant, Amanda               Aberdeen             2:50.10    2:52.15   4
 73 Seale, Catherine             St. Stephen'         2:44.36    2:52.49   4
 74 Weed, Trishelle              Old Mill             2:47.67    2:53.72   4
 75 Miller, Isabella             Aberdeen             2:52.56    2:54.01   5
 76 Lubis, Carrie                Reservoir            2:47.91    2:54.55   4
 77 Matthews, Asharia            Maurice J. M         2:53.80    2:54.66   5
 78 Weed, Chloe                  Old Mill             2:53.53    2:54.68   5
 79 Mullican, Alexa              Wilde Lake           2:40.90    2:58.27   3
 80 Stalter, Maggie              Maryvale Prep        2:45.00    2:58.96   4
 81 Savoy, Naziah                Paint Branch         2:54.17    2:59.88   5
 82 Kaba, Fanta                  Parkdale             2:46.58    3:00.53   4
 83 Bangura, Amari               John F. Kennedy      2:55.00    3:00.74   5
 84 Orloff, Emma                 Wilde Lake           3:00.75    3:01.43   5
 85 Zaki, Sahar                  Quince Orchard       2:59.90    3:01.82   5
 86 Myers, Olivia                Linganore            2:55.79    3:02.15   5
 87 Jones, Natalie               Maurice J. M         2:58.90    3:03.70   5
 88 Andrade, lisbeth             Gwynn Park           2:56.35    3:05.01   5
 89 Wynter, Damykah              High Point           2:58.00    3:11.24   5
 90 Torres, Citlali              Chesapeake S         3:33.20    3:42.60   5

Girls 1600 Meter Run Gator
===================================================================================
EE/GATOR REC: & 4:58.55  4/29/2017   Samantha Facius, Mt. de Sales
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Olson, Oakley                Northern-Cal         5:06.70    5:08.78   1  10
  2 Patterson, Bronwyn           South River          5:01.32    5:08.82   1   8
  3 Janke, Anna                  Broadneck            5:10.89    5:12.38   1   6
  4 Till, Madeline               Towson               5:18.33    5:14.81   1   5
  5 Betler, Alison               Centennial           5:12.72    5:17.54   1   4
  6 Lawless, Kathryn             Northern-Cal         5:10.42    5:17.94   1   3
  7 Dolan, Claudia               Northern-Cal         5:11.92    5:18.26   1   2
  8 Meininger, Faith             River Hill           5:15.83    5:20.19   1   1
  9 Kindbom, Sara                Howard               5:24.03    5:29.29   1
 10 Strong, Katherine            Stone Ridge          5:24.00    5:31.61   1
 11 O'Brien, Parker              Leonardtown          5:23.80    5:31.82   1
 12 Siehler, Grace               South Carroll        5:19.46    5:32.39   1
 13 Cambon, Grace                Severna Park         5:28.00    5:33.11   1
 14 Gorny, Emily                 Howard               5:20.76    5:35.07   1
 15 Ray, Nelle                   Leonardtown          5:27.90    5:39.85   1
 16 Streib, Camryn               Atholton             5:32.00    5:40.34   2
 17 Steier, Hailey               Liberty              5:29.03    5:41.21   1
 18 Connolly, Khelsa             Linganore            5:28.67    5:42.66   1
 19 Degrezia, Gabriella          Atholton             5:27.00    5:42.98   1
 20 Whalen, Katie                St. Stephen'         5:43.11    5:43.35   2
 21 Kennedy, Claire              South River          5:45.00    5:44.35   2
 22 Allen, Elizabeth             North Point          5:45.63    5:44.60   2
 23 Cortez, Annabel              Reservoir            5:33.52    5:44.63   2
 24 McGrath, Erin                Westminster          5:31.08    5:46.59   2
 25 Grandsire, Margaret          Towson               5:39.45    5:46.70   2
 26 Prince, Kristen              Calvert              5:27.00    5:47.14   1
 27 Fenton, Leah                 Century              5:51.70    5:47.59   3
 28 Gorman, Jane                 Huntingtown          5:34.05    5:47.92   2
 29 Cavanaugh, Sam               Howard               5:30.00    5:47.95   1
