Girls 100 Meter Dash
===================================================================================
NBCAA: & 12.84 2008 SAMANTHA VALITON, Chestnut Ridge
Name Year School Seed Finals H# Points
===================================================================================
1 Maxwell, Kaitlyn 11 Everett Area 13.04 12.96 6 10
2 Maurer, Morgan 12 Shade HS 12.70 13.15 6 8
3 Caddy, Alyssa 10 Forest Hills 13.24 13.25 6 6
4 Cowan, Madeline 12 Johnsonburg 13.24 13.28 6 4
5 Molosky, Meghan 10 Tussey Mount 13.35 13.65 6 2
6 Barron, Kendall 11 Richland 13.60 13.75 5 1
7 Hiller, Lydia 11 Southern Ful 13.34 13.80 6
8 Speigle, Skylar 10 McConnellsbu 13.94 13.82 3
9 McDaniel, Kirsten 11 Bedford 13.74 13.91 4
10 Hartman, Brynn 10 Fannett-Meta 13.72 13.95 5
11 Gerg, Gina 9 Johnsonburg 13.44 13.99 5
12 Patton, Cheyenne 10 Southern Hun 13.80 14.09 4
13 McDonald, Sierra 10 Southern Ful 13.74 14.09 5
14 Hauze, Anastasia 10 Everett Area 14.14 14.11 3
15 Laird, Mara 12 Northern Bed 13.84 14.11 4
16 Hollingshead, Madison 12 Tussey Mount 14.32 14.13 2
17 Swick, Bryia 12 Meyersdale A 13.84 14.13 4
18 Mitchell, Kyra 10 Bedford 13.84 14.17 4
19 Simeone, Grace 11 Richland 13.70 14.23 5
20 Morral, Aylisa 10 Northern Bed 13.84 14.23 4
21 Rusnak, Megan 11 Forest Hills 13.50 14.26 5
22 Leonardis, Ella 9 Windber Area 14.24 14.37 3
23 Ritchey, Katelyn 10 Fannett-Meta 14.25 14.39 3
24 Smith, Kassidy 9 Berlin Broth 14.54 14.45 2
25 Rigo, Sky 9 Meyersdale A 13.88 14.45 3
26 Robinson, Essence 9 McConnellsbu 14.14 14.48 3
27 Parana, Jadyn 9 Southern Hun 14.64 15.00 2
28 Ciarimboli, Brielle 9 Conemaugh To 14.71 15.05 2
29 Metts, Gracie 12 Northern Gar 15.46 15.22 1
30 Swinger, Laiken 9 Windber Area 15.11 15.31 2
31 Imler, Linsey 12 Chestnut Rid 14.54 15.38 2
32 Seal, Kallee 12 Hancock Midd 16.04 15.79 1
33 Frazee, Emily 12 Northern Gar 16.30 15.94 1
Girls 200 Meter Dash
===================================================================================
NBCAA: & 26.34 2010 NICOLE LEACH, Northern Bedford
Name Year School Seed Finals H# Points
===================================================================================
1 Caddy, Alyssa 10 Forest Hills 27.04 27.44 5 10
2 Cowan, Madeline 12 Johnsonburg 27.68 28.07 5 8
3 Molosky, Meghan 10 Tussey Mount 27.59 28.21 5 6
4 Laird, Mara 12 Northern Bed 28.88 28.73 4 4
5 Yokum, Samantha 9 Everett Area 28.44 28.76 4 2
6 Hiller, Lydia 11 Southern Ful 28.34 28.92 5 1
7 Barron, Kendall 11 Richland 28.67 29.05 4
8 Leonardis, Ella 9 Windber Area 29.84 29.55 3
8 Ciarimboli, Brielle 9 Conemaugh To 31.44 29.55 2
10 Speigle, Skylar 10 McConnellsbu 28.06 29.81 5
11 Risbon, Cheyenne 10 Southern Ful 28.54 29.97 4
12 McDaniel, Kirsten 11 Bedford 30.88 29.98 2
12 Rusnak, Megan 11 Forest Hills 29.54 29.98 3
14 Seville, Regan 10 Everett Area 30.24 30.09 2
14 Ritchey, Katelyn 10 Fannett-Meta 29.40 30.09 3
16 Patton, Cheyenne 10 Southern Hun 29.67 30.17 3
16 Imler, Linsey 12 Chestnut Rid 31.24 30.17 2
18 Cobaugh, Evelyn 10 Johnsonburg 28.79 31.09 4
19 Swinger, Laiken 9 Windber Area 30.69 31.46 2
19 Rigo, Sky 9 Meyersdale A 29.44 31.46 3
21 Sleek, Morgan 11 Conemaugh To 31.64 31.70 1
22 Grove, Destiny 11 McConnellsbu 32.74 32.67 1
23 McClain, Aly 11 Southern Hun 33.17 32.89 1
24 Fike, Tori 11 Northern Gar 32.80 33.15 1
25 Frazee, Emily 12 Northern Gar 34.30 33.56 1
Girls 400 Meter Dash
===================================================================================
NBCAA: & 58.79 2018 KAITLYN MAXWELL, Everett Area
Name Year School Seed Finals H# Points
===================================================================================
1 Maxwell, Kaitlyn 11 Everett Area 58.17 1:00.89 5 10
2 Spiegle, Lorna 12 Shade HS 1:00.20 1:03.02 5 8
3 Stains, Maggie 12 Forest Hills 1:05.04 1:05.57 4 6
4 Hiller, Lydia 11 Southern Ful 1:01.82 1:06.35 5 4
5 Cobaugh, Evelyn 10 Johnsonburg 1:05.01 1:07.46 4 2
6 McGough, Payton 9 Forest Hills 1:06.44 1:08.91 3 1
7 Seville, Regan 10 Everett Area 1:06.84 1:09.16 3
8 Lippincott, Natalie 9 Bedford 1:03.81 1:09.19 5
9 Risbon, Cheyenne 10 Southern Ful 1:03.49 1:10.84 5
10 Davidson, Leah 12 Bedford 1:05.87 1:10.90 4
11 Neil, Mikaila 12 Fannett-Meta 1:05.82 1:11.12 4
12 Coffman, Kaylee 9 Tussey Mount 1:09.34 1:11.34 3
13 Anderson, Mikara 12 Southern Hun 1:09.72 1:12.07 3
14 Ross, Aliyah 10 Williamsburg 1:05.24 1:12.38 4
15 Metts, Gracie 12 Northern Gar 1:12.54 1:13.25 2
16 Sayler, Elizabeth 9 Meyersdale A 1:10.84 1:14.29 2
17 Amtower, Minka 9 Northern Gar 1:12.89 1:14.73 2
18 Hartman, Brynn 10 Fannett-Meta 1:07.24 1:14.87 3
19 McClure, Saige 9 Southern Hun 1:13.80 1:16.50 2
20 Ciarimboli, Brielle 9 Conemaugh To 1:15.16 1:18.25 2
21 Delgrande, Samantha 10 Windber Area 1:15.43 1:18.40 2
22 Lashinski, Kaelonni 9 McConnellsbu 1:16.34 1:24.93 1
23 Grove, Destiny 11 McConnellsbu 1:20.54 1:27.53 1
Girls 800 Meter Run
===================================================================================
NBCAA: & 2:24.24 2010 CASEY GALLAGHER, Forest Hills
Name Year School Seed Finals H# Points
===================================================================================
1 Maxwell, Kaitlyn 11 Everett Area 2:25.42 2:24.25 2 10
2 Williams, Amanda 12 Johnsonburg 2:22.89 2:30.26 2 8
3 Coddington, Emily 11 Shade HS 2:29.25 2:32.38 2 6
4 Greathouse, Lacey 11 Forest Hills 2:34.65 2:38.89 2 4
5 McGough, Payton 9 Forest Hills 2:40.48 2:45.08 2 2
6 Amtower, Arrisyn 9 Northern Gar 2:40.01 2:48.01 2 1
7 Weaver, Morgan 12 Windber Area 2:41.65 2:49.50 2
8 Twigg, Alexis 9 Everett Area 2:50.74 2:53.25 2
9 Christophel, Rebecca 10 Southern Hun 2:58.24 2:54.65 1
10 Lippincott, Natalie 9 Bedford 2:37.64 2:57.42 2
11 Davidson, Leah 12 Bedford 2:41.15 2:58.93 2
12 Hartman, Rachel 10 Shade HS 2:59.31 2:59.75 1
13 Rhoten, Ana 12 Northern Gar 2:55.30 3:00.55 1
14 Sayler, Elizabeth 9 Meyersdale A 2:57.36 3:04.46 1
15 Asano, Mamari 10 Richland 2:55.24 3:05.28 1
16 Coffman, Kaylee 9 Tussey Mount 2:52.33 3:05.97 1
17 Hiller, Jillian 10 Southern Ful 2:57.34 3:06.74 1
18 Kendall, Lilian 12 Tussey Mount 2:58.17 3:07.11 1
19 Hoffman, Jenna 9 Fannett-Meta 2:40.46 3:07.85 2
20 Rice, Reanna 11 Southern Ful 2:55.74 3:09.04 1
21 Knepper, Dana 10 Richland 2:52.24 3:13.08 1
22 McClure, Saige 9 Southern Hun 3:01.44 3:15.01 1
23 Kessler, Emilee 11 Fannett-Meta 3:16.00 3:21.06 1
24 Sipes, Adi 9 Northern Bed 3:05.84 3:27.66 1
25 Piazza, Nicole 12 Meyersdale A 3:14.24 3:28.93 1
Girls 1600 Meter Run
===================================================================================
NBCAA: & 5:15.54 2008 SARAH STRAYER, Forest Hills
Name Year School Seed Finals H# Points
===================================================================================
1 Coddington, Emily 11 Shade HS 5:27.00 5:42.08 2 10
2 Roman, Olivia 12 Conemaugh To 5:35.74 5:57.37 2 8
3 Greathouse, Paige 10 Forest Hills 5:52.00 5:59.86 2 6
4 Upole, Bailee 12 Northern Gar 5:49.24 5:59.96 2 4
5 Hutzell, Elise 12 Meyersdale A 5:47.91 6:01.28 2 2
6 Magnusson, Adria 9 Johnsonburg 5:53.94 6:11.25 2 1
7 Beyer, Katie 9 Forest Hills 6:06.81 6:13.92 2
8 Dibert, Jessica 9 Bedford 6:13.60 6:23.15 2
9 Twigg, Alexis 9 Everett Area 6:13.14 6:28.42 2
10 Ruffley, Riley 9 Bedford 6:10.00 6:30.80 2
11 Price, Allison 11 Chestnut Rid 5:59.51 6:32.74 2
12 Knepper, Dana 10 Richland 6:35.84 6:51.90 1
13 Angiolieri, Hayley 10 Chestnut Rid 6:42.40 6:52.16 1
14 Hershberger, Denae 11 Northern Bed 6:39.05 6:53.80 1
15 Walters, Abby 10 Everett Area 6:45.84 6:57.18 1
16 Asano, Mamari 10 Richland 6:59.08 1
17 Wingert, Olivia 12 Southern Hun 6:48.25 7:01.77 1
18 Ashby, Ava 12 Northern Gar 6:39.44 7:04.98 1
19 Piazza, Nicole 12 Meyersdale A 7:02.24 7:12.82 1
20 York, Adelynn 9 Windber Area 7:07.44 7:15.64 1
21 Sipes, Adi 9 Northern Bed 6:42.24 7:17.51 1
22 Scott, Shayna 12 Southern Hun 6:55.03 7:22.34 1
23 Fischer, Abby 10 Southern Ful 6:20.94 7:24.58 2
24 Dudich, Claire 9 Southern Ful 6:59.74 7:26.87 1
25 Snyder, Braelyn 10 McConnellsbu 7:01.76 7:35.52 1
Girls 3200 Meter Run
================================================================================
NBCAA: & 11:15.64 2010 LEAH ANNE WIRFEL, Forest Hills
Name Year School Seed Finals Points
================================================================================
1 Upole, Bailee 12 Northern Gar 12:37.27 12:50.96 10
2 Cornell, Brooke 12 Berlin Broth 13:58.24 13:10.37 8
3 Hutzell, Elise 12 Meyersdale A 13:10.52 13:11.68 6
4 Greathouse, Paige 10 Forest Hills 12:47.36 13:22.22 4
5 Roman, Olivia 12 Conemaugh To 13:50.45 13:23.45 2
6 Magnusson, Adria 9 Johnsonburg 13:11.14 13:27.81 1
7 Warnick, Ella 11 Northern Gar 13:11.03 13:59.23
8 Beyer, Katelyn 9 Forest Hills 13:35.00 14:04.60
9 Dibert, Jessica 9 Bedford 13:45.30 14:19.77
10 Booth, Mary 12 McConnellsbu 14:41.32 14:31.69
11 Buchheit, Olivia 9 Southern Ful 15:49.34 14:47.57
12 Hershberger, Denae 11 Northern Bed 14:56.74 14:51.98
13 Wingert, Olivia 12 Southern Hun 14:54.15 15:16.77
14 Dudich, Grace 12 Southern Ful 15:21.04 15:17.57
15 Linder, Natalie 9 Chestnut Rid 15:25.54 15:23.40
16 Feaster, Rachael 11 Bedford 14:10.30 15:24.25
17 Angiolieri, Hayley 10 Chestnut Rid 15:20.98 15:35.93
18 York, Adelynn 9 Windber Area 16:22.04 16:19.18
19 York, Emma 12 Windber Area 16:30.94 16:26.52
Girls 100 Meter Hurdles
===================================================================================
NBCAA: & 15.33 2013 JENNA BRACKEN, Windber Area
Name Year School Seed Finals H# Points
===================================================================================
1 Trumbull, Chloe 10 Johnsonburg 17.19 16.99 6 10
2 Mckenzie, Kara 11 Berlin Broth 16.64 17.05 6 8
3 Smith, Remingtyn 9 Forest Hills 17.04 17.26 6 6
4 Willason, Julia 12 Richland 17.54 17.36 5 4
5 Ferguson, Ashley 11 Bedford 16.48 17.37 6 2
6 Deitle, Leah 10 Forest Hills 17.19 17.45 6 1
7 Sleek, Morgan 11 Conemaugh To 17.14 17.58 6
8 Blough, Jaden 10 Meyersdale A 17.54 17.82 5
9 Hillegass, Taylar 12 Chestnut Rid 17.80 18.16 5
10 Bechter, Katherine 11 Meyersdale A 18.34 18.44 4
11 Cominsky, MaKaela 12 Windber Area 17.74 18.50 5
12 Gregory, Grace 10 Southern Ful 18.34 18.57 4
13 Sarver, Kaylee 12 Shade HS 17.68 18.59 5
14 Pavlosky, Jenna 12 Conemaugh To 17.34 18.68 5
15 Smiley, Nicole 10 Berlin Broth 17.94 18.77 4
16 Stem, Julianna 9 Richland 18.77 18.87 4
17 Reed, Ariel 12 Northern Bed 19.04 18.89 3
18 Hixon, Ivy 10 Southern Ful 19.24 18.97 3
19 Harnish, Shelby 12 McConnellsbu 18.07 19.12 4
20 Wenschhof, Rebecca 12 McConnellsbu 18.08 19.17 4
21 Hall, Jenna 10 Tussey Mount 19.10 19.30 3
22 Delgrande, Samantha 10 Windber Area 20.14 19.65 3
23 Faupel, Trinity 9 Chestnut Rid 19.20 19.84 3
24 Snowden, Lindsay 9 Bedford 19.64 19.97 3
25 Covert, Kelsey 10 Southern Hun 20.34 20.36 2
26 Clapper, Montana 9 Northern Bed 20.94 20.46 2
27 Fike, Tori 11 Northern Gar 20.41 20.86 2
28 Treece, Shantel 12 Tussey Mount 20.80 21.10 2
29 Mills, Lillian 9 Everett Area 22.64 21.71 1
30 Steel, Tori 11 Everett Area 22.14 21.83 1
31 Kerlin, Emily 9 Southern Hun 21.64 21.90 1
32 Faith, Paige 11 Hancock Midd 21.14 22.43 2
Girls 300 Meter Hurdles
===================================================================================
NBCAA: & 47.76 2016 JORDAN MCINTOSH, Forest Hills
Name Year School Seed Finals H# Points
===================================================================================
1 Mckenzie, Kara 11 Berlin Broth 48.94 49.44 5 10
2 Smith, Remingtyn 9 Forest Hills 49.24 51.15 5 8
3 Ferguson, Ashley 11 Bedford 49.66 51.84 5 6
4 Trumbull, Chloe 10 Johnsonburg 49.74 52.25 5 4
5 Tokarsky, Marideth 12 Windber Area 49.26 54.14 5 2
6 Shima, Julia 10 Forest Hills 52.51 54.31 4 1
7 Hillegass, Taylar 12 Chestnut Rid 50.76 54.84 5
8 Leonardis, Ella 9 Windber Area 51.86 55.62 4
9 Smiley, Nicole 10 Berlin Broth 53.84 56.05 3
10 Gregory, Grace 10 Southern Ful 53.74 56.56 4
11 Hixon, Ivy 10 Southern Ful 55.04 56.64 3
12 Ashby, Ella 10 Northern Gar 52.09 56.66 4
13 Glenn, Lainnie 9 McConnellsbu 55.34 56.79 3
14 Hersh, Moriah 9 Meyersdale A 53.34 57.88 4
15 Sleek, Morgan 11 Conemaugh To 54.93 58.09 3
16 Reed, Ariel 12 Northern Bed 56.22 59.09 2
17 Covert, Kelsey 10 Southern Hun 56.36 59.10 2
18 Blough, Jaden 10 Meyersdale A 53.84 59.30 4
19 Treece, Shantel 12 Tussey Mount 57.14 1:00.47 1
20 Lewis, Sophie 10 Northern Gar 56.96 1:00.98 2
21 Hall, Jenna 10 Tussey Mount 56.24 1:01.12 2
22 Letrent, Elizabeth 10 Bedford 59.41 1:02.84 1
23 Mills, Lillian 9 Everett Area 1:00.84 1:03.53 1
24 Biddle, Kelly 9 Everett Area 1:01.14 1:05.01 1
25 Wenschhof, Rebecca 12 McConnellsbu 58.40 1:05.32 1
26 Kerlin, Emily 9 Southern Hun 1:05.34 1:05.67 1
27 Dively, Calea 10 Northern Bed 56.26 1:21.80 2
Girls 4x100 Meter Relay
===================================================================================
NBCAA: & 50.78 2017 SHADE HS, Shade HS
C Rhoads, L Spiegle, E Coddington, M Maurer
School Seed Finals H# Points
===================================================================================
1 Johnsonburg Area 51.35 52.09 3 10
1) Gerg, Gina 9 2) King, Cassidy 12
3) Cowan, Madeline 12 4) Williams, Amanda 12
2 Shade HS 51.85 52.12 3 8
1) Hostetter, Mary 9 2) Spiegle, Lorna 12
3) Coddington, Emily 11 4) Maurer, Morgan 12
3 Forest Hills 53.04 54.34 3 6
1) Rusnak, Megan 11 2) Kurtz, Katey 9
3) Smith, Remingtyn 9 4) Caddy, Alyssa 10
4 Berlin Brothersvalley 55.74 55.41 2 4
1) Yanosky, Lexi 11 2) Smiley, Nicole 10
3) Mckenzie, Kara 11 4) Smith, Kassidy 9
5 McConnellsburg 54.71 55.48 3 2
1) Harnish, Shelby 12 2) Glenn, Lainnie 9
3) Robinson, Essence 9 4) Speigle, Skylar 10
6 Richland 52.84 55.63 3 1
1) Barron, Kendall 11 2) Philibin, Morgan 10
3) Simeone, Grace 11 4) Cascino, Kristiana 11
7 Northern Bedford 55.10 55.96 2
1) Morris, Courtney 10 2) Morral, Aylisa 10
3) Laird, Mara 12 4) Snider, Paige 10
8 Bedford 54.74 56.22 3
1) Mitchell, Kyra 10 2) Ferguson, Ashley 11
3) Leydig, Darby 11 4) McDaniel, Kirsten 11
9 Tussey Mountain 55.48 56.53 2
1) Molosky, Meghan 10 2) Altobelli, Christina 11
3) Hollingshead, Madison 12 4) Hall, Jenna 10
10 Southern Fulton 54.94 56.65 2
1) Jordan, Brooke 11 2) McDonald, Sierra 10
3) Gregory, Grace 10 4) Hiller, Jillian 10
11 Meyersdale Area 55.93 57.32 1
1) Benning, Abigail 10 2) Swick, Bryia 12
3) Rigo, Sky 9 4) Blough, Jaden 10
12 Northern Garrett High School 56.35 58.01 1
1) Hermann, Tessa 10 2) Bowser, Raelyn 10
3) Niner, Tiffany 10 4) Blamble, Gabby 11
13 Southern Huntingdon 55.78 58.61 2
1) Anderson, Mikara 12 2) Covert, Kelsey 10
3) Parana, Jadyn 9 4) Patton, Cheyenne 10
Girls 4x400 Meter Relay
===================================================================================
NBCAA: & 4:08.64 2010 FOREST HILLS, Forest Hills
Wirfel, Weyandt, Bard, Plummer
School Seed Finals H# Points
===================================================================================
1 Shade HS 4:17.21 4:20.34 2 10
1) Emert, Stephanie 10 2) Leiford, Grace 10
3) Coddington, Emily 11 4) Spiegle, Lorna 12
2 Forest Hills 4:21.74 4:23.18 2 8
1) Greathouse, Lacey 11 2) Stains, Maggie 12
3) Caddy, Alyssa 10 4) Smith, Remingtyn 9
3 Southern Fulton 4:29.14 4:39.51 2 6
1) Hiller, Jillian 10 2) McDonald, Sierra 10
3) Risbon, Cheyenne 10 4) Hiller, Lydia 11
4 Bedford 4:33.24 4:40.56 2 4
1) Davidson, Leah 12 2) Ferguson, Ashley 11
3) Ruffley, Riley 9 4) Lippincott, Natalie 9
5 Northern Garrett High School 4:41.30 4:50.59 2 2
1) Ashby, Ella 10 2) Lewis, Sophie 10
3) Amtower, Minka 9 4) Amtower, Arrisyn 9
6 McConnellsburg 4:41.84 5:14.00 1 1
1) Glenn, Lainnie 9 2) Lashinski, Kaelonni 9
3) Speigle, Skylar 10 4) Harnish, Shelby 12
7 Tussey Mountain 4:54.26 5:20.00 1
1) Coffman, Kaylee 9 2) Kendall, Lilian 12
3) Treece, Shantel 12 4) Ceglar, Caitlin 11
Girls 4x800 Meter Relay
================================================================================
NBCAA: & 10:01.14 2010 FOREST HILLS, Forest Hills
Gallaher,Wirfel, Chizmar, Kirby
School Seed Finals Points
================================================================================
1 Forest Hills 10:35.00 10:47.20 10
1) McGough, Payton 9 2) Greathouse, Paige 10
3) Greathouse, Lacey 11 4) Beyer, Katelyn 9
2 Bedford 10:50.24 11:03.87 8
1) Davidson, Leah 12 2) Ruffley, Riley 9
3) Dibert, Jessica 9 4) Lippincott, Natalie 9
3 Northern Garrett High School 11:12.66 11:18.25 6
1) Amtower, Arrisyn 9 2) Amtower, Minka 9
3) Rhoten, Ana 12 4) Warnick, Ella 11
4 Shade HS 11:27.00 11:20.22 4
1) Hartman, Rachel 10 2) Emert, Stephanie 10
3) Hostetter, Mary 9 4) Leiford, Grace 10
5 Everett Area 11:32.14 11:33.42 2
1) Seville, Regan 10 2) Twigg, Alexis 9
3) Walters, Abby 10 4) Yokum, Ashley 9
6 Windber Area 12:55.64 12:02.63 1
1) Weaver, Morgan 12 2) York, Emma 12
3) York, Adelynn 9 4) Tokarsky, Marideth 12
7 Southern Huntingdon 12:17.00 12:20.22
1) Christophel, Rebecca 10 2) Carbaugh, Brooke 12
3) McClure, Saige 9 4) Wingert, Olivia 12
8 Southern Fulton 11:58.74 12:36.32
1) Kipe, Ava 9 2) Rice, Reanna 11
3) Fischer, Abby 10 4) Risbon, Cheyenne 10
9 Tussey Mountain 12:19.28 12:56.79
1) Miller, Kelsey 9 2) Coffman, Kaylee 9
3) Kendall, Lilian 12 4) McElwee, Mya 9
Girls High Jump
================================================================================
NBCAA: & 5-06 2009 BRANDI HARRIS, Bedford
Name Year School Seed Finals Points
================================================================================
1 Beebout, Tierney 10 Richland 5-02.00 5-00.00 10
2 Gordon, Drew 12 Southern Ful 4-08.00 4-08.00 8
3 Kern, Isabella 10 Richland 5-00.00 J4-08.00 6
4 Conant, Bethany 9 Forest Hills 4-10.00 4-06.00 1.75
4 Fink, Abby 11 Northern Bed 4-06.00 4-06.00 1.75
4 Bechter, Katherine 11 Meyersdale A 4-06.00 4-06.00 1.75
4 Blough, Jaden 10 Meyersdale A 4-10.00 4-06.00 1.75
7 Wood, Emma 9 Fannett-Meta 4-06.00 J4-06.00
8 Showalter, Tessa 12 Conemaugh To 4-08.00 J4-06.00
8 Durica, Jenny 11 Conemaugh To 4-08.00 J4-06.00
11 Yokum, Ashley 9 Everett Area 4-10.00 4-04.00
11 Yokum, Samantha 9 Everett Area 4-06.00 4-04.00
11 Snedden, Baylee 11 Forest Hills 4-06.00 4-04.00
11 Chadwick, Brit 12 Tussey Mount 4-04.00 4-04.00
Girls Pole Vault
================================================================================
NBCAA: & 11-06 2018 MORGAN GOSSARD, Richland
Name Year School Seed Finals Points
================================================================================
1 Cascino, Kristiana 11 Richland 9-06.00 8-06.00 10
2 Troutman, McKenzie 12 Northern Bed 8-00.00 J8-06.00 8
3 Durica, Jenny 11 Conemaugh To 7-00.00 8-00.00 6
4 Hartman, Katy 11 Bedford 8-06.00 J8-00.00 4
5 Pressel, Cameron 12 Northern Bed 8-00.00 7-06.00 2
6 Bradshaw, Rachel 10 Southern Ful 7-06.00 J7-06.00 1
7 Barnes, Elyse 11 Chestnut Rid 7-00.00 J7-06.00
8 Anderson, Mikara 12 Southern Hun 7-06.00 7-00.00
8 Wilson, Amanda 12 Forest Hills 7-06.00 7-00.00
8 Hixon, Ivy 10 Southern Ful 7-06.00 7-00.00
Girls Long Jump
================================================================================
NBCAA: & 18-00.50 2017 ZOE ROUSH, Forest Hills
Name Year School Seed Finals Points
================================================================================
1 King, Cassidy 12 Johnsonburg 15-09.75 15-07.50 10
2 Harnish, Shelby 12 McConnellsbu 15-04.75 15-02.25 8
3 Maurer, Morgan 12 Shade HS 14-09.75 14-11.75 6
4 Pavlosky, Jenna 12 Conemaugh To 15-04.00 14-11.50 4
5 Neri, Jenna 12 Windber Area 14-10.00 14-08.25 2
6 Yanosky, Lexi 11 Berlin Broth 14-11.50 14-05.75 1
7 Robertson, Lindsey 11 Meyersdale A 14-08.00 14-04.75
8 Conant, Bethany 9 Forest Hills 15-09.25 14-04.00
9 Beebout, Tierney 10 Richland 15-02.00 14-03.00
10 Yokum, Samantha 9 Everett Area 14-01.00 14-00.25
11 Cominsky, MaKaela 12 Windber Area 15-01.75 13-11.00
12 Csikos, Chloe 12 Forest Hills 14-09.00 13-10.25
13 Stahlman, Trinity 10 Bedford 14-01.25 13-07.50
14 Ceglar, Caitlin 11 Tussey Mount 12-06.00 13-06.00
15 Hauze, Anastasia 10 Everett Area 14-09.50 13-00.50
16 Hersh, Moriah 9 Meyersdale A 13-05.00 12-11.00
17 Imler, Linsey 12 Chestnut Rid 12-04.00 12-10.50
18 Philibin, Morgan 10 Richland 14-11.50 12-06.50
18 Sarver, Kaylee 12 Shade HS 13-01.00 12-06.50
20 Faith, Paige 11 Hancock Midd 12-04.00 12-03.25
21 Fink, Abby 11 Northern Bed 13-00.50 12-02.75
22 Niner, Tiffany 10 Northern Gar 14-01.75 12-01.75
23 Bolden, Hannah 10 Southern Ful 12-11.00 11-11.25
24 Johns, Katie 12 Fannett-Meta 13-00.00 11-09.75
25 Seal, Kallee 12 Hancock Midd 11-10.50 11-00.75
26 Seville, Leah 12 McConnellsbu 11-10.00 10-10.25
27 Hermann, Tessa 10 Northern Gar 12-05.50 10-04.50
28 Scott, Gabrielle 10 Southern Hun 10-02.50 9-02.50
Girls Triple Jump
================================================================================
NBCAA: & 37-02.75 2009 TAYLOR CRAWFORD, Northern Bedford
Name Year School Seed Finals Points
================================================================================
1 King, Cassidy 12 Johnsonburg 33-11.50 31-06.50 10
2 Beebout, Tierney 10 Richland 34-01.00 31-06.00 8
3 Philibin, Morgan 10 Richland 32-04.00 30-11.50 6
4 Yokum, Ashley 9 Everett Area 31-08.00 30-11.00 4
5 Pavlosky, Jenna 12 Conemaugh To 32-01.25 30-10.50 2
6 Neri, Jenna 12 Windber Area 31-06.50 30-10.00 1
7 Csikos, Chloe 12 Forest Hills 32-00.00 30-08.50
8 Swick, Bryia 12 Meyersdale A 32-08.50 30-05.00
9 Robertson, Lindsey 11 Meyersdale A 32-05.50 30-04.50
10 Stahlman, Trinity 10 Bedford 30-06.00 30-02.00
11 Snider, Paige 10 Northern Bed 29-05.00 29-05.50
12 Altobelli, Christina 11 Tussey Mount 30-06.50 28-10.50
13 Beegle, Brooklyn 9 Everett Area 31-00.00 28-09.00
14 Conant, Bethany 9 Forest Hills 31-09.00 28-08.50
15 Hartman, Katy 11 Bedford 29-09.00 28-08.00
16 Wenschhof, Rebecca 12 McConnellsbu 28-08.25 28-00.50
17 Bolden, Hannah 10 Southern Ful 28-10.00 28-00.00
18 Niner, Tiffany 10 Northern Gar 27-05.50 27-03.50
19 Chadwick, Brit 12 Tussey Mount 26-06.50 27-01.00
20 Parana, Jadyn 9 Southern Hun 28-04.00 26-01.50
21 Sonnenberg, Remi 10 Southern Hun 25-08.00 25-07.50
22 Metts, Gracie 12 Northern Gar 25-07.50 25-04.00
23 Miller, Caitlin 12 Chestnut Rid 24-08.50 25-02.00
Girls Shot Put
================================================================================
NBCAA: & 41-02 2009 PAIGE SHIRK, Clear Spring
Name Year School Seed Finals Points
================================================================================
1 Dodson, Hailey 11 McConnellsbu 35-11.00 35-00.00 10
2 Hoover, Alexis 10 McConnellsbu 30-11.25 31-00.00 8
3 Colosimo, Kenzie 10 Forest Hills 30-00.00 30-05.00 6
4 Watkins, Emma 11 Tussey Mount 30-10.00 29-06.00 4
5 Emerick, Lindzee 10 Meyersdale A 30-04.25 28-10.00 2
6 Sexton, Madison 9 Southern Ful 29-03.00 28-06.00 1
7 Hall, Aubrey 11 Everett Area 28-10.00 27-10.50
8 Gregor, Emera 10 Bedford 31-11.50 27-08.50
9 Wagner, Seneca 12 Berlin Broth 28-01.00 27-06.00
10 Wilkens, Rory 9 Bedford 26-10.00 27-01.00
11 Foor, Mckena 12 Berlin Broth 28-05.00 26-07.00
12 Berkheimer, Paytn 9 Chestnut Rid 26-06.00 26-06.00
13 Burke, Grace 10 Northern Bed 29-09.00 26-05.50
14 Wilson, Olivia 10 Southern Hun 28-03.00 26-04.00
15 Maga, Kayla 12 Shade HS 27-10.25 26-02.00
16 Guillarmod, Olivia 10 Forest Hills 26-06.00 26-00.50
17 Ah Loe, Sinalei 9 Southern Ful 25-09.00 25-03.00
18 Kretchman, Lauren 10 Meyersdale A 28-07.50 24-02.00
19 Peck, Mykenzy 10 Northern Gar 24-04.50 23-10.00
20 Morgan, Heather 11 Southern Hun 24-04.00 23-06.50
21 Pensyl, Jaida 9 Northern Bed 25-11.00 22-10.00
22 Bethmann, Logan 12 Richland 26-05.00 21-11.50
23 Daley, Aly 10 Everett Area 24-07.50 21-04.00
24 Penzekofer, Judith 11 Tussey Mount 23-11.00 21-02.50
25 Bowser, Raelyn 10 Northern Gar 22-06.00 19-08.00
26 Showalter, Maddison 10 Conemaugh To 19-08.00 18-01.00
27 Malicki, Madalyn 10 Conemaugh To 18-07.00 17-11.00
28 Iden, Aliah 10 Hancock Midd 20-10.00 17-09.00
29 Unger, Lakyn 11 Hancock Midd 19-10.00 16-08.50
30 Hanik, Karli 10 Windber Area 22-04.00 12-06.00
Girls Discus Throw
