Girls 100 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kepler, Hannah 12 Westminster 13.42 6 8
2 Pribulick, Brooke 11 South Carrol 13.44 6 6
3 Guynn, Morgan 11 South Carrol 13.60 6 4
4 Cartwright, Chloe 11 Westminster 13.79 4 2
5 Owusu, Norina 10 Westminster 13.83 5 1
6 Johnson, Courtney 10 South Carrol 14.14 4
7 Johnson, Kendall 12 Westminster x14.18 4
8 Ostendorf-Snell, Addison 12 Francis Scot 14.21 6
9 Wolff, Elizabeth 10 South Carrol x14.24 4
10 Fique, Megan 12 Westminster x14.36 3
11 Taylor, Avery 10 Westminster x14.40 2
12 Craig, Nylah 10 Westminster x14.72 2
13 Lepore, Courtney 9 Winters Mill 14.85 6
14 Winn, Cynthia 11 Westminster x14.86 1
15 Gummo, Brianna 9 Manchester V 14.95 6
16 Franklin, Miranda 12 South Carrol x14.99 3
17 Cooper, Lauren 12 Francis Scot 15.07 5
18 Perry, Madelyn 10 Francis Scot 15.33 5
19 Sczepucha, Natalie 9 Manchester V 15.71 5
20 Riley, Jessica 10 Winters Mill 15.85 4
21 Kapfer, Audrey 12 Winters Mill 16.08 5
22 Emanyi, Daniella 9 Winters Mill x16.33 3
23 Jensen, Sadie 10 Francis Scot x16.40 3
24 Anglemyer, Savannah 9 Westminster x16.51 1
25 Meagher, Keira 9 Westminster x16.99 1
26 Tyler, Annabel 9 Francis Scot x17.38 4
27 Krebs, Lillian 11 Winters Mill x17.58 3
Girls 200 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Boyce, Madelyn 12 South Carrol 27.76 6 8
2 Pribulick, Brooke 11 South Carrol 28.35 7 6
3 Fique, Megan 12 Westminster 28.86 6 4
4 Cartwright, Chloe 11 Westminster 28.91 4 2
5 Lewis, Brooklynn 11 Westminster 29.05 3 1
6 James, Summer 12 Westminster x29.06 4
7 Haller, Jordyn 10 Westminster x29.18 2
8 Mezu, Chinaka 12 Westminster xJ29.46 5 29.456
9 Johnson, Courtney 10 South Carrol J29.46 4 29.459
10 Wolff, Elizabeth 10 South Carrol x29.55 5
11 Taylor, Avery 10 Westminster x29.57 2
12 Craig, Nylah 10 Westminster x29.72 2
13 Martindale, Tara 9 Westminster x30.05 1
14 Johnson, Kendall 12 Westminster x30.19 4
15 Meyers, Adyson 9 Winters Mill 30.53 7
16 Winn, Cynthia 11 Westminster x30.62 2
17 Conway, Tamara 9 Winters Mill 30.91 1
18 Demyanovich, Ava 11 Winters Mill 31.38 6
19 Franklin, Miranda 12 South Carrol x31.57 3
20 Dawson, Abigail 9 Winters Mill x31.59 5
21 Sczepucha, Natalie 9 Manchester V 31.97 5
22 Lepore, Courtney 9 Winters Mill x32.26 5
23 Cooper, Lauren 12 Francis Scot 32.32 7
24 Zentz, Sarah 10 Westminster x32.56 1
25 Kapfer, Audrey 12 Winters Mill x32.76 4
26 Gummo, Brianna 9 Manchester V 33.12 7
27 Emanyi, Daniella 9 Winters Mill x33.22 3
28 Bowman, Violet 10 Winters Mill x33.39 3
29 Jensen, Sadie 10 Francis Scot 33.46 7
30 Riley, Jessica 10 Winters Mill x33.69 3
31 Neary, Aubrey 11 South Carrol x34.32 2
32 Tyler, Annabel 9 Francis Scot 34.52 6
33 Haak, Emily 11 Francis Scot x34.80 5
34 Krebs, Lillian 11 Winters Mill x36.05 2
Girls 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Boyce, Madelyn 12 South Carrol 1:05.60 2 8
2 Lewis, Brooklynn 11 Westminster 1:06.45 1 6
3 Haller, Jordyn 10 Westminster 1:07.12 2 4
4 Martindale, Tara 9 Westminster 1:08.40 1 2
5 Meyers, Adyson 9 Winters Mill 1:10.19 2 1
6 Sczepucha, Natalie 9 Manchester V 1:11.17 1
7 Franklin, Miranda 12 South Carrol 1:11.73 1
8 Dorsey, Lesyra 9 Winters Mill 1:29.34 2
Girls 800 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Toth, Hannah 11 Westminster 2:25.66 8
2 Benfer, Madeline 10 South Carrol 2:45.13 6
3 Duvall, Natalie 9 Winters Mill 2:52.96 4
4 Taylor, Audrey 12 Westminster 2:57.70 2
5 Orton, Emily 9 Westminster 3:00.17 1
6 Kozakiewicz, Haley 10 Westminster x3:04.24
7 Rusnak, Molly 9 Manchester V 3:09.57
8 Piluk, Ava 9 Westminster x3:21.98
9 DaVia, Sarah 12 Westminster x3:43.76
Girls 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Toth, Hannah 11 Westminster 5:17.89 8
2 Senisi, Molly 10 South Carrol 6:04.77 6
3 Orton, Emily 9 Westminster 6:05.49 4
4 Arbaugh, Maddie 12 Westminster 6:10.29 2
5 Taylor, Audrey 12 Westminster x6:13.14
6 Martindale, Kyra 12 Westminster x6:13.39
7 Roelke, Evelyn 9 Winters Mill 6:42.06 1
8 Eckles, Natalie 12 Winters Mill 6:49.19
9 Phelps, Cyndi 9 Winters Mill 6:55.99
10 Rusnak, Molly 9 Manchester V 6:59.81
11 Wilson, Elle 9 Westminster x7:06.74
12 Wilson, Alexia 12 South Carrol 7:12.92
13 Haak, Emily 11 Francis Scot 8:02.88
14 DaVia, Sarah 12 Westminster x8:18.10
Girls 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Senisi, Molly 10 South Carrol 13:12.07 8
2 Taylor, Audrey 12 Westminster 13:54.64 6
3 Wilson, Alexia 12 South Carrol 16:09.58 4
4 Gabel, Cammy 9 South Carrol 17:29.30 2
Girls 100 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Costin, Cheyenne 9 Winters Mill 18.42 2 8
2 Gassman, Sarah 11 Westminster 19.56 2 6
3 Zentz, Sarah 10 Westminster 20.44 2 4
4 Mezu, Chinaka 12 Westminster 21.02 1 2
5 Hardesty, Emma 12 Westminster x21.93 1
6 Gummo, Brianna 9 Manchester V 22.28 2 1
7 Yuenger, Hayley 9 Winters Mill 22.46 2
8 Wohlschlegel, Brienna 12 Manchester V 26.80 1
Girls 300 Meter Hurdles Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Costin, Cheyenne 9 Winters Mill 55.45 8
2 Skozilas, Olivia 10 Westminster 56.87 6
3 Yuenger, Hayley 9 Winters Mill 1:04.77 4
Girls 4x100 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Westminster 'A' 56.09 8
1) Craig, Nylah 10 2) Fique, Megan 12
3) Johnson, Kendall 12 4) Owusu, Norina 10
2 South Carroll 'A' 56.33 6
1) Guynn, Morgan 11 2) Johnson, Courtney 10
3) Wolff, Elizabeth 10 4) Franklin, Miranda 12
3 Winters Mill 'A' 56.59 4
1) Conway, Tamara 9 2) Herndon, Ziya 10
3) Costin, Cheyenne 9 4) Whitlow, Naomi 11
4 Francis Scott Key 'A' 57.00 2
1) Perry, Madelyn 10 2) Cooper, Lauren 12
3) Kraics, Adeline 10 4) Ostendorf-Snell, Addison 12
5 Westminster 'B' x58.57
1) Anglemyer, Savannah 9 2) Taylor, Avery 10
3) Winn, Cynthia 11 4) Lewis, Brooklynn 11
6 Westminster 'C' x1:08.96
1) Reaves, Emma 10 2) Ridgway, Layla 9
3) Hulme, Molly 10 4) Gilligon, Brooke 10
Girls 4x200 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 South Carroll 'A' 1:57.82 8
1) Guynn, Morgan 11 2) Chesney, Lauren 11
3) Johnson, Courtney 10 4) Boyce, Madelyn 12
2 Winters Mill 'A' 2:01.33 6
1) Costin, Cheyenne 9 2) Conway, Tamara 9
3) Herndon, Ziya 10 4) Dawson, Abigail 9
3 Westminster 'A' 2:02.43 4
1) Fique, Megan 12 2) Zentz, Sarah 10
3) Johnson, Kendall 12 4) Anglemyer, Savannah 9
4 Winters Mill 'B' x2:16.49
1) Bowman, Violet 10 2) Dorsey, Lesyra 9
3) Emanyi, Daniella 9 4) Vasani, Dhruvi 10
Girls 4x400 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 South Carroll 'A' 4:32.29 8
1) Benfer, Madeline 10 2) Pribulick, Brooke 11
3) Chesney, Lauren 11 4) Boyce, Madelyn 12
2 Westminster 'A' 4:37.33 6
1) Gassman, Sarah 11 2) Haller, Jordyn 10
3) James, Summer 12 4) Orton, Emily 9
3 Winters Mill 'A' 5:27.88 4
1) Eckles, Natalie 12 2) Phelps, Cyndi 9
3) Roelke, Evelyn 9 4) Candeloro, Tatum 11
Girls 4x800 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Westminster 'A' 11:21.13 8
1) Arbaugh, Maddie 12 2) Taylor, Audrey 12
3) Kozakiewicz, Haley 10 4) Martindale, Kyra 12
2 Winters Mill 'A' 12:18.94 6
1) Eckles, Natalie 12 2) Phelps, Cyndi 9
3) Roelke, Evelyn 9 4) Candeloro, Tatum 11
Girls High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Porter, Ashleigh 10 Francis Scot 5-00.00 8
2 Smithson, Sophia 12 South Carrol 4-10.00 6
3 Kann, Elise 11 Winters Mill J4-02.00 4
4 Cartwright, Chloe 11 Westminster J4-02.00 2
5 Neary, Aubrey 11 South Carrol J4-02.00 0.50
5 Martindale, Tara 9 Westminster J4-02.00 0.50
7 Tanis, Carly 9 South Carrol 4-00.00
Girls Pole Vault Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gassman, Sarah 11 Westminster 11-03.00 8
2 James, Summer 12 Westminster 8-06.00 6
3 Freed, Delaney 10 South Carrol 7-06.00 4
4 Kohr, Julia 11 Francis Scot J6-06.00 2
5 Kraics, Adeline 10 Francis Scot J6-06.00 1
-- Kann, Elise 11 Winters Mill NH
-- Martindale, Tara 9 Westminster NH
-- Martindale, Kyra 12 Westminster NH
Girls Long Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cartwright, Chloe 11 Westminster 13-10.00 8
2 Ostendorf-Snell, Addison 12 Francis Scot 13-06.00 6
3 Lewis, Brooklynn 11 Westminster 13-01.00 4
4 Taylor, Avery 10 Westminster xJ12-02.00
5 Mezu, Chinaka 12 Westminster J12-02.00 2
6 Hardesty, Emma 12 Westminster x11-08.00
7 Dawson, Abigail 9 Winters Mill 11-02.00 1
8 Winn, Cynthia 11 Westminster x10-09.00
9 Yuenger, Hayley 9 Winters Mill 10-06.00
10 Dorsey, Lesyra 9 Winters Mill 9-08.00
11 Vasani, Dhruvi 10 Winters Mill x9-00.00
-- Craig, Nylah 10 Westminster ND
-- Tyler, Annabel 9 Francis Scot ND
Girls Triple Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 James, Summer 12 Westminster 30-02.00 8
2 Hardesty, Emma 12 Westminster 29-04.00 6
3 Gassman, Sarah 11 Westminster 27-10.00 4
4 Skozilas, Olivia 10 Westminster x25-11.00
Girls Shot Put Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reaves, Emma 10 Westminster 32-03.50 8
2 Whitlow, Naomi 11 Winters Mill 29-10.00 6
3 Kraics, Adeline 10 Francis Scot 29-06.00 4
4 Ridgway, Layla 9 Westminster 24-03.00 2
5 Porter, Ashleigh 10 Francis Scot 24-00.50 1
6 Berry, Kailey 10 South Carrol J22-06.50
7 Gilligon, Brooke 10 Westminster J22-06.50
8 Phelps, Sophie 10 South Carrol 22-04.50
9 Hulme, Molly 10 Westminster x21-08.00
10 Perry, Madelyn 10 Francis Scot 21-07.00
11 Haak, Emily 11 Francis Scot x21-06.50
12 Rhodes, Harlie 9 South Carrol 20-10.50
13 Jensen, Sadie 10 Francis Scot x19-02.00
Girls Discus Throw Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kraics, Adeline 10 Francis Scot 107-09 8
2 Reaves, Emma 10 Westminster 81-04 6
3 Pribulick, Brooke 11 South Carrol 80-00 4
4 Whitlow, Naomi 11 Winters Mill 74-11 2
5 Porter, Ashleigh 10 Francis Scot 64-08 1
6 Phelps, Sophie 10 South Carrol 63-02
7 Perry, Madelyn 10 Francis Scot 61-10
8 Berry, Kailey 10 South Carrol 59-01
9 Gilligon, Brooke 10 Westminster 58-08
10 Hulme, Molly 10 Westminster 56-04
11 Rhodes, Harlie 9 South Carrol x56-02
12 Ridgway, Layla 9 Westminster x46-00
13 Jensen, Sadie 10 Francis Scot x41-07
14 Kohr, Julia 11 Francis Scot x32-04
Boys 100 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Heefner, Jack 11 Westminster 11.66 7 8
2 Walker, Kyrece 10 Westminster 11.78 7 6
3 Ritz, Dylan 11 Francis Scot 12.00 7 4
4 Francis, AJ 11 Westminster 12.05 6 2
5 Alfaro, Edwin 11 Westminster x12.21 5
6 Adelaja, Oluwaseyi 11 Francis Scot 12.32 6 1
7 Donald, Jahsir 10 Westminster x12.50 4
8 McFaul, Logan 9 Westminster x12.69 4
9 Champoux, Triston 11 Westminster x12.72 4
10 McCrory, Ethan 12 Manchester V 12.77 7
11 Harkless JR, Darnell 10 Westminster xJ12.85 3 12.841
12 Segree, Jadon 10 Westminster xJ12.85 2 12.844
13 Blizzard, Gavin 11 Winters Mill 13.00 6
14 Crisafulli, Ethan 11 Westminster x13.02 2
15 Michael, Lukas 10 Westminster x13.03 1
16 Adelaja, Oluwatobi 9 Francis Scot 13.07 5
17 Green, Samuel 11 Francis Scot x13.12 5
18 McIver, Quinn 12 Winters Mill 13.14 7
19 Heper, Thanasi 11 Westminster xJ13.18 3 13.172
20 Donovan, Patrick 10 South Carrol J13.18 7 13.179
21 Cezar, Henry 9 Westminster x13.27 1
22 Vehovic, Evan 9 Westminster x13.40 2
23 Belton, Dylan 9 Francis Scot x13.46 3
24 Aguirre, Hernando 9 South Carrol 13.59 5
25 Wean, Devin 10 Manchester V 13.69 6
26 Cave, Ryan 10 South Carrol 13.70 5
27 Lakey, Malcolm 10 South Carrol x13.82 3
28 Pressimone, Luke 11 Francis Scot x13.85 3
29 Ashley, Nabeel 9 Francis Scot x13.87 3
30 Spratt, Benjamin 9 Westminster x14.15 1
31 Imbraguglio, Cross 9 Manchester V 14.27 6
32 Becker, Nicholas 9 Manchester V x14.28 5
33 Miller, Owen 9 South Carrol x14.50 4
34 Kolakowski, Ryder 9 South Carrol x14.52 2
35 Chenoweth, Dmitri 9 Westminster x14.58 1
36 House, J.W. 9 South Carrol x14.73 2
37 Kenney, Tanner 10 Francis Scot x15.45 4
38 Phamdo, Collin 9 South Carrol x15.59 1
39 Rumbaugh, Joseph 10 Manchester V x16.33 4
40 Alam, Shaan 10 South Carrol x16.60 1
41 Waterman, Aidan 10 Manchester V x18.14 2
Boys 200 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Haynes, Patrick 11 Westminster 23.75 9 8
2 Ritz, Dylan 11 Francis Scot 23.83 9 6
3 Heefner, Jack 11 Westminster 24.09 8 4
4 Lee, Hayden 10 Winters Mill 24.21 3 2
5 Amend, Aidan 10 South Carrol 24.28 9 1
6 Layne, Mason 11 Francis Scot 24.50 4
7 Rucker, Cameron 11 Westminster 25.28 7
8 Manley, John 10 Westminster x26.11 6
9 McCrory, Ethan 12 Manchester V 26.14 9
10 McIver, Quinn 12 Winters Mill 26.23 9
11 Blizzard, Garrett 11 Winters Mill 26.25 8
12 Blizzard, Gavin 11 Winters Mill x26.29 7
13 Segree, Jadon 10 Westminster x26.45 4
14 Rhees, Gunnar 10 South Carrol 26.50 9
15 Donovan, Patrick 10 South Carrol 26.53 7
16 Crisafulli, Ethan 11 Westminster x26.56 2
17 Harkless JR, Darnell 10 Westminster x26.59 5
18 Green, Samuel 11 Francis Scot 26.84 8
19 Pronio, Max 10 South Carrol x26.85 7
20 Alfaro, Edwin 11 Westminster x26.88 1
21 Vehovic, Evan 9 Westminster x27.04 2
22 Selmer, Caydon 11 Winters Mill x27.06 2
23 Bosley, Jacob 9 Winters Mill x27.14 6
24 Belton, Dylan 9 Francis Scot x27.18 7
25 Aguirre, Hernando 9 South Carrol x27.42 4
26 Bareham, Hunter 9 Westminster x27.71 5
27 Liv, Johnathan 11 Westminster x27.87 1
28 Whitlow, Marshall 9 Winters Mill x28.07 6
29 Cave, Ryan 10 South Carrol x28.37 6
30 Miller, Owen 9 South Carrol x28.55 3
31 Pressimone, Luke 11 Francis Scot x28.70 7
32 Kolakowski, Ryder 9 South Carrol x28.91 3
33 Ashley, Nabeel 9 Francis Scot x29.10 5
34 Imbraguglio, Cross 9 Manchester V 29.30 6
35 Wean, Devin 10 Manchester V 29.45 8
36 Rivera, Dylan 11 Winters Mill x29.83 5
37 Becker, Nicholas 9 Manchester V x30.46 8
38 House, J.W. 9 South Carrol x30.60 2
39 Chenoweth, Dmitri 9 Westminster x30.73 1
40 Kenney, Tanner 10 Francis Scot x31.21 6
41 Phamdo, Collin 9 South Carrol x32.07 1
42 Spratt, Benjamin 9 Westminster x33.00 2
43 Alam, Shaan 10 South Carrol x35.02 1
44 Waterman, Aidan 10 Manchester V x38.10 5
Boys 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lee, Hayden 10 Winters Mill 53.84 4 8
2 Layne, Mason 11 Francis Scot 54.25 4 6
3 Haynes, Patrick 11 Westminster 55.73 2 4
4 Leke, Victor 12 Westminster 57.12 4 2
5 Dennis, Jackson 11 Manchester V 57.68 3 1
6 Bareham, Hunter 9 Westminster 59.02 3
7 Tates, Keenan 10 Westminster x59.91 1
8 Holford, Tommy 12 Winters Mill 1:00.19 3
9 Bosley, Jacob 9 Winters Mill 1:01.72 2
10 Cezar, Henry 9 Westminster x1:03.35 1
11 Harkless JR, Darnell 10 Westminster x1:03.66 2
12 Boer, Gavin 9 Manchester V 1:04.48 4
13 Glynn, Aidan 10 Winters Mill x1:06.80 2
14 Rivera, Dylan 11 Winters Mill x1:06.96 2
15 Brown, Jacob 10 Manchester V 1:09.49 3
16 Heper, Thanasi 11 Westminster x1:10.46 1
17 Meisenkothen, Zachary 10 South Carrol 1:11.07 2
18 Wright, Carter 9 Winters Mill x1:17.73 1
Boys 800 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Vanlandingham, Wyatt 12 Westminster 2:09.16 3 8
2 Zaloudek, Samuel 11 South Carrol 2:10.22 3 6
3 Craig, Jayden 11 Westminster 2:14.77 3 4
4 Dennis, Jackson 11 Manchester V 2:16.61 3 2
5 Penny, Liam 12 South Carrol 2:17.39 3 1
6 Foster, Parker 10 Winters Mill 2:19.26 3
7 Boag, Garrett 11 Westminster 2:19.59 1
8 Simmons, Damian 10 Francis Scot 2:20.51 3
9 Henry, Aidan 10 Winters Mill 2:20.58 1
10 Bareham, Hunter 9 Westminster x2:20.62 1
11 Rusnak, Todd 12 Manchester V 2:23.53 3
12 Hogue, Dylan 9 Westminster x2:27.24 2
13 Letnaunchyn, Jacob 12 Manchester V 2:31.31 2
14 Ellis, Peyton 11 Westminster x2:32.52 2
15 Adrian, Lucas 9 Winters Mill 2:32.81 3
16 Magee, Mason 10 South Carrol 2:37.70 1
17 Johnson, Nick 12 Westminster x2:40.12 1
18 Russell, Daniel 10 Winters Mill x2:41.02 2
19 Glynn, Aidan 10 Winters Mill x2:42.99 2
20 Kukulka, Oaken 9 Francis Scot 2:44.89 1
21 Fisher, Aiden 9 Francis Scot 2:44.97 3
22 Zentz, Daniel 12 Westminster x2:54.06 1
23 Wright, Carter 9 Winters Mill x2:55.59 1
24 Krouse, William 9 South Carrol x3:02.97 1
Boys 1600 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Steinbrenner, Jackson 10 Winters Mill 4:51.31 2 8
2 Vanlandingham, Wyatt 12 Westminster 4:54.18 2 6
3 Craig, Jayden 11 Westminster 4:56.19 2 4
4 Foster, Parker 10 Winters Mill 5:13.29 2 2
5 Hogue, Dylan 9 Westminster 5:18.07 2 1
6 Simmons, Damian 10 Francis Scot 5:19.55 2
7 Henry, Aidan 10 Winters Mill 5:22.42 1
8 Rusnak, Todd 12 Manchester V 5:26.22 2
9 Rhees, Gunnar 10 South Carrol 5:27.28 2
10 Larson, Camden 12 South Carrol 5:30.24 1
11 Adrian, Lucas 9 Winters Mill x5:31.58 1
12 Ellis, Peyton 11 Westminster x5:32.14 1
13 Oetken, Gabriel 11 South Carrol 5:32.95 1
14 Letnaunchyn, Jacob 12 Manchester V 5:34.36 2
15 Russell, Daniel 10 Winters Mill x5:43.66 1
16 Jaret, Michael 12 Westminster x5:47.61 1
17 Fisher, Aiden 9 Francis Scot 5:58.53 2
18 Kukulka, Oaken 9 Francis Scot 6:01.27 1
19 Laur, Josh 9 Westminster x6:08.96 1
20 Krouse, William 9 South Carrol x6:36.78 1
Boys 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Steinbrenner, Jackson 10 Winters Mill 10:49.32 8
2 Yuenger, Derek 11 Winters Mill 11:11.62 6
3 Henderson, Nick 12 Winters Mill 11:16.57 4
4 Shuman, Maddox 9 Winters Mill x11:16.62
5 Gooding, Jacob 10 South Carrol 11:51.17 2
6 Beyer, Theo 12 Winters Mill x11:57.96
7 DelRegno, Kyle 9 South Carrol 12:20.73 1
-- Ruckel, Blake 11 South Carrol DNF
Boys 110 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Boag, Garrett 11 Westminster 16.08 2 8
2 Rucker, Cameron 11 Westminster 16.36 2 6
3 Zolkiewicz, Joseph 12 South Carrol 17.88 2 4
4 Aldrich, Logan 11 Francis Scot 19.07 2 2
5 Pronio, Max 10 South Carrol 19.37 1 1
6 Gonder, Ben 11 Westminster 19.44 1
7 Donald, Jahsir 10 Westminster x21.84 1
8 Gribble, Andrew 11 Winters Mill 24.47 2
Boys 300 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Alfaro, Edwin 11 Westminster 43.64 2 8
2 Rucker, Cameron 11 Westminster 44.50 1 6
3 Zolkiewicz, Joseph 12 South Carrol 44.97 2 4
4 Aldrich, Logan 11 Francis Scot 47.20 2 2
5 Pronio, Max 10 South Carrol 47.29 1 1
6 Leke, Victor 12 Westminster 50.31 1
Boys 4x100 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Francis Scott Key 'A' 46.65 2 8
1) Schemm, Austin 12 2) Layne, Mason 11
3) Adelaja, Oluwaseyi 11 4) Ritz, Dylan 11
2 Westminster 'A' 46.84 2 6
1) Alfaro, Edwin 11 2) Donald, Jahsir 10
3) McFaul, Logan 9 4) Walker, Kyrece 10
3 South Carroll 'A' 49.82 2 4
1) Rhees, Gunnar 10 2) Donovan, Patrick 10
3) Pronio, Max 10 4) Villeda, Adrian 12
4 South Carroll 'B' x53.23 1
1) Cave, Ryan 10 2) Miller, Nate 10
3) Miller, Owen 9 4) Aguirre, Hernando 9
5 Westminster 'B' x54.71 1
1) Chenoweth, Dmitri 9 2) Spratt, Benjamin 9
3) Champoux, Triston 11 4) Heper, Thanasi 11
6 Westminster 'D' x57.14 1
1) Rucker, James 2) Donoghue, Gavin 10
3) Vanlandingham, Connor 10 4) Wallett, Kyle 10
7 Westminster 'C' x1:01.67 1
1) McGann, Finn 11 2) Nerenberg, Ryan 11
3) Gibson, Jacob 11 4) Gonder, Ben 11
Boys 4x200 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 South Carroll 'A' 1:37.82 8
1) Amend, Aidan 10 2) Zolkiewicz, Joseph 12
3) Villeda, Adrian 12 4) Thomas, Peyton 12
2 Francis Scott Key 'A' 1:38.50 6
1) Schemm, Austin 12 2) Aldrich, Logan 11
3) Adelaja, Oluwaseyi 11 4) Ritz, Dylan 11
3 Westminster 'A' 1:39.71 4
1) Boag, Garrett 11 2) McFaul, Logan 9
3) Walker, Kyrece 10 4) Crisafulli, Ethan 11
Boys 4x400 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Westminster 'A' 3:46.84 8
1) Bareham, Hunter 9 2) Gaegler, Zach 12
3) Manley, John 10 4) Anye, Willy 11
2 South Carroll 'A' 3:46.87 6
1) Zolkiewicz, Joseph 12 2) Holstein, Matthew 12
3) Amend, Aidan 10 4) Thomas, Peyton 12
3 Winters Mill 'A' 4:04.11 4
1) Burger, Timmy 10 2) Holford, Tommy 12
3) Bosley, Jacob 9 4) Perez, Kenneth 10
4 Francis Scott Key 'A' 4:13.21 2
1) Fisher, Noah 11 2) Green, Samuel 11
3) Adelaja, Oluwatobi 9 4) Belton, Dylan 9
Boys 4x800 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 South Carroll 'A' 9:02.24 8
1) Larson, Camden 12 2) Gooding, Jacob 10
3) DuMars, Joseph 10 4) Penny, Liam 12
2 Winters Mill 'A' 9:09.83 6
1) Burger, Timmy 10 2) Henderson, Nick 12
3) Shuman, Maddox 9 4) Yuenger, Derek 11
3 Westminster 'A' 10:38.25 4
1) Jaret, Michael 12 2) Johnson, Nick 12
3) Laur, Josh 9 4) Zentz, Daniel 12
Boys High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Condon, Justin 12 Westminster 6-04.00 8
2 Gaegler, Zach 12 Westminster J5-10.00 6
3 Anye, Willy 11 Westminster J5-10.00 4
4 Whitlow, Marshall 9 Winters Mill 5-02.00 2
5 Adelaja, Oluwaseyi 11 Francis Scot 5-00.00 1
6 Rusnak, Todd 12 Manchester V 4-10.00
-- Adelaja, Oluwatobi 9 Francis Scot NH
Boys Pole Vault Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thomas, Peyton 12 South Carrol 14-00.00 8
2 Michael, Lukas 10 Westminster J11-06.00 6
3 Smith, Tyler 12 South Carrol J11-06.00 4
4 Smith, Grant 11 Francis Scot J11-00.00 1.50
4 Condon, Justin 12 Westminster J11-00.00 1.50
6 Schemm, Austin 12 Francis Scot 10-00.00
7 Lakey, Malcolm 10 South Carrol 8-06.00
8 Magee, Mason 10 South Carrol x8-00.00
8 Fisher, Aiden 9 Francis Scot 8-00.00
10 Rumbaugh, Joseph 10 Manchester V 7-06.00
11 Yuenger, Derek 11 Winters Mill 7-00.00
Boys Long Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Haynes, Patrick 11 Westminster 20-00.00 8
2 Anye, Willy 11 Westminster 18-10.00 6
3 Francis, AJ 11 Westminster 17-06.00 4
4 Leke, Victor 12 Westminster x16-08.00
5 Smith, Grant 11 Francis Scot 16-00.00 2
5 Rucker, Cameron 11 Westminster x16-00.00
7 Selmer, Caydon 11 Winters Mill 15-07.00 1
8 Manley, John 10 Westminster x15-05.00
9 Holstein, Matthew 12 South Carrol 14-08.50
10 Donald, Jahsir 10 Westminster x14-05.00
11 DuMars, Joseph 10 South Carrol 14-03.00
12 Tates, Keenan 10 Westminster x13-01.00
Boys Triple Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Haynes, Patrick 11 Westminster 39-07.00 8
2 Anye, Willy 11 Westminster 39-02.00 6
3 Francis, AJ 11 Westminster 37-03.00 4
4 Leke, Victor 12 Westminster x36-11.00
5 Schemm, Austin 12 Francis Scot 35-07.00 2
6 Liv, Johnathan 11 Westminster x32-00.00
-- Selmer, Caydon 11 Winters Mill ND
-- Condon, Justin 12 Westminster ND
Boys Shot Put Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
