Girls 100 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kolarosky, Sophie 9 Liberty 12.83 6 10
2 Koterba, Madison 10 Francis Scot 13.20 6 8
3 Onyeukwu, Kamsiyochi 9 Liberty 13.32 5 6
4 Chibayere, Waneta 10 Francis Scot 13.37 5 4
5 Palomo, Leah 9 South Carrol 13.96 6 2
6 Canby, Lilianna 11 Manchester V 14.18 6 1
7 Peach, Kole 10 Westminster 14.22 6
8 Tittle, Kendall 9 Francis Scot 14.43 1
9 Sanda, Zayda 9 Westminster 14.49 1
10 Dorsey, Lesyra 11 Winters Mill 14.51 4
11 Wotchuin, Kendra 12 South Carrol 14.55 5
12 Ruff, Alyssa 12 Liberty 14.61 3
13 Kraics, Adeline 12 Francis Scot x14.78 3
14 Akinboye, Amazing 9 Liberty x14.81 4
15 D'Anthony, Grace 9 Westminster 14.84 5
16 Peralta, Keysha 9 Westminster x14.85 1
17 Skozilas, Olivia 12 Westminster x14.97 3
18 Bareham, Cara 9 Westminster x15.02 4
19 Lippy, Madison 10 Westminster x15.07 2
20 Yingling, Peyton 9 Francis Scot x15.11 4
21 Hyatt-Octovic, Angela 9 Westminster x15.20 4
22 Porter, Camryn 9 Francis Scot x15.24 2
23 Lopez, Andrea 10 Westminster x15.43 2
24 Simmons, Julie 9 Francis Scot x15.50 1
25 Lucana, Jillian 9 Westminster x15.55 1
26 McCall, Caylen 9 Francis Scot x15.65 3
27 Centofanti, Isabella 9 Westminster x15.77 1
28 Akinyemi, Peniel 10 Winters Mill 16.03 2
29 Collins, Alex 10 Winters Mill J16.43 5 16.421
30 Denny, Valerie 10 South Carrol J16.43 5 16.428
31 Asamoah, Briana 9 Winters Mill x16.52 6
32 Seabolt, Hannah 9 Francis Scot x16.91 2
Girls 200 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Onyeukwu, Kamsiyochi 9 Liberty 27.74 6 10
2 Neske, Hannah 9 Winters Mill 28.14 6 8
3 Tates, Karmen 10 Westminster 28.15 6 6
4 Summers, Madison 10 Winters Mill 28.48 1 4
5 Chibayere, Waneta 10 Francis Scot 28.64 4 2
6 Figueira, Carly 10 Manchester V 28.83 6 1
7 Herndon, Ziya 12 Winters Mill 28.86 5
8 Adelaja, Funmi 9 Francis Scot 29.08 6
9 Palomo, Leah 9 South Carrol 29.61 6
10 Asom, Aver 11 Liberty 29.66 4
11 Veliz, Laysha 10 Westminster 29.75 4
12 Sanda, Zayda 9 Westminster 29.92 3
13 Roach, Marley 11 Liberty 29.94 5
14 Bixler, McKinley 9 Winters Mill x30.23 3
15 Peach, Kole 10 Westminster x30.32 5
16 Tittle, Kendall 9 Francis Scot 30.54 5
17 D'Anthony, Grace 9 Westminster x31.13 3
18 Lippy, Madison 10 Westminster x31.99 2
19 Peralta, Keysha 9 Westminster x32.01 1
20 Emenyi, Daniella 12 Winters Mill x32.07 4
21 Yingling, Peyton 9 Francis Scot x32.34 2
22 Bareham, Cara 9 Westminster x32.35 2
23 Adebayo, Gift 9 Francis Scot x32.95 3
24 McCall, Caylen 9 Francis Scot x33.06 3
25 Lucana, Jillian 9 Westminster x33.48 1
26 Simmons, Julie 9 Francis Scot x33.52 4
27 Denny, Valerie 10 South Carrol 34.25 5
28 Centofanti, Isabella 9 Westminster x34.75 2
Girls 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Melinciuc, Laura 9 Liberty 1:01.44 4 10
2 Chibayere, Waneta 10 Francis Scot 1:04.99 4 8
3 Orton, Emily 11 Westminster 1:05.77 3 6
4 Maciejewski, Sophia 10 Liberty 1:06.77 3 4
5 Michael, Morgan 11 Westminster 1:07.64 2 2
6 Veliz, Laysha 10 Westminster 1:08.11 4 1
7 Dunn, Vivian 10 Westminster x1:08.24 2
8 Burrison, Samayria 10 Springdale P 1:09.48 4
9 Benfer, Madeline 12 South Carrol 1:09.87 4
10 Erb, Anna 10 Westminster x1:11.37 3
11 Duvall, Natalie 12 Winters Mill 1:12.53 4
12 Upham, Emily 10 Winters Mill 1:13.21 3
13 Emenyi, Daniella 12 Winters Mill 1:14.86 3
14 Wilson, Elle 11 Westminster x1:16.37 1
15 Ganske, Camden 10 Westminster x1:16.76 2
16 Adebayo, Gift 9 Francis Scot 1:16.84 3
17 Lawson, Clare 9 Winters Mill x1:18.56 1
18 Kukulka, Skylar 10 Francis Scot 1:21.65 2
19 Jackson, Imani 10 Westminster x1:44.76 1
Girls 800 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Melinciuc, Laura 9 Liberty 2:30.98 2 10
2 Orton, Emily 11 Westminster 2:37.23 2 8
3 Lepore, Courtney 11 Winters Mill 2:38.22 2 6
4 Michael, Morgan 11 Westminster 2:40.11 2 4
5 Wolff, Elizabeth 12 South Carrol 2:40.40 2 2
6 Potter, Maya 12 Liberty 2:42.43 2 1
7 Tsambikos, Maggie 10 Westminster 2:48.60 1
8 Morse, Abigayle 11 Liberty 2:50.95 1
9 Wilson, Elle 11 Westminster x3:00.93 1
10 Klezer, Olivia 9 South Carrol 3:02.30 1
11 Will, Lena 9 Manchester V 3:13.48 1
12 Lawson, Clare 9 Winters Mill 3:14.23 2
13 Kukulka, Skylar 10 Francis Scot 3:17.67 2
14 Haseltine, Eden 11 Manchester V 3:27.62 1
15 Friedman, Riley 12 Manchester V J3:34.90 1 3:34.894
16 Haseltine, Alivia 9 Manchester V xJ3:34.90 1 3:34.898
Girls 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tsambikos, Maggie 10 Westminster 6:05.32 10
2 Phelps, Cyndi 11 Winters Mill 6:19.14 8
3 Martindale, Tara 11 Westminster 6:46.14 6
4 Will, Lena 9 Manchester V 7:17.84 4
5 Bolton, Jillian 10 Westminster 7:26.55 2
6 Haseltine, Eden 11 Manchester V 7:29.98 1
7 Friedman, Riley 12 Manchester V 7:51.89
8 Haseltine, Alivia 9 Manchester V x7:52.52
Girls 100 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Craig, Nylah 12 Westminster 16.04 2 10
2 Jassir, Sherina 10 Westminster 17.00 1 8 16.994
3 Britz, Mikayla 10 Westminster 17.00 1 6 16.999
4 Freed, Delaney 12 South Carrol 19.24 2 4
5 Duvall, Natalie 12 Winters Mill 19.99 2 2
6 Derdeyn, Samantha 10 Francis Scot 20.07 2 1
7 Guitierrez, Samantha 12 Francis Scot 20.76 2
8 Gall, Taylor 9 Manchester V 21.66 2
9 Meyers, Adriana 10 Francis Scot 22.14 1
Girls 300 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jassir, Sherina 10 Westminster 50.15 2 10
2 Martindale, Tara 11 Westminster 53.06 1 8
3 Derdeyn, Samantha 10 Francis Scot 54.15 2 6
4 Tates, Karmen 10 Westminster 54.37 1 4
5 Britz, Mikayla 10 Westminster x55.45 2
6 Craig, Nylah 12 Westminster x56.12 1
7 Yuenger, Hayley 11 Winters Mill 56.13 2 2
8 Skozilas, Olivia 12 Westminster x57.89 1
9 Gall, Taylor 9 Manchester V 1:02.55 2 1
10 Hulme, Molly-Kate 12 Westminster x1:06.48 1
11 Freed, Delaney 12 South Carrol 1:06.71 2
Girls 4x100 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Westminster 'C' 51.90 2 10
1) Owusu, Norina 12 2) Craig, Nylah 12
3) Jassir, Sherina 10 4) Lee, Rachael 10
2 Francis Scott Key 'B' 53.71 2 8
1) Chibayere, Waneta 10 2) Adelaja, Funmi 9
3) Cooper, Keira 12 4) Koterba, Madison 10
3 Westminster 'A' x56.30 1
1) Blubaugh, Colleen 10 2) Easter, Lily 10
3) Erb, Anna 10 4) Veliz, Laysha 10
4 Francis Scott Key 'A' x59.95 2
1) Yingling, Peyton 9 2) Simmons, Julie 9
3) McCall, Caylen 9 4) Tittle, Kendall 9
5 Westminster 'B' x1:00.67 1
1) Michael, Morgan 11 2) Orton, Emily 11
3) Tsambikos, Maggie 10 4) Wilson, Elle 11
6 Winters Mill 'A' 1:03.54 2 6
1) Akinyemi, Peniel 10 2) Benedictis, Kateri 10
3) Dorsey, Lesyra 11 4) Collins, Alex 10
7 Francis Scott Key 'C' x1:04.52 1
1) Meyers, Adriana 10 2) Seabolt, Hannah 9
3) Kukulka, Skylar 10 4) Adebayo, Gift 9
8 Manchester Valley 'A' 1:09.73 2 4
1) Gursky, Lorelei 9 2) Henriette, Isabelle 9
3) Scalgon, Kaitlyn 9 4) Gall, Taylor 9
Girls 4x200 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Westminster 'A' 2:09.65 10
1) Bareham, Cara 9 2) Lippy, Madison 10
3) Centofanti, Isabella 9 4) Lopez, Andrea 10
2 Winters Mill 'A' 2:13.20 8
1) Akinyemi, Peniel 10 2) Benedictis, Kateri 10
3) Dorsey, Lesyra 11 4) Uglade, Anjali 9
Girls 4x400 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Westminster 'A' 4:46.41 10
1) Dunn, Vivian 10 2) Ganske, Camden 10
3) Peach, Kole 10 4) Sanda, Zayda 9
2 Winters Mill 'A' 4:48.52 8
1) Neske, Hannah 9 2) Lepore, Courtney 11
3) Phelps, Cyndi 11 4) Herndon, Ziya 12
3 Liberty 'A' 4:54.77 6
1) Onyeukwu, Kamsiyochi 9 2) Marrichi, Giada 10
3) Melinciuc, Laura 9 4) Potter, Maya 12
4 South Carroll 'A' 4:56.09 4
1) Wolff, Elizabeth 12 2) Palomo, Leah 9
3) Wotchuin, Kendra 12 4) Klezer, Olivia 9
Girls 4x800 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Winters Mill 'A' 11:38.88 10
1) Neske, Hannah 9 2) Phelps, Cyndi 11
3) Duvall, Natalie 12 4) Lepore, Courtney 11
2 Manchester Valley 'A' 13:14.88 8
1) Colin, Ximena 9 2) Friedman, Riley 12
3) Haseltine, Alivia 9 4) Haseltine, Eden 11
Girls High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Porter, Ashleigh 12 Francis Scot 5-02.00 10
2 Staley, Ava 9 Winters Mill J5-00.00 8
3 Halsey, Lila 10 Westminster J5-00.00 6
4 Hoeflich, Ava 10 Francis Scot 4-10.00 4
5 Guitierrez, Samantha 12 Francis Scot 4-06.00 2
6 Owusu, Norina 12 Westminster xJ4-04.00
6 Erb, Anna 10 Westminster J4-04.00 1
8 Matti, Abigail 9 Winters Mill J4-04.00
9 Hyatt-Octovic, Angela 9 Westminster J4-04.00
10 Porter, Camryn 9 Francis Scot xJ4-02.00
11 Bowman, Violet 12 Winters Mill J4-02.00
12 Ruff, Alyssa 12 Liberty J4-00.00
13 Ganske, Camden 10 Westminster xJ4-00.00
13 Wells, Abigail 10 South Carrol J4-00.00
Girls Pole Vault Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Easter, Lily 10 Westminster J9-00.00 10
2 Freed, Delaney 12 South Carrol J9-00.00 8
3 Zagorski, Amelia 11 Liberty 8-00.00 6
4 Bassett, Hanna 11 Liberty J7-06.00 3
4 Schaper, Paityn 10 South Carrol J7-06.00 3
6 Wallace, Katelyn 11 Liberty J7-06.00 1
7 Blubaugh, Colleen 10 Westminster 7-00.00
8 McGuiness, Hannah 11 Liberty x6-00.00
-- Lawson, Clare 9 Winters Mill NH
-- Preuss, Asha 9 Liberty NH
Girls Long Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cooper, Keira 12 Francis Scot 14-04.00 10
2 Koterba, Madison 10 Francis Scot 13-08.00 8
3 Tates, Karmen 10 Westminster 13-05.00 6
4 Derdeyn, Samantha 10 Francis Scot 13-04.50 4
5 Figueira, Carly 10 Manchester V 13-04.00 2
6 Britz, Mikayla 10 Westminster 13-03.00 1
7 Yuenger, Hayley 11 Winters Mill 13-02.00
8 Tittle, Kendall 9 Francis Scot x12-09.00
9 Powers, Emily 9 Liberty 12-00.00
10 Watts, Samantha 10 Manchester V 11-10.00
11 Dorsey, Lesyra 11 Winters Mill 11-08.00
12 Vasani, Dhruvi 12 Winters Mill 11-04.00
13 Dawson, Abigail 11 Winters Mill x11-01.00
14 Canby, Lilianna 11 Manchester V 11-00.00
-- Adelaja, Funmi 9 Francis Scot ND
Girls Triple Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cooper, Keira 12 Francis Scot 30-05.00 10
2 Yuenger, Hayley 11 Winters Mill 29-08.50 8
3 Tates, Karmen 10 Westminster 29-03.00 6
4 Blubaugh, Colleen 10 Westminster 29-01.00 4
5 Powers, Emily 9 Liberty 27-09.00 2
6 Watts, Samantha 10 Manchester V 26-11.00 1
Girls Shot Put Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Reaves, Emma 12 Westminster 37-04.50 1 10
2 Kraics, Adeline 12 Francis Scot 34-10.50 1 8
3 Teal, Alicia 11 Liberty 28-10.50 1 6
4 Ridgway, Layla 11 Westminster 27-11.00 1 4
5 Rhodes, Harlie 11 South Carrol 26-04.00 1 2
6 Hulme, Molly-Kate 12 Westminster 26-01.00 2 1
7 Crisfulli, Maddie (Madis 11 Liberty 26-00.00 1
8 Collins, Alyssa 10 South Carrol 22-05.00 1
9 Perez, Ismarie 11 Winters Mill 21-11.50 1
10 Epps, Na'Imah 10 Westminster x20-08.50 1
11 Snyder, Daphne 11 Westminster x20-08.00 2
12 Kraus, Hannah 9 Winters Mill 20-07.50 1
13 Ogunnusi, Timi 11 Liberty 20-01.00 2
14 Meagher, Keira 11 Westminster x19-10.50 2
15 DiFatta, Ellie 12 Winters Mill 19-07.50 1
16 Benfer, Charlotte 10 South Carrol 19-07.00 1
17 Wells, Abigail 10 South Carrol x19-05.00 1
18 Henriette, Isabelle 9 Manchester V 17-04.00 2
19 Martinez, Jakelin 9 Winters Mill x16-10.00 2
20 Scalgon, Kaitlyn 9 Manchester V 16-08.50 2
21 Musaeva, Jasmina 9 Liberty x16-05.50 2
22 Kane, Mollie 9 Westminster x16-01.50 2
23 Gursky, Lorelei 9 Manchester V 15-05.00 2
24 Musaeva, Dinara 11 Liberty x13-08.50 2
Girls Discus Throw Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Reaves, Emma 12 Westminster 141-07 1 10
2 Kraics, Adeline 12 Francis Scot 115-05 1 8
3 Teal, Alicia 11 Liberty 78-10 1 6
4 Rhodes, Harlie 11 South Carrol 77-06 1 4
5 Crisfulli, Maddie (Madis 11 Liberty 76-04 1 2
6 Porter, Ashleigh 12 Francis Scot 72-11 1 1
7 Ogunnusi, Timi 11 Liberty 67-00 1
8 Ridgway, Layla 11 Westminster 61-11 1
9 Meagher, Keira 11 Westminster 57-11 1
10 Hoeflich, Ava 10 Francis Scot 57-09 1
11 Kane, Mollie 9 Westminster x57-07 2
12 Epps, Na'Imah 10 Westminster x57-00 2
13 Hulme, Molly-Kate 12 Westminster x55-10 2
14 Benfer, Charlotte 10 South Carrol 55-00 1
15 Collins, Alyssa 10 South Carrol 53-08 1
16 Perez, Ismarie 11 Winters Mill 52-05 1
17 Musaeva, Jasmina 9 Liberty x51-11 2
18 Porter, Camryn 9 Francis Scot x47-02 1
19 Musaeva, Dinara 11 Liberty x46-02 2
20 Kraus, Hannah 9 Winters Mill 42-02 2
21 Martinez, Jakelin 9 Winters Mill 40-06 2
22 Snyder, Daphne 11 Westminster x40-02 2
23 DiFatta, Ellie 12 Winters Mill x37-09 2
24 Wells, Abigail 10 South Carrol x32-06 2
Boys 100 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Sprinkle, Isaiah 11 Westminster 11.28 12 10
2 Jackson, Zachary 12 Liberty J11.53 12 8 11.523
3 Manley, John 12 Westminster J11.53 10 6 11.529
4 Hendricks, Carter 12 Liberty 11.56 11 4
5 Gillis, Evan 12 Westminster 11.58 11 2
6 Volz, Cody 11 Francis Scot 11.62 10 1
7 Ojo-Osagie, Zion 9 Francis Scot 11.67 12
8 Adelaja, Oluwatobi 11 Francis Scot 11.72 11
9 Donald, Jahsir 12 Westminster x11.81 5
10 Sallee, Walter 10 Manchester V 11.85 12
11 Mkpasi, Kodi 12 Winters Mill J11.89 12 11.885
12 Williams, Bryce 11 Manchester V J11.89 11 11.888
13 Frey, Nate 11 Liberty 12.00 9
14 Hottenstein, Trevor 10 Manchester V 12.01 8
15 Howard, Xavier 10 Westminster x12.07 9
16 Brockdorff, Nicholas 11 Manchester V x12.08 10
17 Schenning, Milo 9 Westminster x12.11 8
18 Michael, Lukas 12 Westminster xJ12.17 7 12.167
19 Kodak, Lucas 10 South Carrol J12.17 10 12.169
20 Bowers, Rylan 11 Francis Scot x12.19 9
21 Seay, Jordan 10 Liberty x12.24 10
22 Hill, Jevon 11 Winters Mill 12.31 11
23 Marion, Jake 11 Liberty x12.48 9
24 Rhees, Gunnar 12 South Carrol 12.50 12
25 Colin Jr, Lino 10 Manchester V xJ12.51 1 12.501
26 Barsoum, Evan 12 Liberty xJ12.51 6 12.504
27 Cave, Ryan 12 South Carrol 12.59 11
28 Sivigny, Evan 10 Westminster xJ12.69 4 12.687
29 Dunford, Nicholas 12 Winters Mill J12.69 6 12.689
30 Patterson, Jakob 12 Liberty x12.75 4
31 Butler, Patrick 10 Manchester V xJ12.84 7 12.831
32 Canby, Kingston 12 Manchester V xJ12.84 1 12.834
33 Alemnji, John Ted 11 Liberty x12.88 1
34 Alder, Benjamin 9 Liberty x12.97 6
35 Day, John 10 Manchester V x12.99 5
36 Bryan III, Franklin 9 Westminster x13.00 6
37 O'Sullivan, Tye 9 Liberty xJ13.03 4 13.021
38 Asamoh, Denzel 11 Winters Mill xJ13.03 8 13.028
39 Lau, Yik Long 10 Liberty x13.06 1
40 Brown-Akoto, Jayden 9 Francis Scot x13.08 7
41 Jaime Arredondo, Felipe 11 Liberty x13.09 3
42 Roach, Teddy 9 Liberty x13.11 8
43 Vinias, Steven 11 Manchester V x13.17 5
44 Andres, Logan 11 Manchester V x13.18 4
45 Bourg, Luke 9 Manchester V x13.21 7
46 Schindler, Josh 10 Manchester V x13.22 1
47 Lee, Josh 10 Manchester V x13.23 3
48 Menikheim, Brenttyn 10 Manchester V x13.27 5
49 Lewis, William 9 Liberty x13.32 3
50 Henriette, Mathieu 10 Manchester V x13.34 2
51 Kempa, Emmanuel 10 Manchester V x13.36 3
52 Lee, Mekhi 9 Liberty x13.38 4
53 Dell, Jacob 12 Francis Scot xJ13.40 8 13.391
53 Gooding, Jacob 12 South Carrol xJ13.40 5 13.391
55 Hayes, Riley 9 Manchester V xJ13.41 3 13.407
56 Pfeifer, Liam 10 Westminster xJ13.41 6 13.408
57 Fish, Dylan 9 Westminster x13.51 4
58 Crawford, Mason 10 Winters Mill x13.63 7
59 Cadigan, Liam 10 South Carrol x13.66 8
60 Olson, Rain 9 South Carrol x13.76 9
61 O'Dea, Henry 9 Liberty x13.77 3
62 Rivera, Brayden 10 Manchester V x14.06 2
63 Latzlsberger, Brandon 10 South Carrol x14.36 6
64 Dupont, Zachary 10 South Carrol x14.38 5
65 Jamie, Victor 9 Liberty xJ14.43 2 14.423
66 George, David 10 Manchester V xJ14.43 1 14.428
67 Dupont, Nathaniel 9 South Carrol x14.70 7
68 Waterman, Aidan 12 Manchester V x14.82 2
69 Chukwuka-Eze, Chimkamma 9 Liberty x17.93 2
Boys 200 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rivera, Isaiah 12 Winters Mill 22.68 12 10
2 Lookingbill, Bryson 11 Francis Scot 23.41 11 8
3 Volz, Cody 11 Francis Scot 23.44 12 6
4 Akinboye, David 11 Liberty 23.50 12 4
5 Gillis, Evan 12 Westminster 23.59 12 2
6 Sprinkle, Isaiah 11 Westminster 23.69 11 1
7 Burger, Timmy 12 Winters Mill 23.95 11
8 Hayes, Ethan 12 Manchester V 24.17 12
9 Caperon, Joshua 12 Westminster 24.52 10
10 Ojo-Osagie, Zion 9 Francis Scot 24.69 10
11 Frey, Nate 11 Liberty 24.97 10
12 Mkpasi, Kodi 12 Winters Mill 24.99 3
13 Osei Amoako, Jayden Jaco 10 Winters Mill x25.03 9
14 Williams, Bryce 11 Manchester V 25.04 1
15 Bareham, Hunter 11 Westminster x25.09 8
16 Bowers, Rylan 11 Francis Scot x25.11 9
17 Batson, Tommy 10 Liberty 25.13 11
18 Dunford, Nicholas 12 Winters Mill x25.38 8
19 Giger, Ben 11 Francis Scot x25.47 7
20 Glynn, Logan 11 Winters Mill x25.58 4
21 Odegbami, David 11 Winters Mill x25.66 3
22 Cave, Ryan 12 South Carrol 25.66 12
23 Whitlow, Marshall 11 Winters Mill xJ25.91 8 25.906
24 Mackie, Collin 10 Winters Mill xJ25.91 10 25.909
25 Fear, Cameron 12 Liberty x25.94 9
26 Sivigny, Evan 10 Westminster x25.96 3
27 Hill, Jevon 11 Winters Mill x26.14 4
28 Pelligrino, Anthony 9 Westminster x26.44 8
29 Murray, Brian 10 Westminster x26.47 6
30 Butler, Patrick 10 Manchester V 26.62 11
31 Canby, Kingston 12 Manchester V x26.65 2
32 Patterson, Jakob 12 Liberty x26.76 5
33 Baker, Cooper 10 South Carrol 26.94 11
34 O'Sullivan, Tye 9 Liberty x26.99 5
35 Roach, Teddy 9 Liberty x27.04 9
36 Muse, Patrick 9 Westminster x27.07 3
37 Alder, Benjamin 9 Liberty x27.20 7
38 Brengle, Kim 10 Winters Mill x27.24 6
39 Day, John 10 Manchester V x27.27 10
40 Ash, Brayden 10 Westminster x27.29 5
41 Bryan III, Franklin 9 Westminster x27.32 5
42 Vinias, Steven 11 Manchester V x27.46 8
43 Lau, Yik Long 10 Liberty x27.53 4
44 Andres, Logan 11 Manchester V x27.61 7
45 Nissen, Lee 10 South Carrol 27.64 10
46 Catania, Evan 10 Westminster x27.76 7
47 Asamoh, Denzel 11 Winters Mill x27.78 7
48 Howarth, Brody 9 Francis Scot x27.79 6
49 Lee, Mekhi 9 Liberty x27.85 6
50 Henriette, Mathieu 10 Manchester V x27.89 1
51 Hill, Jordan 'gavin' 9 Manchester V x28.10 1
52 Hayes, Riley 9 Manchester V x28.12 6
53 Crawford, Mason 10 Winters Mill x28.33 5
54 Jaime Arredondo, Felipe 11 Liberty x28.40 3
55 Lewis, William 9 Liberty x28.51 1
56 Cadigan, Liam 10 South Carrol x28.54 9
57 Olson, Rain 9 South Carrol x28.60 8
58 Nix, Idris 9 Westminster x28.67 4
59 Fish, Dylan 9 Westminster x29.19 2
60 O'Dea, Henry 9 Liberty x29.31 2
61 Menikheim, Brenttyn 10 Manchester V x29.85 4
62 Dupont, Nathaniel 9 South Carrol x29.91 6
63 Dupont, Zachary 10 South Carrol x30.30 7
64 George, David 10 Manchester V x30.49 4
65 Jamie, Victor 9 Liberty x31.14 2
66 Waterman, Aidan 12 Manchester V x32.06 2
Boys 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Volz, Cody 11 Francis Scot 52.21 7 10
2 Burger, Timmy 12 Winters Mill 54.36 7 8
3 Batson, Tommy 10 Liberty 54.38 7 6
4 Howard, Xavier 10 Westminster 55.24 5 4
5 Puckett Jr., Stephen 10 Liberty 55.33 6 2
6 Steinbrenner, Jackson 12 Winters Mill 55.40 1 1
7 Hottenstein, Trevor 10 Manchester V 55.72 7
8 Williams, Aron 9 Liberty 55.74 5
9 Glynn, Logan 11 Winters Mill 56.39 3
10 Rhees, Gunnar 12 South Carrol 56.65 7
11 Giger, Ben 11 Francis Scot 56.80 6
12 Chukwuka-Eze, Ebube 10 Liberty x57.56 4
13 Colin Jr, Lino 10 Manchester V 57.77 2
14 Ash, Brayden 10 Westminster 58.27 6
15 Gooding, Jacob 12 South Carrol 58.94 6
16 Murray, Brian 10 Westminster 59.07 3
17 Gast, John 9 Francis Scot 59.71 5
18 Hayes, Riley 9 Manchester V 1:00.32 5
19 Day, John 10 Manchester V x1:00.57 6
20 Cooper, Luke 10 Francis Scot x1:01.86 2
21 Asamoh, Denzel 11 Winters Mill x1:03.31 4
22 Odegbami, David 11 Winters Mill x1:03.65 2
23 Barber, Patrick 10 Francis Scot x1:03.81 3
24 Nix, Idris 9 Westminster x1:03.89 3
25 Simmons, Damian 12 Francis Scot x1:03.95 1
26 Awesu, Jubril 11 Francis Scot x1:03.97 4
27 Menikheim, Brenttyn 10 Manchester V x1:04.89 4
28 Howarth, Brody 9 Francis Scot x1:06.39 1
29 Bosley, Mason 9 Francis Scot x1:08.66 2
30 Kenney, Tanner 12 Francis Scot x1:08.68 1
31 George, David 10 Manchester V x1:09.16 2
32 Trice, Luke 11 South Carrol 1:10.60 5
33 Edwards, Tyler 10 Winters Mill x1:12.55 5
34 Marsh, Noah 10 Manchester V x1:18.77 1
Boys 800 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Feaga, Scott 12 Liberty 2:02.63 3 10
2 Schellberg, Gregory 11 Liberty 2:03.53 2 8
3 Smith, Benjamin 12 Liberty 2:04.17 3 6
4 Konyar, Eveyn 11 Liberty x2:08.42 2
5 Singh, Praneel 9 Liberty x2:19.30 1
6 Hammaker, Kevin 12 Liberty x2:20.07 2
7 Steinbrenner, Jackson 12 Winters Mill 2:21.31 3 4
8 Jones, Emerson 12 Manchester V 2:25.00 3 2
9 Wright, Carter 11 Winters Mill 2:25.30 3 1
10 Zahn, Jackson 9 Manchester V 2:25.48 1
11 Christensen, Grahm 9 Westminster 2:26.31 2
12 Breakey, Cooper 11 Manchester V 2:26.73 2
13 Moore, James 9 Westminster 2:28.64 2
14 Cooper, Luke 10 Francis Scot 2:30.08 3
15 Loudenclos, Eddie 12 Winters Mill 2:30.53 1
16 Nkemayim, JD 11 Liberty x2:31.59 1
17 Murphy, Liam 9 Liberty x2:32.60 1
18 Sebian, AJ 10 Westminster 2:37.99 1
19 Hamilton, Xavier 11 Liberty x2:38.04 1
20 Glynn, Aidan 12 Winters Mill x2:38.39 2
21 Leighton, Brandon 10 Liberty x2:39.41 1
22 Sibal, Gabriel 9 Francis Scot 2:40.27 3
23 Zavandro, Trey 9 Winters Mill x2:41.43 2
24 Kasper, Orion 10 South Carrol 2:42.75 3
25 Barber, Patrick 10 Francis Scot 2:42.96 2
26 Loeffler, Nathaniel 9 Westminster x2:42.97 3
27 Edwards, Logan 9 Westminster x2:44.78 2
28 Bosley, Mason 9 Francis Scot x2:49.14 2
29 Edwards, Tyler 10 Winters Mill x2:54.06 2
30 Kenney, Tanner 12 Francis Scot x2:55.97 2
31 Marsh, Noah 10 Manchester V x3:07.00 1
32 Crosman, Joseph 11 Manchester V x3:10.86 1
33 Willett, Peyton 11 Manchester V x3:15.32 1
Boys 1600 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hogue, Dylan 11 Westminster 5:03.58 2 10
2 Sczepucha, Michael 9 Manchester V 5:06.80 2 8
3 Shuman, Maddox 11 Winters Mill 5:07.28 2 6
4 Zahn, Jackson 9 Manchester V 5:15.68 2 4
5 Jones, Emerson 12 Manchester V 5:26.62 1 2
6 Christensen, Grahm 9 Westminster 5:35.33 2 1
7 Dietrich, Emerson 10 Manchester V x5:38.23 2
8 Breakey, Cooper 11 Manchester V x5:39.96 1
9 Leitner, Isaac 12 Westminster 5:40.91 1
10 Horton, Sean 12 Liberty 5:42.42 2
