3a State Championships
At PG Sports Complex
Results
5/22-24/2025

Girls 100 Meter Dash 3A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sydney Rhodes             12 Howard                 12.38      11.79Q  2.1  3
  2 Bianca Durant             12 Howard                 12.19      12.00Q  3.2  1
  3 Mya Summers               10 Northern               12.19      12.10Q  2.2  2
  4 Samantha Amauwa           10 Franklin               12.18      11.84q  2.1  3
  5 Navaeh Hall                9 Edgewood               12.51      12.15q  2.1  3
  6 Eniya Headspeth           11 Centennial             12.29      12.19q  2.2  2
  7 Gabrielle Millwood        12 Atholton               12.37      12.26q  2.1  3
  8 Rozelyn Sarfo              9 Oakland Mill           12.48      12.28q  3.2  1
  9 Josslyn Quansah           12 Linganore              12.51      12.32   2.1  3
 10 Jordyn Harriston          10 Oakland Mill           12.66      12.33   2.1  3
 11 Morayooluwa (Morayo) Omi  12 Marriotts Ridge        12.63      12.41   2.1  3
 12 Ariyah Edwards            12 City College           12.49      12.43   2.2  2
 13 Chandler Bell             11 J.H. Blake             12.35      12.45   3.2  1
 14 Michelle Nzelibe          10 Mount Hebron           12.61      12.51   2.2  2
 15 Makayla Hunt              11 City College           12.47      12.59   3.2  1
 16 Jaidyn Augustine          11 Marriotts Ridge        12.53      12.64   2.2  2
 17 Calise White              11 Arundel                12.60      12.67   3.2  1

Girls 100 Meter Dash 3A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Sydney Rhodes             12 Howard                 11.79      11.74   4.0  10
  2 Bianca Durant             12 Howard                 12.00      11.76   4.0   8
  3 Samantha Amauwa           10 Franklin               11.84      11.92   4.0   5.50
  3 Mya Summers               10 Northern               12.10      11.92   4.0   5.50
  5 Rozelyn Sarfo              9 Oakland Mill           12.28      12.07   4.0   4
  6 Eniya Headspeth           11 Centennial             12.19      12.10   4.0   3
  7 Navaeh Hall                9 Edgewood               12.15      12.15   4.0   2
  8 Gabrielle Millwood        12 Atholton               12.26      12.28   4.0   1

Girls 200 Meter Dash 3A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bianca Durant             12 Howard                 24.51      24.37Q  1.5  3
  2 Samantha Amauwa           10 Franklin               25.10      24.42Q  3.2  1  24.414
  2 Sydney Rhodes             12 Howard                 25.41      24.42Q  3.2  1  24.414
  4 Eniya Headspeth           11 Centennial             24.71      24.64Q  0.7  2
  5 Autumn Gravette           10 Oxon Hill              25.38      24.77q  3.2  1
  6 Mya Summers               10 Northern               24.85      24.81q  0.7  2
  7 Rozelyn Sarfo              9 Oakland Mill           25.03      24.93q  1.5  3
  8 Navaeh Hall                9 Edgewood               25.66      25.21q  0.7  2
  9 Gillian Stephens          12 Oxon Hill              24.97      25.27   1.5  3
 10 Gabrielle Millwood        12 Atholton               25.74      25.28   3.2  1
 11 Keyira Nelson             10 Severn Run             25.77      25.29   3.2  1
 12 Kendall Hall              11 Long Reach             25.14      25.37   0.7  2
 13 Sydney Watson             12 St Charles             25.64      25.41   1.5  3
 14 Jordyn Harriston          10 Oakland Mill           25.81      25.67   1.5  3
 15 Josslyn Quansah           12 Linganore              25.74      25.72   3.2  1
 16 Taionna Jackson           12 Tuscarora              25.98      26.29   1.5  3
 17 Calise White              11 Arundel                25.81      26.30   0.7  2

Girls 200 Meter Dash 3A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Bianca Durant             12 Howard                 24.37      23.82   4.8  10
  2 Eniya Headspeth           11 Centennial             24.64      24.13   4.8   8
  3 Samantha Amauwa           10 Franklin               24.42      24.35   4.8   6
  4 Mya Summers               10 Northern               24.81      24.42   4.8   5
  5 Autumn Gravette           10 Oxon Hill              24.77      24.64   4.8   4
  6 Sydney Rhodes             12 Howard                 24.42      24.69   4.8   3
  7 Rozelyn Sarfo              9 Oakland Mill           24.93      24.80   4.8   2
  8 Navaeh Hall                9 Edgewood               25.21      24.88   4.8   1

Girls 400 Meter Dash 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Taylor Riley              12 Oxon Hill              55.18      54.74   2  10
  2 Payton Buchanan            9 Oakland Mill           56.55      56.40   2   8
  3 Kendall Hall              11 Long Reach             56.73      57.17   2   6
  4 Gillian Stephens          12 Oxon Hill              56.65      57.45   2   5
  5 Jaayah Jenkins            12 J.H. Blake             57.87      57.51   2   4
  6 Grace Nyembo              10 Digital Harbor         58.40      57.61   1   3
  7 Autumn Gravette           10 Oxon Hill              57.68      57.91   2   2
  8 Ava Zimmerman             12 Severna Park           57.76      58.23   1   1
  9 Sydney Watson             12 St Charles             58.95      58.60   1
 10 Hunter Cochran            10 J.H. Blake             57.96      58.87   1
 11 Asya Alejo                12 Old Mill               58.74      59.24   1
 12 Elizabeth Szybalski       12 Man. Valley            58.15      59.26   2  59.254
 13 Samantha Ellis            12 Old Mill               59.87      59.26   1  59.260
 14 Rachael Lee               11 Westminster            58.66    1:00.10   1
 15 Zoee Harper               10 Chesapeake-A           59.21    1:01.38   1

Girls 800 Meter Run 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Taylor Riley              12 Oxon Hill            2:10.96    2:12.11   2  10
  2 Rian Johnson              12 North Hagerstown     2:14.32    2:12.73   2   8
  3 Marella Virmani           11 River Hill           2:16.24    2:14.15   2   6
  4 Elizabeth Szybalski       12 Man. Valley          2:16.19    2:14.62   2   5
  5 Gentry Bowie              12 Northern             2:20.72    2:18.39   1   4
  6 Lauren Virmani            11 River Hill           2:18.17    2:18.42   2   3
  7 Madeline Matthews         12 Chopticon            2:20.41    2:18.87   1   2
  8 Cecilia Van Lierop        12 Towson               2:21.12    2:19.08   1   1
  9 Riley Herdson             12 Centennial           2:17.31    2:19.40   2
 10 Ava Zimmerman             12 Severna Park         2:14.45    2:19.42   2
 11 Brielle Whitworth         12 Edgewood             2:17.51    2:19.77   2
 12 Jaayah Jenkins            12 J.H. Blake           2:22.95    2:19.84   1
 13 Jade Trowell              12 Damascus             2:22.54    2:20.48   1
 14 Grace Redmond              9 Severna Park         2:17.91    2:20.52   2
 15 Asya Alejo                12 Old Mill             2:21.20    2:20.76   1
 16 Cate Staley                9 Glenelg              2:22.59    2:21.13   1
 17 Hailey Lane               11 Tuscarora            2:19.34    2:21.32   2
 18 Alexandra Lohse           12 Towson               2:22.64    2:22.73   1
 19 Madeline (Maddy) Quirion  11 Sherwood             2:21.72    2:22.84   1
 20 Veronica Garcia           10 J.H. Blake           2:24.34    2:23.20   1
 21 Charlotte Chang           11 Wootton              2:19.71    2:23.93   2
 22 Lauren Stine              12 North Hagerstown     2:19.58    2:24.21   2
 23 Kareena Blackwell         10 Glenelg              2:24.61    2:26.50   1
 24 Siena Pegues              10 Severna Park         2:19.59    2:30.06   2

Girls 1600 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rian Johnson              12 North Hagerstown     4:50.51    4:45.88   10
  2 Marella Virmani           11 River Hill           5:05.55    4:57.00    8
  3 Lauren Virmani            11 River Hill           5:05.51    4:59.34    6
  4 Brielle Whitworth         12 Edgewood             5:04.28    5:02.66    5
  5 Lauren Stine              12 North Hagerstown     5:02.23    5:02.71    4
  6 Gentry Bowie              12 Northern             5:08.53    5:02.90    3
  7 Grace Redmond              9 Severna Park         5:05.44    5:04.59    2
  8 Olivia Virago             11 Catonsville          5:15.08    5:04.98    1
  9 Riley Herdson             12 Centennial           5:09.60    5:07.39
 10 Hailey Lane               11 Tuscarora            5:14.35    5:07.52
 11 Charlotte Chang           11 Wootton              5:06.96    5:08.44
 12 Alexandra Lohse           12 Towson               5:10.96    5:09.38
 13 Madeline (Maddy) Quirion  11 Sherwood             5:10.03    5:09.73
 14 Siena Pegues              10 Severna Park         5:11.39    5:11.48
 15 Kaylee Beal               10 Centennial           5:12.14    5:13.85
 16 Alyssa Mattes             11 River Hill           5:15.73    5:15.62
 17 Lexi Fitzsimmons           9 Severna Park         5:15.85    5:21.13
 18 Caitlin Fritz             12 Centennial           5:21.66    5:21.74
 19 Ella Hajel                12 North Hagerstown     5:20.97    5:21.92
 20 Isabel Meadows-Soto       12 Old Mill             5:21.91    5:22.92

Girls 3200 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rian Johnson              12 North Hagerstown    10:44.36   10:25.74   10
  2 Lauren Virmani            11 River Hill          10:58.93   10:48.58    8
  3 Siena Pegues              10 Severna Park        11:18.38   10:49.03    6
  4 Lauren Stine              12 North Hagerstown    10:54.25   10:52.55    5
  5 Josephine Kamas           10 Severna Park        11:16.89   11:00.63    4
  6 Claire Sivitz             10 Howard              10:57.22   11:03.99    3
  7 Gentry Bowie              12 Northern            11:14.33   11:12.01    2
  8 Madeline (Maddy) Quirion  11 Sherwood            11:07.85   11:21.62    1
  9 Olivia Virago             11 Catonsville         12:13.17   11:21.64
 10 Alyssa Mattes             11 River Hill          11:36.03   11:37.90
 11 Isabel Meadows-Soto       12 Old Mill            11:46.82   11:39.87
 12 Kate George               10 Chopticon           11:52.77   11:54.16
 13 Grace Redmond              9 Severna Park        11:09.30   11:55.47
 14 Gabrielle Shord           12 Atholton            11:41.48   12:01.16
 15 Lilyann Richard           10 Towson              12:33.27   12:08.22
 16 Siena Foster               9 Tuscarora           11:55.95   12:09.04

Girls 100 Meter Hurdles 3A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Janelle Codrington        12 Oakland Mill           14.25      14.53Q  2.1  2
  2 Madison Medley            12 Watkins Mill           15.29      14.86Q  NWI  1
  3 Ariyah Edwards            12 City College           14.55      14.72q  2.1  2
  4 Nyla Lavender             10 Baltimore Poly         15.39      15.02q  NWI  1
  5 Ava Carr                  10 Howard                 15.32      15.14q  NWI  1
  6 Payton Buchanan            9 Oakland Mill           15.44      15.17q  2.1  2
  7 Kymani Bennett            10 Sherwood               15.69      15.57q  2.1  2
  8 Gabriella Janss           12 Damascus               15.77      15.63q  NWI  1
  9 Patience Oyamo            10 Guilford Park          15.86      15.79   2.1  2
 10 Allison Perez             10 Northern               15.59      15.80   NWI  1
 11 Markayah Johnson          12 Baltimore Poly         15.80      15.88   NWI  1
 12 Nevaeh Rucker-Colmon      12 Baltimore Poly         15.90      16.09   2.1  2
 13 Justine Buchanan          11 South River            16.02      16.27   NWI  1
 14 Menyein Mahn              11 Overlea                16.14      16.34   2.1  2
 15 Fathia Bakare             11 Old Mill               16.06      16.63   NWI  1
 16 Mikayla Britz             11 Westminster            16.67      16.77   2.1  2

Girls 100 Meter Hurdles 3A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Ariyah Edwards            12 City College           14.72      14.25   2.5  10
  2 Madison Medley            12 Watkins Mill           14.86      14.70   2.5   8
  3 Janelle Codrington        12 Oakland Mill           14.53      14.80   2.5   6
  4 Ava Carr                  10 Howard                 15.14      15.10   2.5   5
  5 Nyla Lavender             10 Baltimore Poly         15.02      15.23   2.5   4
  6 Payton Buchanan            9 Oakland Mill           15.17      15.23   2.5   3
  7 Kymani Bennett            10 Sherwood               15.57      15.42   2.5   2
  8 Gabriella Janss           12 Damascus               15.63      15.47   2.5   1

Girls 300 Meter Hurdles 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jacey Void                 9 St Charles             45.70      44.27   3  10
  2 Taylor Moorer             11 City College           45.55      44.82   3   8
  3 Janelle Codrington        12 Oakland Mill           47.32      46.16   3   6
  4 Payton Buchanan            9 Oakland Mill           48.97      46.31   1   5
  5 Gabriella Janss           12 Damascus               46.71      47.03   3   4
  6 Patience Oyamo            10 Guilford Park          47.50      47.18   3   3
  7 Jayden Matthews           11 J.M. Bennett           47.93      47.47   2   2
  8 Savannah Kennedy          10 St Charles             48.91      47.78   2   1
  9 Ze'Niyah Brown            11 Digital Harbor         46.45      47.88   3
 10 Tabitha L Newman          12 Rockville              47.85      47.92   3
 11 Dayanah Brunson            9 North Hagerstown       48.81      48.52   2
 12 Gyte Derby                10 Bel Air                48.74      48.53   2
 13 Sherina Jassir            11 Westminster            48.57      48.62   2
 14 Menyein Mahn              11 Overlea                47.68      49.06   3
 15 Kayla Robinson            10 Oakland Mill           48.86      49.15   2
 16 Kymani Bennett            10 Sherwood               49.07      50.63   1
 17 Nevah Graham              10 Northeast-AA           49.07      54.89   1

Girls 4x100 Meter Relay 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Howard                                              49.35      48.25   2  10
     1) Kiyara Wiggins 12               2) Sydney Rhodes 12
     3) Tiwalade Olumide 10             4) Davina Fotzeu 9
  2 Oakland Mills                                       48.20      48.27   2   8
     1) Rozelyn Sarfo 9                 2) Jordyn Harriston 10
     3) Janelle Codrington 12           4) Payton Buchanan 9
  3 Baltimore City College                              49.75      48.53   1   6
     1) Makayla Hunt 11                 2) London Pulley 9
     3) Carleigh Shane 9                4) Ariyah Edwards 12
  4 Arundel                                             48.54      48.56   2   5
     1) Aiyana Gutrick 11               2) Calise White 11
     3) Empress Kusi 10                 4) Kaelyn Jackson 9
  5 St Charles                                          49.52      48.64   1   4
     1) Sydney Watson 12                2) Jacey Void 9
     3) Kami Brock 10                   4) Chelsea Coates 12
  6 James Hubert Blake                                  49.27      49.11   2   3
     1) Hunter Cochran 10               2) Halle Whern 12
     3) Trynice Knight 10               4) Chandler Bell 11
  7 Severn Run                                          50.54      49.54   1   2
     1) Naomi Simmons 11                2) Danielle Bentley 10
     3) Nyah Johnson 12                 4) Keyira Nelson 10
  8 Tuscarora                                           48.71      49.76   2   1
     1) Hailey Lane 11                  2) Assiatou Camara 11
     3) Adaeze Obuekwe 12               4) Taionna Jackson 12
  9 Long Reach                                          49.30      49.91   2
     1) Taylor Flynn 11                 2) Kendall Hall 11
     3) Kymora Epps 10                  4) Alaina Norton 11
 10 Baltimore Polytechnic Instit                        50.21      50.05   1
     1) Danielle Mpoko 10               2) Nyla Lavender 10
     3) Jenesis Kitchen 12              4) Markayah Johnson 12
 11 Digital Harbor                                      50.17      50.06   2
     1) Toyi Raly 10                    2) Grace Nyembo 10
     3) Shaniyah Edwards 11             4) Ze'Niyah Brown 11
 12 Westminster                                         50.05      50.27   1
     1) Karmen Tates 11                 2) Brinley Boag 10
     3) Avery Peltzer 9                 4) Rachael Lee 11
 13 Sherwood                                            50.25      50.33   1
     1) Catherine Lanning 11            2) Cecile Apetse 11
     3) Kelly Nelson 12                 4) Annaelle Dogbe 9
 14 Guilford Park                                       50.82      50.36   1
     1) Makayla Mbullu 10               2) Kaitlyn Alford 9
     3) Cheyenne Jones-Martin 11        4) Giovanna Hart 11
 15 Linganore                                           50.33      50.58   1
     1) Sophia Groves 9                 2) Josslyn Quansah 12
     3) Juliana Nardini 12              4) Gabrielle Joseph 11
 16 Edgewood                                            49.20      58.84   2
     1) Triniti Green 11                2) Ajiyah Webb 11
     3) Skye Harris 10                  4) Navaeh Hall 9

Girls 4x200 Meter Relay 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oakland Mills                                     1:40.90    1:41.98   2  10
     1) Rozelyn Sarfo 9                 2) Jordyn Harriston 10
     3) Payton Buchanan 9               4) Janelle Codrington 12
  2 St Charles                                        1:42.18    1:42.53   2   8
     1) Sydney Watson 12                2) Kami Brock 10
     3) Jacey Void 9                    4) Savannah Weekes 10
  3 Atholton                                          1:43.81    1:43.84   2   6
     1) Chloe Powell 12                 2) Favor Udeochu 10
     3) Nyla Mathew 11                  4) Gabrielle Millwood 12
  4 Long Reach                                        1:43.94    1:44.07   2   5
     1) Kendall Hall 11                 2) Kymora Epps 10
     3) Lyric Stevenson 10              4) Alaina Norton 11
  5 Howard                                            1:44.39    1:44.24   1   4
     1) Bianca Durant 12                2) Blossom Kemakolam 9
     3) Tiwalade Olumide 10             4) Davina Fotzeu 9
  6 Centennial                                        1:42.91    1:44.61   2   3
     1) Jada Franklin 9                 2) Jacquelyn James 11
     3) Leila Mammel 12                 4) Eniya Headspeth 11
  7 Severna Park                                      1:46.39    1:46.04   1   2
     1) Riley McGowan 12                2) Kelsey Griffith 11
     3) Ella Baxter 11                  4) Ava Zimmerman 12
  8 Westminster                                       1:46.11    1:46.14   2   1
     1) Karmen Tates 11                 2) Brinley Boag 10
     3) Avery Peltzer 9                 4) Rachael Lee 11
  9 Baltimore City College                            1:45.16    1:46.55   1
     1) Taylor Moorer 11                2) A'Myiah Milligan 9
     3) Makayla Hunt 11                 4) London Pulley 9
 10 Digital Harbor                                    1:46.17    1:46.84   1
     1) Shaniyah Edwards 11             2) Ze'Niyah Brown 11
     3) Toyi Raly 10                    4) Grace Nyembo 10
 11 James Hubert Blake                                1:48.75    1:46.91   2
     1) Hunter Cochran 10               2) Chandler Bell 11
     3) Trynice Knight 10               4) Halle Whern 12
 12 Severn Run                                        1:48.68    1:48.97   1
     1) Naomi Simmons 11                2) Karlyana Beverly 10
     3) Danielle Bentley 10             4) Keyira Nelson 10
 13 Old Mill                                          1:42.99    1:48.98   2
     1) Kalli Brandon 10                2) Samantha Ellis 12
     3) Serenity Gray 10                4) Asya Alejo 12
 -- Guilford Park                                     1:48.12         DQ   1  Rule 5.10.7
     1) Alyssa Igbinovia 10             2) Kaitlyn Alford 9
     3) Charleigh Logan 10              4) Giovanna Hart 11
 -- Oakdale                                           1:49.55         DQ   1  Rule 5.10.7
     1) Ava Rosella 12                  2) Angelyn Quansah 11
     3) Lilah Colbert 10                4) Sarah Chlebda 11

Girls 4x400 Meter Relay 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oxon Hill                                         3:52.66    3:50.44   2  10
     1) Gillian Stephens 12             2) Autumn Gravette 10
     3) Avah Coleman 11                 4) Taylor Riley 12
  2 Oakland Mills                                     3:59.69    3:54.97   2   8
     1) Rozelyn Sarfo 9                 2) Jordyn Harriston 10
     3) Kayla Robinson 10               4) Payton Buchanan 9
  3 Centennial                                        3:57.87    3:55.36   2   6
     1) Jacquelyn James 11              2) Jada Franklin 9
     3) Riley Herdson 12                4) Eniya Headspeth 11
  4 Baltimore City College                            4:10.26    4:00.02   1   5
     1) London Pulley 9                 2) Taylor Moorer 11
     3) Carleigh Shane 9                4) Alaya Coleman 12
  5 James Hubert Blake                                4:00.55    4:00.24   2   4
     1) Veronica Garcia 10              2) Simone Carter 11
     3) Jaayah Jenkins 12               4) Hunter Cochran 10
  6 Towson                                            4:07.17    4:01.97   2   3
     1) Alexandra Lohse 12              2) Ava Coffee 11
     3) Cecilia Van Lierop 12           4) Davina Oyefusi 12
  7 Severna Park                                      4:07.29    4:02.09   1   2
     1) Ava Zimmerman 12                2) Ella Baxter 11
     3) Kelsey Griffith 11              4) Ella Devaud 9
  8 Oakdale                                           4:04.70    4:02.64   2   1
     1) Angelyn Quansah 11              2) Fiona Collins 10
     3) Maya Di Monte 10                4) Lizzie Wells 11
  9 River Hill                                        4:07.22    4:04.95   1
     1) Anna Wagner 9                   2) Lauren Virmani 11
     3) Alyssa Mattes 11                4) Marella Virmani 11
 10 Long Reach                                        4:07.70    4:05.77   1
     1) Kendall Hall 11                 2) Taylor Flynn 11
     3) Alaina Norton 11                4) Kymora Epps 10
 11 Old Mill                                          4:10.73    4:08.47   1
     1) Samantha Ellis 12               2) Kalli Brandon 10
     3) Serenity Gray 10                4) Asya Alejo 12
 12 Dulaney                                           4:10.81    4:08.76   1
     1) Lucy Smithberger 12             2) Mia Christopher 11
     3) Kaila Hill 9                    4) Keegan Clarke 11
 13 North Hagerstown                                  4:09.94    4:09.75   1
     1) Lauren Stine 12                 2) Anna Chamberlin 11
     3) Ella Hajel 12                   4) Rian Johnson 12
 14 Linganore                                         4:06.00    4:10.22   2
     1) Josslyn Quansah 12              2) Juliana Nardini 12
     3) Kayla Headd 11                  4) Gabrielle Joseph 11
 15 Glenelg                                           4:08.30    4:12.03   1
     1) Cate Staley 9                   2) Habeebat Adekoya 11
     3) Skyler Mitchner 11              4) Kate Love 11
 16 Chesapeake-AA                                     4:07.03    4:12.82   2
     1) Maehla Nave 12                  2) Emma Odom 10
     3) Kaylee Kautz 9                  4) Zoee Harper 10

Girls 4x800 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 River Hill                                        9:26.77    9:12.86   10
     1) Alyssa Mattes 11                2) Nikita Mohan 10
     3) Marella Virmani 11              4) Lauren Virmani 11
  2 Severna Park                                      9:45.67    9:19.73    8
     1) Grace Redmond 9                 2) Siena Pegues 10
     3) Lexi Fitzsimmons 9              4) Ava Zimmerman 12
  3 Oxon Hill                                         9:36.42    9:29.76    6
     1) Taylor Riley 12                 2) Mya Slade 12
     3) Christa Sanders 10              4) Avah Coleman 11
  4 Centennial                                        9:30.98    9:32.18    5
     1) Caitlin Fritz 12                2) Allison Crumley 12
     3) Kaylee Beal 10                  4) Riley Herdson 12
  5 Towson                                            9:47.87    9:36.07    4
     1) Katherine Lohse 10              2) Catherine Van Lierop 10
     3) Cecilia Van Lierop 12           4) Alexandra Lohse 12
  6 James Hubert Blake                               10:19.82    9:40.44    3
     1) Veronica Garcia 10              2) Sifen Tusse 11
     3) Jaayah Jenkins 12               4) Simone Carter 11
  7 Glenelg                                           9:58.41    9:52.63    2
     1) Cate Staley 9                   2) Kareena Blackwell 10
     3) Kate Love 11                    4) Mary Ferrick 11
  8 Oakdale                                          10:13.36   10:01.02    1
     1) Grace Robinson 11               2) Abigail McConnell 12
     3) Johanna Mitchell 11             4) Lizzie Wells 11
  9 Chesapeake-AA                                    10:00.67   10:03.07
     1) Zoee Harper 10                  2) Aubrey VanSickle 11
     3) Kaylee Kautz 9                  4) Maehla Nave 12
 10 Atholton                                         10:04.69   10:08.05
     1) Olivia Alvarez 11               2) Isabella Brenfleck 11
     3) Molly Humphreys 9               4) Gabrielle Shord 12
 11 Chopticon                                         9:59.44   10:10.33
     1) Madeline Matthews 12            2) Kate George 10
     3) Alyssa Robles 9                 4) Madison Eberle 11
 12 Dulaney                                          10:15.63   10:19.44
     1) Catherine Campbell 11           2) Mia Christopher 11
     3) Nicole Lin 10                   4) Keegan Clarke 11
 13 South River                                      10:32.18   10:21.96
     1) Makenzie Phillips 11            2) Victoria Brown 10
     3) Molly Killila 11                4) Sydney Cserer 9
 14 North Hagerstown                                  9:59.86   10:29.62
     1) Ella Hajel 12                   2) Anna Ramanan 9
     3) Anna Chamberlin 11              4) Anabelle Myers 10
 15 Oakland Mills                                    10:25.21   10:40.71
     1) Aspen Yorek 9                   2) Malia Bickell 12
     3) Abby Tecleab 11                 4) Kayla Robinson 10
 16 Marriotts Ridge                                  10:30.53   10:50.14
     1) Emma Floyd 11                   2) Junie Ro 11
     3) Isha Netla 10                   4) Claire J. Zhao 9

Girls High Jump 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sierra Swangin            12 J.H. Blake           5-04.00    5-06.00   10
  2 Anna Chamberlin           11 North Hagerstown     5-02.00    5-02.00    7
  2 Devin DeGannes            12 Dulaney              5-00.00    5-02.00    7
  4 Raeona Fisher             11 J.H. Blake           5-02.00    5-02.00    5
  5 Ava Carr                  10 Howard               5-00.00    5-00.00    4
  6 Savannah Weekes           10 St Charles           5-00.00    5-00.00    2.50
  6 Hannah Jones              12 Great Mills          4-10.00    5-00.00    2.50
  8 Ameerah Taylor            11 Dulaney              4-10.00    5-00.00    1
  9 Lila Halsey               11 Westminster          4-10.00    4-10.00
  9 Alicia Hall               12 Oakland Mill         4-10.00    4-10.00
  9 Ebony Henry               12 J.M. Bennett         5-00.00    4-10.00
  9 Markayah Johnson          12 Baltimore Poly       5-02.00    4-10.00
 13 Amaya Johnson             10 Stephen Deca         4-10.00    4-10.00
 13 Nakisha Hogan             12 Oakland Mill         4-10.00    4-10.00
 13 Bethany Kleiner           12 Man. Valley          4-10.00    4-10.00
 16 Juliana Nardini           12 Linganore            5-00.00    4-10.00
 16 Morgan George             12 Atholton             5-00.00    4-10.00
 -- Danielle Mpoko            10 Baltimore Poly       5-00.00         NH

Girls Pole Vault 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fiona Collins             10 Oakdale             10-09.00   11-04.00   10
  2 Morgan Booth              10 Oakdale             10-03.00   10-06.00    8
  3 Alexa Holt                11 Severna Park         9-03.00   10-06.00    6
  4 Lillian Schultz           12 Oakdale              8-09.00   10-00.00    5
  5 Lily Easter               11 Westminster          7-09.00    9-00.00    4
  6 Carly Moyer               11 Linganore            8-09.00    9-00.00    3
  7 Emerson Eatough           12 Howard               9-03.00    9-00.00    2
  8 Ryleigh Clagett            9 Man. Valley          7-03.00    8-06.00    1
  9 Elle Hagan                10 Marriotts Ridge      7-09.00    8-00.00
  9 Evelin Heine              12 Linganore            8-03.00    8-00.00
  9 Sasha Pinkham              9 Howard               7-03.00    8-00.00
  9 Nevaeh Rucker-Colmon      12 Baltimore Poly       7-03.00    8-00.00
 13 Colleen Creswell          12 South River          8-03.00    8-00.00
 -- Kailyn Nanda              12 Linganore            8-03.00         NH
 -- Karlee Otis               10 Severn Run           7-03.00         NH
 -- Emma Campbell             10 Arundel              7-03.00         NH
 -- Reggan Chapin             10 North Hagerstown     7-09.00         NH
 -- Hazel Welzel              11 Chesapeake-A         7-09.00         NH

Girls Long Jump 3A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Niya Bedell               11 Howard              18-01.50   17-07.50   0.9  2  10
  2 Devin DeGannes            12 Dulaney             17-03.25   17-05.00   3.4  2   8
  3 Gabrielle Millwood        12 Atholton            19-01.50   17-03.75   2.9  2   6
  4 Cheyenne Clark            12 Aberdeen            16-10.25   17-03.25   1.0  1   5
  5 Jaidyn Augustine          11 Marriotts Ridge     19-02.50   17-01.50   2.3  2   4
  6 Shekinah Jamison          12 Damascus            17-06.00   17-01.00   2.3  2   3
  7 Chloe Gietka              10 South Hagerstown    17-00.00   16-09.50   1.6  2   2
  8 Annaelle Dogbe             9 Sherwood            16-10.25   16-08.50   3.2  1   1
  9 Lotus Wise                11 Stephen Deca        16-07.75   16-06.75   2.3  2
 10 Markayah Johnson          12 Baltimore Poly      17-11.00   16-06.50   3.0  2
 11 Chay Julien               12 Damascus            17-08.75   16-06.00   3.1  2
 12 Bailey Hall               12 Linganore           17-09.00   16-06.00   2.4  2
 13 Skyler C. Galley          12 Magruder            16-08.50   16-02.50   0.1  1
 14 Karmen Tates              11 Westminster         16-05.25   16-01.00   2.1  1
 15 Alicia Hall               12 Oakland Mill        18-05.50   15-09.25   2.0  2
 16 Trinity McLaurin          10 Oakdale             16-10.75   15-07.50   2.5  1
 17 Kiyara Wiggins            12 Howard              16-05.75   15-07.25   2.3  1
 18 Nyah Johnson              12 Severn Run          16-03.00   15-07.00   3.3  1
 19 Isis Cook                 12 Overlea             16-11.25   15-05.75   2.0  1
 20 Ruqqayyat Gobir           11 Howard              16-04.50   15-05.00   3.3  1
 21 Malaya Victor             11 Baltimore Poly      16-03.25   15-03.75   3.3  1

Girls Triple Jump 3A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Alicia Hall               12 Oakland Mill        37-09.00   39-09.25   4.6  2  10
  2 Shekinah Jamison          12 Damascus            36-11.00   38-10.25   5.2  2   8
  3 Josslyn Quansah           12 Linganore           37-05.50   38-05.00   2.7  2   6
