2026 Open Invite
At North Hagerstown High School
Results
4/1/2026

Girls 100 Meter Dash Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Chamberlin, Anna         12 North Hagerstown       13.14
  2 Durrschmidt, Leyna       12 Catoctin               13.19
  3 Condrey, Nina            10 Urbana                 13.23
  4 Daramola, Tolu           10 Urbana                 13.41
  5 Sanders, Elysia          11 Urbana                 13.66
  6 Anane, Samantha           9 North Hagerstown       14.04
  7 Tafarkhi, Annelle        10 North Hagerstown       14.06
  8 Piermarini, Aria          9 Urbana                 14.14
  9 Schneider, Keegan        12 Catoctin               14.18
 10 Etolue, Nobi              9 Urbana                 14.22
 11 Marinoiu, Raisa           9 North Hagerstown       14.30
 12 Johnson, Zedeara         11 North Hagerstown       14.32
 13 Kapur, Shea               9 Urbana                 14.44
 14 Tchouaffe, Elsa           9 Urbana                 14.47
 15 Rauf, Eshel              10 Century                14.48
 16 Amusa, Funmi             10 Gov. Thomas Johnson    14.48
 17 Simmons, Alissa           9 Linganore              14.51
 18 Harvianto, Naura          9 North Hagerstown       14.57
 19 Deleon, Jurnee            9 Gov. Thomas Johnson    14.60
 20 Bolden, Kylie             9 Urbana                 14.63
 21 Lindsay, Brielle          9 Gov. Thomas Johnson    14.64
 21 Fell, Mau'Rae            11 South Hagerstown       14.64
 23 Damour, Coralie           9 North Hagerstown       14.68
 24 Bateman, Emily           10 Linganore              14.76
 25 Ogbummor, Annalisa        9 Urbana                 14.77
 26 Taylor, Brielle          11 Gov. Thomas Johnson    14.78
 27 De s..., Eyram (Mykela)  10 Gov. Thomas Johnson    14.80
 28 Moore, Dakota             9 Gov. Thomas Johnson    14.84
 29 Barnes, Eliyana           9 South Hagerstown       14.92
 30 Tibo, Stephanie          10 North Hagerstown       14.93
 31 El Hossain               12 Catoctin               15.00
 32 Moats, Autumn            10 South Hagerstown       15.01
 33 Boakye, Michelle         11 North Hagerstown       15.02
 34 Deslandes, Taylor         9 Urbana                 15.07
 35 Clayter, Kalayah          9 South Hagerstown       15.08
 36 Parlakian, Charlotte     10 Century                15.11
 37 Vega, Samira              9 Linganore              15.15
 38 Mireku-Baabu, Brielle    10 North Hagerstown       15.27
 39 Dodson, Katie             9 Catoctin               15.29
 40 Clayton, Victoria         9 Gov. Thomas Johnson    15.29
 41 Reyes, Daniela           11 North Hagerstown       15.31
 42 Phelps, McKenzie         10 Century                15.47
 43 Rossi, Isabella           9 Century                15.49
 44 Morales, Katelyn          9 South Hagerstown       15.53
 45 Haidara, Aminata         10 South Hagerstown       15.56
 46 Allen, Alana             10 Linganore              15.57
 47 Perry, Tatyanah          12 Gov. Thomas Johnson    15.61
 48 Sammis, Grace             9 Century                15.65
 49 Mason, Remi               9 Century                15.71
 50 Nguyen, Bella            10 Urbana                 15.84
 51 Shenoy, Sana              9 Urbana                 15.92
 52 Godinez, Maia             9 Hancock                16.01
 53 Milito, Isabella         10 Linganore              16.01
 54 Caldwell, Mia             9 South Hagerstown       16.04
 55 Wright, Jeda              9 Linganore              16.25
 56 Lievano, Isabella         9 Linganore              16.40
 57 Dagenais, Corinne        11 Century                16.46
 58 Ellis, Annie             11 Linganore              16.61
 59 Shew, Keira              12 Catoctin               16.65
 60 Abbott, Isabella          9 Century                16.79
 61 Lourenco, Maria           9 Gov. Thomas Johnson    16.91
 62 Lopez, Karen             11 Catoctin               16.99
 63 Bauer, Kendyl             9 Catoctin               17.34
 64 Kidane, Eliana            9 Linganore              17.34
 65 Tarakhil, Sultanat        9 Gov. Thomas Johnson    17.93
 66 Wunder, Samantha          9 Century                18.33
 67 Tshibua..., Perle-Lydia  10 Linganore              18.55
 68 Carranza, Eiliana         9 Gov. Thomas Johnson    18.63
 69 MacDonald, Alexandra     10 Century                18.73
 70 Alemayehu, Yididia       10 Linganore              19.29

Girls 200 Meter Dash Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Thompson, Cameron         9 Linganore              27.34
  2 Durrschmidt, Leyna       12 Catoctin               27.84
  3 Alexander, Ajayah        12 South Hagerstown       27.98
  4 Daramola, Tolu           10 Urbana                 27.99
  5 Condrey, Nina            10 Urbana                 28.07
  6 Sanders, Elysia          11 Urbana                 28.17
  7 Ayenu, Manuella          11 South Hagerstown       29.07
  8 Piermarini, Aria          9 Urbana                 29.25
  9 Siguenza, Giuliana       10 Urbana                 29.59
 10 Kapur, Shea               9 Urbana                 29.93
 11 Etolue, Nobi              9 Urbana                 30.00
 12 Simmons, Alissa           9 Linganore              30.18
 13 Rauf, Eshel              10 Century                30.43
 14 Anderson, Tay'Jah        12 Gov. Thomas Johnson    30.59
 15 De s..., Eyram (Mykela)  10 Gov. Thomas Johnson    30.62
 16 Bolden, Kylie             9 Urbana                 30.63
 17 Taylor, Brielle          11 Gov. Thomas Johnson    30.69
 18 Garcon, Jessica          11 South Hagerstown       30.82
 19 Deleon, Jurnee            9 Gov. Thomas Johnson    30.84
 20 Damour, Coralie           9 North Hagerstown       30.85
 21 Moats, Autumn            10 South Hagerstown       31.00
 22 Harvianto, Naura          9 North Hagerstown       31.02
 23 Tafarkhi, Annelle        10 North Hagerstown       31.10
 24 Parlakian, Charlotte     10 Century                31.27
 25 Barnes, Eliyana           9 South Hagerstown       31.28
 26 Vega, Samira              9 Linganore              31.32
 27 Deslandes, Taylor         9 Urbana                 31.36
 28 Ogbummor, Annalisa        9 Urbana                 31.39
 29 Tibo, Stephanie          10 North Hagerstown       31.60
 30 Clayter, Kalayah          9 South Hagerstown       31.61
 31 Bateman, Emily           10 Linganore              31.71
 32 Alibakhshi, Azin         10 Urbana                 31.72
 33 Haidara, Aminata         10 South Hagerstown       32.05
 34 Smith, Natalie            9 Gov. Thomas Johnson    32.11
 35 Shenoy, Sana              9 Urbana                 32.22
 36 Mireku-Baabu, Brielle    10 North Hagerstown       32.43
 37 Phelps, McKenzie         10 Century                32.58
 38 Allen, Alana             10 Linganore              32.60
 39 Sammis, Grace             9 Century                32.73
 40 Rossi, Isabella           9 Century                33.03
 41 Lievano, Isabella         9 Linganore              33.30
 42 Reyes, Daniela           11 North Hagerstown       33.31
 43 Holman, Lamani           12 South Hagerstown       33.34
 44 Perry, Tatyanah          12 Gov. Thomas Johnson    33.39
 45 Godinez, Maia             9 Hancock                33.43
 46 Wright, Jeda              9 Linganore              33.72
 47 Caldwell, Mia             9 South Hagerstown       33.83
 48 Mason, Remi               9 Century                33.99
 49 Morales, Katelyn          9 South Hagerstown       34.57
 50 Best, Alexandra           9 Linganore              35.22
 51 Lourenco, Maria           9 Gov. Thomas Johnson    35.65
 52 Dagenais, Corinne        11 Century                35.87
 53 Del Vale, Paola           9 South Hagerstown       36.01
 54 Abbott, Isabella          9 Century                36.18
 55 Kidane, Eliana            9 Linganore              36.67
 56 Ellis, Annie             11 Linganore              36.88
 57 Tarakhil, Sultanat        9 Gov. Thomas Johnson    38.44
 58 MacDonald, Alexandra     10 Century                39.27
 59 Tshibua..., Perle-Lydia  10 Linganore              40.18
 60 Carranza, Eiliana         9 Gov. Thomas Johnson    40.27
 61 Wunder, Samantha          9 Century                41.58
 62 Alemayehu, Yididia       10 Linganore              41.72

Girls 400 Meter Dash Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Thompson, Cameron         9 Linganore            1:00.49
  2 Barberena, Briana        11 Urbana               1:01.07
  3 Alexander, Ajayah        12 South Hagerstown     1:04.41
  4 Cephus, Wynter           11 South Hagerstown     1:05.95
  5 Rizzo, Savona            11 Urbana               1:06.28
  6 Siguenza, Giuliana       10 Urbana               1:06.93
  7 Ayenu, Manuella          11 South Hagerstown     1:07.85
  8 Savage, Trinity          11 South Hagerstown     1:08.57
  9 Alibakhshi, Azin         10 Urbana               1:09.79
 10 Garcon, Jessica          11 South Hagerstown     1:10.19
 11 Bristow, Lexi            12 Urbana               1:10.37
 12 Thompson, Casey           9 Urbana               1:10.51
 13 Shaffer, Kaitlyn         10 Linganore            1:10.58
 14 Omps, Kaylee              9 South Hagerstown     1:11.10
 15 Bustos, Leah              9 Urbana               1:12.52
 16 Clayter, Kalayah          9 South Hagerstown     1:13.32
 17 Edwards, Brynn            9 Urbana               1:14.62
 18 Alletag, Penny            9 Century              1:16.22
 19 Djoko, Hyela             10 Linganore            1:19.76
 20 Best, Alexandra           9 Linganore            1:20.17
 21 Davis, Alexis            10 Linganore            1:21.23
 22 Kumaran, Samruthi         9 Linganore            1:22.03
 23 Zinkand, Emma            12 Century              1:26.14

Girls 800 Meter Run Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Gomez-Moral..., Daniela  12 Urbana               2:44.58
  2 Ortiz, Philomena          9 North Hagerstown     2:48.19
  3 Hajel, Charlee            9 North Hagerstown     2:49.42
  4 Myers, Anabelle          11 North Hagerstown     2:49.45
  5 Thompson, Casey           9 Urbana               2:50.75
  6 Contreras, Camila        10 Urbana               2:52.51
  7 Skakun, Anastasiya       10 Urbana               2:54.43
  8 Schaberl, Madeline        9 North Hagerstown     2:54.73
  9 Jalloh, Jeliekatu        10 South Hagerstown     2:55.69
 10 Mathews, Brianna         12 North Hagerstown     2:56.50
 11 Conta, Josephine          9 Catoctin             2:58.77
 12 Martinez, Isabella        9 Urbana               3:00.63
 13 Djokou, Reagan            9 Urbana               3:01.31
 14 Sprinckmoll..., Melissa  10 Urbana               3:04.36
 15 Edwards, Brynn            9 Urbana               3:05.03
 16 Lopez, Karen             11 Catoctin             3:16.37
 17 Bauer, Kendyl             9 Catoctin             3:16.69
 18 Anthony, Celia           12 Century              3:19.75
 19 Grimes, Avery             9 Century              3:20.05
 20 Davis, Alexis            10 Linganore            3:24.25
 21 Shew, Keira              12 Catoctin             3:30.34
 22 Annan, Mariella           9 South Hagerstown     3:31.89
 23 Kumaran, Samruthi         9 Linganore            3:44.27
 24 Djoko, Hyela             10 Linganore            4:05.84

Girls 1600 Meter Run Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 King, Emily               9 Urbana               5:57.98
  2 Gomez-Moral..., Daniela  12 Urbana               6:00.75
  3 Rollins, Paige            9 Urbana               6:09.74
  4 Delisle, Ellie           10 Urbana               6:12.91
  5 Hajel, Charlee            9 North Hagerstown     6:13.69
  6 Ortiz, Philomena          9 North Hagerstown     6:19.54
  7 Schaberl, Madeline        9 North Hagerstown     6:21.27
  8 Martinez, Isabella        9 Urbana               6:25.10
  9 Myers, Anabelle          11 North Hagerstown     6:26.85
 10 Mathews, Brianna         12 North Hagerstown     6:30.28
 11 Thompson, Casey           9 Urbana               6:31.06
 12 Sprinckmoll..., Melissa  10 Urbana               6:39.49
 13 Djokou, Reagan            9 Urbana               6:48.10
 14 Correa, Natalie          10 Century              6:50.32
 15 Bleam, Emma              10 Century              7:13.55
 16 Schnebly, Quinn           9 North Hagerstown     7:18.08
 17 Anthony, Celia           12 Century              7:21.94

Girls 3200 Meter Run Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Rollins, Paige            9 Urbana              13:32.95
  2 Flanagan, Taylor         10 Century             17:12.17
  3 Ong, Audrey              10 Century             18:14.68

Girls 100 Meter Hurdles Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Gyamfi, Kristen          12 South Hagerstown       18.17
  2 Condrey, Nina            10 Urbana                 19.47
  3 Nguyen, Bella            10 Urbana                 20.19
  4 Piermarini, Aria          9 Urbana                 20.25
  5 Tchamchui, Serayah        9 Urbana                 21.39
  6 Bolden, Kylie             9 Urbana                 21.88
  7 Bateman, Emily           10 Linganore              22.03
  8 Pittenger, Nicole        12 Urbana                 22.26
  9 Alletag, Penny            9 Century                22.82
 10 Williams, Makayla        11 Gov. Thomas Johnson    25.24
 11 Moore, Savannah           9 Gov. Thomas Johnson    29.02
 12 Martin, Haley            10 South Hagerstown       39.77

Girls 300 Meter Hurdles Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Ramanan, Anna            10 North Hagerstown       56.67
  2 Owens, Tatiana           12 Catoctin               56.77
  3 Fell, Mau'Rae            11 South Hagerstown       58.11
  4 Pittenger, Nicole        12 Urbana               1:01.32
  5 Tchamchui, Serayah        9 Urbana               1:07.00
  6 Williams, Makayla        11 Gov. Thomas Johnson  1:08.94
  7 Moore, Savannah           9 Gov. Thomas Johnson  1:13.68

Girls 4x200 Meter Relay Varsity
=======================================================================
    School                                              Finals
=======================================================================
  1 Catoctin  'A'                                     1:52.66
     1) Brodsky, Isabel 11              2) Hoyt, Olivia 10
     3) Baker, Olivia 12                4) Durrschmidt, Leyna 12
  2 North Hagerstown  'A'                             2:04.33
  3 Catoctin  'B'                                     2:13.14
     1) Shew, Keira 12                  2) Cross, Elizabeth 9
     3) Conta, Josephine 9              4) Lopez, Karen 11
  4 South Hagerstown  'A'                             2:13.32
     1) Barnes, Eliyana 9               2) Del Vale, Paola 9
     3) Morales, Katelyn 9              4) Paz Fuentes, Stefany 10

Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                              Finals
=======================================================================
  1 Catoctin  'A'                                    11:02.45
     1) Baker, Olivia 12                2) Brodsky, Isabel 11
     3) Cross, Elizabeth 9              4) Hoyt, Olivia 10

Girls High Jump Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Shaffer, Kaitlyn         10 Linganore             4-10.00
  2 Nguyen, Bella            10 Urbana                4-04.00
  2 Gyamfi, Kristen          12 South Hagerstown      4-04.00
  4 Pittenger, Nicole        12 Urbana                4-02.00
  4 Cross, Elizabeth          9 Catoctin              4-02.00
  4 Milito, Isabella         10 Linganore             4-02.00
  7 Bateman, Emily           10 Linganore             4-00.00
  7 Clayton, Victoria         9 Gov. Thomas Johnson   4-00.00
  7 Smith, Natalie            9 Gov. Thomas Johnson   4-00.00
  7 Deslandes, Taylor         9 Urbana                4-00.00
 11 Etolue, Nobi              9 Urbana                3-10.00
 11 Conta, Josephine          9 Catoctin              3-10.00
 13 Kapur, Shea               9 Urbana                3-08.00

Girls Pole Vault Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Skakun, Anastasiya       10 Urbana                8-00.00
  2 Chapin, Reggan           11 North Hagerstown      7-06.00
  3 Marinoiu, Raisa           9 North Hagerstown      6-06.00
  4 Rehemtula, Ariana         9 Urbana                6-00.00
  4 Best, Alexandra           9 Linganore             6-00.00
  6 Anane, Samantha           9 North Hagerstown      5-06.00
  6 Hykes, Olivia            10 South Hagerstown      5-06.00

Girls Long Jump Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Savage, Trinity          11 South Hagerstown     16-08.50
  2 Cephus, Wynter           11 South Hagerstown     15-10.00
  3 Condrey, Nina            10 Urbana               15-09.75
  4 Owens, Tatiana           12 Catoctin             13-05.50
  5 Piermarini, Aria          9 Urbana               13-04.00
  6 Shaffer, Kaitlyn         10 Linganore            13-02.00
  7 Groves, Sophia           10 Linganore            13-00.00
  8 Chapin, Reggan           11 North Hagerstown     12-02.25
  9 Amusa, Funmi             10 Gov. Thomas Johnson  11-09.50
  9 Dodson, Katie             9 Catoctin             11-09.50
 11 Alletag, Penny            9 Century              11-09.00
 12 Bauer, Kendyl             9 Catoctin             11-04.50
 13 Etolue, Nobi              9 Urbana               11-00.00
 14 Forson, Nia               9 Urbana                8-10.00
 15 Alexander, Ajayah        12 South Hagerstown      8-08.00
 16 Lindsay, Brielle          9 Gov. Thomas Johnson   8-07.00

Girls Triple Jump Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Macalou, Binta           10 North Hagerstown     29-09.50
  2 Kapur, Shea               9 Urbana               27-00.25
  3 Tchouaffe, Elsa           9 Urbana               25-03.00
  4 Forson, Nia               9 Urbana               23-00.00

Girls Shot Put Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Jones, Kaila              9 Catoctin             32-06.00
  2 Yusuf, Michelle          11 Urbana               31-06.00
  3 Patchou, Julie           11 Urbana               31-04.00
  4 Shipley, Jordyn          12 Linganore            31-03.00
  5 Elesinmogun, Abygael     12 Urbana               29-02.75
  6 Owens, Raquel            11 Catoctin             27-06.00
  6 Hackey, Kyrah            12 Linganore            27-06.00
  8 Taiwo, Sade              12 Urbana               27-02.75
  9 Yago, Grace              10 Urbana               27-02.00
 10 Walker, Mckinzie          9 South Hagerstown     25-01.00
 11 Cao, Ely                 11 Urbana               25-00.25
 12 McTavish, Madeline        9 Urbana               24-06.25
 13 Whitehead, Chloe         10 Urbana               24-00.00
 14 Singh, Alexandra          9 Linganore            23-05.25
 15 Akanu Ujah, Kelechi      10 South Hagerstown     23-04.75
 16 Chapin, Reggan           11 North Hagerstown     21-00.00
 17 O'Neil, Jaida             9 Catoctin             19-10.00
 18 Smith, Charity           11 Gov. Thomas Johnson  18-04.00
 19 Dubon Lopez, Ana         10 South Hagerstown     17-11.00
 20 Hatzenbuhler, Riley      10 Gov. Thomas Johnson  16-04.50
 21 Ametewee, Ira-Jolie       9 Gov. Thomas Johnson  15-06.50
 22 Segura, Mia              10 North Hagerstown     15-05.00
 23 Nicholson, Shyilynn      12 North Hagerstown     14-08.25

Girls Discus Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Patchou, Julie           11 Urbana                 102-05
  2 Shipley, Jordyn          12 Linganore              102-04
  3 Owens, Raquel            11 Catoctin                82-10
  4 Yusuf, Michelle          11 Urbana                  80-06
  5 Walker, Mckinzie          9 South Hagerstown        78-04
  6 Aubol, Jadyn             11 Catoctin                73-07
  7 Hackey, Kyrah            12 Linganore               73-00
  8 Jones, Kaila              9 Catoctin                68-06
  9 Kuprapti, Likhitha       10 Urbana                  67-00
 10 Whitehead, Chloe         10 Urbana                  66-03
 11 Singh, Alexandra          9 Linganore               55-10
 12 McTavish, Madeline        9 Urbana                  55-02
 13 Akanu Ujah, Kelechi      10 South Hagerstown        52-07
 14 O'Neil, Jaida             9 Catoctin                52-03
 15 Smith, Charity           11 Gov. Thomas Johnson     49-04
 16 Dubon Lopez, Ana         10 South Hagerstown        41-01
 17 Hatzenbuhler, Riley      10 Gov. Thomas Johnson     39-10
 18 Segura, Mia              10 North Hagerstown        38-10
 19 Ametewee, Ira-Jolie       9 Gov. Thomas Johnson     33-06
 20 Nicholson, Shyilynn      12 North Hagerstown        33-05

Boys 100 Meter Dash Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 French, Owen             11 Catoctin               11.25
  2 Sitter, Torin            11 South Hagerstown       11.42
  3 Rosario, Taylor           9 Linganore              11.53
  4 Jennings, Uzziah          9 Urbana                 11.63
  5 Nomenyo, Noah            12 Urbana                 11.66
  6 Dodson, Konner           12 Catoctin               11.67
  7 Davenport, Nazire        11 Gov. Thomas Johnson    11.70
  8 Myers, Quashawn          12 Gov. Thomas Johnson    11.87
  9 Maduro, Brendon          10 Urbana                 12.07
 10 Groves, Alex             11 Linganore              12.07
 11 Urbina, Devin            10 Urbana                 12.08
 12 Claggett, Khuran          9 South Hagerstown       12.14
 13 Barlow, Christian         9 Urbana                 12.16
 14 Burdette, Colin          11 Century                12.21
 15 Bamfo, Dylan             11 North Hagerstown       12.29
 16 Dugan, Peter             10 Catoctin               12.30
 17 Alban, Brayden           11 Catoctin               12.34
 18 Mulkey, Tyler            10 North Hagerstown       12.39
 19 Betoko, Noham             9 Urbana                 12.40
 20 Yassin, Elias             9 Linganore              12.42
 21 Smith, Iden              11 Urbana                 12.49
 21 Travers, Jaylen          10 Linganore              12.49
 23 Pagan, Ethan             10 South Hagerstown       12.50
 24 Nguyen, Tyler            11 Gov. Thomas Johnson    12.56
 25 Jones, Klifford           9 North Hagerstown       12.57
 26 Best, Joseph              9 North Hagerstown       12.58
 27 Pierre, Aiden            12 Catoctin               12.62
 28 Ferraro, Daniel          12 Century                12.63
 29 Hench, Griffin           12 Catoctin               12.65
 30 Smith, Mikel             10 North Hagerstown       12.67
 31 Wood, Trent              11 South Hagerstown       12.70
 32 Ogunbadejo, Dayo         10 Century                12.71
 33 Lawal, Ibrahim            9 North Hagerstown       12.71
 34 White, Trace             12 Linganore              12.72
 35 Horeb, Jean Pierre       11 North Hagerstown       12.72
 36 Davis, Josiah JoJo       12 South Hagerstown       12.73
 37 Bentzen, Alexander       10 Gov. Thomas Johnson    12.74
 38 Smart, Ryder             11 Urbana                 12.76
 39 Scott, Kaiden             9 Gov. Thomas Johnson    12.77
 39 Ambush, Kyrin             9 Gov. Thomas Johnson    12.77
 41 Thornton, Joey           12 Catoctin               12.79
 42 Few, John Easton         10 Century                12.83
 43 Veliz, Christopher       10 Gov. Thomas Johnson    12.87
 44 Ogunlana, Timi           10 North Hagerstown       12.96
 45 Cole, Courtney           10 Urbana                 12.97
 46 Allard, Steven           11 Urbana                 13.00
 47 Juean, Jedidiah          10 Urbana                 13.01
 48 Lopez Di Li..., Massimo   9 Linganore              13.26
 49 Embrey, Randy            12 Gov. Thomas Johnson    13.34
 50 Thomas, David             9 South Hagerstown       13.48
 51 Marsh-Brandes, Daniel     9 Gov. Thomas Johnson    13.50
 52 Kee, Daris                9 Gov. Thomas Johnson    13.61
 53 Moriole, Antonio         11 South Hagerstown       13.61
 54 Dowou, Kamaroudine       11 South Hagerstown       13.74
 55 Rhodes, Nathan           10 Hancock                13.90
 56 Tokar, Ethan              9 Catoctin               14.00
 57 Tasik, Reid              10 North Hagerstown       14.06
 58 Lin, Jayden              11 Gov. Thomas Johnson    14.21
 59 Nagle, Lukas              9 Century                14.24
 60 Squires, Kyle            11 Hancock                14.42
 61 Frederick, Julius         9 North Hagerstown       14.60
 62 Smitley, Owen            11 Catoctin               15.38
 63 Maisano, Andrew           9 Century                15.49
 64 Caldwell, Morgan         12 South Hagerstown       15.58
 65 Wilson, Edward            9 Linganore              16.96
 66 Matthews, Thomas          9 Century                17.07
 67 Babar, Mohummed          10 Century                17.59
 68 Shorter, Desameaux        9 South Hagerstown       17.69

Boys 200 Meter Dash Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Clottey, Myles           12 South Hagerstown       23.59
  2 Dunlap, Daijon           11 Urbana                 23.69
  3 Rosario, Taylor           9 Linganore              23.82
  4 Betoko, Yoann            12 Urbana                 23.84
  5 Black, Daveon            12 Linganore              24.19
  6 Komaragiri, Venkat       10 Urbana                 24.23
  7 Diomi Kazadi, Samuel     11 Urbana                 24.51
  8 Adams, Ebenezer           9 Gov. Thomas Johnson    24.53
  9 Alban, Brayden           11 Catoctin               24.61
 10 Russ, Ori                10 Urbana                 24.69
 11 Myers, Quashawn          12 Gov. Thomas Johnson    24.71
 12 Mulligan, Jackson        11 Urbana                 24.74
 13 Davenport, Nazire        11 Gov. Thomas Johnson    24.82
 14 Ercole, Trenton          11 Catoctin               24.83
 15 Ray, Jeffrey             12 Linganore              24.84
 16 Jones, Kendall           11 Catoctin               24.92
 17 Lopez, Lucciano          11 Catoctin               24.96
 18 Groves, Alex             11 Linganore              25.05
 19 Burdette, Colin          11 Century                25.08
 20 Zheng, Shane              9 Linganore              25.21
 21 Bamfo, Dylan             11 North Hagerstown       25.52
 22 Warner, Michael          10 Urbana                 25.60
 22 Nguyen, Tyler            11 Gov. Thomas Johnson    25.60
 24 Horeb, Jean Pierre       11 North Hagerstown       25.63
 25 Yassin, Elias             9 Linganore              25.79
 26 Tang, Ryan               10 Urbana                 25.89
 27 Kattie, Liam              9 Linganore              25.90
 28 Davis, Josiah JoJo       12 South Hagerstown       25.97
 29 Mulkey, Tyler            10 North Hagerstown       25.99
 30 Hench, Griffin           12 Catoctin               26.02
 31 Thomas, David             9 South Hagerstown       26.04
 32 Bentzen, Alexander       10 Gov. Thomas Johnson    26.06
 33 Grissom, Jebediah        10 Century                26.08
 34 Abruzzese, Grady         10 Catoctin               26.09
 35 Best, Joseph              9 North Hagerstown       26.22
 36 Wood, Trent              11 South Hagerstown       26.26
 37 Lee, Maximilian          10 Century                26.33
 38 Scott, Kaiden             9 Gov. Thomas Johnson    26.35
 39 Essono, Akoma            11 Gov. Thomas Johnson    26.56
 40 Hernandez, Isaac          9 Catoctin               26.58
 41 Hoyle, Sean              11 Catoctin               26.69
 42 Few, John Easton         10 Century                26.74
 43 Adnan, Aahil              9 Linganore              26.78
 44 Ogunlana, Timi           10 North Hagerstown       26.88
 45 Bandzak, Jameson          9 North Hagerstown       27.06
 46 DeBoer, Conner           11 Catoctin               27.14
 47 Fairfield, Dylan         12 Gov. Thomas Johnson    27.14
 48 Flores, William           9 South Hagerstown       27.17
 49 Marshall, Zyir            9 North Hagerstown       27.37
 50 Embrey, Randy            12 Gov. Thomas Johnson    27.51
 51 Tasik, Reid              10 North Hagerstown       27.54
 52 Walters, Chris           10 Century                27.60
 53 Smith, Mikel             10 North Hagerstown       27.69
 54 Patel, Eshaan            10 Urbana                 27.94
 55 Mensah, Gideon Ofosu      9 South Hagerstown       28.09
 56 Foreman, Malachi         10 Century                28.20
 57 Egge, William            10 Century                28.42
 58 Bauer, Eli               10 Century                28.68
 59 Rhodes, Nathan           10 Hancock                28.79
 60 Lin, Jayden              11 Gov. Thomas Johnson    29.33
 61 Morris, Brody            10 Hancock                29.91
 62 Squires, Kyle            11 Hancock                30.38
 63 Newman, Ethan            12 Urbana                 30.85
 64 Smitley, Owen            11 Catoctin               31.68
 65 Claggett, Khuran          9 South Hagerstown       33.00
 66 Matthews, Thomas          9 Century                33.64
 67 Wilson, Edward            9 Linganore              34.49
 68 Valencia, Dante           9 Gov. Thomas Johnson    35.08
 69 Babar, Mohummed          10 Century                35.84
 70 Shorter, Desameaux        9 South Hagerstown       37.63
 71 Kalra, Jusmeh            11 Century                41.25

Boys 400 Meter Dash Varsity
=======================================================================
    Name                   Year School                  Finals
=======================================================================
  1 Simms, Jameir            12 South Hagerstown       53.60
  2 Diomi Kazadi, Samuel     11 Urbana                 53.73
  3 Hart, Ben                10 Urbana                 54.24
  4 Clottey, Myles           12 South Hagerstown       54.54
  5 Padilla, Ethan           11 Linganore              55.31
  6 Welter, Drew             10 Urbana                 55.81
  7 Brady, Kian              10 Urbana                 55.94
  8 Wowk, Jackson            11 Urbana                 56.00
  9 Ray, Jeffrey             12 Linganore              56.21
 10 Lazo, Jeremias           11 North Hagerstown       56.40
 11 Abruzzese, Grady         10 Catoctin               56.99
 12 Choinski, Connor         10 Urbana                 57.55
 13 Ambush, Kyrin             9 Gov. Thomas Johnson    57.62
 14 Bamfo, Dylan             11 North Hagerstown       57.68
 15 Hoyle, Sean              11 Catoctin               57.76
 16 Thompson, Gavin          10 Urbana                 58.06
 17 Kattie, Liam              9 Linganore              58.08
 18 Hernandez, Isaac          9 Catoctin               58.32
 19 Zheng, Shane              9 Linganore              58.35
 20 Harne, Henry              9 Linganore              58.64
 21 DeBoer, Conner           11 Catoctin               59.24
 22 Pagan, Ethan             10 South Hagerstown       59.53
 23 Lawal, Ibrahim            9 North Hagerstown       59.67
 24 Thomas, David             9 South Hagerstown     1:00.54
 25 Lemieux, Jayden           9 Linganore            1:00.73
 26 Taylor, Alexander         9 Linganore            1:01.22
 27 Deysel, Nathaniel         9 Catoctin             1:01.56
 28 Gouge, Hunter            11 Linganore            1:01.89
 29 Baker, Lucas             10 Century              1:02.41
