Cross Country
2026 Berkeley Springs Invite
At Cacapon Park
Results
9/19/2026

Girls Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Yates, Sadie              12 Musselman              19:40.6    1
  2 Trujillo, Caeley          11 Washington             23:34.7    2
  3 Yost, Rylee                9 Berkeley Springs       23:40.1
  4 Dunbar, Sienna            11 Musselman              23:59.0    3
  5 Busch, Brooklyn           11 Washington             24:03.6    4
  6 Alexander, Olivia         11 Musselman              24:13.6    5
  7 Diehl, Gracyn             11 James Buchanan         25:09.4    6
  8 Shoemaker, Bella          11 Berkeley Springs       25:10.2
  9 Alexander, Vivian         11 Brunswick              25:29.2    7
 10 Burgos, Naomi              9 Washington             25:34.0    8
 11 Burns, Helena              9 Washington             26:00.2    9
 12 Renaldi, Bella            11 Spring Mills           26:19.1   10
 13 Barb, Shaye               10 East Hardy             26:26.2
 14 Rosensteel, Ellie          9 Berkeley Springs       26:31.5
 15 Martirano, Riley          12 Spring Mills           26:40.3   11
 16 Dean, Kaitlyn             12 James Buchanan         26:48.0   12
 17 Helm, Isabella            12 James Buchanan         27:01.6   13
 18 Kenawell, Juliet           9 Brunswick              27:15.9   14
 19 Ellis, Riley              10 Hedgesville            27:22.2   15
 20 Perry, Isabel             12 Frederick              27:25.2   16
 21 Wiker, Kaleigh            12 James Buchanan         27:27.6   17
 22 Slimp, Sophia             11 Washington             27:27.7   18
 23 Reyes, Lilah              10 Frederick              27:30.5   19
 24 Weber, Kayla              12 Musselman              27:31.1   20
 25 McCarthy, Kelly            9 Washington             27:43.9   21
 26 Gerhardt, Lillian         11 Washington             27:49.4   22
 27 Park, Emmaline             9 Frederick              27:57.1   23
 28 McGillivary, Eden          9 Brunswick              28:06.0   24
 29 Foltz, Briley             10 Hedgesville            28:20.9   25
 30 Bingaman, Isabelle        12 Berkeley Springs       28:31.6
 31 Carroll, Lexye            10 Frederick              28:52.0   26
 32 Lesser, Makenna           11 Musselman              28:54.9   27
 33 Johnson, Victoria         12 Hedgesville            28:55.2   28
 34 Carroll, Mia              10 Frederick              29:18.0   29
 35 Mcdonald, Faith           12 Musselman              29:31.9   30
 36 Fleming, Natalie          11 James Buchanan         29:38.2   31
 37 McIntyre, Carissa         10 Hedgesville            30:07.4   32
 38 Smith, Evelyn             10 Frederick              30:16.2   33
 39 Ryder, Bailey             11 Hedgesville            30:39.6   34
 40 Porter, Kim               10 Brunswick              30:46.3   35
 41 Sigler, Adrienne          12 Musselman              30:46.9   36
 42 Barr, Kailey               9 Hedgesville            31:10.3   37
 43 Cerutti, Lou              12 James Buchanan         31:35.3   38
 44 Funkhouser, Danielle      11 East Hardy             31:42.9
 45 Ball, Monica              10 Spring Mills           31:46.3   39
 46 Wolfe, Delanie             9 East Hardy             34:18.7
 47 Shullenbarger, Haddie     11 Brunswick              34:36.5   40
 48 Nunez, Isabella            9 Hedgesville            35:25.3   41
 49 Black, Emma               12 Spring Mills           38:30.2   42
 50 Choiniere, Isabelle       12 Spring Mills          1:08:11.7   43

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Washington                   41    2    4    8    9   18   21   22
   2 Musselman                    56    1    3    5   20   27   30   36
   3 James Buchanan               79    6   12   13   17   31   38
   4 Frederick                   113   16   19   23   26   29   33
   5 Brunswick                   120    7   14   24   35   40
   6 Hedgesville                 134   15   25   28   32   34   37   41
   7 Spring Mills                145   10   11   39   42   43

Boys Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Griffin, Isaiah           12 Spring Mills           17:32.5    1
  2 Adelman, Griffen          11 Brunswick              18:55.6    2
  3 Busch, Jason               9 Washington             19:11.8    3
  4 Molnar, Joshua            12 Washington             19:18.5    4
  5 Corder, Emmett            10 Spring Mills           19:32.8    5
  6 Riley, Rickey             11 Brunswick              19:37.7    6
  7 Diehl, Isaac              12 James Buchanan         19:38.2    7
  8 Martin, John              11 James Buchanan         19:50.9    8
  9 Nance, Alejandro          12 Washington             20:04.6    9
 10 Segal, Kyle               12 Musselman              20:06.8   10
 11 Nazelrod, Jay             12 Berkeley Springs       20:31.3
 12 Wilson, Caleb             11 Spring Mills           20:34.0   11
 13 Daly, Eli                 11 Washington             20:52.7   12
 14 Ocasio, Hayden            11 Washington             20:52.8   13
 15 Turner, Dylan             12 Spring Mills           20:52.9   14
 16 Lucas, Joshua             10 Berkeley Springs       20:59.9
 17 Mancillas, Alexander      10 Washington             21:09.3   15
 18 Alexander, Gabe           12 Spring Mills           21:09.5   16
 19 Rodriguez, Adrian          9 Spring Mills           21:30.1   17
 20 Williams, Rowen           12 Brunswick              21:38.4   18
 21 Burgos, Caleb             12 Washington             21:49.5   19
 22 Grose, Dylan              10 Musselman              21:50.4   20
 23 Sama, Joseph              11 Musselman              21:50.8   21
 24 Montgomery, Jonathan      12 East Hardy             21:50.9   22
 25 Embree, Max               12 James Buchanan         22:14.3   23
 26 McDonald, Greyson         10 Musselman              22:16.9   24
 27 Stamat, Ray                9 Hedgesville            22:29.4   25
 28 Nelson, Eli                9 Musselman              22:42.2   26
 29 Ailor, Haven              12 Berkeley Springs       22:52.2
 30 Mogollon, Emerson         12 Hedgesville            23:10.6   27
 31 Cooper, Johnny            10 James Buchanan         23:35.1   28
 32 Mills, Cooper             12 Hedgesville            24:04.9   29
 33 Persinger, Kane           10 East Hardy             24:14.4   30
 34 Hall, Ty                  11 James Buchanan         24:21.0   31
 35 Smith, Dustin             12 Berkeley Springs       24:25.8
 36 Driggers, Dylan           12 Spring Mills           24:27.4   32
 37 Sweigart, James           11 Musselman              24:29.0   33
 38 Muddaria, Nidhish         10 Brunswick              24:29.7   34
 39 Mogollon, Caleb            9 Hedgesville            25:05.9   35
 40 McNew, Killian            12 James Buchanan         25:17.9   36
 41 Paul, Braylen             11 Paw Paw                25:24.9
 42 Myers, Carter             11 East Hardy             25:26.6   37
 43 Mills, Evan                9 Hedgesville            25:32.8   38
 44 Chen, Braxton             10 Brunswick              25:33.6   39
 45 Clegg, Joah               10 Paw Paw                25:54.9
 46 Mitchell, Sebastian       11 Hedgesville            26:28.5   40
 47 Mills, William             9 Hedgesville            26:29.6   41
 48 Myers, Hayden             10 East Hardy             31:06.1   42
 49 Sears, Evan               10 East Hardy             32:14.8   43

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Washington                   41    3    4    9   12   13   15   19
   2 Spring Mills                 47    1    5   11   14   16   17   32
   3 James Buchanan               97    7    8   23   28   31   36
   4 Brunswick                    99    2    6   18   34   39
   5 Musselman                   101   10   20   21   24   26   33
   6 Hedgesville                 154   25   27   29   35   38   40   41
   7 East Hardy                  174   22   30   37   42   43

Girls JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vause, Claire              9 Frederick              28:13.9    1
  2 Livelsberger, Erin        11 Frederick              29:24.2    2
  3 Robertson, Bristol        11 Washington             29:51.9
  4 Duffy, Luna               10 Frederick              30:09.0    3
  5 Anderson, Amelia          11 Washington             30:17.2
  6 Berry, Zaryia             10 Frederick              30:57.2    4
  7 Atherton, Dora            12 James Buchanan         31:01.3
  8 Guajardo, Madeline         9 Frederick              31:27.6    5
  9 Shullenbarger, Galilee     9 Brunswick              31:35.1
 10 Hurst, Hannah             12 James Buchanan         31:56.9
 11 Miles, Claire             12 Washington             32:02.8
 12 Markley, Alivia           11 Hedgesville            32:05.3    6
 13 Milsovic, Sophie          11 Frederick              32:14.1    7
 14 Ambrose, Nathalie         11 Hedgesville            32:43.3    8
 15 Waugaman, Alivia          12 Frederick              32:57.3    9
 16 Thomas, Madison           11 Washington             33:17.4
 17 Thompson, Allison         11 Hedgesville            33:30.4   10
 18 Steyee, Josie              9 Brunswick              33:48.0
 19 Hostler, Destiny          11 Hedgesville            34:12.4   11
 20 Donahue, Willow           10 Hedgesville            34:37.1   12
 21 Bennett, Kaylee           10 Hedgesville            35:28.2   13
 22 Park, Ellanore             9 Frederick              36:10.6
 23 Reyes, Melody              9 Frederick              37:26.6
 24 Myer, Emma                10 Brunswick              41:05.5
 25 Ladner, Reygan            10 Frederick              42:53.3
 26 Delcid Gomez, Annabella    9 Frederick              52:36.8

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Frederick                    15    1    2    3    4    5    7    9
   2 Hedgesville                  47    6    8   10   11   12   13

Boys JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Caldwell, Weston          10 Washington             23:20.1
  2 Wolfe, Gavin              11 Washington             23:33.2
  3 Valdez, Braylan           12 Musselman              24:37.7
  4 Redman, Derrick            9 Hedgesville            25:42.4    1
  5 Roberts, Jackson          10 Hedgesville            26:01.8    2
  6 Puzzini, Joey             11 Washington             26:05.2
  7 Hutson, Ethan              9 Hedgesville            26:59.2    3
  8 Anderson, Tilden          12 Spring Mills           26:59.7
  9 Cole, Derek                9 Musselman              27:03.5
 10 Dahms, Derek              10 Spring Mills           27:04.2
 11 Bucher, Aiden              9 Brunswick              27:07.8
 12 Ortega, Danilo            10 Hedgesville            28:05.0    4
 13 Cusan, Noah                9 Hedgesville            29:23.9    5
 14 Mitchell, Anders           9 Hedgesville            29:27.7    6
 15 Matabaro, David           11 Brunswick              29:59.0
 16 Love, Isaiah               9 Hedgesville            32:02.2    7
 17 Butcher, Nick             11 Hedgesville            34:15.7
 18 Colon-Diaz, Dominic        9 Brunswick              37:16.2
 19 Henderson, Ian            12 Brunswick              38:46.2

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Hedgesville                  15    1    2    3    4    5    6    7