Girls Small School Varsity
========================================================================
Name Year School Finals Points
========================================================================
1 Franko, Emily 10 Boonsboro 18:59.7 1
2 Caddy, Sophia 9 Middletown 19:16.3 2
3 Barnette, Lydia 10 Middletown 19:50.8 3
4 Carpenter, Cara 10 Middletown 20:06.2 4
5 Hoyt, Olivia 11 Catoctin 21:00.5
6 Harshman, Leah 11 Middletown 21:21.0 5
7 Brodsky, Isabel 12 Catoctin 21:24.3
8 Wynne, Sophia 12 Middletown 21:35.8 6
9 Virgilio, Kate 11 Brunswick 21:41.0 7
10 Alexander, Vivian 11 Brunswick 21:48.4 8
11 Rodriguez, Penelope 10 Middletown 22:07.1 9
12 Kaiser, Aveiah 10 Brunswick 22:07.8 10
13 Ross, Lillian 11 Boonsboro 22:26.1 11
14 Weidmyer, Maru 12 Smithsburg 22:30.3
15 Coldren, Kira 10 Brunswick 22:33.5 12
16 O'Brien, Leighana 9 Smithsburg 22:38.6
17 Vierra, Alayna 11 Smithsburg 22:44.9
18 Kenawell, Shelby 11 Brunswick 23:17.4 13
19 McGillivary, Eden 9 Brunswick 23:17.9 14
20 Porter, Kim 10 Brunswick 23:18.9 15
21 Davidson, Rebeka 10 Boonsboro 23:36.6 16
22 Lipnickey, Amy 10 Middletown 23:50.5 17
23 Hutzell, Rebekah 11 Smithsburg 23:57.8
24 Conta, Josephine 10 Catoctin 25:20.2
25 Lord, Katherine 12 Boonsboro 26:11.1 18
26 Neff, Abigail 11 Boonsboro 26:41.7 19
27 Distad, Naomi 12 Boonsboro 28:23.2 20
28 Brown, Peyton 10 Williamsport 33:28.5
29 Yost, Riley 10 Clear Spring 36:14.8
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Middletown 20 2 3 4 5 6 9 17
2 Brunswick 50 7 8 10 12 13 14 15
3 Boonsboro 65 1 11 16 18 19 20
Girls Large School Varsity
========================================================================
Name Year School Finals Points
========================================================================
1 Philp, Mackenzie 10 North Hagerstown 17:25.6 1
2 Philp, Caroline 10 North Hagerstown 17:34.7 2
3 Foster, Siena 11 Tuscarora 18:29.9 3
4 Mahfoud, Salma 12 Thomas Johnson 18:48.2 4
5 Miner, Kate 11 Urbana 19:04.5 5
6 Partlow, Madelene Kate 11 Thomas Johnson 19:13.4 6
7 Ramanan, Anna 11 North Hagerstown 19:13.6 7
8 Lombardo, Elizabeth 11 Thomas Johnson 19:25.6 8
9 Barber, Natalie 11 Urbana 19:40.8 9
10 Innocenti, Addie 10 Thomas Johnson 19:52.4 10
11 Dorsey, Lila 9 Oakdale 19:52.8 11
12 Conlon, Penelope 9 Linganore 19:56.4 12
13 Kirkendall-Plaia, Nina 10 Thomas Johnson 20:04.5 13
14 Davies, Brenna 11 Urbana 20:05.8 14
15 Fuentes Ayala, Mila 9 Urbana 20:08.0 15
16 Kauflin, Kyleigh 11 Urbana 20:12.2 16
17 McWilliams, Ivy 10 Frederick 20:37.6 17
18 Cook, Ella 11 Tuscarora 20:43.2 18
19 Zadora-Smierciak, Eleano 12 Urbana 20:45.9 19
20 Delisle, Ellie 11 Urbana 20:51.7 20
21 Mills, Madelynn 9 Tuscarora 21:04.8 21
22 Watkins, Elizabeth 12 Linganore 21:04.9 22
23 Bowman, Sydney 10 Tuscarora 21:05.0 23
24 Wells, Annalise 12 Oakdale 21:12.1 24
25 Ferguson, Miriam 9 Thomas Johnson 21:14.0 25
26 Davies, Chiara 12 Thomas Johnson 21:38.3 26
27 Whiteman, Samantha 12 Linganore 21:44.1 27
28 Whiteman, Hannah 9 Linganore 21:49.7 28
29 Myers, Anabelle 12 North Hagerstown 21:58.5 29
30 Hajel, Charlee 10 North Hagerstown 22:02.8 30
31 Moroney, Keelin 11 Linganore 22:03.1 31
32 King, Kara 12 Oakdale 22:20.5 32
33 Robinson, Emma 11 North Hagerstown 22:28.3 33
34 Reynolds, Brooke 12 Linganore 22:32.4 34
35 Di Monte, Maya 12 Oakdale 22:40.3 35
36 Hendl, Audrey 11 Linganore 22:45.5 36
37 Anderson, Chloe (Rein) 11 Frederick 23:00.9 37
38 Fernando, Shehanie 12 Tuscarora 23:04.5 38
39 Ghiglieri, Gwen 11 Oakdale 23:13.8 39
40 Livelsberger, Erin 11 Frederick 23:16.6 40
41 Ortiz, Philomena 10 North Hagerstown 23:17.6 41
42 Rotty, Alexis 10 Tuscarora 23:24.7 42
43 Cook, Enslie 9 Tuscarora 23:35.1 43
44 Reyes, Lilah 10 Frederick 23:40.1 44
45 Vause, Claire 9 Frederick 24:04.4 45
46 Perry, Isabel 12 Frederick 24:10.6 46
47 Smith, Evelyn 10 Frederick 24:30.3 47
48 Feist, Anastasia 12 Oakdale 25:34.1 48
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Thomas Johnson 41 4 6 8 10 13 25 26
2 Urbana 59 5 9 14 15 16 19 20
3 North Hagerstown 69 1 2 7 29 30 33 41
4 Tuscarora 103 3 18 21 23 38 42 43
5 Linganore 120 12 22 27 28 31 34 36
6 Oakdale 141 11 24 32 35 39 48
7 Frederick 183 17 37 40 44 45 46 47
Boys Small School Varsity
========================================================================
Name Year School Finals Points
========================================================================
1 Herbst, Dylan 12 Smithsburg 15:45.2 1
2 Riling, Noah 11 Catoctin 15:46.1 2
3 Adelman, Griffen 11 Brunswick 15:53.3 3
4 Wynkoop, Grayson 10 Smithsburg 16:01.5 4
5 Parmelee, Nicholas 11 Boonsboro 16:29.2 5
6 Halvorson, Landon 10 Middletown 16:33.5 6
7 Derr, Levi 11 Middletown 16:57.3 7
8 Burdick, Ethan 11 Walkersville 16:58.1 8
9 Riley, Rickey 11 Brunswick 17:03.7 9
10 Phillips, Nathan 11 Middletown 17:10.2 10
11 Crutchley, Mason 11 Middletown 17:14.3 11
12 DeBoer, Conner 12 Catoctin 17:19.3 12
13 Mongelluzzo III, Robert 11 Walkersville 17:27.7 13
14 Gentzel, Luke 12 Smithsburg 17:32.3 14
15 Hoyle, Sean 12 Catoctin 17:36.4 15
16 Aguilar, Benjamin 10 Middletown 17:37.8 16
17 Proulx, Lawrence 12 Walkersville 17:43.0 17
18 Lowe, Dylan 11 Smithsburg 17:52.0 18
19 Williams, Rowen 12 Brunswick 17:52.5 19
20 Marquis, Avery 11 Williamsport 18:01.2 20
21 Melby, Evan 11 Boonsboro 18:02.3 21
22 Buchanan Boards, Joseph 12 Walkersville 18:03.4 22
23 McRea, Samuel 12 Middletown 18:12.6 23
24 Abruzzese, Grady 11 Catoctin 18:28.6 24
25 Roelkey, David 10 Boonsboro 18:30.0 25
26 Mongelluzzo, Thomas 11 Walkersville 18:34.6 26
27 Libert, Nolan 11 Middletown 18:44.1 27
28 Hutzell, Garrett 9 Smithsburg 18:58.8 28
29 Howard, Bryson 12 Walkersville 19:07.1 29
30 McElwain, Elias 12 Walkersville 19:13.8 30
31 Eisenman, Wriley 11 Clear Spring 19:27.8 31
32 Hunt, Braden 12 Smithsburg 19:49.6 32
33 Chen, Braxton 10 Brunswick 19:50.8 33
34 Lauer, Konner 12 Williamsport 19:53.2 34
35 Eisenman, Camden 9 Clear Spring 20:00.4 35
36 Lowe, Rion 11 Boonsboro 20:16.1 36
37 Hughes, Mason 10 Smithsburg 20:31.4 37
38 Stann, Ian 10 Boonsboro 20:59.9 38
39 Bucher, Aiden 9 Brunswick 21:03.3 39
40 Paulson-Scott, Zachary 10 Clear Spring 21:26.3 40
41 Rudegeair, Hudson 11 Catoctin 22:06.1 41
42 Ness, Thomas 11 Catoctin 22:25.6 42
43 Muddaria, Nidhish 10 Brunswick 22:26.3 43
44 Inglish, Levi 11 Clear Spring 22:47.3 44
45 Teague, Gavin 11 Williamsport 22:58.3 45
46 Smallwood, Eli 11 Williamsport 22:59.2 46
47 Munch, Adam 10 Clear Spring 23:03.4 47
48 Morales, Henry 10 Boonsboro 24:21.4 48
49 Hoover, Bentley 9 Clear Spring 26:32.7 49
50 Distad, Oliver 10 Boonsboro 26:58.0 50
51 Hartman, Clayton 10 Williamsport 27:05.0 51
52 Bradley, Shawn 9 Clear Spring 31:48.5 52
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Middletown 50 6 7 10 11 16 23 27
2 Smithsburg 65 1 4 14 18 28 32 37
3 Walkersville 86 8 13 17 22 26 29 30
4 Catoctin 94 2 12 15 24 41 42
5 Brunswick 103 3 9 19 33 39 43
6 Boonsboro 125 5 21 25 36 38 48 50
7 Williamsport 196 20 34 45 46 51
8 Clear Spring 197 31 35 40 44 47 49 52
Boys Large School Varsity
========================================================================
Name Year School Finals Points
========================================================================
1 Salter, Patrick 12 Oakdale 15:33.6 1
2 Madraymootoo, Evan 12 Urbana 15:47.1 2
3 Wexler, Dashiell 11 Thomas Johnson 16:04.2 3
4 Harris, Kayden 12 Linganore 16:05.4 4
5 Lipchock, Simon 12 Urbana 16:09.0 5
6 Ghim, Miles 12 Thomas Johnson 16:14.1 6
7 Thompson, Brogan 11 Oakdale 16:35.1 7
8 Dunlevy, Grant 9 Frederick 16:35.8 8
9 Osher, Luke 11 Urbana 16:40.0 9
10 Beraich, Omar 10 Urbana 16:44.7 10
11 Edwards, Koen 11 Urbana 16:50.4 11
12 Sanchez, Erasmo 11 Thomas Johnson 16:54.4 12
13 Adekanmbi, Zayden 10 Tuscarora 16:55.2 13
14 Conrad, Johnny 10 Oakdale 16:59.1 14
15 Verdi, Alex 12 Urbana 17:04.0 15
16 Padilla, Ethan 12 Linganore 17:04.3 16
17 Cline, Cole 12 Urbana 17:04.4 17
18 Miglianti, Luke 11 Oakdale 17:14.7 18
19 Conlon, Thomas 10 Linganore 17:32.6 19
20 Moody, Tanner 9 Tuscarora 17:35.4 20
21 Chavez Salguero, Alexand 12 Frederick 17:40.0 21
22 Mills, Kirk 11 Thomas Johnson 17:41.3 22
23 Reidenbach, Paxton 9 North Hagerstown 17:50.9 23
24 Miller, Gannon 10 Thomas Johnson 17:52.3 24
25 Veith, Anthony 11 Oakdale 17:57.5 25
26 Eccleston, Collin 9 Oakdale 17:59.0 26
27 Picca, Yisak 11 Oakdale 18:03.6 27
28 Kim, Jeremy 12 Tuscarora 18:10.8 28
29 Wiley, Uriah 10 Frederick 18:12.1 29
30 Moss, Roan 10 Frederick 18:13.4 30
31 Moore, Lucas 12 North Hagerstown 18:18.1 31
32 Fink, Connor 10 Thomas Johnson 18:24.7 32
33 Brassard, Sam 9 Frederick 18:27.2 33
34 Moody, Carson 11 Tuscarora 18:33.8 34
35 Scafide, Landon 10 Tuscarora 18:35.3 35
36 Copek, Jacob 10 Linganore 18:36.6 36
37 Vogel, Kaden 12 Linganore 18:38.0 37
38 Adkins, Quynn 11 Thomas Johnson 18:45.8 38
39 Rohrer, Elias 9 North Hagerstown 18:53.2 39
40 Cretella, Anthony 12 Linganore 18:53.9 40
41 Cummings, Max 11 Linganore 19:02.6 41
42 Simmons, Russell 11 Frederick 19:02.9 42
43 Singh, Rehan 11 South Hagerstown 19:27.3
44 Wainberg, Jacob 12 Tuscarora 19:37.0 43
45 Reyes, Kaidyn 10 Frederick 19:52.3 44
46 Bradford, Kevin 10 Tuscarora 20:07.2 45
47 Kocher, Nolan 12 North Hagerstown 20:09.1 46
48 Moore, Elliott 10 North Hagerstown 20:09.3 47
49 Lazo, Jacob 9 North Hagerstown 20:31.6 48
50 Lobley, Ethan 9 North Hagerstown 20:40.0 49
51 Sterrett, Teague 9 South Hagerstown 24:46.3
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Urbana 37 2 5 9 10 11 15 17
2 Oakdale 65 1 7 14 18 25 26 27
3 Thomas Johnson 67 3 6 12 22 24 32 38
4 Linganore 112 4 16 19 36 37 40 41
5 Frederick 121 8 21 29 30 33 42 44
6 Tuscarora 130 13 20 28 34 35 43 45
7 North Hagerstown 186 23 31 39 46 47 48 49
Girls Small School JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Warren, Phoebe 10 Middletown 22:40.2
2 Kenawell, Juliet 9 Brunswick 23:09.6 1
3 Phillips, Kathryn 12 Middletown 23:34.4
4 Stokes, Caelia 10 Brunswick 24:48.6 2
5 Steyee, Josie 9 Brunswick 25:28.8 3
6 Tiede, Alice 12 Middletown 25:50.1
7 Shullenbarger, Galilee 9 Brunswick 26:00.6 4
8 Shullenbarger, Haddie 11 Brunswick 27:02.9 5
9 Myer, Emma 10 Brunswick 30:12.2 6
10 Sautter, Ramata 11 Brunswick 30:47.4 7
11 Clatworthy, Maren 11 Brunswick 32:41.2
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Brunswick 15 1 2 3 4 5 6 7
Girls Large School JV
========================================================================
Name Year School Finals Points
========================================================================
1 Barberena, Briana 12 Urbana 21:20.5 1
2 Le, Sabrina 9 Urbana 21:41.5 2
3 Arnsberger, Maddie 9 Urbana 21:56.9 3
4 Rollins, Paige 10 Urbana 22:05.2 4
5 Scaldaferri, Lauren 10 Urbana 22:37.9 5
6 Franck, Savanna 11 Urbana 22:39.5 6
7 Sanders, Elysia 12 Urbana 22:55.3 7
8 Beaver, Finley 11 Urbana 23:03.8
9 McGregor, Cara 12 Urbana 23:08.1
10 Thompson, Casey 10 Linganore 23:29.1 8
11 Warburton, Hadley 9 Urbana 23:59.0
12 Duffy, Luna 10 Frederick 23:59.2 9
13 Djokou, Reagan 10 Urbana 24:00.9
14 Bugin, Alexandra 11 Oakdale 24:25.6 10
15 Best, Alexandra 10 Linganore 24:28.2 11
16 Yutzey, Teagan 9 Linganore 24:29.4 12
17 Jurao, Lourdes 12 Linganore 24:29.9 13
18 Carroll, Mia 10 Frederick 24:33.8 14
19 Lett, Annabelle 9 Urbana 24:47.8
20 DuPuis, Marguerite 11 Oakdale 25:03.5 15
21 Ford, Abby 11 Urbana 25:08.9
22 Eichelberger, Caroline 10 Urbana 25:14.1
23 Szul, Victoria 9 Oakdale 25:20.8 16
24 LeDoux, Olivia 11 Oakdale 25:21.2 17
25 Durum, Rita 12 Thomas Johnson 25:28.6 18
26 Berry, Zaryia 10 Frederick 25:59.4 19
27 Carroll, Lexye 10 Frederick 25:59.6 20
28 Milsovic, Sophie 11 Frederick 26:01.8 21
29 Rundell, Sophia 12 Tuscarora 26:23.6 22
30 Vargo, Samantha 9 Thomas Johnson 26:24.6 23
31 Sprecher, Amelia 11 North Hagerstown 26:24.8
32 Waugaman, Alivia 12 Frederick 26:25.8 24
33 Jacobs, Emma 11 Linganore 26:32.0 25
34 Hernandez, Lizbeth 12 Tuscarora 26:36.3 26
35 Gonzalez Sambolin, Sarah 10 Tuscarora 26:42.4 27
36 Serrano, Irene 10 Thomas Johnson 27:17.9 28
37 Skena, Annalise 10 Linganore 27:44.5 29
38 Bounouar, Lilyanour 10 Frederick 27:51.0 30
39 Ladner, Reygan 10 Frederick 27:51.2
40 Sandoval, Jaylah 10 Tuscarora 27:58.4 31
41 Cochran, Caroline 11 Frederick 28:10.6
42 Santos, Tatiana 11 Linganore 28:22.6 32
43 Davis, Alexis 11 Linganore 29:18.3
44 Jones, Caitlin 9 Urbana 29:18.8
45 Freimanis, Caroline 12 Thomas Johnson 29:30.9 33
46 McLean, Love-Lee 9 North Hagerstown 29:31.5
47 McBreen, Aria 9 Tuscarora 29:37.0 34
48 Bruno, Olivia 10 North Hagerstown 30:05.9
49 Di Pol, Evangeline 10 North Hagerstown 30:14.7
50 Moreno, Madison 10 Tuscarora 30:15.2 35
51 Michaelides, Violette 10 Tuscarora 30:16.4 36
52 Park, Ellanore 9 Frederick 30:27.5
53 Djokou, Sydnee 11 Urbana 30:28.0
54 Galindo, Isabella 9 Frederick 31:04.0
55 Hunter, Malia 10 Oakdale 31:36.2 37
56 Alvarez, Isabella 10 Tuscarora 32:22.1
57 Da Silva Barbosa, Julia 10 Tuscarora 32:23.2
58 Gaba-Dovi, Mathilde 11 South Hagerstown 32:34.2
59 Djoko, Hyela 11 Linganore 32:48.9
60 Fink, Aislynn 9 Thomas Johnson 33:28.7 38
61 Dacanay, Addison 11 Linganore 34:28.4
62 Kaur, Gurman 9 Linganore 34:32.7
63 Galindo, Luna 12 Frederick 34:44.2
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Urbana 15 1 2 3 4 5 6 7
2 Linganore 69 8 11 12 13 25 29 32
3 Frederick 83 9 14 19 20 21 24 30
4 Oakdale 95 10 15 16 17 37
5 Tuscarora 140 22 26 27 31 34 35 36
6 Thomas Johnson 140 18 23 28 33 38
Boys Small School JV
========================================================================
Name Year School Finals Points
========================================================================
1 Warman, Tyler 10 Middletown 18:23.5 1
2 Summers, James 12 Middletown 18:35.3 2
3 Walsh, Patrick 10 Middletown 18:41.4 3
4 Landon, Tristan 10 Walkersville 18:53.5 4
5 Bittle, Noah 11 Middletown 19:02.8 5
6 Wolf, Elliot 12 Middletown 19:05.5 6
7 Montgomery, Jake 10 Middletown 19:10.8 7
8 Howard, Jayden 12 Walkersville 19:41.9 8
9 Heinzman, Nathaniel 10 Middletown 19:47.7 9
10 McCombs, Joren 10 Walkersville 19:50.2 10
11 Walsh, William 10 Middletown 19:51.0
12 Richards, Beckett 11 Walkersville 19:58.8 11
13 Caddy, Elisha 9 Middletown 20:03.0
14 Pentony, Liam 10 Middletown 20:09.0
15 Ioli, Alexander 9 Middletown 20:20.8
16 Kilcoyne, Edward 12 Middletown 20:30.2
17 Hartman, Nicholas 9 Walkersville 20:55.6 12
18 Keiser, Ryan 11 Walkersville 21:31.2 13
19 Edgley, Lyndon 12 Walkersville 21:35.5 14
20 Burneko, Peter 11 Middletown 21:58.5
21 Radcliffe, Connor 9 Walkersville 22:11.8
22 Ningappa, Satvik 10 Walkersville 22:12.2
23 Brock, Channing 9 Walkersville 23:26.1
24 Glenn, Luke 9 Middletown 23:35.7
25 Orlando, Sean 9 Smithsburg 23:48.3
26 Andersen, Auguste 9 Middletown 24:55.5
27 Kuhn, Sean 9 Middletown 24:59.6
28 Gonzalez, Santiago 11 Walkersville 25:09.8
29 Matabaro, David 11 Brunswick 25:18.2
30 Wyant, Nathaniel 9 Walkersville 25:32.3
31 Francis, Ryan 11 Walkersville 26:36.0
32 Olsen, Odin 9 Walkersville 28:02.4
33 Lincoln, Sullivan 9 Boonsboro 28:03.7
34 Henderson, Ian 12 Brunswick 29:34.3
35 Aguilar, Joseph 9 Middletown 30:17.7
36 Colon-Diaz, Dominic 9 Brunswick 31:45.2
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Middletown 17 1 2 3 5 6 7 9
2 Walkersville 45 4 8 10 11 12 13 14
Boys Large School JV
========================================================================
Name Year School Finals Points
========================================================================
1 Rodrigues, Matthew 11 Urbana 17:24.9 1
2 Behling, Jasen 11 Urbana 17:35.3 2
3 Kauflin, Knox 9 Urbana 17:36.4 3
4 Kannaian, Nathan 11 Urbana 17:38.8 4
5 Nelson, Lucas 11 Oakdale 17:45.1 5
6 Anderson, Henry 9 Urbana 17:52.2 6
7 Stevens, Will 11 Urbana 18:20.4 7
8 Welter, Drew 11 Urbana 18:29.5 8
9 Tammana, Abhiram 12 Urbana 18:33.2
10 Cooper, Adam 10 Oakdale 18:41.0 9
11 Midgette, Charlie 11 Thomas Johnson 18:50.6 10
12 Hart, Charles 12 Oakdale 19:01.0 11
13 Gonzalez, Lennox 9 Urbana 19:01.1
14 Lively, Paul 10 Oakdale 19:11.4 12
15 Spurgers, Finn 10 Urbana 19:14.8
16 Thompson, Gavin 11 Urbana 19:31.5
17 Du, King 9 Urbana 19:32.8
18 Huang, Aaron 9 Urbana 19:33.0
19 Badilla, Jaidyn 9 Tuscarora 19:34.8 13
20 Zoumplis, Gavin 11 Oakdale 19:35.6 14
21 Lambert, William 12 Linganore 19:35.9 15
22 Beidler, Gavin 11 Urbana 19:36.4
23 Scaldaferri, Ethan 12 Urbana 19:38.7
24 Begazo, GianPierre 11 Urbana 19:42.4
25 Spinosa, Straton 9 Oakdale 19:43.0 16
26 Carpenter, Jackson 9 Thomas Johnson 19:43.7 17
27 Welde, AJ 12 Frederick 19:45.6 18
28 Busch, Alex 11 Oakdale 19:49.8 19
29 Leinauer, Asher 9 Oakdale 19:50.6
30 Wallace, Owen 9 Oakdale 19:53.1
31 Baker, William 12 Thomas Johnson 19:54.0 20
32 Kachura, Asher 12 Oakdale 19:54.3
33 MacNab, Anderson 9 Thomas Johnson 19:55.6 21
34 Costanzo, Antonio 12 Urbana 20:01.1
35 Fathalla, Aadam 10 Frederick 20:07.4 22
36 Ho, Christopher 11 Oakdale 20:09.4
37 Osborne, Jacob 11 Thomas Johnson 20:09.7 23
38 Reed, Colin 12 Oakdale 20:14.1
39 Rothery, Xander 9 Urbana 20:14.6
40 Shortridge, Keith 9 Oakdale 20:14.8
41 Padilla, Maxwell 9 Oakdale 20:15.1
42 Melgares, Jovanny 12 Thomas Johnson 20:17.7 24
43 Midgette, Gus 9 Thomas Johnson 20:18.5 25
44 Gonzalez, Elias 12 Frederick 20:18.9 26
45 Thornburg, Matthew 9 Urbana 20:21.8
46 Sanei, Arman 9 Urbana 20:22.7
47 Wallace, Ryan 9 Urbana 20:23.1
48 Donahue, Wes 9 Frederick 20:25.0 27
49 Plank, Rylan 12 Tuscarora 20:25.3 28
50 Ferguson, Bryce 12 Thomas Johnson 20:25.5
51 Eldridge, Quinn 10 Frederick 20:26.6 29
52 Spruill, Carter 11 Urbana 20:31.3
53 Nguyen, Sean 11 Tuscarora 20:36.3 30
54 Rangwala, Imran 11 Oakdale 20:38.5
55 Dabisch, Franklin 9 Thomas Johnson 20:39.5
56 Zhuang, Jaden 9 Urbana 20:41.5
57 Krauss, Cameron 9 Oakdale 20:42.8
58 Strine, Ashton 10 Urbana 20:44.5
59 Snyder, Jack 10 Frederick 20:46.0 31
60 Greer, Emmett 11 Linganore 20:49.5 32
61 West, Will 9 Frederick 20:51.6 33
62 Page, Luke 12 Tuscarora 20:56.6 34
63 Marsh-Brandes, Daniel 10 Thomas Johnson 21:05.0
64 DeOcampo, Alex 9 Frederick 21:06.4
65 Konath, Caleb 11 Urbana 21:07.7
66 Falibota, Eli 9 Thomas Johnson 21:08.5
67 Bitsko, Nathan 11 Tuscarora 21:13.8 35
68 Williams, Austin 10 Oakdale 21:17.3
69 Heikkinen, Nico 10 Oakdale 21:39.4
70 Lian, Jonathan 11 Tuscarora 21:46.8 36
71 Kettleman, Christopher 12 Tuscarora 21:52.6 37
72 Breslau, Isaac 9 Thomas Johnson 21:57.2
73 Dimitriou, Theo 12 Frederick 21:59.1
74 Apanavage, Brayden 9 Linganore 22:00.0 38
75 Calix, Erik 12 Frederick 22:01.5
76 Delcid, Abbisai 10 Frederick 22:02.3
77 Dziak, Gavin 9 Oakdale 22:07.0
78 Wishner-Spencer, Drake 9 Tuscarora 22:08.2
79 Watkins, Philip(Tre) 11 Thomas Johnson 22:10.6
80 Kothari, Rohan 10 North Hagerstown 22:14.9 39
81 Wightman, Kyle 10 Thomas Johnson 22:27.4
82 Shaool, Judah 9 Frederick 22:30.3
83 Falibota, Simon 12 Thomas Johnson 22:36.7
84 Robles, Santiago 10 Urbana 22:36.9
85 Kenneth, Sam 9 North Hagerstown 22:40.7 40
86 Lubeley, Edward 12 Oakdale 22:42.1
87 White, Chase 9 Tuscarora 22:44.0
88 Arevalo, Andrew 12 Frederick 22:44.3
89 Mongan, Zach 9 Frederick 22:53.2
90 Morrison, Jacob 11 North Hagerstown 23:00.8 41
91 Seo, Daniel 11 Urbana 23:06.4
92 Necciai, Blake 10 Frederick 23:10.5
93 Carroll, Austin 10 Frederick 23:12.4
94 Call, Nolan 10 North Hagerstown 23:15.6 42
95 Li, Brighton 11 Linganore 23:24.0 43
96 Alcones, Jacob 11 Urbana 23:25.3
97 Gullickson, Ray 9 North Hagerstown 23:44.3 44
98 McComiskey, Gavin 11 Oakdale 23:49.2
99 Hessman, James 10 Oakdale 23:50.7
100 Vukovich, Tyler 9 Urbana 24:02.5
101 Wang, Eric 12 Urbana 24:20.0
102 Gotike, Pranavnath 10 Oakdale 24:33.1
103 Harris, Maxwell 9 Urbana 24:41.0
104 Amato, Tyler 9 Urbana 24:47.5
105 Akwada, Nwanze 12 Frederick 25:06.1
106 Do, Khang 9 Oakdale 25:18.4
107 Philip, Jerome 11 Linganore 27:31.8 45
108 McMillan, Easton 9 Linganore 27:37.4 46
109 Broome, Sebastian 10 Frederick 31:02.6
110 Shen, Gordon 10 Urbana 31:42.6
111 Eylegbulam, Ebu 10 Frederick 37:14.6
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Urbana 16 1 2 3 4 6 7 8
2 Oakdale 51 5 9 11 12 14 16 19
3 Thomas Johnson 91 10 17 20 21 23 24 25
4 Frederick 122 18 22 26 27 29 31 33
5 Tuscarora 140 13 28 30 34 35 36 37
6 Linganore 173 15 32 38 43 45 46
7 North Hagerstown 206 39 40 41 42 44